

ETOC2024 PreO Total: Total Results
Total |
PreO1
09.05.2024 |
PreO2
10.05.2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pts | Sec | # | Pts | Sec | # | Pts | Sec | |||
1 | O | Aaron Gaio | ![]() | 62 | 66.5 | 6 | 30 | 31 | 2 | 32 | 35.5 |
2 | O | Geir Myhr Øien | ![]() | 62 | 125 | 5 | 30 | 30 | 4 | 32 | 95 |
3 | O | Teemu Niskanen | ![]() | 61 | 48 | 2 | 30 | 27 | 7 | 31 | 21 |
4 | O | Pinja Mäkinen | ![]() | 61 | 102.5 | 9 | 29 | 17 | 3 | 32 | 85.5 |
5 | O | Bjarne Friedrichs | ![]() | 61 | 143 | 17 | 29 | 32 | 5 | 32 | 111 |
6 | O | Aurimas Murenas | ![]() | 60 | 71 | 4 | 30 | 29 | 18 | 30 | 42 |
7 | O | Anders Höije | ![]() | 60 | 128.5 | 13 | 29 | 24 | 9 | 31 | 104.5 |
8 | O | Sigurd Dæhli | ![]() | 60 | 134 | 7 | 30 | 34 | 23 | 30 | 100 |
9 | O | Stig Gerdtman | ![]() | 60 | 175.5 | 16 | 29 | 31 | 12 | 31 | 144.5 |
10 | O | Sami Hyvönen | ![]() | 59 | 55.5 | 43 | 27 | 25 | 1 | 32 | 30.5 |
11 | O | Antti Rusanen | ![]() | 59 | 61 | 2 | 30 | 27 | 31 | 29 | 34 |
12 | O | João Pedro Valente | ![]() | 59 | 98.5 | 8 | 30 | 46 | 32 | 29 | 52.5 |
13 | O | Matija Razum | ![]() | 59 | 118 | 15 | 29 | 28 | 22 | 30 | 90 |
14 | O | Šimon Mareček | ![]() | 59 | 192.5 | 46 | 27 | 32.5 | 6 | 32 | 160 |
15 | O | Ondřej Macek | ![]() | 59 | 232.5 | 10 | 29 | 18 | 28 | 30 | 214.5 |
16 | O | Robertas Stankevič | ![]() | 59 | 251 | 41 | 28 | 125 | 11 | 31 | 126 |
17 | O | Alessio Tenani | ![]() | 59 | 256 | 35 | 28 | 89 | 14 | 31 | 167 |
18 | O | Michele Cera | ![]() | 59 | 257.5 | 38 | 28 | 99.5 | 13 | 31 | 158 |
19 | O | Krystian Petersburski | ![]() | 58 | 48 | 12 | 29 | 21 | 29 | 29 | 27 |
20 | O | Petteri Hakala | ![]() | 58 | 50.5 | 11 | 29 | 20 | 30 | 29 | 30.5 |
21 | O | William Rex | ![]() | 58 | 104.5 | 19 | 29 | 42.5 | 33 | 29 | 62 |
22 | O | Marcello Lambertini | ![]() | 58 | 106.5 | 24 | 28 | 18 | 21 | 30 | 88.5 |
23 | O | Anders Haugskott | ![]() | 58 | 118 | 18 | 29 | 35 | 35 | 29 | 83 |
24 | O | Pavel Ptáček | ![]() | 58 | 159 | 33 | 28 | 80 | 20 | 30 | 79 |
25 | O | Alex Tello Lacal | ![]() | 58 | 186 | 29 | 28 | 32 | 26 | 30 | 154 |
26 | O | Erik Stålnacke | ![]() | 58 | 212 | 47 | 27 | 35 | 15 | 31 | 177 |
27 | O | Remo Madella | ![]() | 58 | 259 | 39 | 28 | 107 | 25 | 30 | 152 |
28 | O | Ralph Körner | ![]() | 58 | 300 | 42 | 27 | 24 | 16 | 31 | 276 |
29 | O | Laura Eliza Lapina | ![]() | 57 | 70 | 44 | 27 | 32 | 17 | 30 | 38 |
30 | O | Jānis Rukšāns | ![]() | 57 | 96 | 20 | 29 | 50 | 47 | 28 | 46 |
31 | O | Mikko Heinonen | ![]() | 57 | 120.5 | 55 | 26 | 27 | 8 | 31 | 93.5 |
32 | O | Maciej Urbaniak | ![]() | 57 | 136.5 | 44 | 27 | 32 | 24 | 30 | 104.5 |
33 | O | John Kewley | ![]() | 57 | 192 | 36 | 28 | 90 | 37 | 29 | 102 |
34 | O | Libor Forst | ![]() | 57 | 206 | 32 | 28 | 47 | 41 | 29 | 159 |
35 | O | Luis Goncalves | ![]() | 57 | 233 | 31 | 28 | 44 | 42 | 29 | 189 |
36 | O | Tomislav Varnica | ![]() | 56 | 116 | 63 | 26 | 52 | 19 | 30 | 64 |
37 | O | Arno Grønhovd | ![]() | 56 | 126 | 24 | 28 | 18 | 50 | 28 | 108 |
38 | O | Šimon Mižúr | ![]() | 56 | 129 | 26 | 28 | 24 | 48 | 28 | 105 |
39 | XO | Tom Hollowell | ![]() | 56 | 153 | 72 | 25 | 45 | 10 | 31 | 108 |
40 | XO | Tatsuyoshi Koizumi | ![]() | 56 | 156 | 52 | 27 | 90 | 34 | 29 | 66 |
41 | O | Jonatán Furucz | ![]() | 56 | 194 | 1 | 30 | 17 | 77 | 26 | 177 |
42 | O | Ilze Lapina | ![]() | 56 | 215 | 23 | 29 | 162 | 57 | 27 | 53 |
43 | O | Krešo Keresteš | ![]() | 56 | 268 | 14 | 29 | 27 | 67 | 27 | 241 |
44 | P | Svein Jakobsen | ![]() | 56 | 414.5 | 21 | 29 | 142 | 68 | 27 | 272.5 |
45 | O | Pavel Kurfürst | ![]() | 55 | 68 | 27 | 28 | 25 | 56 | 27 | 43 |
46 | O | Klemen Kenda | ![]() | 55 | 83 | 49 | 27 | 45 | 46 | 28 | 38 |
47 | O | Arturo Garcia Dengra | ![]() | 55 | 130 | 56 | 26 | 28 | 37 | 29 | 102 |
48 | O | Simonas Riauka | ![]() | 55 | 187.5 | 48 | 27 | 38.5 | 52 | 28 | 149 |
49 | O | Ivo Tišljar | ![]() | 55 | 222 | 34 | 28 | 87 | 62 | 27 | 135 |
50 | P | Ola Jansson | ![]() | 55 | 248.5 | 75 | 25 | 56.5 | 27 | 30 | 192 |
51 | XO | Masayuki Tashiro | ![]() | 55 | 258 | 62 | 26 | 43 | 44 | 29 | 215 |
52 | O | Jo Inge Fjellstad | ![]() | 55 | 272 | 50 | 27 | 47 | 55 | 28 | 225 |
53 | O | Martin Aarholt Waaler | ![]() | 55 | 305 | 64 | 26 | 91 | 43 | 29 | 214 |
54 | O | Kristaps Mierlauks | ![]() | 55 | 346 | 40 | 28 | 112 | 66 | 27 | 234 |
55 | O | Davide Martignago | ![]() | 54 | 135.5 | 28 | 28 | 31 | 74 | 26 | 104.5 |
56 | O | Pavels Rogozins | ![]() | 54 | 220 | 79 | 25 | 103.5 | 39 | 29 | 116.5 |
57 | O | Adam Stalka | ![]() | 54 | 228.5 | 58 | 26 | 39 | 53 | 28 | 189.5 |
58 | O | Leif Eriksson | ![]() | 54 | 241.5 | 54 | 26 | 22 | 54 | 28 | 219.5 |
59 | O | Dušan Furucz | ![]() | 54 | 356 | 82 | 25 | 138 | 45 | 29 | 218 |
60 | O | Martin Fredholm | ![]() | 54 | 375.5 | 22 | 29 | 157 | 88 | 25 | 218.5 |
61 | O | Nina Döllgast | ![]() | 53 | 143.5 | 71 | 25 | 34 | 51 | 28 | 109.5 |
62 | O | Bartlomiej Mazan | ![]() | 53 | 188 | 88 | 24 | 49 | 40 | 29 | 139 |
63 | P | Alejandro Aguilar Lara | ![]() | 53 | 197 | 67 | 26 | 102 | 59 | 27 | 95 |
64 | O | Guntars Mankus | ![]() | 53 | 225 | 51 | 27 | 52 | 76 | 26 | 173 |
65 | O | Matilda Lukkari | ![]() | 52 | 94.5 | 61 | 26 | 42.5 | 72 | 26 | 52 |
66 | O | Jorge Caraça-Valente Barrera | ![]() | 52 | 121.5 | 69 | 25 | 22 | 60 | 27 | 99.5 |
67 | P | Vladyslav Vovk | ![]() | 52 | 145 | 86 | 24 | 38 | 49 | 28 | 107 |
68 | O | Jacek Wieszaczewski | ![]() | 52 | 204.5 | 65 | 26 | 93 | 75 | 26 | 111.5 |
69 | P | Eero Hakanen | ![]() | 52 | 268 | 59 | 26 | 41.5 | 81 | 26 | 226.5 |
70 | O | Anton Puhovkin | ![]() | 52 | 304.5 | 66 | 26 | 98.5 | 80 | 26 | 206 |
71 | O | Charles Bromley Gardner | ![]() | 52 | 334.5 | 85 | 25 | 232 | 61 | 27 | 102.5 |
72 | O | Adriana Rolland Llamas | ![]() | 51 | 111 | 73 | 25 | 50 | 73 | 26 | 61 |
73 | O | Emil Kacin | ![]() | 51 | 129 | 60 | 26 | 42 | 83 | 25 | 87 |
74 | O | Jiří Kalousek | ![]() | 51 | 138 | 78 | 25 | 89 | 71 | 26 | 49 |
75 | O | Ian Ditchfield | ![]() | 51 | 168 | 57 | 26 | 38 | 85 | 25 | 130 |
76 | O | Tom Dobra | ![]() | 51 | 198 | 103 | 22 | 97 | 36 | 29 | 101 |
77 | P | Jana Kosťová | ![]() | 51 | 280 | 37 | 28 | 93 | 100 | 23 | 187 |
78 | O | Dmytro Kurochkin | ![]() | 51 | 289 | 89 | 24 | 104 | 64 | 27 | 185 |
79 | XO | Norihiro Suzuki | ![]() | 51 | 318 | 81 | 25 | 125 | 79 | 26 | 193 |
80 | O | Anne Straube | ![]() | 51 | 320.5 | 74 | 25 | 56 | 82 | 26 | 264.5 |
81 | P | Tuomo Niskanen | ![]() | 51 | 333 | 86 | 24 | 38 | 69 | 27 | 295 |
82 | O | Yevhenii Lukatskyi | ![]() | 51 | 352 | 93 | 24 | 172 | 63 | 27 | 180 |
83 | O | Albert Forst | ![]() | 50 | 138 | 30 | 28 | 33 | 104 | 22 | 105 |
84 | O | Marta Mazurkiewicz | ![]() | 50 | 196 | 92 | 24 | 155 | 70 | 26 | 41 |
85 | O | David Jukes | ![]() | 50 | 324 | 97 | 23 | 107 | 65 | 27 | 217 |
86 | O | Andreu Espinosa Bajo | ![]() | 49 | 126.5 | 70 | 25 | 33 | 91 | 24 | 93.5 |
87 | P | Michael Johansson | ![]() | 49 | 188 | 76 | 25 | 64 | 92 | 24 | 124 |
88 | O | Kieran Marsh | ![]() | 49 | 305 | 90 | 24 | 113 | 87 | 25 | 192 |
89 | O | Veronica Rodriguez Brome | ![]() | 49 | 383 | 68 | 26 | 157 | 101 | 23 | 226 |
90 | O | Normunds Narvaiss | ![]() | 48 | 181.5 | 94 | 23 | 50.5 | 86 | 25 | 131 |
91 | O | Enrique Rolland Lopez de Coca | ![]() | 48 | 384 | 96 | 23 | 97 | 90 | 25 | 287 |
92 | P | Juan Emilio Montero Sánchez | ![]() | 47 | 316.5 | 98 | 23 | 118.5 | 95 | 24 | 198 |
93 | O | Joanna Puternicka | ![]() | 47 | 317 | 83 | 25 | 147 | 105 | 22 | 170 |
94 | O | Mykola Opanasenko | ![]() | 47 | 341 | 80 | 25 | 107 | 108 | 22 | 234 |
95 | O | Sabrina Schöps | ![]() | 47 | 343 | 53 | 27 | 129 | 117 | 20 | 214 |
96 | O | Claudio Tereso | ![]() | 47 | 365 | 91 | 24 | 119 | 102 | 23 | 246 |
97 | P | Rolf Karlsson | ![]() | 46 | 206 | 101 | 22 | 74 | 93 | 24 | 132 |
98 | XO | Masatoshi Arai | ![]() | 46 | 214.5 | 95 | 23 | 73 | 98 | 23 | 141.5 |
99 | XO | Koji Chino | ![]() | 46 | 236 | 115 | 20 | 51 | 78 | 26 | 185 |
100 | P | Serhii Bielanenko | ![]() | 46 | 310 | 107 | 21 | 55 | 89 | 25 | 255 |
101 | P | Inga Gunnarsson | ![]() | 46 | 317 | 77 | 25 | 74 | 114 | 21 | 243 |
102 | O | Ivan Kyselov | ![]() | 46 | 334 | 121 | 19 | 241 | 58 | 27 | 93 |
103 | P | Serhii Kyrychenko | ![]() | 46 | 504 | 100 | 23 | 318.5 | 99 | 23 | 185.5 |
104 | O | Leonidas Tufekcis | ![]() | 45 | 125.5 | 102 | 22 | 92 | 97 | 23 | 33.5 |
105 | P | Pavel Dudík | ![]() | 45 | 175 | 106 | 21 | 39 | 94 | 24 | 136 |
106 | P | Vladyslav Poznianskyi | ![]() | 45 | 318 | 110 | 21 | 85 | 96 | 24 | 233 |
107 | O | Jasminka Cindrić Perković | ![]() | 45 | 540 | 99 | 23 | 231 | 109 | 22 | 309 |
108 | O | Daniil Malov | ![]() | 44 | 309 | 104 | 22 | 100 | 106 | 22 | 209 |
109 | O | Tetiana Chernysh | ![]() | 44 | 337 | 108 | 21 | 75 | 103 | 23 | 262 |
110 | P | Zbigniew Bąk | ![]() | 44 | 388.5 | 84 | 25 | 171 | 121 | 19 | 217.5 |
111 | P | Vjačeslavs Lukaševičs | ![]() | 43 | 291.5 | 109 | 21 | 80 | 107 | 22 | 211.5 |
112 | P | Valerii Lytvynov | ![]() | 42 | 240 | 113 | 21 | 114.5 | 112 | 21 | 125.5 |
113 | P | Jan Zdanowicz | ![]() | 42 | 399 | 105 | 22 | 181.5 | 118 | 20 | 217.5 |
114 | P | Iryna Kulykova | ![]() | 41 | 218.5 | 116 | 20 | 142 | 111 | 21 | 76.5 |
115 | O | Oleksandr Grysha | ![]() | 41 | 248.5 | 117 | 20 | 213.5 | 110 | 21 | 35 |
116 | O | Michaela Patassiová | ![]() | 41 | 373 | 112 | 21 | 101 | 119 | 20 | 272 |
117 | P | Agata Ludwiczak | ![]() | 41 | 489.5 | 111 | 21 | 96 | 120 | 20 | 393.5 |
118 | P | Bohuslav Hůlka | ![]() | 40 | 183 | 131 | 15 | 59 | 84 | 25 | 124 |
119 | P | Graham Urquhart | ![]() | 40 | 444 | 114 | 21 | 127 | 123 | 19 | 317 |
120 | O | Anatolii Kostiuchok | ![]() | 39 | 500.5 | 126 | 18 | 216 | 116 | 21 | 284.5 |
121 | XO | Noritoshi Matsuhashi | ![]() | 37 | 289 | 128 | 16 | 142 | 113 | 21 | 147 |
122 | P | Maria Bertilla Pajaro | ![]() | 37 | 374.5 | 122 | 18 | 115.5 | 122 | 19 | 259 |
123 | P | Peter Roberts | ![]() | 37 | 655 | 118 | 20 | 299 | 127 | 17 | 356 |
124 | P | Krzysztof Drożdż | ![]() | 36 | 359.5 | 123 | 18 | 154 | 124 | 18 | 205.5 |
125 | P | Nicola Galvan | ![]() | 36 | 490.5 | 132 | 15 | 243 | 115 | 21 | 247.5 |
126 | P | Miguel Angel Garcia Grinda | ![]() | 35 | 331.5 | 120 | 19 | 127 | 128 | 16 | 204.5 |
127 | P | Piergiorgio Zancanaro | ![]() | 34 | 401.5 | 119 | 19 | 103 | 131 | 15 | 298.5 |
128 | P | Colin Duckworth | ![]() | 33 | 375 | 124 | 18 | 178.5 | 130 | 15 | 196.5 |
129 | P | Marzena Borucka | ![]() | 33 | 403.5 | 130 | 16 | 201.5 | 125 | 17 | 202 |
130 | P | Tuula Tjäder | ![]() | 32 | 416.5 | 125 | 18 | 194 | 133 | 14 | 222.5 |
131 | P | Valdis Strods | ![]() | 32 | 462 | 129 | 16 | 188 | 129 | 16 | 274 |
132 | P | Marina Bivainite | ![]() | 31 | 549.5 | 133 | 14 | 243 | 126 | 17 | 306.5 |
133 | P | Ken Gammelgård | ![]() | 29 | 313 | 127 | 16 | 87 | 134 | 13 | 226 |
134 | P | Agata Cieśluk | ![]() | 25 | 661 | 134 | 10 | 328 | 132 | 15 | 333 |
Total |
PreO1
09.05.2024 |
PreO2
10.05.2024 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Pts | Sec | # | Pts | Sec | # | Pts | Sec | ||
1 | Aaron Gaio | ![]() | 62 | 66.5 | 6 | 30 | 31 | 2 | 32 | 35.5 |
2 | Geir Myhr Øien | ![]() | 62 | 125 | 5 | 30 | 30 | 4 | 32 | 95 |
3 | Teemu Niskanen | ![]() | 61 | 48 | 2 | 30 | 27 | 7 | 31 | 21 |
4 | Pinja Mäkinen | ![]() | 61 | 102.5 | 9 | 29 | 17 | 3 | 32 | 85.5 |
5 | Bjarne Friedrichs | ![]() | 61 | 143 | 17 | 29 | 32 | 5 | 32 | 111 |
6 | Aurimas Murenas | ![]() | 60 | 71 | 4 | 30 | 29 | 18 | 30 | 42 |
7 | Anders Höije | ![]() | 60 | 128.5 | 13 | 29 | 24 | 9 | 31 | 104.5 |
8 | Sigurd Dæhli | ![]() | 60 | 134 | 7 | 30 | 34 | 23 | 30 | 100 |
9 | Stig Gerdtman | ![]() | 60 | 175.5 | 16 | 29 | 31 | 12 | 31 | 144.5 |
10 | Sami Hyvönen | ![]() | 59 | 55.5 | 43 | 27 | 25 | 1 | 32 | 30.5 |
11 | Antti Rusanen | ![]() | 59 | 61 | 2 | 30 | 27 | 31 | 29 | 34 |
12 | João Pedro Valente | ![]() | 59 | 98.5 | 8 | 30 | 46 | 32 | 29 | 52.5 |
13 | Matija Razum | ![]() | 59 | 118 | 15 | 29 | 28 | 22 | 30 | 90 |
14 | Šimon Mareček | ![]() | 59 | 192.5 | 46 | 27 | 32.5 | 6 | 32 | 160 |
15 | Ondřej Macek | ![]() | 59 | 232.5 | 10 | 29 | 18 | 28 | 30 | 214.5 |
16 | Robertas Stankevič | ![]() | 59 | 251 | 41 | 28 | 125 | 11 | 31 | 126 |
17 | Alessio Tenani | ![]() | 59 | 256 | 35 | 28 | 89 | 14 | 31 | 167 |
18 | Michele Cera | ![]() | 59 | 257.5 | 38 | 28 | 99.5 | 13 | 31 | 158 |
19 | Krystian Petersburski | ![]() | 58 | 48 | 12 | 29 | 21 | 29 | 29 | 27 |
20 | Petteri Hakala | ![]() | 58 | 50.5 | 11 | 29 | 20 | 30 | 29 | 30.5 |
21 | William Rex | ![]() | 58 | 104.5 | 19 | 29 | 42.5 | 33 | 29 | 62 |
22 | Marcello Lambertini | ![]() | 58 | 106.5 | 24 | 28 | 18 | 21 | 30 | 88.5 |
23 | Anders Haugskott | ![]() | 58 | 118 | 18 | 29 | 35 | 35 | 29 | 83 |
24 | Pavel Ptáček | ![]() | 58 | 159 | 33 | 28 | 80 | 20 | 30 | 79 |
25 | Alex Tello Lacal | ![]() | 58 | 186 | 29 | 28 | 32 | 26 | 30 | 154 |
26 | Erik Stålnacke | ![]() | 58 | 212 | 47 | 27 | 35 | 15 | 31 | 177 |
27 | Remo Madella | ![]() | 58 | 259 | 39 | 28 | 107 | 25 | 30 | 152 |
28 | Ralph Körner | ![]() | 58 | 300 | 42 | 27 | 24 | 16 | 31 | 276 |
29 | Laura Eliza Lapina | ![]() | 57 | 70 | 44 | 27 | 32 | 17 | 30 | 38 |
30 | Jānis Rukšāns | ![]() | 57 | 96 | 20 | 29 | 50 | 47 | 28 | 46 |
31 | Mikko Heinonen | ![]() | 57 | 120.5 | 55 | 26 | 27 | 8 | 31 | 93.5 |
32 | Maciej Urbaniak | ![]() | 57 | 136.5 | 44 | 27 | 32 | 24 | 30 | 104.5 |
33 | John Kewley | ![]() | 57 | 192 | 36 | 28 | 90 | 37 | 29 | 102 |
34 | Libor Forst | ![]() | 57 | 206 | 32 | 28 | 47 | 41 | 29 | 159 |
35 | Luis Goncalves | ![]() | 57 | 233 | 31 | 28 | 44 | 42 | 29 | 189 |
36 | Tomislav Varnica | ![]() | 56 | 116 | 63 | 26 | 52 | 19 | 30 | 64 |
37 | Arno Grønhovd | ![]() | 56 | 126 | 24 | 28 | 18 | 50 | 28 | 108 |
38 | Šimon Mižúr | ![]() | 56 | 129 | 26 | 28 | 24 | 48 | 28 | 105 |
39 | Jonatán Furucz | ![]() | 56 | 194 | 1 | 30 | 17 | 77 | 26 | 177 |
40 | Ilze Lapina | ![]() | 56 | 215 | 23 | 29 | 162 | 57 | 27 | 53 |
41 | Krešo Keresteš | ![]() | 56 | 268 | 14 | 29 | 27 | 67 | 27 | 241 |
42 | Pavel Kurfürst | ![]() | 55 | 68 | 27 | 28 | 25 | 56 | 27 | 43 |
43 | Klemen Kenda | ![]() | 55 | 83 | 49 | 27 | 45 | 46 | 28 | 38 |
44 | Arturo Garcia Dengra | ![]() | 55 | 130 | 56 | 26 | 28 | 37 | 29 | 102 |
45 | Simonas Riauka | ![]() | 55 | 187.5 | 48 | 27 | 38.5 | 52 | 28 | 149 |
46 | Ivo Tišljar | ![]() | 55 | 222 | 34 | 28 | 87 | 62 | 27 | 135 |
47 | Jo Inge Fjellstad | ![]() | 55 | 272 | 50 | 27 | 47 | 55 | 28 | 225 |
48 | Martin Aarholt Waaler | ![]() | 55 | 305 | 64 | 26 | 91 | 43 | 29 | 214 |
49 | Kristaps Mierlauks | ![]() | 55 | 346 | 40 | 28 | 112 | 66 | 27 | 234 |
50 | Davide Martignago | ![]() | 54 | 135.5 | 28 | 28 | 31 | 74 | 26 | 104.5 |
51 | Pavels Rogozins | ![]() | 54 | 220 | 79 | 25 | 103.5 | 39 | 29 | 116.5 |
52 | Adam Stalka | ![]() | 54 | 228.5 | 58 | 26 | 39 | 53 | 28 | 189.5 |
53 | Leif Eriksson | ![]() | 54 | 241.5 | 54 | 26 | 22 | 54 | 28 | 219.5 |
54 | Dušan Furucz | ![]() | 54 | 356 | 82 | 25 | 138 | 45 | 29 | 218 |
55 | Martin Fredholm | ![]() | 54 | 375.5 | 22 | 29 | 157 | 88 | 25 | 218.5 |
56 | Nina Döllgast | ![]() | 53 | 143.5 | 71 | 25 | 34 | 51 | 28 | 109.5 |
57 | Bartlomiej Mazan | ![]() | 53 | 188 | 88 | 24 | 49 | 40 | 29 | 139 |
58 | Guntars Mankus | ![]() | 53 | 225 | 51 | 27 | 52 | 76 | 26 | 173 |
59 | Matilda Lukkari | ![]() | 52 | 94.5 | 61 | 26 | 42.5 | 72 | 26 | 52 |
60 | Jorge Caraça-Valente Barrera | ![]() | 52 | 121.5 | 69 | 25 | 22 | 60 | 27 | 99.5 |
61 | Jacek Wieszaczewski | ![]() | 52 | 204.5 | 65 | 26 | 93 | 75 | 26 | 111.5 |
62 | Anton Puhovkin | ![]() | 52 | 304.5 | 66 | 26 | 98.5 | 80 | 26 | 206 |
63 | Charles Bromley Gardner | ![]() | 52 | 334.5 | 85 | 25 | 232 | 61 | 27 | 102.5 |
64 | Adriana Rolland Llamas | ![]() | 51 | 111 | 73 | 25 | 50 | 73 | 26 | 61 |
65 | Emil Kacin | ![]() | 51 | 129 | 60 | 26 | 42 | 83 | 25 | 87 |
66 | Jiří Kalousek | ![]() | 51 | 138 | 78 | 25 | 89 | 71 | 26 | 49 |
67 | Ian Ditchfield | ![]() | 51 | 168 | 57 | 26 | 38 | 85 | 25 | 130 |
68 | Tom Dobra | ![]() | 51 | 198 | 103 | 22 | 97 | 36 | 29 | 101 |
69 | Dmytro Kurochkin | ![]() | 51 | 289 | 89 | 24 | 104 | 64 | 27 | 185 |
70 | Anne Straube | ![]() | 51 | 320.5 | 74 | 25 | 56 | 82 | 26 | 264.5 |
71 | Yevhenii Lukatskyi | ![]() | 51 | 352 | 93 | 24 | 172 | 63 | 27 | 180 |
72 | Albert Forst | ![]() | 50 | 138 | 30 | 28 | 33 | 104 | 22 | 105 |
73 | Marta Mazurkiewicz | ![]() | 50 | 196 | 92 | 24 | 155 | 70 | 26 | 41 |
74 | David Jukes | ![]() | 50 | 324 | 97 | 23 | 107 | 65 | 27 | 217 |
75 | Andreu Espinosa Bajo | ![]() | 49 | 126.5 | 70 | 25 | 33 | 91 | 24 | 93.5 |
76 | Kieran Marsh | ![]() | 49 | 305 | 90 | 24 | 113 | 87 | 25 | 192 |
77 | Veronica Rodriguez Brome | ![]() | 49 | 383 | 68 | 26 | 157 | 101 | 23 | 226 |
78 | Normunds Narvaiss | ![]() | 48 | 181.5 | 94 | 23 | 50.5 | 86 | 25 | 131 |
79 | Enrique Rolland Lopez de Coca | ![]() | 48 | 384 | 96 | 23 | 97 | 90 | 25 | 287 |
80 | Joanna Puternicka | ![]() | 47 | 317 | 83 | 25 | 147 | 105 | 22 | 170 |
81 | Mykola Opanasenko | ![]() | 47 | 341 | 80 | 25 | 107 | 108 | 22 | 234 |
82 | Sabrina Schöps | ![]() | 47 | 343 | 53 | 27 | 129 | 117 | 20 | 214 |
83 | Claudio Tereso | ![]() | 47 | 365 | 91 | 24 | 119 | 102 | 23 | 246 |
84 | Ivan Kyselov | ![]() | 46 | 334 | 121 | 19 | 241 | 58 | 27 | 93 |
85 | Leonidas Tufekcis | ![]() | 45 | 125.5 | 102 | 22 | 92 | 97 | 23 | 33.5 |
86 | Jasminka Cindrić Perković | ![]() | 45 | 540 | 99 | 23 | 231 | 109 | 22 | 309 |
87 | Daniil Malov | ![]() | 44 | 309 | 104 | 22 | 100 | 106 | 22 | 209 |
88 | Tetiana Chernysh | ![]() | 44 | 337 | 108 | 21 | 75 | 103 | 23 | 262 |
89 | Oleksandr Grysha | ![]() | 41 | 248.5 | 117 | 20 | 213.5 | 110 | 21 | 35 |
90 | Michaela Patassiová | ![]() | 41 | 373 | 112 | 21 | 101 | 119 | 20 | 272 |
91 | Anatolii Kostiuchok | ![]() | 39 | 500.5 | 126 | 18 | 216 | 116 | 21 | 284.5 |
Total |
PreO1
09.05.2024 |
PreO2
10.05.2024 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Pts | Sec | # | Pts | Sec | # | Pts | Sec | ||
1 | Svein Jakobsen | ![]() | 56 | 414.5 | 21 | 29 | 142 | 68 | 27 | 272.5 |
2 | Ola Jansson | ![]() | 55 | 248.5 | 75 | 25 | 56.5 | 27 | 30 | 192 |
3 | Alejandro Aguilar Lara | ![]() | 53 | 197 | 67 | 26 | 102 | 59 | 27 | 95 |
4 | Vladyslav Vovk | ![]() | 52 | 145 | 86 | 24 | 38 | 49 | 28 | 107 |
5 | Eero Hakanen | ![]() | 52 | 268 | 59 | 26 | 41.5 | 81 | 26 | 226.5 |
6 | Jana Kosťová | ![]() | 51 | 280 | 37 | 28 | 93 | 100 | 23 | 187 |
7 | Tuomo Niskanen | ![]() | 51 | 333 | 86 | 24 | 38 | 69 | 27 | 295 |
8 | Michael Johansson | ![]() | 49 | 188 | 76 | 25 | 64 | 92 | 24 | 124 |
9 | Juan Emilio Montero Sánchez | ![]() | 47 | 316.5 | 98 | 23 | 118.5 | 95 | 24 | 198 |
10 | Rolf Karlsson | ![]() | 46 | 206 | 101 | 22 | 74 | 93 | 24 | 132 |
11 | Serhii Bielanenko | ![]() | 46 | 310 | 107 | 21 | 55 | 89 | 25 | 255 |
12 | Inga Gunnarsson | ![]() | 46 | 317 | 77 | 25 | 74 | 114 | 21 | 243 |
13 | Serhii Kyrychenko | ![]() | 46 | 504 | 100 | 23 | 318.5 | 99 | 23 | 185.5 |
14 | Pavel Dudík | ![]() | 45 | 175 | 106 | 21 | 39 | 94 | 24 | 136 |
15 | Vladyslav Poznianskyi | ![]() | 45 | 318 | 110 | 21 | 85 | 96 | 24 | 233 |
16 | Zbigniew Bąk | ![]() | 44 | 388.5 | 84 | 25 | 171 | 121 | 19 | 217.5 |
17 | Vjačeslavs Lukaševičs | ![]() | 43 | 291.5 | 109 | 21 | 80 | 107 | 22 | 211.5 |
18 | Valerii Lytvynov | ![]() | 42 | 240 | 113 | 21 | 114.5 | 112 | 21 | 125.5 |
19 | Jan Zdanowicz | ![]() | 42 | 399 | 105 | 22 | 181.5 | 118 | 20 | 217.5 |
20 | Iryna Kulykova | ![]() | 41 | 218.5 | 116 | 20 | 142 | 111 | 21 | 76.5 |
21 | Agata Ludwiczak | ![]() | 41 | 489.5 | 111 | 21 | 96 | 120 | 20 | 393.5 |
22 | Bohuslav Hůlka | ![]() | 40 | 183 | 131 | 15 | 59 | 84 | 25 | 124 |
23 | Graham Urquhart | ![]() | 40 | 444 | 114 | 21 | 127 | 123 | 19 | 317 |
24 | Maria Bertilla Pajaro | ![]() | 37 | 374.5 | 122 | 18 | 115.5 | 122 | 19 | 259 |
25 | Peter Roberts | ![]() | 37 | 655 | 118 | 20 | 299 | 127 | 17 | 356 |
26 | Krzysztof Drożdż | ![]() | 36 | 359.5 | 123 | 18 | 154 | 124 | 18 | 205.5 |
27 | Nicola Galvan | ![]() | 36 | 490.5 | 132 | 15 | 243 | 115 | 21 | 247.5 |
28 | Miguel Angel Garcia Grinda | ![]() | 35 | 331.5 | 120 | 19 | 127 | 128 | 16 | 204.5 |
