
Day 1 TrailO Combined: Day 1
JK 2025 Day 1 TrailO Combined: JK2025 Day 1
Total |
Day1 PreO
18.04.2025 |
Day1 TempO
18.04.2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | # | Pts | Sec | # | Sec | ||||||
1 | EO | Ben Kyd | MDOC | ![]() | 186.5 | 60 | 2 | 17 | 0 | 126.5 | 1 | 126.5 |
2 | EO | Tom Dobra | Thames Valley OC | ![]() | 190 | 0 | 1 | 18 | 0 | 190 | 2 | 190 |
3 | EO | Wang Ki Yuen | MDOC | ![]() | 327 | 120 | 6 | 15 | 0 | 207 | 5 | 207 |
4 | EO | Ian Ditchfield | Mole Valley | ![]() | 406.5 | 180 | 6 | 15 | 0 | 226.5 | 6 | 226.5 |
5 | EO | Tsz Ho Chui | MOPC | ![]() | 418 | 180 | 14 | 14 | 0 | 238 | 7 | 238 |
6 | EO | Samuel Drinkwater | ERYRI | ![]() | 425.5 | 180 | 6 | 15 | 0 | 245.5 | 8 | 245.5 |
7 | EO | David Jukes | Berkshire Orienteers | ![]() | 442 | 180 | 6 | 15 | 0 | 262 | 10 | 262 |
8 | EO | Cecilia Fenerty | MDOC | ![]() | 479 | 180 | 36 | 9 | 0 | 299 | 14 | 299 |
9 | EJ | James Curtis | SO | ![]() | 489 | 120 | 3 | 16 | 0 | 369 | 18 | 369 |
10 | EP | Colin Duckworth | HALO | ![]() | 527.5 | 180 | 6 | 15 | 0 | 347.5 | 16 | 347.5 |
11 | EO | Alain Kyd | MDOC | ![]() | 536 | 240 | 14 | 14 | 0 | 296 | 13 | 296 |
12 | EO | Peter Dobra | SAX | ![]() | 553 | 360 | 27 | 12 | 0 | 193 | 3 | 193 |
13 | EO | Charles Bromley Gardner | British Army OC | ![]() | 554 | 300 | 21 | 13 | 0 | 254 | 9 | 254 |
14 | EO | Iain Phillips | Leicestershire OC | ![]() | 557 | 360 | 27 | 12 | 0 | 197 | 4 | 197 |
15 | EO | Duncan Harris | DEE | ![]() | 568.5 | 180 | 6 | 15 | 0 | 388.5 | 19 | 388.5 |
16 | EO | Matthew Leitch | INT | ![]() | 571 | 300 | 21 | 13 | 0 | 271 | 11 | 271 |
17 | EO | Michael Chun Chi Tsang | SLOW | ![]() | 581 | 180 | 6 | 15 | 0 | 401 | 21 | 401 |
18 | EO | Kieran Marsh | SLOW | ![]() | 584.5 | 300 | 21 | 13 | 0 | 284.5 | 12 | 284.5 |
19 | EO | Diane Jacks | WRE | ![]() | 588 | 120 | 3 | 16 | 0 | 468 | 27 | 468 |
20 | EO | Ricardo Fernandes | HALO | ![]() | 615 | 180 | 14 | 14 | 0 | 435 | 22 | 435 |
21 | EJ | Flora Jolly | HALO | ![]() | 635 | 240 | 14 | 14 | 0 | 395 | 20 | 395 |
22 | EO | Alan Hickling | SAX | ![]() | 664 | 120 | 3 | 16 | 0 | 544 | 32 | 544 |
23 | EO | Sarah Bayliss | WRE | ![]() | 665 | 180 | 32 | 11 | 0 | 485 | 29 | 485 |
24 | EO | David Jolly | RAFO | ![]() | 676 | 180 | 6 | 15 | 0 | 496 | 30 | 496 |
25 | EO | Mykyta Chubynsky | OD | ![]() | 686 | 240 | 14 | 14 | 0 | 446 | 23 | 446 |
26 | EO | Nicola Elder | Thames Valley OC | ![]() | 718 | 360 | 32 | 11 | 0 | 358 | 17 | 358 |
27 | EO | Robin Bishop | Thames Valley OC | ![]() | 722 | 420 | 36 | 9 | 0 | 302 | 15 | 302 |
28 | EO | Jacob Stevens | CHIG | ![]() | 751 | 240 | 14 | 14 | 0 | 511 | 31 | 511 |
29 | EO | Peter Hornsby | Leicestershire OC | ![]() | 759 | 300 | 21 | 13 | 0 | 459 | 25 | 459 |
30 | EP | Peter Roberts | EBOR | ![]() | 819.5 | 360 | 27 | 12 | 0 | 459.5 | 26 | 459.5 |
31 | EO | Graham Urquhart | OD | ![]() | 874.5 | 420 | 39 | 8 | 0 | 454.5 | 24 | 454.5 |
32 | EO | Julia Paul | NOR | ![]() | 943 | 300 | 21 | 13 | 0 | 643 | 38 | 643 |
33 | EO | Ian McIntyre | INT | ![]() | 946.5 | 360 | 32 | 11 | 0 | 586.5 | 34 | 586.5 |
34 | EO | Ruth Rhodes | SO | ![]() | 952 | 360 | 39 | 8 | 0 | 592 | 35 | 592 |
35 | EO | Anne Jolly | HALO | ![]() | 969 | 360 | 27 | 12 | 0 | 609 | 36 | 609 |
EO | Clive Richardson | WRE | ![]() | 969 | 300 | 21 | 13 | 0 | 669 | 40 | 669 | |
37 | EO | Elizabeth Urquhart | OD | ![]() | 1023.5 | 360 | 27 | 12 | 0 | 663.5 | 39 | 663.5 |
38 | EO | Henry Marston | SYO | ![]() | 1049 | 360 | 42 | 0 | 0 | 689 | 41 | 689 |
39 | EO | Patrick Murphy | BOC | ![]() | 1051 | 420 | 32 | 11 | 0 | 631 | 37 | 631 |
40 | EO | Mike Elliot | Mole Valley | ![]() | 1108 | 540 | 36 | 9 | 0 | 568 | 33 | 568 |
41 | EO | Karen Ashworth | SO | ![]() | 1154.5 | 360 | 41 | 6 | 0 | 794.5 | 42 | 794.5 |
42 | EO | Terry Ley | CorkO | ![]() | 1257 | 420 | 42 | 0 | 0 | 837 | 43 | 837 |
Total |
Day1 PreO
18.04.2025 |
Day1 TempO
18.04.2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | # | Pts | Sec | # | Sec | |||||
1 | Ben Kyd | MDOC | ![]() | 186.5 | 60 | 2 | 17 | 0 | 126.5 | 1 | 126.5 |
2 | Tom Dobra | Thames Valley OC | ![]() | 190 | 0 | 1 | 18 | 0 | 190 | 2 | 190 |
3 | Wang Ki Yuen | MDOC | ![]() | 327 | 120 | 6 | 15 | 0 | 207 | 5 | 207 |
4 | Ian Ditchfield | Mole Valley | ![]() | 406.5 | 180 | 6 | 15 | 0 | 226.5 | 6 | 226.5 |
5 | Tsz Ho Chui | MOPC | ![]() | 418 | 180 | 14 | 14 | 0 | 238 | 7 | 238 |
6 | Samuel Drinkwater | ERYRI | ![]() | 425.5 | 180 | 6 | 15 | 0 | 245.5 | 8 | 245.5 |
7 | David Jukes | Berkshire Orienteers | ![]() | 442 | 180 | 6 | 15 | 0 | 262 | 10 | 262 |
8 | Cecilia Fenerty | MDOC | ![]() | 479 | 180 | 36 | 9 | 0 | 299 | 14 | 299 |
9 | Alain Kyd | MDOC | ![]() | 536 | 240 | 14 | 14 | 0 | 296 | 13 | 296 |
10 | Peter Dobra | SAX | ![]() | 553 | 360 | 27 | 12 | 0 | 193 | 3 | 193 |
11 | Charles Bromley Gardner | British Army OC | ![]() | 554 | 300 | 21 | 13 | 0 | 254 | 9 | 254 |
12 | Iain Phillips | Leicestershire OC | ![]() | 557 | 360 | 27 | 12 | 0 | 197 | 4 | 197 |
13 | Duncan Harris | DEE | ![]() | 568.5 | 180 | 6 | 15 | 0 | 388.5 | 19 | 388.5 |
14 | Matthew Leitch | INT | ![]() | 571 | 300 | 21 | 13 | 0 | 271 | 11 | 271 |
15 | Michael Chun Chi Tsang | SLOW | ![]() | 581 | 180 | 6 | 15 | 0 | 401 | 21 | 401 |
16 | Kieran Marsh | SLOW | ![]() | 584.5 | 300 | 21 | 13 | 0 | 284.5 | 12 | 284.5 |
17 | Diane Jacks | WRE | ![]() | 588 | 120 | 3 | 16 | 0 | 468 | 27 | 468 |
18 | Ricardo Fernandes | HALO | ![]() | 615 | 180 | 14 | 14 | 0 | 435 | 22 | 435 |
19 | Alan Hickling | SAX | ![]() | 664 | 120 | 3 | 16 | 0 | 544 | 32 | 544 |
20 | Sarah Bayliss | WRE | ![]() | 665 | 180 | 32 | 11 | 0 | 485 | 29 | 485 |
21 | David Jolly | RAFO | ![]() | 676 | 180 | 6 | 15 | 0 | 496 | 30 | 496 |
22 | Mykyta Chubynsky | OD | ![]() | 686 | 240 | 14 | 14 | 0 | 446 | 23 | 446 |
23 | Nicola Elder | Thames Valley OC | ![]() | 718 | 360 | 32 | 11 | 0 | 358 | 17 | 358 |
24 | Robin Bishop | Thames Valley OC | ![]() | 722 | 420 | 36 | 9 | 0 | 302 | 15 | 302 |
25 | Jacob Stevens | CHIG | ![]() | 751 | 240 | 14 | 14 | 0 | 511 | 31 | 511 |
26 | Peter Hornsby | Leicestershire OC | ![]() | 759 | 300 | 21 | 13 | 0 | 459 | 25 | 459 |
27 | Graham Urquhart | OD | ![]() | 874.5 | 420 | 39 | 8 | 0 | 454.5 | 24 | 454.5 |
28 | Julia Paul | NOR | ![]() | 943 | 300 | 21 | 13 | 0 | 643 | 38 | 643 |
29 | Ian McIntyre | INT | ![]() | 946.5 | 360 | 32 | 11 | 0 | 586.5 | 34 | 586.5 |
30 | Ruth Rhodes | SO | ![]() | 952 | 360 | 39 | 8 | 0 | 592 | 35 | 592 |
31 | Anne Jolly | HALO | ![]() | 969 | 360 | 27 | 12 | 0 | 609 | 36 | 609 |
Clive Richardson | WRE | ![]() | 969 | 300 | 21 | 13 | 0 | 669 | 40 | 669 | |
33 | Elizabeth Urquhart | OD | ![]() | 1023.5 | 360 | 27 | 12 | 0 | 663.5 | 39 | 663.5 |
34 | Henry Marston | SYO | ![]() | 1049 | 360 | 42 | 0 | 0 | 689 | 41 | 689 |
35 | Patrick Murphy | BOC | ![]() | 1051 | 420 | 32 | 11 | 0 | 631 | 37 | 631 |
36 | Mike Elliot | Mole Valley | ![]() | 1108 | 540 | 36 | 9 | 0 | 568 | 33 | 568 |
37 | Karen Ashworth | SO | ![]() | 1154.5 | 360 | 41 | 6 | 0 | 794.5 | 42 | 794.5 |
38 | Terry Ley | CorkO | ![]() | 1257 | 420 | 42 | 0 | 0 | 837 | 43 | 837 |
Total |
Day1 PreO
18.04.2025 |
Day1 TempO
18.04.2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | # | Pts | Sec | # | Sec | |||||
1 | Colin Duckworth | HALO | ![]() | 527.5 | 180 | 6 | 15 | 0 | 347.5 | 16 | 347.5 |
2 | Peter Roberts | EBOR | ![]() | 819.5 | 360 | 27 | 12 | 0 | 459.5 | 26 | 459.5 |
Total |
Day1 PreO
18.04.2025 |
Day1 TempO
18.04.2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | # | Pts | Sec | # | Sec | |||||
1 | James Curtis | SO | ![]() | 489 | 120 | 3 | 16 | 0 | 369 | 18 | 369 |
2 | Flora Jolly | HALO | ![]() | 635 | 240 | 14 | 14 | 0 | 395 | 20 | 395 |
Total |
Day1 PreO
18.04.2025 |
Day1 TempO
18.04.2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | # | Pts | Sec | # | Sec | ||||||
1 | AO | Matthias Mahr | ![]() | 330 | 60 | 1 | 11 | 0 | 270 | 1 | 270 | |
2 | AJ | Erik Biernacki-Jablonski | WAOC | ![]() | 407.5 | 120 | 2 | 10 | 0 | 287.5 | 2 | 287.5 |
3 | AP | David Cooke | NOC | ![]() | 709 | 300 | 8 | 7 | 0 | 409 | 4 | 409 |
4 | AO | Maciej Jablonski | WAOC | ![]() | 749 | 240 | 5 | 8 | 0 | 509 | 7 | 509 |
5 | AO | Coral Curtis | SO | ![]() | 755 | 300 | 8 | 7 | 0 | 455 | 5 | 455 |
6 | AO | Allie Wilson Craw | NATO | ![]() | 760 | 120 | 2 | 10 | 0 | 640 | 12 | 640 |
7 | AO | Holly Curtis | SO | ![]() | 766 | 300 | 8 | 7 | 0 | 466 | 6 | 466 |
AO | Sandra Mather | SMOC | ![]() | 766 | 360 | 14 | 6 | 0 | 406 | 3 | 406 | |
9 | AO | Katie Gray | CLARO | ![]() | 794 | 240 | 5 | 8 | 0 | 554 | 9 | 554 |
10 | AO | Keith Henderson | WIM | ![]() | 807 | 240 | 18 | 2 | 0 | 567 | 10 | 567 |
11 | AO | Ian Curtis | SO | ![]() | 843 | 300 | 8 | 7 | 0 | 543 | 8 | 543 |
12 | AO | Hanna Biernacka | WAOC | ![]() | 880 | 180 | 4 | 9 | 0 | 700 | 16 | 700 |
13 | AO | Nerissa Lee | SLOW | ![]() | 892 | 240 | 8 | 7 | 0 | 652 | 14 | 652 |
14 | AO | David Kingdon | SAX | ![]() | 953.5 | 360 | 14 | 6 | 0 | 593.5 | 11 | 593.5 |
15 | AO | June Graham | CLARO | ![]() | 1002.5 | 360 | 14 | 6 | 0 | 642.5 | 13 | 642.5 |
16 | AO | Zhenlong Li | OUOC | ![]() | 1026.5 | 360 | 18 | 2 | 0 | 666.5 | 15 | 666.5 |
17 | AP | Keith Streb | NOC | ![]() | 1080 | 300 | 8 | 7 | 0 | 780 | 18 | 780 |
18 | AO | Joanna Qiu | CHIG | ![]() | 1136 | 240 | 5 | 8 | 0 | 896 | 19 | 896 |
19 | AO | Penny Parker | SO | ![]() | 1201.5 | 480 | 17 | 4 | 0 | 721.5 | 17 | 721.5 |
Total |
Day1 PreO
18.04.2025 |
Day1 TempO
18.04.2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | # | Pts | Sec | # | Sec | |||||
1 | Matthias Mahr | ![]() | 330 | 60 | 1 | 11 | 0 | 270 | 1 | 270 | |
2 | Maciej Jablonski | WAOC | ![]() | 749 | 240 | 5 | 8 | 0 | 509 | 7 | 509 |
3 | Coral Curtis | SO | ![]() | 755 | 300 | 8 | 7 | 0 | 455 | 5 | 455 |
4 | Allie Wilson Craw | NATO | ![]() | 760 | 120 | 2 | 10 | 0 | 640 | 12 | 640 |
5 | Holly Curtis | SO | ![]() | 766 | 300 | 8 | 7 | 0 | 466 | 6 | 466 |
Sandra Mather | SMOC | ![]() | 766 | 360 | 14 | 6 | 0 | 406 | 3 | 406 | |
7 | Katie Gray | CLARO | ![]() | 794 | 240 | 5 | 8 | 0 | 554 | 9 | 554 |
8 | Keith Henderson | WIM | ![]() | 807 | 240 | 18 | 2 | 0 | 567 | 10 | 567 |
9 | Ian Curtis | SO | ![]() | 843 | 300 | 8 | 7 | 0 | 543 | 8 | 543 |
10 | Hanna Biernacka | WAOC | ![]() | 880 | 180 | 4 | 9 | 0 | 700 | 16 | 700 |
11 | Nerissa Lee | SLOW | ![]() | 892 | 240 | 8 | 7 | 0 | 652 | 14 | 652 |
12 | David Kingdon | SAX | ![]() | 953.5 | 360 | 14 | 6 | 0 | 593.5 | 11 | 593.5 |
13 | June Graham | CLARO | ![]() | 1002.5 | 360 | 14 | 6 | 0 | 642.5 | 13 | 642.5 |
14 | Zhenlong Li | OUOC | ![]() | 1026.5 | 360 | 18 | 2 | 0 | 666.5 | 15 | 666.5 |
15 | Joanna Qiu | CHIG | ![]() | 1136 | 240 | 5 | 8 | 0 | 896 | 19 | 896 |
16 | Penny Parker | SO | ![]() | 1201.5 | 480 | 17 | 4 | 0 | 721.5 | 17 | 721.5 |
Total |
Day1 PreO
18.04.2025 |
Day1 TempO
18.04.2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | # | Pts | Sec | # | Sec | |||||
1 | David Cooke | NOC | ![]() | 709 | 300 | 8 | 7 | 0 | 409 | 4 | 409 |
2 | Keith Streb | NOC | ![]() | 1080 | 300 | 8 | 7 | 0 | 780 | 18 | 780 |
Total |
Day1 PreO
18.04.2025 |
Day1 TempO
18.04.2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Club | # | Pts | Sec | # | Sec | |||||
1 | Erik Biernacki-Jablonski | WAOC | ![]() | 407.5 | 120 | 2 | 10 | 0 | 287.5 | 2 | 287.5 |