
WTOC 2023 PreO: Total Results
WTOC 2023 Klasika: Celkové výsledky
Total |
Day 1
03.07.2023 |
Day 2
04.07.2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Pts | Sec | # | Pts | Sec | # | Pts | Sec | ||
1 | Arno Grønhovd | ![]() | 67 | 197 | 1 | 36 | 97 | 9 | 31 | 100 |
2 | Bjarne Friedrichs | ![]() | 67 | 332 | 10 | 35 | 149 | 2 | 32 | 183 |
3 | Michele Cera | ![]() | 67 | 380 | 2 | 36 | 221 | 14 | 31 | 159 |
4 | Laura Eliza Lapina | ![]() | 66 | 161 | 4 | 35 | 58 | 10 | 31 | 103 |
5 | Antti Rusanen | ![]() | 66 | 201 | 5 | 35 | 66 | 12 | 31 | 135 |
6 | Pinja Mäkinen | ![]() | 66 | 202 | 8 | 35 | 105 | 7 | 31 | 97 |
7 | Teemu Niskanen | ![]() | 66 | 221 | 3 | 35 | 41 | 19 | 31 | 180 |
8 | Pavol Bukovac | ![]() | 66 | 386 | 11 | 35 | 172 | 20 | 31 | 214 |
9 | Rafał Podziński | ![]() | 65 | 159 | 16 | 34 | 114 | 5 | 31 | 45 |
10 | Anders Höije | ![]() | 65 | 205 | 15 | 34 | 109 | 6 | 31 | 96 |
11 | Simone Frascaroli | ![]() | 65 | 206 | 9 | 35 | 108 | 25 | 30 | 98 |
12 | Robertas Stankevič | ![]() | 65 | 218 | 6 | 35 | 75 | 27 | 30 | 143 |
13 | Šimon Mareček | ![]() | 65 | 273 | 17 | 34 | 116 | 13 | 31 | 157 |
14 | Aaron Gaio | ![]() | 65 | 315 | 13 | 35 | 216 | 26 | 30 | 99 |
15 | Tomáš Leštínský | ![]() | 65 | 325 | 27 | 33 | 112 | 3 | 32 | 213 |
16 | William Rex | ![]() | 64 | 159 | 7 | 35 | 92 | 34 | 29 | 67 |
17 | Marcello Lambertini | ![]() | 64 | 256 | 20 | 34 | 167 | 22 | 30 | 89 |
18 | Geir Myhr Øien | ![]() | 64 | 334 | 18 | 34 | 162 | 30 | 30 | 172 |
19 | Ralph Körner | ![]() | 63 | 198 | 25 | 33 | 102 | 24 | 30 | 96 |
20 | Anne Straube | ![]() | 63 | 205 | 46 | 31 | 135 | 1 | 32 | 70 |
21 | Jorge Caraça-Valente Barrera | ![]() | 63 | 236 | 24 | 33 | 91 | 29 | 30 | 145 |
22 | Juha Hiirsalmi | ![]() | 63 | 240 | 28 | 33 | 146 | 23 | 30 | 94 |
23 | Marit Wiksell | ![]() | 63 | 264 | 34 | 32 | 102 | 16 | 31 | 162 |
24 | Emil Kacin | ![]() | 63 | 280 | 21 | 34 | 172 | 38 | 29 | 108 |
25 | John Kewley | ![]() | 63 | 354.5 | 45 | 31 | 123 | 4 | 32 | 231.5 |
26 | Martin Fredholm | ![]() | 63 | 368 | 12 | 35 | 184 | 48 | 28 | 184 |
27 | Sebastiano Lambertini | ![]() | 62 | 172 | 23 | 33 | 80 | 35 | 29 | 92 |
28 | Maciej Urbaniak | ![]() | 62 | 184 | 40 | 31 | 87 | 7 | 31 | 97 |
29 | Pavel Ptáček | ![]() | 62 | 207 | 26 | 33 | 111 | 36 | 29 | 96 |
30 | Krystian Petersburski | ![]() | 62 | 224 | 32 | 32 | 81 | 27 | 30 | 143 |
31 | Klemen Kenda | ![]() | 62 | 262 | 43 | 31 | 101 | 15 | 31 | 161 |
32 | Krešo Keresteš | ![]() | 62 | 333 | 29 | 33 | 190 | 39 | 29 | 143 |
33 | Sigurd Dæhli | ![]() | 62 | 469 | 31 | 33 | 294 | 42 | 29 | 175 |
34 | Sami Hyvönen | ![]() | 61 | 320 | 33 | 32 | 97 | 43 | 29 | 223 |
Pavel Kurfürst | ![]() | 61 | 320 | 38 | 32 | 215 | 37 | 29 | 105 | |
36 | Ondřej Macek | ![]() | 61 | 329 | 19 | 34 | 166 | 56 | 27 | 163 |
37 | Simonas Riauka | ![]() | 61 | 333.5 | 61 | 30 | 228 | 11 | 31 | 105.5 |
38 | Robert Jakobsson | ![]() | 61 | 377 | 48 | 31 | 188 | 31 | 30 | 189 |
39 | Jacek Wieszaczewski | ![]() | 61 | 397 | 14 | 34 | 103 | 63 | 27 | 294 |
40 | Aurimas Murenas | ![]() | 60 | 225 | 47 | 31 | 167 | 33 | 29 | 58 |
41 | Ilze Lapina | ![]() | 60 | 238 | 67 | 29 | 68 | 17 | 31 | 170 |
42 | Tomislav Varnica | ![]() | 60 | 327 | 22 | 34 | 203 | 69 | 26 | 124 |
43 | Dušan Furucz | ![]() | 60 | 457 | 39 | 32 | 298 | 46 | 28 | 159 |
44 | Lars Jakob Waaler | ![]() | 60 | 513.5 | 30 | 33 | 246 | 62 | 27 | 267.5 |
45 | Zoltán Miháczi | ![]() | 59 | 137 | 42 | 31 | 98 | 45 | 28 | 39 |
46 | Iva Lovrec | ![]() | 59 | 274 | 54 | 30 | 113 | 40 | 29 | 161 |
47 | Nina Döllgast | ![]() | 59 | 350 | 58 | 30 | 177 | 41 | 29 | 173 |
48 | Arturo Garcia Dengra | ![]() | 59 | 407 | 36 | 32 | 163 | 61 | 27 | 244 |
49 | Alex Tello Lacal | ![]() | 58 | 196 | 57 | 30 | 158 | 44 | 28 | 38 |
50 | Ville Hiirsalmi | ![]() | 58 | 244 | 41 | 31 | 97 | 55 | 27 | 147 |
51 | Ferenc Feher | ![]() | 58 | 284 | 37 | 32 | 165 | 68 | 26 | 119 |
52 | Matilda Lukkari | ![]() | 58 | 339 | 81 | 28 | 258 | 21 | 30 | 81 |
53 | Davide Martignago | ![]() | 58 | 341 | 86 | 27 | 170 | 18 | 31 | 171 |
54 | Charles Bromley Gardner | ![]() | 58 | 431 | 59 | 30 | 192 | 50 | 28 | 239 |
55 | Kateryna Prasol | ![]() | 58 | 438 | 65 | 30 | 276 | 47 | 28 | 162 |
56 | Alessio Tenani | ![]() | 57 | 182 | 53 | 30 | 112 | 52 | 27 | 70 |
57 | Joanna Puternicka | ![]() | 57 | 275 | 44 | 31 | 116 | 71 | 26 | 159 |
58 | Renato Bettin | ![]() | 57 | 300 | 56 | 30 | 123 | 57 | 27 | 177 |
59 | Tsuyoshi Ban | ![]() | 57 | 302 | 55 | 30 | 121 | 59 | 27 | 181 |
60 | Daniel Locker | ![]() | 57 | 329 | 35 | 32 | 158 | 74 | 25 | 171 |
61 | Erik Stålnacke | ![]() | 57 | 344 | 68 | 29 | 121 | 49 | 28 | 223 |
62 | Hector Lorenzo Yustos | ![]() | 57 | 423 | 63 | 30 | 244 | 58 | 27 | 179 |
63 | Ben Kyd | ![]() | 56 | 111 | 51 | 30 | 81 | 64 | 26 | 30 |
64 | Petteri Hakala | ![]() | 56 | 178 | 52 | 30 | 85 | 65 | 26 | 93 |
65 | Kristaps Mierlauks | ![]() | 56 | 182 | 50 | 30 | 54 | 70 | 26 | 128 |
66 | Tom Dobra | ![]() | 56 | 227 | 66 | 29 | 35 | 60 | 27 | 192 |
67 | Jonatán Furucz | ![]() | 56 | 247 | 70 | 29 | 152 | 53 | 27 | 95 |
68 | Martin Aarholt Waaler | ![]() | 56 | 325.5 | 62 | 30 | 229 | 66 | 26 | 96.5 |
69 | Ian Ditchfield | ![]() | 55 | 301 | 60 | 30 | 211 | 72 | 25 | 90 |
70 | Andrius Jovaiša | ![]() | 55 | 368 | 79 | 28 | 236 | 54 | 27 | 132 |
71 | Lok Hin Tse | ![]() | 54 | 180 | 89 | 25 | 135 | 32 | 29 | 45 |
72 | Oleksandr Grysha | ![]() | 53 | 222 | 75 | 28 | 65 | 73 | 25 | 157 |
73 | Tatsuyoshi Koizumi | ![]() | 53 | 412 | 77 | 28 | 185 | 75 | 25 | 227 |
74 | Daniel Silva | ![]() | 53 | 637 | 74 | 29 | 303 | 85 | 24 | 334 |
75 | Mika LatvaKokko | ![]() | 52 | 289 | 91 | 25 | 234 | 51 | 27 | 55 |
76 | Beata Mazurkiewicz | ![]() | 52 | 469.5 | 73 | 29 | 301 | 89 | 23 | 168.5 |
77 | Anton Puhovkin | ![]() | 52 | 482 | 80 | 28 | 241 | 82 | 24 | 241 |
78 | Normunds Narvaiss | ![]() | 52 | 483 | 87 | 27 | 253 | 76 | 25 | 230 |
79 | Marta Mazurkiewicz | ![]() | 52 | 491.5 | 64 | 30 | 257 | 93 | 22 | 234.5 |
80 | Veronica Rodriguez Brome | ![]() | 52 | 498 | 78 | 28 | 222 | 83 | 24 | 276 |
81 | Mark Heikoop | ![]() | 52 | 651 | 84 | 28 | 457 | 79 | 24 | 194 |
82 | Sabrina Schöps | ![]() | 51 | 333 | 85 | 27 | 101 | 80 | 24 | 232 |
83 | Sara López Martín | ![]() | 51 | 343 | 71 | 29 | 184 | 92 | 22 | 159 |
84 | Katja Engelhardt | ![]() | 51 | 357.5 | 76 | 28 | 177 | 90 | 23 | 180.5 |
85 | Šimon Mižúr | ![]() | 51 | 364 | 82 | 28 | 271 | 86 | 23 | 93 |
86 | Chi Hang Liang | ![]() | 51 | 415 | 83 | 28 | 313 | 87 | 23 | 102 |
87 | Mykola Opanasenko | ![]() | 50 | 304.5 | 92 | 24 | 206 | 67 | 26 | 98.5 |
88 | Ivan Kyselov | ![]() | 50 | 346 | 69 | 29 | 141 | 95 | 21 | 205 |
89 | Clare Durand | ![]() | 50 | 392.5 | 88 | 26 | 245 | 77 | 24 | 147.5 |
90 | Sarah Schöps | ![]() | 48 | 505.5 | 95 | 24 | 321 | 78 | 24 | 184.5 |
91 | Matas Stankunas | ![]() | 47 | 442.5 | 72 | 29 | 251 | 103 | 18 | 191.5 |
92 | Nuno Rebelo | ![]() | 46 | 359 | 90 | 25 | 186 | 94 | 21 | 173 |
93 | Chi Hin Luk | ![]() | 46 | 371 | 98 | 22 | 139 | 80 | 24 | 232 |
94 | Jarmo LatvaKokko | ![]() | 45 | 526.5 | 94 | 24 | 276.5 | 97 | 21 | 250 |
95 | Norihiro Suzuki | ![]() | 45 | 553 | 99 | 22 | 228 | 91 | 23 | 325 |
96 | Vanessa Schöps | ![]() | 45 | 689 | 101 | 21 | 356 | 84 | 24 | 333 |
97 | Hiu Man Sophie Ko | ![]() | 44 | 460.5 | 96 | 23 | 176 | 98 | 21 | 284.5 |
98 | Nuno Pires | ![]() | 44 | 615 | 93 | 24 | 255 | 101 | 20 | 360 |
99 | Jasminka Cindrić Perković | ![]() | 42 | 526 | 100 | 21 | 198 | 99 | 21 | 328 |
100 | Sharon Crawford | ![]() | 42 | 614 | 102 | 21 | 391 | 96 | 21 | 223 |
101 | Tetiana Chernysh | ![]() | 41 | 418.5 | 105 | 18 | 252 | 88 | 23 | 166.5 |
102 | Piotr Zielczynski | ![]() | 40 | 441 | 103 | 20 | 283 | 100 | 20 | 158 |
103 | Tsz Ming Poon | ![]() | 38 | 495 | 97 | 23 | 329 | 105 | 15 | 166 |
104 | Gytis Spundzevičius | ![]() | 37 | 644.5 | 104 | 19 | 322.5 | 104 | 18 | 322 |
105 | Katja LatvaKokko | ![]() | 36 | 601.5 | 106 | 17 | 244 | 102 | 19 | 357.5 |
Total |
Day 1
03.07.2023 |
Day 2
04.07.2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Pts | Sec | # | Pts | Sec | # | Pts | Sec | ||
1 | Michael Johansson | ![]() | 61 | 391.5 | 2 | 32 | 256 | 2 | 29 | 135.5 |
2 | Ola Jansson | ![]() | 61 | 394.5 | 1 | 34 | 245.5 | 5 | 27 | 149 |
3 | Vladyslav Vovk | ![]() | 57 | 343.5 | 4 | 31 | 174 | 7 | 26 | 169.5 |
4 | Alejandro Aguilar Lara | ![]() | 56 | 176 | 3 | 31 | 117 | 10 | 25 | 59 |
5 | Jana Kosťová | ![]() | 56 | 241 | 11 | 27 | 120 | 1 | 29 | 121 |
6 | Hana Doležalová | ![]() | 55 | 254.5 | 12 | 27 | 184 | 4 | 28 | 70.5 |
7 | Eero Hakanen | ![]() | 55 | 313 | 7 | 29 | 134 | 8 | 26 | 179 |
8 | Svein Jakobsen | ![]() | 55 | 403.5 | 16 | 26 | 236 | 3 | 29 | 167.5 |
9 | Valerii Lytvynov | ![]() | 54 | 315 | 5 | 30 | 134 | 12 | 24 | 181 |
10 | Serhii Bielanenko | ![]() | 52 | 291.5 | 14 | 27 | 239 | 9 | 25 | 52.5 |
11 | Graham Urquhart | ![]() | 52 | 324 | 18 | 26 | 262 | 6 | 26 | 62 |
12 | Nicola Galvan | ![]() | 52 | 326.5 | 6 | 30 | 208 | 21 | 22 | 118.5 |
13 | Serhii Kyrychenko | ![]() | 52 | 430 | 9 | 28 | 241 | 13 | 24 | 189 |
14 | Vladyslav Poznianskyi | ![]() | 51 | 392.5 | 10 | 28 | 280.5 | 15 | 23 | 112 |
15 | Søren Saxtorph | ![]() | 50 | 301.5 | 8 | 28 | 153 | 22 | 22 | 148.5 |
16 | Tuomo Niskanen | ![]() | 49 | 228 | 22 | 25 | 115 | 11 | 24 | 113 |
17 | Pekka Seppä | ![]() | 49 | 367.5 | 13 | 27 | 209.5 | 23 | 22 | 158 |
18 | Vjačeslavs Lukaševičs | ![]() | 49 | 469 | 20 | 26 | 281 | 16 | 23 | 188 |
19 | Iryna Kulykova | ![]() | 48 | 485 | 23 | 25 | 209 | 18 | 23 | 276 |
20 | Pavel Dudík | ![]() | 47 | 425 | 17 | 26 | 258 | 24 | 21 | 167 |
21 | Rolf Karlsson | ![]() | 47 | 571 | 27 | 24 | 248 | 19 | 23 | 323 |
22 | Inga Gunnarsson | ![]() | 46 | 491 | 15 | 27 | 277 | 27 | 19 | 214 |
23 | Zbigniew Bąk | ![]() | 45 | 514 | 25 | 25 | 292 | 25 | 20 | 222 |
24 | Juan Emilio Montero Sánchez | ![]() | 44 | 579 | 26 | 25 | 388 | 26 | 19 | 191 |
25 | Piergiorgio Zancanaro | ![]() | 43 | 315.5 | 24 | 25 | 253 | 29 | 18 | 62.5 |
26 | Colin Duckworth | ![]() | 43 | 411 | 34 | 20 | 220.5 | 17 | 23 | 190.5 |
27 | Miguel Angel Garcia Grinda | ![]() | 43 | 452 | 21 | 26 | 311 | 32 | 17 | 141 |
28 | Bohuslav Hůlka | ![]() | 43 | 519.5 | 39 | 19 | 320 | 14 | 24 | 199.5 |
29 | Jan Zdanowicz | ![]() | 43 | 536.5 | 19 | 26 | 266 | 34 | 17 | 270.5 |
30 | Tuula Tjäder | ![]() | 41 | 621 | 28 | 22 | 361 | 28 | 19 | 260 |
31 | Pavel Šprynar | ![]() | 40 | 289 | 40 | 18 | 180 | 20 | 22 | 109 |
32 | Tuomo Markelin | ![]() | 39 | 325 | 30 | 21 | 171 | 30 | 18 | 154 |
33 | Fabio Bortolami | ![]() | 37 | 432 | 31 | 21 | 250 | 37 | 16 | 182 |
34 | Petr Krystek | ![]() | 37 | 523 | 32 | 21 | 296 | 39 | 16 | 227 |
35 | Valdis Strods | ![]() | 37 | 648 | 35 | 20 | 256 | 35 | 17 | 392 |
36 | Mauro Nardo | ![]() | 37 | 652 | 33 | 21 | 326 | 41 | 16 | 326 |
37 | David Snypes | ![]() | 37 | 901.5 | 36 | 20 | 443 | 36 | 17 | 458.5 |
38 | Agata Ludwiczak | ![]() | 36 | 274 | 29 | 21 | 169 | 42 | 15 | 105 |
39 | Peter Roberts | ![]() | 36 | 404.5 | 37 | 19 | 237.5 | 33 | 17 | 167 |
40 | Daniel Szulc | ![]() | 35 | 489 | 38 | 19 | 266 | 38 | 16 | 223 |
41 | Maria Bertilla Pajaro | ![]() | 31 | 567 | 42 | 13 | 321 | 31 | 18 | 246 |