Timed Station Analysis

PreO promo #2 - PRAVA

RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 9EORemo Madella ITA 21.0 D C Z Z E 21.00 6.3 3.3 5.1 4.2 3.0 6.3 3.3 5.1 4.2 3.0
2 3EOAnže Kölner SLO 23.0 D C Z Z E 23.00 5.5 3.7 4.9 6.1 3.7 5.5 3.7 4.9 6.1 3.7
3 1EOBlaž Kölner SLO 25.0 D C Z Z E 25.00 6.6 3.4 4.1 6.9 4.8 6.6 3.4 4.1 6.9 4.8
4 2EOMatic Blaž SLO 29.0 D C Z Z E 29.00 6.5 3.7 6.0 5.0 8.6 6.5 3.7 6.0 5.0 8.6
5 4EOMatej Sedej SLO 34.0 D C Z Z E 34.00 8.3 4.0 12.1 4.6 5.1 8.3 4.0 12.1 4.6 5.1
6 16EOAnja Babic SLO 43.0 D C Z Z E 43.00 7.7 4.6 11.3 8.5 11.2 7.7 4.6 11.3 8.5 11.2
7 10EOAna Pribaković Borštnik SLO 46.0 D C Z Z E 46.00 13.1 6.9 9.7 10.2 6.8 13.1 6.9 9.7 10.2 6.8
8 6EOMarko Dudić SLO 52.0 D C Z B E 22.030 7.0 2.9 5.0 3.8 3.4 7.0 2.9 5.0 33.8 3.4
9 12EOJedert Jevševar SLO 57.0 D C Z Z E 57.00 9.9 6.1 15.4 19.6 6.3 9.9 6.1 15.4 19.6 6.3
10 22EORok Sedej SLO 60.0 D C Z B E 30.030 8.6 5.6 6.0 4.6 6.2 8.6 5.6 6.0 34.6 6.2
11 7EODavid Sedej SLO 72.0 D C Z B E 42.030 12.7 4.4 6.8 9.7 8.8 12.7 4.4 6.8 39.7 8.8
12 20EORok Smrke SLO 76.0 D C Z Z E 76.00 29.8 7.4 14.0 12.3 12.5 29.8 7.4 14.0 12.3 12.5
13 8EOLuka Seljak SLO 77.0 D C F Z E 47.030 19.3 4.8 11.3 5.9 6.5 19.3 4.8 41.3 5.9 6.5
28EORok Žižek SLO 77.0 D C F Z E 47.030 13.8 6.1 8.2 11.7 8.1 13.8 6.1 38.2 11.7 8.1
15 5EOPolona Jezeršek SLO 84.0 D C F B E 24.060 7.0 2.6 3.2 8.2 3.6 7.0 2.6 33.2 38.2 3.6
16 18EOBorut Seljak SLO 89.0 D C Z B D 29.060 6.8 3.9 7.7 5.3 5.4 6.8 3.9 7.7 35.3 35.4
17 33EOAjda Jarc SLO 92.0 D C F B E 32.060 11.0 4.4 6.8 5.4 4.9 11.0 4.4 36.8 35.4 4.9
18 14EOVal Jarc SLO 93.0 C C Z B E 33.060 6.6 5.8 10.6 4.8 6.1 36.6 5.8 10.6 34.8 6.1
19 11EOTina Jarc SLO 96.0 E C Z B E 36.060 7.3 5.8 9.2 6.2 8.5 37.3 5.8 9.2 36.2 8.5
20 29EOOžbej Malus SLO 99.0 D C Z B D 39.060 11.6 6.3 8.9 6.3 6.3 11.6 6.3 8.9 36.3 36.3
21 13EONastja Raj SLO 104.0 E C Z B E 44.060 14.3 7.7 7.1 5.7 9.6 44.3 7.7 7.1 35.7 9.6
22 25EOVlado Sedej SLO 107.0 C C F Z E 47.060 12.3 6.6 7.2 11.9 9.9 42.3 6.6 37.2 11.9 9.9
23 19EOBarbara Kmetec SLO 109.0 C C Z B E 49.060 11.8 12.2 10.8 8.3 6.5 41.8 12.2 10.8 38.3 6.5
24 21EOIrena Balažič SLO 110.0 D C F Z E 80.030 35.1 10.9 8.9 17.7 8.3 35.1 10.9 38.9 17.7 8.3
25 26EOMartin Jevševar SLO 112.0 E C Z B E 52.060 14.1 6.6 7.4 18.4 6.4 44.1 6.6 7.4 48.4 6.4
26 34EOManja Leban SLO 118.0 E C F Z E 58.060 17.9 8.1 12.9 9.9 9.3 47.9 8.1 42.9 9.9 9.3
27 37EOInga Markovič SLO 121.0 D C F Z Z 61.060 12.2 9.1 15.5 16.2 8.5 12.2 9.1 45.5 16.2 38.5
28 39EOAlenka Vuga Seljak SLO 126.0 D C F B E 66.060 16.8 13.8 11.2 14.6 10.6 16.8 13.8 41.2 44.6 10.6
29 30EOŽiga Sedej SLO 128.0 Z C F Z E 68.060 19.1 10.3 12.8 10.7 15.7 49.1 10.3 42.8 10.7 15.7
36EOZarja Žižek SLO 128.0 E C F Z E 68.060 26.9 9.5 11.3 8.6 12.6 56.9 9.5 41.3 8.6 12.6
31 23EONika Zavašnik SLO 129.0 D C F D E 69.060 33.1 5.1 7.4 17.0 7.2 33.1 5.1 37.4 47.0 7.2
32 27EOTimeja Prezelj SLO 130.0 E C F B E 40.090 11.2 2.2 12.6 4.3 10.0 41.2 2.2 42.6 34.3 10.0
33 17EOVid Keresteš SLO 132.0 Z C F B E 42.090 11.7 3.4 15.0 6.1 5.9 41.7 3.4 45.0 36.1 5.9
34 35EOAnica Hribar SLO 135.0 D C F Z Z 75.060 22.7 12.3 14.1 16.5 9.5 22.7 12.3 44.1 16.5 39.5
35 40EONeža Jarc SLO 141.0 D C Z B E 111.030 30.6 12.7 46.7 9.4 12.6 30.6 12.7 46.7 39.4 12.6
38EOKlara Smrke SLO 141.0 D C F Z F 81.060 26.4 12.2 22.1 14.9 6.3 26.4 12.2 52.1 14.9 36.3
37 24EOUrša Smrke SLO 142.0 D Z F C E 52.090 19.4 6.8 7.6 10.3 8.5 19.4 36.8 37.6 40.3 8.5
38 43EOGiraldo Ramirez SLO 148.0 F C E Z E 88.060 30.6 10.6 7.4 12.4 27.7 60.6 10.6 37.4 12.4 27.7
39 32EOSaša Žižek SLO 150.0 C C F B E 60.090 24.5 16.1 6.2 6.7 7.2 54.5 16.1 36.2 36.7 7.2
40 15EOMihej Prezelj SLO 164.0 C C D B D 44.0120 8.2 6.1 13.6 5.4 11.2 38.2 6.1 43.6 35.4 41.2
41 31EOIda Antonija Raj SLO 169.0 C C F B Z 49.0120 12.2 11.3 10.5 9.5 6.3 42.2 11.3 40.5 39.5 36.3
42 42EOTanja Mezga SLO 170.0 B B Z B E 80.090 22.2 14.7 10.0 17.1 16.3 52.2 44.7 10.0 47.1 16.3
43 41EOOskar Zajec SLO 208.0 B B F C D 58.0150 17.7 15.9 9.4 7.2 8.1 47.7 45.9 39.4 37.2 38.1
Number of correct answers2640212035Minimum5.52.23.23.83.05.52.24.14.23.0
Total number of responses4343434343Median12.36.39.48.58.126.46.336.234.38.6
% of correct answers6093494781Maximum35.116.146.719.627.760.645.952.148.441.2
A00000
B220200
C640020
D260114
E601035
F102001
Z2121203
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 5EOPolona Jezeršek SLO 23.0 D F A Z C 23.40 7.9 5.8 4.0 2.7 3.1 7.9 5.8 4.0 2.7 3.1
1EOBlaž Kölner SLO 23.0 D F A Z C 23.80 6.6 4.2 4.2 5.2 3.6 6.6 4.2 4.2 5.2 3.6
3 20EORok Smrke SLO 24.0 D F A Z C 24.70 10.9 5.3 3.1 2.5 2.9 10.9 5.3 3.1 2.5 2.9
4 2EOMatic Blaž SLO 27.0 D F A Z C 27.50 7.9 9.1 4.1 3.0 3.5 7.9 9.1 4.1 3.0 3.5
5 3EOAnže Kölner SLO 29.0 D F A Z C 29.00 10.8 5.1 3.3 6.0 3.9 10.8 5.1 3.3 6.0 3.9
8EOLuka Seljak SLO 29.0 D F A Z C 29.50 7.1 6.9 4.9 7.1 3.5 7.1 6.9 4.9 7.1 3.5
7 4EOMatej Sedej SLO 33.0 D F A Z C 33.60 9.8 10.9 3.5 4.9 4.6 9.8 10.9 3.5 4.9 4.6
8 12EOJedert Jevševar SLO 35.0 D F A Z C 35.10 7.2 5.6 6.3 10.0 6.0 7.2 5.6 6.3 10.0 6.0
7EODavid Sedej SLO 35.0 D F A Z C 35.20 11.9 5.7 3.9 7.2 6.5 11.9 5.7 3.9 7.2 6.5
10 15EOMihej Prezelj SLO 38.0 D F A Z C 38.90 9.1 10.7 3.0 13.4 2.6 9.1 10.7 3.0 13.4 2.6
13EONastja Raj SLO 38.0 D F A Z C 38.20 8.9 7.5 7.8 10.0 4.1 8.9 7.5 7.8 10.0 4.1
12 11EOTina Jarc SLO 41.0 D F A Z C 42.00 10.8 12.9 5.5 7.9 4.8 10.8 12.9 5.5 7.9 4.8
13 14EOVal Jarc SLO 49.0 D F A Z C 49.50 9.7 10.7 6.3 17.7 5.0 9.7 10.7 6.3 17.7 5.0
14 10EOAna Pribaković Borštnik SLO 52.0 D F A Z C 52.10 17.6 9.0 10.1 8.1 7.3 17.6 9.0 10.1 8.1 7.3
15 17EOVid Keresteš SLO 57.0 D F A B C 27.630 10.1 4.7 3.5 5.3 3.8 10.1 4.7 3.5 35.3 3.8
9EORemo Madella ITA 57.0 D Z A Z C 27.430 6.3 4.0 7.4 4.8 4.9 6.3 34.0 7.4 4.8 4.9
17 25EOVlado Sedej SLO 59.0 D F A Z C 59.90 25.5 9.0 5.7 11.4 8.4 25.5 9.0 5.7 11.4 8.4
18 21EOIrena Balažič SLO 61.0 D F A Z C 61.90 12.5 15.5 11.5 13.4 9.1 12.5 15.5 11.5 13.4 9.1
19 6EOMarko Dudić SLO 63.0 D F A B C 33.930 7.2 7.1 4.0 3.0 12.6 7.2 7.1 4.0 33.0 12.6
20 23EONika Zavašnik SLO 67.0 D F A B C 37.830 10.0 12.8 5.7 6.1 3.2 10.0 12.8 5.7 36.1 3.2
21 16EOAnja Babic SLO 71.0 D F A B C 41.930 10.7 6.9 6.2 10.6 7.6 10.7 6.9 6.2 40.6 7.6
22 27EOTimeja Prezelj SLO 73.0 D F A B C 43.930 13.9 3.7 7.1 7.8 11.4 13.9 3.7 7.1 37.8 11.4
23 24EOUrša Smrke SLO 82.0 Z F A Z C 52.730 18.0 15.3 8.5 4.5 6.4 48.0 15.3 8.5 4.5 6.4
24 32EOSaša Žižek SLO 84.0 D F A B C 54.830 19.9 7.3 11.3 7.2 9.1 19.9 7.3 11.3 37.2 9.1
25 18EOBorut Seljak SLO 95.0 C F A B C 35.360 6.8 10.2 6.1 8.1 4.1 36.8 10.2 6.1 38.1 4.1
26 29EOOžbej Malus SLO 98.0 D F Z B C 38.560 7.6 7.2 6.3 13.3 4.0 7.6 7.2 36.3 43.3 4.0
27 28EORok Žižek SLO 102.0 E F A B C 42.460 7.8 10.8 9.4 8.1 6.4 37.8 10.8 9.4 38.1 6.4
28 19EOBarbara Kmetec SLO 109.0 D A A B C 49.160 9.7 10.2 12.7 6.1 10.3 9.7 40.2 12.7 36.1 10.3
29 38EOKlara Smrke SLO 112.0 C F A B C 52.460 9.9 15.3 8.4 7.4 11.5 39.9 15.3 8.4 37.4 11.5
30 30EOŽiga Sedej SLO 113.0 C F A B C 53.160 11.7 17.4 7.5 10.1 6.4 41.7 17.4 7.5 40.1 6.4
31 31EOIda Antonija Raj SLO 122.0 D F A B D 62.860 11.3 16.5 10.1 11.0 13.9 11.3 16.5 10.1 41.0 43.9
32 22EORok Sedej SLO 125.0 D Z A B Z 35.590 8.9 11.9 4.1 4.4 6.3 8.9 41.9 4.1 34.4 36.3
33 39EOAlenka Vuga Seljak SLO 127.0 D Z A B C 67.260 16.9 20.4 13.8 8.2 7.9 16.9 50.4 13.8 38.2 7.9
34 26EOMartin Jevševar SLO 128.0 E A D Z C 38.590 8.9 8.7 6.8 8.4 5.7 38.9 38.7 36.8 8.4 5.7
35 33EOAjda Jarc SLO 131.0 F F A B D 41.190 6.4 7.9 3.7 11.2 11.9 36.4 7.9 3.7 41.2 41.9
36 34EOManja Leban SLO 132.0 D Z A B B 42.790 11.0 6.1 8.7 9.9 7.0 11.0 36.1 8.7 39.9 37.0
37 37EOInga Markovič SLO 137.0 D D A B Z 47.290 5.5 18.9 5.2 6.8 10.9 5.5 48.9 5.2 36.8 40.9
36EOZarja Žižek SLO 137.0 E F Z B C 47.590 11.9 7.7 7.7 10.9 9.3 41.9 7.7 37.7 40.9 9.3
39 35EOAnica Hribar SLO 169.0 E F A B D 79.090 37.7 17.1 7.9 9.4 6.8 67.7 17.1 7.9 39.4 36.8
40 40EONeža Jarc SLO 172.0 D Z A B D 82.790 18.0 21.9 9.1 13.3 20.5 18.0 51.9 9.1 43.3 50.5
41 41EOOskar Zajec SLO 207.0 C E D A B 57.0150 19.9 13.7 10.8 5.7 6.9 49.9 43.7 40.8 35.7 36.9
42 42EOTanja Mezga SLO 284.0 F E A C X 164.7120 51.7 48.2 17.6 18.0 14.7 81.7 78.2 17.6 48.0 44.7
Number of correct answers3132381933Minimum5.53.73.02.52.65.53.73.02.52.6
Total number of responses4343434343Median10.19.16.38.16.411.010.77.135.36.5
% of correct answers7274884477Maximum51.748.217.618.020.581.778.240.848.050.5
A023810
B000212
C400133
D311204
E42000
F232000
Z152192
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 1EOBlaž Kölner SLO 29.0 B Z D E A 29.00 7.2 3.7 5.4 6.7 6.5 7.2 3.7 5.4 6.7 6.5
2 5EOPolona Jezeršek SLO 30.0 B Z D E A 30.00 3.9 8.5 8.1 5.6 4.3 3.9 8.5 8.1 5.6 4.3
3 2EOMatic Blaž SLO 35.0 B Z D E A 35.00 6.9 2.0 7.6 15.5 3.6 6.9 2.0 7.6 15.5 3.6
6EOMarko Dudić SLO 35.0 B Z D E A 35.00 6.0 8.5 6.5 6.4 8.4 6.0 8.5 6.5 6.4 8.4
5 15EOMihej Prezelj SLO 37.0 B Z D E A 37.00 6.9 10.6 11.5 5.3 3.3 6.9 10.6 11.5 5.3 3.3
6 4EOMatej Sedej SLO 46.0 B Z D E A 46.00 7.1 14.4 8.0 6.7 10.4 7.1 14.4 8.0 6.7 10.4
7 11EOTina Jarc SLO 53.0 B Z D E A 53.00 23.2 7.0 8.3 9.7 5.0 23.2 7.0 8.3 9.7 5.0
19EOBarbara Kmetec SLO 53.0 B Z D E A 53.00 16.9 12.5 11.2 7.2 6.1 16.9 12.5 11.2 7.2 6.1
9 3EOAnže Kölner SLO 55.0 B F D E A 25.030 4.7 4.9 6.1 5.9 3.6 4.7 34.9 6.1 5.9 3.6
10 7EODavid Sedej SLO 56.0 B Z D E A 56.00 18.4 16.7 6.8 10.8 3.9 18.4 16.7 6.8 10.8 3.9
11 8EOLuka Seljak SLO 59.0 B F D E A 29.030 8.6 4.4 5.8 5.5 5.1 8.6 34.4 5.8 5.5 5.1
12 31EOIda Antonija Raj SLO 60.0 B Z D E A 60.00 13.4 9.2 19.0 10.9 7.9 13.4 9.2 19.0 10.9 7.9
13 17EOVid Keresteš SLO 68.0 B Z C E A 38.030 12.9 6.4 8.1 6.7 4.2 12.9 6.4 38.1 6.7 4.2
14 26EOMartin Jevševar SLO 72.0 B F D E A 42.030 4.5 11.5 10.8 11.4 4.4 4.5 41.5 10.8 11.4 4.4
15 24EOUrša Smrke SLO 74.0 B Z D E C 44.030 9.4 6.4 7.4 13.7 7.4 9.4 6.4 7.4 13.7 37.4
16 18EOBorut Seljak SLO 75.0 B Z B E A 45.030 8.7 5.2 12.7 9.7 8.9 8.7 5.2 42.7 9.7 8.9
17 13EONastja Raj SLO 83.0 Z Z D E A 53.030 6.9 21.1 8.5 9.3 7.7 36.9 21.1 8.5 9.3 7.7
18 10EOAna Pribaković Borštnik SLO 86.0 B F D E A 56.030 8.3 11.2 18.3 9.1 9.5 8.3 41.2 18.3 9.1 9.5
19 14EOVal Jarc SLO 90.0 B Z C E A 60.030 6.0 24.5 11.6 10.8 7.2 6.0 24.5 41.6 10.8 7.2
20 23EONika Zavašnik SLO 93.0 B F C E A 33.060 7.5 7.0 6.9 9.7 2.3 7.5 37.0 36.9 9.7 2.3
21 22EORok Sedej SLO 99.0 B F Z E A 39.060 12.2 5.6 8.7 9.6 3.8 12.2 35.6 38.7 9.6 3.8
22 9EORemo Madella ITA 101.0 B F Z E A 41.060 6.3 3.9 22.4 5.6 3.4 6.3 33.9 52.4 5.6 3.4
23 30EOŽiga Sedej SLO 102.0 F Z D E A 72.030 9.5 28.0 13.5 9.4 11.8 39.5 28.0 13.5 9.4 11.8
24 21EOIrena Balažič SLO 110.0 C Z D E A 80.030 11.3 28.0 11.7 19.9 9.2 41.3 28.0 11.7 19.9 9.2
35EOAnica Hribar SLO 110.0 E Z D E A 80.030 15.5 17.0 20.4 18.2 9.5 45.5 17.0 20.4 18.2 9.5
26 12EOJedert Jevševar SLO 113.0 E Z Z E A 53.060 18.1 14.1 4.4 12.7 4.7 48.1 14.1 34.4 12.7 4.7
27EOTimeja Prezelj SLO 113.0 Z F D E A 53.060 10.2 11.5 18.8 5.0 7.7 40.2 41.5 18.8 5.0 7.7
28 16EOAnja Babic SLO 126.0 Z F D E A 66.060 16.6 7.8 20.6 15.4 5.6 46.6 37.8 20.6 15.4 5.6
29 29EOOžbej Malus SLO 129.0 F Z C F A 39.090 7.2 10.2 8.3 7.1 6.5 37.2 10.2 38.3 37.1 6.5
30 25EOVlado Sedej SLO 137.0 Z Z Z E A 77.060 14.5 25.8 14.8 9.1 13.1 44.5 25.8 44.8 9.1 13.1
31 32EOSaša Žižek SLO 141.0 B F Z E B 51.090 9.3 10.2 10.5 10.1 11.6 9.3 40.2 40.5 10.1 41.6
32 28EORok Žižek SLO 144.0 Z F Z E A 54.090 14.2 7.1 16.9 8.2 8.3 44.2 37.1 46.9 8.2 8.3
33 34EOManja Leban SLO 148.0 Z F C E A 58.090 16.4 22.4 8.1 7.5 3.9 46.4 52.4 38.1 7.5 3.9
34 36EOZarja Žižek SLO 153.0 Z A C E A 63.090 17.7 19.2 10.8 6.6 9.1 47.7 49.2 40.8 6.6 9.1
35 33EOAjda Jarc SLO 163.0 Z F Z E Z 43.0120 9.2 8.7 6.7 6.7 11.9 39.2 38.7 36.7 6.7 41.9
36 37EOInga Markovič SLO 166.0 E Z B E A 106.060 17.3 18.9 38.5 15.8 16.4 47.3 18.9 68.5 15.8 16.4
37 20EORok Smrke SLO 179.0 E A Z F E 29.0150 9.7 5.6 3.7 4.2 6.8 39.7 35.6 33.7 34.2 36.8
38 40EONeža Jarc SLO 180.0 B F C E D 90.090 18.3 36.9 15.8 6.9 12.5 18.3 66.9 45.8 6.9 42.5
39 38EOKlara Smrke SLO 185.0 E Z F Z Z 65.0120 28.1 10.6 8.7 10.5 7.4 58.1 10.6 38.7 40.5 37.4
40 39EOAlenka Vuga Seljak SLO 191.0 F Z C F D 71.0120 19.0 11.1 20.5 10.3 10.9 49.0 11.1 50.5 40.3 40.9
41 41EOOskar Zajec SLO 211.0 E A E F B 61.0150 10.5 14.8 13.1 7.7 15.1 40.5 44.8 43.1 37.7 45.1
42 42EOTanja Mezga SLO 215.0 B D E F Z 95.0120 13.4 19.4 21.1 30.2 11.6 13.4 49.4 51.1 60.2 41.6
Number of correct answers2424213633Minimum3.92.03.74.22.33.92.05.45.02.3
Total number of responses4343434343Median10.210.610.89.37.418.325.833.79.77.9
% of correct answers5656498477Maximum28.136.938.530.216.458.166.968.560.245.1
A030033
B240202
C10801
D012102
E602361
F314150
Z824813