Timed Station Analysis

3. tekma PreO promo lige

RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 4637EOMatic Blaž SLO 31.0 A Z Z Z E 31.00 9.4 6.1 8.0 4.3 3.5 9.4 6.1 8.0 4.3 3.5
2 4650EOUros Cankar SLO 32.0 A Z Z Z E 32.00 6.2 7.9 4.6 8.0 6.0 6.2 7.9 4.6 8.0 6.0
3 4642EOPeter Tušar SLO 39.0 A Z Z Z E 39.00 7.2 8.0 4.2 10.5 10.0 7.2 8.0 4.2 10.5 10.0
4 4662EOKlemen Kenda SLO 52.0 A Z Z F E 22.030 4.8 4.2 2.5 7.2 4.0 4.8 4.2 2.5 37.2 4.0
4644EOAnže Kölner SLO 52.0 A Z Z F E 22.030 4.2 5.3 4.5 5.8 3.0 4.2 5.3 4.5 35.8 3.0
6 4640EOBlaž Kölner SLO 56.0 A D Z Z E 26.030 5.6 11.1 2.3 2.8 4.7 5.6 41.1 2.3 2.8 4.7
7 4689EOLenart Andrejc SLO 65.0 A D Z Z E 35.030 6.2 8.0 6.5 6.5 8.4 6.2 38.0 6.5 6.5 8.4
4673EOTina Jarc65.0 A Z Z F E 35.030 12.2 7.5 5.7 5.9 4.0 12.2 7.5 5.7 35.9 4.0
9 4706EODušan Petrovič SLO 67.0 A Z C Z E 37.030 7.1 12.1 7.0 6.5 4.8 7.1 12.1 37.0 6.5 4.8
4675EODavid Sedej SLO 67.0 A Z Z D E 37.030 5.9 9.2 5.7 9.2 7.2 5.9 9.2 5.7 39.2 7.2
11 4682EOBlaž Miheljak SLO 70.0 A Z Z F E 40.030 0.9 7.7 5.6 6.1 20.6 0.9 7.7 5.6 36.1 20.6
12 4685EOAna Pribaković Borštnik SLO 71.0 A Z Z F E 41.030 6.4 14.5 10.0 4.9 5.8 6.4 14.5 10.0 34.9 5.8
4669EORok Sedej SLO 71.0 A B Z Z E 41.030 8.8 9.4 4.9 10.7 7.4 8.8 39.4 4.9 10.7 7.4
14 4672EOMatej Sedej SLO 72.0 A Z Z F E 42.030 6.1 14.4 9.7 6.7 5.7 6.1 14.4 9.7 36.7 5.7
15 4678EOPolona Jezeršek SLO 90.0 A D Z F E 30.060 6.9 11.3 5.6 4.0 3.1 6.9 41.3 5.6 34.0 3.1
16 4703EOVal Jarc SLO 95.0 A D Z F E 35.060 5.0 10.9 6.1 9.1 4.4 5.0 40.9 6.1 39.1 4.4
17 4708EOAjda Jarc SLO 98.0 A C Z F E 38.060 6.9 12.2 8.7 5.3 5.5 6.9 42.2 8.7 35.3 5.5
18 4705EOBrina Kölner SLO 107.0 A E Z F E 47.060 7.8 12.1 9.7 10.9 6.8 7.8 42.1 9.7 40.9 6.8
19 4739EOSaša Žižek111.0 A D Z F E 51.060 7.3 11.7 12.6 12.8 6.6 7.3 41.7 12.6 42.8 6.6
20 4778EOUrška Kordiš Miheljak SLO 112.0 A Z Z F E 82.030 7.1 32.9 21.0 10.2 11.6 7.1 32.9 21.0 40.2 11.6
21 4693EOOžbej Malus SLO 114.0 A D B F E 24.090 4.6 6.2 6.0 3.4 4.1 4.6 36.2 36.0 33.4 4.1
22 4757EOVlado Sedej SLO 116.0 A Z C F E 56.060 12.1 15.7 16.0 6.7 6.0 12.1 15.7 46.0 36.7 6.0
23 4725EONeža Obid SLO 121.0 E B Z F E 31.090 7.4 10.2 6.0 3.6 4.0 37.4 40.2 6.0 33.6 4.0
24 4665EOZiga Andrejc SLO 122.0 A D F F E 32.090 3.5 6.1 3.9 8.3 11.0 3.5 36.1 33.9 38.3 11.0
25 4766EOGregor Leskovšek130.0 A Z B E E 70.060 7.4 16.5 16.7 14.3 15.1 7.4 16.5 46.7 44.3 15.1
26 4742EOJaka Cesar SLO 137.0 A D C F E 47.090 6.5 12.7 10.5 8.5 9.7 6.5 42.7 40.5 38.5 9.7
27 4700EOAles Borstnik SLO 140.0 A Z C F Z 50.090 10.5 6.9 18.6 8.3 6.4 10.5 6.9 48.6 38.3 36.4
28 4701EOMiša Andrejc SLO 156.0 A F F F D 36.0120 5.4 8.2 7.7 6.4 8.8 5.4 38.2 37.7 36.4 38.8
29 4774EOAna Pia Pogačar SLO 163.0 B D C F E 43.0120 7.6 13.4 6.6 9.8 5.7 37.6 43.4 36.6 39.8 5.7
30 4796EONeža Jarc SLO 192.0 E D C F E 72.0120 18.3 22.2 6.5 10.0 15.1 48.3 52.2 36.5 40.0 15.1
31 4746EODavid Andrejc SLO 198.0 D C B F D 48.0150 13.8 9.3 7.6 13.4 4.8 43.8 39.3 37.6 43.4 34.8
Number of correct answers271520728Minimum0.94.22.32.83.00.94.22.32.83.0
Total number of responses3131313131Median6.910.26.57.26.06.936.19.736.46.0
% of correct answers8748652390Maximum18.332.921.014.320.648.352.248.644.338.8
A270000
B12300
C02600
D110012
E210128
F012220
Z0152071
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 4701EOMiša Andrejc SLO 66.0 Z E B Z D 36.030 5.8 10.4 6.7 7.2 6.5 5.8 10.4 6.7 7.2 36.5
2 4640EOBlaž Kölner SLO 71.0 Z D B Z F 41.030 4.0 5.8 8.9 19.4 3.2 4.0 35.8 8.9 19.4 3.2
3 4665EOZiga Andrejc SLO 81.0 Z F B Z E 21.060 6.1 3.4 3.9 3.3 4.5 6.1 33.4 3.9 3.3 34.5
4 4644EOAnže Kölner SLO 85.0 Z F B Z E 25.060 6.8 6.5 4.5 3.8 4.0 6.8 36.5 4.5 3.8 34.0
5 4650EOUros Cankar SLO 87.0 Z D B Z E 27.060 9.2 4.4 4.0 5.0 4.7 9.2 34.4 4.0 5.0 34.7
6 4637EOMatic Blaž SLO 90.0 Z F B Z E 30.060 4.4 3.8 2.7 12.0 8.0 4.4 33.8 2.7 12.0 38.0
7 4669EORok Sedej SLO 93.0 Z F B Z E 33.060 6.2 9.6 5.0 8.4 4.7 6.2 39.6 5.0 8.4 34.7
8 4642EOPeter Tušar SLO 95.0 Z F B Z E 35.060 6.8 6.0 14.2 4.3 3.7 6.8 36.0 14.2 4.3 33.7
9 4700EOAles Borstnik SLO 96.0 Z F B Z E 36.060 11.2 5.1 8.9 5.4 6.3 11.2 35.1 8.9 5.4 36.3
10 4682EOBlaž Miheljak SLO 106.0 Z D B Z E 46.060 12.4 7.9 6.4 10.9 8.6 12.4 37.9 6.4 10.9 38.6
11 4746EODavid Andrejc SLO 110.0 Z F B Z E 50.060 27.1 7.3 4.9 6.2 5.1 27.1 37.3 4.9 6.2 35.1
12 4672EOMatej Sedej SLO 119.0 Z F B Z E 59.060 18.3 4.2 13.4 9.8 13.6 18.3 34.2 13.4 9.8 43.6
13 4662EOKlemen Kenda SLO 120.0 Z F Z Z E 30.090 9.8 7.9 3.2 5.6 4.1 9.8 37.9 33.2 5.6 34.1
14 4678EOPolona Jezeršek SLO 121.0 B F B Z E 31.090 5.7 5.9 9.7 6.7 3.7 35.7 35.9 9.7 6.7 33.7
15 4673EOTina Jarc126.0 Z F B C E 36.090 10.9 7.0 3.1 10.2 5.5 10.9 37.0 3.1 40.2 35.5
16 4703EOVal Jarc SLO 128.0 A F B Z E 38.090 9.5 11.5 4.6 6.0 7.2 39.5 41.5 4.6 6.0 37.2
17 4693EOOžbej Malus SLO 129.0 A D B Z E 39.090 5.4 18.5 2.7 5.4 7.3 35.4 48.5 2.7 5.4 37.3
18 4757EOVlado Sedej SLO 132.0 Z F B Z E 72.060 35.1 5.8 13.6 10.2 7.8 35.1 35.8 13.6 10.2 37.8
19 4675EODavid Sedej SLO 135.0 Z D Z Z E 45.090 9.3 13.5 4.8 12.3 5.3 9.3 43.5 34.8 12.3 35.3
20 4689EOLenart Andrejc SLO 139.0 B F B Z E 49.090 11.2 12.8 9.8 5.9 9.8 41.2 42.8 9.8 5.9 39.8
21 4739EOSaša Žižek140.0 A D B Z E 50.090 9.9 9.3 9.5 8.1 13.9 39.9 39.3 9.5 8.1 43.9
22 4685EOAna Pribaković Borštnik SLO 141.0 Z D B C E 51.090 13.1 9.9 12.7 12.3 3.9 13.1 39.9 12.7 42.3 33.9
23 4708EOAjda Jarc SLO 147.0 A D B C E 27.0120 5.7 6.4 5.4 5.5 4.7 35.7 36.4 5.4 35.5 34.7
24 4766EOGregor Leskovšek150.0 Z D B C E 60.090 15.2 12.3 5.1 11.5 16.1 15.2 42.3 5.1 41.5 46.1
25 4725EONeža Obid SLO 151.0 B F B C D 31.0120 6.4 5.8 6.2 9.0 3.6 36.4 35.8 6.2 39.0 33.6
26 4705EOBrina Kölner SLO 160.0 B F B C E 40.0120 11.2 10.8 7.0 5.6 5.5 41.2 40.8 7.0 35.6 35.5
4706EODušan Petrovič SLO 160.0 B F Z Z E 40.0120 6.7 10.2 6.6 9.8 7.4 36.7 40.2 36.6 9.8 37.4
28 4774EOAna Pia Pogačar SLO 161.0 B F B C E 41.0120 6.8 5.8 10.5 5.7 13.0 36.8 35.8 10.5 35.7 43.0
29 4742EOJaka Cesar SLO 187.0 B F B C E 67.0120 14.0 9.8 20.1 11.4 12.4 44.0 39.8 20.1 41.4 42.4
30 4796EONeža Jarc SLO 225.0 B F B C E 105.0120 17.1 27.0 36.6 15.2 9.4 47.1 57.0 36.6 45.2 39.4
31 4778EOUrška Kordiš Miheljak SLO 229.0 B F A Z E 109.0120 19.3 35.3 24.7 13.2 16.9 49.3 65.3 54.7 13.2 46.9
Number of correct answers18127221Minimum4.03.42.73.33.24.010.42.73.33.2
Total number of responses3131313131Median9.57.96.68.16.318.337.38.99.836.3
% of correct answers58387713Maximum35.135.336.619.416.949.365.354.745.246.9
A40100
B902700
C00090
D09002
E010028
F021001
Z1803220
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 4665EOZiga Andrejc SLO 19.0 Z C Z E Z 19.00 5.8 4.2 3.0 2.9 3.6 5.8 4.2 3.0 2.9 3.6
2 4637EOMatic Blaž SLO 22.0 Z C Z E Z 22.00 3.5 4.0 2.4 9.7 2.8 3.5 4.0 2.4 9.7 2.8
4644EOAnže Kölner SLO 22.0 Z C Z E Z 22.00 6.9 4.0 1.9 6.5 3.3 6.9 4.0 1.9 6.5 3.3
4 4642EOPeter Tušar SLO 23.0 Z C Z E Z 23.00 5.5 4.3 3.2 7.3 3.1 5.5 4.3 3.2 7.3 3.1
5 4640EOBlaž Kölner SLO 24.0 Z C Z E Z 24.00 5.5 7.3 3.4 4.7 3.6 5.5 7.3 3.4 4.7 3.6
6 4678EOPolona Jezeršek SLO 30.0 Z C Z E Z 30.00 4.3 7.5 7.5 4.7 6.1 4.3 7.5 7.5 4.7 6.1
7 4693EOOžbej Malus SLO 31.0 Z C Z E Z 31.00 7.1 5.0 6.3 5.5 7.3 7.1 5.0 6.3 5.5 7.3
8 4705EOBrina Kölner SLO 32.0 Z C Z E Z 32.00 5.6 5.2 5.3 6.8 9.7 5.6 5.2 5.3 6.8 9.7
4675EODavid Sedej SLO 32.0 Z C Z E Z 32.00 6.8 8.4 3.3 8.1 6.1 6.8 8.4 3.3 8.1 6.1
10 4672EOMatej Sedej SLO 35.0 Z C Z E Z 35.00 9.4 7.0 4.4 8.0 7.1 9.4 7.0 4.4 8.0 7.1
11 4673EOTina Jarc37.0 Z C Z E Z 37.00 7.3 10.8 5.6 7.3 6.9 7.3 10.8 5.6 7.3 6.9
12 4662EOKlemen Kenda SLO 42.0 Z C Z E Z 42.00 5.8 6.4 8.7 11.3 10.8 5.8 6.4 8.7 11.3 10.8
13 4742EOJaka Cesar SLO 43.0 Z C Z E Z 43.00 9.3 9.2 9.3 10.2 5.8 9.3 9.2 9.3 10.2 5.8
14 4685EOAna Pribaković Borštnik SLO 45.0 Z C Z E Z 45.00 5.0 9.5 11.3 12.0 7.4 5.0 9.5 11.3 12.0 7.4
15 4700EOAles Borstnik SLO 49.0 Z C Z E Z 49.00 15.7 10.3 5.8 9.5 8.1 15.7 10.3 5.8 9.5 8.1
16 4650EOUros Cankar SLO 56.0 Z B Z E Z 26.030 4.1 3.8 4.6 10.1 4.3 4.1 33.8 4.6 10.1 4.3
17 4725EONeža Obid SLO 61.0 Z C Z D Z 31.030 6.5 7.4 5.1 6.1 6.2 6.5 7.4 5.1 36.1 6.2
4669EORok Sedej SLO 61.0 Z C Z Z Z 31.030 3.4 6.9 4.6 11.5 5.2 3.4 6.9 4.6 41.5 5.2
19 4708EOAjda Jarc SLO 62.0 Z C A E Z 32.030 7.9 5.8 4.6 8.5 5.4 7.9 5.8 34.6 8.5 5.4
20 4689EOLenart Andrejc SLO 66.0 Z B Z E Z 36.030 5.4 10.6 3.3 9.7 7.3 5.4 40.6 3.3 9.7 7.3
4701EOMiša Andrejc SLO 66.0 Z B Z E Z 36.030 5.6 7.2 6.5 10.3 6.5 5.6 37.2 6.5 10.3 6.5
22 4746EODavid Andrejc SLO 67.0 F C Z E Z 37.030 9.7 5.0 10.7 6.0 6.2 39.7 5.0 10.7 6.0 6.2
23 4703EOVal Jarc SLO 68.0 Z B Z E Z 38.030 11.1 8.7 6.7 6.0 6.4 11.1 38.7 6.7 6.0 6.4
24 4706EODušan Petrovič SLO 76.0 F C Z E Z 46.030 11.9 12.6 5.9 6.6 8.9 41.9 12.6 5.9 6.6 8.9
25 4682EOBlaž Miheljak SLO 77.0 E C Z E Z 47.030 9.6 11.5 5.0 17.3 3.9 39.6 11.5 5.0 17.3 3.9
26 4739EOSaša Žižek112.0 Z C A E D 52.060 15.9 8.7 7.8 12.9 7.2 15.9 8.7 37.8 12.9 37.2
27 4774EOAna Pia Pogačar SLO 121.0 F C B E D 31.090 10.5 6.2 2.1 7.2 5.9 40.5 6.2 32.1 7.2 35.9
28 4766EOGregor Leskovšek137.0 Z C A D C 47.090 14.4 10.0 8.8 9.9 4.2 14.4 10.0 38.8 39.9 34.2
29 4778EOUrška Kordiš Miheljak SLO 144.0 Z D A E Z 84.060 14.2 15.3 25.0 10.5 19.8 14.2 45.3 55.0 10.5 19.8
30 4757EOVlado Sedej SLO 153.0 F C A E Z 93.060 9.8 12.4 27.5 23.9 20.1 39.8 12.4 57.5 23.9 20.1
31 4796EONeža Jarc SLO 203.0 F C A E D 113.090 29.2 51.1 8.0 13.7 11.8 59.2 51.1 38.0 13.7 41.8
Number of correct answers2526242827Minimum3.43.81.92.92.83.44.01.92.92.8
Total number of responses3131313131Median7.17.45.68.56.27.18.45.99.56.5
% of correct answers8184779087Maximum29.251.127.523.920.159.251.157.541.541.8
A00600
B04100
C026001
D01023
E100280
F50000
Z25024127