Timed Station Analysis
BTOC 2024 TempO
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | Res. | Time | Pen | Pure time | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AO | Holly Curtis |
GBR
| E | C | A | Z | Z | 59.0 | 59.0 | 0 | - | - | - | - | - |
| 2 | 2 | AO | Simon Moore |
GBR
| E | C | A | Z | Z | 87.5 | 87.5 | 0 | - | - | - | - | - |
| 3 | 3 | AO | Ian Curtis |
GBR
| F | C | A | B | Z | 141.0 | 81.0 | 60 | - | - | - | - | - |
| 4 | 4 | AO | Coral Curtis |
GBR
| E | C | A | B | Z | 145.0 | 115.0 | 30 | - | - | - | - | - |
| Number of correct answers | 3 | 4 | 4 | 2 | 4 | Min. | 59.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Total number of responses | 4 | 4 | 4 | 4 | 4 | Med. | 87.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| % of correct answers | 75 | 100 | 100 | 50 | 100 | Max. | 115.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| A | 0 | 0 | 4 | 0 | 0 | Correct answers: | Min. | -.- | -.- | -.- | -.- | -.- | |||||
| B | 0 | 0 | 0 | 2 | 0 | Med. | -.- | -.- | -.- | -.- | -.- | ||||||
| C | 0 | 4 | 0 | 0 | 0 | Max. | -.- | -.- | -.- | -.- | -.- | ||||||
| D | 0 | 0 | 0 | 0 | 0 | Incorrect answers: | Min. | -.- | -.- | -.- | -.- | -.- | |||||
| E | 3 | 0 | 0 | 0 | 0 | Med. | -.- | -.- | -.- | -.- | -.- | ||||||
| F | 1 | 0 | 0 | 0 | 0 | Max. | -.- | -.- | -.- | -.- | -.- | ||||||
| Z | 0 | 0 | 0 | 2 | 4 | ||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | Res. | Time | Pen | Pure time | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AO | Holly Curtis |
GBR
| C | D | B | F | A | 98.0 | 38.0 | 60 | - | - | - | - | - |
| 2 | 4 | AO | Coral Curtis |
GBR
| C | D | B | F | Z | 101.0 | 71.0 | 30 | - | - | - | - | - |
| 3 | 2 | AO | Simon Moore |
GBR
| C | D | B | F | A | 102.0 | 42.0 | 60 | - | - | - | - | - |
| 4 | 3 | AO | Ian Curtis |
GBR
| C | D | B | Z | A | 136.0 | 46.0 | 90 | - | - | - | - | - |
| Number of correct answers | 0 | 4 | 4 | 3 | 1 | Min. | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Total number of responses | 4 | 4 | 4 | 4 | 4 | Med. | 46.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| % of correct answers | 0 | 100 | 100 | 75 | 25 | Max. | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| A | 0 | 0 | 0 | 0 | 3 | Correct answers: | Min. | -.- | -.- | -.- | -.- | -.- | |||||
| B | 0 | 0 | 4 | 0 | 0 | Med. | -.- | -.- | -.- | -.- | -.- | ||||||
| C | 4 | 0 | 0 | 0 | 0 | Max. | -.- | -.- | -.- | -.- | -.- | ||||||
| D | 0 | 4 | 0 | 0 | 0 | Incorrect answers: | Min. | -.- | -.- | -.- | -.- | -.- | |||||
| E | 0 | 0 | 0 | 0 | 0 | Med. | -.- | -.- | -.- | -.- | -.- | ||||||
| F | 0 | 0 | 0 | 3 | 0 | Max. | -.- | -.- | -.- | -.- | -.- | ||||||
| Z | 0 | 0 | 0 | 1 | 1 | ||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | Res. | Time | Pen | Pure time | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | AO | Simon Moore |
GBR
| A | Z | B | D | Z | 87.0 | 87.0 | 0 | - | - | - | - | - |
| 2 | 3 | AO | Ian Curtis |
GBR
| A | Z | B | D | F | 116.0 | 86.0 | 30 | - | - | - | - | - |
| 3 | 4 | AO | Coral Curtis |
GBR
| A | Z | Z | D | Z | 121.0 | 91.0 | 30 | - | - | - | - | - |
| 4 | 1 | AO | Holly Curtis |
GBR
| A | Z | Z | D | F | 122.0 | 62.0 | 60 | - | - | - | - | - |
| Number of correct answers | 4 | 4 | 2 | 4 | 2 | Min. | 62.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Total number of responses | 4 | 4 | 4 | 4 | 4 | Med. | 87.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| % of correct answers | 100 | 100 | 50 | 100 | 50 | Max. | 91.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| A | 4 | 0 | 0 | 0 | 0 | Correct answers: | Min. | -.- | -.- | -.- | -.- | -.- | |||||
| B | 0 | 0 | 2 | 0 | 0 | Med. | -.- | -.- | -.- | -.- | -.- | ||||||
| C | 0 | 0 | 0 | 0 | 0 | Max. | -.- | -.- | -.- | -.- | -.- | ||||||
| D | 0 | 0 | 0 | 4 | 0 | Incorrect answers: | Min. | -.- | -.- | -.- | -.- | -.- | |||||
| E | 0 | 0 | 0 | 0 | 0 | Med. | -.- | -.- | -.- | -.- | -.- | ||||||
| F | 0 | 0 | 0 | 0 | 2 | Max. | -.- | -.- | -.- | -.- | -.- | ||||||
| Z | 0 | 4 | 2 | 0 | 2 | ||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | Res. | Time | Pen | Pure time | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AO | Holly Curtis |
GBR
| Z | A | B | C | F | 89.0 | 59.0 | 30 | - | - | - | - | - |
| 2 | 3 | AO | Ian Curtis |
GBR
| E | A | B | Z | F | 155.0 | 65.0 | 90 | - | - | - | - | - |
| 3 | 2 | AO | Simon Moore |
GBR
| E | B | Z | D | Z | 167.0 | 47.0 | 120 | - | - | - | - | - |
| 4 | 4 | AO | Coral Curtis |
GBR
| E | Z | D | C | F | 190.0 | 100.0 | 90 | - | - | - | - | - |
| Number of correct answers | 1 | 2 | 1 | 2 | 3 | Min. | 47.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Total number of responses | 4 | 4 | 4 | 4 | 4 | Med. | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| % of correct answers | 25 | 50 | 25 | 50 | 75 | Max. | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| A | 0 | 2 | 0 | 0 | 0 | Correct answers: | Min. | -.- | -.- | -.- | -.- | -.- | |||||
| B | 0 | 1 | 2 | 0 | 0 | Med. | -.- | -.- | -.- | -.- | -.- | ||||||
| C | 0 | 0 | 0 | 2 | 0 | Max. | -.- | -.- | -.- | -.- | -.- | ||||||
| D | 0 | 0 | 1 | 1 | 0 | Incorrect answers: | Min. | -.- | -.- | -.- | -.- | -.- | |||||
| E | 3 | 0 | 0 | 0 | 0 | Med. | -.- | -.- | -.- | -.- | -.- | ||||||
| F | 0 | 0 | 0 | 0 | 3 | Max. | -.- | -.- | -.- | -.- | -.- | ||||||
| Z | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | Res. | Time | Pen | Pure time | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AO | Holly Curtis |
GBR
| C | B | Z | D | A | 104.0 | 74.0 | 30 | - | - | - | - | - |
| 2 | 3 | AO | Ian Curtis |
GBR
| Z | B | F | D | A | 126.0 | 96.0 | 30 | - | - | - | - | - |
| 3 | 2 | AO | Simon Moore |
GBR
| C | Z | Z | D | A | 139.0 | 79.0 | 60 | - | - | - | - | - |
| 4 | 4 | AO | Coral Curtis |
GBR
| C | D | Z | Z | A | 186.0 | 96.0 | 90 | - | - | - | - | - |
| Number of correct answers | 3 | 2 | 1 | 3 | 4 | Min. | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Total number of responses | 4 | 4 | 4 | 4 | 4 | Med. | 96.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| % of correct answers | 75 | 50 | 25 | 75 | 100 | Max. | 96.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| A | 0 | 0 | 0 | 0 | 4 | Correct answers: | Min. | -.- | -.- | -.- | -.- | -.- | |||||
| B | 0 | 2 | 0 | 0 | 0 | Med. | -.- | -.- | -.- | -.- | -.- | ||||||
| C | 3 | 0 | 0 | 0 | 0 | Max. | -.- | -.- | -.- | -.- | -.- | ||||||
| D | 0 | 1 | 0 | 3 | 0 | Incorrect answers: | Min. | -.- | -.- | -.- | -.- | -.- | |||||
| E | 0 | 0 | 0 | 0 | 0 | Med. | -.- | -.- | -.- | -.- | -.- | ||||||
| F | 0 | 0 | 1 | 0 | 0 | Max. | -.- | -.- | -.- | -.- | -.- | ||||||
| Z | 1 | 1 | 3 | 1 | 0 | ||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | Res. | Time | Pen | Pure time | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | AO | Coral Curtis |
GBR
| B | Z | Z | D | F | 116.0 | 86.0 | 30 | - | - | - | - | - |
| 2 | 2 | AO | Simon Moore |
GBR
| B | Z | Z | D | F | 127.0 | 97.0 | 30 | - | - | - | - | - |
| 3 | 3 | AO | Ian Curtis |
GBR
| B | Z | F | D | F | 132.0 | 72.0 | 60 | - | - | - | - | - |
| 4 | 1 | AO | Holly Curtis |
GBR
| B | Z | F | D | E | 170.0 | 80.0 | 90 | - | - | - | - | - |
| Number of correct answers | 0 | 4 | 2 | 4 | 3 | Min. | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Total number of responses | 4 | 4 | 4 | 4 | 4 | Med. | 86.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| % of correct answers | 0 | 100 | 50 | 100 | 75 | Max. | 97.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| A | 0 | 0 | 0 | 0 | 0 | Correct answers: | Min. | -.- | -.- | -.- | -.- | -.- | |||||
| B | 4 | 0 | 0 | 0 | 0 | Med. | -.- | -.- | -.- | -.- | -.- | ||||||
| C | 0 | 0 | 0 | 0 | 0 | Max. | -.- | -.- | -.- | -.- | -.- | ||||||
| D | 0 | 0 | 0 | 4 | 0 | Incorrect answers: | Min. | -.- | -.- | -.- | -.- | -.- | |||||
| E | 0 | 0 | 0 | 0 | 1 | Med. | -.- | -.- | -.- | -.- | -.- | ||||||
| F | 0 | 0 | 2 | 0 | 3 | Max. | -.- | -.- | -.- | -.- | -.- | ||||||
| Z | 0 | 4 | 2 | 0 | 0 | ||||||||||||