Budapest TrailO Weekend PreO
October 26, 2024
| Click station header to see analysis Course E | 1 (Classic Course) | 1 (Timed Control) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1 | 2 | 3 | 4 | 5 | CHIS | ||||||||||||
| Name | Pts | Sec | Time | Pen | Z | A | Z | A | Z | Z | A | Z | A | Z | A | A | A | A | A | Z | A | A | Z | A | E | C | F | A | D | Sec | Pen | |||||||
| 1 | EO | András Éles |
HUN
| 19 | 29 | 02:00 | Z | A | Z | A | Z | Z | A | Z | A | Z | A | A | A | A | A | A | A | A | Z | A | 19 | E | C | F | A | D | 29 | 29 | 0 | 100.00 | András Éles | |
| 2 | EO | Piroska Bacsó |
HUN
| 19 | 59 | 03:00 | Z | A | Z | A | Z | Z | A | Z | A | Z | A | A | A | A | A | A | A | A | Z | A | 19 | E | C | F | A | D | 59 | 59 | 0 | 99.75 | Piroska Bacsó | |
| 3 | EO | Ferenc Fehér |
HUN
| 19 | 88 | 02:00 | Z | A | Z | A | Z | Z | A | Z | A | Z | A | A | A | A | A | A | A | A | Z | A | 19 | C | C | F | A | D | 28 | 28 | 60 | 99.51 | Ferenc Fehér | |
| 4 | EO | Máté Maródi |
HUN
| 19 | 193 | 02:00 | Z | A | Z | A | Z | Z | A | Z | A | Z | A | A | A | A | A | A | A | A | Z | A | 19 | C | B | F | A | D | 73 | 73 | 120 | 98.63 | Máté Maródi | |
| 5 | EO | Kinga Surányi |
HUN
| 18 | 41 | 02:00 | Z | A | Z | A | Z | Z | A | Z | A | Z | A | A | Z | A | A | A | A | A | Z | A | 18 | E | C | F | A | D | 41 | 41 | 0 | 94.89 | Kinga Surányi | |
| 6 | EO | Gábor Surányi |
HUN
| 18 | 119 | 03:00 | Z | A | Z | A | Z | Z | A | Z | A | Z | A | A | Z | A | A | A | A | A | Z | A | 18 | E | C | F | A | E | 59 | 59 | 60 | 94.24 | Gábor Surányi | |
| 7 | EO | Tomislav Varnica |
CRO
| 18 | 142 | 01:00 | Z | A | Z | Z | Z | Z | A | Z | A | Z | A | A | A | A | A | A | A | A | Z | A | 18 | D | C | F | A | D | 82 | 82 | 60 | 94.04 | Tomislav Varnica | |
| 8 | EJ | Máté Szabó |
HUN
| 18 | 161 | 03:00 | Z | A | A | A | A | Z | A | Z | A | Z | A | A | A | A | A | Z | A | A | Z | A | 18 | B | C | F | A | D | 101 | 101 | 60 | 93.89 | Máté Szabó | |
| 9 | EO | Anna Pózna |
HUN
| 17 | 93 | 01:00 | Z | A | A | A | Z | Z | A | Z | A | Z | A | A | Z | A | A | A | A | A | Z | A | 17 | E | C | F | A | D | 93 | 93 | 0 | 89.44 | Anna Pózna | |
| 10 | EP | Miksa Laáber |
HUN
| 17 | 176 | 05:00 | Z | A | Z | A | Z | Z | A | Z | A | Z | A | Z | A | A | Z | A | A | A | Z | A | 17 | D | E | F | A | D | 56 | 56 | 120 | 88.75 | Miksa Laáber | |
| 11 | EO | Klára Zarnóczay |
HUN
| 16 | 123 | 01:00 | A | A | A | A | Z | Z | Z | A | A | Z | A | A | A | A | A | Z | A | A | Z | A | 16 | A | C | F | A | D | 63 | 63 | 60 | 84.18 | Klára Zarnóczay | |
| 12 | EP | Henriett Domokos |
HUN
| 14 | 200 | 00:02 | A | A | Z | Z | Z | A | A | A | A | Z | A | Z | A | A | A | A | A | A | Z | A | 14 | B | C | F | A | D | 140 | 140 | 60 | 73.51 | Henriett Domokos | |
| 13 | EP | László Borosznoki |
HUN
| 13 | 205 | 01:00 | A | A | Z | A | Z | A | Z | A | A | A | A | Z | A | Z | A | Z | A | A | Z | A | 13 | A | C | F | A | D | 145 | 145 | 60 | 68.46 | László Borosznoki | |
| 14 | EO | Zsuzsanna Tuboly |
HUN
| 13 | 0 | 00:00 | A | Z | Z | Z | Z | A | Z | A | A | Z | A | Z | Z | A | A | Z | Z | 13 | 0 | 0 | - | Zsuzsanna Tuboly | ||||||||||
| Number of correct answers | 10 | 13 | 10 | 12 | 13 | 12 | 11 | 11 | 14 | 13 | 14 | 11 | 10 | 13 | 12 | 4 | 14 | 14 | 14 | 13 | 5 | 11 | 13 | 13 | 12 | |||||||||||||
| Total number of responses | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | |||||||||||||
| % of correct answers | 77 | * | 77 | 86 | 93 | 86 | 79 | 79 | * | 93 | * | 79 | 71 | 93 | 86 | 29 | * | * | * | 93 | 38 | 85 | * | * | 92 | |||||||||||||
| A | 3 | 13 | 3 | 12 | 1 | 2 | 11 | 3 | 14 | 1 | 14 | 11 | 10 | 13 | 12 | 10 | 14 | 14 | 0 | 13 | 2 | 0 | 0 | 13 | 0 | |||||||||||||
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |||||||||||||
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | |||||||||||||
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | |||||||||||||
| E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | |||||||||||||
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |||||||||||||
| Z | 10 | 0 | 10 | 2 | 13 | 12 | 3 | 11 | 0 | 13 | 0 | 3 | 4 | 1 | 2 | 4 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Click station header to see analysis Category E - Open | 1 (Classic Course) | 1 (Timed Control) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1 | 2 | 3 | 4 | 5 | CHIS | |||||||||||
| Name | Pts | Sec | Time | Pen | Z | A | Z | A | Z | Z | A | Z | A | Z | A | A | A | A | A | Z | A | A | Z | A | E | C | F | A | D | Sec | Pen | ||||||
| 1 | András Éles |
HUN
| 19 | 29 | 02:00 | Z | A | Z | A | Z | Z | A | Z | A | Z | A | A | A | A | A | A | A | A | Z | A | 19 | E | C | F | A | D | 29 | 29 | 0 | 100.00 | András Éles | |
| 2 | Piroska Bacsó |
HUN
| 19 | 59 | 03:00 | Z | A | Z | A | Z | Z | A | Z | A | Z | A | A | A | A | A | A | A | A | Z | A | 19 | E | C | F | A | D | 59 | 59 | 0 | 99.75 | Piroska Bacsó | |
| 3 | Ferenc Fehér |
HUN
| 19 | 88 | 02:00 | Z | A | Z | A | Z | Z | A | Z | A | Z | A | A | A | A | A | A | A | A | Z | A | 19 | C | C | F | A | D | 28 | 28 | 60 | 99.51 | Ferenc Fehér | |
| 4 | Máté Maródi |
HUN
| 19 | 193 | 02:00 | Z | A | Z | A | Z | Z | A | Z | A | Z | A | A | A | A | A | A | A | A | Z | A | 19 | C | B | F | A | D | 73 | 73 | 120 | 98.63 | Máté Maródi | |
| 5 | Kinga Surányi |
HUN
| 18 | 41 | 02:00 | Z | A | Z | A | Z | Z | A | Z | A | Z | A | A | Z | A | A | A | A | A | Z | A | 18 | E | C | F | A | D | 41 | 41 | 0 | 94.89 | Kinga Surányi | |
| 6 | Gábor Surányi |
HUN
| 18 | 119 | 03:00 | Z | A | Z | A | Z | Z | A | Z | A | Z | A | A | Z | A | A | A | A | A | Z | A | 18 | E | C | F | A | E | 59 | 59 | 60 | 94.24 | Gábor Surányi | |
| 7 | Tomislav Varnica |
CRO
| 18 | 142 | 01:00 | Z | A | Z | Z | Z | Z | A | Z | A | Z | A | A | A | A | A | A | A | A | Z | A | 18 | D | C | F | A | D | 82 | 82 | 60 | 94.04 | Tomislav Varnica | |
| 8 | Anna Pózna |
HUN
| 17 | 93 | 01:00 | Z | A | A | A | Z | Z | A | Z | A | Z | A | A | Z | A | A | A | A | A | Z | A | 17 | E | C | F | A | D | 93 | 93 | 0 | 89.44 | Anna Pózna | |
| 9 | Klára Zarnóczay |
HUN
| 16 | 123 | 01:00 | A | A | A | A | Z | Z | Z | A | A | Z | A | A | A | A | A | Z | A | A | Z | A | 16 | A | C | F | A | D | 63 | 63 | 60 | 84.18 | Klára Zarnóczay | |
| 10 | Zsuzsanna Tuboly |
HUN
| 13 | 0 | 00:00 | A | Z | Z | Z | Z | A | Z | A | A | Z | A | Z | Z | A | A | Z | Z | 13 | 0 | 0 | - | Zsuzsanna Tuboly | ||||||||||
| Click station header to see analysis Category E - Physically Challenged | 1 (Classic Course) | 1 (Timed Control) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1 | 2 | 3 | 4 | 5 | CHIS | |||||||||||
| Name | Pts | Sec | Time | Pen | Z | A | Z | A | Z | Z | A | Z | A | Z | A | A | A | A | A | Z | A | A | Z | A | E | C | F | A | D | Sec | Pen | ||||||
| 1 | Miksa Laáber |
HUN
| 17 | 176 | 05:00 | Z | A | Z | A | Z | Z | A | Z | A | Z | A | Z | A | A | Z | A | A | A | Z | A | 17 | D | E | F | A | D | 56 | 56 | 120 | 88.75 | Miksa Laáber | |
| 2 | Henriett Domokos |
HUN
| 14 | 200 | 00:02 | A | A | Z | Z | Z | A | A | A | A | Z | A | Z | A | A | A | A | A | A | Z | A | 14 | B | C | F | A | D | 140 | 140 | 60 | 73.51 | Henriett Domokos | |
| 3 | László Borosznoki |
HUN
| 13 | 205 | 01:00 | A | A | Z | A | Z | A | Z | A | A | A | A | Z | A | Z | A | Z | A | A | Z | A | 13 | A | C | F | A | D | 145 | 145 | 60 | 68.46 | László Borosznoki | |
| Click station header to see analysis Category E - Junior | 1 (Classic Course) | 1 (Timed Control) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1 | 2 | 3 | 4 | 5 | CHIS | |||||||||||
| Name | Pts | Sec | Time | Pen | Z | A | Z | A | Z | Z | A | Z | A | Z | A | A | A | A | A | Z | A | A | Z | A | E | C | F | A | D | Sec | Pen | ||||||
| 1 | Máté Szabó |
HUN
| 18 | 161 | 03:00 | Z | A | A | A | A | Z | A | Z | A | Z | A | A | A | A | A | Z | A | A | Z | A | 18 | B | C | F | A | D | 101 | 101 | 60 | 93.89 | Máté Szabó | |
CRO