Timed Station Analysis

ETOC2024 TempO Qual

RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 23ALeif Eriksson SWE 20.5 C Z B A F 20.50 5.2 3.6 6.0 3.6 3.1 5.2 3.6 6.0 3.6 3.1
14AAlessio Tenani ITA 20.5 C Z B A F 20.50 6.3 2.9 1.9 2.2 7.8 6.3 2.9 1.9 2.2 7.8
3 1AMarcello Lambertini ITA 23.5 C Z B A F 23.50 9.2 3.1 2.6 2.2 6.9 9.2 3.1 2.6 2.2 6.9
4 2APinja Mäkinen FIN 24.0 C Z B A F 24.00 5.2 3.3 4.5 3.4 8.3 5.2 3.3 4.5 3.4 8.3
5 8ALaura Eliza Lapina LAT 26.0 C Z B A F 26.00 9.5 3.8 5.6 3.1 4.9 9.5 3.8 5.6 3.1 4.9
6 12AArno Grønhovd NOR 26.5 C Z B A F 26.50 4.4 8.0 3.4 2.3 9.2 4.4 8.0 3.4 2.3 9.2
7APetteri Hakala FIN 26.5 C Z B A F 26.50 5.0 3.4 8.0 2.2 8.7 5.0 3.4 8.0 2.2 8.7
8 6AKrystian Petersburski POL 27.0 C Z B A F 27.00 9.1 2.4 5.6 2.7 8.0 9.1 2.4 5.6 2.7 8.0
9 4ALauri Mäkinen FIN 28.5 C Z B A F 28.50 8.4 3.9 3.7 3.1 9.9 8.4 3.9 3.7 3.1 9.9
3APavel Ptáček CZE 28.5 C Z B A F 28.50 8.5 5.3 3.6 2.7 9.1 8.5 5.3 3.6 2.7 9.1
11 5AAaron Gaio ITA 30.0 C Z B A F 30.00 7.2 3.0 6.8 2.0 11.7 7.2 3.0 6.8 2.0 11.7
12 37AIan Ditchfield GBR 31.0 C Z B A F 31.00 8.3 4.1 8.1 4.6 6.4 8.3 4.1 8.1 4.6 6.4
13 41AValerii Lytvynov UKR 31.5 C Z B A F 31.50 6.5 3.9 5.1 7.3 9.5 6.5 3.9 5.1 7.3 9.5
14 18AAndreu Espinosa Bajo ESP 32.0 C Z B A F 32.00 11.7 2.9 3.1 2.1 12.9 11.7 2.9 3.1 2.1 12.9
15 9AAnders Höije SWE 34.0 C Z B A F 34.00 7.2 4.5 6.4 4.3 12.5 7.2 4.5 6.4 4.3 12.5
16 47AJasminka Cindrić Perković CRO 35.5 C Z B A F 35.50 13.6 4.7 6.0 3.9 7.9 13.6 4.7 6.0 3.9 7.9
26AArturo Garcia Dengra ESP 35.5 C Z B A F 35.50 10.4 6.2 3.9 7.5 8.4 10.4 6.2 3.9 7.5 8.4
18 21ASigurd Dæhli NOR 36.0 C Z B A F 36.00 5.8 7.1 9.0 5.9 8.6 5.8 7.1 9.0 5.9 8.6
19 15AŠimon Mareček CZE 37.0 C Z B A F 37.00 12.4 7.9 3.3 2.9 11.2 12.4 7.9 3.3 2.9 11.2
20 32AIlze Lapina LAT 37.5 C Z B A F 37.50 10.7 6.3 7.1 6.9 7.1 10.7 6.3 7.1 6.9 7.1
21 20ATom Dobra GBR 39.5 C Z B A F 39.50 9.3 11.0 4.6 3.3 12.0 9.3 11.0 4.6 3.3 12.0
10AAurimas Murenas LTU 39.5 C Z B A F 39.50 13.8 3.8 9.9 3.5 9.1 13.8 3.8 9.9 3.5 9.1
23 22AJohn Kewley GBR 40.0 C Z B A F 40.00 10.4 8.5 7.1 3.3 11.4 10.4 8.5 7.1 3.3 11.4
24 13AAlex Tello Lacal ESP 40.5 C Z B A F 40.50 11.6 7.2 6.2 3.9 12.2 11.6 7.2 6.2 3.9 12.2
25 46AWilliam Rex SWE 43.0 C Z B A F 43.00 13.1 5.8 6.4 9.3 8.9 13.1 5.8 6.4 9.3 8.9
26 29ASerhii Bielanenko UKR 45.5 C Z B A F 45.50 14.8 8.6 6.9 5.5 10.2 14.8 8.6 6.9 5.5 10.2
27 45AAnton Puhovkin UKR 48.5 C Z B A E 18.530 7.5 2.3 3.7 2.9 2.9 7.5 2.3 3.7 2.9 32.9
28 30ABeata Mazurkiewicz POL 49.0 C Z B A F 49.00 17.9 8.9 5.9 8.0 9.1 17.9 8.9 5.9 8.0 9.1
29 37AMatilda Lukkari FIN 49.5 C Z B A F 49.50 13.1 6.0 15.4 5.3 10.6 13.1 6.0 15.4 5.3 10.6
30 19AJoao Pedro Valente POR 52.0 C Z B A F 52.00 12.6 7.3 16.5 8.1 8.4 12.6 7.3 16.5 8.1 8.4
31 34AKlemen Kenda SLO 55.5 C Z B A Z 25.530 5.5 2.4 3.5 3.5 11.4 5.5 2.4 3.5 3.5 41.4
40AVeronica Rodriguez Brome ESP 55.5 C Z B A Z 25.530 7.6 3.3 2.3 2.3 10.8 7.6 3.3 2.3 2.3 40.8
33 35AKrešo Keresteš SLO 56.0 C Z B A E 26.030 4.7 3.2 11.6 2.4 4.9 4.7 3.2 11.6 2.4 34.9
34 26AMartin Fredholm SWE 57.0 C Z B A F 57.00 22.4 9.6 11.1 3.7 11.1 22.4 9.6 11.1 3.7 11.1
35 17AMartin Aarholt Waaler NOR 59.0 C D B A F 29.030 17.3 3.1 2.1 1.7 5.2 17.3 33.1 2.1 1.7 5.2
36 11AMarita Lilja Grønhovd NOR 61.0 C Z B A Z 31.030 7.3 8.9 7.2 4.0 4.1 7.3 8.9 7.2 4.0 34.1
37 15ARalph Körner GER 62.5 C Z Z A F 32.530 5.4 6.3 11.0 2.3 8.2 5.4 6.3 41.0 2.3 8.2
38 54AIvan Kyselov UKR 63.0 C Z B A F 63.00 16.2 5.6 10.0 20.5 11.2 16.2 5.6 10.0 20.5 11.2
39 42AJonatán Furucz SVK 63.5 C Z B A E 33.530 13.4 2.7 3.0 2.2 12.7 13.4 2.7 3.0 2.2 42.7
40 44AGraham Urquhart GBR 64.0 C Z B A F 64.00 19.1 17.3 7.7 4.2 16.6 19.1 17.3 7.7 4.2 16.6
41 50AMichaela Patassiová SVK 65.5 C Z B A E 35.530 12.8 5.9 3.4 7.1 7.3 12.8 5.9 3.4 7.1 37.3
42 31AJana Kosťová CZE 66.5 C Z Z A F 36.530 16.6 3.2 8.7 2.4 6.0 16.6 3.2 38.7 2.4 6.0
43 33AMasayuki Tashiro JPN 68.0 C Z B A Z 38.030 14.1 2.7 7.7 2.8 11.6 14.1 2.7 7.7 2.8 41.6
44 36AVesa Mäkinen FIN 72.0 C Z Z A F 42.030 9.7 3.9 13.5 2.1 13.0 9.7 3.9 43.5 2.1 13.0
45 48APavels Rogozins LAT 75.0 C Z B A Z 45.030 9.7 10.5 8.0 9.4 8.2 9.7 10.5 8.0 9.4 38.2
46 28AAdam Stalka POL 75.5 C Z B A E 45.530 8.8 5.4 13.6 2.9 15.7 8.8 5.4 13.6 2.9 45.7
47 52ASabrina Schöps GER 78.0 C Z B A F 78.00 17.9 8.7 12.3 12.8 26.6 17.9 8.7 12.3 12.8 26.6
48 25AJiří Kalousek CZE 79.5 C Z Z A Z 19.560 6.4 3.2 5.0 2.7 2.7 6.4 3.2 35.0 2.7 32.7
49 24AJanis Rukšans LAT 83.5 C Z A A Z 23.560 7.5 1.9 5.3 4.4 5.0 7.5 1.9 35.3 4.4 35.0
37ATomislav Varnica CRO 83.5 C Z B A E 53.530 15.3 5.5 16.2 5.5 12.0 15.3 5.5 16.2 5.5 42.0
51 51AClaudio Tereso POR 85.5 C Z B A Z 55.530 16.1 7.9 6.5 9.9 15.9 16.1 7.9 6.5 9.9 45.9
52 43ADmytro Kurochkin UKR 86.0 C Z B A E 56.030 28.7 7.7 5.4 5.3 9.8 28.7 7.7 5.4 5.3 39.8
53 49AJacek Wieszaczewski POL 97.0 Z Z C A F 37.060 9.1 8.9 5.4 3.0 11.0 39.1 8.9 35.4 3.0 11.0
54 53AKatarzyna Urbaniak POL 100.0 C Z Z A F 70.030 33.7 6.0 16.4 2.6 12.1 33.7 6.0 46.4 2.6 12.1
55 56AMiguel Angel Garcia Grinda ESP 149.0 C D B Z Z 59.090 12.7 9.5 7.4 16.4 13.9 12.7 39.5 7.4 46.4 43.9
56 55ANoritoshi Matsuhashi JPN 167.5 E D Z C F 47.5120 17.2 10.8 8.8 4.8 6.5 47.2 40.8 38.8 34.8 6.5
57 57ANorihiro Suzuki JPN 220.5 Z D Z A Z 100.5120 15.9 22.1 19.3 23.1 21.0 45.9 52.1 49.3 23.1 51.0
Number of correct answers5453485540Minimum4.41.91.91.72.74.41.91.91.73.1
Total number of responses5757575757Median10.45.56.43.59.210.45.66.93.511.2
% of correct answers9593849670Maximum33.722.119.323.126.647.252.149.346.451.0
A001550
B004800
C540110
D04000
E10007
F000040
Z2537110
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 6AKrystian Petersburski POL 19.0 B E F D A 19.00 5.5 3.9 3.6 4.4 1.8 5.5 3.9 3.6 4.4 1.8
2 2APinja Mäkinen FIN 23.0 B E F D A 23.00 5.9 5.0 3.7 4.7 4.2 5.9 5.0 3.7 4.7 4.2
3 3APavel Ptáček CZE 24.0 B E F D A 24.00 6.6 5.2 6.1 3.0 3.1 6.6 5.2 6.1 3.0 3.1
4 5AAaron Gaio ITA 26.0 B E F D A 26.00 10.2 5.0 5.6 3.2 2.3 10.2 5.0 5.6 3.2 2.3
1AMarcello Lambertini ITA 26.0 B E F D A 26.00 6.9 10.6 4.3 2.6 1.6 6.9 10.6 4.3 2.6 1.6
4ALauri Mäkinen FIN 26.0 B E F D A 26.00 6.4 7.1 4.6 5.6 2.3 6.4 7.1 4.6 5.6 2.3
7 34AKlemen Kenda SLO 28.0 B E F D A 28.00 4.9 6.5 8.0 6.0 3.1 4.9 6.5 8.0 6.0 3.1
8 24AJanis Rukšans LAT 30.0 B E F D A 30.00 9.6 6.5 4.9 6.8 2.8 9.6 6.5 4.9 6.8 2.8
9 10AAurimas Murenas LTU 33.0 B E F D A 33.00 8.8 10.8 6.4 3.9 3.3 8.8 10.8 6.4 3.9 3.3
10 26AArturo Garcia Dengra ESP 33.5 B E F D A 33.50 8.3 11.0 4.7 7.2 3.0 8.3 11.0 4.7 7.2 3.0
11 7APetteri Hakala FIN 34.0 B E F D A 34.00 10.2 14.2 5.8 2.9 1.8 10.2 14.2 5.8 2.9 1.8
12 13AAlex Tello Lacal ESP 35.5 B E F D A 35.50 13.5 8.1 4.6 5.6 3.8 13.5 8.1 4.6 5.6 3.8
13 11AMarita Lilja Grønhovd NOR 37.0 B E F D A 37.00 16.5 8.4 4.9 3.7 4.0 16.5 8.4 4.9 3.7 4.0
14 20ATom Dobra GBR 38.0 B E F D A 38.00 7.5 10.8 10.5 5.0 4.4 7.5 10.8 10.5 5.0 4.4
15 31AJana Kosťová CZE 39.0 B E F D A 39.00 8.5 7.4 12.8 5.1 5.3 8.5 7.4 12.8 5.1 5.3
16 43ADmytro Kurochkin UKR 43.0 B E F D A 43.00 7.2 5.5 19.4 4.8 6.4 7.2 5.5 19.4 4.8 6.4
17 41AValerii Lytvynov UKR 43.5 B E F D A 43.50 9.5 7.7 10.4 8.9 7.9 9.5 7.7 10.4 8.9 7.9
15AŠimon Mareček CZE 43.5 B E F D A 43.50 16.0 8.3 9.0 6.7 4.0 16.0 8.3 9.0 6.7 4.0
19 33AMasayuki Tashiro JPN 47.0 B E F D A 47.00 16.4 15.0 8.9 5.5 2.1 16.4 15.0 8.9 5.5 2.1
20 22AJohn Kewley GBR 51.0 B E F D A 51.00 22.7 12.1 10.9 3.6 2.0 22.7 12.1 10.9 3.6 2.0
37AMatilda Lukkari FIN 51.0 B E F D A 51.00 8.9 10.9 20.7 4.6 6.1 8.9 10.9 20.7 4.6 6.1
22 15ARalph Körner GER 53.0 B E F C A 23.030 4.4 7.5 5.8 3.5 2.5 4.4 7.5 5.8 33.5 2.5
23 17AMartin Aarholt Waaler NOR 56.5 B D F D A 26.530 7.9 6.1 3.0 8.2 1.7 7.9 36.1 3.0 8.2 1.7
24 30ABeata Mazurkiewicz POL 57.5 B E F D A 57.50 18.5 15.5 11.4 6.9 5.6 18.5 15.5 11.4 6.9 5.6
25 48APavels Rogozins LAT 58.0 B E F D A 58.00 17.3 18.6 15.6 2.6 4.6 17.3 18.6 15.6 2.6 4.6
26 49AJacek Wieszaczewski POL 58.5 B E F D Z 28.530 10.0 3.3 7.3 4.9 3.8 10.0 3.3 7.3 4.9 33.8
27 9AAnders Höije SWE 59.0 B D F D A 29.030 5.6 6.9 6.7 7.3 3.2 5.6 36.9 6.7 7.3 3.2
25AJiří Kalousek CZE 59.0 B E Z D A 29.030 15.6 2.8 2.7 3.9 4.1 15.6 2.8 32.7 3.9 4.1
8ALaura Eliza Lapina LAT 59.0 B E Z D A 29.030 6.8 5.2 9.9 5.1 2.5 6.8 5.2 39.9 5.1 2.5
50AMichaela Patassiová SVK 59.0 B E F D A 59.00 15.5 10.1 10.2 8.9 14.7 15.5 10.1 10.2 8.9 14.7
31 23ALeif Eriksson SWE 60.5 B E Z D A 30.530 11.0 5.4 7.8 3.6 3.2 11.0 5.4 37.8 3.6 3.2
32 42AJonatán Furucz SVK 62.0 B E Z D A 32.030 19.5 3.7 5.6 2.2 1.3 19.5 3.7 35.6 2.2 1.3
33 21ASigurd Dæhli NOR 63.0 B D F D A 33.030 6.6 5.3 7.3 8.5 6.1 6.6 35.3 7.3 8.5 6.1
18AAndreu Espinosa Bajo ESP 63.0 B D F D A 33.030 19.0 3.3 3.4 4.4 2.9 19.0 33.3 3.4 4.4 2.9
35 12AArno Grønhovd NOR 63.5 B D F D A 33.530 4.7 10.5 13.8 3.4 2.0 4.7 40.5 13.8 3.4 2.0
19AJoao Pedro Valente POR 63.5 B E F D A 63.50 33.5 8.7 7.5 4.0 10.3 33.5 8.7 7.5 4.0 10.3
37 14AAlessio Tenani ITA 64.0 B E F D Z 34.030 5.3 5.7 8.9 4.0 10.4 5.3 5.7 8.9 4.0 40.4
38 26AMartin Fredholm SWE 71.0 B E F D Z 41.030 9.2 10.4 7.4 3.2 11.2 9.2 10.4 7.4 3.2 41.2
39 46AWilliam Rex SWE 75.0 B E Z D A 45.030 12.5 9.6 8.9 5.2 8.8 12.5 9.6 38.9 5.2 8.8
40 40AVeronica Rodriguez Brome ESP 76.0 B D F D A 46.030 14.9 12.5 12.7 3.8 2.9 14.9 42.5 12.7 3.8 2.9
37ATomislav Varnica CRO 76.0 B E F C A 46.030 15.9 11.2 6.1 5.3 7.9 15.9 11.2 6.1 35.3 7.9
42 28AAdam Stalka POL 77.0 Z E F D A 47.030 14.0 10.8 13.7 7.2 2.8 44.0 10.8 13.7 7.2 2.8
43 29ASerhii Bielanenko UKR 79.0 B E Z D A 49.030 7.0 9.1 13.7 14.8 5.0 7.0 9.1 43.7 14.8 5.0
44 45AAnton Puhovkin UKR 80.0 B E Z D A 50.030 17.8 14.0 7.5 5.6 5.7 17.8 14.0 37.5 5.6 5.7
45 35AKrešo Keresteš SLO 87.0 B D Z D A 27.060 6.1 5.5 7.6 5.2 3.0 6.1 35.5 37.6 5.2 3.0
46 52ASabrina Schöps GER 96.0 A E F D A 66.030 31.2 11.6 6.7 7.9 9.4 61.2 11.6 6.7 7.9 9.4
47 32AIlze Lapina LAT 98.0 B Z F D Z 38.060 11.4 7.9 5.8 6.7 7.0 11.4 37.9 5.8 6.7 37.0
48 47AJasminka Cindrić Perković CRO 99.0 B E Z D Z 39.060 8.7 7.5 6.2 5.7 11.4 8.7 7.5 36.2 5.7 41.4
49 37AIan Ditchfield GBR 102.0 B Z Z D A 42.060 11.9 10.4 9.2 6.9 4.3 11.9 40.4 39.2 6.9 4.3
50 53AKatarzyna Urbaniak POL 103.0 Z E Z D A 43.060 14.8 8.9 11.2 4.6 4.2 44.8 8.9 41.2 4.6 4.2
51 54AIvan Kyselov UKR 118.0 Z E F D A 88.030 25.8 13.5 22.9 7.8 18.2 55.8 13.5 22.9 7.8 18.2
52 44AGraham Urquhart GBR 118.5 B Z Z D A 58.560 13.2 14.5 9.5 9.8 11.6 13.2 44.5 39.5 9.8 11.6
53 36AVesa Mäkinen FIN 128.0 Z D F C A 38.090 22.2 3.2 4.0 5.6 3.4 52.2 33.2 4.0 35.6 3.4
54 51AClaudio Tereso POR 129.0 B E C C Z 39.090 11.8 9.4 5.3 7.3 5.8 11.8 9.4 35.3 37.3 35.8
55 57ANorihiro Suzuki JPN 133.0 B Z F D Z 73.060 12.5 24.5 11.0 11.3 15.0 12.5 54.5 11.0 11.3 45.0
56 56AMiguel Angel Garcia Grinda ESP 155.0 Z D Z D A 65.090 26.1 7.5 10.9 14.0 7.4 56.1 37.5 40.9 14.0 7.4
57 55ANoritoshi Matsuhashi JPN 171.5 C D F E C 51.5120 18.9 4.8 9.3 11.2 7.6 48.9 34.8 9.3 41.2 37.6
Number of correct answers5043435249Minimum4.42.82.72.21.34.42.83.02.21.3
Total number of responses5757575757Median11.08.37.55.24.111.010.69.35.54.2
% of correct answers8875759186Maximum33.524.522.914.818.261.254.543.741.245.0
A100049
B500000
C10141
D0100520
E043010
F004300
Z541307
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 17AMartin Aarholt Waaler NOR 51.0 Z B E F C 21.030 5.4 3.2 5.3 4.9 2.3 5.4 33.2 5.3 4.9 2.3
2 1AMarcello Lambertini ITA 53.0 Z B E F C 23.030 10.8 1.8 2.6 2.9 5.7 10.8 31.8 2.6 2.9 5.7
3 15ARalph Körner GER 60.0 Z B E F C 30.030 13.9 2.9 3.2 6.0 4.7 13.9 32.9 3.2 6.0 4.7
4 22AJohn Kewley GBR 61.0 Z B E F C 31.030 15.8 3.3 4.6 3.5 4.8 15.8 33.3 4.6 3.5 4.8
5 14AAlessio Tenani ITA 62.0 Z B E F C 32.030 14.5 3.4 3.5 5.3 5.7 14.5 33.4 3.5 5.3 5.7
6 35AKrešo Keresteš SLO 62.5 Z B E F C 32.530 19.6 2.2 4.0 4.6 2.8 19.6 32.2 4.0 4.6 2.8
7 5AAaron Gaio ITA 64.0 Z B E F C 34.030 15.0 2.6 3.1 7.5 6.5 15.0 32.6 3.1 7.5 6.5
8 2APinja Mäkinen FIN 66.0 Z B E F C 36.030 13.1 5.9 5.1 6.6 5.9 13.1 35.9 5.1 6.6 5.9
9 18AAndreu Espinosa Bajo ESP 67.5 Z B E F C 37.530 15.1 4.0 4.6 8.2 6.1 15.1 34.0 4.6 8.2 6.1
10 26AMartin Fredholm SWE 68.0 Z B E F C 38.030 16.6 4.4 5.3 5.4 6.4 16.6 34.4 5.3 5.4 6.4
11 9AAnders Höije SWE 68.5 Z B E F C 38.530 12.2 4.4 4.6 11.0 6.6 12.2 34.4 4.6 11.0 6.6
12 26AArturo Garcia Dengra ESP 70.0 Z B E F C 40.030 13.3 5.1 6.1 7.4 8.8 13.3 35.1 6.1 7.4 8.8
8ALaura Eliza Lapina LAT 70.0 Z B E F C 40.030 14.6 4.5 14.0 3.6 4.0 14.6 34.5 14.0 3.6 4.0
14 44AGraham Urquhart GBR 70.5 Z Z E F C 70.50 30.6 18.0 5.1 10.5 6.6 30.6 18.0 5.1 10.5 6.6
15 11AMarita Lilja Grønhovd NOR 72.0 Z B E F C 42.030 23.1 4.8 5.4 2.8 6.5 23.1 34.8 5.4 2.8 6.5
16 32AIlze Lapina LAT 74.0 Z B E F C 44.030 13.6 2.8 14.7 8.7 5.0 13.6 32.8 14.7 8.7 5.0
13AAlex Tello Lacal ESP 74.0 Z B E F C 44.030 8.3 19.5 3.7 4.1 9.2 8.3 49.5 3.7 4.1 9.2
18 7APetteri Hakala FIN 75.0 Z B E F C 45.030 16.7 2.6 4.9 11.3 10.5 16.7 32.6 4.9 11.3 10.5
19 37AIan Ditchfield GBR 76.0 Z B E F C 46.030 13.6 3.9 7.9 12.1 8.6 13.6 33.9 7.9 12.1 8.6
23ALeif Eriksson SWE 76.0 Z B E F C 46.030 23.6 4.5 5.4 4.1 8.8 23.6 34.5 5.4 4.1 8.8
21 47AJasminka Cindrić Perković CRO 77.0 B Z E F C 47.030 9.7 10.8 11.6 5.5 10.1 39.7 10.8 11.6 5.5 10.1
22 19AJoao Pedro Valente POR 78.5 Z B E F C 48.530 21.7 6.5 3.8 8.3 8.6 21.7 36.5 3.8 8.3 8.6
23 15AŠimon Mareček CZE 82.0 Z B E F C 52.030 37.2 1.5 3.0 5.9 4.9 37.2 31.5 3.0 5.9 4.9
24 25AJiří Kalousek CZE 82.5 Z B E Z C 22.560 10.5 1.9 3.5 2.1 5.1 10.5 31.9 3.5 32.1 5.1
25 37ATomislav Varnica CRO 83.0 Z B E F C 53.030 21.8 6.0 4.1 18.0 3.9 21.8 36.0 4.1 18.0 3.9
26 29ASerhii Bielanenko UKR 84.0 Z B E F C 54.030 19.9 10.9 8.6 7.1 7.7 19.9 40.9 8.6 7.1 7.7
27 33AMasayuki Tashiro JPN 87.0 Z B E F C 57.030 23.9 7.0 8.1 10.1 8.8 23.9 37.0 8.1 10.1 8.8
28 36AVesa Mäkinen FIN 88.0 Z B E D C 28.060 7.2 3.5 6.6 5.3 6.2 7.2 33.5 6.6 35.3 6.2
29 28AAdam Stalka POL 91.5 Z B E F Z 31.560 9.5 3.1 4.4 8.7 6.5 9.5 33.1 4.4 8.7 36.5
30 40AVeronica Rodriguez Brome ESP 93.0 Z B E C C 33.060 15.2 2.2 5.5 7.7 2.9 15.2 32.2 5.5 37.7 2.9
31 30ABeata Mazurkiewicz POL 94.0 Z B E F C 64.030 23.3 7.5 6.9 17.6 9.3 23.3 37.5 6.9 17.6 9.3
32 3APavel Ptáček CZE 95.0 Z B E F D 35.060 18.3 4.6 4.9 3.3 4.5 18.3 34.6 4.9 3.3 34.5
33 10AAurimas Murenas LTU 96.5 Z B E F Z 36.560 19.6 7.0 2.7 5.1 3.3 19.6 37.0 2.7 5.1 33.3
34 31AJana Kosťová CZE 98.0 Z B E Z C 38.060 16.8 4.4 4.5 4.3 8.5 16.8 34.4 4.5 34.3 8.5
35 4ALauri Mäkinen FIN 98.5 Z B E D C 38.560 12.0 4.2 3.8 13.1 5.9 12.0 34.2 3.8 43.1 5.9
36 12AArno Grønhovd NOR 99.0 Z B E D C 39.060 9.2 3.4 7.4 13.2 6.2 9.2 33.4 7.4 43.2 6.2
6AKrystian Petersburski POL 99.0 B B E F C 39.060 16.9 5.1 3.4 7.2 6.7 46.9 35.1 3.4 7.2 6.7
38 21ASigurd Dæhli NOR 102.0 C B E F C 42.060 19.1 5.5 4.8 4.5 8.9 49.1 35.5 4.8 4.5 8.9
39 20ATom Dobra GBR 103.0 C Z E F Z 43.060 11.1 2.4 20.8 5.6 4.0 41.1 2.4 20.8 5.6 34.0
40 48APavels Rogozins LAT 105.0 Z B E D C 45.060 13.3 12.0 7.1 6.7 6.6 13.3 42.0 7.1 36.7 6.6
41 46AWilliam Rex SWE 110.0 Z B E D C 50.060 11.7 3.4 14.0 11.6 10.0 11.7 33.4 14.0 41.6 10.0
42 43ADmytro Kurochkin UKR 111.0 Z B E D C 51.060 26.5 3.8 5.3 10.3 5.4 26.5 33.8 5.3 40.3 5.4
43 42AJonatán Furucz SVK 113.5 Z B E D C 53.560 17.6 12.7 2.6 7.3 13.2 17.6 42.7 2.6 37.3 13.2
44 45AAnton Puhovkin UKR 118.0 A Z E D C 58.060 8.2 18.3 15.1 8.5 8.9 38.2 18.3 15.1 38.5 8.9
45 41AValerii Lytvynov UKR 120.0 Z B E F Z 60.060 27.0 8.2 9.7 12.2 3.5 27.0 38.2 9.7 12.2 33.5
46 51AClaudio Tereso POR 128.5 C B E F Z 38.590 13.0 7.4 7.0 3.3 7.7 43.0 37.4 7.0 3.3 37.7
47 54AIvan Kyselov UKR 131.0 Z B E D C 71.060 30.9 14.2 8.6 10.1 8.1 30.9 44.2 8.6 40.1 8.1
48 24AJanis Rukšans LAT 132.5 Z B E D Z 42.590 16.5 7.1 3.3 10.4 5.7 16.5 37.1 3.3 40.4 35.7
49 37AMatilda Lukkari FIN 136.0 Z B E D C 76.060 26.5 7.1 7.5 27.4 8.2 26.5 37.1 7.5 57.4 8.2
50 52ASabrina Schöps GER 140.0 Z B E D C 80.060 21.5 19.1 9.7 19.8 10.8 21.5 49.1 9.7 49.8 10.8
51 56AMiguel Angel Garcia Grinda ESP 146.5 B Z E D Z 56.590 13.7 11.8 8.8 11.5 10.8 43.7 11.8 8.8 41.5 40.8
52 53AKatarzyna Urbaniak POL 151.0 B B E D C 61.090 35.0 7.4 5.6 5.6 7.6 65.0 37.4 5.6 35.6 7.6
53 49AJacek Wieszaczewski POL 160.0 C B Z Z C 40.0120 18.8 5.6 8.0 4.8 3.3 48.8 35.6 38.0 34.8 3.3
54 57ANorihiro Suzuki JPN 164.0 Z B E D Z 74.090 15.9 10.1 10.1 16.4 22.1 15.9 40.1 10.1 46.4 52.1
55 34AKlemen Kenda SLO 166.0 Z B C D C 76.090 21.3 13.6 11.8 11.9 17.6 21.3 43.6 41.8 41.9 17.6
56 55ANoritoshi Matsuhashi JPN 167.5 C B E D Z 47.5120 11.7 11.2 9.0 9.9 6.4 41.7 41.2 9.0 39.9 36.4
57 50AMichaela Patassiová SVK 176.0 B B C E C 56.0120 20.3 6.3 9.9 6.4 13.3 50.3 36.3 39.9 36.4 13.3
Number of correct answers465543547Minimum5.41.52.62.12.35.42.42.62.82.3
Total number of responses5757575757Median15.95.15.47.36.518.334.55.410.58.1
% of correct answers819956182Maximum37.219.520.827.422.165.049.541.857.452.1
A10000
B552000
C502147
D000171
E005410
F000350
Z465139
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 6AKrystian Petersburski POL 16.0 E A F D C 16.00 3.9 3.3 2.1 3.8 3.4 3.9 3.3 2.1 3.8 3.4
2 17AMartin Aarholt Waaler NOR 16.5 E A F D C 16.50 4.1 2.6 3.8 3.8 2.5 4.1 2.6 3.8 3.8 2.5
3 9AAnders Höije SWE 19.0 E A F D C 19.00 4.3 2.9 4.5 4.7 2.8 4.3 2.9 4.5 4.7 2.8
4 1AMarcello Lambertini ITA 20.0 E A F D C 20.00 3.5 3.3 3.4 5.3 5.2 3.5 3.3 3.4 5.3 5.2
5 12AArno Grønhovd NOR 21.0 E A F D C 21.00 4.5 7.5 2.9 4.0 2.5 4.5 7.5 2.9 4.0 2.5
7APetteri Hakala FIN 21.0 E A F D C 21.00 4.5 3.4 7.9 2.8 2.6 4.5 3.4 7.9 2.8 2.6
7 4ALauri Mäkinen FIN 22.0 E A F D C 22.00 5.0 4.6 3.9 4.8 3.7 5.0 4.6 3.9 4.8 3.7
3APavel Ptáček CZE 22.0 E A F D C 22.00 5.9 3.7 3.4 3.4 6.4 5.9 3.7 3.4 3.4 6.4
9 36AVesa Mäkinen FIN 23.0 E A F D C 23.00 4.8 5.7 4.8 5.6 3.0 4.8 5.7 4.8 5.6 3.0
10 42AJonatán Furucz SVK 26.0 E A F D C 26.00 5.1 11.6 4.4 2.5 2.6 5.1 11.6 4.4 2.5 2.6
35AKrešo Keresteš SLO 26.0 E A F D C 26.00 4.9 5.8 6.1 6.9 2.7 4.9 5.8 6.1 6.9 2.7
15ARalph Körner GER 26.0 E A F D C 26.00 6.8 4.8 4.0 8.0 3.2 6.8 4.8 4.0 8.0 3.2
13 11AMarita Lilja Grønhovd NOR 27.0 E A F D C 27.00 5.4 7.5 5.5 5.3 3.8 5.4 7.5 5.5 5.3 3.8
24AJanis Rukšans LAT 27.0 E A F D C 27.00 6.1 4.4 4.4 6.4 6.0 6.1 4.4 4.4 6.4 6.0
15 49AJacek Wieszaczewski POL 28.0 E A F D C 28.00 7.4 7.7 4.2 5.6 3.3 7.4 7.7 4.2 5.6 3.3
16 14AAlessio Tenani ITA 29.0 E A F D C 29.00 5.6 7.0 6.5 4.3 5.9 5.6 7.0 6.5 4.3 5.9
