Timed Station Analysis

ETOC2024 TempO Qual

RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 9BTeemu Niskanen FIN 10.5 D A B E F 10.50 3.0 2.1 1.8 2.2 2.0 3.0 2.1 1.8 2.2 2.0
2 3BRobertas Stankevič LTU 17.0 D A B E F 17.00 2.7 3.8 1.1 1.5 1.4 2.7 3.8 1.1 1.5 1.4
3 33BTuomo Niskanen FIN 17.5 D A B E F 17.50 4.7 4.0 3.1 2.4 3.9 4.7 4.0 3.1 2.4 3.9
4 1BOndřej Macek CZE 18.0 D A B E F 18.00 5.9 5.8 1.6 3.6 2.1 5.9 5.8 1.6 3.6 2.1
5 36BMaciej Urbaniak POL 24.0 D A B E F 24.00 6.6 3.8 1.9 3.3 8.7 6.6 3.8 1.9 3.3 8.7
6 8BAnders Haugskott NOR 26.5 D A B E F 26.50 7.1 3.8 2.7 5.8 7.8 7.1 3.8 2.7 5.8 7.8
7 24BSimonas Riauka LTU 29.0 D A B E F 29.00 12.2 3.3 3.0 6.3 5.2 12.2 3.3 3.0 6.3 5.2
8 5BMatija Razum CRO 30.0 D A B E F 30.00 5.7 4.3 3.9 5.6 10.8 5.7 4.3 3.9 5.6 10.8
9 14BEmil Kacin SLO 32.0 D A B E F 32.00 6.9 4.8 5.0 9.4 6.7 6.9 4.8 5.0 9.4 6.7
10 3BRemo Madella ITA 34.0 D A B E F 34.00 6.8 10.5 4.3 11.9 1.5 6.8 10.5 4.3 11.9 1.5
11 28BLars Jakob Waaler NOR 37.0 D A B E F 37.00 9.6 4.4 6.5 8.3 8.8 9.6 4.4 6.5 8.3 8.8
12 2BAntti Rusanen FIN 38.5 D A B E F 38.50 5.2 6.3 9.3 11.9 6.7 5.2 6.3 9.3 11.9 6.7
13 30BKoji Chino JPN 39.0 D A B E F 39.00 8.5 9.5 3.0 10.7 7.8 8.5 9.5 3.0 10.7 7.8
14 11BKristaps Mierlauks LAT 40.0 D A B E F 40.00 8.6 8.2 8.4 6.8 8.6 8.6 8.2 8.4 6.8 8.6
15 10BSami Hyvönen FIN 42.0 D A B E F 42.00 9.6 3.8 4.3 12.7 12.1 9.6 3.8 4.3 12.7 12.1
18BDavide Martignago ITA 42.0 D A B E F 42.00 11.7 5.4 7.5 7.4 10.9 11.7 5.4 7.5 7.4 10.9
17 19BGuntars Mankus LAT 45.0 D A B E F 45.00 8.7 6.8 6.8 14.1 9.6 8.7 6.8 6.8 14.1 9.6
18 17BŠimon Mižúr SVK 49.5 D Z B E F 19.530 6.3 4.5 3.3 3.1 3.1 6.3 34.5 3.3 3.1 3.1
19 34BBjarne Friedrichs GER 51.5 D A B E F 51.50 9.1 8.0 7.9 5.3 21.7 9.1 8.0 7.9 5.3 21.7
53BYevhenii Lukatskyi ISR 51.5 D A B E F 51.50 10.6 5.6 7.1 12.1 17.0 10.6 5.6 7.1 12.1 17.0
21 23BLibor Forst CZE 54.0 D Z B E F 24.030 3.6 3.7 2.6 7.4 7.0 3.6 33.7 2.6 7.4 7.0
22 6BJorge Caraça-Valente Barrera ESP 55.0 D A Z E F 25.030 7.0 4.4 5.0 5.6 3.3 7.0 4.4 35.0 5.6 3.3
51BMykola Opanasenko UKR 55.0 D A B E F 55.00 10.2 8.3 11.1 12.2 13.3 10.2 8.3 11.1 12.2 13.3
24 16BMichele Cera ITA 58.0 D A B E Z 28.030 8.5 7.2 5.0 4.6 3.2 8.5 7.2 5.0 4.6 33.2
25 22BDušan Furucz SVK 60.0 D A B E Z 30.030 6.7 3.4 2.1 9.6 8.3 6.7 3.4 2.1 9.6 38.3
26 12BErik Lundkvist SWE 61.0 D Z B E F 31.030 7.1 4.5 5.7 8.8 5.0 7.1 34.5 5.7 8.8 5.0
27 42BKieran Marsh GBR 61.5 D A B E Z 31.530 7.6 7.2 4.9 6.6 6.0 7.6 7.2 4.9 6.6 36.0
28 52BEnrique Rolland Lopez de Coca ESP 63.5 D A B E Z 33.530 9.1 4.2 11.3 5.8 3.9 9.1 4.2 11.3 5.8 33.9
7BGeir Myhr Øien NOR 63.5 D A B E Z 33.530 5.9 4.5 5.4 11.3 7.3 5.9 4.5 5.4 11.3 37.3
30 15BOleksandr Grysha UKR 65.0 D A B E Z 35.030 6.6 7.3 3.4 6.9 11.0 6.6 7.3 3.4 6.9 41.0
31 13BMikko Heinonen FIN 66.0 D A B E Z 36.030 8.0 6.8 7.1 5.2 9.8 8.0 6.8 7.1 5.2 39.8
32 44BCharles Bromley Gardner GBR 67.0 D A B E Z 37.030 7.6 6.1 8.5 10.3 5.2 7.6 6.1 8.5 10.3 35.2
27BStig Gerdtman SWE 67.0 C A B E F 37.030 8.2 4.8 7.2 10.3 7.4 38.2 4.8 7.2 10.3 7.4
21BAnton Hemlin SWE 67.0 D A B Z F 37.030 7.7 5.9 4.9 12.7 5.9 7.7 5.9 4.9 42.7 5.9
35 48BIvo Tišljar CRO 67.5 D A B E Z 37.530 7.0 7.0 7.4 10.9 5.8 7.0 7.0 7.4 10.9 35.8
36 26BVladyslav Vovk UKR 70.5 D A B Z F 40.530 6.2 10.2 4.6 13.6 6.4 6.2 10.2 4.6 43.6 6.4
37 38BNina Döllgast GER 71.5 D A B E Z 41.530 13.4 9.2 4.6 9.3 5.8 13.4 9.2 4.6 9.3 35.8
38 46BTom Hollowell USA 73.0 D A B E Z 43.030 7.8 15.1 6.3 6.6 7.4 7.8 15.1 6.3 6.6 37.4
45BBartlomiej Mazan POL 73.0 D A B E Z 43.030 8.5 11.2 4.7 14.8 4.8 8.5 11.2 4.7 14.8 34.8
55BJuan Emilio Montero Sánchez ESP 73.0 D A B E Z 43.030 9.6 7.9 13.1 6.6 6.7 9.6 7.9 13.1 6.6 36.7
41 39BMarta Mazurkiewicz POL 74.0 D Z B E F 44.030 9.4 5.0 14.1 8.6 7.6 9.4 35.0 14.1 8.6 7.6
42 20BJo Inge Fjellstad NOR 75.5 D A B E Z 45.530 5.9 17.9 8.1 4.5 9.6 5.9 17.9 8.1 4.5 39.6
43 32BErik Stålnacke SWE 77.0 D A B E Z 47.030 24.2 7.6 7.1 4.4 4.2 24.2 7.6 7.1 4.4 34.2
44 31BTatsuyoshi Koizumi JPN 78.0 D A B Z F 48.030 9.3 4.7 16.6 11.2 6.7 9.3 4.7 16.6 41.2 6.7
45 47BIvan Kobets UKR 85.0 D Z B Z F 25.060 8.1 3.3 2.7 7.5 4.0 8.1 33.3 2.7 37.5 4.0
46 29BPavel Kurfürst CZE 88.0 D Z Z E F 28.060 6.0 6.5 5.5 4.5 6.1 6.0 36.5 35.5 4.5 6.1
47 43BAlbert Forst CZE 92.5 D A Z E Z 32.560 7.0 7.4 5.6 4.3 9.1 7.0 7.4 35.6 4.3 39.1
48 41BNormunds Narvaiss LAT 93.0 D Z Z E F 33.060 7.2 5.8 8.0 7.2 5.3 7.2 35.8 38.0 7.2 5.3
49 25BLuis Goncalves POR 95.0 D A B E Z 65.030 7.8 5.4 5.0 26.5 20.4 7.8 5.4 5.0 26.5 50.4
50 49BIain Phillips GBR 95.5 D Z B Z F 35.560 12.7 9.3 2.3 8.6 3.5 12.7 39.3 2.3 38.6 3.5
51 50BDavid Jukes GBR 108.0 D A B Z Z 48.060 9.1 11.9 9.3 11.5 6.6 9.1 11.9 9.3 41.5 36.6
52 40BAdriana Rolland Llamas ESP 109.0 D A B Z Z 49.060 14.4 8.7 12.7 8.0 5.4 14.4 8.7 12.7 38.0 35.4
53 57BSerhii Kyrychenko UKR 110.0 D A Z E Z 50.060 11.2 7.0 15.3 8.2 9.1 11.2 7.0 45.3 8.2 39.1
54 37BAlejandro Aguilar Lara ESP 120.0 B Z B E Z 30.090 12.2 4.9 5.7 5.7 1.9 42.2 34.9 5.7 5.7 31.9
55 35BJoanna Puternicka POL 124.0 D A Z F Z 34.090 6.7 7.8 7.6 4.5 7.6 6.7 7.8 37.6 34.5 37.6
56 54BLeonidas Tufekcis POL 126.0 D Z C E Z 36.090 13.0 7.7 7.1 4.0 4.3 13.0 37.7 37.1 4.0 34.3
57 56BMasatoshi Arai JPN 154.0 D A Z Z Z 64.090 15.4 16.9 11.2 12.7 8.1 15.4 16.9 41.2 42.7 38.1
Number of correct answers5547494833Minimum2.72.11.11.51.42.72.11.11.51.4
Total number of responses5757575757Median7.86.15.67.46.77.87.26.38.210.9
% of correct answers9682868458Maximum24.217.916.626.521.742.239.345.343.650.4
A047000
B104900
C10100
D550000
E000480
F000133
Z0107824
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 1BOndřej Macek CZE 19.0 A D B F Z 19.00 3.2 4.1 3.4 4.8 3.8 3.2 4.1 3.4 4.8 3.8
17BŠimon Mižúr SVK 19.0 A D B F Z 19.00 5.8 5.0 2.2 4.8 2.0 5.8 5.0 2.2 4.8 2.0
3 15BOleksandr Grysha UKR 20.0 A D B F Z 20.00 6.3 3.6 3.4 3.7 4.0 6.3 3.6 3.4 3.7 4.0
4 3BRobertas Stankevič LTU 26.5 A D B F Z 26.50 3.3 2.5 3.1 10.4 7.9 3.3 2.5 3.1 10.4 7.9
5 13BMikko Heinonen FIN 31.0 A D B F Z 31.00 7.8 6.4 4.4 7.9 4.5 7.8 6.4 4.4 7.9 4.5
6 5BMatija Razum CRO 31.5 A D B F Z 31.50 6.1 4.8 4.3 12.8 4.4 6.1 4.8 4.3 12.8 4.4
7 16BMichele Cera ITA 35.0 A D B F Z 35.00 9.7 4.8 10.0 7.7 3.3 9.7 4.8 10.0 7.7 3.3
12BErik Lundkvist SWE 35.0 A D B F Z 35.00 5.9 6.8 4.5 10.4 7.8 5.9 6.8 4.5 10.4 7.8
3BRemo Madella ITA 35.0 A D B F Z 35.00 5.7 10.7 7.9 6.0 5.1 5.7 10.7 7.9 6.0 5.1
10 48BIvo Tišljar CRO 37.0 A D B F Z 37.00 6.9 5.5 5.4 10.5 9.2 6.9 5.5 5.4 10.5 9.2
11 42BKieran Marsh GBR 38.0 A D B F Z 38.00 8.8 7.8 6.5 8.3 6.7 8.8 7.8 6.5 8.3 6.7
18BDavide Martignago ITA 38.0 A D B F Z 38.00 10.4 7.3 6.2 9.7 5.0 10.4 7.3 6.2 9.7 5.0
13 2BAntti Rusanen FIN 40.0 A D B F Z 40.00 4.9 6.7 15.1 8.2 5.9 4.9 6.7 15.1 8.2 5.9
14 39BMarta Mazurkiewicz POL 41.0 A D B F Z 41.00 11.7 6.6 6.7 10.5 6.3 11.7 6.6 6.7 10.5 6.3
15 46BTom Hollowell USA 42.5 A D B F Z 42.50 9.4 8.0 13.1 7.1 5.3 9.4 8.0 13.1 7.1 5.3
16 28BLars Jakob Waaler NOR 43.0 A D B F Z 43.00 10.5 8.2 8.2 10.9 5.5 10.5 8.2 8.2 10.9 5.5
17 20BJo Inge Fjellstad NOR 44.0 A D B F Z 44.00 9.8 6.0 17.3 7.6 3.8 9.8 6.0 17.3 7.6 3.8
9BTeemu Niskanen FIN 44.0 A C B F Z 14.030 2.7 1.2 3.0 3.3 4.6 2.7 31.2 3.0 3.3 4.6
19 25BLuis Goncalves POR 44.5 A D B F Z 44.50 5.4 7.6 12.3 11.4 9.0 5.4 7.6 12.3 11.4 9.0
20 50BDavid Jukes GBR 47.0 A D B F Z 47.00 8.7 9.7 11.8 11.6 6.1 8.7 9.7 11.8 11.6 6.1
21 14BEmil Kacin SLO 49.0 A D B F Z 49.00 9.8 14.7 8.9 7.7 8.5 9.8 14.7 8.9 7.7 8.5
22 19BGuntars Mankus LAT 49.5 A D B F Z 49.50 15.0 11.0 6.6 10.8 6.8 15.0 11.0 6.6 10.8 6.8
23 37BAlejandro Aguilar Lara ESP 53.0 A D B E Z 23.030 8.0 4.0 4.4 4.0 3.1 8.0 4.0 4.4 34.0 3.1
24 52BEnrique Rolland Lopez de Coca ESP 54.0 A Z B F Z 24.030 6.2 4.9 2.3 7.6 3.6 6.2 34.9 2.3 7.6 3.6
25 6BJorge Caraça-Valente Barrera ESP 55.0 A D B Z Z 25.030 5.3 5.1 3.6 7.7 4.0 5.3 5.1 3.6 37.7 4.0
35BJoanna Puternicka POL 55.0 A D B E Z 25.030 3.9 5.1 6.2 3.9 4.7 3.9 5.1 6.2 33.9 4.7
27 44BCharles Bromley Gardner GBR 58.0 A D B F Z 58.00 7.5 13.6 14.8 19.3 3.5 7.5 13.6 14.8 19.3 3.5
28 10BSami Hyvönen FIN 60.0 A D B Z Z 30.030 5.0 8.1 5.9 6.6 5.2 5.0 8.1 5.9 36.6 5.2
29 43BAlbert Forst CZE 62.0 A D B F E 32.030 8.9 5.3 4.8 7.8 6.1 8.9 5.3 4.8 7.8 36.1
30 31BTatsuyoshi Koizumi JPN 64.0 A D B Z Z 34.030 5.3 7.9 7.3 8.9 5.2 5.3 7.9 7.3 38.9 5.2
31 29BPavel Kurfürst CZE 65.0 A D B F E 35.030 2.5 3.2 6.7 9.0 13.1 2.5 3.2 6.7 9.0 43.1
7BGeir Myhr Øien NOR 65.0 A D B Z Z 35.030 5.3 5.0 8.9 11.7 4.5 5.3 5.0 8.9 41.7 4.5
33 11BKristaps Mierlauks LAT 65.5 A D B Z Z 35.530 6.7 5.7 6.4 9.4 8.1 6.7 5.7 6.4 39.4 8.1
40BAdriana Rolland Llamas ESP 65.5 A D B Z Z 35.530 5.9 8.8 4.3 12.1 4.9 5.9 8.8 4.3 42.1 4.9
35 41BNormunds Narvaiss LAT 66.0 A Z B F Z 36.030 10.2 7.7 5.3 7.0 6.4 10.2 37.7 5.3 7.0 6.4
36 26BVladyslav Vovk UKR 67.0 A D B E Z 37.030 7.4 5.1 5.2 15.2 4.7 7.4 5.1 5.2 45.2 4.7
37 32BErik Stålnacke SWE 68.0 A D B F E 38.030 6.1 7.3 9.4 5.9 9.7 6.1 7.3 9.4 5.9 39.7
38 30BKoji Chino JPN 68.5 A D B F E 38.530 9.8 7.8 4.9 12.4 4.2 9.8 7.8 4.9 12.4 34.2
39 8BAnders Haugskott NOR 69.0 A D Z F Z 39.030 1.8 3.6 13.7 14.7 2.9 1.8 3.6 43.7 14.7 2.9
40 34BBjarne Friedrichs GER 72.5 A D Z F Z 42.530 5.8 7.6 11.1 12.9 5.7 5.8 7.6 41.1 12.9 5.7
41 23BLibor Forst CZE 74.0 B D B F Z 44.030 14.1 6.3 7.0 12.3 5.0 44.1 6.3 7.0 12.3 5.0
42 21BAnton Hemlin SWE 77.0 A D B F E 47.030 6.9 5.5 6.8 12.3 17.9 6.9 5.5 6.8 12.3 47.9
43 33BTuomo Niskanen FIN 78.0 A D B E D 18.060 10.1 1.0 0.8 2.4 4.2 10.1 1.0 0.8 32.4 34.2
44 57BSerhii Kyrychenko UKR 79.0 A D B E Z 49.030 13.0 10.2 5.6 9.8 11.3 13.0 10.2 5.6 39.8 11.3
45 27BStig Gerdtman SWE 80.0 A C B F Z 50.030 6.3 11.0 15.1 11.5 6.3 6.3 41.0 15.1 11.5 6.3
46 47BIvan Kobets UKR 80.5 B D Z F Z 20.560 7.3 3.0 2.5 5.2 2.9 37.3 3.0 32.5 5.2 2.9
51BMykola Opanasenko UKR 80.5 A D B E Z 50.530 10.4 11.0 7.5 12.1 10.1 10.4 11.0 7.5 42.1 10.1
48 56BMasatoshi Arai JPN 87.0 A D B Z Z 57.030 10.4 11.4 12.2 14.4 9.5 10.4 11.4 12.2 44.4 9.5
36BMaciej Urbaniak POL 87.0 A D B Z E 27.060 5.5 5.4 9.3 4.1 3.3 5.5 5.4 9.3 34.1 33.3
50 24BSimonas Riauka LTU 88.5 A C B F E 28.560 4.1 3.4 3.1 11.4 7.1 4.1 33.4 3.1 11.4 37.1
51 22BDušan Furucz SVK 95.5 A Z B F E 35.560 8.2 6.6 4.2 12.7 4.5 8.2 36.6 4.2 12.7 34.5
52 54BLeonidas Tufekcis POL 97.0 A D Z C Z 37.060 4.0 4.1 10.9 9.2 9.2 4.0 4.1 40.9 39.2 9.2
53 38BNina Döllgast GER 101.0 A D B Z E 41.060 8.9 7.8 8.0 9.2 7.7 8.9 7.8 8.0 39.2 37.7
54 53BYevhenii Lukatskyi ISR 105.0 A Z B E Z 45.060 8.6 8.8 4.1 8.6 15.6 8.6 38.8 4.1 38.6 15.6
55 49BIain Phillips GBR 107.0 Z D B E Z 47.060 15.5 3.0 8.8 9.1 8.7 45.5 3.0 8.8 39.1 8.7
56 45BBartlomiej Mazan POL 113.0 Z D A F Z 53.060 10.4 8.9 5.8 11.6 17.3 40.4 8.9 35.8 11.6 17.3
57 55BJuan Emilio Montero Sánchez ESP 140.0 Z D A E Z 50.090 13.8 7.3 12.8 10.6 5.6 43.8 7.3 42.8 40.6 5.6
Number of correct answers5250513847Minimum1.81.00.82.42.01.81.00.83.32.0
Total number of responses5757575757Median7.36.66.59.25.57.47.36.711.66.1
% of correct answers9188896782Maximum15.514.717.319.317.945.541.043.745.247.9
A520200
B205100
C03010
D050001
E00099
F000380
Z344947
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 15BOleksandr Grysha UKR 22.0 Z A B F E 22.00 6.6 4.2 3.3 3.9 4.0 6.6 4.2 3.3 3.9 4.0
2 35BJoanna Puternicka POL 30.0 Z A B F E 30.00 8.5 9.4 3.5 4.6 4.4 8.5 9.4 3.5 4.6 4.4
3 12BErik Lundkvist SWE 31.0 Z A B F E 31.00 15.0 4.3 3.6 4.1 4.3 15.0 4.3 3.6 4.1 4.3
7BGeir Myhr Øien NOR 31.0 Z A B F E 31.00 10.4 4.9 3.2 8.2 5.1 10.4 4.9 3.2 8.2 5.1
5 10BSami Hyvönen FIN 32.0 Z A B F E 32.00 10.4 5.8 4.1 5.1 6.8 10.4 5.8 4.1 5.1 6.8
6 14BEmil Kacin SLO 35.0 Z A B F E 35.00 9.8 7.9 4.3 7.4 6.0 9.8 7.9 4.3 7.4 6.0
1BOndřej Macek CZE 35.0 Z A B F E 35.00 13.4 6.4 2.9 7.3 5.1 13.4 6.4 2.9 7.3 5.1
8 3BRemo Madella ITA 37.0 Z A B F E 37.00 10.5 6.5 4.5 9.3 6.5 10.5 6.5 4.5 9.3 6.5
9 26BVladyslav Vovk UKR 37.5 Z A B F E 37.50 7.6 11.2 5.8 8.6 4.9 7.6 11.2 5.8 8.6 4.9
10 11BKristaps Mierlauks LAT 42.0 Z A B F E 42.00 14.5 6.3 11.4 5.6 4.6 14.5 6.3 11.4 5.6 4.6
11 13BMikko Heinonen FIN 43.0 Z A B F E 43.00 9.9 13.2 5.4 7.6 7.0 9.9 13.2 5.4 7.6 7.0
2BAntti Rusanen FIN 43.0 Z A B F E 43.00 5.7 21.1 3.4 8.0 5.4 5.7 21.1 3.4 8.0 5.4
13 8BAnders Haugskott NOR 44.0 Z A B F E 44.00 4.4 5.4 2.6 23.6 8.0 4.4 5.4 2.6 23.6 8.0
14 6BJorge Caraça-Valente Barrera ESP 45.0 Z A B F E 45.00 11.9 5.6 4.7 13.5 9.6 11.9 5.6 4.7 13.5 9.6
43BAlbert Forst CZE 45.0 Z A B F E 45.00 7.1 11.6 7.5 16.3 3.4 7.1 11.6 7.5 16.3 3.4
21BAnton Hemlin SWE 45.0 Z A B F E 45.00 14.8 8.5 3.5 7.6 10.7 14.8 8.5 3.5 7.6 10.7
19BGuntars Mankus LAT 45.0 Z A B F E 45.00 17.9 8.0 4.9 6.4 8.6 17.9 8.0 4.9 6.4 8.6
18 38BNina Döllgast GER 46.0 Z A B F E 46.00 14.5 11.0 5.5 7.5 7.9 14.5 11.0 5.5 7.5 7.9
19 27BStig Gerdtman SWE 49.0 Z A B F E 49.00 14.2 8.9 7.8 12.4 6.4 14.2 8.9 7.8 12.4 6.4
20 49BIain Phillips GBR 52.0 Z A B F E 52.00 19.9 7.4 7.6 10.9 6.6 19.9 7.4 7.6 10.9 6.6
21 9BTeemu Niskanen FIN 53.0 D A B F E 23.030 8.0 6.3 3.6 3.6 2.5 38.0 6.3 3.6 3.6 2.5
32BErik Stålnacke SWE 53.0 Z A B F E 53.00 16.5 18.5 8.0 5.5 4.7 16.5 18.5 8.0 5.5 4.7
23 22BDušan Furucz SVK 54.0 Z A B F E 54.00 10.1 14.1 5.3 12.6 12.5 10.1 14.1 5.3 12.6 12.5
24 17BŠimon Mižúr SVK 55.0 D A B F E 25.030 5.4 6.9 5.5 3.6 4.3 35.4 6.9 5.5 3.6 4.3
25 5BMatija Razum CRO 57.0 D A B F E 27.030 11.9 3.1 3.5 4.1 4.6 41.9 3.1 3.5 4.1 4.6
26 36BMaciej Urbaniak POL 62.0 Z A B Z E 32.030 6.7 12.6 4.1 3.7 5.8 6.7 12.6 4.1 33.7 5.8
27 25BLuis Goncalves POR 63.0 Z A B F E 63.00 22.1 17.6 3.5 14.5 5.8 22.1 17.6 3.5 14.5 5.8
28 23BLibor Forst CZE 68.0 Z A B F Z 38.030 10.5 5.1 4.4 12.1 6.7 10.5 5.1 4.4 12.1 36.7
29 37BAlejandro Aguilar Lara ESP 69.0 D A B F E 39.030 10.3 9.3 5.7 7.0 7.3 40.3 9.3 5.7 7.0 7.3
30 44BCharles Bromley Gardner GBR 70.0 Z A B F E 70.00 19.4 19.4 6.7 18.0 7.2 19.4 19.4 6.7 18.0 7.2
45BBartlomiej Mazan POL 70.0 Z A B F E 70.00 19.6 10.9 5.0 13.4 21.4 19.6 10.9 5.0 13.4 21.4
32 20BJo Inge Fjellstad NOR 72.0 Z A B F E 72.00 17.1 19.2 5.3 9.0 21.8 17.1 19.2 5.3 9.0 21.8
39BMarta Mazurkiewicz POL 72.0 Z A Z F E 42.030 12.0 5.7 7.5 13.3 3.6 12.0 5.7 37.5 13.3 3.6
34 51BMykola Opanasenko UKR 73.0 Z A B F E 73.00 34.4 15.7 5.2 12.5 6.0 34.4 15.7 5.2 12.5 6.0
35 29BPavel Kurfürst CZE 75.0 Z Z B F E 45.030 10.5 13.8 6.6 8.6 5.7 10.5 43.8 6.6 8.6 5.7
3BRobertas Stankevič LTU 75.0 D A B F E 45.030 22.7 6.3 5.3 5.0 6.2 52.7 6.3 5.3 5.0 6.2
37 16BMichele Cera ITA 76.0 Z A B Z E 46.030 11.6 11.8 5.6 10.9 7.0 11.6 11.8 5.6 40.9 7.0
38 28BLars Jakob Waaler NOR 81.0 Z A B D E 51.030 21.0 10.7 4.7 11.1 4.3 21.0 10.7 4.7 41.1 4.3
39 47BIvan Kobets UKR 84.0 D A B F Z 24.060 10.3 3.0 3.3 2.7 5.1 40.3 3.0 3.3 2.7 35.1
40 34BBjarne Friedrichs GER 86.0 D A B F E 56.030 22.9 7.6 5.6 8.4 11.5 52.9 7.6 5.6 8.4 11.5
41 55BJuan Emilio Montero Sánchez ESP 94.0 Z A B F D 64.030 26.3 10.7 4.6 15.7 7.6 26.3 10.7 4.6 15.7 37.6
42 31BTatsuyoshi Koizumi JPN 100.0 Z A B Z E 70.030 24.1 10.9 13.7 13.8 8.0 24.1 10.9 13.7 43.8 8.0
43 24BSimonas Riauka LTU 101.0 Z C E F E 41.060 10.0 14.6 3.0 5.1 9.2 10.0 44.6 33.0 5.1 9.2
44 18BDavide Martignago ITA 102.0 D A B Z E 42.060 14.5 11.5 3.6 5.3 7.3 44.5 11.5 3.6 35.3 7.3
45 41BNormunds Narvaiss LAT 105.0 Z C E F E 45.060 12.7 14.7 4.1 5.1 9.1 12.7 44.7 34.1 5.1 9.1
46 33BTuomo Niskanen FIN 108.0 Z Z Z D E 18.090 3.7 3.9 6.7 2.1 2.4 3.7 33.9 36.7 32.1 2.4
47 48BIvo Tišljar CRO 109.0 D A B F Z 49.060 11.4 10.6 6.0 13.8 7.7 41.4 10.6 6.0 13.8 37.7
48 46BTom Hollowell USA 110.0 D A B Z E 50.060 17.3 13.1 5.4 8.9 5.4 47.3 13.1 5.4 38.9 5.4
57BSerhii Kyrychenko UKR 110.0 Z A B D C 50.060 10.6 12.5 8.1 11.9 7.6 10.6 12.5 8.1 41.9 37.6
50 50BDavid Jukes GBR 115.0 Z Z Z F E 55.060 11.1 25.1 9.7 3.6 6.0 11.1 55.1 39.7 3.6 6.0
42BKieran Marsh GBR 115.0 D A B Z E 55.060 13.8 10.3 9.6 16.8 4.8 43.8 10.3 9.6 46.8 4.8
52 56BMasatoshi Arai JPN 121.0 Z A B E E 91.030 26.4 21.4 11.0 16.7 16.2 26.4 21.4 11.0 46.7 16.2
53 52BEnrique Rolland Lopez de Coca ESP 134.0 D Z E F E 44.090 16.8 9.8 10.9 3.1 4.4 46.8 39.8 40.9 3.1 4.4
54 40BAdriana Rolland Llamas ESP 147.0 Z B Z D E 57.090 22.2 13.7 14.0 4.5 3.5 22.2 43.7 44.0 34.5 3.5
55 53BYevhenii Lukatskyi ISR 160.0 D A B Z C 70.090 15.6 11.4 6.5 17.2 19.5 45.6 11.4 6.5 47.2 49.5
56 30BKoji Chino JPN 178.0 Z Z C D E 88.090 22.7 16.2 23.5 8.9 17.1 22.7 46.2 53.5 38.9 17.1
57 54BLeonidas Tufekcis POL 197.0 A C E D Z 47.0150 10.4 11.9 8.3 11.7 5.7 40.4 41.9 38.3 41.7 35.7
Number of correct answers4348484350Minimum3.73.02.62.12.43.73.02.62.72.4
Total number of responses5757575757Median12.010.75.38.46.215.010.95.49.36.5
% of correct answers7584847588Maximum34.425.123.523.621.852.955.153.547.249.5
A148000
B014800
C03102
D130061
E004150
F000430
Z435474
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 9BTeemu Niskanen FIN 21.0 E A D C F 21.00 5.0 4.8 3.5 4.1 4.5 5.0 4.8 3.5 4.1 4.5
2 8BAnders Haugskott NOR 23.0 E A D C F 23.00 9.8 2.9 3.4 2.5 5.0 9.8 2.9 3.4 2.5 5.0
3 24BSimonas Riauka LTU 24.5 E A D C F 24.50 11.4 5.2 2.5 3.1 3.0 11.4 5.2 2.5 3.1 3.0
4 5BMatija Razum CRO 26.0 E A D C F 26.00 10.2 3.3 3.5 3.0 6.8 10.2 3.3 3.5 3.0 6.8
5 10BSami Hyvönen FIN 27.0 E A D C F 27.00 8.7 5.1 5.0 3.8 5.2 8.7 5.1 5.0 3.8 5.2
6 3BRobertas Stankevič LTU 27.5 E A D C F 27.50 13.5 1.7 4.5 1.6 6.8 13.5 1.7 4.5 1.6 6.8
7 1BOndřej Macek CZE 28.5 E A D C F 28.50 6.3 5.9 4.5 7.7 4.6 6.3 5.9 4.5 7.7 4.6
8 23BLibor Forst CZE 29.0 E A D C F 29.00 5.7 7.9 4.6 5.6 5.7 5.7 7.9 4.6 5.6 5.7
9 15BOleksandr Grysha UKR 29.5 E A D C F 29.50 6.7 2.9 3.9 3.7 12.8 6.7 2.9 3.9 3.7 12.8
10 6BJorge Caraça-Valente Barrera ESP 30.5 E A D C F 30.50 15.0 3.1 7.7 1.4 3.8 15.0 3.1 7.7 1.4 3.8
11 13BMikko Heinonen FIN 32.0 E A D C F 32.00 10.1 4.6 7.0 4.3 6.3 10.1 4.6 7.0 4.3 6.3
12 16BMichele Cera ITA 33.0 E A D C F 33.00 13.6 4.4 4.6 4.3 7.0 13.6 4.4 4.6 4.3 7.0
