Timed Station Analysis

Falco Cup 2023 #4

RankTotalCat.CompetitorCountryRes.123TimePenPure timeTime + pen
1 43JOleksandr Grysha UKR 7.0 F A C 7.00 4.5 1.7 1.8 4.5 1.7 1.8
2 2OArno Grønhovd NOR 8.0 F A C 8.00 3.8 2.4 2.1 3.8 2.4 2.1
10OJuha Hiirsalmi FIN 8.0 F A C 8.00 3.4 2.6 2.3 3.4 2.6 2.3
4 6OKrystian Petersburski POL 9.0 F A C 9.00 4.6 3.6 1.7 4.6 3.6 1.7
5 5OLeif Eriksson SWE 10.0 F A C 10.00 4.7 2.8 3.4 4.7 2.8 3.4
6 27OTeemu Niskanen FIN 11.0 F A C 11.00 4.4 3.0 3.6 4.4 3.0 3.6
40OGytis Paisys LTU 11.0 F A C 11.00 4.4 3.2 3.8 4.4 3.2 3.8
8 25OKoji Chino JPN 12.0 F A C 12.00 5.7 3.2 4.0 5.7 3.2 4.0
7OPinja Mäkinen FIN 12.0 F A C 12.00 4.2 3.9 4.7 4.2 3.9 4.7
10 3ORobertas Stankevič LTU 13.0 F A C 13.00 5.7 4.5 3.7 5.7 4.5 3.7
11OLars Jakob Waaler NOR 13.0 F A C 13.00 6.5 3.4 3.3 6.5 3.4 3.3
12 91PMarzena Borucka POL 14.0 F A C 14.00 1.7 24.1 2.5 1.7 24.1 2.5
13ONormunds Narvaiss LAT 14.0 F A C 14.00 5.0 5.8 4.2 5.0 5.8 4.2
8OMagnus Sterner SWE 14.0 F A C 14.00 6.5 4.0 4.1 6.5 4.0 4.1
15 85JMyroslav Kostyuchok UKR 15.0 F A C 15.00 4.5 8.5 3.0 4.5 8.5 3.0
59JAleksas Murenas LTU 15.0 F A C 15.00 6.7 3.3 5.4 6.7 3.3 5.4
12PVladyslav Vovk UKR 15.0 F A C 15.00 6.5 5.1 4.4 6.5 5.1 4.4
18 63PZbigniew Bąk POL 16.0 F A C 16.00 6.9 3.4 5.7 6.9 3.4 5.7
19 16OJohn Kewley GBR 17.0 F A C 17.00 9.4 4.7 3.9 9.4 4.7 3.9
40JIvan Kobets UKR 17.0 F A C 17.00 6.2 6.9 4.4 6.2 6.9 4.4
49PAgata Ludwiczak POL 17.0 F A C 17.00 8.6 4.7 3.8 8.6 4.7 3.8
37OSimonas Riauka LTU 17.0 F A C 17.00 11.3 3.5 2.6 11.3 3.5 2.6
23 75OYanina Kobets UKR 18.0 F A C 18.00 11.9 2.7 3.7 11.9 2.7 3.7
21OIlze Lapina LAT 18.0 F A C 18.00 8.6 5.9 3.8 8.6 5.9 3.8
4OLaura Eliza Lapina LAT 18.0 F A C 18.00 5.0 6.0 7.2 5.0 6.0 7.2
80JVenla Mäkinen FIN 18.0 F A C 18.00 8.5 2.7 6.9 8.5 2.7 6.9
27 26OTsuyoshi Ban JPN 19.0 F A C 19.00 7.0 6.3 6.3 7.0 6.3 6.3
1OAurimas Murenas LTU 19.0 F A C 19.00 7.7 3.9 8.3 7.7 3.9 8.3
15ONiklas Nilsson SWE 19.0 F A C 19.00 10.2 5.0 3.9 10.2 5.0 3.9
38JKateryna Prasol UKR 19.0 F A C 19.00 8.6 5.3 5.2 8.6 5.3 5.2
18OAdam Stalka POL 19.0 F A C 19.00 7.1 7.6 5.1 7.1 7.6 5.1
20OJacek Wieszaczewski POL 19.0 F A C 19.00 7.8 4.2 7.3 7.8 4.2 7.3
33 64OSvitlana Dudnik UKR 20.0 F A C 20.00 6.7 7.4 6.2 6.7 7.4 6.2
34 74JDaniil Malov UKR 21.0 F A C 21.00 10.5 6.3 4.7 10.5 6.3 4.7
35 81OCarina Thynell SWE 23.0 F A C 23.00 15.0 5.6 3.2 15.0 5.6 3.2
36 58OMarijonas Gipas LTU 24.0 F A C 24.00 6.6 10.0 8.3 6.6 10.0 8.3
23OIvan Kyselov UKR 24.0 F A C 24.00 10.3 3.3 11.2 10.3 3.3 11.2
44OIain Phillips GBR 24.0 F A C 24.00 13.2 7.5 3.3 13.2 7.5 3.3
39 56OJuris Svarcs LAT 25.0 F A C 25.00 8.8 12.3 4.4 8.8 12.3 4.4
40 52PJan Zdanowicz POL 28.0 F A C 28.00 15.0 9.3 3.8 15.0 9.3 3.8
41 51JMikus Kulaks LAT 29.0 F A C 29.00 11.5 10.2 7.4 11.5 10.2 7.4
42 32PSerhii Kyrychenko UKR 30.0 F A C 30.00 13.5 11.0 6.5 13.5 11.0 6.5
77ONoritoshi Matsuhashi JPN 30.0 F A C 30.00 9.8 13.8 7.2 9.8 13.8 7.2
44 9PValerii Lytvynov UKR 31.0 F A C 31.00 8.2 10.7 12.5 8.2 10.7 12.5
45 47PVladyslav Poznianskyi UKR 32.0 F A C 32.00 13.1 9.9 9.8 13.1 9.9 9.8
46 60OTore Tjernlund SWE 33.0 F A C 33.00 12.0 14.5 7.4 12.0 14.5 7.4
47 88OValerii Buleiko UKR 34.0 F A C 34.00 18.0 9.1 7.7 18.0 9.1 7.7
69OPeter Hornsby GBR 34.0 F A C 34.00 13.8 13.3 7.0 13.8 13.3 7.0
49 79PMariusz Włodarski POL 37.0 F A C 37.00 19.0 15.8 3.2 19.0 15.8 3.2
50 50OEmils Naumovs LAT 38.0 F A C 38.00 10.1 15.4 13.5 10.1 15.4 13.5
51 82JVsevolod Kovalchuk UKR 39.0 F A C 39.00 27.2 3.3 8.7 27.2 3.3 8.7
34PIryna Kulykova UKR 39.0 F A C 39.00 15.2 17.6 6.7 15.2 17.6 6.7
53 22OMaryna Narovlianska UKR 40.0 F A C 40.00 8.7 12.5 19.2 8.7 12.5 19.2
30OMykola Opanasenko UKR 40.0 F A C 40.00 23.7 11.2 5.7 23.7 11.2 5.7
55 53OMichael Chun Chi Tsang HKG 43.0 F A C 43.00 18.1 13.1 12.2 18.1 13.1 12.2
56 99PGrita Takulinskiene LTU 46.0 F A C 46.00 16.8 19.9 9.9 16.8 19.9 9.9
57 76OIllia Dudnik UKR 49.0 F A C 49.00 25.7 9.6 14.0 25.7 9.6 14.0
58 31OMartin Aarholt Waaler NOR 71.0 F A D 11.060 3.8 2.5 5.0 3.8 2.5 65.0
59 35OJoanna Puternicka POL 74.0 F A D 14.060 1.9 4.7 8.1 1.9 4.7 68.1
60 17OKentaro Iwata JPN 77.0 F A D 17.060 5.8 3.2 9.0 5.8 3.2 69.0
61 72OOlena Babko UKR 80.0 F X C 20.060 11.2 5.3 4.3 11.2 65.3 4.3
29OTetiana Chernysh UKR 80.0 E A C 20.060 11.2 4.6 4.9 71.2 4.6 4.9
63 46OYevhenii Lukatskyi ISR 81.0 F A D 21.060 10.2 5.0 6.7 10.2 5.0 66.7
64 48PGraham Urquhart GBR 82.0 F B C 22.060 6.0 7.3 9.1 6.0 67.3 9.1
65 23ONorihiro Suzuki JPN 86.0 E A C 26.060 12.8 6.6 7.0 72.8 6.6 7.0
66 19JKristaps Mierlauks LAT 87.0 F A B 27.060 9.5 5.8 11.8 9.5 5.8 71.8
67 28PSerhii Bielanenko UKR 88.0 E A C 28.060 13.4 7.6 7.4 73.4 7.6 7.4
68 70OOleksandr Bielikov UKR 89.0 F X C 29.060 10.5 10.4 8.8 10.5 70.4 8.8
33ODavid Jukes GBR 89.0 X A C 29.060 13.8 6.1 10.0 73.8 6.1 10.0
70 39JHlib Pobuzhanskyi UKR 90.0 E A C 30.060 11.2 9.3 9.7 71.2 9.3 9.7
73OLinda Straková CZE 90.0 F B C 30.060 23.4 4.1 2.8 23.4 64.1 2.8
72 89OElizabeth Urquhart GBR 94.0 F B C 34.060 15.5 7.5 11.2 15.5 67.5 11.2
73 45PKrzysztof Lechniak POL 95.0 X A C 35.060 24.8 7.2 3.5 84.8 7.2 3.5
74 61JVladyslav Hatsaniuk UKR 98.0 X A C 38.060 11.7 21.0 5.6 71.7 21.0 5.6
75 95PMindaugas Bernotas LTU 103.0 F X C 43.060 16.7 13.9 12.5 16.7 73.9 12.5
76 83OSpodra Svarca LAT 104.0 E A C 44.060 19.4 17.1 7.7 79.4 17.1 7.7
77 36OCharles Bromley Gardner GBR 105.0 F A D 45.060 6.9 6.9 31.3 6.9 6.9 91.3
54PVjačeslavs Lukaševičs LAT 105.0 F A D 45.060 25.4 7.8 11.8 25.4 7.8 71.8
71OMichaela Patassiová SVK 105.0 E A C 45.060 12.7 12.9 20.0 72.7 12.9 20.0
80 42PLaima Lazinskiene LTU 106.0 E A C 46.060 12.6 14.3 19.2 72.6 14.3 19.2
57PTadeuš Šimkovič LTU 106.0 E A C 46.060 21.5 12.3 12.6 81.5 12.3 12.6
82 87PAlgis Plauska LTU 107.0 E A C 47.060 19.1 14.6 13.5 79.1 14.6 13.5
83 55OAnatolii Kostiuchok UKR 108.0 F A X 108.00 38.5 36.6 33.8 38.5 36.6 33.8
84 100PVirginius Takulinskas LTU 123.0 F X C 63.060 29.4 23.5 10.7 29.4 83.5 10.7
85 65OMiroslav Šimek CZE 139.0 F B D 19.0120 6.7 4.7 7.8 6.7 64.7 67.8
86 84JDaryna Vovk UKR 141.0 F B D 21.0120 6.1 8.0 7.2 6.1 68.0 67.2
87 68PZenoida Paškevič LTU 148.0 F C C 88.060 40.4 40.6 7.6 40.4 100.6 7.6
88 67OOleksandr Narovlianskyi UKR 157.0 E B C 37.0120 20.4 8.5 8.8 80.4 68.5 8.8
89 78OTetiana Dudnik UKR 167.0 E B C 47.0120 17.9 15.8 13.9 77.9 75.8 13.9
86PRita Vaznaitiene LTU 167.0 E B C 47.0120 27.6 9.3 10.4 87.6 69.3 10.4
91 94PVytautas Kievišas LTU 174.0 E D C 54.0120 22.8 18.3 13.4 82.8 78.3 13.4
92 93PAgata Cieśluk POL 189.0 A B D 9.0180 2.8 3.5 3.0 62.8 63.5 63.0
93 66PKrzysztof Drożdż POL 191.0 X A B 71.0120 42.6 19.1 9.9 102.6 19.1 69.9
94 98OZita Mateliene LTU 200.0 X X X 20.0180 13.8 3.1 3.6 73.8 63.1 63.6
95 92PRimas Gelažis LTU 203.0 E X B 23.0180 7.7 8.1 7.7 67.7 68.1 67.7
96 97PIrena Kairyte LTU 207.0 C D E 27.0180 12.2 6.2 9.0 72.2 66.2 69.0
96PAlmas Matulaitis LTU 207.0 E D B 27.0180 10.2 6.9 10.7 70.2 66.9 70.7
98 90PGražvydas Žiemys LTU 223.0 E B B 43.0180 20.9 8.0 14.8 80.9 68.0 74.8
Number of correct answers768083Minimum1.71.71.71.71.71.7
Total number of responses10010099Median10.37.27.011.29.17.4
% of correct answers768084Maximum42.640.633.8102.6100.691.3
A1800
B0105
C1183
D039
E1701
F7600
Z000
RankTotalCat.CompetitorCountryRes.123TimePenPure timeTime + pen
1 8OMagnus Sterner SWE 17.0 B F C 17.00 4.5 5.8 7.0 4.5 5.8 7.0
2 58OMarijonas Gipas LTU 18.0 B F C 18.00 2.1 6.0 3.7 2.1 6.0 3.7
3 20OJacek Wieszaczewski POL 20.0 B F C 20.00 5.3 7.2 8.4 5.3 7.2 8.4
4 2OArno Grønhovd NOR 21.0 B F C 21.00 11.8 6.8 2.4 11.8 6.8 2.4
5 25OKoji Chino JPN 24.0 B F C 24.00 6.8 11.0 6.4 6.8 11.0 6.4
6 63PZbigniew Bąk POL 27.0 B F C 27.00 13.3 6.3 8.3 13.3 6.3 8.3
39JHlib Pobuzhanskyi UKR 27.0 B F C 27.00 10.0 8.5 8.6 10.0 8.5 8.6
8 33ODavid Jukes GBR 28.0 B F C 28.00 12.1 8.1 8.4 12.1 8.1 8.4
9 5OLeif Eriksson SWE 29.0 B F C 29.00 16.2 6.9 6.3 16.2 6.9 6.3
10 15ONiklas Nilsson SWE 31.0 B F C 31.00 10.5 12.1 8.8 10.5 12.1 8.8
37OSimonas Riauka LTU 31.0 B F C 31.00 11.9 13.3 6.1 11.9 13.3 6.1
12 26OTsuyoshi Ban JPN 35.0 B F C 35.00 18.9 10.9 5.9 18.9 10.9 5.9
13 1OAurimas Murenas LTU 45.0 B F C 45.00 18.4 17.1 10.5 18.4 17.1 10.5
14 93PAgata Cieśluk POL 67.0 B A C 7.060 2.5 3.0 1.8 2.5 63.0 1.8
76OIllia Dudnik UKR 67.0 B F C 67.00 20.0 23.5 23.6 20.0 23.5 23.6
16 59JAleksas Murenas LTU 75.0 B F D 15.060 3.7 4.4 7.4 3.7 4.4 67.4
17 10OJuha Hiirsalmi FIN 76.0 B E C 16.060 5.4 5.2 5.8 5.4 65.2 5.8
18 45PKrzysztof Lechniak POL 84.0 E F C 24.060 11.6 5.6 6.8 71.6 5.6 6.8
19 43JOleksandr Grysha UKR 85.0 A F C 25.060 8.2 7.1 10.6 68.2 7.1 10.6
75OYanina Kobets UKR 85.0 B F D 25.060 17.7 1.0 6.7 17.7 1.0 66.7
80JVenla Mäkinen FIN 85.0 B F D 25.060 7.4 9.1 9.5 7.4 9.1 69.5
38JKateryna Prasol UKR 85.0 B E C 25.060 5.1 9.7 10.3 5.1 69.7 10.3
11OLars Jakob Waaler NOR 85.0 B F D 25.060 12.0 6.6 6.5 12.0 6.6 66.5
24 78OTetiana Dudnik UKR 88.0 B F E 28.060 11.9 9.6 6.5 11.9 9.6 66.5
25 61JVladyslav Hatsaniuk UKR 94.0 B F D 34.060 23.9 1.7 9.2 23.9 1.7 69.2
4OLaura Eliza Lapina LAT 94.0 A F C 34.060 11.7 12.0 10.4 71.7 12.0 10.4
27 23ONorihiro Suzuki JPN 96.0 B F D 36.060 6.8 19.8 9.9 6.8 19.8 69.9
28 64OSvitlana Dudnik UKR 97.0 B E C 37.060 14.6 13.3 9.3 14.6 73.3 9.3
29 50OEmils Naumovs LAT 99.0 B F D 39.060 15.6 10.1 13.4 15.6 10.1 73.4
30 21OIlze Lapina LAT 100.0 B F D 40.060 9.8 11.9 18.8 9.8 11.9 78.8
46OYevhenii Lukatskyi ISR 100.0 B F D 40.060 22.6 9.8 8.6 22.6 9.8 68.6
32 70OOleksandr Bielikov UKR 101.0 B F E 41.060 29.4 7.7 4.1 29.4 7.7 64.1
13ONormunds Narvaiss LAT 101.0 A F C 41.060 14.3 16.9 10.0 74.3 16.9 10.0
34 49PAgata Ludwiczak POL 102.0 B F B 42.060 12.4 7.8 22.2 12.4 7.8 82.2
35 60OTore Tjernlund SWE 104.0 A F C 44.060 17.9 13.9 12.5 77.9 13.9 12.5
36 85JMyroslav Kostyuchok UKR 105.0 B F D 45.060 16.3 9.6 19.9 16.3 9.6 79.9
37 29OTetiana Chernysh UKR 106.0 B E C 46.060 9.6 10.1 27.2 9.6 70.1 27.2
66PKrzysztof Drożdż POL 106.0 B F D 46.060 12.9 20.4 12.9 12.9 20.4 72.9
39 16OJohn Kewley GBR 107.0 A F C 47.060 11.8 25.8 10.2 71.8 25.8 10.2
34PIryna Kulykova UKR 107.0 B F D 47.060 11.2 11.2 25.5 11.2 11.2 85.5
41 88OValerii Buleiko UKR 109.0 B E C 49.060 10.9 13.0 25.9 10.9 73.0 25.9
42 71OMichaela Patassiová SVK 111.0 B E C 51.060 18.2 24.1 9.2 18.2 84.1 9.2
43 81OCarina Thynell SWE 112.0 B E C 52.060 23.6 14.7 14.4 23.6 74.7 14.4
44 22OMaryna Narovlianska UKR 122.0 B F E 62.060 22.2 19.0 21.8 22.2 19.0 81.8
89OElizabeth Urquhart GBR 122.0 B D C 62.060 9.3 22.7 30.3 9.3 82.7 30.3
46 54PVjačeslavs Lukaševičs LAT 126.0 B D C 66.060 24.7 30.5 14.7 24.7 90.5 14.7
47 91PMarzena Borucka POL 132.0 E F B 12.0120 8.4 1.0 3.4 68.4 1.0 63.4
48 6OKrystian Petersburski POL 133.0 B E D 13.0120 3.6 5.5 4.2 3.6 65.5 64.2
49 40JIvan Kobets UKR 134.0 B E D 14.0120 6.4 4.1 4.3 6.4 64.1 64.3
50 72OOlena Babko UKR 139.0 A F B 19.0120 6.8 2.9 10.0 66.8 2.9 70.0
42PLaima Lazinskiene LTU 139.0 B F B 79.060 32.3 20.4 26.7 32.3 20.4 86.7
7OPinja Mäkinen FIN 139.0 A F D 19.0120 6.7 5.6 7.1 66.7 5.6 67.1
53 40OGytis Paisys LTU 140.0 B E D 20.0120 7.9 4.6 7.8 7.9 64.6 67.8
54 44OIain Phillips GBR 147.0 B E D 27.0120 10.4 7.7 9.4 10.4 67.7 69.4
55 96PAlmas Matulaitis LTU 149.0 B E D 29.0120 10.7 7.8 10.6 10.7 67.8 70.6
84JDaryna Vovk UKR 149.0 C F E 29.0120 9.4 7.2 12.7 69.4 7.2 72.7
57 97PIrena Kairyte LTU 151.0 E D C 31.0120 10.1 9.4 12.3 70.1 69.4 12.3
58 69OPeter Hornsby GBR 152.0 A F F 32.0120 18.0 8.4 6.4 78.0 8.4 66.4
83OSpodra Svarca LAT 152.0 B E D 32.0120 10.7 10.4 11.8 10.7 70.4 71.8
60 18OAdam Stalka POL 154.0 A F D 34.0120 7.8 12.0 14.8 67.8 12.0 74.8
61 19JKristaps Mierlauks LAT 156.0 A E C 36.0120 13.3 15.0 7.8 73.3 75.0 7.8
90PGražvydas Žiemys LTU 156.0 B C B 36.0120 11.0 7.5 17.8 11.0 67.5 77.8
63 51JMikus Kulaks LAT 157.0 A F D 37.0120 11.4 12.3 13.5 71.4 12.3 73.5
64 86PRita Vaznaitiene LTU 160.0 E F D 40.0120 23.4 8.0 9.5 83.4 8.0 69.5
52PJan Zdanowicz POL 160.0 B E E 40.0120 7.2 18.4 14.7 7.2 78.4 74.7
66 30OMykola Opanasenko UKR 164.0 A F F 44.0120 13.6 17.5 13.4 73.6 17.5 73.4
67 82JVsevolod Kovalchuk UKR 166.0 C F F 46.0120 19.2 9.8 17.5 79.2 9.8 77.5
68 68PZenoida Paškevič LTU 167.0 A E C 107.060 71.3 23.1 13.6 131.3 23.1 13.6
69 48PGraham Urquhart GBR 168.0 A E C 48.0120 17.4 19.3 11.7 77.4 79.3 11.7
70 98OZita Mateliene LTU 169.0 B X D 49.0120 10.1 22.5 16.6 10.1 82.5 76.6
71 94PVytautas Kievišas LTU 173.0 D E C 53.0120 19.2 16.7 17.9 79.2 76.7 17.9
72 47PVladyslav Poznianskyi UKR 179.0 A E C 59.0120 22.7 20.9 15.9 82.7 80.9 15.9
73 99PGrita Takulinskiene LTU 203.0 A E C 83.0120 35.6 11.9 27.0 95.6 71.9 27.0
74 100PVirginius Takulinskas LTU 208.0 A A D 88.0120 42.1 30.4 33.9 102.1 90.4 33.9
75 74JDaniil Malov UKR 218.0 A E D 38.0180 14.0 7.3 17.6 74.0 67.3 77.6
76 95PMindaugas Bernotas LTU 220.0 A D F 40.0180 15.8 17.3 7.5 75.8 77.3 67.5
77 87PAlgis Plauska LTU 224.0 A D E 44.0180 23.1 12.7 8.9 83.1 72.7 68.9
78 79PMariusz Włodarski POL 229.0 A E D 49.0180 15.9 16.0 17.3 75.9 76.0 77.3
79 92PRimas Gelažis LTU 255.0 F B D 75.0180 34.5 20.7 20.2 94.5 80.7 80.2
80 57PTadeuš Šimkovič LTU 256.0 A E D 76.0180 32.0 29.6 15.2 92.0 89.6 75.2
Number of correct answers636146Minimum2.11.01.82.11.01.8
Total number of responses1009998Median12.010.410.318.417.564.2
% of correct answers636247Maximum71.330.533.9131.390.586.7
A2620
B6315
C3146
D2534
E5288
F1615
Z000