Timed Station Analysis

Falco Cup TempO

RankTotalCat.CompetitorCountryRes.123456TimePenPure timeTime + pen
1 801OJoanna Puternicka POL 44.0 B Z Z A D Z 44.00 11.6 6.2 4.9 5.1 5.4 11.1 11.6 6.2 4.9 5.1 5.4 11.1
2 797OIlze Lapina LAT 52.0 B Z Z A D Z 52.00 15.3 6.2 7.2 7.9 7.8 7.8 15.3 6.2 7.2 7.9 7.8 7.8
3 706OLaura Eliza Lapina LAT 53.0 B Z Z A D Z 53.00 16.8 10.4 7.6 6.9 5.2 6.4 16.8 10.4 7.6 6.9 5.2 6.4
4 628OKrystian Petersburski POL 58.0 B C Z A D Z 28.030 8.9 4.4 2.0 2.6 3.5 7.0 8.9 34.4 2.0 2.6 3.5 7.0
5 1179PAlgis Plauska LTU 66.0 B Z Z A D Z 66.00 9.5 10.2 11.1 12.9 13.8 9.4 9.5 10.2 11.1 12.9 13.8 9.4
804OMartin Aarholt Waaler NOR 66.0 Z Z Z A D Z 36.030 6.9 5.6 5.1 3.5 14.3 1.2 36.9 5.6 5.1 3.5 14.3 1.2
7 942PVladyslav Vovk UKR 72.0 B Z Z A D Z 72.00 22.2 7.2 12.5 11.1 7.1 12.8 22.2 7.2 12.5 11.1 7.1 12.8
8 697OPinja Mäkinen FIN 79.0 B Z Z Z D Z 49.030 10.7 3.7 3.1 14.3 7.3 10.4 10.7 3.7 3.1 44.3 7.3 10.4
9 755OCharles Bromley Gardner GBR 80.0 B Z Z A D E 50.030 22.7 2.8 3.9 9.2 7.5 4.0 22.7 2.8 3.9 9.2 7.5 34.0
10 1154PAgata Ludwiczak POL 81.0 B Z Z A C Z 51.030 10.9 4.8 8.9 6.6 9.8 10.2 10.9 4.8 8.9 6.6 39.8 10.2
11 942OGytis Paisys LTU 86.0 B Z Z A D E 56.030 13.5 10.1 3.0 15.8 9.1 5.2 13.5 10.1 3.0 15.8 9.1 35.2
885JKateryna Prasol UKR 86.0 Z Z Z A D Z 56.030 16.1 6.8 10.0 5.5 15.0 2.7 46.1 6.8 10.0 5.5 15.0 2.7
13 986JOleksandr Grysha UKR 87.0 D C Z A D Z 27.060 8.9 4.9 3.1 2.7 4.5 3.2 38.9 34.9 3.1 2.7 4.5 3.2
14 693JKristaps Mierlauks LAT 90.0 B Z Z A Z Z 60.030 16.8 5.3 6.0 7.3 8.1 16.9 16.8 5.3 6.0 7.3 38.1 16.9
1096OOleksandr Narovlianskyi UKR 90.0 B Z Z A E Z 60.030 - - - - - - - - - - - -
924ONormunds Narvaiss LAT 90.0 B Z Z A E Z 60.030 13.6 7.6 9.6 11.2 7.0 11.8 13.6 7.6 9.6 11.2 37.0 11.8
17 877OJuha Hiirsalmi FIN 92.0 D Z Z A Z Z 32.060 7.6 1.6 6.8 8.5 3.9 3.6 37.6 1.6 6.8 8.5 33.9 3.6
1041OAdam Stalka POL 92.0 Z Z Z A D Z 62.030 10.3 9.7 13.6 3.6 7.2 17.9 40.3 9.7 13.6 3.6 7.2 17.9
19 1214PKrzysztof Lechniak POL 94.0 Z Z Z A D Z 64.030 60.8 0.9 0.7 0.8 0.6 1.1 90.8 0.9 0.7 0.8 0.6 1.1
20 1162PZbigniew Bąk POL 97.0 D Z Z A F Z 37.060 9.5 3.6 5.7 7.5 6.7 4.1 39.5 3.6 5.7 7.5 36.7 4.1
1128ONoritoshi Matsuhashi JPN 97.0 B Z F A D Z 67.030 17.9 12.2 15.6 11.5 6.2 3.9 17.9 12.2 45.6 11.5 6.2 3.9
22 947OIvan Kyselov UKR 108.0 B Z Z A D E 78.030 23.5 8.1 8.2 14.8 9.3 14.6 23.5 8.1 8.2 14.8 9.3 44.6
969ONorihiro Suzuki JPN 108.0 B Z Z A D F 78.030 18.6 8.7 8.7 13.1 10.8 18.6 18.6 8.7 8.7 13.1 10.8 48.6
24 707OTeemu Niskanen FIN 109.0 Z Z Z C D Z 49.060 5.2 5.8 7.4 9.5 12.3 9.8 35.2 5.8 7.4 39.5 12.3 9.8
25 714OArno Grønhovd NOR 110.0 D Z Z A D E 50.060 8.6 1.9 5.7 11.1 11.3 11.9 38.6 1.9 5.7 11.1 11.3 41.9
1093JVenla Mäkinen FIN 110.0 B E Z A D E 50.060 11.5 13.6 6.8 4.9 4.6 9.5 11.5 43.6 6.8 4.9 4.6 39.5
27 853OSimonas Riauka LTU 113.0 Z Z Z A D E 53.060 10.5 10.5 9.7 9.1 5.4 8.6 40.5 10.5 9.7 9.1 5.4 38.6
28 1133OSvitlana Dudnik UKR 114.0 D Z Z A D E 54.060 9.0 7.0 12.6 7.0 11.5 7.2 39.0 7.0 12.6 7.0 11.5 37.2
29 1104JVladyslav Hatsaniuk UKR 116.0 B E Z A D E 56.060 18.6 7.7 5.0 12.4 7.2 6.0 18.6 37.7 5.0 12.4 7.2 36.0
30 1066PValerii Lytvynov UKR 117.0 B Z Z A D E 87.030 18.6 15.7 11.9 14.1 12.5 14.7 18.6 15.7 11.9 14.1 12.5 44.7
31 983PSerhii Kyrychenko UKR 118.0 B E F A D Z 58.060 20.8 6.8 9.8 11.5 4.5 5.2 20.8 36.8 39.8 11.5 4.5 5.2
32 1221PAgata Cieśluk POL 120.0 B E Z E F Z 30.090 6.9 3.8 3.2 5.8 5.8 4.9 6.9 33.8 3.2 35.8 35.8 4.9
33 739OLars Jakob Waaler NOR 122.0 Z Z Z A D E 62.060 18.6 9.4 8.9 5.1 19.1 1.6 48.6 9.4 8.9 5.1 19.1 31.6
34 866OJohn Kewley GBR 124.0 B Z Z Z D E 64.060 18.1 10.1 7.5 12.6 4.3 12.0 18.1 10.1 7.5 42.6 4.3 42.0
1156PVjačeslavs Lukaševičs LAT 124.0 D Z F A D Z 64.060 23.3 8.8 10.8 4.8 9.6 6.8 53.3 8.8 40.8 4.8 9.6 6.8
36 1205OMiroslav Šimek CZE 126.0 C Z Z A D E 66.060 16.8 13.5 8.7 14.8 9.0 3.7 46.8 13.5 8.7 14.8 9.0 33.7
37 841OKentaro Iwata JPN 127.0 B Z Z A D E 97.030 13.6 14.2 13.5 33.4 6.6 16.6 13.6 14.2 13.5 33.4 6.6 46.6
1202JMyroslav Kostyuchok UKR 127.0 B D Z A C D 37.090 12.0 4.9 7.0 3.1 6.6 4.4 12.0 34.9 7.0 3.1 36.6 34.4
823ORobertas Stankevič LTU 127.0 B Z Z Z D Z 97.030 16.6 8.0 7.3 23.5 10.5 31.9 16.6 8.0 7.3 53.5 10.5 31.9
40 841OLeif Eriksson SWE 133.0 B Z Z A Z E 73.060 11.1 9.8 9.1 4.1 10.3 28.9 11.1 9.8 9.1 4.1 40.3 58.9
41 1247OCarina Thynell SWE 134.0 Z Z Z A D E 74.060 21.7 14.0 10.6 6.8 13.7 8.0 51.7 14.0 10.6 6.8 13.7 38.0
42 885OPetteri Hakala FIN 136.0 D Z Z Z D Z 76.060 12.0 5.8 5.2 20.8 9.9 22.8 42.0 5.8 5.2 50.8 9.9 22.8
43 1281PMindaugas Bernotas LTU 137.0 D E Z A D Z 77.060 11.5 12.3 11.4 15.8 15.4 11.5 41.5 42.3 11.4 15.8 15.4 11.5
44 1075OTetiana Chernysh UKR 139.0 B C Z A D Z 109.030 25.3 21.3 9.4 13.2 19.9 20.7 25.3 51.3 9.4 13.2 19.9 20.7
45 1057JDaniil Malov UKR 140.0 B Z F Z D E 50.090 23.8 5.8 5.3 4.3 4.4 7.2 23.8 5.8 35.3 34.3 4.4 37.2
46 1087OMichael Chun Chi Tsang HKG 141.0 D Z Z A F E 51.090 9.1 5.0 3.2 3.4 10.8 20.1 39.1 5.0 3.2 3.4 40.8 50.1
47 1234OMaryna Narovlianska UKR 142.0 Z Z Z A D E 82.060 17.1 19.6 9.5 14.7 12.6 8.9 47.1 19.6 9.5 14.7 12.6 38.9
48 903OTsuyoshi Ban JPN 143.0 D Z F A Z Z 53.090 13.5 9.3 5.3 8.7 9.7 7.2 43.5 9.3 35.3 8.7 39.7 7.2
888PGraham Urquhart GBR 143.0 D Z Z A B Z 83.060 21.8 7.7 17.3 7.1 11.4 18.8 51.8 7.7 17.3 7.1 41.4 18.8
50 1225PTadeuš Šimkovič LTU 144.0 B C Z A Z Z 84.060 22.5 12.9 12.7 14.5 11.6 10.2 22.5 42.9 12.7 14.5 41.6 10.2
51 888OIain Phillips GBR 146.0 Z Z Z A D E 86.060 13.4 11.5 14.4 24.3 8.7 14.5 43.4 11.5 14.4 24.3 8.7 44.5
1230PVladyslav Poznianskyi UKR 146.0 B Z F A D Z 116.030 24.4 24.3 27.0 25.8 6.2 8.7 24.4 24.3 57.0 25.8 6.2 8.7
53 1237OOlena Babko UKR 153.0 C C F A D E 33.0120 13.2 8.4 2.7 2.0 5.3 2.3 43.2 38.4 32.7 2.0 5.3 32.3
1113JHlib Pobuzhanskyi UKR 153.0 C Z Z A Z E 63.090 15.4 7.4 8.4 10.2 12.9 9.3 45.4 7.4 8.4 10.2 42.9 39.3
55 1206PMarzena Borucka POL 154.0 B D E A C F 34.0120 7.0 5.7 3.6 5.3 7.3 5.3 7.0 35.7 33.6 5.3 37.3 35.3
56 841OJacek Wieszaczewski POL 155.0 Z Z Z A Z E 65.090 11.0 15.0 6.2 7.0 23.5 2.3 41.0 15.0 6.2 7.0 53.5 32.3
57 1206PJan Zdanowicz POL 158.0 C D Z A Z Z 68.090 11.5 11.0 5.6 10.1 18.2 11.9 41.5 41.0 5.6 10.1 48.2 11.9
58 1285PKrzysztof Drożdż POL 160.0 B C F A D Z 100.060 41.5 10.8 19.4 19.4 11.3 11.6 41.5 40.8 49.4 19.4 11.3 11.6
59 1005OJanis Gaidelis LAT 162.0 D E Z A D E 72.090 19.6 9.6 3.2 10.8 8.6 21.2 49.6 39.6 3.2 10.8 8.6 51.2
1126OYanina Kobets UKR 162.0 A C Z A Z E 42.0120 8.9 9.0 7.1 5.5 4.7 7.5 38.9 39.0 7.1 5.5 34.7 37.5
61 1218OYevhenii Lukatskyi ISR 164.0 B C Z A Z E 74.090 16.1 9.3 7.4 13.0 19.1 9.8 16.1 39.3 7.4 13.0 49.1 39.8
62 1100OMykola Opanasenko UKR 168.0 D Z Z A Z E 78.090 25.6 15.8 6.7 11.3 7.5 11.3 55.6 15.8 6.7 11.3 37.5 41.3
1284OTore Tjernlund SWE 168.0 Z Z Z A Z Z 108.060 17.6 13.9 13.0 11.5 11.1 41.2 47.6 13.9 13.0 11.5 41.1 41.2
64 1050OKoji Chino JPN 169.0 Z Z F A C E 49.0120 16.1 5.0 5.6 3.8 8.4 10.7 46.1 5.0 35.6 3.8 38.4 40.7
65 1246OPeter Hornsby GBR 170.0 C Z Z A C E 80.090 28.9 14.6 10.1 7.2 8.2 11.6 58.9 14.6 10.1 7.2 38.2 41.6
66 1244PIryna Kulykova UKR 178.0 Z Z Z A D E 118.060 48.1 11.2 12.9 11.0 15.0 20.2 78.1 11.2 12.9 11.0 15.0 50.2
67 1016JAleksas Murenas LTU 180.0 C F F A D E 60.0120 13.9 16.5 10.9 4.9 9.2 4.8 43.9 46.5 40.9 4.9 9.2 34.8
1286OElizabeth Urquhart GBR 180.0 D E Z A D E 90.090 17.6 17.0 15.9 6.5 17.7 15.7 47.6 47.0 15.9 6.5 17.7 45.7
69 1270PAlmas Matulaitis LTU 182.0 Z C Z C B Z 62.0120 9.8 8.5 10.2 15.6 10.1 8.7 39.8 38.5 10.2 45.6 40.1 8.7
1307PVirginius Takulinskas LTU 182.0 C Z Z A B Z 122.060 23.9 19.4 18.1 18.9 19.9 22.2 53.9 19.4 18.1 18.9 49.9 22.2
71 1023JIvan Kobets UKR 184.0 D Z F Z C E 34.0150 13.4 2.5 4.5 2.2 5.6 6.8 43.4 2.5 34.5 32.2 35.6 36.8
1272OAnatolii Kostiuchok UKR 184.0 D F Z A C E 64.0120 14.9 10.5 10.8 6.9 9.3 12.5 44.9 40.5 10.8 6.9 39.3 42.5
73 871ONiklas Nilsson SWE 187.0 Z Z Z A D E 127.060 26.1 12.3 15.6 22.2 25.2 25.6 56.1 12.3 15.6 22.2 25.2 55.6
74 1297OTetiana Dudnik UKR 189.0 F Z Z Z D E 99.090 31.1 11.8 13.0 16.4 15.0 11.9 61.1 11.8 13.0 46.4 15.0 41.9
75 1304PGrita Takulinskiene LTU 190.0 C Z Z A F E 100.090 20.7 18.8 17.4 21.4 15.0 7.1 50.7 18.8 17.4 21.4 45.0 37.1
76 1050PSerhii Bielanenko UKR 192.0 Z C Z A Z E 72.0120 18.9 9.8 9.5 6.4 15.3 12.5 48.9 39.8 9.5 6.4 45.3 42.5
1263JVsevolod Kovalchuk UKR 192.0 B C E A Z E 72.0120 18.2 11.0 7.5 8.8 11.2 16.1 18.2 41.0 37.5 8.8 41.2 46.1
78 1210JDaryna Vovk UKR 193.0 Z A Z Z B C 43.0150 11.3 4.6 7.4 9.7 4.0 6.4 41.3 34.6 7.4 39.7 34.0 36.4
79 1257OLinda Straková CZE 196.0 B Z F A B E 106.090 25.5 20.8 9.5 14.4 28.4 8.2 25.5 20.8 39.5 14.4 58.4 38.2
80 1296PGražvydas Žiemys LTU 197.0 A B D A E Z 77.0120 15.1 11.9 14.9 11.0 11.0 14.2 45.1 41.9 44.9 11.0 41.0 14.2
81 1248OMichaela Patassiová SVK 204.0 Z D Z A B E 84.0120 17.6 19.9 12.0 10.9 8.9 15.0 47.6 49.9 12.0 10.9 38.9 45.0
82 1308PZenoida Paškevič LTU 207.0 B D F A D Z 147.060 45.7 22.3 38.5 15.3 13.4 12.1 45.7 52.3 68.5 15.3 13.4 12.1
83 1270OZita Mateliene LTU 228.0 Z Z A C A A 78.0150 16.2 9.0 11.1 21.6 12.0 8.6 46.2 9.0 41.1 51.6 42.0 38.6
84 1277OValerii Buleiko UKR 232.0 Z C F A D E 112.0120 110.1 0.4 0.4 0.4 0.4 0.6 140.1 30.4 30.4 0.4 0.4 30.6
1248PRita Vaznaitiene LTU 232.0 B C E A C E 112.0120 28.9 17.0 23.6 8.3 8.8 25.9 28.9 47.0 53.6 8.3 38.8 55.9
86 1266OOleksandr Bielikov UKR 233.0 D C E A Z E 83.0150 22.0 15.1 15.0 9.4 9.8 12.0 52.0 45.1 45.0 9.4 39.8 42.0
87 1293PRimas Gelažis LTU 241.0 E F Z Z D E 121.0120 42.0 17.2 14.3 17.4 15.2 15.2 72.0 47.2 14.3 47.4 15.2 45.2
88 1299PIrena Kairyte LTU 243.0 C D E E D E 93.0150 27.1 9.5 10.9 18.9 11.1 16.4 57.1 39.5 40.9 48.9 11.1 46.4
89 1254PMariusz Włodarski POL 246.0 Z C F E B Z 96.0150 18.4 22.7 12.2 17.6 11.0 14.8 48.4 52.7 42.2 47.6 41.0 14.8
90 1309PVytautas Kievišas LTU 250.0 B C F D B Z 130.0120 24.3 26.6 18.9 26.8 21.7 11.9 24.3 56.6 48.9 56.8 51.7 11.9
91 1290PSimona Kraponyte LTU 253.0 C B D D E C 73.0180 15.2 9.9 17.1 8.7 13.8 8.5 45.2 39.9 47.1 38.7 43.8 38.5
92 1260OIllia Dudnik UKR 256.0 D C E C D E 106.0150 28.7 11.2 16.3 21.4 13.2 15.8 58.7 41.2 46.3 51.4 13.2 45.8
93 1306PMindaugas Savickas LTU 297.0 A A Z A X X 177.0120 115.4 54.0 8.6 - - - 145.4 84.0 8.6 - - -
Number of correct answers415871795744Minimum5.20.40.40.40.40.66.90.90.70.40.41.1
Total number of responses999999999999Median16.89.89.410.19.810.240.514.610.611.115.034.8
% of correct answers415972805844Maximum115.454.038.533.428.441.2145.484.068.556.858.458.9
A3217911
B4130080
C10191582
D19622571
E1863448
F1318042
Z245871101644
RankTotalCat.CompetitorCountryRes.123456TimePenPure timeTime + pen
1 739OLars Jakob Waaler NOR 35.0 B Z E D A Z 35.00 5.3 5.8 4.8 4.0 8.3 7.0 5.3 5.8 4.8 4.0 8.3 7.0
2 628OKrystian Petersburski POL 38.0 B Z E D A Z 38.00 11.3 5.9 6.7 3.6 4.8 6.5 11.3 5.9 6.7 3.6 4.8 6.5
3 714OArno Grønhovd NOR 39.0 B Z E D A Z 39.00 11.3 4.0 14.4 3.5 3.5 3.1 11.3 4.0 14.4 3.5 3.5 3.1
4 801OJoanna Puternicka POL 43.0 B Z E D A Z 43.00 14.2 10.0 6.8 4.9 2.0 5.5 14.2 10.0 6.8 4.9 2.0 5.5
5 707OTeemu Niskanen FIN 47.0 B Z E D A Z 47.00 15.0 5.0 11.9 4.5 4.0 6.9 15.0 5.0 11.9 4.5 4.0 6.9
6 706OLaura Eliza Lapina LAT 50.0 B Z E D A Z 50.00 17.3 6.7 10.3 4.9 6.4 5.1 17.3 6.7 10.3 4.9 6.4 5.1
7 866OJohn Kewley GBR 51.0 B Z E D A Z 51.00 17.7 7.9 8.0 5.4 4.1 8.0 17.7 7.9 8.0 5.4 4.1 8.0
8 903OTsuyoshi Ban JPN 55.0 B Z E D A Z 55.00 21.9 4.9 10.0 6.6 4.9 7.3 21.9 4.9 10.0 6.6 4.9 7.3
877OJuha Hiirsalmi FIN 55.0 Z Z E D A Z 25.030 4.6 3.8 4.9 3.3 4.9 3.7 34.6 3.8 4.9 3.3 4.9 3.7
10 1005OJanis Gaidelis LAT 56.0 B Z E D A Z 56.00 13.8 9.6 11.1 8.5 5.3 8.4 13.8 9.6 11.1 8.5 5.3 8.4
11 969ONorihiro Suzuki JPN 61.0 B Z E D A Z 61.00 14.6 8.0 9.5 7.4 10.9 11.3 14.6 8.0 9.5 7.4 10.9 11.3
12 693JKristaps Mierlauks LAT 62.0 B Z E D A Z 62.00 13.6 10.8 10.9 5.2 13.5 8.1 13.6 10.8 10.9 5.2 13.5 8.1
13 755OCharles Bromley Gardner GBR 63.0 B Z E D A Z 63.00 28.7 8.1 10.3 5.8 3.3 7.4 28.7 8.1 10.3 5.8 3.3 7.4
14 871ONiklas Nilsson SWE 65.0 B Z E D A Z 65.00 19.9 14.2 8.4 7.3 6.3 9.2 19.9 14.2 8.4 7.3 6.3 9.2
15 1087OMichael Chun Chi Tsang HKG 66.0 B Z E D A Z 66.00 6.6 10.6 19.8 19.2 1.0 9.6 6.6 10.6 19.8 19.2 1.0 9.6
16 823ORobertas Stankevič LTU 68.0 B Z E D A Z 68.00 30.8 8.8 10.1 10.8 2.4 6.1 30.8 8.8 10.1 10.8 2.4 6.1
17 1066PValerii Lytvynov UKR 69.0 B Z E D A Z 69.00 18.9 9.9 11.9 8.3 10.4 9.8 18.9 9.9 11.9 8.3 10.4 9.8
18 841OLeif Eriksson SWE 70.0 B Z Z D A Z 40.030 9.8 5.6 6.0 3.3 5.3 10.1 9.8 5.6 36.0 3.3 5.3 10.1
19 697OPinja Mäkinen FIN 72.0 Z Z E D A Z 42.030 9.3 5.7 8.5 4.8 7.5 6.3 39.3 5.7 8.5 4.8 7.5 6.3
20 797OIlze Lapina LAT 74.0 B Z E D B Z 44.030 10.0 6.4 8.3 7.5 10.0 2.1 10.0 6.4 8.3 7.5 40.0 2.1
21 1016JAleksas Murenas LTU 78.0 B Z E D A C 48.030 12.4 8.8 8.2 5.3 8.7 4.6 12.4 8.8 8.2 5.3 8.7 34.6
22 1057JDaniil Malov UKR 79.0 B C E D A Z 49.030 7.3 4.5 15.9 9.6 8.4 3.7 7.3 34.5 15.9 9.6 8.4 3.7
23 942OGytis Paisys LTU 83.0 Z Z E D A Z 53.030 13.1 5.0 12.7 4.0 5.2 13.7 43.1 5.0 12.7 4.0 5.2 13.7
24 841OJacek Wieszaczewski POL 86.0 Z Z E D A Z 56.030 13.8 14.9 12.2 3.2 6.2 5.8 43.8 14.9 12.2 3.2 6.2 5.8
25 1075OTetiana Chernysh UKR 88.0 B Z E D A Z 88.00 20.7 11.3 14.3 25.5 10.0 7.1 20.7 11.3 14.3 25.5 10.0 7.1
853OSimonas Riauka LTU 88.0 B Z E Z A Z 58.030 10.9 7.4 10.4 10.1 7.8 11.8 10.9 7.4 10.4 40.1 7.8 11.8
27 1001ODavid Jukes GBR 89.0 B Z E D A Z 89.00 16.4 69.7 1.1 0.9 0.4 0.9 16.4 69.7 1.1 0.9 0.4 0.9
28 1093JVenla Mäkinen FIN 92.0 B Z E D A C 62.030 11.3 14.9 11.1 6.7 3.8 14.3 11.3 14.9 11.1 6.7 3.8 44.3
29 885JKateryna Prasol UKR 93.0 B Z E D A C 63.030 20.3 10.7 15.7 5.6 5.9 5.0 20.3 10.7 15.7 5.6 5.9 35.0
30 1050PSerhii Bielanenko UKR 98.0 Z Z E D A Z 68.030 15.1 20.4 10.0 6.2 7.7 9.2 45.1 20.4 10.0 6.2 7.7 9.2
31 885OPetteri Hakala FIN 102.0 B Z E D B Z 72.030 28.2 4.2 11.2 5.8 15.2 8.3 28.2 4.2 11.2 5.8 45.2 8.3
32 1126OYanina Kobets UKR 103.0 B Z E D Z C 43.060 8.5 10.0 8.0 5.4 5.8 5.7 8.5 10.0 8.0 5.4 35.8 35.7
33 942PVladyslav Vovk UKR 109.0 B Z Z D A Z 79.030 12.8 14.6 13.9 9.0 14.6 14.7 12.8 14.6 43.9 9.0 14.6 14.7
34 888OIain Phillips GBR 111.0 B Z E D A C 81.030 18.5 9.6 16.6 5.7 10.3 20.5 18.5 9.6 16.6 5.7 10.3 50.5
35 1023JIvan Kobets UKR 114.0 B Z E Z Z D 24.090 7.5 2.5 3.4 2.3 3.6 5.5 7.5 2.5 3.4 32.3 33.6 35.5
36 841OKentaro Iwata JPN 118.0 B Z E Z B Z 58.060 14.4 11.2 11.5 3.9 10.3 7.2 14.4 11.2 11.5 33.9 40.3 7.2
37 947OIvan Kyselov UKR 122.0 B Z E D Z Z 92.030 24.1 9.1 27.8 5.5 17.5 8.8 24.1 9.1 27.8 5.5 47.5 8.8
38 1285PKrzysztof Drożdż POL 123.0 B Z E D A Z 123.00 29.6 22.9 26.6 17.9 14.2 12.4 29.6 22.9 26.6 17.9 14.2 12.4
39 924ONormunds Narvaiss LAT 127.0 Z Z E D A C 67.060 17.7 12.4 8.3 6.8 10.7 11.7 47.7 12.4 8.3 6.8 10.7 41.7
40 804OMartin Aarholt Waaler NOR 129.0 Z Z Z D A C 39.090 4.4 5.1 12.4 3.2 8.2 5.7 34.4 5.1 42.4 3.2 8.2 35.7
41 1100OMykola Opanasenko UKR 130.0 B D E D A Z 100.030 26.1 14.0 21.8 19.7 5.0 14.1 26.1 44.0 21.8 19.7 5.0 14.1
42 1246OPeter Hornsby GBR 132.0 B Z E Z A C 72.060 25.7 12.6 8.0 12.2 9.0 5.5 25.7 12.6 8.0 42.2 9.0 35.5
43 1041OAdam Stalka POL 134.0 Z Z E D B Z 74.060 21.3 12.5 9.1 7.2 18.0 6.4 51.3 12.5 9.1 7.2 48.0 6.4
44 1179PAlgis Plauska LTU 136.0 Z Z E Z Z Z 46.090 10.3 15.7 6.1 5.9 8.4 0.5 40.3 15.7 6.1 35.9 38.4 0.5
45 1156PVjačeslavs Lukaševičs LAT 139.0 B D E D A C 79.060 28.3 19.1 11.5 6.1 5.6 9.0 28.3 49.1 11.5 6.1 5.6 39.0
46 1230PVladyslav Poznianskyi UKR 140.0 B Z E D A Z 140.00 74.5 16.7 23.0 2.4 9.4 14.6 74.5 16.7 23.0 2.4 9.4 14.6
1875OSpodra Svarca LAT 140.0 B D Z D A Z 80.060 12.7 15.3 19.8 9.1 7.4 16.3 12.7 45.3 49.8 9.1 7.4 16.3
48 1050OKoji Chino JPN 142.0 Z Z E D B C 52.090 9.7 15.2 10.8 3.9 7.9 4.6 39.7 15.2 10.8 3.9 37.9 34.6
49 1878JMikus Kulaks LAT 144.0 B Z E Z A D 84.060 15.2 23.3 10.6 17.6 5.8 12.3 15.2 23.3 10.6 47.6 5.8 42.3
1113JHlib Pobuzhanskyi UKR 144.0 B Z F D B C 54.090 12.9 6.6 9.4 7.0 7.8 11.2 12.9 6.6 39.4 7.0 37.8 41.2
51 1260OIllia Dudnik UKR 150.0 Z Z E D A C 90.060 25.9 14.3 20.1 10.4 9.1 10.6 55.9 14.3 20.1 10.4 9.1 40.6
52 986JOleksandr Grysha UKR 152.0 B Z F Z Z D 32.0120 12.6 4.8 5.9 1.3 3.6 4.3 12.6 4.8 35.9 31.3 33.6 34.3
53 1858OJuris Svarcs LAT 153.0 B D E D Z C 63.090 15.6 9.1 9.4 8.3 13.1 8.2 15.6 39.1 9.4 8.3 43.1 38.2
54 1104JVladyslav Hatsaniuk UKR 158.0 Z Z E Z A C 68.090 15.2 12.4 7.6 7.3 8.4 18.0 45.2 12.4 7.6 37.3 8.4 48.0
55 1218OYevhenii Lukatskyi ISR 162.0 B Z Z D Z Z 102.060 39.0 12.9 17.0 6.7 14.2 12.5 39.0 12.9 47.0 6.7 44.2 12.5
1206PJan Zdanowicz POL 162.0 B D Z D Z Z 72.090 17.4 9.5 10.7 6.8 11.0 17.7 17.4 39.5 40.7 6.8 41.0 17.7
57 1133OSvitlana Dudnik UKR 163.0 Z Z E D B C 73.090 8.5 19.4 17.1 8.6 8.1 11.3 38.5 19.4 17.1 8.6 38.1 41.3
983PSerhii Kyrychenko UKR 163.0 Z Z E Z B C 43.0120 6.9 8.2 13.0 1.9 9.0 4.6 36.9 8.2 13.0 31.9 39.0 34.6
59 1210JDaryna Vovk UKR 164.0 B D E Z Z C 44.0120 9.1 10.4 6.8 5.7 5.0 7.3 9.1 40.4 6.8 35.7 35.0 37.3
60 1876OEmils Naumovs LAT 166.0 B D E D B Z 106.060 39.3 16.5 11.8 15.0 14.9 9.1 39.3 46.5 11.8 15.0 44.9 9.1
61 1154PAgata Ludwiczak POL 168.0 Z Z E D Z C 78.090 11.2 11.0 22.2 15.0 8.6 10.6 41.2 11.0 22.2 15.0 38.6 40.6
62 1214PKrzysztof Lechniak POL 171.0 Z Z E D B C 81.090 22.4 11.5 13.7 6.3 14.0 13.9 52.4 11.5 13.7 6.3 44.0 43.9
63 1162PZbigniew Bąk POL 173.0 Z Z E Z B D 53.0120 23.5 7.7 5.5 4.1 5.5 7.4 53.5 7.7 5.5 34.1 35.5 37.4
1096OOleksandr Narovlianskyi UKR 173.0 Z Z E D B D 83.090 35.5 15.1 9.1 9.8 9.6 3.9 65.5 15.1 9.1 9.8 39.6 33.9
1225PTadeuš Šimkovič LTU 173.0 Z Z Z D Z Z 83.090 14.8 14.7 24.5 7.2 8.1 14.3 44.8 14.7 54.5 7.2 38.1 14.3
66 1202JMyroslav Kostyuchok UKR 174.0 Z Z F D B C 54.0120 14.9 13.9 7.7 7.1 6.9 4.1 44.9 13.9 37.7 7.1 36.9 34.1
67 1286OElizabeth Urquhart GBR 180.0 C Z E D B C 90.090 31.2 16.1 14.5 7.0 10.6 11.4 61.2 16.1 14.5 7.0 40.6 41.4
68 1206PMarzena Borucka POL 184.0 B D F Z B C 34.0150 8.8 4.8 7.9 3.3 5.5 4.0 8.8 34.8 37.9 33.3 35.5 34.0
1257OLinda Straková CZE 184.0 Z Z Z D Z C 64.0120 19.6 12.0 11.0 4.8 8.2 8.7 49.6 12.0 41.0 4.8 38.2 38.7
70 1221PAgata Cieśluk POL 185.0 A B D D Z C 35.0150 6.7 5.5 5.3 5.6 6.1 6.7 36.7 35.5 35.3 5.6 36.1 36.7
