Timed Station Analysis

Friuli TempO 2024

RankTotalCat.CompetitorCountry12345Res.TimePenPure time
Number of correct answers2842404441Min.0.00.00.00.00.00.0
Total number of responses4444444444Med.0.00.00.00.00.00.0
% of correct answers64959110093Max.0.00.00.00.00.00.0
A042000 Correct answers: Min. 0.0 0.0 0.0 0.0 0.0
B00000Med. 0.0 0.0 0.0 0.0 0.0
C280000Max. 0.0 0.0 0.0 0.0 0.0
D10003 Incorrect answers: Min. 0.0 0.0 0.0 0.0 0.0
E10400Med. 0.0 0.0 0.0 0.0 0.0
F100440Max. 0.0 0.0 0.0 0.0 0.0
Z13240041
RankTotalCat.CompetitorCountry12345Res.TimePenPure time
Number of correct answers3735413443Min.0.00.00.00.00.00.0
Total number of responses4444444444Med.0.00.00.00.00.00.0
% of correct answers8480937798Max.0.00.00.00.00.00.0
A370000 Correct answers: Min. 0.0 0.0 0.0 0.0 0.0
B504100Med. 0.0 0.0 0.0 0.0 0.0
C02000Max. 0.0 0.0 0.0 0.0 0.0
D07010 Incorrect answers: Min. 0.0 0.0 0.0 0.0 0.0
E00091Med. 0.0 0.0 0.0 0.0 0.0
F000043Max. 0.0 0.0 0.0 0.0 0.0
Z2353340
RankTotalCat.CompetitorCountry12345Res.TimePenPure time
Number of correct answers2832413432Min.0.00.00.00.00.00.0
Total number of responses4444444444Med.0.00.00.00.00.00.0
% of correct answers6473937773Max.0.00.00.00.00.00.0
A100032 Correct answers: Min. 0.0 0.0 0.0 0.0 0.0
B280000Med. 0.0 0.0 0.0 0.0 0.0
C304100Max. 0.0 0.0 0.0 0.0 0.0
D21090 Incorrect answers: Min. 0.0 0.0 0.0 0.0 0.0
E010000Med. 0.0 0.0 0.0 0.0 0.0
F610340Max. 0.0 0.0 0.0 0.0 0.0
Z4323112
RankTotalCat.CompetitorCountry12345Res.TimePenPure time
Number of correct answers4116244330Min.0.00.00.00.00.00.0
Total number of responses4444444444Med.0.00.00.00.00.00.0
% of correct answers9336559868Max.0.00.00.00.00.00.0
A021000 Correct answers: Min. 0.0 0.0 0.0 0.0 0.0
B05000Med. 0.0 0.0 0.0 0.0 0.0
C020430Max. 0.0 0.0 0.0 0.0 0.0
D100013 Incorrect answers: Min. 0.0 0.0 0.0 0.0 0.0
E410000Med. 0.0 0.0 0.0 0.0 0.0
F002000Max. 0.0 0.0 0.0 0.0 0.0
Z21624130
RankTotalCat.CompetitorCountry12345Res.TimePenPure time
Number of correct answers3730382939Min.0.00.00.00.00.00.0
Total number of responses4444444444Med.0.00.00.00.00.00.0
% of correct answers8468866689Max.0.00.00.00.00.00.0
A003800 Correct answers: Min. 0.0 0.0 0.0 0.0 0.0
B201039Med. 0.0 0.0 0.0 0.0 0.0
C510110Max. 0.0 0.0 0.0 0.0 0.0
D03000 Incorrect answers: Min. 0.0 0.0 0.0 0.0 0.0
E030010Med. 0.0 0.0 0.0 0.0 0.0
F000130Max. 0.0 0.0 0.0 0.0 0.0
Z3714295
RankTotalCat.CompetitorCountry12345Res.TimePenPure time
Number of correct answers3039344137Min.0.00.00.00.00.00.0
Total number of responses4444444444Med.0.00.00.00.00.00.0
% of correct answers6889779384Max.0.00.00.00.00.00.0
A10100 Correct answers: Min. 0.0 0.0 0.0 0.0 0.0
B003401Med. 0.0 0.0 0.0 0.0 0.0
C70001Max. 0.0 0.0 0.0 0.0 0.0
D613137 Incorrect answers: Min. 0.0 0.0 0.0 0.0 0.0
E033411Med. 0.0 0.0 0.0 0.0 0.0
F039000Max. 0.0 0.0 0.0 0.0 0.0
Z301324
RankTotalCat.CompetitorCountry12345Res.TimePenPure time
Number of correct answers2938404241Min.0.00.00.00.00.00.0
Total number of responses4444444444Med.0.00.00.00.00.00.0
% of correct answers6686919593Max.0.00.00.00.00.00.0
A000421 Correct answers: Min. 0.0 0.0 0.0 0.0 0.0
B20000Med. 0.0 0.0 0.0 0.0 0.0
C134000Max. 0.0 0.0 0.0 0.0 0.0
D038010 Incorrect answers: Min. 0.0 0.0 0.0 0.0 0.0
E01112Med. 0.0 0.0 0.0 0.0 0.0
F004000Max. 0.0 0.0 0.0 0.0 0.0
Z2913041