Timed Station Analysis
HK TrailO Qualification 2025 S2 (TempO)
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | Res. | Time | Pen | Pure time | Time + pen | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BY | Calbert Liu |
HKG
| B | F | D | E | 81.0 | 51.0 | 30 | 11.4 | 9.7 | 10.9 | 19.5 | 11.4 | 9.7 | 10.9 | 49.5 |
| 2 | 3 | BY | Sixing He |
HKG
| B | F | D | C | 83.0 | 83.0 | 0 | 30.0 | 13.2 | 30.6 | 9.8 | 30.0 | 13.2 | 30.6 | 9.8 |
| 3 | 4 | BY | Ho Yeung Cheung |
HKG
| B | F | D | C | 84.0 | 84.0 | 0 | 30.5 | 35.6 | 11.1 | 7.4 | 30.5 | 35.6 | 11.1 | 7.4 |
| 4 | 5 | BY | Siqi He |
HKG
| B | F | C | D | 128.0 | 68.0 | 60 | 20.8 | 16.5 | 18.7 | 12.7 | 20.8 | 16.5 | 48.7 | 42.7 |
| 5 | 6 | BY | Tsz Ching Wan |
HKG
| B | D | F | F | 154.0 | 64.0 | 90 | 11.0 | 20.7 | 14.3 | 18.3 | 11.0 | 50.7 | 44.3 | 48.3 |
| 6 | 2 | BY | Yat Long Wan |
HKG
| C | D | E | D | 159.0 | 39.0 | 120 | 9.1 | 11.2 | 7.0 | 12.1 | 39.1 | 41.2 | 37.0 | 42.1 |
| 7 | 7 | BO | Sze Wan Lau | D | B | C | D | 197.0 | 77.0 | 120 | 20.8 | 25.2 | 23.7 | 8.0 | 50.8 | 55.2 | 53.7 | 38.0 | |
| Number of correct answers | 5 | 4 | 3 | 2 | Min. | 39.0 | 9.1 | 9.7 | 7.0 | 7.4 | 11.0 | 9.7 | 10.9 | 7.4 | |||||
| Total number of responses | 7 | 7 | 7 | 7 | Med. | 68.0 | 20.8 | 16.5 | 14.3 | 12.1 | 30.0 | 35.6 | 37.0 | 42.1 | |||||
| % of correct answers | 71 | 57 | 43 | 29 | Max. | 84.0 | 30.5 | 35.6 | 30.6 | 19.5 | 50.8 | 55.2 | 53.7 | 49.5 | |||||
| A | 0 | 0 | 0 | 0 | |||||||||||||||
| B | 5 | 1 | 0 | 0 | |||||||||||||||
| C | 1 | 0 | 2 | 2 | |||||||||||||||
| D | 1 | 2 | 3 | 3 | |||||||||||||||
| E | 0 | 0 | 1 | 1 | |||||||||||||||
| F | 0 | 4 | 1 | 1 | |||||||||||||||
| Z | 0 | 0 | 0 | 0 | |||||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | Res. | Time | Pen | Pure time | Time + pen | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BY | Calbert Liu |
HKG
| B | D | F | E | 39.0 | 39.0 | 0 | 11.1 | 8.0 | 11.5 | 8.9 | 11.1 | 8.0 | 11.5 | 8.9 |
| 2 | 7 | BO | Sze Wan Lau | B | D | F | E | 53.0 | 53.0 | 0 | 13.7 | 17.0 | 12.6 | 10.2 | 13.7 | 17.0 | 12.6 | 10.2 | |
| 3 | 6 | BY | Tsz Ching Wan |
HKG
| B | D | F | E | 63.0 | 63.0 | 0 | 9.4 | 25.1 | 14.0 | 14.7 | 9.4 | 25.1 | 14.0 | 14.7 |
| 4 | 3 | BY | Sixing He |
HKG
| B | D | F | E | 67.0 | 67.0 | 0 | 16.7 | 23.8 | 13.9 | 13.5 | 16.7 | 23.8 | 13.9 | 13.5 |
| 5 | 2 | BY | Yat Long Wan |
HKG
| B | C | F | E | 76.0 | 46.0 | 30 | 12.0 | 12.8 | 13.6 | 7.8 | 12.0 | 42.8 | 13.6 | 7.8 |
| 6 | 4 | BY | Ho Yeung Cheung |
HKG
| B | C | F | E | 78.0 | 48.0 | 30 | 11.6 | 12.4 | 14.9 | 9.2 | 11.6 | 42.4 | 14.9 | 9.2 |
| 7 | 5 | BY | Siqi He |
HKG
| D | C | F | B | 160.0 | 70.0 | 90 | 14.9 | 22.8 | 19.0 | 13.8 | 44.9 | 52.8 | 19.0 | 43.8 |
| Number of correct answers | 6 | 4 | 7 | 6 | Min. | 39.0 | 9.4 | 8.0 | 11.5 | 7.8 | 9.4 | 8.0 | 11.5 | 7.8 | |||||
| Total number of responses | 7 | 7 | 7 | 7 | Med. | 53.0 | 12.0 | 17.0 | 13.9 | 10.2 | 12.0 | 25.1 | 13.9 | 10.2 | |||||
| % of correct answers | 86 | 57 | 100 | 86 | Max. | 70.0 | 16.7 | 25.1 | 19.0 | 14.7 | 44.9 | 52.8 | 19.0 | 43.8 | |||||
| A | 0 | 0 | 0 | 0 | |||||||||||||||
| B | 6 | 0 | 0 | 1 | |||||||||||||||
| C | 0 | 3 | 0 | 0 | |||||||||||||||
| D | 1 | 4 | 0 | 0 | |||||||||||||||
| E | 0 | 0 | 0 | 6 | |||||||||||||||
| F | 0 | 0 | 7 | 0 | |||||||||||||||
| Z | 0 | 0 | 0 | 0 | |||||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | Res. | Time | Pen | Pure time | Time + pen | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | BY | Yat Long Wan |
HKG
| F | B | A | D | 65.5 | 35.5 | 30 | 8.0 | 9.2 | 8.4 | 10.7 | 8.0 | 39.2 | 8.4 | 10.7 |
| 2 | 1 | BY | Calbert Liu |
HKG
| F | C | A | E | 74.0 | 44.0 | 30 | 9.9 | 18.1 | 9.1 | 7.5 | 9.9 | 18.1 | 9.1 | 37.5 |
| 3 | 4 | BY | Ho Yeung Cheung |
HKG
| F | B | A | C | 113.0 | 53.0 | 60 | 10.8 | 14.6 | 5.2 | 23.0 | 10.8 | 44.6 | 5.2 | 53.0 |
| 4 | 3 | BY | Sixing He |
HKG
| F | B | A | C | 121.0 | 61.0 | 60 | 19.6 | 18.3 | 9.3 | 14.2 | 19.6 | 48.3 | 9.3 | 44.2 |
| 5 | 7 | BO | Sze Wan Lau | F | B | A | B | 136.0 | 76.0 | 60 | 13.1 | 36.9 | 13.3 | 12.9 | 13.1 | 66.9 | 13.3 | 42.9 | |
| 6 | 5 | BY | Siqi He |
HKG
| F | E | D | C | 156.0 | 66.0 | 90 | 21.3 | 8.2 | 11.5 | 25.9 | 21.3 | 38.2 | 41.5 | 55.9 |
| 7 | 6 | BY | Tsz Ching Wan |
HKG
| C | E | D | D | 159.0 | 69.0 | 90 | 12.6 | 13.5 | 14.0 | 29.0 | 42.6 | 43.5 | 44.0 | 29.0 |
| Number of correct answers | 6 | 1 | 5 | 2 | Min. | 35.5 | 8.0 | 8.2 | 5.2 | 7.5 | 8.0 | 18.1 | 5.2 | 10.7 | |||||
| Total number of responses | 7 | 7 | 7 | 7 | Med. | 61.0 | 12.6 | 14.6 | 9.3 | 14.2 | 13.1 | 43.5 | 9.3 | 42.9 | |||||
| % of correct answers | 86 | 14 | 71 | 29 | Max. | 76.0 | 21.3 | 36.9 | 14.0 | 29.0 | 42.6 | 66.9 | 44.0 | 55.9 | |||||
| A | 0 | 0 | 5 | 0 | |||||||||||||||
| B | 0 | 4 | 0 | 1 | |||||||||||||||
| C | 1 | 1 | 0 | 3 | |||||||||||||||
| D | 0 | 0 | 2 | 2 | |||||||||||||||
| E | 0 | 2 | 0 | 1 | |||||||||||||||
| F | 6 | 0 | 0 | 0 | |||||||||||||||
| Z | 0 | 0 | 0 | 0 | |||||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | Res. | Time | Pen | Pure time | Time + pen | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BY | Calbert Liu |
HKG
| B | C | D | F | 50.0 | 50.0 | 0 | 11.4 | 17.6 | 12.5 | 8.9 | 11.4 | 17.6 | 12.5 | 8.9 |
| 2 | 2 | BY | Yat Long Wan |
HKG
| B | F | D | F | 62.0 | 32.0 | 30 | 6.8 | 8.0 | 10.7 | 7.5 | 6.8 | 38.0 | 10.7 | 7.5 |
| 3 | 3 | BY | Sixing He |
HKG
| B | F | D | F | 100.0 | 70.0 | 30 | 29.4 | 8.5 | 14.3 | 17.8 | 29.4 | 38.5 | 14.3 | 17.8 |
| 4 | 5 | BY | Siqi He |
HKG
| E | F | D | F | 113.0 | 53.0 | 60 | 12.2 | 12.2 | 14.8 | 14.6 | 42.2 | 42.2 | 14.8 | 14.6 |
| 5 | 7 | BO | Sze Wan Lau | B | F | C | C | 178.0 | 88.0 | 90 | 44.0 | 8.1 | 23.4 | 13.1 | 44.0 | 38.1 | 53.4 | 43.1 | |
| 6 | 6 | BY | Tsz Ching Wan |
HKG
| C | D | F | B | 183.0 | 63.0 | 120 | 9.5 | 21.6 | 15.2 | 16.8 | 39.5 | 51.6 | 45.2 | 46.8 |
| 7 | 4 | BY | Ho Yeung Cheung |
HKG
| B | D | E | D | 188.0 | 98.0 | 90 | 17.3 | 53.4 | 12.8 | 14.6 | 17.3 | 83.4 | 42.8 | 44.6 |
| Number of correct answers | 5 | 1 | 4 | 4 | Min. | 32.0 | 6.8 | 8.0 | 10.7 | 7.5 | 6.8 | 17.6 | 10.7 | 7.5 | |||||
| Total number of responses | 7 | 7 | 7 | 7 | Med. | 63.0 | 12.2 | 12.2 | 14.3 | 14.6 | 29.4 | 38.5 | 14.8 | 17.8 | |||||
| % of correct answers | 71 | 14 | 57 | 57 | Max. | 98.0 | 44.0 | 53.4 | 23.4 | 17.8 | 44.0 | 83.4 | 53.4 | 46.8 | |||||
| A | 0 | 0 | 0 | 0 | |||||||||||||||
| B | 5 | 0 | 0 | 1 | |||||||||||||||
| C | 1 | 1 | 1 | 1 | |||||||||||||||
| D | 0 | 2 | 4 | 1 | |||||||||||||||
| E | 1 | 0 | 1 | 0 | |||||||||||||||
| F | 0 | 4 | 1 | 4 | |||||||||||||||
| Z | 0 | 0 | 0 | 0 | |||||||||||||||
HKG