Timed Station Analysis
HKATOC2025 (TempO)
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | Res. | Time | Pen | Pure time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | B Junior | Calbert Liu |
HKG
| F | A | E | B | 36.0 | 36.0 | 0 | 11.4 | 7.2 | 8.0 | 10.4 |
| 2 | 5 | B Junior | Yat Long Wan |
HKG
| F | A | E | C | 67.0 | 37.0 | 30 | 17.4 | 6.5 | 6.9 | 6.9 |
| 3 | 2 | B Junior | Ho Yeung Cheung |
HKG
| C | A | E | B | 85.0 | 55.0 | 30 | 17.1 | 12.1 | 11.8 | 14.5 |
| 4 | 3 | B Junior | Zheng Da Zhou |
HKG
| F | A | D | B | 88.0 | 58.0 | 30 | 11.4 | 14.6 | 19.3 | 13.1 |
| 5 | 6 | B Open | Tsz Ching Wan |
HKG
| C | F | E | B | 116.0 | 56.0 | 60 | 22.1 | 17.0 | 9.8 | 7.3 |
| 6 | 4 | B Junior | Sixing He |
HKG
| F | A | E | C | 120.0 | 90.0 | 30 | 22.8 | 25.2 | - | - |
| 7 | 8 | B Junior | Pak Yu Luk |
HKG
| D | A | B | C | 151.0 | 61.0 | 90 | 19.5 | 7.2 | 10.2 | 24.2 |
| 8 | 10 | B Junior | Siqi He |
HKG
| F | B | A | A | 160.0 | 70.0 | 90 | 29.9 | 12.4 | 12.1 | 16.0 |
| 9 | 9 | B Junior | Kwan Ching Chan |
HKG
| A | A | D | C | 168.0 | 78.0 | 90 | 23.0 | 30.2 | 14.8 | 10.9 |
| 10 | 7 | B Open | Sze Wan Lau | D | A | D | X | 180.0 | 90.0 | 90 | 49.8 | 9.9 | 15.8 | - | |
| Number of correct answers | 5 | 8 | 5 | 4 | Min. | 36.0 | 11.4 | 6.5 | 6.9 | 6.9 | |||||
| Total number of responses | 10 | 10 | 10 | 10 | Med. | 61.0 | 22.1 | 12.4 | 11.8 | 13.1 | |||||
| % of correct answers | 50 | 80 | 50 | 40 | Max. | 90.0 | 49.8 | 30.2 | 19.3 | 24.2 | |||||
| A | 1 | 8 | 1 | 1 | Correct answers: | Min. | 11.4 | 6.5 | 6.9 | 7.3 | |||||
| B | 0 | 1 | 1 | 4 | Med. | 17.4 | 12.1 | 9.8 | 13.1 | ||||||
| C | 2 | 0 | 0 | 4 | Max. | 29.9 | 30.2 | 11.8 | 14.5 | ||||||
| D | 2 | 0 | 3 | 0 | Incorrect answers: | Min. | 17.1 | 12.4 | 10.2 | 6.9 | |||||
| E | 0 | 0 | 5 | 0 | Med. | 22.1 | 17.0 | 14.8 | 16.0 | ||||||
| F | 5 | 1 | 0 | 0 | Max. | 49.8 | 17.0 | 19.3 | 24.2 | ||||||
| Z | 0 | 0 | 0 | 0 | |||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | Res. | Time | Pen | Pure time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | B Junior | Calbert Liu |
HKG
| E | C | D | A | 39.0 | 39.0 | 0 | 7.5 | 18.7 | 4.3 | 8.8 |
| 2 | 5 | B Junior | Yat Long Wan |
HKG
| E | B | D | A | 55.0 | 25.0 | 30 | 8.5 | 6.5 | 6.2 | 4.8 |
| 3 | 4 | B Junior | Sixing He |
HKG
| E | C | D | A | 57.0 | 57.0 | 0 | 11.3 | 30.5 | 8.3 | 7.9 |
| 4 | 2 | B Junior | Ho Yeung Cheung |
HKG
| E | C | B | A | 67.0 | 37.0 | 30 | 11.0 | 13.1 | 7.4 | 6.2 |
| 5 | 7 | B Open | Sze Wan Lau | E | B | D | A | 84.0 | 54.0 | 30 | 27.0 | 9.3 | 14.4 | 4.1 | |
| 6 | 6 | B Open | Tsz Ching Wan |
HKG
| E | C | D | B | 89.0 | 59.0 | 30 | 24.4 | 15.2 | 11.7 | 8.1 |
| 7 | 3 | B Junior | Zheng Da Zhou |
HKG
| E | D | C | A | 114.0 | 54.0 | 60 | 13.0 | 20.7 | 12.1 | 8.5 |
| 8 | 10 | B Junior | Siqi He |
HKG
| E | B | D | B | 138.0 | 78.0 | 60 | 18.5 | 36.5 | 15.1 | 8.3 |
| 9 | 8 | B Junior | Pak Yu Luk |
HKG
| D | B | B | A | 141.0 | 51.0 | 90 | 14.3 | 13.6 | 16.3 | 7.2 |
| 10 | 9 | B Junior | Kwan Ching Chan |
HKG
| D | B | B | A | 169.0 | 79.0 | 90 | 28.6 | 15.5 | 19.2 | 16.3 |
| Number of correct answers | 8 | 4 | 6 | 8 | Min. | 25.0 | 7.5 | 6.5 | 4.3 | 4.1 | |||||
| Total number of responses | 10 | 10 | 10 | 10 | Med. | 54.0 | 14.3 | 15.5 | 12.1 | 8.1 | |||||
| % of correct answers | 80 | 40 | 60 | 80 | Max. | 79.0 | 28.6 | 36.5 | 19.2 | 16.3 | |||||
| A | 0 | 0 | 0 | 8 | Correct answers: | Min. | 7.5 | 13.1 | 4.3 | 4.1 | |||||
| B | 0 | 5 | 3 | 2 | Med. | 13.0 | 18.7 | 11.7 | 7.9 | ||||||
| C | 0 | 4 | 1 | 0 | Max. | 27.0 | 30.5 | 15.1 | 16.3 | ||||||
| D | 2 | 1 | 6 | 0 | Incorrect answers: | Min. | 14.3 | 6.5 | 7.4 | 8.1 | |||||
| E | 8 | 0 | 0 | 0 | Med. | 28.6 | 15.5 | 16.3 | 8.3 | ||||||
| F | 0 | 0 | 0 | 0 | Max. | 28.6 | 36.5 | 19.2 | 8.3 | ||||||
| Z | 0 | 0 | 0 | 0 | |||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | Res. | Time | Pen | Pure time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | B Open | Sze Wan Lau | B | F | C | E | 68.0 | 38.0 | 30 | 11.0 | 9.9 | 8.8 | 8.7 | |
| 2 | 1 | B Junior | Calbert Liu |
HKG
| A | F | D | E | 73.0 | 43.0 | 30 | 16.8 | 11.7 | 5.3 | 10.1 |
| 3 | 3 | B Junior | Zheng Da Zhou |
HKG
| A | E | C | E | 76.0 | 46.0 | 30 | 11.2 | 14.0 | 9.2 | 12.2 |
| 4 | 6 | B Open | Tsz Ching Wan |
HKG
| A | F | D | E | 77.0 | 47.0 | 30 | 10.7 | 17.2 | 10.7 | 9.0 |
| 5 | 9 | B Junior | Kwan Ching Chan |
HKG
| B | F | C | E | 96.0 | 66.0 | 30 | 19.3 | 19.2 | 13.1 | 14.5 |
| 6 | 2 | B Junior | Ho Yeung Cheung |
HKG
| B | F | A | E | 124.0 | 64.0 | 60 | 11.3 | 24.6 | 9.6 | 19.5 |
| 7 | 10 | B Junior | Siqi He |
HKG
| B | F | D | E | 138.0 | 78.0 | 60 | 28.8 | 19.2 | 18.3 | 12.4 |
| 8 | 4 | B Junior | Sixing He |
HKG
| B | E | C | F | 142.0 | 52.0 | 90 | 9.9 | 21.0 | 15.3 | 6.1 |
| 9 | 5 | B Junior | Yat Long Wan |
HKG
| F | E | D | F | 145.0 | 25.0 | 120 | 9.1 | 5.6 | 6.0 | 4.8 |
| 10 | 8 | B Junior | Pak Yu Luk |
HKG
| B | E | D | F | 162.0 | 42.0 | 120 | 7.3 | 12.2 | 9.4 | 13.6 |
| Number of correct answers | 3 | 6 | 4 | 7 | Min. | 25.0 | 7.3 | 5.6 | 5.3 | 4.8 | |||||
| Total number of responses | 10 | 10 | 10 | 10 | Med. | 47.0 | 11.2 | 17.2 | 9.6 | 12.2 | |||||
| % of correct answers | 30 | 60 | 40 | 70 | Max. | 78.0 | 28.8 | 24.6 | 18.3 | 19.5 | |||||
| A | 3 | 0 | 1 | 0 | Correct answers: | Min. | 10.7 | 9.9 | 8.8 | 8.7 | |||||
| B | 6 | 0 | 0 | 0 | Med. | 11.2 | 19.2 | 13.1 | 12.2 | ||||||
| C | 0 | 0 | 4 | 0 | Max. | 16.8 | 24.6 | 15.3 | 19.5 | ||||||
| D | 0 | 0 | 5 | 0 | Incorrect answers: | Min. | 7.3 | 5.6 | 5.3 | 4.8 | |||||
| E | 0 | 4 | 0 | 7 | Med. | 11.0 | 14.0 | 9.6 | 6.1 | ||||||
| F | 1 | 6 | 0 | 3 | Max. | 28.8 | 21.0 | 18.3 | 13.6 | ||||||
| Z | 0 | 0 | 0 | 0 | |||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | Res. | Time | Pen | Pure time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | B Junior | Ho Yeung Cheung |
HKG
| B | C | D | A | 40.0 | 40.0 | 0 | 16.2 | 12.3 | 7.1 | 5.2 |
| 2 | 3 | B Junior | Zheng Da Zhou |
HKG
| B | C | D | A | 49.0 | 49.0 | 0 | 12.0 | 23.6 | 8.2 | 5.9 |
| 3 | 4 | B Junior | Sixing He |
HKG
| B | C | D | A | 52.0 | 52.0 | 0 | 22.8 | 16.2 | 5.7 | 7.5 |
| 4 | 1 | B Junior | Calbert Liu |
HKG
| B | A | D | A | 79.0 | 49.0 | 30 | 7.8 | 15.7 | 10.0 | 16.2 |
| 5 | 8 | B Junior | Pak Yu Luk |
HKG
| B | D | D | A | 91.0 | 61.0 | 30 | 15.5 | 13.2 | 18.4 | 14.7 |
| 6 | 7 | B Open | Sze Wan Lau | E | D | D | C | 130.0 | 40.0 | 90 | 16.5 | 7.6 | 12.8 | 3.4 | |
| 7 | 6 | B Open | Tsz Ching Wan |
HKG
| E | A | C | A | 138.0 | 48.0 | 90 | 20.7 | 6.6 | 9.5 | 11.5 |
| 8 | 9 | B Junior | Kwan Ching Chan |
HKG
| B | E | E | C | 140.0 | 50.0 | 90 | 14.2 | 16.0 | 14.5 | 6.2 |
| 9 | 5 | B Junior | Yat Long Wan |
HKG
| D | A | A | C | 147.0 | 27.0 | 120 | 8.6 | 6.1 | 6.0 | 6.3 |
| 10 | 10 | B Junior | Siqi He |
HKG
| C | D | E | A | 178.0 | 88.0 | 90 | 48.5 | 25.4 | 10.4 | - |
| Number of correct answers | 6 | 3 | 6 | 7 | Min. | 27.0 | 7.8 | 6.1 | 5.7 | 3.4 | |||||
| Total number of responses | 10 | 10 | 10 | 10 | Med. | 49.0 | 16.2 | 15.7 | 10.0 | 6.3 | |||||
| % of correct answers | 60 | 30 | 60 | 70 | Max. | 88.0 | 48.5 | 25.4 | 18.4 | 16.2 | |||||
| A | 0 | 3 | 1 | 7 | Correct answers: | Min. | 7.8 | 12.3 | 5.7 | 5.2 | |||||
| B | 6 | 0 | 0 | 0 | Med. | 15.5 | 16.2 | 10.0 | 11.5 | ||||||
| C | 1 | 3 | 1 | 3 | Max. | 22.8 | 23.6 | 18.4 | 16.2 | ||||||
| D | 1 | 3 | 6 | 0 | Incorrect answers: | Min. | 8.6 | 6.1 | 6.0 | 3.4 | |||||
| E | 2 | 1 | 2 | 0 | Med. | 20.7 | 13.2 | 10.4 | 6.2 | ||||||
| F | 0 | 0 | 0 | 0 | Max. | 48.5 | 25.4 | 14.5 | 6.3 | ||||||
| Z | 0 | 0 | 0 | 0 | |||||||||||
HKG