Timed Station Analysis
O4All TempO
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | 6 | Res. | Time | Pen | Pure time | Time + pen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AO | Asta Šimkonienė |
LTU
| E | B | C | Z | A | F | 73.0 | 43.0 | 30 | 24.2 | 4.7 | 2.3 | 2.0 | 2.1 | 8.0 | 24.2 | 4.7 | 32.3 | 2.0 | 2.1 | 8.0 |
| Number of correct answers | 1 | 1 | 0 | 1 | 1 | 1 | Min. | 43.0 | 24.2 | 4.7 | 2.3 | 2.0 | 2.1 | 8.0 | 24.2 | 4.7 | 32.3 | 2.0 | 2.1 | 8.0 | |||||
| Total number of responses | 1 | 1 | 1 | 1 | 1 | 1 | Med. | 43.0 | 24.2 | 4.7 | 2.3 | 2.0 | 2.1 | 8.0 | 24.2 | 4.7 | 32.3 | 2.0 | 2.1 | 8.0 | |||||
| % of correct answers | 100 | 100 | 0 | 100 | 100 | 100 | Max. | 43.0 | 24.2 | 4.7 | 2.3 | 2.0 | 2.1 | 8.0 | 24.2 | 4.7 | 32.3 | 2.0 | 2.1 | 8.0 | |||||
| A | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||
| B | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| C | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||
| D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| E | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| F | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||
| Z | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | 6 | Res. | Time | Pen | Pure time | Time + pen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AO | Asta Šimkonienė |
LTU
| F | Z | Z | D | C | E | 114.0 | 54.0 | 60 | 8.9 | 11.4 | 6.1 | 15.1 | 5.5 | 7.2 | 8.9 | 41.4 | 6.1 | 15.1 | 5.5 | 37.2 |
| Number of correct answers | 1 | 0 | 1 | 1 | 1 | 0 | Min. | 54.0 | 8.9 | 11.4 | 6.1 | 15.1 | 5.5 | 7.2 | 8.9 | 41.4 | 6.1 | 15.1 | 5.5 | 37.2 | |||||
| Total number of responses | 1 | 1 | 1 | 1 | 1 | 1 | Med. | 54.0 | 8.9 | 11.4 | 6.1 | 15.1 | 5.5 | 7.2 | 8.9 | 41.4 | 6.1 | 15.1 | 5.5 | 37.2 | |||||
| % of correct answers | 100 | 0 | 100 | 100 | 100 | 0 | Max. | 54.0 | 8.9 | 11.4 | 6.1 | 15.1 | 5.5 | 7.2 | 8.9 | 41.4 | 6.1 | 15.1 | 5.5 | 37.2 | |||||
| A | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| B | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| C | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||
| D | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||
| E | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||
| F | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Z | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | 6 | Res. | Time | Pen | Pure time | Time + pen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AO | Asta Šimkonienė |
LTU
| Z | A | E | D | F | C | 79.0 | 49.0 | 30 | 11.6 | 5.3 | 9.7 | 9.6 | 5.5 | 7.7 | 11.6 | 35.3 | 9.7 | 9.6 | 5.5 | 7.7 |
| Number of correct answers | 1 | 0 | 1 | 1 | 1 | 1 | Min. | 49.0 | 11.6 | 5.3 | 9.7 | 9.6 | 5.5 | 7.7 | 11.6 | 35.3 | 9.7 | 9.6 | 5.5 | 7.7 | |||||
| Total number of responses | 1 | 1 | 1 | 1 | 1 | 1 | Med. | 49.0 | 11.6 | 5.3 | 9.7 | 9.6 | 5.5 | 7.7 | 11.6 | 35.3 | 9.7 | 9.6 | 5.5 | 7.7 | |||||
| % of correct answers | 100 | 0 | 100 | 100 | 100 | 100 | Max. | 49.0 | 11.6 | 5.3 | 9.7 | 9.6 | 5.5 | 7.7 | 11.6 | 35.3 | 9.7 | 9.6 | 5.5 | 7.7 | |||||
| A | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| B | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| C | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||
| D | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||
| E | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||
| F | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||
| Z | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | 6 | Res. | Time | Pen | Pure time | Time + pen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AO | Asta Šimkonienė |
LTU
| Z | Z | A | D | E | C | 126.0 | 36.0 | 90 | 5.3 | 7.7 | 2.5 | 5.2 | 3.5 | 11.9 | 35.3 | 37.7 | 2.5 | 35.2 | 3.5 | 11.9 |
| Number of correct answers | 0 | 0 | 1 | 0 | 1 | 1 | Min. | 36.0 | 5.3 | 7.7 | 2.5 | 5.2 | 3.5 | 11.9 | 35.3 | 37.7 | 2.5 | 35.2 | 3.5 | 11.9 | |||||
| Total number of responses | 1 | 1 | 1 | 1 | 1 | 1 | Med. | 36.0 | 5.3 | 7.7 | 2.5 | 5.2 | 3.5 | 11.9 | 35.3 | 37.7 | 2.5 | 35.2 | 3.5 | 11.9 | |||||
| % of correct answers | 0 | 0 | 100 | 0 | 100 | 100 | Max. | 36.0 | 5.3 | 7.7 | 2.5 | 5.2 | 3.5 | 11.9 | 35.3 | 37.7 | 2.5 | 35.2 | 3.5 | 11.9 | |||||
| A | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||
| B | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| C | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||
| D | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||
| E | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||
| F | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Z | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | 6 | Res. | Time | Pen | Pure time | Time + pen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AO | Asta Šimkonienė |
LTU
| F | E | Z | C | A | D | 99.0 | 69.0 | 30 | 26.2 | 6.4 | 15.7 | 9.1 | 6.4 | 6.1 | 56.2 | 6.4 | 15.7 | 9.1 | 6.4 | 6.1 |
| Number of correct answers | 0 | 1 | 1 | 1 | 1 | 1 | Min. | 69.0 | 26.2 | 6.4 | 15.7 | 9.1 | 6.4 | 6.1 | 56.2 | 6.4 | 15.7 | 9.1 | 6.4 | 6.1 | |||||
| Total number of responses | 1 | 1 | 1 | 1 | 1 | 1 | Med. | 69.0 | 26.2 | 6.4 | 15.7 | 9.1 | 6.4 | 6.1 | 56.2 | 6.4 | 15.7 | 9.1 | 6.4 | 6.1 | |||||
| % of correct answers | 0 | 100 | 100 | 100 | 100 | 100 | Max. | 69.0 | 26.2 | 6.4 | 15.7 | 9.1 | 6.4 | 6.1 | 56.2 | 6.4 | 15.7 | 9.1 | 6.4 | 6.1 | |||||
| A | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||
| B | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| C | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||
| D | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||
| E | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| F | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Z | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | 6 | Res. | Time | Pen | Pure time | Time + pen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AO | Asta Šimkonienė |
LTU
| C | Z | D | A | E | Z | 67.0 | 67.0 | 0 | 12.8 | 5.7 | 10.5 | 16.7 | 3.9 | 17.5 | 12.8 | 5.7 | 10.5 | 16.7 | 3.9 | 17.5 |
| Number of correct answers | 1 | 1 | 1 | 1 | 1 | 1 | Min. | 67.0 | 12.8 | 5.7 | 10.5 | 16.7 | 3.9 | 17.5 | 12.8 | 5.7 | 10.5 | 16.7 | 3.9 | 17.5 | |||||
| Total number of responses | 1 | 1 | 1 | 1 | 1 | 1 | Med. | 67.0 | 12.8 | 5.7 | 10.5 | 16.7 | 3.9 | 17.5 | 12.8 | 5.7 | 10.5 | 16.7 | 3.9 | 17.5 | |||||
| % of correct answers | 100 | 100 | 100 | 100 | 100 | 100 | Max. | 67.0 | 12.8 | 5.7 | 10.5 | 16.7 | 3.9 | 17.5 | 12.8 | 5.7 | 10.5 | 16.7 | 3.9 | 17.5 | |||||
| A | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||
| B | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| C | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| D | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||
| E | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||
| F | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Z | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||