Philadelphia - Model
August 18, 2023
| Course E | 1 (Classic Course) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | |||||||||
| Name | Pts | Sec | Time | Pen | A | C | Z | A | D | A | A | B | |||||
| 1 | O | Charles Bromley Gardner |
GBR
| 8 | 0 | 15:30 | A | C | Z | A | D | A | A | B | 8 | Charles Bromley Gardner | |
| O | Libor Forst |
CZE
| 8 | 0 | 16:29 | A | C | Z | A | D | A | A | B | 8 | Libor Forst | ||
| O | Mark Vincent VanLaeys |
USA
| 8 | 0 | 24:09 | A | C | Z | A | D | A | A | B | 8 | Mark Vincent VanLaeys | ||
| 4 | O | Joseph Barrett |
USA
| 7 | 0 | 12:29 | Z | C | Z | A | D | A | A | B | 7 | Joseph Barrett | |
| O | Lenka Forstová |
CZE
| 7 | 0 | 16:45 | A | C | Z | Z | D | A | A | B | 7 | Lenka Forstová | ||
| P | Lee Kuxhaus |
USA
| 7 | 0 | 25:48 | A | C | Z | A | Z | A | A | B | 7 | Lee Kuxhaus | ||
| P | Anne Maker |
USA
| 7 | 0 | 12:11 | A | C | Z | Z | D | A | A | B | 7 | Anne Maker | ||
| P | Curtis J Schreiner |
USA
| 7 | 0 | 21:38 | A | C | Z | A | D | A | A | Z | 7 | Curtis J Schreiner | ||
| 9 | P | Kevin Bittenbender |
USA
| 6 | 0 | 15:50 | B | C | A | A | D | A | A | B | 6 | Kevin Bittenbender | |
| Number of correct answers | 7 | 9 | 8 | 7 | 8 | 9 | 9 | 8 | |||||||||
| Total number of responses | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||
| % of correct answers | 78 | * | 89 | 78 | 89 | * | * | 89 | |||||||||
| A | 7 | 0 | 1 | 7 | 0 | 9 | 9 | 0 | |||||||||
| B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
| C | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| D | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |||||||||
| E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Z | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | |||||||||
| Category elit-o | 1 (Classic Course) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | ||||||||
| Name | Pts | Sec | Time | Pen | A | C | Z | A | D | A | A | B | ||||
| 1 | Charles Bromley Gardner |
GBR
| 8 | 0 | 15:30 | A | C | Z | A | D | A | A | B | 8 | Charles Bromley Gardner | |
| Libor Forst |
CZE
| 8 | 0 | 16:29 | A | C | Z | A | D | A | A | B | 8 | Libor Forst | ||
| Mark Vincent VanLaeys |
USA
| 8 | 0 | 24:09 | A | C | Z | A | D | A | A | B | 8 | Mark Vincent VanLaeys | ||
| 4 | Joseph Barrett |
USA
| 7 | 0 | 12:29 | Z | C | Z | A | D | A | A | B | 7 | Joseph Barrett | |
| Lenka Forstová |
CZE
| 7 | 0 | 16:45 | A | C | Z | Z | D | A | A | B | 7 | Lenka Forstová | ||
| Category veteran-elit-p | 1 (Classic Course) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | ||||||||
| Name | Pts | Sec | Time | Pen | A | C | Z | A | D | A | A | B | ||||
| 1 | Lee Kuxhaus |
USA
| 7 | 0 | 25:48 | A | C | Z | A | Z | A | A | B | 7 | Lee Kuxhaus | |
| Anne Maker |
USA
| 7 | 0 | 12:11 | A | C | Z | Z | D | A | A | B | 7 | Anne Maker | ||
| Curtis J Schreiner |
USA
| 7 | 0 | 21:38 | A | C | Z | A | D | A | A | Z | 7 | Curtis J Schreiner | ||
| 4 | Kevin Bittenbender |
USA
| 6 | 0 | 15:50 | B | C | A | A | D | A | A | B | 6 | Kevin Bittenbender | |
USA