Popekspres - Adrian
Preliminary results (June 12, 2025 18:49:18)
| Course E | 1 (Classic Course) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||
| Name | Pts | Sec | Time | Pen | Z | B | A | B | B | A | A | B | Z | Z | A | A | Z | A | C | B | A | Z | |||||
| 1 | EP | Jan Zdanowicz |
POL
| 11 | 0 | 00:00 | Z | Z | A | B | A | A | B | A | B | Z | A | A | Z | A | D | Z | A | Z | 11 | Jan Zdanowicz | |
| 2 | EO | Adam Litwin |
POL
| 9 | 0 | 00:00 | A | Z | A | B | A | A | A | A | B | Z | Z | B | Z | A | D | Z | A | Z | 9 | Adam Litwin | |
| Number of correct answers | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | |||||||||
| Total number of responses | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| % of correct answers | 50 | 0 | * | * | 0 | * | 50 | 0 | 0 | * | 50 | 50 | * | * | 0 | 0 | * | * | |||||||||
| A | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |||||||||
| B | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||
| E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Z | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | |||||||||
| Category E - Open | 1 (Classic Course) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||
| Name | Pts | Sec | Time | Pen | Z | B | A | B | B | A | A | B | Z | Z | A | A | Z | A | C | B | A | Z | ||||
| 1 | Adam Litwin |
POL
| 9 | 0 | 00:00 | A | Z | A | B | A | A | A | A | B | Z | Z | B | Z | A | D | Z | A | Z | 9 | Adam Litwin | |
| Category E - Physically Challenged | 1 (Classic Course) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||
| Name | Pts | Sec | Time | Pen | Z | B | A | B | B | A | A | B | Z | Z | A | A | Z | A | C | B | A | Z | ||||
| 1 | Jan Zdanowicz |
POL
| 11 | 0 | 00:00 | Z | Z | A | B | A | A | B | A | B | Z | A | A | Z | A | D | Z | A | Z | 11 | Jan Zdanowicz | |