Timed Station Analysis

PTP 2022 - PreO

RankTotalCat.CompetitorCountryRes.1234TimePenPure timeTime + pen
1 8EODaniel Locker CZE 20.0 C F A C 20.00 9.0 4.2 3.8 3.4 9.0 4.2 3.8 3.4
2 1EOPavel Ptáček CZE 22.0 C F A C 22.00 11.5 4.3 4.5 2.3 11.5 4.3 4.5 2.3
3 26EOMatyáš Kosť CZE 23.0 C F A C 23.00 7.5 8.1 3.7 4.4 7.5 8.1 3.7 4.4
4 9EOŠimon Mareček CZE 25.0 C F A C 25.00 10.2 7.9 4.2 3.2 10.2 7.9 4.2 3.2
5 15EODušan Furucz SVK 28.0 C F A C 28.00 13.3 5.4 6.2 4.0 13.3 5.4 6.2 4.0
6 6EOLibor Forst CZE 32.0 C F A C 32.00 14.3 5.7 9.3 3.6 14.3 5.7 9.3 3.6
2EOJán Furucz SVK 32.0 C F A C 32.00 20.7 3.0 3.0 5.8 20.7 3.0 3.0 5.8
8 22EOAlbert Forst CZE 33.0 C F A C 33.00 11.9 7.8 8.1 6.2 11.9 7.8 8.1 6.2
9 3EOZoltán Miháczi HUN 39.0 C F A C 39.00 11.8 7.2 12.9 7.4 11.8 7.2 12.9 7.4
10 20EOJonatán Furucz SVK 49.0 C F A C 49.00 33.6 2.1 8.0 5.7 33.6 2.1 8.0 5.7
11 12EPJana Kosťová CZE 50.0 C F A C 50.00 25.2 11.7 7.4 6.1 25.2 11.7 7.4 6.1
12 23EPPavel Šprynar CZE 51.0 C F A C 51.00 29.8 10.6 5.2 5.8 29.8 10.6 5.2 5.8
13 21EONikola Skripnik CZE 57.0 C F A C 57.00 21.0 9.9 8.8 17.6 21.0 9.9 8.8 17.6
14 4EOŠimon Mižúr SVK 73.0 B F A C 13.060 3.9 4.9 1.4 3.5 63.9 4.9 1.4 3.5
15 24EOMartin Hrouda CZE 78.0 C F A C 78.00 36.6 25.3 9.7 6.9 36.6 25.3 9.7 6.9
16 16EOJoanna Puternicka POL 80.0 D F A C 20.060 10.7 4.2 3.0 2.5 70.7 4.2 3.0 2.5
17 10EOPavel Dudík CZE 86.0 D F A C 26.060 9.5 4.3 9.3 3.0 69.5 4.3 9.3 3.0
18 7EOAdéla Jelínková CZE 90.0 C F A C 90.00 38.0 15.8 4.2 32.5 38.0 15.8 4.2 32.5
5EOOndřej Macek CZE 90.0 D F A C 30.060 19.0 2.4 6.0 3.4 79.0 2.4 6.0 3.4
20 27EPMiroslav Špidlen CZE 91.0 D F A C 31.060 16.3 5.1 6.0 4.4 76.3 5.1 6.0 4.4
21 25EPBohuslav Hůlka CZE 100.0 D F A C 40.060 13.6 10.1 10.0 7.2 73.6 10.1 10.0 7.2
22 13EOJacek Wieszaczewski POL 102.0 D F A C 42.060 23.4 3.1 12.9 2.7 83.4 3.1 12.9 2.7
23 14EOMatouš Skripnik CZE 115.0 X F A C 55.060 16.9 15.7 16.6 5.8 76.9 15.7 16.6 5.8
24 11EOJiří Kalousek CZE 152.0 D F B C 32.0120 17.3 7.1 5.7 2.0 77.3 7.1 65.7 2.0
25 17EOLenka Burešová CZE 154.0 B F A B 34.0120 17.4 8.1 4.5 4.2 77.4 8.1 4.5 64.2
26 30EOPetr Adrián CZE 159.0 D F A C 99.060 32.2 38.2 14.5 14.9 92.2 38.2 14.5 14.9
27 19EOLenka Forstová CZE 185.0 D E A C 65.0120 36.5 17.8 8.4 2.6 96.5 77.8 8.4 2.6
28 28EOLinda Straková CZE 218.0 C F C D 98.0120 47.6 27.3 16.8 6.8 47.6 27.3 76.8 66.8
29 18EOMiroslav Šimek CZE 241.0 B D A D 61.0180 17.2 23.3 12.5 8.5 77.2 83.3 12.5 68.5
30 31EPJarmila Mrtková CZE 246.0 F D A B 66.0180 21.4 18.9 9.2 16.6 81.4 78.9 9.2 76.6
31 29EOVladimír Sloboda SVK 282.0 D C C C 102.0180 19.5 35.0 30.1 17.7 79.5 95.0 90.1 17.7
Number of correct answers16272827Minimum3.92.11.42.07.52.11.42.0
Total number of responses31313131Median17.37.98.05.747.67.98.15.8
% of correct answers52879087Maximum47.638.230.132.596.595.090.176.6
A00280
B3012
C161227
D10202
E0100
F12700
Z0000