Timed Station Analysis
ROF'25 Temp-O #2 Cinecittà Est
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | Res. | Time | Pen | Pure time | Time + pen | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BO | Riccardo Marino |
ITA
| D | Z | Z | A | E | 142.0 | 82.0 | 60 | 15.8 | 18.9 | 13.2 | 13.3 | 21.3 | 15.8 | 18.9 | 43.2 | 13.3 | 51.3 |
| Number of correct answers | 1 | 1 | 0 | 1 | 0 | 142.0 | 82.0 | 15.8 | 18.9 | 13.2 | 13.3 | 21.3 | 15.8 | 18.9 | 43.2 | 13.3 | 51.3 | |||||
| Total number of responses | 1 | 1 | 1 | 1 | 1 | 142.0 | 82.0 | 15.8 | 18.9 | 13.2 | 13.3 | 21.3 | 15.8 | 18.9 | 43.2 | 13.3 | 51.3 | |||||
| % of correct answers | 100 | 100 | 0 | 100 | 0 | 142.0 | 82.0 | 15.8 | 18.9 | 13.2 | 13.3 | 21.3 | 15.8 | 18.9 | 43.2 | 13.3 | 51.3 | |||||
| A | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||
| B | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| C | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| D | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||
| E | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
| F | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Z | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | Res. | Time | Pen | Pure time | Time + pen | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BO | Riccardo Marino |
ITA
| E | C | B | Z | D | 120.0 | 60.0 | 60 | 21.3 | 12.6 | 4.4 | 14.5 | 7.8 | 51.3 | 42.6 | 4.4 | 14.5 | 7.8 |
| Number of correct answers | 0 | 0 | 1 | 1 | 1 | 120.0 | 60.0 | 21.3 | 12.6 | 4.4 | 14.5 | 7.8 | 51.3 | 42.6 | 4.4 | 14.5 | 7.8 | |||||
| Total number of responses | 1 | 1 | 1 | 1 | 1 | 120.0 | 60.0 | 21.3 | 12.6 | 4.4 | 14.5 | 7.8 | 51.3 | 42.6 | 4.4 | 14.5 | 7.8 | |||||
| % of correct answers | 0 | 0 | 100 | 100 | 100 | 120.0 | 60.0 | 21.3 | 12.6 | 4.4 | 14.5 | 7.8 | 51.3 | 42.6 | 4.4 | 14.5 | 7.8 | |||||
| A | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| B | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||
| C | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||
| D | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
| E | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||
| F | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Z | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | Res. | Time | Pen | Pure time | Time + pen | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BO | Riccardo Marino |
ITA
| A | Z | C | D | D | 149.0 | 59.0 | 90 | 9.2 | 17.2 | 7.2 | 20.2 | 5.4 | 39.2 | 47.2 | 7.2 | 50.2 | 5.4 |
| Number of correct answers | 0 | 0 | 1 | 0 | 1 | 149.0 | 59.0 | 9.2 | 17.2 | 7.2 | 20.2 | 5.4 | 39.2 | 47.2 | 7.2 | 50.2 | 5.4 | |||||
| Total number of responses | 1 | 1 | 1 | 1 | 1 | 149.0 | 59.0 | 9.2 | 17.2 | 7.2 | 20.2 | 5.4 | 39.2 | 47.2 | 7.2 | 50.2 | 5.4 | |||||
| % of correct answers | 0 | 0 | 100 | 0 | 100 | 149.0 | 59.0 | 9.2 | 17.2 | 7.2 | 20.2 | 5.4 | 39.2 | 47.2 | 7.2 | 50.2 | 5.4 | |||||
| A | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||
| B | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| C | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||
| D | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||
| E | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| F | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Z | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||