Timed Station Analysis

Slovenian PreO Championships #1

RankTotalCat.CompetitorCountryRes.123TimePenPure timeTime + pen
1 1Elite OZoltán Miháczi HUN 14.0 B E C 14.00 2.8 5.6 5.9 2.8 5.6 5.9
2 15Elite OGregor Hvala SLO 15.0 B E C 15.00 5.6 4.5 5.0 5.6 4.5 5.0
3 3Elite OKrešo Keresteš SLO 19.0 B E C 19.00 4.2 11.3 4.0 4.2 11.3 4.0
4 2Elite OEmil Kacin SLO 20.0 B E C 20.00 4.8 9.6 5.7 4.8 9.6 5.7
9Elite OIvo Tišljar CRO 20.0 B E C 20.00 9.0 5.0 6.7 9.0 5.0 6.7
6 5Elite OSusy De Pieri ITA 21.0 B E C 21.00 5.4 7.3 8.4 5.4 7.3 8.4
7 13Elite ODalibor Perković CRO 27.0 B E C 27.00 6.9 9.7 11.4 6.9 9.7 11.4
8 11Elite ORenato Bettin ITA 28.0 B E C 28.00 5.2 12.6 10.5 5.2 12.6 10.5
9 20Elite JRok Sedej SLO 30.0 B E C 30.00 8.2 9.1 12.7 8.2 9.1 12.7
10 18Elite OMatej Sedej SLO 34.0 B E C 34.00 13.7 9.1 11.3 13.7 9.1 11.3
11 7Elite OPolona Jezeršek SLO 36.0 B E C 36.00 7.5 24.6 4.7 7.5 24.6 4.7
25Elite OTjaša Jug SLO 36.0 B E C 36.00 16.1 9.5 10.6 16.1 9.5 10.6
21Elite OVlado Sedej SLO 36.0 B E C 36.00 18.1 4.5 14.1 18.1 4.5 14.1
14 4Elite OTomislav Varnica CRO 37.0 B E C 37.00 7.6 22.9 7.4 7.6 22.9 7.4
15 12Elite JJonatán Furucz SVK 77.0 B F C 17.060 7.5 4.9 4.9 7.5 64.9 4.9
16 19Elite PPiergiorgio Zancanaro ITA 87.0 B F C 27.060 6.3 11.9 8.9 6.3 71.9 8.9
17 26Elite JŽiga Sedej SLO 90.0 A E C 30.060 9.3 7.1 14.0 69.3 7.1 14.0
18 22Elite OFulvio Lenarduzzi ITA 91.0 B F C 31.060 15.9 8.4 7.1 15.9 68.4 7.1
19 10Elite OBlaž Kölner SLO 93.0 B E D 33.060 10.2 8.9 13.9 10.2 8.9 73.9
20 17Elite OBorja Slamic SLO 94.0 B F C 34.060 10.0 14.8 9.5 10.0 74.8 9.5
21 6Elite OJasminka Cindrić Perković CRO 96.0 B F C 36.060 13.3 11.9 11.0 13.3 71.9 11.0
22 14Elite OJán Furucz SVK 132.0 B F D 12.0120 3.4 4.4 4.5 3.4 64.4 64.5
23 8Elite OMateja Keresteš SLO 138.0 B F D 18.0120 4.9 5.8 8.0 4.9 65.8 68.0
24 24Elite JAnže Kölner SLO 147.0 B F D 27.0120 7.5 8.5 11.3 7.5 68.5 71.3
25 23Elite JDavid Sedej SLO 148.0 A F C 28.0120 9.7 11.0 8.0 69.7 71.0 8.0
26 16Elite OAlessandro Casarin ITA 165.0 A F C 45.0120 23.0 13.4 9.1 83.0 73.4 9.1
27 27Elite OAnja Babic SLO 171.0 B F D 51.0120 25.6 10.6 15.1 25.6 70.6 75.1
Number of correct answers241622Minimum2.84.44.02.84.54.0
Total number of responses272727Median7.69.18.97.612.69.5
% of correct answers895981Maximum25.624.615.183.074.875.1
A300
B2400
C0022
D005
E0160
F0110
Z000
RankTotalCat.CompetitorCountryRes.123TimePenPure timeTime + pen
1 12Elite JJonatán Furucz SVK 14.0 A F C 14.00 6.8 3.3 4.0 6.8 3.3 4.0
2 14Elite OJán Furucz SVK 16.0 A F C 16.00 9.9 3.5 3.4 9.9 3.5 3.4
3 4Elite OTomislav Varnica CRO 29.0 A F C 29.00 13.7 8.6 6.7 13.7 8.6 6.7
4 8Elite OMateja Keresteš SLO 33.0 A F C 33.00 12.8 6.0 14.8 12.8 6.0 14.8
5 6Elite OJasminka Cindrić Perković CRO 38.0 A F C 38.00 20.4 8.3 9.9 20.4 8.3 9.9
6 1Elite OZoltán Miháczi HUN 74.0 B F C 14.060 9.4 2.4 2.6 69.4 2.4 2.6
7 17Elite OBorja Slamic SLO 81.0 B F C 21.060 8.0 8.2 5.0 68.0 8.2 5.0
8 20Elite JRok Sedej SLO 82.0 A F D 22.060 5.4 7.1 10.3 5.4 7.1 70.3
9 5Elite OSusy De Pieri ITA 83.0 D F C 23.060 16.2 4.2 3.2 76.2 4.2 3.2
10 13Elite ODalibor Perković CRO 84.0 A E C 24.060 11.7 6.1 6.4 11.7 66.1 6.4
11 9Elite OIvo Tišljar CRO 85.0 A C C 25.060 10.9 9.1 5.1 10.9 69.1 5.1
12 11Elite ORenato Bettin ITA 95.0 B F C 35.060 11.1 18.5 6.2 71.1 18.5 6.2
13 10Elite OBlaž Kölner SLO 100.0 B F C 40.060 11.0 16.8 13.0 71.0 16.8 13.0
21Elite OVlado Sedej SLO 100.0 A D C 40.060 18.3 12.9 8.8 18.3 72.9 8.8
15 19Elite PPiergiorgio Zancanaro ITA 103.0 A E C 43.060 13.4 23.5 6.9 13.4 83.5 6.9
16 7Elite OPolona Jezeršek SLO 105.0 A F D 45.060 16.0 14.7 14.7 16.0 14.7 74.7
17 16Elite OAlessandro Casarin ITA 108.0 A E C 48.060 14.5 12.6 21.6 14.5 72.6 21.6
18 27Elite OAnja Babic SLO 124.0 B F C 64.060 29.8 8.5 26.6 89.8 8.5 26.6
19 3Elite OKrešo Keresteš SLO 132.0 B E C 12.0120 5.7 2.4 4.4 65.7 62.4 4.4
20 2Elite OEmil Kacin SLO 145.0 B F D 25.0120 8.9 7.4 8.8 68.9 7.4 68.8
21 24Elite JAnže Kölner SLO 146.0 C F D 26.0120 8.3 11.1 7.6 68.3 11.1 67.6
22 23Elite JDavid Sedej SLO 158.0 A E D 38.0120 12.1 8.1 18.4 12.1 68.1 78.4
23 15Elite OGregor Hvala SLO 167.0 B E C 47.0120 15.1 19.5 13.3 75.1 79.5 13.3
24 18Elite OMatej Sedej SLO 173.0 A E D 53.0120 16.7 30.6 5.7 16.7 90.6 65.7
25 22Elite OFulvio Lenarduzzi ITA 174.0 B E C 54.0120 23.2 25.0 6.1 83.2 85.0 6.1
26 25Elite OTjaša Jug SLO 213.0 B E D 33.0180 15.7 8.1 10.0 75.7 68.1 70.0
27 26Elite JŽiga Sedej SLO 226.0 F X E 46.0180 17.6 23.8 4.6 77.6 83.8 64.6
Number of correct answers141519Minimum5.42.42.65.42.42.6
Total number of responses272727Median12.88.56.920.416.89.9
% of correct answers525670Maximum29.830.626.689.890.678.4
A1400
B1000
C1119
D117
E091
F1150
Z000