Timed Station Analysis
AM-TEMPO
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | Res. | Time | Pen | Pure time | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BJ12 | Leila Mäkinen |
FIN
| Z | C | D | Z | Z | 118.0 | 58.0 | 60 | 23.1 | 4.8 | 7.3 | 9.9 | 13.3 |
| 2 | 2 | BJ12 | Elsa Mäkinen |
FIN
| A | C | D | Z | D | 145.0 | 55.0 | 90 | 17.2 | 4.5 | 15.6 | 10.8 | 7.7 |
| Number of correct answers | 1 | 2 | 2 | 0 | 0 | Min. | 55.0 | 17.2 | 4.5 | 7.3 | 9.9 | 7.7 | |||||
| Total number of responses | 2 | 2 | 2 | 2 | 2 | Med. | 58.0 | 23.1 | 4.8 | 15.6 | 10.8 | 13.3 | |||||
| % of correct answers | 50 | 100 | 100 | 0 | 0 | Max. | 58.0 | 23.1 | 4.8 | 15.6 | 10.8 | 13.3 | |||||
| A | 1 | 0 | 0 | 0 | 0 | Correct answers: | Min. | 23.1 | 4.5 | 7.3 | 0.0 | 0.0 | |||||
| B | 0 | 0 | 0 | 0 | 0 | Med. | 23.1 | 4.8 | 15.6 | 0.0 | 0.0 | ||||||
| C | 0 | 2 | 0 | 0 | 0 | Max. | 23.1 | 4.8 | 15.6 | 0.0 | 0.0 | ||||||
| D | 0 | 0 | 2 | 0 | 1 | Incorrect answers: | Min. | 17.2 | 0.0 | 0.0 | 9.9 | 7.7 | |||||
| E | 0 | 0 | 0 | 0 | 0 | Med. | 17.2 | 0.0 | 0.0 | 10.8 | 13.3 | ||||||
| F | 0 | 0 | 0 | 0 | 0 | Max. | 17.2 | 0.0 | 0.0 | 10.8 | 13.3 | ||||||
| Z | 1 | 0 | 0 | 2 | 1 | ||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | Res. | Time | Pen | Pure time | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BJ12 | Leila Mäkinen |
FIN
| C | B | F | Z | D | 115.0 | 55.0 | 60 | 19.5 | 4.5 | 7.3 | 19.0 | 5.3 |
| 2 | 2 | BJ12 | Elsa Mäkinen |
FIN
| B | B | C | A | E | 140.0 | 50.0 | 90 | 15.0 | 6.4 | 6.9 | 12.9 | 9.4 |
| Number of correct answers | 0 | 2 | 1 | 1 | 1 | Min. | 50.0 | 15.0 | 4.5 | 6.9 | 12.9 | 5.3 | |||||
| Total number of responses | 2 | 2 | 2 | 2 | 2 | Med. | 55.0 | 19.5 | 6.4 | 7.3 | 19.0 | 9.4 | |||||
| % of correct answers | 0 | 100 | 50 | 50 | 50 | Max. | 55.0 | 19.5 | 6.4 | 7.3 | 19.0 | 9.4 | |||||
| A | 0 | 0 | 0 | 1 | 0 | Correct answers: | Min. | 0.0 | 4.5 | 7.3 | 12.9 | 5.3 | |||||
| B | 1 | 2 | 0 | 0 | 0 | Med. | 0.0 | 6.4 | 7.3 | 12.9 | 5.3 | ||||||
| C | 1 | 0 | 1 | 0 | 0 | Max. | 0.0 | 6.4 | 7.3 | 12.9 | 5.3 | ||||||
| D | 0 | 0 | 0 | 0 | 1 | Incorrect answers: | Min. | 15.0 | 0.0 | 6.9 | 19.0 | 9.4 | |||||
| E | 0 | 0 | 0 | 0 | 1 | Med. | 19.5 | 0.0 | 6.9 | 19.0 | 9.4 | ||||||
| F | 0 | 0 | 1 | 0 | 0 | Max. | 19.5 | 0.0 | 6.9 | 19.0 | 9.4 | ||||||
| Z | 0 | 0 | 0 | 1 | 0 | ||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | Res. | Time | Pen | Pure time | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | BJ12 | Elsa Mäkinen |
FIN
| D | B | Z | A | C | 81.0 | 51.0 | 30 | 10.0 | 11.7 | 15.1 | 6.5 | 7.7 |
| 2 | 1 | BJ12 | Leila Mäkinen |
FIN
| D | B | Z | C | Z | 140.0 | 50.0 | 90 | 21.2 | 5.2 | 9.9 | 5.4 | 8.4 |
| Number of correct answers | 0 | 2 | 2 | 1 | 1 | Min. | 50.0 | 10.0 | 5.2 | 9.9 | 5.4 | 7.7 | |||||
| Total number of responses | 2 | 2 | 2 | 2 | 2 | Med. | 51.0 | 21.2 | 11.7 | 15.1 | 6.5 | 8.4 | |||||
| % of correct answers | 0 | 100 | 100 | 50 | 50 | Max. | 51.0 | 21.2 | 11.7 | 15.1 | 6.5 | 8.4 | |||||
| A | 0 | 0 | 0 | 1 | 0 | Correct answers: | Min. | 0.0 | 5.2 | 9.9 | 6.5 | 7.7 | |||||
| B | 0 | 2 | 0 | 0 | 0 | Med. | 0.0 | 11.7 | 15.1 | 6.5 | 7.7 | ||||||
| C | 0 | 0 | 0 | 1 | 1 | Max. | 0.0 | 11.7 | 15.1 | 6.5 | 7.7 | ||||||
| D | 2 | 0 | 0 | 0 | 0 | Incorrect answers: | Min. | 10.0 | 0.0 | 0.0 | 5.4 | 8.4 | |||||
| E | 0 | 0 | 0 | 0 | 0 | Med. | 21.2 | 0.0 | 0.0 | 5.4 | 8.4 | ||||||
| F | 0 | 0 | 0 | 0 | 0 | Max. | 21.2 | 0.0 | 0.0 | 5.4 | 8.4 | ||||||
| Z | 0 | 0 | 2 | 0 | 1 | ||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | Res. | Time | Pen | Pure time | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BJ12 | Leila Mäkinen |
FIN
| B | F | D | C | A | 82.0 | 52.0 | 30 | 20.3 | 6.7 | 8.4 | 7.9 | 9.1 |
| 2 | 2 | BJ12 | Elsa Mäkinen |
FIN
| B | F | D | Z | A | 118.0 | 58.0 | 60 | 11.7 | 10.0 | 7.3 | 13.7 | 15.5 |
| Number of correct answers | 0 | 2 | 2 | 1 | 2 | Min. | 52.0 | 11.7 | 6.7 | 7.3 | 7.9 | 9.1 | |||||
| Total number of responses | 2 | 2 | 2 | 2 | 2 | Med. | 58.0 | 20.3 | 10.0 | 8.4 | 13.7 | 15.5 | |||||
| % of correct answers | 0 | 100 | 100 | 50 | 100 | Max. | 58.0 | 20.3 | 10.0 | 8.4 | 13.7 | 15.5 | |||||
| A | 0 | 0 | 0 | 0 | 2 | Correct answers: | Min. | 0.0 | 6.7 | 7.3 | 7.9 | 9.1 | |||||
| B | 2 | 0 | 0 | 0 | 0 | Med. | 0.0 | 10.0 | 8.4 | 7.9 | 15.5 | ||||||
| C | 0 | 0 | 0 | 1 | 0 | Max. | 0.0 | 10.0 | 8.4 | 7.9 | 15.5 | ||||||
| D | 0 | 0 | 2 | 0 | 0 | Incorrect answers: | Min. | 11.7 | 0.0 | 0.0 | 13.7 | 0.0 | |||||
| E | 0 | 0 | 0 | 0 | 0 | Med. | 20.3 | 0.0 | 0.0 | 13.7 | 0.0 | ||||||
| F | 0 | 2 | 0 | 0 | 0 | Max. | 20.3 | 0.0 | 0.0 | 13.7 | 0.0 | ||||||
| Z | 0 | 0 | 0 | 1 | 0 | ||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | Res. | Time | Pen | Pure time | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BJ12 | Leila Mäkinen |
FIN
| D | Z | C | A | F | 38.0 | 38.0 | 0 | 9.5 | 12.6 | 6.5 | 4.3 | 5.8 |
| 2 | 2 | BJ12 | Elsa Mäkinen |
FIN
| D | E | C | A | F | 79.0 | 49.0 | 30 | 8.2 | 12.0 | 10.5 | 10.0 | 8.6 |
| Number of correct answers | 2 | 1 | 2 | 2 | 2 | Min. | 38.0 | 8.2 | 12.0 | 6.5 | 4.3 | 5.8 | |||||
| Total number of responses | 2 | 2 | 2 | 2 | 2 | Med. | 49.0 | 9.5 | 12.6 | 10.5 | 10.0 | 8.6 | |||||
| % of correct answers | 100 | 50 | 100 | 100 | 100 | Max. | 49.0 | 9.5 | 12.6 | 10.5 | 10.0 | 8.6 | |||||
| A | 0 | 0 | 0 | 2 | 0 | Correct answers: | Min. | 8.2 | 12.6 | 6.5 | 4.3 | 5.8 | |||||
| B | 0 | 0 | 0 | 0 | 0 | Med. | 9.5 | 12.6 | 10.5 | 10.0 | 8.6 | ||||||
| C | 0 | 0 | 2 | 0 | 0 | Max. | 9.5 | 12.6 | 10.5 | 10.0 | 8.6 | ||||||
| D | 2 | 0 | 0 | 0 | 0 | Incorrect answers: | Min. | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | |||||
| E | 0 | 1 | 0 | 0 | 0 | Med. | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | ||||||
| F | 0 | 0 | 0 | 0 | 2 | Max. | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | ||||||
| Z | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | 5 | Res. | Time | Pen | Pure time | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BJ12 | Leila Mäkinen |
FIN
| D | A | E | B | F | 113.0 | 53.0 | 60 | 14.5 | 13.5 | 15.4 | 3.3 | 6.9 |
| 2 | 2 | BJ12 | Elsa Mäkinen |
FIN
| D | A | D | B | E | 121.0 | 31.0 | 90 | 6.5 | 12.7 | 3.1 | 5.3 | 4.0 |
| Number of correct answers | 2 | 0 | 0 | 2 | 1 | Min. | 31.0 | 6.5 | 12.7 | 3.1 | 3.3 | 4.0 | |||||
| Total number of responses | 2 | 2 | 2 | 2 | 2 | Med. | 53.0 | 14.5 | 13.5 | 15.4 | 5.3 | 6.9 | |||||
| % of correct answers | 100 | 0 | 0 | 100 | 50 | Max. | 53.0 | 14.5 | 13.5 | 15.4 | 5.3 | 6.9 | |||||
| A | 0 | 2 | 0 | 0 | 0 | Correct answers: | Min. | 6.5 | 0.0 | 0.0 | 3.3 | 6.9 | |||||
| B | 0 | 0 | 0 | 2 | 0 | Med. | 14.5 | 0.0 | 0.0 | 5.3 | 6.9 | ||||||
| C | 0 | 0 | 0 | 0 | 0 | Max. | 14.5 | 0.0 | 0.0 | 5.3 | 6.9 | ||||||
| D | 2 | 0 | 1 | 0 | 0 | Incorrect answers: | Min. | 0.0 | 12.7 | 3.1 | 0.0 | 4.0 | |||||
| E | 0 | 0 | 1 | 0 | 1 | Med. | 0.0 | 13.5 | 15.4 | 0.0 | 4.0 | ||||||
| F | 0 | 0 | 0 | 0 | 1 | Max. | 0.0 | 13.5 | 15.4 | 0.0 | 4.0 | ||||||
| Z | 0 | 0 | 0 | 0 | 0 | ||||||||||||