Timed Station Analysis

Terracina 2024 PreO

RankTotalCat.CompetitorCountryRes.123TimePenPure timeTime + pen
1 11EOJacek Wieszaczewski POL 11.0 E A C 11.00 5.0 4.3 2.6 5.0 4.3 2.6
2 1EOLibor Forst CZE 12.0 E A C 12.00 5.1 5.1 2.6 5.1 5.1 2.6
3 5EORalph Körner GER 13.0 E A C 13.00 4.3 3.8 5.1 4.3 3.8 5.1
4 3EODavide Martignago ITA 14.0 E A C 14.00 4.6 4.7 4.8 4.6 4.7 4.8
5 10EORenato Bettin ITA 19.0 E A C 19.00 6.3 7.5 5.9 6.3 7.5 5.9
16EODaniele Martignago ITA 19.0 E A C 19.00 8.3 7.9 3.2 8.3 7.9 3.2
7 7EOKoji Chino JPN 21.0 E A C 21.00 11.3 5.8 4.3 11.3 5.8 4.3
13EOJoanna Puternicka POL 21.0 E A C 21.00 9.6 7.2 4.5 9.6 7.2 4.5
9 6EOSusy De Pieri ITA 22.0 E A C 22.00 7.8 6.8 7.5 7.8 6.8 7.5
4EORemo Madella ITA 22.0 E A C 22.00 12.2 4.7 6.0 12.2 4.7 6.0
11 12EOMichele Fiocca ITA 26.0 E A C 26.00 13.4 6.6 6.6 13.4 6.6 6.6
14EPPiergiorgio Zancanaro ITA 26.0 E A C 26.00 9.2 10.7 6.6 9.2 10.7 6.6
13 25EOSara Dalla Tor ITA 28.0 E A C 28.00 13.5 8.1 6.7 13.5 8.1 6.7
14 27EOSeiich Sato JPN 29.0 E A C 29.00 11.7 12.1 6.1 11.7 12.1 6.1
15 8EOLeonardo Bortolato ITA 30.0 E A C 30.00 11.8 13.1 6.0 11.8 13.1 6.0
16 19EOEmilia Arcaleni ITA 33.0 E A C 33.00 12.5 13.0 8.0 12.5 13.0 8.0
21EOAlessandro Casarin ITA 33.0 E A C 33.00 14.2 10.1 9.6 14.2 10.1 9.6
18 15EOFulvio Lenarduzzi ITA 38.0 E A C 38.00 16.2 13.8 8.0 16.2 13.8 8.0
19 18EOGiulio Veneziani ITA 44.0 E A C 44.00 18.2 18.9 7.8 18.2 18.9 7.8
20 2EOAlbert Forst CZE 73.0 E A B 13.060 4.7 5.4 3.0 4.7 5.4 63.0
21 9EOCharles Bromley Gardner GBR 79.0 E A B 19.060 6.7 6.8 5.6 6.7 6.8 65.6
22 17EOAnton Puhovkin UKR 82.0 F A C 22.060 12.7 6.3 3.4 72.7 6.3 3.4
23 20EPMaria Bertilla Pajaro ITA 84.0 E B C 24.060 11.5 8.6 4.3 11.5 68.6 4.3
24 26EPFabio Bortolami ITA 93.0 E B C 33.060 19.4 8.2 5.7 19.4 68.2 5.7
25 24EOMarta Fabriani ITA 95.0 E A B 35.060 13.4 8.1 14.3 13.4 8.1 74.3
26 22EOValerio Pfister ITA 96.0 E B C 36.060 15.5 14.3 6.5 15.5 74.3 6.5
27 23EOKseniia Puhovkina UKR 97.0 E B C 37.060 12.8 11.8 12.7 12.8 71.8 12.7
28 28EOAndrea Govoni ITA 189.0 C D C 69.0120 33.6 16.1 19.8 93.6 76.1 19.8
Number of correct answers262325Minimum4.33.82.64.33.82.6
Total number of responses282828Median11.88.16.011.88.16.5
% of correct answers938289Maximum33.618.919.893.676.174.3
A0230
B043
C1025
D010
E2600
F100
Z000
RankTotalCat.CompetitorCountryRes.123TimePenPure timeTime + pen
1 5EORalph Körner GER 14.0 E B D 14.00 9.8 3.1 1.9 9.8 3.1 1.9
11EOJacek Wieszaczewski POL 14.0 E B D 14.00 7.2 4.0 3.1 7.2 4.0 3.1
3 6EOSusy De Pieri ITA 17.0 E B D 17.00 10.0 3.4 3.9 10.0 3.4 3.9
4 24EOMarta Fabriani ITA 24.0 E B D 24.00 12.9 3.6 7.6 12.9 3.6 7.6
12EOMichele Fiocca ITA 24.0 E B D 24.00 14.4 6.0 3.9 14.4 6.0 3.9
6 9EOCharles Bromley Gardner GBR 26.0 E B D 26.00 11.9 8.6 6.4 11.9 8.6 6.4
2EOAlbert Forst CZE 26.0 E B D 26.00 8.4 12.8 5.3 8.4 12.8 5.3
8 17EOAnton Puhovkin UKR 30.0 E B D 30.00 22.8 4.2 3.4 22.8 4.2 3.4
9 1EOLibor Forst CZE 31.0 E B D 31.00 20.5 4.4 7.0 20.5 4.4 7.0
27EOSeiich Sato JPN 31.0 E B D 31.00 14.1 10.1 7.6 14.1 10.1 7.6
11 20EPMaria Bertilla Pajaro ITA 42.0 E B D 42.00 13.7 19.7 9.4 13.7 19.7 9.4
12 7EOKoji Chino JPN 46.0 E B D 46.00 25.4 17.3 4.0 25.4 17.3 4.0
13 25EOSara Dalla Tor ITA 47.0 E B D 47.00 24.5 13.9 8.9 24.5 13.9 8.9
14 19EOEmilia Arcaleni ITA 81.0 E B D 81.00 43.7 16.9 21.1 43.7 16.9 21.1
15 16EODaniele Martignago ITA 82.0 F B D 22.060 14.0 4.9 3.7 74.0 4.9 3.7
16 13EOJoanna Puternicka POL 83.0 E B F 23.060 12.1 5.1 6.3 12.1 5.1 66.3
17 3EODavide Martignago ITA 90.0 F B D 30.060 14.3 5.7 11.0 74.3 5.7 11.0
18 14EPPiergiorgio Zancanaro ITA 92.0 F B D 32.060 14.3 10.0 8.0 74.3 10.0 8.0
19 8EOLeonardo Bortolato ITA 93.0 F B D 33.060 20.5 8.1 4.9 80.5 8.1 4.9
20 26EPFabio Bortolami ITA 94.0 F B D 34.060 14.9 12.6 7.2 74.9 12.6 7.2
21 10EORenato Bettin ITA 95.0 F B D 35.060 21.6 9.2 5.1 81.6 9.2 5.1
22 4EORemo Madella ITA 99.0 E B A 39.060 14.6 5.1 20.2 14.6 5.1 80.2
22EOValerio Pfister ITA 99.0 E C D 39.060 18.1 11.9 9.9 18.1 71.9 9.9
24 15EOFulvio Lenarduzzi ITA 115.0 F B D 55.060 19.9 21.4 14.4 79.9 21.4 14.4
25 21EOAlessandro Casarin ITA 128.0 F B D 68.060 32.7 29.0 7.1 92.7 29.0 7.1
23EOKseniia Puhovkina UKR 128.0 E C D 68.060 35.9 12.0 20.7 35.9 72.0 20.7
27 28EOAndrea Govoni ITA 220.0 D C E 40.0180 14.3 10.5 15.7 74.3 70.5 75.7
28 18EOGiulio Veneziani ITA 234.0 F C A 54.0180 20.1 18.2 15.8 80.1 78.2 75.8
Number of correct answers182424Minimum7.23.11.97.23.11.9
Total number of responses282828Median14.610.07.224.510.07.6
% of correct answers648686Maximum43.729.021.192.778.280.2
A002
B0240
C040
D1024
E1801
F901
Z000