Timed Station Analysis
Trail-O Brno Sobotní PreO
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | Res. | Time | Pen | Pure time | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | A - Open | Nataša Richterová |
CZE
| X | A | E | 146.0 | 86.0 | 60 | 42.0 | 20.2 | 24.7 |
| 2 | 2 | A - Open | Leontína Furuczová |
SVK
| X | X | D | 258.0 | 78.0 | 180 | 54.7 | 15.2 | 8.8 |
| Number of correct answers | 0 | 1 | 1 | Min. | 78.0 | 42.0 | 15.2 | 8.8 | |||||
| Total number of responses | 2 | 2 | 2 | Med. | 86.0 | 54.7 | 20.2 | 24.7 | |||||
| % of correct answers | 0 | 50 | 50 | Max. | 86.0 | 54.7 | 20.2 | 24.7 | |||||
| A | 0 | 1 | 0 | Correct answers: | Min. | 0.0 | 20.2 | 24.7 | |||||
| B | 0 | 0 | 0 | Med. | 0.0 | 20.2 | 24.7 | ||||||
| C | 0 | 0 | 0 | Max. | 0.0 | 20.2 | 24.7 | ||||||
| D | 0 | 0 | 1 | Incorrect answers: | Min. | 42.0 | 15.2 | 8.8 | |||||
| E | 0 | 0 | 1 | Med. | 54.7 | 15.2 | 8.8 | ||||||
| F | 0 | 0 | 0 | Max. | 54.7 | 15.2 | 8.8 | ||||||
| Z | 0 | 0 | 0 | ||||||||||
SVK