Timed Station Analysis

WTOC 2023 Day 1

RankTotalCat.CompetitorCountryRes.123TimePenPure timeTime + pen
1 13PPekka Seppä FIN 32.0 A F C 32.00 20.7 6.6 4.9 20.7 6.6 4.9
2 8PSøren Saxtorph DEN 45.0 A F C 45.00 16.8 18.8 10.0 16.8 18.8 10.0
3 30PTuomo Markelin FIN 59.0 A F C 59.00 28.6 23.5 7.0 28.6 23.5 7.0
4 12PHana Doležalová CZE 67.0 A F C 67.00 20.1 24.4 23.0 20.1 24.4 23.0
5 10PVladyslav Poznianskyi UKR 80.0 A F C 80.00 49.9 14.5 15.8 49.9 14.5 15.8
6 4PVladyslav Vovk UKR 81.0 A E C 21.060 8.9 7.4 5.0 8.9 67.4 5.0
7 11PJana Kosťová CZE 83.0 B F C 23.060 5.0 11.0 7.4 65.0 11.0 7.4
8 22PTuomo Niskanen FIN 87.0 A E C 27.060 14.5 7.4 5.6 14.5 67.4 5.6
9 17PPavel Dudík CZE 88.0 A E C 28.060 11.0 8.7 8.9 11.0 68.7 8.9
2PMichael Johansson SWE 88.0 A E C 28.060 5.8 21.8 0.7 5.8 81.8 0.7
11 3PAlejandro Aguilar Lara ESP 92.0 A E C 32.060 22.4 6.8 3.2 22.4 66.8 3.2
9PSerhii Kyrychenko UKR 92.0 D F C 32.060 12.1 12.9 8.0 72.1 12.9 8.0
24PPiergiorgio Zancanaro ITA 92.0 B F C 32.060 9.4 17.4 5.7 69.4 17.4 5.7
14 38PDaniel Szulc POL 93.0 B F C 33.060 9.6 8.7 14.8 69.6 8.7 14.8
15 6PNicola Galvan ITA 94.0 A E C 34.060 18.4 10.6 5.1 18.4 70.6 5.1
40PPavel Šprynar CZE 94.0 A F D 34.060 15.1 14.1 5.6 15.1 14.1 65.6
17 27PRolf Karlsson SWE 97.0 A F D 37.060 18.3 7.8 11.4 18.3 7.8 71.4
18 7PEero Hakanen FIN 99.0 C F C 39.060 24.3 5.8 8.9 84.3 5.8 8.9
5PValerii Lytvynov UKR 99.0 A E C 39.060 19.8 6.9 12.7 19.8 66.9 12.7
20 34PColin Duckworth GBR 105.0 B F C 45.060 21.2 9.7 14.7 81.2 9.7 14.7
21 23PIryna Kulykova UKR 116.0 A F D 56.060 28.6 19.7 8.3 28.6 19.7 68.3
22 19PJan Zdanowicz POL 143.0 B E C 23.0120 10.8 5.7 6.8 70.8 65.7 6.8
23 14PSerhii Bielanenko UKR 145.0 B F D 25.0120 10.7 8.8 6.1 70.7 8.8 66.1
24 29PAgata Ludwiczak POL 146.0 F F D 26.0120 14.5 7.0 4.6 74.5 7.0 64.6
25 37PPeter Roberts GBR 148.5 B E C 28.5120 9.5 11.7 7.5 69.5 71.7 7.5
26 31PFabio Bortolami ITA 150.0 B F D 30.0120 16.6 9.0 4.5 76.6 9.0 64.5
27 25PZbigniew Bąk POL 151.0 D F E 31.0120 10.3 6.3 15.1 70.3 6.3 75.1
28 15PInga Gunnarsson SWE 154.0 A E D 34.0120 11.8 11.9 10.4 11.8 71.9 70.4
29 1POla Jansson SWE 155.0 A E D 35.0120 10.7 12.5 12.4 10.7 72.5 72.4
35PValdis Strods LAT 155.0 C F E 35.0120 19.8 7.4 8.2 79.8 7.4 68.2
31 41PMarina Bivainite LAT 163.0 C F B 43.0120 18.8 9.9 14.3 78.8 9.9 74.3
28PTuula Tjäder FIN 163.0 B F D 43.0120 21.2 12.4 9.4 81.2 12.4 69.4
33 21PMiguel Angel Garcia Grinda ESP 164.0 C F E 44.0120 20.5 14.3 9.6 80.5 14.3 69.6
34 18PGraham Urquhart GBR 165.0 D E C 45.0120 20.0 11.4 14.0 80.0 71.4 14.0
35 20PVjačeslavs Lukaševičs LAT 168.0 B E C 48.0120 12.3 16.0 20.1 72.3 76.0 20.1
36 42PMaria Bertilla Pajaro ITA 170.0 C F D 50.0120 39.1 5.6 5.8 99.1 5.6 65.8
37 16PSvein Jakobsen NOR 181.0 D F D 61.0120 22.7 26.6 12.6 82.7 26.6 72.6
38 32PPetr Krystek CZE 208.0 D E D 28.0180 10.4 8.7 9.2 70.4 68.7 69.2
39 39PBohuslav Hůlka CZE 222.0 B E E 42.0180 11.7 8.0 22.6 71.7 68.0 82.6
40 33PMauro Nardo ITA 225.0 D E D 45.0180 20.5 9.3 15.5 80.5 69.3 75.5
41 26PJuan Emilio Montero Sánchez ESP 234.0 B E D 54.0180 24.6 24.2 5.8 84.6 84.2 65.8
42 36PDavid Snypes USA 238.0 C E D 58.0180 23.3 19.5 15.4 83.3 79.5 75.4
Number of correct answers172422Minimum5.05.60.75.85.60.7
Total number of responses424242Median18.310.68.970.323.523.0
% of correct answers405752Maximum49.926.623.099.184.282.6
A1700
B1201
C6022
D6015
E0184
F1240
Z000
RankTotalCat.CompetitorCountryRes.123TimePenPure timeTime + pen
1 29PAgata Ludwiczak POL 23.0 C A F 23.00 13.4 4.5 5.5 13.4 4.5 5.5
2 3PAlejandro Aguilar Lara ESP 25.0 C A F 25.00 13.4 2.5 9.5 13.4 2.5 9.5
3 22PTuomo Niskanen FIN 28.0 C A F 28.00 16.6 4.9 6.9 16.6 4.9 6.9
4 7PEero Hakanen FIN 35.0 C A F 35.00 16.4 4.6 14.2 16.4 4.6 14.2
5PValerii Lytvynov UKR 35.0 C A F 35.00 19.9 4.7 10.6 19.9 4.7 10.6
6 11PJana Kosťová CZE 37.0 C A F 37.00 17.5 3.9 15.6 17.5 3.9 15.6
7 16PSvein Jakobsen NOR 55.0 C A F 55.00 17.1 7.3 31.0 17.1 7.3 31.0
8 40PPavel Šprynar CZE 86.0 B A F 26.060 14.5 2.7 9.0 74.5 2.7 9.0
9 32PPetr Krystek CZE 88.0 C A D 28.060 8.7 7.2 12.2 8.7 7.2 72.2
10 37PPeter Roberts GBR 89.0 C A D 29.060 13.0 5.8 10.9 13.0 5.8 70.9
11 1POla Jansson SWE 90.5 C A D 30.560 19.3 4.3 7.0 19.3 4.3 67.0
12 23PIryna Kulykova UKR 93.0 C A C 33.060 10.2 9.5 13.4 10.2 9.5 73.4
4PVladyslav Vovk UKR 93.0 D A F 33.060 22.9 6.8 3.7 82.9 6.8 3.7
14 14PSerhii Bielanenko UKR 94.0 C A D 34.060 16.4 6.8 11.3 16.4 6.8 71.3
15 41PMarina Bivainite LAT 97.0 C A D 37.060 14.7 10.1 13.1 14.7 10.1 73.1
18PGraham Urquhart GBR 97.0 C A B 37.060 11.2 10.1 16.4 11.2 10.1 76.4
17 39PBohuslav Hůlka CZE 98.0 C A D 38.060 18.3 6.2 14.0 18.3 6.2 74.0
18 31PFabio Bortolami ITA 100.0 D A F 40.060 22.4 8.9 9.2 82.4 8.9 9.2
19 33PMauro Nardo ITA 101.0 C A D 41.060 15.4 8.4 17.4 15.4 8.4 77.4
35PValdis Strods LAT 101.0 C A E 41.060 10.4 7.8 22.9 10.4 7.8 82.9
21 8PSøren Saxtorph DEN 108.0 C A D 48.060 17.5 6.2 26.9 17.5 6.2 86.9
22 30PTuomo Markelin FIN 112.0 C A C 52.060 28.1 5.0 19.4 28.1 5.0 79.4
23 20PVjačeslavs Lukaševičs LAT 113.0 C A D 53.060 30.0 6.0 18.0 30.0 6.0 78.0
24 6PNicola Galvan ITA 114.0 C A D 54.060 22.1 7.0 25.1 22.1 7.0 85.1
25 34PColin Duckworth GBR 115.5 C A D 55.560 23.3 9.3 23.0 23.3 9.3 83.0
26 12PHana Doležalová CZE 117.0 C A D 57.060 34.7 8.0 15.1 34.7 8.0 75.1
27 15PInga Gunnarsson SWE 123.0 D A F 63.060 29.2 20.7 13.4 89.2 20.7 13.4
19PJan Zdanowicz POL 123.0 C A D 63.060 20.7 12.9 30.3 20.7 12.9 90.3
29 25PZbigniew Bąk POL 141.0 B A D 21.0120 13.0 2.5 6.2 73.0 2.5 66.2
30 21PMiguel Angel Garcia Grinda ESP 147.0 B A D 27.0120 5.9 7.5 13.8 65.9 7.5 73.8
31 9PSerhii Kyrychenko UKR 149.0 C B D 29.0120 13.4 7.2 8.5 13.4 67.2 68.5
32 27PRolf Karlsson SWE 151.0 B A C 31.0120 12.0 4.7 14.5 72.0 4.7 74.5
42PMaria Bertilla Pajaro ITA 151.0 B A C 31.0120 22.3 9.8 1.9 82.3 9.8 61.9
34 26PJuan Emilio Montero Sánchez ESP 154.0 B A D 34.0120 14.8 4.8 15.4 74.8 4.8 75.4
35 24PPiergiorgio Zancanaro ITA 161.0 B A D 41.0120 16.6 9.1 16.0 76.6 9.1 76.0
36 2PMichael Johansson SWE 168.0 B A D 48.0120 14.2 5.6 28.4 74.2 5.6 88.4
37 17PPavel Dudík CZE 170.0 D A D 50.0120 13.0 4.2 33.3 73.0 4.2 93.3
38 38PDaniel Szulc POL 173.0 E A D 53.0120 25.0 7.0 21.5 85.0 7.0 81.5
39 13PPekka Seppä FIN 177.5 A A C 57.5120 38.6 5.5 13.7 98.6 5.5 73.7
40 28PTuula Tjäder FIN 198.0 B A C 78.0120 39.1 10.7 28.7 99.1 10.7 88.7
41 10PVladyslav Poznianskyi UKR 200.5 D A D 80.5120 27.6 35.7 17.7 87.6 35.7 77.7
42 36PDavid Snypes USA 205.0 B A C 85.0120 39.5 13.8 32.0 99.5 13.8 92.0
Number of correct answers254111Minimum5.92.51.98.72.53.7
Total number of responses424242Median17.17.014.523.37.073.8
% of correct answers609826Maximum39.535.733.399.567.293.3
A1410
B1011
C2507
D5022
E101
F0011
Z000