Timed Station Analysis

WTOC 2023 Day 1

RankTotalCat.CompetitorCountryRes.123TimePenPure timeTime + pen
1 51OBen Kyd GBR 8.0 A F B 8.00 4.2 2.6 1.9 4.2 2.6 1.9
23OSebastiano Lambertini ITA 8.0 A F B 8.00 3.0 3.8 1.8 3.0 3.8 1.8
3 52OPetteri Hakala FIN 11.0 A F B 11.00 3.4 4.6 3.9 3.4 4.6 3.9
32OKrystian Petersburski POL 11.0 A F B 11.00 4.0 5.2 2.2 4.0 5.2 2.2
5 40OMaciej Urbaniak POL 12.0 A F B 12.00 8.3 1.7 2.6 8.3 1.7 2.6
6 66OTom Dobra GBR 13.0 A F B 13.00 7.2 2.8 3.6 7.2 2.8 3.6
70OJonatán Furucz SVK 13.0 A F B 13.00 6.3 4.2 3.5 6.3 4.2 3.5
8 24OJorge Caraça-Valente Barrera ESP 14.0 A F B 14.00 6.3 2.0 6.5 6.3 2.0 6.5
1OArno Grønhovd NOR 14.0 A F B 14.00 5.8 5.0 3.3 5.8 5.0 3.3
10 33OSami Hyvönen FIN 15.0 A F B 15.00 7.8 2.9 5.2 7.8 2.9 5.2
57OAlex Tello Lacal ESP 15.0 A F B 15.00 5.5 5.0 4.9 5.5 5.0 4.9
12 42OZoltán Miháczi HUN 18.0 A F B 18.00 8.8 6.9 2.7 8.8 6.9 2.7
3OTeemu Niskanen FIN 18.0 A F B 18.00 5.0 3.5 9.6 5.0 3.5 9.6
18OGeir Myhr Øien NOR 18.0 A F B 18.00 8.8 4.5 5.4 8.8 4.5 5.4
15 29OKrešo Keresteš SLO 19.0 A F B 19.00 8.5 8.0 3.4 8.5 8.0 3.4
26OPavel Ptáček CZE 19.0 A F B 19.00 10.2 3.4 5.6 10.2 3.4 5.6
6ORobertas Stankevič LTU 19.0 A F B 19.00 10.6 4.5 4.2 10.6 4.5 4.2
68OErik Stålnacke SWE 19.0 A F B 19.00 8.1 4.8 6.6 8.1 4.8 6.6
19 43OKlemen Kenda SLO 20.0 A F B 20.00 12.3 5.1 3.6 12.3 5.1 3.6
34OMarit Wiksell SWE 20.0 A F B 20.00 10.1 6.7 3.6 10.1 6.7 3.6
21 36OArturo Garcia Dengra ESP 21.0 A F B 21.00 11.7 5.1 4.4 11.7 5.1 4.4
15OAnders Höije SWE 21.0 A F B 21.00 11.3 4.6 5.2 11.3 4.6 5.2
14OJacek Wieszaczewski POL 21.0 A F B 21.00 6.7 9.6 5.7 6.7 9.6 5.7
24 35ODaniel Locker CZE 22.0 A F B 22.00 11.7 8.4 2.9 11.7 8.4 2.9
19OOndřej Macek CZE 22.0 A F B 22.00 15.3 5.2 2.4 15.3 5.2 2.4
26 41OVille Hiirsalmi FIN 23.0 A F B 23.00 10.0 5.9 7.7 10.0 5.9 7.7
25ORalph Körner GER 23.0 A F B 23.00 6.3 11.6 5.5 6.3 11.6 5.5
28 16ORafał Podziński POL 24.0 A F B 24.00 15.2 7.1 2.6 15.2 7.1 2.6
29 11OPavol Bukovac SVK 25.0 A F B 25.00 10.1 11.2 4.3 10.1 11.2 4.3
30 50OKristaps Mierlauks LAT 26.0 A F B 26.00 8.1 9.4 8.6 8.1 9.4 8.6
8OPinja Mäkinen FIN 26.0 A F B 26.00 7.1 6.7 13.0 7.1 6.7 13.0
30OLars Jakob Waaler NOR 26.0 A F B 26.00 16.3 4.2 5.7 16.3 4.2 5.7
33 45OJohn Kewley GBR 27.0 A F B 27.00 7.0 8.4 12.1 7.0 8.4 12.1
34 55OTsuyoshi Ban JPN 28.0 A F B 28.00 15.7 7.7 5.3 15.7 7.7 5.3
4OLaura Eliza Lapina LAT 28.0 A F B 28.00 14.5 6.4 7.2 14.5 6.4 7.2
44OJoanna Puternicka POL 28.0 A F B 28.00 18.3 6.8 3.9 18.3 6.8 3.9
5OAntti Rusanen FIN 28.0 A F B 28.00 22.0 3.0 3.8 22.0 3.0 3.8
38 75OOleksandr Grysha UKR 29.0 A F B 29.00 18.5 2.8 8.7 18.5 2.8 8.7
39 53OAlessio Tenani ITA 30.0 A F B 30.00 8.8 3.9 17.4 8.8 3.9 17.4
40 69OIvan Kyselov UKR 31.0 A F B 31.00 15.6 13.0 3.0 15.6 13.0 3.0
41 56ORenato Bettin ITA 32.0 A F B 32.00 16.4 3.7 12.1 16.4 3.7 12.1
42 90ONuno Rebelo POR 36.0 A F B 36.00 24.3 9.3 2.8 24.3 9.3 2.8
22OTomislav Varnica CRO 36.0 A F B 36.00 3.9 17.9 5.4 3.9 17.9 5.4
44 46OAnne Straube GER 37.0 A F B 37.00 18.5 14.2 5.2 18.5 14.2 5.2
45 67OIlze Lapina LAT 40.0 A F B 40.00 16.0 15.2 9.2 16.0 15.2 9.2
46 92OMykola Opanasenko UKR 46.0 A F B 46.00 21.4 17.9 7.1 21.4 17.9 7.1
47 7OWilliam Rex SWE 51.0 A F B 51.00 37.5 6.6 7.8 37.5 6.6 7.8
85OSabrina Schöps GER 51.0 A F B 51.00 25.8 10.5 15.5 25.8 10.5 15.5
49 28OJuha Hiirsalmi FIN 72.0 E F B 12.060 4.4 3.6 4.2 64.4 3.6 4.2
50 49OTakuya Yamaguchi JPN 77.0 A F B 77.00 50.6 16.2 10.6 50.6 16.2 10.6
51 38OPavel Kurfürst CZE 79.0 E F B 19.060 6.8 1.8 10.5 66.8 1.8 10.5
17OŠimon Mareček CZE 79.0 A E B 19.060 10.4 5.5 4.1 10.4 65.5 4.1
53 37OFerenc Feher HUN 81.0 A E B 21.060 13.9 5.0 3.2 13.9 65.0 3.2
54 27OTomáš Leštínský CZE 84.0 A E B 24.060 3.9 2.7 2.6 3.9 62.7 2.6
55 9OSimone Frascaroli ITA 87.0 A F D 27.060 12.1 3.2 12.0 12.1 3.2 72.0
54OIva Lovrec CRO 87.0 E F B 27.060 17.7 5.5 3.9 77.7 5.5 3.9
57 77OTatsuyoshi Koizumi JPN 89.0 A F A 29.060 10.9 5.5 12.8 10.9 5.5 72.8
58 20OMarcello Lambertini ITA 90.0 C F B 30.060 24.0 3.2 3.1 84.0 3.2 3.1
87ONormunds Narvaiss LAT 90.0 A E B 30.060 10.8 7.2 12.3 10.8 67.2 12.3
60 58ONina Döllgast GER 91.0 A E B 31.060 18.2 7.1 5.8 18.2 67.1 5.8
61 80OAnton Puhovkin UKR 92.0 A E B 32.060 18.8 6.9 7.0 18.8 66.9 7.0
62 60OIan Ditchfield GBR 93.0 C F B 33.060 14.7 7.9 11.0 74.7 7.9 11.0
96OHiu Man Sophie Ko HKG 93.0 A E B 33.060 3.1 8.3 2.3 3.1 68.3 2.3
81OMatilda Lukkari FIN 93.0 A F D 33.060 15.7 10.1 7.9 15.7 10.1 67.9
65 76OKatja Engelhardt GER 94.0 A E B 34.060 3.5 10.4 7.4 3.5 70.4 7.4
64OMarta Mazurkiewicz POL 94.0 A E B 34.060 20.0 7.1 7.0 20.0 67.1 7.0
67 89OLok Hin Tse HKG 96.0 C F B 36.060 17.4 13.5 5.1 77.4 13.5 5.1
68 10OBjarne Friedrichs GER 98.0 A E B 38.060 13.3 7.8 17.7 13.3 67.8 17.7
48ORobert Jakobsson SWE 98.0 C F B 38.060 9.1 7.0 22.4 69.1 7.0 22.4
71OSara López Martín ESP 98.0 D F B 38.060 15.4 7.4 16.0 75.4 7.4 16.0
71 103OPiotr Zielczynski USA 99.0 C F B 39.060 25.1 7.0 7.7 85.1 7.0 7.7
72 59OCharles Bromley Gardner GBR 101.0 C F B 41.060 13.0 14.4 13.6 73.0 14.4 13.6
73 98OChi Hin Luk HKG 107.0 A F D 47.060 21.5 6.5 19.3 21.5 6.5 79.3
74 99ONorihiro Suzuki JPN 120.0 C F B 60.060 29.7 21.5 8.9 89.7 21.5 8.9
75 47OAurimas Murenas LTU 135.0 A E B 75.060 50.1 13.1 12.7 50.1 73.1 12.7
76 13OAaron Gaio ITA 137.0 A E D 17.0120 8.1 6.2 3.0 8.1 66.2 63.0
65OKateryna Prasol UKR 137.0 C E B 17.0120 7.7 5.9 3.7 67.7 65.9 3.7
78OVeronica Rodriguez Brome ESP 137.0 C E B 17.0120 2.1 0.9 6.4 62.1 60.9 6.4
79 86ODavide Martignago ITA 138.0 C E B 18.0120 8.9 3.2 6.0 68.9 63.2 6.0
80 106OKatja LatvaKokko USA 139.0 D F E 19.0120 9.5 4.6 5.5 69.5 4.6 65.5
81 12OMartin Fredholm SWE 141.0 D F D 21.0120 8.2 4.8 8.1 68.2 4.8 68.1
82 2OMichele Cera ITA 144.0 C F D 24.0120 16.4 3.4 4.2 76.4 3.4 64.2
83 91OMika LatvaKokko USA 146.0 E F D 26.0120 12.3 6.1 7.8 72.3 6.1 67.8
84 79OAndrius Jovaiša LTU 147.0 A E D 27.0120 9.5 10.4 7.9 9.5 70.4 67.9
85 73OBeata Mazurkiewicz POL 148.0 D F D 28.0120 16.5 4.9 6.7 76.5 4.9 66.7
62OMartin Aarholt Waaler NOR 148.0 B F D 28.0120 14.9 5.1 8.5 74.9 5.1 68.5
87 21OEmil Kacin SLO 151.0 C F D 31.0120 15.0 3.7 13.3 75.0 3.7 73.3
61OSimonas Riauka LTU 151.0 A E D 31.0120 19.8 6.3 5.3 19.8 66.3 65.3
72OMatas Stankunas LTU 151.0 C E B 31.0120 12.1 6.4 12.8 72.1 66.4 12.8
90 88OClare Durand USA 152.0 D F D 32.0120 16.5 5.4 10.2 76.5 5.4 70.2
39ODušan Furucz SVK 152.0 A E D 32.0120 18.2 9.7 4.5 18.2 69.7 64.5
92 63OHector Lorenzo Yustos ESP 154.0 C D B 34.0120 6.4 12.1 16.5 66.4 72.1 16.5
93 105OTetiana Chernysh UKR 156.0 C E B 36.0120 11.2 6.7 19.0 71.2 66.7 19.0
94 83OChi Hang Liang HKG 159.0 D F D 39.0120 23.2 5.3 11.0 83.2 5.3 71.0
95 74ODaniel Silva POR 163.0 C E B 43.0120 17.9 6.9 18.6 77.9 66.9 18.6
96 100OJasminka Cindrić Perković CRO 168.0 C D B 48.0120 25.2 12.0 11.2 85.2 72.0 11.2
97 93ONuno Pires POR 170.0 E E B 50.0120 14.0 26.9 9.9 74.0 86.9 9.9
98 94OJarmo LatvaKokko USA 175.0 C E B 55.0120 13.0 11.8 31.1 73.0 71.8 31.1
99 82OŠimon Mižúr SVK 191.0 C E D 11.0180 3.7 4.1 3.3 63.7 64.1 63.3
100 102OSharon Crawford USA 195.0 C E B 75.0120 29.2 28.7 18.0 89.2 88.7 18.0
101 84OMark Heikoop NED 206.0 C E D 26.0180 13.7 9.1 3.7 73.7 69.1 63.7
102 31OSigurd Dæhli NOR 208.0 C E D 28.0180 10.4 7.9 6.2 70.4 67.9 66.2
103 95OSarah Schöps GER 221.0 C E A 41.0180 22.8 9.1 10.1 82.8 69.1 70.1
104OGytis Spundzevičius LTU 221.0 C E D 41.0180 21.4 5.8 14.4 81.4 65.8 74.4
105 97OTsz Ming Poon HKG 230.0 C E D 50.0180 24.1 16.6 10.0 84.1 76.6 70.0
106 101OVanessa Schöps GER 252.0 C E X 72.0180 36.5 19.2 17.3 96.5 79.2 77.3
Number of correct answers687382Minimum2.10.91.83.01.71.8
Total number of responses106106106Median12.36.56.518.27.97.7
% of correct answers646977Maximum50.628.731.196.588.779.3
A6802
B1082
C2600
D6220
E5311
F0730
Z000
RankTotalCat.CompetitorCountryRes.123TimePenPure timeTime + pen
1 9OSimone Frascaroli ITA 21.0 D A F 21.00 13.7 3.4 4.6 13.7 3.4 4.6
21OEmil Kacin SLO 21.0 D A F 21.00 9.1 3.2 9.2 9.1 3.2 9.2
3 66OTom Dobra GBR 22.0 D A F 22.00 14.1 2.8 5.9 14.1 2.8 5.9
4 3OTeemu Niskanen FIN 23.0 D A F 23.00 7.8 4.0 12.0 7.8 4.0 12.0
5 54OIva Lovrec CRO 26.0 D A F 26.00 10.7 3.2 12.2 10.7 3.2 12.2
6 67OIlze Lapina LAT 28.0 D A F 28.00 11.6 4.3 12.5 11.6 4.3 12.5
27OTomáš Leštínský CZE 28.0 D A F 28.00 11.9 2.9 13.7 11.9 2.9 13.7
50OKristaps Mierlauks LAT 28.0 D A F 28.00 11.2 5.4 12.3 11.2 5.4 12.3
9 100OJasminka Cindrić Perković CRO 30.0 D A F 30.00 16.4 6.1 8.4 16.4 6.1 8.4
4OLaura Eliza Lapina LAT 30.0 D A F 30.00 18.3 2.2 10.1 18.3 2.2 10.1
11 98OChi Hin Luk HKG 32.0 D A F 32.00 9.7 5.0 17.6 9.7 5.0 17.6
86ODavide Martignago ITA 32.0 D A F 32.00 14.1 7.4 11.1 14.1 7.4 11.1
47OAurimas Murenas LTU 32.0 D A F 32.00 17.3 4.6 11.0 17.3 4.6 11.0
14 75OOleksandr Grysha UKR 36.0 D A F 36.00 22.1 3.7 10.3 22.1 3.7 10.3
15 17OŠimon Mareček CZE 37.0 D A F 37.00 11.6 9.0 16.5 11.6 9.0 16.5
16 5OAntti Rusanen FIN 38.0 D A F 38.00 13.3 2.5 22.6 13.3 2.5 22.6
17 89OLok Hin Tse HKG 39.0 D A F 39.00 16.8 9.1 13.1 16.8 9.1 13.1
18 7OWilliam Rex SWE 41.0 D A F 41.00 11.5 7.1 23.2 11.5 7.1 23.2
19 12OMartin Fredholm SWE 43.0 D A F 43.00 15.7 5.7 22.0 15.7 5.7 22.0
20 85OSabrina Schöps GER 50.0 D A F 50.00 18.1 10.1 22.4 18.1 10.1 22.4
21 10OBjarne Friedrichs GER 51.0 D A F 51.00 13.4 6.7 31.9 13.4 6.7 31.9
22 6ORobertas Stankevič LTU 56.0 D A F 56.00 42.0 3.5 11.3 42.0 3.5 11.3
23 32OKrystian Petersburski POL 70.0 D A C 10.060 6.2 1.3 3.0 6.2 1.3 63.0
24 23OSebastiano Lambertini ITA 72.0 D A C 12.060 6.8 2.2 3.9 6.8 2.2 63.9
25 51OBen Kyd GBR 73.0 D A C 13.060 8.7 2.2 3.1 8.7 2.2 63.1
26 52OPetteri Hakala FIN 74.0 D A C 14.060 7.5 2.9 3.9 7.5 2.9 63.9
28OJuha Hiirsalmi FIN 74.0 D A C 14.060 4.3 5.3 4.8 4.3 5.3 64.8
41OVille Hiirsalmi FIN 74.0 D A C 14.060 6.6 2.4 5.6 6.6 2.4 65.6
29 40OMaciej Urbaniak POL 75.0 D A C 15.060 5.1 3.0 7.7 5.1 3.0 67.7
30 24OJorge Caraça-Valente Barrera ESP 77.0 D A C 17.060 7.2 3.3 6.7 7.2 3.3 66.7
2OMichele Cera ITA 77.0 D A C 17.060 7.6 3.0 7.0 7.6 3.0 67.0
20OMarcello Lambertini ITA 77.0 D A C 17.060 8.7 3.1 6.0 8.7 3.1 66.0
61OSimonas Riauka LTU 77.0 D A C 17.060 6.3 4.3 6.5 6.3 4.3 66.5
34 13OAaron Gaio ITA 79.0 D A C 19.060 6.5 2.7 10.2 6.5 2.7 70.2
25ORalph Körner GER 79.0 D A C 19.060 9.1 3.0 7.5 9.1 3.0 67.5
8OPinja Mäkinen FIN 79.0 D A C 19.060 7.7 3.6 8.6 7.7 3.6 68.6
37 42OZoltán Miháczi HUN 80.0 D A C 20.060 6.7 3.8 9.5 6.7 3.8 69.5
82OŠimon Mižúr SVK 80.0 D A C 20.060 6.6 3.9 10.2 6.6 3.9 70.2
39 43OKlemen Kenda SLO 81.0 D B F 21.060 10.5 3.2 7.9 10.5 63.2 7.9
62OMartin Aarholt Waaler NOR 81.0 D A C 21.060 11.7 2.2 7.9 11.7 2.2 67.9
41 33OSami Hyvönen FIN 82.0 D A C 22.060 5.7 7.7 9.0 5.7 7.7 69.0
53OAlessio Tenani ITA 82.0 D A C 22.060 6.0 2.3 14.6 6.0 2.3 74.6
14OJacek Wieszaczewski POL 82.0 D A C 22.060 7.1 6.4 8.9 7.1 6.4 68.9
34OMarit Wiksell SWE 82.0 D A C 22.060 13.9 3.6 4.6 13.9 3.6 64.6
45 76OKatja Engelhardt GER 83.0 D A C 23.060 11.2 4.6 8.0 11.2 4.6 68.0
1OArno Grønhovd NOR 83.0 E A F 23.060 19.0 1.7 3.1 79.0 1.7 3.1
96OHiu Man Sophie Ko HKG 83.0 E A F 23.060 13.5 5.2 4.8 73.5 5.2 4.8
48 37OFerenc Feher HUN 84.0 D A C 24.060 9.3 8.9 5.7 9.3 8.9 65.7
49 93ONuno Pires POR 85.0 D A C 25.060 14.5 3.8 7.0 14.5 3.8 67.0
78OVeronica Rodriguez Brome ESP 85.0 D A E 25.060 14.7 3.6 7.4 14.7 3.6 67.4
51 31OSigurd Dæhli NOR 86.0 D A C 26.060 8.4 5.8 12.4 8.4 5.8 72.4
58ONina Döllgast GER 86.0 D A C 26.060 15.6 5.7 5.1 15.6 5.7 65.1
71OSara López Martín ESP 86.0 D A C 26.060 12.5 3.7 10.0 12.5 3.7 70.0
54 15OAnders Höije SWE 88.0 D A C 28.060 11.0 4.1 13.0 11.0 4.1 73.0
91OMika LatvaKokko USA 88.0 D A C 28.060 15.1 3.7 9.8 15.1 3.7 69.8
44OJoanna Puternicka POL 88.0 D A E 28.060 15.5 3.6 9.1 15.5 3.6 69.1
57 79OAndrius Jovaiša LTU 89.0 D A C 29.060 11.0 5.5 13.1 11.0 5.5 73.1
58 48ORobert Jakobsson SWE 90.0 E A F 30.060 11.3 4.7 14.4 71.3 4.7 14.4
63OHector Lorenzo Yustos ESP 90.0 D A C 30.060 10.5 2.9 18.0 10.5 2.9 78.0
16ORafał Podziński POL 90.0 D A C 30.060 17.7 2.6 10.0 17.7 2.6 70.0
61 56ORenato Bettin ITA 91.0 D A C 31.060 14.6 3.7 12.9 14.6 3.7 72.9
59OCharles Bromley Gardner GBR 91.0 D A C 31.060 15.6 2.6 13.1 15.6 2.6 73.1
63 26OPavel Ptáček CZE 92.0 D A C 32.060 23.9 2.0 6.6 23.9 2.0 66.6
64 55OTsuyoshi Ban JPN 93.0 D A C 33.060 15.3 6.5 11.7 15.3 6.5 71.7
88OClare Durand USA 93.0 D A C 33.060 16.3 5.4 11.6 16.3 5.4 71.6
66 105OTetiana Chernysh UKR 96.0 D A C 36.060 11.4 8.0 17.3 11.4 8.0 77.3
45OJohn Kewley GBR 96.0 D A C 36.060 22.7 4.8 8.8 22.7 4.8 68.8
77OTatsuyoshi Koizumi JPN 96.0 D A C 36.060 26.5 4.8 5.1 26.5 4.8 65.1
69 46OAnne Straube GER 98.0 D A C 38.060 26.0 5.7 7.2 26.0 5.7 67.2
70 97OTsz Ming Poon HKG 99.0 D A C 39.060 24.1 3.4 12.3 24.1 3.4 72.3
71 95OSarah Schöps GER 100.0 D A C 40.060 12.0 16.7 11.5 12.0 16.7 71.5
72OMatas Stankunas LTU 100.0 D A C 40.060 13.4 11.7 15.3 13.4 11.7 75.3
73 94OJarmo LatvaKokko USA 101.5 C A F 41.560 16.2 15.5 9.8 76.2 15.5 9.8
104OGytis Spundzevičius LTU 101.5 D A B 41.560 18.2 8.8 14.5 18.2 8.8 74.5
75 68OErik Stålnacke SWE 102.0 D A C 42.060 7.8 3.0 31.4 7.8 3.0 91.4
76 101OVanessa Schöps GER 104.0 D A C 44.060 28.7 5.7 10.2 28.7 5.7 70.2
77 106OKatja LatvaKokko USA 105.0 D A E 45.060 21.8 6.1 18.0 21.8 6.1 78.0
78 99ONorihiro Suzuki JPN 108.0 D A C 48.060 29.9 4.9 13.8 29.9 4.9 73.8
79 69OIvan Kyselov UKR 110.0 D A C 50.060 34.0 7.6 9.0 34.0 7.6 69.0
80 60OIan Ditchfield GBR 118.0 D A C 58.060 22.3 15.9 20.0 22.3 15.9 80.0
81 38OPavel Kurfürst CZE 136.0 D B E 16.0120 5.1 2.4 9.1 5.1 62.4 69.1
35ODaniel Locker CZE 136.0 D B C 16.0120 7.6 3.5 5.9 7.6 63.5 65.9
83 70OJonatán Furucz SVK 139.0 E A C 19.0120 9.0 2.5 7.8 69.0 2.5 67.8
65OKateryna Prasol UKR 139.0 B A D 19.0120 8.2 2.7 8.0 68.2 2.7 68.0
85 74ODaniel Silva POR 140.0 E A B 20.0120 12.8 3.7 4.0 72.8 3.7 64.0
86 36OArturo Garcia Dengra ESP 142.0 B A D 22.0120 13.2 1.4 7.8 73.2 1.4 67.8
87 57OAlex Tello Lacal ESP 143.0 B A C 23.0120 16.2 3.5 3.5 76.2 3.5 63.5
88 19OOndřej Macek CZE 144.0 A D F 24.0120 8.5 5.8 10.1 68.5 65.8 10.1
18OGeir Myhr Øien NOR 144.0 D B C 24.0120 6.4 5.5 12.9 6.4 65.5 72.9
90 39ODušan Furucz SVK 146.0 E A B 26.0120 18.6 1.7 6.1 78.6 1.7 66.1
91 11OPavol Bukovac SVK 147.0 D B C 27.0120 7.3 6.3 13.6 7.3 66.3 73.6
92 80OAnton Puhovkin UKR 149.0 E A C 29.0120 17.5 2.7 9.3 77.5 2.7 69.3
93 90ONuno Rebelo POR 150.0 E A C 30.0120 13.6 6.7 9.9 73.6 6.7 69.9
94 73OBeata Mazurkiewicz POL 153.0 F A C 33.0120 17.2 5.4 10.4 77.2 5.4 70.4
95 83OChi Hang Liang HKG 154.0 E A C 34.0120 25.3 3.8 5.2 85.3 3.8 65.2
96 92OMykola Opanasenko UKR 160.0 E A B 40.0120 31.5 4.6 5.4 91.5 4.6 65.4
97 64OMarta Mazurkiewicz POL 163.0 B A D 43.0120 24.5 9.7 8.8 84.5 9.7 68.8
87ONormunds Narvaiss LAT 163.0 D B C 43.0120 22.8 6.1 15.0 22.8 66.1 75.0
99 81OMatilda Lukkari FIN 165.0 E A C 45.0120 5.6 4.6 22.9 65.6 4.6 82.9
100 22OTomislav Varnica CRO 167.0 C A C 47.0120 22.3 11.8 13.8 82.3 11.8 73.8
101 29OKrešo Keresteš SLO 171.0 C A C 51.0120 22.6 8.7 20.7 82.6 8.7 80.7
102 103OPiotr Zielczynski USA 184.0 B A B 64.0120 30.7 12.8 21.0 90.7 12.8 81.0
103 102OSharon Crawford USA 196.0 B A C 76.0120 28.2 18.9 29.2 88.2 18.9 89.2
104 30OLars Jakob Waaler NOR 220.0 C B C 40.0180 26.5 5.6 7.9 86.5 65.6 67.9
105 49OTakuya Yamaguchi JPN 225.0 B A C 105.0120 46.0 11.1 48.1 106.0 11.1 108.1
106 84OMark Heikoop NED 251.0 E B C 71.0180 54.5 13.7 4.1 114.5 73.7 64.1
Number of correct answers819728Minimum4.31.33.04.31.33.1
Total number of responses106106106Median13.44.310.014.74.667.5
% of correct answers769226Maximum54.518.948.1114.573.7108.1
A1970
B785
C4066
D8113
E1204
F1028
Z000