Timed Station Analysis

WTOC 2023 Relay

RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 21PHana Doležalová CZE 97.5 Z Z A F C 97.50 32.8 29.5 7.1 7.3 21.0 32.8 29.5 7.1 7.3 21.0
2 10PEero Hakanen FIN 107.0 Z Z A F C 107.00 18.7 28.9 18.6 18.3 22.9 18.7 28.9 18.6 18.3 22.9
3 23PZbigniew Bąk POL 111.0 B E A F C 51.060 20.3 12.8 5.4 6.1 7.3 50.3 42.8 5.4 6.1 7.3
4 14PPeter Roberts GBR 114.0 Z E Z F C 54.060 21.2 5.1 20.7 3.1 4.9 21.2 35.1 50.7 3.1 4.9
5 18PFabio Bortolami ITA 122.5 Z F A D C 62.560 10.9 21.0 10.9 12.7 7.4 10.9 51.0 10.9 42.7 7.4
6 12POla Jansson SWE 132.0 B E A F C 72.060 32.2 18.8 8.3 4.9 7.8 62.2 48.8 8.3 4.9 7.8
7 22PMarina Bivainite LAT 159.0 C E A F Z 69.090 27.0 14.7 7.6 7.4 13.3 57.0 44.7 7.6 7.4 43.3
8 25PSerhii Kyrychenko UKR 165.0 B Z C F D 75.090 31.1 12.7 10.6 8.4 12.3 61.1 12.7 40.6 8.4 42.3
9 27PMiguel Angel Garcia Grinda ESP 218.0 C F Z Z C 98.0120 39.9 22.7 11.6 14.0 10.8 69.9 52.7 41.6 44.0 10.8
Number of correct answers43677Minimum10.95.15.43.14.910.912.75.43.14.9
Total number of responses99999Median27.018.810.67.410.850.342.810.97.410.8
% of correct answers4433677878Maximum39.929.520.718.322.969.952.750.744.043.3
A00600
B30000
C20107
D00011
E04000
F02070
Z43211
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 26PAgata Ludwiczak POL 71.0 Z D E Z B 41.030 8.1 8.8 6.3 11.3 6.6 8.1 8.8 36.3 11.3 6.6
2 13PVladyslav Vovk UKR 72.0 Z D F A B 42.030 9.3 11.0 8.6 7.4 6.4 9.3 11.0 8.6 37.4 6.4
3 11PTuomo Niskanen FIN 87.0 Z D F A B 57.030 8.0 14.7 15.3 9.3 10.3 8.0 14.7 15.3 39.3 10.3
4 24PNicola Galvan ITA 88.0 Z D E Z B 58.030 6.9 11.6 12.0 13.4 14.5 6.9 11.6 42.0 13.4 14.5
5 17PPavel Dudík CZE 110.0 Z Z F C B 50.060 7.0 14.6 11.7 10.2 7.2 7.0 44.6 11.7 40.2 7.2
6 15PValdis Strods LAT 127.0 Z D E A B 67.060 12.6 12.9 14.2 20.6 6.8 12.6 12.9 44.2 50.6 6.8
7 19PInga Gunnarsson SWE 131.0 Z D E Z C 71.060 13.2 15.8 16.0 16.8 10.1 13.2 15.8 46.0 16.8 40.1
8 16PJuan Emilio Montero Sánchez ESP 151.5 Z Z E Z B 91.560 8.0 24.3 14.3 17.5 26.9 8.0 54.3 44.3 17.5 26.9
9 20PGraham Urquhart GBR 199.0 C Z E Z B 109.090 17.8 22.5 24.6 29.3 15.5 47.8 52.5 54.6 29.3 15.5
Number of correct answers86358Minimum6.98.86.37.46.46.98.88.611.36.4
Total number of responses99999Median8.114.614.213.410.18.114.742.029.310.3
% of correct answers8967335689Maximum17.824.324.629.326.947.854.354.650.640.1
A00030
B00008
C10011
D06000
E00600
F00300
Z83050
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 1PJana Kosťová CZE 68.0 Z D F Z B 68.00 9.0 11.8 12.2 18.2 17.1 9.0 11.8 12.2 18.2 17.1
2 7PColin Duckworth GBR 91.5 Z D E Z B 61.530 17.1 14.4 10.6 7.6 12.0 17.1 14.4 40.6 7.6 12.0
3 4PValerii Lytvynov UKR 96.0 Z D E Z B 66.030 17.9 16.9 6.4 16.7 8.1 17.9 16.9 36.4 16.7 8.1
4 2PAlejandro Aguilar Lara ESP 103.0 Z D F Z Z 73.030 15.4 25.4 16.5 8.4 7.7 15.4 25.4 16.5 8.4 37.7
5 8PVjačeslavs Lukaševičs LAT 119.0 Z C F Z B 89.030 23.7 21.6 22.8 10.4 11.1 23.7 51.6 22.8 10.4 11.1
6 6PPekka Seppä FIN 120.0 Z D E A B 60.060 8.4 16.0 10.1 19.0 6.7 8.4 16.0 40.1 49.0 6.7
7 3PMichael Johansson SWE 134.0 Z Z E Z B 74.060 16.6 11.6 19.3 6.7 20.3 16.6 41.6 49.3 6.7 20.3
8 5PPiergiorgio Zancanaro ITA 144.0 Z D E A B 84.060 33.2 10.4 11.3 24.0 5.8 33.2 10.4 41.3 54.0 5.8
9 9PJan Zdanowicz POL 184.0 B C E Z B 94.090 10.8 30.2 13.1 25.5 14.7 40.8 60.2 43.1 25.5 14.7
Number of correct answers86378Minimum8.410.46.46.75.88.410.412.26.75.8
Total number of responses99999Median16.616.012.216.711.117.116.940.116.712.0
% of correct answers8967337889Maximum33.230.222.825.520.340.860.249.354.037.7
A00020
B10008
C02000
D06000
E00600
F00300
Z81071
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 2PAlejandro Aguilar Lara ESP 40.0 Z Z Z E C 40.00 11.8 13.2 8.3 4.0 2.9 11.8 13.2 8.3 4.0 2.9
2 1PJana Kosťová CZE 67.0 Z Z Z E C 67.00 29.5 18.2 4.3 10.0 5.7 29.5 18.2 4.3 10.0 5.7
3 3PMichael Johansson SWE 69.0 Z Z Z E C 69.00 16.0 22.0 10.3 10.4 10.5 16.0 22.0 10.3 10.4 10.5
4 5PPiergiorgio Zancanaro ITA 121.0 B Z Z D C 61.060 14.9 16.5 10.6 9.3 9.8 44.9 16.5 10.6 39.3 9.8
5 4PValerii Lytvynov UKR 129.0 B Z Z F A 39.090 7.5 6.6 5.4 10.6 9.0 37.5 6.6 5.4 40.6 39.0
6 9PJan Zdanowicz POL 152.0 B Z B D C 62.090 9.3 9.8 13.0 15.1 23.0 39.3 9.8 43.0 45.1 23.0
7 6PPekka Seppä FIN 166.0 B Z B Z C 76.090 18.3 13.6 13.1 23.8 7.3 48.3 13.6 43.1 53.8 7.3
8 7PColin Duckworth GBR 195.0 B E B Z C 75.0120 20.8 11.4 21.9 14.6 6.6 50.8 41.4 51.9 44.6 6.6
9 8PVjačeslavs Lukaševičs LAT 248.0 A D E F Z 98.0150 29.3 18.8 25.6 6.8 18.1 59.3 48.8 55.6 36.8 48.1
Number of correct answers37537Minimum7.56.64.34.02.911.86.64.34.02.9
Total number of responses99999Median16.013.610.610.49.039.316.510.639.39.8
% of correct answers3378563378Maximum29.522.025.623.823.059.348.855.653.848.1
A10001
B50300
C00007
D01020
E01130
F00020
Z37521