Timed Station Analysis

WTOC TempO Model

RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 2OBMaciej Urbaniak POL 25.0 Z A E Z C 25.00 7.3 4.3 6.1 6.0 1.9 7.3 4.3 6.1 6.0 1.9
2 18OBPavel Ptáček CZE 29.0 Z A E Z C 29.00 8.4 10.7 5.2 3.1 2.0 8.4 10.7 5.2 3.1 2.0
3 11OBSimone Frascaroli ITA 30.0 Z A E Z C 30.00 7.4 4.6 6.4 8.6 3.6 7.4 4.6 6.4 8.6 3.6
4 1OBAnders Haugskott NOR 31.0 Z A E Z C 31.00 6.8 8.5 5.2 7.9 3.1 6.8 8.5 5.2 7.9 3.1
5 19OBKrystian Petersburski POL 34.0 Z A E Z C 34.00 5.6 8.5 2.8 10.2 7.6 5.6 8.5 2.8 10.2 7.6
6 9OBAnders Höije SWE 35.0 Z A E Z C 35.00 7.4 7.1 8.6 10.5 2.1 7.4 7.1 8.6 10.5 2.1
7 3OBAntti Rusanen FIN 37.0 Z A E Z C 37.00 9.7 12.7 2.8 8.5 3.5 9.7 12.7 2.8 8.5 3.5
8 4OBTsuyoshi Ban JPN 42.5 Z A E Z C 42.50 5.7 8.1 7.6 15.3 6.3 5.7 8.1 7.6 15.3 6.3
9 5OBJohn Kewley GBR 43.0 Z A E Z C 43.00 8.8 10.0 5.8 16.5 2.4 8.8 10.0 5.8 16.5 2.4
10 42OBTakuya Yamaguchi JPN 44.0 Z A E Z C 44.00 11.8 13.7 4.2 9.3 5.6 11.8 13.7 4.2 9.3 5.6
11 44OBIan Ditchfield GBR 46.0 Z A E Z C 46.00 11.9 10.0 11.1 7.5 6.4 11.9 10.0 11.1 7.5 6.4
12 32OBAlex Tello Lacal ESP 52.5 Z A E Z C 52.50 9.5 19.2 10.3 11.5 2.3 9.5 19.2 10.3 11.5 2.3
13 15OBJorge Caraça-Valente Barrera ESP 53.0 Z Z E Z C 23.030 5.5 6.4 2.5 5.2 4.1 5.5 36.4 2.5 5.2 4.1
14 5OBSami Hyvönen FIN 61.0 Z A E Z Z 31.030 6.5 8.7 7.1 4.3 5.5 6.5 8.7 7.1 4.3 35.5
15 25OBIvan Kyselov UKR 62.0 Z A E Z C 62.00 7.3 22.3 10.7 16.9 5.2 7.3 22.3 10.7 16.9 5.2
7OBRalph Körner GER 62.0 Z Z E Z C 32.030 11.5 6.3 3.3 6.2 5.2 11.5 36.3 3.3 6.2 5.2
17 11OBŠimon Mižúr SVK 64.0 Z Z E Z C 34.030 3.4 16.1 3.8 6.6 4.4 3.4 46.1 3.8 6.6 4.4
18 8OBDušan Furucz SVK 65.5 Z Z E Z C 35.530 3.4 11.1 3.8 13.7 3.6 3.4 41.1 3.8 13.7 3.6
19 28OBAlessio Tenani ITA 66.0 Z Z E Z C 36.030 10.8 2.9 6.8 11.0 4.7 10.8 32.9 6.8 11.0 4.7
20 14OBRyota Hirayama JPN 67.0 Z Z E Z C 37.030 9.4 10.2 9.5 5.4 2.7 9.4 40.2 9.5 5.4 2.7
21 51OBErik Stålnacke SWE 71.0 Z A E B C 41.030 9.9 7.5 7.2 14.1 3.0 9.9 7.5 7.2 44.1 3.0
22 17OBMiguel Angel Garcia Grinda ESP 74.0 Z A D Z C 44.030 16.8 8.0 4.6 11.0 3.9 16.8 8.0 34.6 11.0 3.9
23 37OBMark Heikoop NED 74.5 Z A E Z C 74.50 9.3 44.0 12.5 5.8 3.1 9.3 44.0 12.5 5.8 3.1
24 38OBSerhii Bielanenko UKR 79.0 Z Z E Z C 49.030 12.7 13.2 7.1 8.7 7.4 12.7 43.2 7.1 8.7 7.4
10OBTuomo Niskanen FIN 79.0 Z A E Z Z 49.030 12.9 14.3 5.5 12.4 4.5 12.9 14.3 5.5 12.4 34.5
26 31OBHector Lorenzo Yustos ESP 83.0 Z E E Z C 53.030 7.5 13.2 11.1 2.3 19.8 7.5 43.2 11.1 2.3 19.8
27 58OBKatja LatvaKokko USA 84.0 B D E Z C 24.060 8.4 6.7 2.8 4.5 2.5 38.4 36.7 2.8 4.5 2.5
28 13OBTatsuyoshi Koizumi JPN 85.0 Z Z E Z C 55.030 12.7 8.4 14.1 11.0 9.5 12.7 38.4 14.1 11.0 9.5
29 53OBJoao Pedro Valente POR 87.0 Z Z E Z C 57.030 7.9 15.7 8.8 12.3 12.6 7.9 45.7 8.8 12.3 12.6
30 46OBZoltán Miháczi HUN 90.0 Z Z E B C 30.060 4.9 3.8 9.8 10.4 2.1 4.9 33.8 9.8 40.4 2.1
31 23OBGeir Myhr Øien NOR 91.0 Z Z E B C 31.060 5.4 10.0 8.7 4.1 3.0 5.4 40.0 8.7 34.1 3.0
32 20OBSebastiano Lambertini ITA 92.0 Z Z E Z C 62.030 16.7 29.4 4.2 7.2 4.7 16.7 59.4 4.2 7.2 4.7
33 41OBGytis Spundzevičius LTU 93.0 Z D E B C 33.060 9.7 8.3 6.8 5.4 3.9 9.7 38.3 6.8 35.4 3.9
34 15OBPetteri Hakala FIN 94.0 Z Z E B C 34.060 6.9 7.7 10.9 6.1 2.9 6.9 37.7 10.9 36.1 2.9
21OBVille Hiirsalmi FIN 94.0 Z A D B C 34.060 3.8 7.8 9.0 8.2 5.6 3.8 7.8 39.0 38.2 5.6
36 38OBSerhii Kyrychenko UKR 96.0 F Z E Z C 36.060 5.6 17.1 4.0 6.5 3.0 35.6 47.1 4.0 6.5 3.0
37 33OBOndřej Macek CZE 97.0 Z Z E Z Z 37.060 6.8 20.4 4.2 1.8 4.5 6.8 50.4 4.2 1.8 34.5
22OBMarit Wiksell SWE 97.0 F A E B C 37.060 12.4 5.8 4.7 10.5 4.0 42.4 5.8 4.7 40.5 4.0
39 42OBLaura Eliza Lapina LAT 99.0 Z Z E Z Z 39.060 7.2 10.0 8.2 8.9 5.1 7.2 40.0 8.2 8.9 35.1
49OBChun Hong Lee HKG 99.0 Z Z E Z C 69.030 25.3 31.8 3.4 5.1 4.0 25.3 61.8 3.4 5.1 4.0
62OBNuno Pires POR 99.0 Z Z E Z C 69.030 11.5 11.9 9.2 21.0 16.4 11.5 41.9 9.2 21.0 16.4
42 78OBVladyslav Poznianskyi UKR 100.0 F A E Z C 70.030 16.2 10.1 25.0 11.3 7.7 46.2 10.1 25.0 11.3 7.7
43 34OBDaniel Silva POR 101.0 Z E E Z C 71.030 12.6 20.5 12.6 13.3 12.5 12.6 50.5 12.6 13.3 12.5
44 36OBJoanna Puternicka POL 101.5 Z Z E Z B 41.560 7.1 8.3 10.0 8.6 7.9 7.1 38.3 10.0 8.6 37.9
45 29OBKrešo Keresteš SLO 102.0 Z Z E B C 42.060 6.9 16.6 4.0 10.4 5.0 6.9 46.6 4.0 40.4 5.0
52OBAurimas Murenas LTU 102.0 Z Z E Z Z 42.060 14.6 6.2 8.1 10.5 3.6 14.6 36.2 8.1 10.5 33.6
47 26OBIva Lovrec CRO 105.0 Z Z E B C 45.060 12.9 10.5 3.2 14.3 5.7 12.9 40.5 3.2 44.3 5.7
48 45OBColin Duckworth GBR 106.0 Z E E Z C 76.030 14.1 25.9 13.0 12.4 10.7 14.1 55.9 13.0 12.4 10.7
27OBMartin Fredholm SWE 106.0 Z A E B Z 46.060 18.4 6.9 6.9 9.3 4.7 18.4 6.9 6.9 39.3 34.7
63OBMykola Opanasenko UKR 106.0 F Z E Z C 46.060 12.7 7.2 8.4 14.5 3.9 42.7 37.2 8.4 14.5 3.9
51 30OBBeata Mazurkiewicz POL 107.5 Z E E B C 47.560 9.2 12.5 10.8 7.3 8.0 9.2 42.5 10.8 37.3 8.0
52 23OBSigurd Dæhli NOR 110.0 Z A D B C 50.060 8.9 15.6 10.6 6.9 8.1 8.9 15.6 40.6 36.9 8.1
53 57OBMaria Bertilla Pajaro ITA 111.0 Z C E B C 51.060 20.0 7.6 12.1 5.8 6.1 20.0 37.6 12.1 35.8 6.1
54 75OBPavel Dudík CZE 112.0 Z Z E B C 52.060 11.8 16.9 8.7 9.8 5.6 11.8 46.9 8.7 39.8 5.6
55 35OBAnne Straube GER 112.5 Z E D Z C 52.560 10.4 13.4 11.0 9.6 8.5 10.4 43.4 41.0 9.6 8.5
56 74OBTsz Ming Poon HKG 113.0 F D E Z C 53.060 12.7 17.4 4.3 11.4 7.7 42.7 47.4 4.3 11.4 7.7
57 40OBKateryna Prasol UKR 116.0 F D E B C 26.090 4.9 6.6 2.8 6.5 5.8 34.9 36.6 2.8 36.5 5.8
58 46OBOleksandr Grysha UKR 118.0 Z Z E B Z 28.090 5.4 10.2 3.7 4.3 4.6 5.4 40.2 3.7 34.3 34.6
76OBSarah Schöps GER 118.0 Z D E B C 58.060 17.2 9.1 11.5 8.1 13.2 17.2 39.1 11.5 38.1 13.2
66OBTomislav Varnica CRO 118.0 Z A D B C 58.060 11.4 15.1 12.9 6.4 13.2 11.4 15.1 42.9 36.4 13.2
61 48OBTomáš Leštínský CZE 120.0 Z Z D B C 30.090 11.0 8.2 5.7 3.3 2.3 11.0 38.2 35.7 33.3 2.3
62 64OBHiu Man Sophie Ko HKG 124.0 Z Z E B C 64.060 2.9 2.0 1.2 1.2 0.7 2.9 32.0 1.2 31.2 0.7
63 69OBZbigniew Bąk POL 126.0 F A D B C 36.090 13.5 6.8 4.3 6.7 5.0 43.5 6.8 34.3 36.7 5.0
67OBKristaps Mierlauks LAT 126.0 Z E E Z Z 66.060 12.0 14.5 14.9 12.9 12.5 12.0 44.5 14.9 12.9 42.5
65 50OBRenato Bettin ITA 129.0 Z E Z Z C 69.060 10.6 8.5 23.0 20.6 6.9 10.6 38.5 53.0 20.6 6.9
66 77OBSharon Crawford USA 132.0 Z C D Z C 72.060 21.4 9.5 14.2 13.3 13.6 21.4 39.5 44.2 13.3 13.6
67 73OBPetr Krystek CZE 134.0 E C E B C 44.090 9.6 8.4 7.2 15.7 3.6 39.6 38.4 7.2 45.7 3.6
68 83OBElizabeth Urquhart GBR 140.5 Z C D Z C 80.560 21.4 11.4 12.1 18.2 17.5 21.4 41.4 42.1 18.2 17.5
69 59OBInga Gunnarsson SWE 141.0 Z Z D B C 51.090 8.3 18.9 9.3 7.7 7.1 8.3 48.9 39.3 37.7 7.1
70 61OBKarin Bödecs SWE 143.0 F Z D Z C 53.090 9.6 8.1 11.5 14.3 10.1 39.6 38.1 41.5 14.3 10.1
71 71OBKatja Engelhardt GER 145.0 F E E B Z 25.0120 10.0 6.8 2.2 2.8 3.8 40.0 36.8 2.2 32.8 33.8
59OBNicola Galvan ITA 145.0 Z D E B Z 55.090 11.0 11.2 16.7 7.6 8.6 11.0 41.2 16.7 37.6 38.6
73 79OBAmy LatvaKokko USA 145.5 F E Z Z C 55.590 27.1 15.6 4.0 4.6 4.6 57.1 45.6 34.0 4.6 4.6
74 55OBPekka Seppä FIN 148.0 F Z D Z C 58.090 17.8 13.1 7.0 8.7 11.6 47.8 43.1 37.0 8.7 11.6
54OBLok Hin Tse HKG 148.0 F Z E B C 58.090 13.5 14.7 8.3 16.3 5.2 43.5 44.7 8.3 46.3 5.2
71OBGraham Urquhart GBR 148.0 Z D Z Z Z 58.090 11.5 7.7 8.2 20.5 10.5 11.5 37.7 38.2 20.5 40.5
77 82OBPiergiorgio Zancanaro ITA 153.0 F Z E B C 63.090 12.3 17.7 16.8 13.9 3.2 42.3 47.7 16.8 43.9 3.2
78 56OBBohuslav Hůlka CZE 157.0 Z C D Z Z 67.090 10.4 21.1 10.3 13.5 12.0 10.4 51.1 40.3 13.5 42.0
79 68OBTuomo Markelin FIN 158.0 F Z E B C 68.090 17.9 14.7 9.9 19.6 7.0 47.9 44.7 9.9 49.6 7.0
70OBDaniel Szulc POL 158.0 Z D E B Z 68.090 12.0 28.2 5.1 14.1 9.3 12.0 58.2 5.1 44.1 39.3
81 81OBMatas Stankunas LTU 176.0 Z Z D B Z 56.0120 16.2 15.3 6.1 7.7 11.5 16.2 45.3 36.1 37.7 41.5
82 80OBMarina Bivainite LAT 177.5 F A D C C 87.590 32.0 18.5 13.0 11.6 12.5 62.0 18.5 43.0 41.6 12.5
83 84OBRuss Myer USA 179.0 F E Z Z Z 59.0120 9.8 16.7 4.1 9.1 19.5 39.8 46.7 34.1 9.1 49.5
84 64OBMichael Johansson SWE 213.0 F Z D B Z 63.0150 25.9 11.4 6.2 13.5 6.4 55.9 41.4 36.2 43.5 36.4
85 85OBRhonda Liddell USA 238.0 F E A B C 118.0120 21.3 36.5 38.8 10.9 10.9 51.3 66.5 68.8 40.9 10.9
86 86OBDavid Snypes USA 270.0 F D E X X 150.0120 73.3 61.0 12.5 - - 103.3 91.0 12.5 - -
Number of correct answers6526655268Minimum2.92.01.21.20.72.94.31.21.80.7
Total number of responses8686868686Median10.610.78.19.35.211.538.49.213.76.3
% of correct answers7630766079Maximum73.361.038.821.019.8103.391.068.849.649.5
A026100
B100321
C050168
D091600
E1116500
F190000
Z653545216
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 1OBAnders Haugskott NOR 23.0 Z Z C B D 23.00 6.7 6.4 4.6 2.5 3.5 6.7 6.4 4.6 2.5 3.5
2 3OBAntti Rusanen FIN 27.0 Z Z C B D 27.00 6.4 4.3 5.4 8.0 2.0 6.4 4.3 5.4 8.0 2.0
3 5OBSami Hyvönen FIN 29.0 Z Z C B D 29.00 4.8 3.9 5.8 7.9 7.5 4.8 3.9 5.8 7.9 7.5
4 8OBDušan Furucz SVK 30.0 Z Z C B D 30.00 7.2 5.1 9.0 4.7 4.3 7.2 5.1 9.0 4.7 4.3
5 7OBRalph Körner GER 31.5 Z Z C B D 31.50 9.2 6.1 8.2 5.7 2.7 9.2 6.1 8.2 5.7 2.7
6 10OBTuomo Niskanen FIN 32.0 Z Z C B D 32.00 5.8 8.4 7.4 3.9 7.0 5.8 8.4 7.4 3.9 7.0
7 2OBMaciej Urbaniak POL 36.0 Z Z C B D 36.00 18.4 4.4 5.0 5.9 2.3 18.4 4.4 5.0 5.9 2.3
8 15OBPetteri Hakala FIN 41.0 Z Z C B D 41.00 12.6 6.6 14.7 4.4 3.2 12.6 6.6 14.7 4.4 3.2
64OBMichael Johansson SWE 41.0 Z Z C B D 41.00 7.7 7.3 7.4 11.1 8.2 7.7 7.3 7.4 11.1 8.2
10 23OBSigurd Dæhli NOR 42.0 Z Z C B D 42.00 10.0 11.3 8.8 5.3 6.9 10.0 11.3 8.8 5.3 6.9
13OBTatsuyoshi Koizumi JPN 42.0 Z Z C B D 42.00 10.1 11.8 10.0 3.0 7.4 10.1 11.8 10.0 3.0 7.4
12 4OBTsuyoshi Ban JPN 44.0 Z Z C B D 44.00 16.3 9.9 8.1 6.2 3.9 16.3 9.9 8.1 6.2 3.9
13 5OBJohn Kewley GBR 47.0 Z Z C B D 47.00 19.3 9.9 8.8 5.7 4.0 19.3 9.9 8.8 5.7 4.0
14 22OBMarit Wiksell SWE 54.0 Z E C B D 24.030 8.3 4.8 4.1 4.1 3.2 8.3 34.8 4.1 4.1 3.2
15 21OBVille Hiirsalmi FIN 56.0 D Z C B D 26.030 7.2 2.6 11.0 2.7 2.6 37.2 2.6 11.0 2.7 2.6
16 20OBSebastiano Lambertini ITA 57.0 Z Z C B D 57.00 14.6 2.0 34.2 3.6 4.4 14.6 2.0 34.2 3.6 4.4
17 23OBGeir Myhr Øien NOR 61.0 C Z C B D 31.030 9.1 4.6 7.9 3.5 6.3 39.1 4.6 7.9 3.5 6.3
18 11OBŠimon Mižúr SVK 62.0 Z E C B D 32.030 10.0 5.3 6.5 3.0 7.4 10.0 35.3 6.5 3.0 7.4
19 14OBRyota Hirayama JPN 64.0 Z Z C A D 34.030 14.7 5.6 7.3 2.1 4.7 14.7 5.6 7.3 32.1 4.7
26OBIva Lovrec CRO 64.0 Z Z C A D 34.030 10.6 4.2 8.2 7.6 3.9 10.6 4.2 8.2 37.6 3.9
21 17OBMiguel Angel Garcia Grinda ESP 68.0 Z Z C B D 68.00 20.4 13.2 11.8 6.6 16.6 20.4 13.2 11.8 6.6 16.6
22 27OBMartin Fredholm SWE 72.0 Z E C B D 42.030 11.0 8.3 10.0 6.9 5.8 11.0 38.3 10.0 6.9 5.8
23 9OBAnders Höije SWE 74.0 Z D C B D 44.030 10.6 9.1 13.5 4.1 7.1 10.6 39.1 13.5 4.1 7.1
24 30OBBeata Mazurkiewicz POL 77.0 C Z C B D 47.030 18.4 8.4 9.0 7.5 4.4 48.4 8.4 9.0 7.5 4.4
25 35OBAnne Straube GER 78.0 D Z C B D 48.030 17.9 9.6 9.9 6.7 4.6 47.9 9.6 9.9 6.7 4.6
26 29OBKrešo Keresteš SLO 79.0 Z E C B D 49.030 16.8 5.9 12.2 4.5 9.9 16.8 35.9 12.2 4.5 9.9
27 15OBJorge Caraça-Valente Barrera ESP 82.0 D Z Z B D 22.060 4.7 4.2 4.1 3.8 5.2 34.7 4.2 34.1 3.8 5.2
28 56OBBohuslav Hůlka CZE 83.0 Z E C B D 53.030 20.9 11.2 11.0 6.4 4.1 20.9 41.2 11.0 6.4 4.1
54OBLok Hin Tse HKG 83.0 Z E C B D 53.030 23.5 4.9 8.3 5.5 11.2 23.5 34.9 8.3 5.5 11.2
30 40OBKateryna Prasol UKR 85.0 Z E C A D 25.060 4.9 7.0 3.8 3.0 5.9 4.9 37.0 3.8 33.0 5.9
31 34OBDaniel Silva POR 87.0 C Z C B D 57.030 8.0 6.9 17.9 14.0 11.2 38.0 6.9 17.9 14.0 11.2
32 33OBOndřej Macek CZE 89.0 D Z Z B D 29.060 8.9 3.1 8.0 3.1 6.0 38.9 3.1 38.0 3.1 6.0
55OBPekka Seppä FIN 89.0 Z E C B D 59.030 9.5 21.0 10.2 6.0 12.9 9.5 51.0 10.2 6.0 12.9
34 36OBJoanna Puternicka POL 90.0 Z E C B Z 30.060 9.8 4.7 6.3 3.9 5.4 9.8 34.7 6.3 3.9 35.4
35 50OBRenato Bettin ITA 92.0 Z Z C B Z 62.030 25.3 9.2 12.1 6.8 8.9 25.3 9.2 12.1 6.8 38.9
36 48OBTomáš Leštínský CZE 95.0 Z E C A D 35.060 5.6 16.4 4.7 1.7 7.4 5.6 46.4 4.7 31.7 7.4
37 11OBSimone Frascaroli ITA 96.0 Z E Z B D 36.060 8.2 16.9 3.4 4.7 3.0 8.2 46.9 33.4 4.7 3.0
46OBOleksandr Grysha UKR 96.0 C Z Z B D 36.060 16.1 4.5 3.3 6.4 6.2 46.1 4.5 33.3 6.4 6.2
39 25OBIvan Kyselov UKR 100.0 D Z C B D 70.030 19.4 26.0 9.6 5.6 9.6 49.4 26.0 9.6 5.6 9.6
40 59OBNicola Galvan ITA 101.0 Z E C A D 41.060 14.6 7.6 6.8 3.7 8.3 14.6 37.6 6.8 33.7 8.3
41 31OBHector Lorenzo Yustos ESP 102.0 D Z C B Z 42.060 14.0 6.3 5.1 12.0 4.8 44.0 6.3 5.1 12.0 34.8
42 38OBSerhii Kyrychenko UKR 103.0 Z E C A D 43.060 13.8 13.1 7.1 5.0 4.4 13.8 43.1 7.1 35.0 4.4
43 61OBKarin Bödecs SWE 104.0 C Z Z B D 44.060 11.8 13.1 6.0 5.5 8.4 41.8 13.1 36.0 5.5 8.4
45OBColin Duckworth GBR 104.0 Z E C B D 74.030 18.5 16.6 16.2 6.1 17.2 18.5 46.6 16.2 6.1 17.2
42OBLaura Eliza Lapina LAT 104.0 D Z Z B D 44.060 13.1 7.0 5.6 7.7 10.8 43.1 7.0 35.6 7.7 10.8
46 59OBInga Gunnarsson SWE 105.0 D Z C B Z 45.060 14.1 10.4 8.3 8.7 3.6 44.1 10.4 8.3 8.7 33.6
47 41OBGytis Spundzevičius LTU 108.5 D Z C B Z 48.560 17.8 9.1 11.2 3.7 7.0 47.8 9.1 11.2 3.7 37.0
48 19OBKrystian Petersburski POL 112.0 D Z Z B Z 22.090 8.5 4.0 3.1 3.1 3.8 38.5 4.0 33.1 3.1 33.8
49 18OBPavel Ptáček CZE 114.0 D Z Z B Z 24.090 7.8 3.6 3.8 5.8 3.1 37.8 3.6 33.8 5.8 33.1
28OBAlessio Tenani ITA 114.0 D Z Z B Z 24.090 7.7 2.3 3.6 2.9 8.0 37.7 2.3 33.6 2.9 38.0
51 38OBSerhii Bielanenko UKR 120.0 D Z Z B D 60.060 14.5 12.5 10.0 10.2 13.4 44.5 12.5 40.0 10.2 13.4
49OBChun Hong Lee HKG 120.0 C Z C B D 90.030 56.3 8.2 9.5 5.8 9.1 86.3 8.2 9.5 5.8 9.1
53 68OBTuomo Markelin FIN 121.0 D E C B D 61.060 8.6 16.9 21.0 6.7 8.0 38.6 46.9 21.0 6.7 8.0
52OBAurimas Murenas LTU 121.0 D Z Z B D 61.060 16.7 7.8 13.9 10.3 13.2 46.7 7.8 43.9 10.3 13.2
55 37OBMark Heikoop NED 124.0 D E C B D 64.060 30.2 6.3 9.0 3.6 15.5 60.2 36.3 9.0 3.6 15.5
46OBZoltán Miháczi HUN 124.0 D Z Z B Z 34.090 10.4 7.4 3.2 7.4 5.8 40.4 7.4 33.2 7.4 35.8
57 64OBHiu Man Sophie Ko HKG 130.0 C E C A D 40.090 14.3 12.9 3.3 2.9 6.7 44.3 42.9 3.3 32.9 6.7
58 57OBMaria Bertilla Pajaro ITA 131.0 Z E C B Z 71.060 28.8 17.1 10.7 4.1 10.4 28.8 47.1 10.7 4.1 40.4
59 70OBDaniel Szulc POL 133.0 Z E C A D 73.060 26.4 12.4 20.9 6.7 7.4 26.4 42.4 20.9 36.7 7.4
32OBAlex Tello Lacal ESP 133.0 D E Z B D 43.090 9.3 5.8 6.5 4.2 17.3 39.3 35.8 36.5 4.2 17.3
61 66OBTomislav Varnica CRO 140.0 D Z Z B Z 50.090 16.4 10.6 6.4 7.9 8.8 46.4 10.6 36.4 7.9 38.8
62 53OBJoao Pedro Valente POR 143.0 D Z Z A D 53.090 10.9 6.7 16.4 3.8 15.4 40.9 6.7 46.4 33.8 15.4
63 71OBGraham Urquhart GBR 144.0 D Z C B Z 84.060 31.5 8.6 20.3 6.2 17.9 61.5 8.6 20.3 6.2 47.9
64 71OBKatja Engelhardt GER 147.0 C D C A Z 27.0120 8.8 5.0 7.5 4.8 1.8 38.8 35.0 7.5 34.8 31.8
63OBMykola Opanasenko UKR 147.0 D E C A D 57.090 23.2 6.3 13.9 5.1 9.1 53.2 36.3 13.9 35.1 9.1
66 67OBKristaps Mierlauks LAT 150.0 B E Z B D 60.090 25.1 11.9 8.3 9.3 6.0 55.1 41.9 38.3 9.3 6.0
67 51OBErik Stålnacke SWE 151.0 D E Z B Z 31.0120 14.0 4.7 4.0 5.6 2.9 44.0 34.7 34.0 5.6 32.9
68 62OBNuno Pires POR 153.0 D E C B Z 63.090 25.2 4.7 18.0 10.8 4.8 55.2 34.7 18.0 10.8 34.8
69 80OBMarina Bivainite LAT 157.0 E E C B D 97.060 23.6 27.6 25.0 11.8 9.5 53.6 57.6 25.0 11.8 9.5
70 44OBIan Ditchfield GBR 158.0 D Z Z B Z 68.090 37.0 6.2 7.1 7.9 10.6 67.0 6.2 37.1 7.9 40.6
71 58OBKatja LatvaKokko USA 159.0 D E C A Z 39.0120 12.0 10.0 4.6 6.9 5.6 42.0 40.0 4.6 36.9 35.6
81OBMatas Stankunas LTU 159.0 D E C B Z 69.090 17.9 9.9 10.3 18.6 12.9 47.9 39.9 10.3 18.6 42.9
42OBTakuya Yamaguchi JPN 159.0 D E Z B D 69.090 16.3 21.2 8.5 16.2 6.8 46.3 51.2 38.5 16.2 6.8
74 73OBPetr Krystek CZE 161.0 D E Z A D 41.0120 10.2 6.3 6.5 9.5 9.3 40.2 36.3 36.5 39.5 9.3
75 69OBZbigniew Bąk POL 164.0 D E C A Z 44.0120 14.9 6.3 11.3 5.9 6.5 44.9 36.3 11.3 35.9 36.5
76 74OBTsz Ming Poon HKG 184.0 D E Z B Z 64.0120 26.8 12.9 10.6 3.8 10.3 56.8 42.9 40.6 3.8 40.3
77 79OBAmy LatvaKokko USA 186.0 D E C A E 66.0120 30.5 5.7 13.6 8.2 8.0 60.5 35.7 13.6 38.2 38.0
78 77OBSharon Crawford USA 189.5 C E C B Z 99.590 28.9 12.6 24.5 13.8 19.9 58.9 42.6 24.5 13.8 49.9
79 82OBPiergiorgio Zancanaro ITA 195.0 D E C Z Z 75.0120 18.4 15.1 9.6 24.2 8.3 48.4 45.1 9.6 54.2 38.3
80 75OBPavel Dudík CZE 200.0 C E Z A Z 50.0150 17.0 9.1 11.5 5.8 6.6 47.0 39.1 41.5 35.8 36.6
76OBSarah Schöps GER 200.0 D E Z A Z 50.0150 15.8 9.7 10.4 7.7 7.0 45.8 39.7 40.4 37.7 37.0
82 85OBRhonda Liddell USA 201.0 E E C B F 111.090 37.5 18.8 17.9 16.7 20.6 67.5 48.8 17.9 16.7 50.6
83 84OBRuss Myer USA 223.0 Z E Z E Z 103.0120 31.0 14.6 18.2 23.5 15.8 31.0 44.6 48.2 53.5 45.8
84 83OBElizabeth Urquhart GBR 225.0 C E C A B 105.0120 41.1 13.1 20.8 11.6 19.1 71.1 43.1 20.8 41.6 49.1
85 78OBVladyslav Poznianskyi UKR 230.0 Z D Z A Z 110.0120 21.9 67.5 10.4 4.3 6.7 21.9 97.5 40.4 34.3 36.7
86 86OBDavid Snypes USA 282.5 C D Z D E 132.5150 33.5 27.0 34.7 17.9 19.4 63.5 57.0 64.7 47.9 49.4
Number of correct answers3743606456Minimum4.72.03.11.71.84.82.03.32.52.0
Total number of responses8686868686Median14.68.39.05.97.038.634.712.16.99.6
% of correct answers4350707465Maximum56.367.534.724.220.686.397.564.754.250.6
A000190
B100641
C1206000
D3440156
E239012
F00001
Z374326126