Person Results
Carina Thynell
| Date | Name | Country | Rank | Points | Time | WRE | YQ |
|---|---|---|---|---|---|---|---|
| May 21, 2023 | PreO i Väst #3 | 38 | 28 | 167 | 845.24 | 881.8 | |
| May 20, 2023 | TempO i Väst | 58 | 430 | 729.14 | 797.4 | ||
| May 19, 2023 | PreO i Väst #1 | 58 | 24 | 113 | 746.17 | 804.9 | |
| April 30, 2023 | Falco Cup 2023 #4 |
LTU
|
81 | 15 | 135 | 465.52 | 510.4 |
| April 29, 2023 | Falco Cup 2023 #3 |
LTU
|
59 | 13 | 20:44 | ||
| April 29, 2023 | Falco Cup TempO |
LTU
|
71 | 1060 | 773.39 | 644.4 | |
| April 28, 2023 | Falco Cup PreO1 |
LTU
|
48 | 15 | 158 |
| 38 | |||
| May 21, 2023 | 845 | 882 | |
| 58 | |||
| May 20, 2023 | 729 | 797 | |
| 58 | |||
| May 19, 2023 | 746 | 805 | |
| 81 | |||
LTU
|
April 30, 2023 | 466 | 510 |
| 59 | |||
LTU
|
April 29, 2023 | ||
| 71 | |||
LTU
|
April 29, 2023 | 773 | 644 |
| 48 | |||
LTU
|
April 28, 2023 | ||