CHIS cup 2025: Current standings
Total |
Malo TempO
ITA 22.03. 2025 |
Malo PreO
ITA 23.03. 2025 |
Budapest TempO
HUN 05.04. 2025 |
Budapest Sprint
HUN 05.04. 2025 |
Budapest PreO
HUN 06.04. 2025 |
Selnica TempO
CRO 11.05. 2025 |
Siben TempO
ITA 05.07. 2025 |
Siben PreO
ITA 06.07. 2025 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ||||||||||||||
1 | EO | Tomislav Varnica | ![]() | 622.39 | 86.41 | 91.75 | 77.44 | 99.19 | 88.41 | 82.46 | 76.57 | 96.73 | 622.39 | Tomislav Varnica |
2 | EO | Ján Furucz | ![]() | 585.27 | - | - | 95.19 | 99.65 | 96.73 | 100.00 | 97.19 | 96.51 | 585.27 | Ján Furucz |
3 | EO | Krešo Keresteš | ![]() | 579.26 | 100.00 | 100.00 | 92.97 | 89.97 | 96.74 | - | 79.57 | 99.58 | 579.26 | Krešo Keresteš |
4 | EO | Davide Martignago | ![]() | 579.14 | 96.72 | 98.14 | 86.98 | 99.72 | 100.00 | - | 97.58 | 90.92 | 579.14 | Davide Martignago |
5 | EO | Mateja Keresteš | ![]() | 561.84 | 73.70 | 83.17 | 79.39 | 89.23 | 76.71 | 87.81 | 71.83 | 71.60 | 561.84 | Mateja Keresteš |
6 | EJ | Jonatán Furucz | ![]() | 561.66 | - | - | 88.16 | 95.18 | 91.37 | 93.53 | 93.42 | 100.00 | 561.66 | Jonatán Furucz |
7 | EO | Michele Cera | ![]() | 549.38 | 95.49 | 95.85 | 78.90 | 99.91 | 82.76 | - | 88.19 | 96.47 | 549.38 | Michele Cera |
8 | EO | Matija Kučinac | ![]() | 532.56 | 90.85 | 75.87 | 83.98 | 84.53 | 88.49 | - | 93.80 | 90.91 | 532.56 | Matija Kučinac |
9 | EO | Jasminka Cindrić Perković | ![]() | 493.27 | 86.75 | 83.45 | 77.86 | 79.84 | 68.39 | - | 81.32 | 96.98 | 493.27 | Jasminka Cindrić Perković |
10 | EJ | Albert Forst | ![]() | 470.11 | - | - | 87.81 | 94.66 | 91.17 | - | 100.00 | 96.47 | 470.11 | Albert Forst |
11 | EO | Jacek Wieszaczewski | ![]() | 452.24 | - | - | 83.01 | 90.22 | 97.04 | - | 88.00 | 93.97 | 452.24 | Jacek Wieszaczewski |
12 | EP | Piergiorgio Zancanaro | ![]() | 445.59 | 76.09 | 70.98 | 73.54 | 65.05 | 62.23 | - | 85.67 | 83.01 | 445.59 | Piergiorgio Zancanaro |
13 | EP | Jana Kosťová | ![]() | 435.90 | - | - | 79.39 | 89.79 | 88.44 | - | 88.09 | 90.19 | 435.90 | Jana Kosťová |
14 | EP | Maria Bertilla Pajaro | ![]() | 434.56 | 78.96 | 67.97 | 68.25 | 69.79 | 70.95 | - | 68.15 | 78.46 | 434.56 | Maria Bertilla Pajaro |
15 | EO | Libor Forst | ![]() | 429.90 | - | - | 76.95 | 94.18 | 93.94 | - | 89.16 | 75.67 | 429.90 | Libor Forst |
16 | EO | Aaron Gaio | ![]() | 382.23 | - | - | 96.38 | 94.91 | 99.96 | - | - | 90.98 | 382.23 | Aaron Gaio |
17 | EO | Lenka Forstová | ![]() | 377.51 | - | - | 73.68 | 89.41 | 79.28 | - | 63.79 | 71.35 | 377.51 | Lenka Forstová |
18 | EP | Fabio Bortolami | ![]() | 336.64 | 82.65 | 56.44 | 72.08 | 60.28 | 65.19 | - | - | - | 336.64 | Fabio Bortolami |
19 | EP | Pavel Šprynar | ![]() | 331.45 | - | - | 77.51 | 50.85 | 76.63 | - | 69.02 | 57.44 | 331.45 | Pavel Šprynar |
20 | EJ | Sebastiano Lambertini | ![]() | 290.78 | - | - | 95.61 | 95.33 | 99.84 | - | - | - | 290.78 | Sebastiano Lambertini |
21 | EO | Marcello Lambertini | ![]() | 290.65 | - | - | 98.33 | 95.34 | 96.98 | - | - | - | 290.65 | Marcello Lambertini |
22 | EO | Alessio Tenani | ![]() | 290.57 | - | - | 98.96 | 94.53 | 97.08 | - | - | - | 290.57 | Alessio Tenani |
23 | EO | Pinja Mäkinen | ![]() | 289.85 | - | - | 95.96 | 93.93 | 99.96 | - | - | - | 289.85 | Pinja Mäkinen |
24 | EO | Ralph Körner | ![]() | 289.11 | - | - | 92.13 | 99.87 | 97.11 | - | - | - | 289.11 | Ralph Körner |
25 | EO | Laura Elīza Lapiņa | ![]() | 286.31 | - | - | 86.56 | 100.00 | 99.75 | - | - | - | 286.31 | Laura Elīza Lapiņa |
26 | EO | Ben Kyd | ![]() | 285.90 | - | - | 93.66 | 95.43 | 96.81 | - | - | - | 285.90 | Ben Kyd |
27 | EO | Anders Haugskott | ![]() | 285.43 | - | - | 90.88 | 94.89 | 99.66 | - | - | - | 285.43 | Anders Haugskott |
28 | EO | Simone Frascaroli | ![]() | 284.28 | - | - | 91.78 | 95.38 | 97.12 | - | - | - | 284.28 | Simone Frascaroli |
29 | EO | András Éles | ![]() | 278.53 | - | - | 85.17 | 93.95 | 99.41 | - | - | - | 278.53 | András Éles |
30 | EO | Arno Grønhovd | ![]() | 277.82 | - | - | 94.78 | 85.91 | 97.13 | - | - | - | 277.82 | Arno Grønhovd |
31 | EO | Šimon Mižúr | ![]() | 274.84 | - | - | 82.73 | 94.94 | 97.17 | - | - | - | 274.84 | Šimon Mižúr |
32 | EO | Leonardo Bortolato | ![]() | 274.55 | 96.04 | 90.51 | - | - | - | - | 88.00 | 86.87 | 274.55 | Leonardo Bortolato |
33 | EO | Tom Dobra | ![]() | 273.49 | - | - | 82.59 | 93.92 | 96.98 | - | - | - | 273.49 | Tom Dobra |
34 | EO | Robertas Stankevič | ![]() | 273.10 | - | - | 80.99 | 94.99 | 97.12 | - | - | - | 273.10 | Robertas Stankevič |
35 | EO | Krystian Petersburski | ![]() | 272.04 | - | - | 100.00 | 80.94 | 91.10 | - | - | - | 272.04 | Krystian Petersburski |
36 | EO | Remo Madella | ![]() | 271.27 | - | - | 86.84 | 90.39 | 94.04 | - | - | - | 271.27 | Remo Madella |
37 | EO | Ferenc Feher | ![]() | 270.01 | - | - | 77.09 | 99.07 | 93.85 | - | - | - | 270.01 | Ferenc Feher |
38 | EO | Thomas Michelin | ![]() | 268.93 | 88.52 | 90.38 | - | - | - | - | 90.03 | 72.47 | 268.93 | Thomas Michelin |
39 | EO | John Kewley | ![]() | 266.97 | - | - | 83.43 | 89.35 | 94.19 | - | - | - | 266.97 | John Kewley |
40 | EO | Dušan Furucz | ![]() | 264.87 | - | - | 93.11 | 80.65 | 91.11 | - | - | - | 264.87 | Dušan Furucz |
41 | EJ | Oleksandr Grysha | ![]() | 264.19 | - | - | 82.45 | 90.39 | 91.35 | - | - | - | 264.19 | Oleksandr Grysha |
42 | EO | Martin Fredholm | ![]() | 263.85 | - | - | 75.56 | 94.59 | 93.70 | - | - | - | 263.85 | Martin Fredholm |
43 | EO | Leif Eriksson | ![]() | 262.47 | - | - | 84.19 | 90.10 | 88.18 | - | - | - | 262.47 | Leif Eriksson |
44 | EO | Kinga Surányi | ![]() | 260.60 | - | - | 80.99 | 94.31 | 85.30 | - | - | - | 260.60 | Kinga Surányi |
45 | EO | Gábor Surányi | ![]() | 256.27 | - | - | 78.90 | 94.69 | 82.68 | - | - | - | 256.27 | Gábor Surányi |
46 | EO | Arne Inge Kolstad | ![]() | 255.67 | - | - | 79.87 | 90.36 | 85.44 | - | - | - | 255.67 | Arne Inge Kolstad |
47 | EO | Karol Galicz | ![]() | 254.87 | - | - | 73.33 | 84.61 | 96.93 | - | - | - | 254.87 | Karol Galicz |
48 | EO | Yevhenii Lukatskyi | ![]() | 254.37 | - | - | 85.38 | 80.57 | 88.42 | - | - | - | 254.37 | Yevhenii Lukatskyi |
49 | EO | Niklas Nilsson | ![]() | 253.19 | - | - | 72.98 | 80.69 | 99.52 | - | - | - | 253.19 | Niklas Nilsson |
50 | EO | Ilze Lapiņa | ![]() | 251.13 | - | - | 75.70 | 89.84 | 85.59 | - | - | - | 251.13 | Ilze Lapiņa |
51 | EP | Serhii Bielanenko | ![]() | 250.64 | - | - | 83.70 | 84.90 | 82.04 | - | - | - | 250.64 | Serhii Bielanenko |
52 | EO | Marita Lilja Grønhovd | ![]() | 248.87 | - | - | 76.53 | 89.71 | 82.63 | - | - | - | 248.87 | Marita Lilja Grønhovd |
53 | EO | Mykola Opanasenko | ![]() | 247.17 | - | - | 67.62 | 89.04 | 90.51 | - | - | - | 247.17 | Mykola Opanasenko |
54 | EO | Kristaps Tamužs | ![]() | 247.06 | - | - | 79.60 | 84.73 | 82.73 | - | - | - | 247.06 | Kristaps Tamužs |
55 | EO | Anton Puhovkin | ![]() | 246.14 | - | - | 74.93 | 80.20 | 91.01 | - | - | - | 246.14 | Anton Puhovkin |
56 | EO | Ari Tertsunen | ![]() | 244.36 | - | - | 79.32 | 85.12 | 79.92 | - | - | - | 244.36 | Ari Tertsunen |
57 | EJ | Sabrina Schöps | ![]() | 243.91 | - | - | 71.24 | 84.33 | 88.34 | - | - | - | 243.91 | Sabrina Schöps |
58 | EO | Daniele Martignago | ![]() | 242.77 | 76.84 | 79.79 | - | - | - | - | 81.90 | 81.08 | 242.77 | Daniele Martignago |
59 | EO | David Jukes | ![]() | 240.92 | - | - | 76.18 | 79.61 | 85.13 | - | - | - | 240.92 | David Jukes |
60 | EO | Tore Tjernlund | ![]() | 238.40 | - | - | 75.70 | 80.29 | 82.41 | - | - | - | 238.40 | Tore Tjernlund |
61 | EO | Koji Chino | ![]() | 237.90 | - | - | 65.39 | 84.56 | 87.95 | - | - | - | 237.90 | Koji Chino |
62 | EO | Davide Gazzetto | ![]() | 236.58 | 80.33 | 71.90 | - | - | - | - | 71.93 | 84.32 | 236.58 | Davide Gazzetto |
63 | EO | Sara Dalla Tor | ![]() | 234.63 | 73.02 | 79.11 | - | - | - | - | 80.25 | 75.27 | 234.63 | Sara Dalla Tor |
64 | EP | Iryna Kyrychenko | ![]() | 233.71 | - | - | 75.84 | 84.20 | 73.67 | - | - | - | 233.71 | Iryna Kyrychenko |
65 | EO | Anna Pózna | ![]() | 233.58 | - | - | 66.43 | 78.93 | 88.22 | - | - | - | 233.58 | Anna Pózna |
66 | EP | Nicola Galvan | ![]() | 233.45 | - | - | 71.24 | 79.57 | 82.64 | - | - | - | 233.45 | Nicola Galvan |
67 | EO | Máté Szabó | ![]() | 230.85 | - | - | 60.31 | 79.41 | 91.13 | - | - | - | 230.85 | Máté Szabó |
68 | EO | Luca Rosato | ![]() | 229.84 | - | 86.45 | - | - | - | - | 73.77 | 69.62 | 229.84 | Luca Rosato |
69 | EO | Charles Bromley Gardner | ![]() | 229.81 | - | - | 63.51 | 89.44 | 76.86 | - | - | - | 229.81 | Charles Bromley Gardner |
70 | EP | Vladyslav Poznianskyi | ![]() | 228.00 | - | - | 60.79 | 79.23 | 87.98 | - | - | - | 228.00 | Vladyslav Poznianskyi |
71 | EP | Iryna Kulykova | ![]() | 227.47 | - | - | 51.53 | 79.39 | 96.55 | - | - | - | 227.47 | Iryna Kulykova |
72 | EO | Oleksandr Narovlianskyi | ![]() | 225.71 | - | - | 72.42 | 79.36 | 73.93 | - | - | - | 225.71 | Oleksandr Narovlianskyi |
73 | EO | Alberto Albarello | ![]() | 225.65 | 58.67 | 83.80 | - | - | - | - | 67.96 | 73.89 | 225.65 | Alberto Albarello |
74 | EJ | Vanessa Schöps | ![]() | 225.06 | - | - | 62.33 | 89.03 | 73.70 | - | - | - | 225.06 | Vanessa Schöps |
75 | EP | Valerii Lytvynov | ![]() | 222.13 | - | - | 73.19 | 74.92 | 74.02 | - | - | - | 222.13 | Valerii Lytvynov |
76 | EJ | Federico Bortolato | ![]() | 220.50 | - | 60.43 | - | - | - | - | 81.99 | 78.08 | 220.50 | Federico Bortolato |
77 | EP | Daniel Szulc | ![]() | 220.32 | - | - | 79.60 | 70.02 | 70.70 | - | - | - | 220.32 | Daniel Szulc |
78 | EP | Anna Laáber | ![]() | 214.82 | - | - | 80.71 | 69.21 | 64.90 | - | - | - | 214.82 | Anna Laáber |
79 | EO | Michaela Patassiová | ![]() | 213.17 | - | - | 62.33 | 71.02 | 79.82 | - | - | - | 213.17 | Michaela Patassiová |
80 | EO | Ferenc Zelei | ![]() | 210.60 | - | - | 76.74 | 71.11 | 62.75 | - | - | - | 210.60 | Ferenc Zelei |
81 | EP | Zbigniew Bąk | ![]() | 208.81 | - | - | 63.02 | 74.95 | 70.84 | - | - | - | 208.81 | Zbigniew Bąk |
82 | EP | Marzena Borucka | ![]() | 208.74 | - | - | 87.88 | 55.84 | 65.02 | - | - | - | 208.74 | Marzena Borucka |
83 | EP | Krzysztof Drożdż | ![]() | 207.91 | - | - | 62.67 | 79.76 | 65.48 | - | - | - | 207.91 | Krzysztof Drożdż |
84 | EO | Leonardo Scapin | ![]() | 206.11 | 61.95 | 67.87 | - | - | - | - | 69.41 | 68.83 | 206.11 | Leonardo Scapin |
85 | EO | Per Stålnacke | ![]() | 204.85 | - | - | 56.82 | 74.57 | 73.46 | - | - | - | 204.85 | Per Stålnacke |
86 | EO | Owe Fredholm | ![]() | 199.36 | - | - | 67.20 | 84.33 | 47.83 | - | - | - | 199.36 | Owe Fredholm |
87 | EJ | Alessandro Bortolato | ![]() | 193.13 | - | 60.67 | - | - | - | - | 80.45 | 52.01 | 193.13 | Alessandro Bortolato |
88 | EO | Martin Aarholt Waaler | ![]() | 191.36 | - | - | 91.43 | - | 99.93 | - | - | - | 191.36 | Martin Aarholt Waaler |
89 | EO | Maryna Narovlianska | ![]() | 190.70 | - | - | 51.74 | 59.85 | 79.11 | - | - | - | 190.70 | Maryna Narovlianska |
90 | EP | Jan Zdanowicz | ![]() | 183.22 | - | - | 61.56 | 50.64 | 71.02 | - | - | - | 183.22 | Jan Zdanowicz |
91 | EO | Francesco Comarella | ![]() | 177.24 | 94.06 | 83.18 | - | - | - | - | - | - | 177.24 | Francesco Comarella |
92 | EO | Michele Fiocca | ![]() | 177.16 | - | - | - | - | - | - | 96.03 | 81.13 | 177.16 | Michele Fiocca |
93 | EO | Joanna Kadlecová | ![]() | 174.52 | - | - | - | - | - | - | 86.64 | 87.88 | 174.52 | Joanna Kadlecová |
94 | EP | Miksa Laáber | ![]() | 174.12 | - | - | 70.06 | 78.94 | 25.12 | - | - | - | 174.12 | Miksa Laáber |
95 | EO | Fabiana Manfrin | ![]() | 173.15 | 54.03 | 64.91 | - | - | - | - | 54.21 | - | 173.15 | Fabiana Manfrin |
96 | EO | Renato Bortoliero | ![]() | 171.31 | 47.13 | 44.01 | - | - | - | - | 59.83 | 64.35 | 171.31 | Renato Bortoliero |
97 | EJ | Oleksandr Borysenko | ![]() | 170.35 | - | - | 65.88 | 56.14 | 48.33 | - | - | - | 170.35 | Oleksandr Borysenko |
98 | EO | Tobia Viel | ![]() | 168.64 | 81.63 | 87.01 | - | - | - | - | - | - | 168.64 | Tobia Viel |
99 | EO | Saho Kume | ![]() | 162.70 | 79.23 | 83.47 | - | - | - | - | - | - | 162.70 | Saho Kume |
100 | EO | Mattia Rontini | ![]() | 160.26 | - | - | - | - | - | - | 88.29 | 71.97 | 160.26 | Mattia Rontini |
Total |
Malo TempO
ITA 22.03. 2025 |
Malo PreO
ITA 23.03. 2025 |
Budapest TempO
HUN 05.04. 2025 |
Budapest Sprint
HUN 05.04. 2025 |
Budapest PreO
HUN 06.04. 2025 |
Selnica TempO
CRO 11.05. 2025 |
Siben TempO
ITA 05.07. 2025 |
Siben PreO
ITA 06.07. 2025 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||
1 | Tomislav Varnica | ![]() | 622.39 | 86.41 | 91.75 | 77.44 | 99.19 | 88.41 | 82.46 | 76.57 | 96.73 | 622.39 | Tomislav Varnica |
2 | Ján Furucz | ![]() | 585.27 | - | - | 95.19 | 99.65 | 96.73 | 100.00 | 97.19 | 96.51 | 585.27 | Ján Furucz |
3 | Krešo Keresteš | ![]() | 579.26 | 100.00 | 100.00 | 92.97 | 89.97 | 96.74 | - | 79.57 | 99.58 | 579.26 | Krešo Keresteš |
4 | Davide Martignago | ![]() | 579.14 | 96.72 | 98.14 | 86.98 | 99.72 | 100.00 | - | 97.58 | 90.92 | 579.14 | Davide Martignago |
5 | Mateja Keresteš | ![]() | 561.84 | 73.70 | 83.17 | 79.39 | 89.23 | 76.71 | 87.81 | 71.83 | 71.60 | 561.84 | Mateja Keresteš |
6 | Michele Cera | ![]() | 549.38 | 95.49 | 95.85 | 78.90 | 99.91 | 82.76 | - | 88.19 | 96.47 | 549.38 | Michele Cera |
7 | Matija Kučinac | ![]() | 532.56 | 90.85 | 75.87 | 83.98 | 84.53 | 88.49 | - | 93.80 | 90.91 | 532.56 | Matija Kučinac |
8 | Jasminka Cindrić Perković | ![]() | 493.27 | 86.75 | 83.45 | 77.86 | 79.84 | 68.39 | - | 81.32 | 96.98 | 493.27 | Jasminka Cindrić Perković |
9 | Jacek Wieszaczewski | ![]() | 452.24 | - | - | 83.01 | 90.22 | 97.04 | - | 88.00 | 93.97 | 452.24 | Jacek Wieszaczewski |
10 | Libor Forst | ![]() | 429.90 | - | - | 76.95 | 94.18 | 93.94 | - | 89.16 | 75.67 | 429.90 | Libor Forst |
11 | Aaron Gaio | ![]() | 382.23 | - | - | 96.38 | 94.91 | 99.96 | - | - | 90.98 | 382.23 | Aaron Gaio |
12 | Lenka Forstová | ![]() | 377.51 | - | - | 73.68 | 89.41 | 79.28 | - | 63.79 | 71.35 | 377.51 | Lenka Forstová |
13 | Marcello Lambertini | ![]() | 290.65 | - | - | 98.33 | 95.34 | 96.98 | - | - | - | 290.65 | Marcello Lambertini |
14 | Alessio Tenani | ![]() | 290.57 | - | - | 98.96 | 94.53 | 97.08 | - | - | - | 290.57 | Alessio Tenani |
15 | Pinja Mäkinen | ![]() | 289.85 | - | - | 95.96 | 93.93 | 99.96 | - | - | - | 289.85 | Pinja Mäkinen |
16 | Ralph Körner | ![]() | 289.11 | - | - | 92.13 | 99.87 | 97.11 | - | - | - | 289.11 | Ralph Körner |
17 | Laura Elīza Lapiņa | ![]() | 286.31 | - | - | 86.56 | 100.00 | 99.75 | - | - | - | 286.31 | Laura Elīza Lapiņa |
18 | Ben Kyd | ![]() | 285.90 | - | - | 93.66 | 95.43 | 96.81 | - | - | - | 285.90 | Ben Kyd |
19 | Anders Haugskott | ![]() | 285.43 | - | - | 90.88 | 94.89 | 99.66 | - | - | - | 285.43 | Anders Haugskott |
20 | Simone Frascaroli | ![]() | 284.28 | - | - | 91.78 | 95.38 | 97.12 | - | - | - | 284.28 | Simone Frascaroli |
21 | András Éles | ![]() | 278.53 | - | - | 85.17 | 93.95 | 99.41 | - | - | - | 278.53 | András Éles |
22 | Arno Grønhovd | ![]() | 277.82 | - | - | 94.78 | 85.91 | 97.13 | - | - | - | 277.82 | Arno Grønhovd |
23 | Šimon Mižúr | ![]() | 274.84 | - | - | 82.73 | 94.94 | 97.17 | - | - | - | 274.84 | Šimon Mižúr |
24 | Leonardo Bortolato | ![]() | 274.55 | 96.04 | 90.51 | - | - | - | - | 88.00 | 86.87 | 274.55 | Leonardo Bortolato |
25 | Tom Dobra | ![]() | 273.49 | - | - | 82.59 | 93.92 | 96.98 | - | - | - | 273.49 | Tom Dobra |
26 | Robertas Stankevič | ![]() | 273.10 | - | - | 80.99 | 94.99 | 97.12 | - | - | - | 273.10 | Robertas Stankevič |
27 | Krystian Petersburski | ![]() | 272.04 | - | - | 100.00 | 80.94 | 91.10 | - | - | - | 272.04 | Krystian Petersburski |
28 | Remo Madella | ![]() | 271.27 | - | - | 86.84 | 90.39 | 94.04 | - | - | - | 271.27 | Remo Madella |
29 | Ferenc Feher | ![]() | 270.01 | - | - | 77.09 | 99.07 | 93.85 | - | - | - | 270.01 | Ferenc Feher |
30 | Thomas Michelin | ![]() | 268.93 | 88.52 | 90.38 | - | - | - | - | 90.03 | 72.47 | 268.93 | Thomas Michelin |
31 | John Kewley | ![]() | 266.97 | - | - | 83.43 | 89.35 | 94.19 | - | - | - | 266.97 | John Kewley |
32 | Dušan Furucz | ![]() | 264.87 | - | - | 93.11 | 80.65 | 91.11 | - | - | - | 264.87 | Dušan Furucz |
33 | Martin Fredholm | ![]() | 263.85 | - | - | 75.56 | 94.59 | 93.70 | - | - | - | 263.85 | Martin Fredholm |
34 | Leif Eriksson | ![]() | 262.47 | - | - | 84.19 | 90.10 | 88.18 | - | - | - | 262.47 | Leif Eriksson |
35 | Kinga Surányi | ![]() | 260.60 | - | - | 80.99 | 94.31 | 85.30 | - | - | - | 260.60 | Kinga Surányi |
36 | Gábor Surányi | ![]() | 256.27 | - | - | 78.90 | 94.69 | 82.68 | - | - | - | 256.27 | Gábor Surányi |
37 | Arne Inge Kolstad | ![]() | 255.67 | - | - | 79.87 | 90.36 | 85.44 | - | - | - | 255.67 | Arne Inge Kolstad |
38 | Karol Galicz | ![]() | 254.87 | - | - | 73.33 | 84.61 | 96.93 | - | - | - | 254.87 | Karol Galicz |
39 | Yevhenii Lukatskyi | ![]() | 254.37 | - | - | 85.38 | 80.57 | 88.42 | - | - | - | 254.37 | Yevhenii Lukatskyi |
40 | Niklas Nilsson | ![]() | 253.19 | - | - | 72.98 | 80.69 | 99.52 | - | - | - | 253.19 | Niklas Nilsson |
41 | Ilze Lapiņa | ![]() | 251.13 | - | - | 75.70 | 89.84 | 85.59 | - | - | - | 251.13 | Ilze Lapiņa |
42 | Marita Lilja Grønhovd | ![]() | 248.87 | - | - | 76.53 | 89.71 | 82.63 | - | - | - | 248.87 | Marita Lilja Grønhovd |
43 | Mykola Opanasenko | ![]() | 247.17 | - | - | 67.62 | 89.04 | 90.51 | - | - | - | 247.17 | Mykola Opanasenko |
44 | Kristaps Tamužs | ![]() | 247.06 | - | - | 79.60 | 84.73 | 82.73 | - | - | - | 247.06 | Kristaps Tamužs |
45 | Anton Puhovkin | ![]() | 246.14 | - | - | 74.93 | 80.20 | 91.01 | - | - | - | 246.14 | Anton Puhovkin |
46 | Ari Tertsunen | ![]() | 244.36 | - | - | 79.32 | 85.12 | 79.92 | - | - | - | 244.36 | Ari Tertsunen |
47 | Daniele Martignago | ![]() | 242.77 | 76.84 | 79.79 | - | - | - | - | 81.90 | 81.08 | 242.77 | Daniele Martignago |
48 | David Jukes | ![]() | 240.92 | - | - | 76.18 | 79.61 | 85.13 | - | - | - | 240.92 | David Jukes |
49 | Tore Tjernlund | ![]() | 238.40 | - | - | 75.70 | 80.29 | 82.41 | - | - | - | 238.40 | Tore Tjernlund |
50 | Koji Chino | ![]() | 237.90 | - | - | 65.39 | 84.56 | 87.95 | - | - | - | 237.90 | Koji Chino |
51 | Davide Gazzetto | ![]() | 236.58 | 80.33 | 71.90 | - | - | - | - | 71.93 | 84.32 | 236.58 | Davide Gazzetto |
52 | Sara Dalla Tor | ![]() | 234.63 | 73.02 | 79.11 | - | - | - | - | 80.25 | 75.27 | 234.63 | Sara Dalla Tor |
53 | Anna Pózna | ![]() | 233.58 | - | - | 66.43 | 78.93 | 88.22 | - | - | - | 233.58 | Anna Pózna |
54 | Máté Szabó | ![]() | 230.85 | - | - | 60.31 | 79.41 | 91.13 | - | - | - | 230.85 | Máté Szabó |
55 | Luca Rosato | ![]() | 229.84 | - | 86.45 | - | - | - | - | 73.77 | 69.62 | 229.84 | Luca Rosato |
56 | Charles Bromley Gardner | ![]() | 229.81 | - | - | 63.51 | 89.44 | 76.86 | - | - | - | 229.81 | Charles Bromley Gardner |
57 | Oleksandr Narovlianskyi | ![]() | 225.71 | - | - | 72.42 | 79.36 | 73.93 | - | - | - | 225.71 | Oleksandr Narovlianskyi |
58 | Alberto Albarello | ![]() | 225.65 | 58.67 | 83.80 | - | - | - | - | 67.96 | 73.89 | 225.65 | Alberto Albarello |
59 | Michaela Patassiová | ![]() | 213.17 | - | - | 62.33 | 71.02 | 79.82 | - | - | - | 213.17 | Michaela Patassiová |
60 | Ferenc Zelei | ![]() | 210.60 | - | - | 76.74 | 71.11 | 62.75 | - | - | - | 210.60 | Ferenc Zelei |
61 | Leonardo Scapin | ![]() | 206.11 | 61.95 | 67.87 | - | - | - | - | 69.41 | 68.83 | 206.11 | Leonardo Scapin |
62 | Per Stålnacke | ![]() | 204.85 | - | - | 56.82 | 74.57 | 73.46 | - | - | - | 204.85 | Per Stålnacke |
63 | Owe Fredholm | ![]() | 199.36 | - | - | 67.20 | 84.33 | 47.83 | - | - | - | 199.36 | Owe Fredholm |
64 | Martin Aarholt Waaler | ![]() | 191.36 | - | - | 91.43 | - | 99.93 | - | - | - | 191.36 | Martin Aarholt Waaler |
65 | Maryna Narovlianska | ![]() | 190.70 | - | - | 51.74 | 59.85 | 79.11 | - | - | - | 190.70 | Maryna Narovlianska |
66 | Francesco Comarella | ![]() | 177.24 | 94.06 | 83.18 | - | - | - | - | - | - | 177.24 | Francesco Comarella |
67 | Michele Fiocca | ![]() | 177.16 | - | - | - | - | - | - | 96.03 | 81.13 | 177.16 | Michele Fiocca |
68 | Joanna Kadlecová | ![]() | 174.52 | - | - | - | - | - | - | 86.64 | 87.88 | 174.52 | Joanna Kadlecová |
69 | Fabiana Manfrin | ![]() | 173.15 | 54.03 | 64.91 | - | - | - | - | 54.21 | - | 173.15 | Fabiana Manfrin |
70 | Renato Bortoliero | ![]() | 171.31 | 47.13 | 44.01 | - | - | - | - | 59.83 | 64.35 | 171.31 | Renato Bortoliero |
71 | Tobia Viel | ![]() | 168.64 | 81.63 | 87.01 | - | - | - | - | - | - | 168.64 | Tobia Viel |
72 | Saho Kume | ![]() | 162.70 | 79.23 | 83.47 | - | - | - | - | - | - | 162.70 | Saho Kume |
73 | Mattia Rontini | ![]() | 160.26 | - | - | - | - | - | - | 88.29 | 71.97 | 160.26 | Mattia Rontini |
74 | Leonardo Darin | ![]() | 160.16 | 50.07 | 51.23 | - | - | - | - | 58.86 | 41.73 | 160.16 | Leonardo Darin |
75 | Junya Kume | ![]() | 159.84 | 77.39 | 82.45 | - | - | - | - | - | - | 159.84 | Junya Kume |
76 | Kyrylo Butskyi | ![]() | 159.46 | - | - | 74.79 | 84.67 | - | - | - | - | 159.46 | Kyrylo Butskyi |
77 | Dalibor Perković | ![]() | 158.65 | - | - | - | - | - | - | 74.93 | 83.72 | 158.65 | Dalibor Perković |
78 | Lars Jakob Waaler | ![]() | 157.90 | - | - | 75.70 | - | 82.20 | - | - | - | 157.90 | Lars Jakob Waaler |
79 | Renato Bettin | ![]() | 156.76 | - | - | - | - | - | - | 69.80 | 86.96 | 156.76 | Renato Bettin |
80 | Andrea Govoni | ![]() | 156.27 | 60.38 | 40.38 | - | - | - | - | 52.37 | 43.52 | 156.27 | Andrea Govoni |
81 | Graham Urquhart | ![]() | 155.19 | - | - | - | - | - | - | 73.57 | 81.62 | 155.19 | Graham Urquhart |
82 | Dennis Debiasi | ![]() | 150.50 | - | - | - | - | - | - | 75.61 | 74.89 | 150.50 | Dennis Debiasi |
83 | Alessandro Casarin | ![]() | 147.09 | - | - | - | - | - | - | 66.60 | 80.49 | 147.09 | Alessandro Casarin |
84 | Melania Tinelli | ![]() | 143.14 | - | - | - | - | - | - | 71.83 | 71.31 | 143.14 | Melania Tinelli |
85 | Fulvio Lenarduzzi | ![]() | 141.80 | - | - | - | - | - | - | 60.89 | 80.91 | 141.80 | Fulvio Lenarduzzi |
86 | Roberto Borsato | ![]() | 141.35 | - | - | - | - | - | - | 63.50 | 77.85 | 141.35 | Roberto Borsato |
87 | Massimo Rontini | ![]() | 139.69 | - | - | - | - | - | - | 71.73 | 67.96 | 139.69 | Massimo Rontini |
