Adam Stalka
Czech ranking - Classic (PreO)
Date | Snapshot | Score | Rank | |
---|---|---|---|---|
June 1, 2023 - May 31, 2025 | WTOC Nomination snapshot | 925.9 | 17 |
|
April 5, 2023 - April 4, 2025 | Daily snapshot | 925.9 | 18 |
|
March 30, 2023 - March 29, 2025 | 2025-03-29 | 925.9 | 18 |
|
March 1, 2023 - February 28, 2025 | 2025-02-28 | 925.9 | 20 |
|
January 1, 2023 - December 31, 2024 | 2024-12-31 | 925.9 | 20 |
|
November 1, 2022 - October 31, 2024 | 2024-10-31 | 925.9 | 20 |
|
October 1, 2022 - September 30, 2024 | 2024-09-30 | 925.9 | 20 |
|
September 1, 2022 - August 31, 2024 | 2024-08-31 | 925.9 | 20 |
|
August 1, 2022 - July 31, 2024 | 2024-07-31 | 921.8 | 20 |
|
July 1, 2022 - June 30, 2024 | 2024-06-30 | 921.8 | 20 |
|
June 1, 2022 - May 31, 2024 | 2024-05-31 | 922.9 | 20 |
|
May 1, 2022 - April 30, 2024 | 2024-04-30 | 913.6 | 20 |
|
April 1, 2022 - March 31, 2024 | 2024-03-31 | 923.7 | 18 |
|
January 1, 2022 - December 31, 2023 | Stav k 31.12.2023 | 907.4 | 18 |
|
October 1, 2021 - September 30, 2023 | Stav k 30.9.2023 | 677.1 | 31 |
|
September 1, 2021 - August 31, 2023 | Stav k 31.8.2023 | 677.1 | 31 |
|
August 1, 2021 - July 31, 2023 | Stav k 31.7.2023 | 677.1 | 30 |
|
July 1, 2021 - June 30, 2023 | Stav k 30.6.2023 | 677.1 | 28 |
|
June 1, 2021 - May 31, 2023 | Stav k 31.5.2023 | 677.1 | 29 |
|
May 1, 2021 - April 30, 2023 | Stav k 30.4.2023 | 677.1 | 29 |
|
April 1, 2021 - March 31, 2023 |
Status on 31/3/2023
Stav k 31. 3. 2023
|
667.7 | 31 |
|
January 1, 2021 - December 31, 2022 |
Status on 31/12/2022
Stav k 31. 12. 2022
|
667.7 | 26 |
|
October 1, 2020 - September 30, 2022 | Stav k 30.9.2022 | 667.7 | 23 |
|
September 1, 2020 - August 31, 2022 | Stav k 31.8.2022 | 667.7 | 23 |
|
August 1, 2020 - July 31, 2022 | Stav k 31.7.2022 | 667.7 | 23 |
|
July 1, 2020 - June 30, 2022 | Stav k 30.6.2022 | 667.7 | 22 |
|
June 1, 2020 - May 31, 2022 | Stav k 31.5.2022 | 492.7 | 26 |
|
May 1, 2020 - April 30, 2022 | Stav k 30.4.2022 | 0.0 | 36 |
|
925.9 | 17 | |
|
||
925.9 | 18 | |
|
||
925.9 | 18 | |
|
||
925.9 | 20 | |
|
||
925.9 | 20 | |
|
||
925.9 | 20 | |
|
||
925.9 | 20 | |
|
||
925.9 | 20 | |
|
||
921.8 | 20 | |
|
||
921.8 | 20 | |
|
||
922.9 | 20 | |
|
||
913.6 | 20 | |
|
||
923.7 | 18 | |
|
||
907.4 | 18 | |
|
||
677.1 | 31 | |
|
||
677.1 | 31 | |
|
||
677.1 | 30 | |
|
||
677.1 | 28 | |
|
||
677.1 | 29 | |
|
||
677.1 | 29 | |
|
||
667.7 | 31 | |
|
||
667.7 | 26 | |
|
||
667.7 | 23 | |
|
||
667.7 | 23 | |
|
||
667.7 | 23 | |
|
||
667.7 | 22 | |
|
||
492.7 | 26 | |
|
||
0.0 | 36 | |
|