Katarzyna Urbaniak
Czech ranking - Classic (PreO)
| Date | Snapshot | Score | Rank | |
|---|---|---|---|---|
| May 1, 2024 - April 30, 2026 | ETOC Nomination snapshot | 593.6 | 23 |
|
| January 1, 2024 - December 31, 2025 | 2025-12-31 | 774.9 | 24 |
|
| December 7, 2023 - December 6, 2025 | Daily snapshot | 774.9 | 24 |
|
| November 1, 2023 - October 31, 2025 | 2025-10-31 | 606.6 | 28 |
|
| October 5, 2023 - October 4, 2025 | 2025-10-04 | 606.6 | 28 |
|
| October 1, 2023 - September 30, 2025 | 2025-09-30 | 606.6 | 28 |
|
| September 1, 2023 - August 31, 2025 | 2025-08-31 | 606.6 | 29 |
|
| July 1, 2023 - June 30, 2025 | 2025-06-30 | 641.3 | 29 |
|
| April 1, 2023 - March 31, 2025 | 2025-03-31 | 787.5 | 22 |
|
| March 1, 2023 - February 28, 2025 | 2025-02-28 | 778.4 | 25 |
|
| January 1, 2023 - December 31, 2024 | 2024-12-31 | 778.4 | 25 |
|
| November 1, 2022 - October 31, 2024 | 2024-10-31 | 778.4 | 25 |
|
| October 1, 2022 - September 30, 2024 | 2024-09-30 | 778.4 | 25 |
|
| September 1, 2022 - August 31, 2024 | 2024-08-31 | 778.4 | 25 |
|
| August 1, 2022 - July 31, 2024 | 2024-07-31 | 778.4 | 25 |
|
| July 1, 2022 - June 30, 2024 | 2024-06-30 | 779.2 | 25 |
|
| June 1, 2022 - May 31, 2024 | 2024-05-31 | 783.7 | 25 |
|
| May 1, 2022 - April 30, 2024 | 2024-04-30 | 801.0 | 25 |
|
| April 1, 2022 - March 31, 2024 | 2024-03-31 | 825.0 | 25 |
|
| January 1, 2022 - December 31, 2023 | Stav k 31.12.2023 | 823.6 | 23 |
|
| October 1, 2021 - September 30, 2023 | Stav k 30.9.2023 | 823.6 | 22 |
|
| September 1, 2021 - August 31, 2023 | Stav k 31.8.2023 | 823.6 | 22 |
|
| August 1, 2021 - July 31, 2023 | Stav k 31.7.2023 | 814.9 | 23 |
|
| July 1, 2021 - June 30, 2023 | Stav k 30.6.2023 | 814.9 | 20 |
|
| June 1, 2021 - May 31, 2023 | Stav k 31.5.2023 | 814.9 | 20 |
|
| May 1, 2021 - April 30, 2023 | Stav k 30.4.2023 | 814.9 | 20 |
|
| April 1, 2021 - March 31, 2023 |
Status on 31/3/2023
Stav k 31. 3. 2023
|
814.9 | 20 |
|
| January 1, 2021 - December 31, 2022 |
Status on 31/12/2022
Stav k 31. 12. 2022
|
793.3 | 20 |
|
| October 1, 2020 - September 30, 2022 | Stav k 30.9.2022 | 793.3 | 18 |
|
| September 1, 2020 - August 31, 2022 | Stav k 31.8.2022 | 793.3 | 18 |
|
| August 1, 2020 - July 31, 2022 | Stav k 31.7.2022 | 793.3 | 17 |
|
| July 1, 2020 - June 30, 2022 | Stav k 30.6.2022 | 793.3 | 16 |
|
| June 1, 2020 - May 31, 2022 | Stav k 31.5.2022 | 648.6 | 22 |
|
| May 1, 2020 - April 30, 2022 | Stav k 30.4.2022 | 337.9 | 28 |
|
| 593.6 | 23 | |
|
|
||
| 774.9 | 24 | |
|
|
||
| 774.9 | 24 | |
|
|
||
| 606.6 | 28 | |
|
|
||
| 606.6 | 28 | |
|
|
||
| 606.6 | 28 | |
|
|
||
| 606.6 | 29 | |
|
|
||
| 641.3 | 29 | |
|
|
||
| 787.5 | 22 | |
|
|
||
| 778.4 | 25 | |
|
|
||
| 778.4 | 25 | |
|
|
||
| 778.4 | 25 | |
|
|
||
| 778.4 | 25 | |
|
|
||
| 778.4 | 25 | |
|
|
||
| 778.4 | 25 | |
|
|
||
| 779.2 | 25 | |
|
|
||
| 783.7 | 25 | |
|
|
||
| 801.0 | 25 | |
|
|
||
| 825.0 | 25 | |
|
|
||
| 823.6 | 23 | |
|
|
||
| 823.6 | 22 | |
|
|
||
| 823.6 | 22 | |
|
|
||
| 814.9 | 23 | |
|
|
||
| 814.9 | 20 | |
|
|
||
| 814.9 | 20 | |
|
|
||
| 814.9 | 20 | |
|
|
||
| 814.9 | 20 | |
|
|
||
| 793.3 | 20 | |
|
|
||
| 793.3 | 18 | |
|
|
||
| 793.3 | 18 | |
|
|
||
| 793.3 | 17 | |
|
|
||
| 793.3 | 16 | |
|
|
||
| 648.6 | 22 | |
|
|
||
| 337.9 | 28 | |
|
|
||