World Ranking List 2022: 2022-10-01
Total |
PTAdv T
POL 16.07. 2022 |
PTAdv P
POL 17.07. 2022 |
WTOC QA
POL 21.07. 2022 |
WTOC QB
POL 21.07. 2022 |
WTOC F
POL 21.07. 2022 |
PTW T
POL 27.08. 2022 |
PTW P
POL 28.08. 2022 |
Meni P
SLO 10.09. 2022 |
Meni T
SLO 11.09. 2022 |
Ita T
ITA 01.10. 2022 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | ||||||
1 | EO | Antti Rusanen | ![]() | 1.42 | 2.18 | 0.49 | - | 3.21 | - | - | - | - | - | - | 1.42 | Antti Rusanen |
2 | EO | Pinja Mäkinen | ![]() | 4.11 | 3.49 | 1.34 | - | 1.68 | 2.03 | - | - | - | - | - | 4.11 | Pinja Mäkinen |
3 | EO | Petteri Hakala | ![]() | 4.48 | 0.32 | 3.29 | 2.39 | - | 3.46 | - | - | - | - | - | 4.48 | Petteri Hakala |
4 | EO | Alessio Tenani | ![]() | 4.67 | - | 0.89 | - | 0.68 | 1.06 | - | 0.50 | - | - | 0.77 | 4.67 | Alessio Tenani |
5 | EO | Maciej Urbaniak | ![]() | 4.76 | 0.84 | 0.79 | - | 1.12 | 2.77 | - | - | 1.87 | 1.12 | - | 4.76 | Maciej Urbaniak |
6 | EO | Marcello Lambertini | ![]() | 4.77 | 1.35 | 0.59 | 1.36 | - | 1.20 | - | - | - | - | 1.45 | 4.77 | Marcello Lambertini |
7 | EO | Ján Furucz | ![]() | 5.25 | 1.06 | 1.49 | - | 1.02 | 2.16 | - | - | - | - | - | 5.25 | Ján Furucz |
8 | EO | Juha Hiirsalmi | ![]() | 5.63 | 0.76 | 4.84 | - | - | - | - | - | - | - | - | 5.63 | Juha Hiirsalmi |
9 | EO | Lauri Mäkinen | ![]() | 5.69 | - | - | - | - | - | - | - | - | - | - | 5.69 | Lauri Mäkinen |
10 | EO | Bjarne Friedrichs | ![]() | 5.80 | 5.68 | 0.99 | - | 3.54 | - | - | - | 0.82 | 2.03 | 1.94 | 5.80 | Bjarne Friedrichs |
11 | EO | Krystian Petersburski | ![]() | 6.90 | 6.31 | 8.19 | 2.85 | - | 1.56 | 0.94 | 2.75 | - | - | 1.22 | 6.90 | Krystian Petersburski |
12 | EO | Arno Grønhovd | ![]() | 6.96 | 2.40 | 1.04 | 1.61 | - | 1.42 | - | - | - | - | 1.71 | 6.96 | Arno Grønhovd |
13 | EO | Tobias Biering | ![]() | 7.02 | - | - | - | 0.68 | 3.84 | - | - | - | - | - | 7.02 | Tobias Biering |
14 | EO | Marit Wiksell | ![]() | 7.06 | 5.45 | 2.79 | 1.73 | - | 1.91 | - | - | - | - | - | 7.06 | Marit Wiksell |
15 | EO | Ralph Körner | ![]() | 7.09 | 2.55 | 1.09 | - | 0.88 | 2.30 | - | - | - | - | 1.54 | 7.09 | Ralph Körner |
16 | EO | Robertas Stankevič | ![]() | 7.33 | 1.93 | 1.19 | 4.27 | - | - | - | - | - | - | - | 7.33 | Robertas Stankevič |
17 | EO | Pavel Ptáček | ![]() | 7.37 | - | - | 0.75 | - | 1.06 | 1.61 | 1.55 | 3.07 | 1.35 | - | 7.37 | Pavel Ptáček |
18 | EO | Jens Andersson | ![]() | 7.48 | 6.97 | 0.84 | 5.94 | - | - | - | - | - | - | - | 7.48 | Jens Andersson |
19 | EO | Jacek Wieszaczewski | ![]() | 7.79 | 5.11 | 1.59 | - | - | - | 2.24 | 6.30 | 1.92 | 2.19 | 5.16 | 7.79 | Jacek Wieszaczewski |
20 | EO | Martin Fredholm | ![]() | 7.94 | 5.87 | 5.04 | - | - | - | - | - | 3.22 | 1.63 | 3.13 | 7.94 | Martin Fredholm |
21 | EJ | Sebastiano Lambertini | ![]() | 8.33 | 3.01 | 4.64 | - | 3.15 | 2.67 | - | - | - | - | 1.29 | 8.33 | Sebastiano Lambertini |
22 | EO | Remo Madella | ![]() | 8.44 | - | 0.74 | 4.93 | - | - | - | - | - | - | 2.42 | 8.44 | Remo Madella |
23 | EO | Martin Aarholt Waaler | ![]() | 8.47 | 0.99 | 5.19 | 2.92 | - | 3.20 | 2.17 | 6.15 | - | - | - | 8.47 | Martin Aarholt Waaler |
24 | EJ | Simone Frascaroli | ![]() | 8.59 | 2.78 | 6.54 | 2.63 | - | 2.98 | - | - | - | - | 2.62 | 8.59 | Simone Frascaroli |
25 | EO | Aaron Gaio | ![]() | 8.64 | - | 0.54 | 0.90 | - | 2.03 | - | - | - | - | - | 8.64 | Aaron Gaio |
26 | EO | Anders Höije | ![]() | 9.25 | 2.10 | 1.14 | - | 2.70 | 2.84 | - | - | - | - | - | 9.25 | Anders Höije |
27 | EO | William Rex | ![]() | 9.37 | - | - | - | - | - | - | - | - | - | - | 9.37 | William Rex |
28 | EO | Sami Hyvönen | ![]() | 9.72 | 3.31 | 0.69 | - | 4.72 | - | - | - | - | - | - | 9.72 | Sami Hyvönen |
29 | EJ | Ondřej Macek | ![]() | 9.84 | 1.74 | 8.04 | 1.43 | - | 0.55 | - | - | - | - | 0.83 | 9.84 | Ondřej Macek |
30 | EO | Mikko Heinonen | ![]() | 10.28 | - | - | - | - | - | - | - | - | - | - | 10.28 | Mikko Heinonen |
31 | EO | Davide Martignago | ![]() | 10.39 | 2.67 | 2.94 | - | 2.15 | 4.52 | - | - | - | - | 0.97 | 10.39 | Davide Martignago |
32 | EO | Sondre Ruud Braten | ![]() | 10.45 | - | - | - | 1.82 | 0.45 | - | - | - | - | - | 10.45 | Sondre Ruud Braten |
33 | EO | Emil Kacin | ![]() | 11.01 | 3.23 | 0.94 | 3.81 | - | - | - | - | 4.37 | 1.95 | - | 11.01 | Emil Kacin |
34 | EO | Krešo Keresteš | ![]() | 11.88 | 2.27 | 2.84 | 2.51 | - | 3.62 | - | - | - | - | 4.66 | 11.88 | Krešo Keresteš |
35 | EO | Laura Eliza Lapina | ![]() | 11.97 | 2.78 | 4.69 | - | 3.60 | - | - | - | - | - | - | 11.97 | Laura Eliza Lapina |
36 | EO | Michele Cera | ![]() | 11.99 | 1.17 | 1.24 | - | 3.36 | - | - | - | - | - | 3.01 | 11.99 | Michele Cera |
37 | EO | Bartlomiej Mazan | ![]() | 12.44 | 8.10 | 1.69 | - | - | - | 2.36 | 1.60 | - | - | - | 12.44 | Bartlomiej Mazan |
38 | EO | Lars Jakob Waaler | ![]() | 12.57 | 3.09 | 2.99 | 5.18 | - | - | 1.89 | 3.80 | - | - | - | 12.57 | Lars Jakob Waaler |
39 | EO | Ari Tertsunen | ![]() | 12.78 | 4.43 | 1.74 | - | - | - | 4.36 | 6.25 | - | - | 4.36 | 12.78 | Ari Tertsunen |
40 | EO | John Kewley | ![]() | 14.12 | 2.01 | 3.04 | - | 3.68 | - | - | - | - | - | 2.26 | 14.12 | John Kewley |
41 | EJ | Jonatán Furucz | ![]() | 14.12 | 3.73 | 3.19 | - | 4.95 | - | 4.92 | 9.80 | 5.57 | 0.87 | - | 14.12 | Jonatán Furucz |
42 | EO | Leif Eriksson | ![]() | 14.14 | 4.58 | 0.64 | - | 4.47 | - | - | - | - | - | 2.75 | 14.14 | Leif Eriksson |
43 | EO | Daniele Guardini | ![]() | 14.26 | 7.78 | 6.89 | - | - | - | - | - | - | - | 4.13 | 14.26 | Daniele Guardini |
44 | EO | Dušan Furucz | ![]() | 14.58 | 1.59 | 8.14 | - | - | - | - | - | - | - | - | 14.58 | Dušan Furucz |
45 | EO | Pavel Kurfürst | ![]() | 14.97 | 6.03 | 1.59 | - | 2.23 | 5.00 | - | - | - | - | 2.83 | 14.97 | Pavel Kurfürst |
46 | EO | Aurimas Murenas | ![]() | 14.98 | 5.87 | 3.54 | - | 6.01 | - | 3.22 | 3.95 | - | - | - | 14.98 | Aurimas Murenas |
47 | EO | Iva Lovrec | ![]() | 15.00 | 2.78 | 9.74 | - | 2.89 | 3.75 | - | - | 2.02 | 1.83 | - | 15.00 | Iva Lovrec |
48 | EO | Alex Tello Lacal | ![]() | 15.03 | 4.09 | 1.54 | 2.05 | - | 4.36 | - | - | - | - | - | 15.03 | Alex Tello Lacal |
49 | EO | Erik Stålnacke | ![]() | 15.19 | 5.58 | 1.44 | - | 2.76 | 4.14 | - | - | - | - | - | 15.19 | Erik Stålnacke |
50 | EO | Renato Bettin | ![]() | 15.76 | - | - | - | - | - | - | - | 3.12 | 3.48 | - | 15.76 | Renato Bettin |
51 | EO | Andrius Jovaiša | ![]() | 16.09 | 9.18 | 9.54 | - | 4.72 | - | - | - | - | - | - | 16.09 | Andrius Jovaiša |
52 | EO | Šimon Mižúr | ![]() | 16.26 | 4.50 | 7.99 | 3.25 | - | 3.55 | - | - | - | - | - | 16.26 | Šimon Mižúr |
53 | EO | Zoltán Miháczi | ![]() | 16.41 | 4.17 | 4.89 | 6.05 | - | - | 2.96 | 5.00 | 5.47 | 2.97 | - | 16.41 | Zoltán Miháczi |
54 | EO | Sigurd Dæhli | ![]() | 16.48 | 3.31 | 1.39 | 4.12 | - | - | - | - | - | - | - | 16.48 | Sigurd Dæhli |
55 | EO | Magnus Sterner | ![]() | 16.91 | 4.99 | 3.59 | - | - | - | - | - | - | - | - | 16.91 | Magnus Sterner |
56 | EO | Ari Uotila | ![]() | 17.41 | 3.97 | 1.29 | 6.98 | - | - | - | - | - | - | - | 17.41 | Ari Uotila |
57 | EO | Martti Inkinen | ![]() | 17.54 | - | - | 5.88 | - | - | - | - | - | - | - | 17.54 | Martti Inkinen |
58 | EO | Eero Hakanen | ![]() | 17.65 | - | - | - | - | - | - | - | - | - | - | 17.65 | Eero Hakanen |
59 | EO | Jorge Caraça-Valente Barrera | ![]() | 17.91 | 5.80 | 12.49 | - | 1.55 | 1.56 | - | - | - | - | - | 17.91 | Jorge Caraça-Valente Barrera |
60 | EO | Adam Gruca | ![]() | 17.99 | - | - | 3.92 | - | - | 3.63 | 12.35 | 0.77 | 3.88 | - | 17.99 | Adam Gruca |
61 | EO | Jiří Kalousek | ![]() | 18.01 | 1.84 | 5.29 | 4.63 | - | - | - | - | - | - | 3.75 | 18.01 | Jiří Kalousek |
62 | EO | Tom Dobra | ![]() | 18.05 | 5.87 | 5.34 | - | 3.45 | - | 3.08 | 5.05 | - | - | - | 18.05 | Tom Dobra |
63 | EO | Petteri Suominen | ![]() | 18.14 | - | - | - | 3.21 | - | - | - | - | - | - | 18.14 | Petteri Suominen |
64 | EO | Sami Torstila | ![]() | 18.29 | - | - | - | - | - | - | - | - | - | - | 18.29 | Sami Torstila |
65 | EO | Joanna Puternicka | ![]() | 18.55 | 5.19 | 6.59 | - | - | - | 4.19 | 9.90 | - | - | 5.38 | 18.55 | Joanna Puternicka |
66 | EO | Guntars Mankus | ![]() | 18.89 | - | - | 3.63 | - | 3.05 | - | - | - | - | - | 18.89 | Guntars Mankus |
67 | EO | Pavol Bukovac | ![]() | 19.61 | 3.57 | 2.89 | 4.69 | - | - | - | - | - | - | - | 19.61 | Pavol Bukovac |
68 | EO | Aleksandra Mazan | ![]() | 20.14 | 8.94 | 8.24 | - | - | - | 3.74 | 7.40 | - | - | - | 20.14 | Aleksandra Mazan |
69 | EO | Susy De Pieri | ![]() | 20.41 | - | - | - | - | - | - | - | 1.97 | 4.12 | 3.88 | 20.41 | Susy De Pieri |
70 | EO | Libor Forst | ![]() | 20.69 | - | - | - | 5.78 | - | 2.43 | 3.85 | 5.52 | 3.69 | 4.13 | 20.69 | Libor Forst |
71 | EO | Nina Döllgast | ![]() | 21.83 | 5.68 | 4.94 | 3.71 | - | - | - | - | 8.92 | 2.59 | - | 21.83 | Nina Döllgast |
72 | EO | Ilze Lapina | ![]() | 22.28 | 8.45 | 5.14 | - | 6.94 | - | - | - | - | - | - | 22.28 | Ilze Lapina |
73 | EO | Elvio Cereser | ![]() | 22.66 | - | - | - | - | - | - | - | - | - | - | 22.66 | Elvio Cereser |
74 | EO | Klemen Kenda | ![]() | 22.70 | 9.07 | 3.09 | - | 2.55 | 5.50 | - | - | 5.67 | 4.25 | - | 22.70 | Klemen Kenda |
75 | EO | Nicolò Buganè | ![]() | 23.29 | - | - | - | - | - | - | - | - | - | - | 23.29 | Nicolò Buganè |
76 | EO | Geir Myhr Øien | ![]() | 23.43 | - | - | - | 2.30 | 2.30 | - | - | - | - | - | 23.43 | Geir Myhr Øien |
77 | EP | Pekka Seppä | ![]() | 23.61 | 7.65 | 9.94 | - | - | - | - | - | - | - | - | 23.61 | Pekka Seppä |
78 | EO | Erik Lundkvist | ![]() | 23.69 | - | - | - | - | - | - | - | - | - | - | 23.69 | Erik Lundkvist |
79 | EO | Charles Bromley Gardner | ![]() | 24.08 | 7.53 | 3.14 | - | - | - | 3.52 | 2.70 | - | - | - | 24.08 | Charles Bromley Gardner |
80 | EO | Koji Chino | ![]() | 25.27 | 4.69 | 6.74 | - | 5.45 | - | - | - | 4.32 | 6.40 | - | 25.27 | Koji Chino |
81 | EO | Johanne Biering | ![]() | 25.59 | - | - | 5.41 | - | - | - | - | - | - | - | 25.59 | Johanne Biering |
82 | EO | Ines Domingues | ![]() | 26.09 | 1.53 | 8.09 | 0.99 | - | 3.20 | - | - | - | - | - | 26.09 | Ines Domingues |
83 | EP | Jana Kosťová | ![]() | 26.29 | 7.11 | 12.64 | - | - | - | 5.14 | 6.10 | 7.77 | 2.39 | - | 26.29 | Jana Kosťová |
84 | EO | Tomislav Varnica | ![]() | 26.38 | 6.51 | 3.49 | - | 6.07 | - | - | - | 3.17 | 4.96 | 5.55 | 26.38 | Tomislav Varnica |
85 | EO | Matilda Lukkari | ![]() | 26.38 | - | - | - | - | - | - | - | - | - | - | 26.38 | Matilda Lukkari |
86 | EO | Nick Barrable | ![]() | 26.90 | - | - | - | - | - | - | - | - | - | - | 26.90 | Nick Barrable |
87 | EO | Esko Junttila | ![]() | 27.17 | 4.99 | 13.84 | - | - | - | 5.58 | 12.20 | - | - | - | 27.17 | Esko Junttila |
88 | EP | Michael Johansson | ![]() | 27.82 | 5.35 | 8.29 | - | - | - | - | - | - | - | - | 27.82 | Michael Johansson |
89 | EO | Hannu Niemi | ![]() | 28.18 | 11.97 | 9.99 | - | - | - | - | - | - | - | - | 28.18 | Hannu Niemi |
90 | EP | Alejandro Aguilar Lara | ![]() | 28.93 | 4.80 | 3.39 | 3.53 | - | 6.35 | - | - | - | - | - | 28.93 | Alejandro Aguilar Lara |
91 | EO | Jarmo Karvinen | ![]() | 29.02 | - | - | - | - | - | - | - | - | - | - | 29.02 | Jarmo Karvinen |
92 | EO | Ian Ditchfield | ![]() | 29.33 | 6.51 | 4.79 | 4.19 | - | - | - | - | - | - | - | 29.33 | Ian Ditchfield |
93 | EO | Andreina Brandi | ![]() | 29.63 | - | - | - | - | - | - | - | - | - | - | 29.63 | Andreina Brandi |
94 | EO | Tomáš Leštínský | ![]() | 29.70 | - | - | - | - | - | 2.59 | 3.90 | - | - | - | 29.70 | Tomáš Leštínský |
95 | EO | Robert Jakobsson | ![]() | 30.13 | - | - | - | - | - | - | - | - | - | - | 30.13 | Robert Jakobsson |
96 | EO | Anton Puhovkin | ![]() | 31.18 | 6.51 | 3.24 | - | 4.38 | - | - | 9.85 | - | - | - | 31.18 | Anton Puhovkin |
97 | EO | Adam Stalka | ![]() | 31.40 | - | - | - | 5.34 | - | - | - | - | - | - | 31.40 | Adam Stalka |
98 | EP | Ola Jansson | ![]() | 31.92 | 7.78 | 6.64 | - | - | - | - | - | - | - | - | 31.92 | Ola Jansson |
99 | EP | Nicola Galvan | ![]() | 32.01 | 10.98 | 10.04 | - | - | - | - | - | 4.42 | 5.74 | 9.52 | 32.01 | Nicola Galvan |
100 | EO | Francesca De Nardis | ![]() | 32.07 | - | - | - | - | - | - | - | - | - | - | 32.07 | Francesca De Nardis |
Total |
PTAdv T
POL 16.07. 2022 |
PTAdv P
POL 17.07. 2022 |
WTOC QA
POL 21.07. 2022 |
WTOC QB
POL 21.07. 2022 |
WTOC F
POL 21.07. 2022 |
PTW T
POL 27.08. 2022 |
PTW P
POL 28.08. 2022 |
Meni P
SLO 10.09. 2022 |
Meni T
SLO 11.09. 2022 |
Ita T
ITA 01.10. 2022 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | |||||
1 | Antti Rusanen | ![]() | 1.42 | 2.18 | 0.49 | - | 3.21 | - | - | - | - | - | - | 1.42 | Antti Rusanen |
2 | Pinja Mäkinen | ![]() | 4.11 | 3.49 | 1.34 | - | 1.68 | 2.03 | - | - | - | - | - | 4.11 | Pinja Mäkinen |
3 | Petteri Hakala | ![]() | 4.48 | 0.32 | 3.29 | 2.39 | - | 3.46 | - | - | - | - | - | 4.48 | Petteri Hakala |
4 | Alessio Tenani | ![]() | 4.67 | - | 0.89 | - | 0.68 | 1.06 | - | 0.50 | - | - | 0.77 | 4.67 | Alessio Tenani |
5 | Maciej Urbaniak | ![]() | 4.76 | 0.84 | 0.79 | - | 1.12 | 2.77 | - | - | 1.87 | 1.12 | - | 4.76 | Maciej Urbaniak |
6 | Marcello Lambertini | ![]() | 4.77 | 1.35 | 0.59 | 1.36 | - | 1.20 | - | - | - | - | 1.45 | 4.77 | Marcello Lambertini |
7 | Ján Furucz | ![]() | 5.25 | 1.06 | 1.49 | - | 1.02 | 2.16 | - | - | - | - | - | 5.25 | Ján Furucz |
8 | Juha Hiirsalmi | ![]() | 5.63 | 0.76 | 4.84 | - | - | - | - | - | - | - | - | 5.63 | Juha Hiirsalmi |
9 | Lauri Mäkinen | ![]() | 5.69 | - | - | - | - | - | - | - | - | - | - | 5.69 | Lauri Mäkinen |
10 | Bjarne Friedrichs | ![]() | 5.80 | 5.68 | 0.99 | - | 3.54 | - | - | - | 0.82 | 2.03 | 1.94 | 5.80 | Bjarne Friedrichs |
11 | Krystian Petersburski | ![]() | 6.90 | 6.31 | 8.19 | 2.85 | - | 1.56 | 0.94 | 2.75 | - | - | 1.22 | 6.90 | Krystian Petersburski |
12 | Arno Grønhovd | ![]() | 6.96 | 2.40 | 1.04 | 1.61 | - | 1.42 | - | - | - | - | 1.71 | 6.96 | Arno Grønhovd |
13 | Tobias Biering | ![]() | 7.02 | - | - | - | 0.68 | 3.84 | - | - | - | - | - | 7.02 | Tobias Biering |
14 | Marit Wiksell | ![]() | 7.06 | 5.45 | 2.79 | 1.73 | - | 1.91 | - | - | - | - | - | 7.06 | Marit Wiksell |
15 | Ralph Körner | ![]() | 7.09 | 2.55 | 1.09 | - | 0.88 | 2.30 | - | - | - | - | 1.54 | 7.09 | Ralph Körner |
16 | Robertas Stankevič | ![]() | 7.33 | 1.93 | 1.19 | 4.27 | - | - | - | - | - | - | - | 7.33 | Robertas Stankevič |
17 | Pavel Ptáček | ![]() | 7.37 | - | - | 0.75 | - | 1.06 | 1.61 | 1.55 | 3.07 | 1.35 | - | 7.37 | Pavel Ptáček |
18 | Jens Andersson | ![]() | 7.48 | 6.97 | 0.84 | 5.94 | - | - | - | - | - | - | - | 7.48 | Jens Andersson |
19 | Jacek Wieszaczewski | ![]() | 7.79 | 5.11 | 1.59 | - | - | - | 2.24 | 6.30 | 1.92 | 2.19 | 5.16 | 7.79 | Jacek Wieszaczewski |
20 | Martin Fredholm | ![]() | 7.94 | 5.87 | 5.04 | - | - | - | - | - | 3.22 | 1.63 | 3.13 | 7.94 | Martin Fredholm |
21 | Remo Madella | ![]() | 8.44 | - | 0.74 | 4.93 | - | - | - | - | - | - | 2.42 | 8.44 | Remo Madella |
22 | Martin Aarholt Waaler | ![]() | 8.47 | 0.99 | 5.19 | 2.92 | - | 3.20 | 2.17 | 6.15 | - | - | - | 8.47 | Martin Aarholt Waaler |
23 | Aaron Gaio | ![]() | 8.64 | - | 0.54 | 0.90 | - | 2.03 | - | - | - | - | - | 8.64 | Aaron Gaio |
24 | Anders Höije | ![]() | 9.25 | 2.10 | 1.14 | - | 2.70 | 2.84 | - | - | - | - | - | 9.25 | Anders Höije |
25 | William Rex | ![]() | 9.37 | - | - | - | - | - | - | - | - | - | - | 9.37 | William Rex |
26 | Sami Hyvönen | ![]() | 9.72 | 3.31 | 0.69 | - | 4.72 | - | - | - | - | - | - | 9.72 | Sami Hyvönen |
27 | Mikko Heinonen | ![]() | 10.28 | - | - | - | - | - | - | - | - | - | - | 10.28 | Mikko Heinonen |
28 | Davide Martignago | ![]() | 10.39 | 2.67 | 2.94 | - | 2.15 | 4.52 | - | - | - | - | 0.97 | 10.39 | Davide Martignago |
29 | Sondre Ruud Braten | ![]() | 10.45 | - | - | - | 1.82 | 0.45 | - | - | - | - | - | 10.45 | Sondre Ruud Braten |
30 | Emil Kacin | ![]() | 11.01 | 3.23 | 0.94 | 3.81 | - | - | - | - | 4.37 | 1.95 | - | 11.01 | Emil Kacin |
31 | Krešo Keresteš | ![]() | 11.88 | 2.27 | 2.84 | 2.51 | - | 3.62 | - | - | - | - | 4.66 | 11.88 | Krešo Keresteš |
32 | Laura Eliza Lapina | ![]() | 11.97 | 2.78 | 4.69 | - | 3.60 | - | - | - | - | - | - | 11.97 | Laura Eliza Lapina |
33 | Michele Cera | ![]() | 11.99 | 1.17 | 1.24 | - | 3.36 | - | - | - | - | - | 3.01 | 11.99 | Michele Cera |
34 | Bartlomiej Mazan | ![]() | 12.44 | 8.10 | 1.69 | - | - | - | 2.36 | 1.60 | - | - | - | 12.44 | Bartlomiej Mazan |
35 | Lars Jakob Waaler | ![]() | 12.57 | 3.09 | 2.99 | 5.18 | - | - | 1.89 | 3.80 | - | - | - | 12.57 | Lars Jakob Waaler |
36 | Ari Tertsunen | ![]() | 12.78 | 4.43 | 1.74 | - | - | - | 4.36 | 6.25 | - | - | 4.36 | 12.78 | Ari Tertsunen |
37 | John Kewley | ![]() | 14.12 | 2.01 | 3.04 | - | 3.68 | - | - | - | - | - | 2.26 | 14.12 | John Kewley |
38 | Leif Eriksson | ![]() | 14.14 | 4.58 | 0.64 | - | 4.47 | - | - | - | - | - | 2.75 | 14.14 | Leif Eriksson |
39 | Daniele Guardini | ![]() | 14.26 | 7.78 | 6.89 | - | - | - | - | - | - | - | 4.13 | 14.26 | Daniele Guardini |
40 | Dušan Furucz | ![]() | 14.58 | 1.59 | 8.14 | - | - | - | - | - | - | - | - | 14.58 | Dušan Furucz |
41 | Pavel Kurfürst | ![]() | 14.97 | 6.03 | 1.59 | - | 2.23 | 5.00 | - | - | - | - | 2.83 | 14.97 | Pavel Kurfürst |
42 | Aurimas Murenas | ![]() | 14.98 | 5.87 | 3.54 | - | 6.01 | - | 3.22 | 3.95 | - | - | - | 14.98 | Aurimas Murenas |
43 | Iva Lovrec | ![]() | 15.00 | 2.78 | 9.74 | - | 2.89 | 3.75 | - | - | 2.02 | 1.83 | - | 15.00 | Iva Lovrec |
44 | Alex Tello Lacal | ![]() | 15.03 | 4.09 | 1.54 | 2.05 | - | 4.36 | - | - | - | - | - | 15.03 | Alex Tello Lacal |
45 | Erik Stålnacke | ![]() | 15.19 | 5.58 | 1.44 | - | 2.76 | 4.14 | - | - | - | - | - | 15.19 | Erik Stålnacke |
46 | Renato Bettin | ![]() | 15.76 | - | - | - | - | - | - | - | 3.12 | 3.48 | - | 15.76 | Renato Bettin |
47 | Andrius Jovaiša | ![]() | 16.09 | 9.18 | 9.54 | - | 4.72 | - | - | - | - | - | - | 16.09 | Andrius Jovaiša |
48 | Šimon Mižúr | ![]() | 16.26 | 4.50 | 7.99 | 3.25 | - | 3.55 | - | - | - | - | - | 16.26 | Šimon Mižúr |
49 | Zoltán Miháczi | ![]() | 16.41 | 4.17 | 4.89 | 6.05 | - | - | 2.96 | 5.00 | 5.47 | 2.97 | - | 16.41 | Zoltán Miháczi |
50 | Sigurd Dæhli | ![]() | 16.48 | 3.31 | 1.39 | 4.12 | - | - | - | - | - | - | - | 16.48 | Sigurd Dæhli |
51 | Magnus Sterner | ![]() | 16.91 | 4.99 | 3.59 | - | - | - | - | - | - | - | - | 16.91 | Magnus Sterner |
52 | Ari Uotila | ![]() | 17.41 | 3.97 | 1.29 | 6.98 | - | - | - | - | - | - | - | 17.41 | Ari Uotila |
53 | Martti Inkinen | ![]() | 17.54 | - | - | 5.88 | - | - | - | - | - | - | - | 17.54 | Martti Inkinen |
54 | Eero Hakanen | ![]() | 17.65 | - | - | - | - | - | - | - | - | - | - | 17.65 | Eero Hakanen |
55 | Jorge Caraça-Valente Barrera | ![]() | 17.91 | 5.80 | 12.49 | - | 1.55 | 1.56 | - | - | - | - | - | 17.91 | Jorge Caraça-Valente Barrera |
56 | Adam Gruca | ![]() | 17.99 | - | - | 3.92 | - | - | 3.63 | 12.35 | 0.77 | 3.88 | - | 17.99 | Adam Gruca |
57 | Jiří Kalousek | ![]() | 18.01 | 1.84 | 5.29 | 4.63 | - | - | - | - | - | - | 3.75 | 18.01 | Jiří Kalousek |
58 | Tom Dobra | ![]() | 18.05 | 5.87 | 5.34 | - | 3.45 | - | 3.08 | 5.05 | - | - | - | 18.05 | Tom Dobra |
59 | Petteri Suominen | ![]() | 18.14 | - | - | - | 3.21 | - | - | - | - | - | - | 18.14 | Petteri Suominen |
60 | Sami Torstila | ![]() | 18.29 | - | - | - | - | - | - | - | - | - | - | 18.29 | Sami Torstila |
61 | Joanna Puternicka | ![]() | 18.55 | 5.19 | 6.59 | - | - | - | 4.19 | 9.90 | - | - | 5.38 | 18.55 | Joanna Puternicka |
62 | Guntars Mankus | ![]() | 18.89 | - | - | 3.63 | - | 3.05 | - | - | - | - | - | 18.89 | Guntars Mankus |
63 | Pavol Bukovac | ![]() | 19.61 | 3.57 | 2.89 | 4.69 | - | - | - | - | - | - | - | 19.61 | Pavol Bukovac |
64 | Aleksandra Mazan | ![]() | 20.14 | 8.94 | 8.24 | - | - | - | 3.74 | 7.40 | - | - | - | 20.14 | Aleksandra Mazan |
65 | Susy De Pieri | ![]() | 20.41 | - | - | - | - | - | - | - | 1.97 | 4.12 | 3.88 | 20.41 | Susy De Pieri |
66 | Libor Forst | ![]() | 20.69 | - | - | - | 5.78 | - | 2.43 | 3.85 | 5.52 | 3.69 | 4.13 | 20.69 | Libor Forst |
67 | Nina Döllgast | ![]() | 21.83 | 5.68 | 4.94 | 3.71 | - | - | - | - | 8.92 | 2.59 | - | 21.83 | Nina Döllgast |
68 | Ilze Lapina | ![]() | 22.28 | 8.45 | 5.14 | - | 6.94 | - | - | - | - | - | - | 22.28 | Ilze Lapina |
69 | Elvio Cereser | ![]() | 22.66 | - | - | - | - | - | - | - | - | - | - | 22.66 | Elvio Cereser |
70 | Klemen Kenda | ![]() | 22.70 | 9.07 | 3.09 | - | 2.55 | 5.50 | - | - | 5.67 | 4.25 | - | 22.70 | Klemen Kenda |
71 | Nicolò Buganè | ![]() | 23.29 | - | - | - | - | - | - | - | - | - | - | 23.29 | Nicolò Buganè |
72 | Geir Myhr Øien | ![]() | 23.43 | - | - | - | 2.30 | 2.30 | - | - | - | - | - | 23.43 | Geir Myhr Øien |
73 | Erik Lundkvist | ![]() | 23.69 | - | - | - | - | - | - | - | - | - | - | 23.69 | Erik Lundkvist |
