World Ranking List 2022: 2022-10-02
Total |
WTOC O1
POL 22.07. 2022 |
WTOC P1
POL 22.07. 2022 |
WTOC O2
POL 23.07. 2022 |
WTOC P2
POL 23.07. 2022 |
PTW T
POL 27.08. 2022 |
PTW P
POL 28.08. 2022 |
Meni P
SLO 10.09. 2022 |
Meni T
SLO 11.09. 2022 |
Ita T
ITA 01.10. 2022 |
Ita P
ITA 02.10. 2022 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | 0.77 | ||||||
1 | EO | Antti Rusanen | FIN | 1.43 | -0.23 | - | 2.22 | - | - | - | - | - | - | - | 1.43 | Antti Rusanen |
2 | EO | Pinja Mäkinen | FIN | 4.12 | 2.17 | - | 2.17 | - | - | - | - | - | - | - | 4.12 | Pinja Mäkinen |
3 | EO | Alessio Tenani | ITA | 4.45 | 2.42 | - | 2.52 | - | - | 0.50 | - | - | 0.77 | 0.77 | 4.45 | Alessio Tenani |
4 | EO | Petteri Hakala | FIN | 4.49 | 4.97 | - | 3.62 | - | - | - | - | - | - | - | 4.49 | Petteri Hakala |
5 | EO | Marcello Lambertini | ITA | 4.77 | 2.02 | - | 0.52 | - | - | - | - | - | 1.45 | 2.02 | 4.77 | Marcello Lambertini |
EO | Maciej Urbaniak | POL | 4.77 | 2.27 | - | 0.62 | - | - | - | 1.87 | 1.12 | - | - | 4.77 | Maciej Urbaniak | |
7 | EO | Ján Furucz | SVK | 5.24 | 0.87 | - | 0.57 | - | - | - | - | - | - | - | 5.24 | Ján Furucz |
8 | EO | Juha Hiirsalmi | FIN | 5.62 | - | - | - | - | - | - | - | - | - | - | 5.62 | Juha Hiirsalmi |
9 | EO | Lauri Mäkinen | FIN | 5.70 | - | - | - | - | - | - | - | - | - | - | 5.70 | Lauri Mäkinen |
10 | EO | Bjarne Friedrichs | GER | 5.81 | 0.92 | - | 0.67 | - | - | - | 0.82 | 2.03 | 1.94 | 2.37 | 5.81 | Bjarne Friedrichs |
11 | EO | Arno Grønhovd | NOR | 6.23 | 8.22 | - | 2.07 | - | - | - | - | - | 1.71 | 0.87 | 6.23 | Arno Grønhovd |
12 | EO | Martin Fredholm | SWE | 6.67 | 5.32 | - | 0.72 | - | - | - | 3.22 | 1.63 | 3.13 | 0.82 | 6.67 | Martin Fredholm |
13 | EO | Krystian Petersburski | POL | 6.91 | 5.62 | - | 8.62 | - | 0.94 | 2.75 | - | - | 1.22 | 3.42 | 6.91 | Krystian Petersburski |
14 | EO | Tobias Biering | DEN | 7.03 | 2.12 | - | 5.37 | - | - | - | - | - | - | - | 7.03 | Tobias Biering |
15 | EJ | Ondřej Macek | CZE | 7.08 | 3.82 | - | 5.77 | - | - | - | - | - | 0.83 | 0.97 | 7.08 | Ondřej Macek |
EO | Marit Wiksell | SWE | 7.08 | 0.82 | - | 5.82 | - | - | - | - | - | - | - | 7.08 | Marit Wiksell | |
17 | EO | Ralph Körner | GER | 7.10 | 2.22 | - | 5.92 | - | - | - | - | - | 1.54 | 3.47 | 7.10 | Ralph Körner |
18 | EO | Robertas Stankevič | LTU | 7.33 | 3.72 | - | 2.32 | - | - | - | - | - | - | - | 7.33 | Robertas Stankevič |
19 | EO | Pavel Ptáček | CZE | 7.37 | 2.07 | - | 4.02 | - | 1.61 | 1.55 | 3.07 | 1.35 | - | - | 7.37 | Pavel Ptáček |
20 | EO | Jens Andersson | SWE | 7.50 | 2.32 | - | 5.67 | - | - | - | - | - | - | - | 7.50 | Jens Andersson |
21 | EO | Jacek Wieszaczewski | POL | 7.80 | - | - | - | - | 2.24 | 6.30 | 1.92 | 2.19 | 5.16 | 2.12 | 7.80 | Jacek Wieszaczewski |
22 | EJ | Sebastiano Lambertini | ITA | 8.33 | 5.47 | - | 0.82 | - | - | - | - | - | 1.29 | 6.92 | 8.33 | Sebastiano Lambertini |
23 | EO | Remo Madella | ITA | 8.45 | 12.57 | - | 7.42 | - | - | - | - | - | 2.42 | 3.52 | 8.45 | Remo Madella |
24 | EO | Martin Aarholt Waaler | NOR | 8.47 | 6.72 | - | 3.87 | - | 2.17 | 6.15 | - | - | - | - | 8.47 | Martin Aarholt Waaler |
25 | EJ | Simone Frascaroli | ITA | 8.58 | 3.67 | - | 2.02 | - | - | - | - | - | 2.62 | 4.67 | 8.58 | Simone Frascaroli |
26 | EO | Aaron Gaio | ITA | 8.65 | 3.62 | - | 3.77 | - | - | - | - | - | - | - | 8.65 | Aaron Gaio |
27 | EO | Anders Höije | SWE | 9.26 | 5.42 | - | 3.57 | - | - | - | - | - | - | - | 9.26 | Anders Höije |
28 | EO | William Rex | SWE | 9.38 | 2.37 | - | 0.77 | - | - | - | - | - | - | - | 9.38 | William Rex |
29 | EO | Sami Hyvönen | FIN | 9.72 | 3.57 | - | 2.47 | - | - | - | - | - | - | - | 9.72 | Sami Hyvönen |
30 | EO | Davide Martignago | ITA | 10.04 | 5.22 | - | 4.27 | - | - | - | - | - | 0.97 | 2.32 | 10.04 | Davide Martignago |
31 | EO | Mikko Heinonen | FIN | 10.28 | - | - | - | - | - | - | - | - | - | - | 10.28 | Mikko Heinonen |
32 | EO | Sondre Ruud Braten | NOR | 10.46 | 6.67 | - | 4.17 | - | - | - | - | - | - | - | 10.46 | Sondre Ruud Braten |
33 | EO | Emil Kacin | SLO | 11.02 | 7.12 | - | 0.87 | - | - | - | 4.37 | 1.95 | - | - | 11.02 | Emil Kacin |
34 | EO | Krešo Keresteš | SLO | 11.59 | 6.77 | - | 2.37 | - | - | - | - | - | 4.66 | 2.22 | 11.59 | Krešo Keresteš |
35 | EO | Leif Eriksson | SWE | 11.96 | - | - | - | - | - | - | - | - | 2.75 | 2.07 | 11.96 | Leif Eriksson |
EO | Laura Eliza Lapina | LAT | 11.96 | 5.12 | - | 5.57 | - | - | - | - | - | - | - | 11.96 | Laura Eliza Lapina | |
37 | EO | Michele Cera | ITA | 12.00 | 5.02 | - | 3.92 | - | - | - | - | - | 3.01 | 3.62 | 12.00 | Michele Cera |
38 | EO | Bartlomiej Mazan | POL | 12.45 | 5.37 | - | 5.72 | - | 2.36 | 1.60 | - | - | - | - | 12.45 | Bartlomiej Mazan |
39 | EO | Lars Jakob Waaler | NOR | 12.58 | 13.62 | - | 5.87 | - | 1.89 | 3.80 | - | - | - | - | 12.58 | Lars Jakob Waaler |
40 | EO | Ari Tertsunen | FIN | 12.79 | - | - | - | - | 4.36 | 6.25 | - | - | 4.36 | 7.02 | 12.79 | Ari Tertsunen |
41 | EO | Daniele Guardini | ITA | 13.32 | - | - | - | - | - | - | - | - | 4.13 | 2.27 | 13.32 | Daniele Guardini |
42 | EO | Pavel Kurfürst | CZE | 13.67 | 8.32 | - | 4.27 | - | - | - | - | - | 2.83 | 2.17 | 13.67 | Pavel Kurfürst |
43 | EJ | Jonatán Furucz | SVK | 14.13 | 3.52 | - | 7.27 | - | 4.92 | 9.80 | 5.57 | 0.87 | - | - | 14.13 | Jonatán Furucz |
EO | John Kewley | GBR | 14.13 | 6.87 | - | 3.72 | - | - | - | - | - | 2.26 | 3.57 | 14.13 | John Kewley | |
45 | EO | Dušan Furucz | SVK | 14.58 | - | - | - | - | - | - | - | - | - | - | 14.58 | Dušan Furucz |
46 | EO | Aurimas Murenas | LTU | 15.00 | 5.12 | - | 0.92 | - | 3.22 | 3.95 | - | - | - | - | 15.00 | Aurimas Murenas |
47 | EO | Iva Lovrec | CRO | 15.01 | 8.42 | - | 5.37 | - | - | - | 2.02 | 1.83 | - | - | 15.01 | Iva Lovrec |
48 | EO | Alex Tello Lacal | ESP | 15.03 | 6.82 | - | 2.42 | - | - | - | - | - | - | - | 15.03 | Alex Tello Lacal |
49 | EO | Erik Stålnacke | SWE | 15.20 | - | - | - | - | - | - | - | - | - | - | 15.20 | Erik Stålnacke |
50 | EO | Renato Bettin | ITA | 15.76 | - | - | - | - | - | - | 3.12 | 3.48 | - | - | 15.76 | Renato Bettin |
51 | EO | Andrius Jovaiša | LTU | 16.08 | 11.17 | - | 7.32 | - | - | - | - | - | - | - | 16.08 | Andrius Jovaiša |
52 | EO | Šimon Mižúr | SVK | 16.27 | 9.62 | - | 15.17 | - | - | - | - | - | - | - | 16.27 | Šimon Mižúr |
53 | EO | Zoltán Miháczi | HUN | 16.41 | 10.72 | - | 6.02 | - | 2.96 | 5.00 | 5.47 | 2.97 | - | - | 16.41 | Zoltán Miháczi |
54 | EO | Sigurd Dæhli | NOR | 16.49 | 3.77 | - | 13.92 | - | - | - | - | - | - | - | 16.49 | Sigurd Dæhli |
55 | EO | Magnus Sterner | SWE | 16.93 | - | - | - | - | - | - | - | - | - | - | 16.93 | Magnus Sterner |
56 | EO | Ari Uotila | FIN | 17.42 | 6.97 | - | 9.02 | - | - | - | - | - | - | - | 17.42 | Ari Uotila |
57 | EO | Susy De Pieri | ITA | 17.44 | - | - | - | - | - | - | 1.97 | 4.12 | 3.88 | 0.92 | 17.44 | Susy De Pieri |
58 | EO | Martti Inkinen | FIN | 17.53 | 11.07 | - | 10.17 | - | - | - | - | - | - | - | 17.53 | Martti Inkinen |
59 | EO | Eero Hakanen | FIN | 17.66 | - | - | - | - | - | - | - | - | - | - | 17.66 | Eero Hakanen |
60 | EO | Jorge Caraça-Valente Barrera | ESP | 17.90 | 12.32 | - | 2.07 | - | - | - | - | - | - | - | 17.90 | Jorge Caraça-Valente Barrera |
61 | EO | Adam Gruca | POL | 18.00 | 10.67 | - | 8.67 | - | 3.63 | 12.35 | 0.77 | 3.88 | - | - | 18.00 | Adam Gruca |
62 | EO | Jiří Kalousek | CZE | 18.01 | 5.07 | - | 9.12 | - | - | - | - | - | 3.75 | 4.77 | 18.01 | Jiří Kalousek |
63 | EO | Tom Dobra | GBR | 18.06 | 2.47 | - | 2.27 | - | 3.08 | 5.05 | - | - | - | - | 18.06 | Tom Dobra |
64 | EO | Petteri Suominen | FIN | 18.14 | - | - | - | - | - | - | - | - | - | - | 18.14 | Petteri Suominen |
65 | EO | Sami Torstila | FIN | 18.29 | - | - | - | - | - | - | - | - | - | - | 18.29 | Sami Torstila |
66 | EO | Joanna Puternicka | POL | 18.55 | - | - | - | - | 4.19 | 9.90 | - | - | 5.38 | 11.82 | 18.55 | Joanna Puternicka |
67 | EO | Guntars Mankus | LAT | 18.89 | 3.87 | - | 4.12 | - | - | - | - | - | - | - | 18.89 | Guntars Mankus |
68 | EO | Pavol Bukovac | SVK | 19.62 | 8.27 | - | 1.97 | - | - | - | - | - | - | - | 19.62 | Pavol Bukovac |
69 | EO | Aleksandra Mazan | POL | 20.14 | - | - | - | - | 3.74 | 7.40 | - | - | - | - | 20.14 | Aleksandra Mazan |
70 | EO | Libor Forst | CZE | 20.69 | 11.22 | - | 7.12 | - | 2.43 | 3.85 | 5.52 | 3.69 | 4.13 | 10.47 | 20.69 | Libor Forst |
71 | EO | Nina Döllgast | GER | 21.83 | 5.52 | - | 3.82 | - | - | - | 8.92 | 2.59 | - | - | 21.83 | Nina Döllgast |
72 | EO | Ilze Lapina | LAT | 22.29 | 8.52 | - | 7.52 | - | - | - | - | - | - | - | 22.29 | Ilze Lapina |
73 | EO | Elvio Cereser | ITA | 22.66 | - | - | - | - | - | - | - | - | - | 10.57 | 22.66 | Elvio Cereser |
74 | EO | Klemen Kenda | SLO | 22.70 | 5.57 | - | 7.47 | - | - | - | 5.67 | 4.25 | - | - | 22.70 | Klemen Kenda |
75 | EO | Nicolò Buganè | ITA | 23.29 | - | - | - | - | - | - | - | - | - | - | 23.29 | Nicolò Buganè |
76 | EO | Geir Myhr Øien | NOR | 23.44 | 6.92 | - | 4.02 | - | - | - | - | - | - | - | 23.44 | Geir Myhr Øien |
77 | EP | Pekka Seppä | FIN | 23.61 | - | 9.37 | - | 7.22 | - | - | - | - | - | - | 23.61 | Pekka Seppä |
78 | EO | Erik Lundkvist | SWE | 23.70 | - | - | - | - | - | - | - | - | - | - | 23.70 | Erik Lundkvist |
79 | EO | Charles Bromley Gardner | GBR | 24.08 | 10.87 | - | 5.62 | - | 3.52 | 2.70 | - | - | - | - | 24.08 | Charles Bromley Gardner |
80 | EO | Koji Chino | JPN | 25.28 | 8.37 | - | 9.07 | - | - | - | 4.32 | 6.40 | - | - | 25.28 | Koji Chino |
81 | EO | Tomislav Varnica | CRO | 25.55 | 7.07 | - | 3.67 | - | - | - | 3.17 | 4.96 | 5.55 | 4.72 | 25.55 | Tomislav Varnica |
82 | EO | Johanne Biering | DEN | 25.59 | 7.17 | - | 5.52 | - | - | - | - | - | - | - | 25.59 | Johanne Biering |
83 | EO | Ines Domingues | POR | 26.10 | 4.92 | - | 7.37 | - | - | - | - | - | - | - | 26.10 | Ines Domingues |
84 | EP | Jana Kosťová | CZE | 26.29 | - | 6.22 | - | 7.17 | 5.14 | 6.10 | 7.77 | 2.39 | - | - | 26.29 | Jana Kosťová |
85 | EO | Matilda Lukkari | FIN | 26.38 | - | - | - | - | - | - | - | - | - | - | 26.38 | Matilda Lukkari |
86 | EO | Nick Barrable | GBR | 26.90 | 16.22 | - | 12.82 | - | - | - | - | - | - | - | 26.90 | Nick Barrable |
87 | EO | Esko Junttila | FIN | 27.17 | - | - | - | - | 5.58 | 12.20 | - | - | - | - | 27.17 | Esko Junttila |
88 | EP | Michael Johansson | SWE | 27.83 | - | 4.07 | - | 6.07 | - | - | - | - | - | - | 27.83 | Michael Johansson |
89 | EO | Hannu Niemi | FIN | 28.18 | - | - | - | - | - | - | - | - | - | - | 28.18 | Hannu Niemi |
90 | EP | Alejandro Aguilar Lara | ESP | 28.94 | - | 6.17 | - | 10.32 | - | - | - | - | - | - | 28.94 | Alejandro Aguilar Lara |
91 | EO | Jarmo Karvinen | FIN | 29.02 | - | - | - | - | - | - | - | - | - | - | 29.02 | Jarmo Karvinen |
92 | EO | Ian Ditchfield | GBR | 29.34 | - | - | - | - | - | - | - | - | - | - | 29.34 | Ian Ditchfield |
93 | EO | Andreina Brandi | ITA | 29.63 | - | - | - | - | - | - | - | - | - | - | 29.63 | Andreina Brandi |
94 | EO | Tomáš Leštínský | CZE | 29.70 | - | - | - | - | 2.59 | 3.90 | - | - | - | - | 29.70 | Tomáš Leštínský |
95 | EO | Robert Jakobsson | SWE | 30.13 | - | - | - | - | - | - | - | - | - | - | 30.13 | Robert Jakobsson |
96 | EO | Anton Puhovkin | UKR | 31.20 | 15.92 | - | 11.47 | - | - | 9.85 | - | - | - | - | 31.20 | Anton Puhovkin |
97 | EO | Adam Stalka | POL | 31.41 | - | - | - | - | - | - | - | - | - | - | 31.41 | Adam Stalka |
98 | EP | Ola Jansson | SWE | 31.93 | - | 11.57 | - | 3.97 | - | - | - | - | - | - | 31.93 | Ola Jansson |
99 | EP | Nicola Galvan | ITA | 32.02 | - | 10.42 | - | 12.67 | - | - | 4.42 | 5.74 | 9.52 | 9.32 | 32.02 | Nicola Galvan |
100 | EO | Francesca De Nardis | ITA | 32.07 | - | - | - | - | - | - | - | - | - | - | 32.07 | Francesca De Nardis |
Total |
WTOC O1
POL 22.07. 2022 |
WTOC P1
POL 22.07. 2022 |
WTOC O2
POL 23.07. 2022 |
WTOC P2
POL 23.07. 2022 |
PTW T
POL 27.08. 2022 |
PTW P
POL 28.08. 2022 |
Meni P
SLO 10.09. 2022 |
Meni T
SLO 11.09. 2022 |
Ita T
ITA 01.10. 2022 |
Ita P
ITA 02.10. 2022 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | 0.77 | |||||
1 | Antti Rusanen | FIN | 1.43 | -0.23 | - | 2.22 | - | - | - | - | - | - | - | 1.43 | Antti Rusanen |
2 | Pinja Mäkinen | FIN | 4.12 | 2.17 | - | 2.17 | - | - | - | - | - | - | - | 4.12 | Pinja Mäkinen |
3 | Alessio Tenani | ITA | 4.45 | 2.42 | - | 2.52 | - | - | 0.50 | - | - | 0.77 | 0.77 | 4.45 | Alessio Tenani |
4 | Petteri Hakala | FIN | 4.49 | 4.97 | - | 3.62 | - | - | - | - | - | - | - | 4.49 | Petteri Hakala |
5 | Marcello Lambertini | ITA | 4.77 | 2.02 | - | 0.52 | - | - | - | - | - | 1.45 | 2.02 | 4.77 | Marcello Lambertini |
Maciej Urbaniak | POL | 4.77 | 2.27 | - | 0.62 | - | - | - | 1.87 | 1.12 | - | - | 4.77 | Maciej Urbaniak | |
7 | Ján Furucz | SVK | 5.24 | 0.87 | - | 0.57 | - | - | - | - | - | - | - | 5.24 | Ján Furucz |
8 | Juha Hiirsalmi | FIN | 5.62 | - | - | - | - | - | - | - | - | - | - | 5.62 | Juha Hiirsalmi |
9 | Lauri Mäkinen | FIN | 5.70 | - | - | - | - | - | - | - | - | - | - | 5.70 | Lauri Mäkinen |
10 | Bjarne Friedrichs | GER | 5.81 | 0.92 | - | 0.67 | - | - | - | 0.82 | 2.03 | 1.94 | 2.37 | 5.81 | Bjarne Friedrichs |
11 | Arno Grønhovd | NOR | 6.23 | 8.22 | - | 2.07 | - | - | - | - | - | 1.71 | 0.87 | 6.23 | Arno Grønhovd |
12 | Martin Fredholm | SWE | 6.67 | 5.32 | - | 0.72 | - | - | - | 3.22 | 1.63 | 3.13 | 0.82 | 6.67 | Martin Fredholm |
13 | Krystian Petersburski | POL | 6.91 | 5.62 | - | 8.62 | - | 0.94 | 2.75 | - | - | 1.22 | 3.42 | 6.91 | Krystian Petersburski |
14 | Tobias Biering | DEN | 7.03 | 2.12 | - | 5.37 | - | - | - | - | - | - | - | 7.03 | Tobias Biering |
15 | Marit Wiksell | SWE | 7.08 | 0.82 | - | 5.82 | - | - | - | - | - | - | - | 7.08 | Marit Wiksell |
16 | Ralph Körner | GER | 7.10 | 2.22 | - | 5.92 | - | - | - | - | - | 1.54 | 3.47 | 7.10 | Ralph Körner |
17 | Robertas Stankevič | LTU | 7.33 | 3.72 | - | 2.32 | - | - | - | - | - | - | - | 7.33 | Robertas Stankevič |
18 | Pavel Ptáček | CZE | 7.37 | 2.07 | - | 4.02 | - | 1.61 | 1.55 | 3.07 | 1.35 | - | - | 7.37 | Pavel Ptáček |
19 | Jens Andersson | SWE | 7.50 | 2.32 | - | 5.67 | - | - | - | - | - | - | - | 7.50 | Jens Andersson |
20 | Jacek Wieszaczewski | POL | 7.80 | - | - | - | - | 2.24 | 6.30 | 1.92 | 2.19 | 5.16 | 2.12 | 7.80 | Jacek Wieszaczewski |
21 | Remo Madella | ITA | 8.45 | 12.57 | - | 7.42 | - | - | - | - | - | 2.42 | 3.52 | 8.45 | Remo Madella |
22 | Martin Aarholt Waaler | NOR | 8.47 | 6.72 | - | 3.87 | - | 2.17 | 6.15 | - | - | - | - | 8.47 | Martin Aarholt Waaler |
23 | Aaron Gaio | ITA | 8.65 | 3.62 | - | 3.77 | - | - | - | - | - | - | - | 8.65 | Aaron Gaio |
24 | Anders Höije | SWE | 9.26 | 5.42 | - | 3.57 | - | - | - | - | - | - | - | 9.26 | Anders Höije |
25 | William Rex | SWE | 9.38 | 2.37 | - | 0.77 | - | - | - | - | - | - | - | 9.38 | William Rex |
26 | Sami Hyvönen | FIN | 9.72 | 3.57 | - | 2.47 | - | - | - | - | - | - | - | 9.72 | Sami Hyvönen |
27 | Davide Martignago | ITA | 10.04 | 5.22 | - | 4.27 | - | - | - | - | - | 0.97 | 2.32 | 10.04 | Davide Martignago |
28 | Mikko Heinonen | FIN | 10.28 | - | - | - | - | - | - | - | - | - | - | 10.28 | Mikko Heinonen |
29 | Sondre Ruud Braten | NOR | 10.46 | 6.67 | - | 4.17 | - | - | - | - | - | - | - | 10.46 | Sondre Ruud Braten |
30 | Emil Kacin | SLO | 11.02 | 7.12 | - | 0.87 | - | - | - | 4.37 | 1.95 | - | - | 11.02 | Emil Kacin |
31 | Krešo Keresteš | SLO | 11.59 | 6.77 | - | 2.37 | - | - | - | - | - | 4.66 | 2.22 | 11.59 | Krešo Keresteš |
32 | Leif Eriksson | SWE | 11.96 | - | - | - | - | - | - | - | - | 2.75 | 2.07 | 11.96 | Leif Eriksson |
Laura Eliza Lapina | LAT | 11.96 | 5.12 | - | 5.57 | - | - | - | - | - | - | - | 11.96 | Laura Eliza Lapina | |
34 | Michele Cera | ITA | 12.00 | 5.02 | - | 3.92 | - | - | - | - | - | 3.01 | 3.62 | 12.00 | Michele Cera |
35 | Bartlomiej Mazan | POL | 12.45 | 5.37 | - | 5.72 | - | 2.36 | 1.60 | - | - | - | - | 12.45 | Bartlomiej Mazan |
36 | Lars Jakob Waaler | NOR | 12.58 | 13.62 | - | 5.87 | - | 1.89 | 3.80 | - | - | - | - | 12.58 | Lars Jakob Waaler |
37 | Ari Tertsunen | FIN | 12.79 | - | - | - | - | 4.36 | 6.25 | - | - | 4.36 | 7.02 | 12.79 | Ari Tertsunen |
38 | Daniele Guardini | ITA | 13.32 | - | - | - | - | - | - | - | - | 4.13 | 2.27 | 13.32 | Daniele Guardini |
39 | Pavel Kurfürst | CZE | 13.67 | 8.32 | - | 4.27 | - | - | - | - | - | 2.83 | 2.17 | 13.67 | Pavel Kurfürst |
40 | John Kewley | GBR | 14.13 | 6.87 | - | 3.72 | - | - | - | - | - | 2.26 | 3.57 | 14.13 | John Kewley |
41 | Dušan Furucz | SVK | 14.58 | - | - | - | - | - | - | - | - | - | - | 14.58 | Dušan Furucz |
42 | Aurimas Murenas | LTU | 15.00 | 5.12 | - | 0.92 | - | 3.22 | 3.95 | - | - | - | - | 15.00 | Aurimas Murenas |
43 | Iva Lovrec | CRO | 15.01 | 8.42 | - | 5.37 | - | - | - | 2.02 | 1.83 | - | - | 15.01 | Iva Lovrec |
44 | Alex Tello Lacal | ESP | 15.03 | 6.82 | - | 2.42 | - | - | - | - | - | - | - | 15.03 | Alex Tello Lacal |
45 | Erik Stålnacke | SWE | 15.20 | - | - | - | - | - | - | - | - | - | - | 15.20 | Erik Stålnacke |
46 | Renato Bettin | ITA | 15.76 | - | - | - | - | - | - | 3.12 | 3.48 | - | - | 15.76 | Renato Bettin |
47 | Andrius Jovaiša | LTU | 16.08 | 11.17 | - | 7.32 | - | - | - | - | - | - | - | 16.08 | Andrius Jovaiša |
48 | Šimon Mižúr | SVK | 16.27 | 9.62 | - | 15.17 | - | - | - | - | - | - | - | 16.27 | Šimon Mižúr |
49 | Zoltán Miháczi | HUN | 16.41 | 10.72 | - | 6.02 | - | 2.96 | 5.00 | 5.47 | 2.97 | - | - | 16.41 | Zoltán Miháczi |
50 | Sigurd Dæhli | NOR | 16.49 | 3.77 | - | 13.92 | - | - | - | - | - | - | - | 16.49 | Sigurd Dæhli |
51 | Magnus Sterner | SWE | 16.93 | - | - | - | - | - | - | - | - | - | - | 16.93 | Magnus Sterner |
52 | Ari Uotila | FIN | 17.42 | 6.97 | - | 9.02 | - | - | - | - | - | - | - | 17.42 | Ari Uotila |
53 | Susy De Pieri | ITA | 17.44 | - | - | - | - | - | - | 1.97 | 4.12 | 3.88 | 0.92 | 17.44 | Susy De Pieri |
54 | Martti Inkinen | FIN | 17.53 | 11.07 | - | 10.17 | - | - | - | - | - | - | - | 17.53 | Martti Inkinen |
55 | Eero Hakanen | FIN | 17.66 | - | - | - | - | - | - | - | - | - | - | 17.66 | Eero Hakanen |
56 | Jorge Caraça-Valente Barrera | ESP | 17.90 | 12.32 | - | 2.07 | - | - | - | - | - | - | - | 17.90 | Jorge Caraça-Valente Barrera |
57 | Adam Gruca | POL | 18.00 | 10.67 | - | 8.67 | - | 3.63 | 12.35 | 0.77 | 3.88 | - | - | 18.00 | Adam Gruca |
58 | Jiří Kalousek | CZE | 18.01 | 5.07 | - | 9.12 | - | - | - | - | - | 3.75 | 4.77 | 18.01 | Jiří Kalousek |
59 | Tom Dobra | GBR | 18.06 | 2.47 | - | 2.27 | - | 3.08 | 5.05 | - | - | - | - | 18.06 | Tom Dobra |
60 | Petteri Suominen | FIN | 18.14 | - | - | - | - | - | - | - | - | - | - | 18.14 | Petteri Suominen |
61 | Sami Torstila | FIN | 18.29 | - | - | - | - | - | - | - | - | - | - | 18.29 | Sami Torstila |
62 | Joanna Puternicka | POL | 18.55 | - | - | - | - | 4.19 | 9.90 | - | - | 5.38 | 11.82 | 18.55 | Joanna Puternicka |
63 | Guntars Mankus | LAT | 18.89 | 3.87 | - | 4.12 | - | - | - | - | - | - | - | 18.89 | Guntars Mankus |
64 | Pavol Bukovac | SVK | 19.62 | 8.27 | - | 1.97 | - | - | - | - | - | - | - | 19.62 | Pavol Bukovac |
65 | Aleksandra Mazan | POL | 20.14 | - | - | - | - | 3.74 | 7.40 | - | - | - | - | 20.14 | Aleksandra Mazan |
66 | Libor Forst | CZE | 20.69 | 11.22 | - | 7.12 | - | 2.43 | 3.85 | 5.52 | 3.69 | 4.13 | 10.47 | 20.69 | Libor Forst |
67 | Nina Döllgast | GER | 21.83 | 5.52 | - | 3.82 | - | - | - | 8.92 | 2.59 | - | - | 21.83 | Nina Döllgast |
68 | Ilze Lapina | LAT | 22.29 | 8.52 | - | 7.52 | - | - | - | - | - | - | - | 22.29 | Ilze Lapina |
69 | Elvio Cereser | ITA | 22.66 | - | - | - | - | - | - | - | - | - | 10.57 | 22.66 | Elvio Cereser |
70 | Klemen Kenda | SLO | 22.70 | 5.57 | - | 7.47 | - | - | - | 5.67 | 4.25 | - | - | 22.70 | Klemen Kenda |
71 | Nicolò Buganè | ITA | 23.29 | - | - | - | - | - | - | - | - | - | - | 23.29 | Nicolò Buganè |
72 | Geir Myhr Øien | NOR | 23.44 | 6.92 | - | 4.02 | - | - | - | - | - | - | - | 23.44 | Geir Myhr Øien |
73 | Erik Lundkvist | SWE | 23.70 | - | - | - | - | - | - | - | - | - | - | 23.70 | Erik Lundkvist |
74 | Charles Bromley Gardner | GBR | 24.08 | 10.87 | - | 5.62 | - | 3.52 | 2.70 | - | - | - | - | 24.08 | Charles Bromley Gardner |
75 | Koji Chino | JPN | 25.28 | 8.37 | - | 9.07 | - | - | - | 4.32 | 6.40 | - | - | 25.28 | Koji Chino |
76 | Tomislav Varnica | CRO | 25.55 | 7.07 | - | 3.67 | - | - | - | 3.17 | 4.96 | 5.55 | 4.72 | 25.55 | Tomislav Varnica |
77 | Johanne Biering | DEN | 25.59 | 7.17 | - | 5.52 | - | - | - | - | - | - | - | 25.59 | Johanne Biering |
78 | Ines Domingues | POR | 26.10 | 4.92 | - | 7.37 | - | - | - | - | - | - | - | 26.10 | Ines Domingues |
79 | Matilda Lukkari | FIN | 26.38 | - | - | - | - | - | - | - | - | - | - | 26.38 | Matilda Lukkari |
80 | Nick Barrable | GBR | 26.90 | 16.22 | - | 12.82 | - | - | - | - | - | - | - | 26.90 | Nick Barrable |
81 | Esko Junttila | FIN | 27.17 | - | - | - | - | 5.58 | 12.20 | - | - | - | - | 27.17 | Esko Junttila |
82 | Hannu Niemi | FIN | 28.18 | - | - | - | - | - | - | - | - | - | - | 28.18 | Hannu Niemi |
83 | Jarmo Karvinen | FIN | 29.02 | - | - | - | - | - | - | - | - | - | - | 29.02 | Jarmo Karvinen |
84 | Ian Ditchfield | GBR | 29.34 | - | - | - | - | - | - | - | - | - | - | 29.34 | Ian Ditchfield |
85 | Andreina Brandi | ITA | 29.63 | - | - | - | - | - | - | - | - | - | - | 29.63 | Andreina Brandi |
86 | Tomáš Leštínský | CZE | 29.70 | - | - | - | - | 2.59 | 3.90 | - | - | - | - | 29.70 | Tomáš Leštínský |
87 | Robert Jakobsson | SWE | 30.13 | - | - | - | - | - | - | - | - | - | - | 30.13 | Robert Jakobsson |
