World Ranking List 2022: 2022-10-29
Total |
WTOC P2
POL 23.07. 2022 |
PTW T
POL 27.08. 2022 |
PTW P
POL 28.08. 2022 |
Meni P
SLO 10.09. 2022 |
Meni T
SLO 11.09. 2022 |
Ita T
ITA 01.10. 2022 |
Ita P
ITA 02.10. 2022 |
NM T
08.10. 2022 |
NM P
09.10. 2022 |
Hun T
HUN 29.10. 2022 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | 0.77 | 0.46 | 0.41 | 0.78 | ||||||
1 | EO | Antti Rusanen | FIN | 1.41 | - | - | - | - | - | - | - | 0.47 | 4.61 | - | 1.41 | Antti Rusanen |
2 | EO | Juha Hiirsalmi | FIN | 3.70 | - | - | - | - | - | - | - | - | - | 0.17 | 3.70 | Juha Hiirsalmi |
3 | EO | Petteri Hakala | FIN | 3.71 | - | - | - | - | - | - | - | 0.40 | 2.96 | - | 3.71 | Petteri Hakala |
4 | EO | Pinja Mäkinen | FIN | 4.01 | - | - | - | - | - | - | - | 0.83 | 1.56 | - | 4.01 | Pinja Mäkinen |
5 | EO | Alessio Tenani | ITA | 4.45 | - | - | 0.50 | - | - | 0.77 | 0.77 | 2.07 | 6.21 | - | 4.45 | Alessio Tenani |
6 | EO | Marcello Lambertini | ITA | 4.56 | - | - | - | - | - | 1.45 | 2.02 | 1.06 | 7.91 | - | 4.56 | Marcello Lambertini |
7 | EO | Maciej Urbaniak | POL | 4.77 | - | - | - | 1.87 | 1.12 | - | - | - | - | 1.53 | 4.77 | Maciej Urbaniak |
8 | EO | Lauri Mäkinen | FIN | 5.20 | - | - | - | - | - | - | - | 0.65 | 2.66 | - | 5.20 | Lauri Mäkinen |
9 | EO | Ján Furucz | SVK | 5.24 | - | - | - | - | - | - | - | - | - | 2.00 | 5.24 | Ján Furucz |
10 | EO | Martin Fredholm | SWE | 5.55 | - | - | - | 3.22 | 1.63 | 3.13 | 0.82 | 2.98 | 0.51 | - | 5.55 | Martin Fredholm |
11 | EO | Bjarne Friedrichs | GER | 5.81 | - | - | - | 0.82 | 2.03 | 1.94 | 2.37 | - | - | - | 5.81 | Bjarne Friedrichs |
EO | Marit Wiksell | SWE | 5.81 | - | - | - | - | - | - | - | 1.72 | 0.46 | - | 5.81 | Marit Wiksell | |
13 | EO | Arno Grønhovd | NOR | 6.23 | - | - | - | - | - | 1.71 | 0.87 | 1.83 | 2.81 | - | 6.23 | Arno Grønhovd |
14 | EO | Krystian Petersburski | POL | 6.67 | - | 0.94 | 2.75 | - | - | 1.22 | 3.42 | 1.20 | 4.51 | 2.60 | 6.67 | Krystian Petersburski |
15 | EO | Tobias Biering | DEN | 7.03 | - | - | - | - | - | - | - | - | - | - | 7.03 | Tobias Biering |
16 | EJ | Ondřej Macek | CZE | 7.06 | - | - | - | - | - | 0.83 | 0.97 | - | - | 1.73 | 7.06 | Ondřej Macek |
17 | EO | Ralph Körner | GER | 7.10 | - | - | - | - | - | 1.54 | 3.47 | - | - | 1.92 | 7.10 | Ralph Körner |
18 | EO | Sami Hyvönen | FIN | 7.12 | - | - | - | - | - | - | - | 1.35 | 0.41 | - | 7.12 | Sami Hyvönen |
19 | EO | Robertas Stankevič | LTU | 7.33 | - | - | - | - | - | - | - | 3.71 | 2.71 | - | 7.33 | Robertas Stankevič |
20 | EO | Pavel Ptáček | CZE | 7.37 | - | 1.61 | 1.55 | 3.07 | 1.35 | - | - | - | - | 2.73 | 7.37 | Pavel Ptáček |
21 | EO | Jens Andersson | SWE | 7.50 | - | - | - | - | - | - | - | - | - | - | 7.50 | Jens Andersson |
22 | EO | Jacek Wieszaczewski | POL | 7.80 | - | 2.24 | 6.30 | 1.92 | 2.19 | 5.16 | 2.12 | 2.20 | 4.26 | 2.15 | 7.80 | Jacek Wieszaczewski |
23 | EO | Martin Aarholt Waaler | NOR | 7.88 | - | 2.17 | 6.15 | - | - | - | - | 1.57 | 3.01 | 2.66 | 7.88 | Martin Aarholt Waaler |
24 | EJ | Sebastiano Lambertini | ITA | 8.20 | - | - | - | - | - | 1.29 | 6.92 | 1.92 | 6.26 | - | 8.20 | Sebastiano Lambertini |
25 | EO | Remo Madella | ITA | 8.45 | - | - | - | - | - | 2.42 | 3.52 | - | - | - | 8.45 | Remo Madella |
26 | EJ | Simone Frascaroli | ITA | 8.58 | - | - | - | - | - | 2.62 | 4.67 | - | - | - | 8.58 | Simone Frascaroli |
27 | EO | Aaron Gaio | ITA | 8.60 | - | - | - | - | - | - | - | 1.98 | 4.56 | - | 8.60 | Aaron Gaio |
28 | EO | Anders Höije | SWE | 8.93 | - | - | - | - | - | - | - | 1.77 | 6.36 | - | 8.93 | Anders Höije |
29 | EO | William Rex | SWE | 9.38 | - | - | - | - | - | - | - | 3.87 | 4.71 | - | 9.38 | William Rex |
30 | EO | Mikko Heinonen | FIN | 9.88 | - | - | - | - | - | - | - | 2.54 | 2.86 | - | 9.88 | Mikko Heinonen |
31 | EO | Davide Martignago | ITA | 10.04 | - | - | - | - | - | 0.97 | 2.32 | - | - | - | 10.04 | Davide Martignago |
32 | EO | Leif Eriksson | SWE | 10.36 | - | - | - | - | - | 2.75 | 2.07 | 1.47 | 6.16 | - | 10.36 | Leif Eriksson |
33 | EO | Sondre Ruud Braten | NOR | 10.46 | - | - | - | - | - | - | - | - | - | - | 10.46 | Sondre Ruud Braten |
34 | EO | Emil Kacin | SLO | 11.02 | - | - | - | 4.37 | 1.95 | - | - | - | - | 3.71 | 11.02 | Emil Kacin |
35 | EO | Krešo Keresteš | SLO | 11.59 | - | - | - | - | - | 4.66 | 2.22 | - | - | 3.60 | 11.59 | Krešo Keresteš |
36 | EO | Laura Eliza Lapina | LAT | 11.96 | - | - | - | - | - | - | - | - | - | - | 11.96 | Laura Eliza Lapina |
EO | Lars Jakob Waaler | NOR | 11.96 | - | 1.89 | 3.80 | - | - | - | - | 3.14 | 6.31 | 2.38 | 11.96 | Lars Jakob Waaler | |
38 | EO | Michele Cera | ITA | 12.00 | - | - | - | - | - | 3.01 | 3.62 | - | - | - | 12.00 | Michele Cera |
39 | EO | Bartlomiej Mazan | POL | 12.45 | - | 2.36 | 1.60 | - | - | - | - | - | - | - | 12.45 | Bartlomiej Mazan |
40 | EO | Ari Tertsunen | FIN | 12.79 | - | 4.36 | 6.25 | - | - | 4.36 | 7.02 | - | - | - | 12.79 | Ari Tertsunen |
41 | EO | Daniele Guardini | ITA | 13.32 | - | - | - | - | - | 4.13 | 2.27 | - | - | - | 13.32 | Daniele Guardini |
42 | EO | John Kewley | GBR | 13.43 | - | - | - | - | - | 2.26 | 3.57 | 2.34 | 4.26 | - | 13.43 | John Kewley |
43 | EO | Pavel Kurfürst | CZE | 13.67 | - | - | - | - | - | 2.83 | 2.17 | - | - | 4.21 | 13.67 | Pavel Kurfürst |
44 | EJ | Jonatán Furucz | SVK | 14.13 | - | 4.92 | 9.80 | 5.57 | 0.87 | - | - | - | - | 5.71 | 14.13 | Jonatán Furucz |
45 | EO | Erik Stålnacke | SWE | 14.14 | - | - | - | - | - | - | - | 3.08 | 11.06 | - | 14.14 | Erik Stålnacke |
46 | EO | Dušan Furucz | SVK | 14.58 | - | - | - | - | - | - | - | - | - | - | 14.58 | Dušan Furucz |
47 | EO | Andrius Jovaiša | LTU | 14.68 | - | - | - | - | - | - | - | 3.31 | 8.46 | - | 14.68 | Andrius Jovaiša |
48 | EO | Ari Uotila | FIN | 14.89 | - | - | - | - | - | - | - | 2.78 | 3.06 | - | 14.89 | Ari Uotila |
49 | EO | Aurimas Murenas | LTU | 15.00 | - | 3.22 | 3.95 | - | - | - | - | 5.49 | 6.56 | - | 15.00 | Aurimas Murenas |
50 | EO | Iva Lovrec | CRO | 15.01 | - | - | - | 2.02 | 1.83 | - | - | - | - | 4.95 | 15.01 | Iva Lovrec |
51 | EO | Alex Tello Lacal | ESP | 15.03 | - | - | - | - | - | - | - | - | - | - | 15.03 | Alex Tello Lacal |
52 | EO | Magnus Sterner | SWE | 15.56 | - | - | - | - | - | - | - | 4.10 | 2.76 | - | 15.56 | Magnus Sterner |
53 | EO | Renato Bettin | ITA | 15.76 | - | - | - | 3.12 | 3.48 | - | - | 5.17 | 4.81 | - | 15.76 | Renato Bettin |
54 | EO | Šimon Mižúr | SVK | 16.04 | - | - | - | - | - | - | - | - | - | 3.29 | 16.04 | Šimon Mižúr |
55 | EO | Sigurd Dæhli | NOR | 16.33 | - | - | - | - | - | - | - | 3.61 | 4.61 | - | 16.33 | Sigurd Dæhli |
56 | EO | Zoltán Miháczi | HUN | 16.41 | - | 2.96 | 5.00 | 5.47 | 2.97 | - | - | - | - | - | 16.41 | Zoltán Miháczi |
57 | EO | Adam Gruca | POL | 16.56 | - | 3.63 | 12.35 | 0.77 | 3.88 | - | - | - | - | 2.46 | 16.56 | Adam Gruca |
58 | EO | Robert Jakobsson | SWE | 17.42 | - | - | - | - | - | - | - | 2.67 | 3.21 | - | 17.42 | Robert Jakobsson |
59 | EO | Susy De Pieri | ITA | 17.44 | - | - | - | 1.97 | 4.12 | 3.88 | 0.92 | - | - | 3.77 | 17.44 | Susy De Pieri |
60 | EO | Martti Inkinen | FIN | 17.53 | - | - | - | - | - | - | - | 5.32 | 4.46 | - | 17.53 | Martti Inkinen |
61 | EO | Petteri Suominen | FIN | 17.56 | - | - | - | - | - | - | - | 3.50 | 6.46 | - | 17.56 | Petteri Suominen |
62 | EO | Tom Dobra | GBR | 17.66 | - | 3.08 | 5.05 | - | - | - | - | 3.39 | 4.91 | - | 17.66 | Tom Dobra |
EO | Eero Hakanen | FIN | 17.66 | - | - | - | - | - | - | - | 6.64 | 4.86 | - | 17.66 | Eero Hakanen | |
64 | EO | Jorge Caraça-Valente Barrera | ESP | 17.90 | - | - | - | - | - | - | - | - | - | - | 17.90 | Jorge Caraça-Valente Barrera |
65 | EO | Jiří Kalousek | CZE | 18.01 | - | - | - | - | - | 3.75 | 4.77 | - | - | 4.28 | 18.01 | Jiří Kalousek |
66 | EO | Sami Torstila | FIN | 18.29 | - | - | - | - | - | - | - | - | - | - | 18.29 | Sami Torstila |
67 | EO | Libor Forst | CZE | 18.54 | - | 2.43 | 3.85 | 5.52 | 3.69 | 4.13 | 10.47 | 4.87 | 9.76 | 2.00 | 18.54 | Libor Forst |
68 | EO | Joanna Puternicka | POL | 18.55 | - | 4.19 | 9.90 | - | - | 5.38 | 11.82 | 4.93 | 5.01 | - | 18.55 | Joanna Puternicka |
69 | EO | Guntars Mankus | LAT | 18.89 | - | - | - | - | - | - | - | - | - | - | 18.89 | Guntars Mankus |
70 | EO | Pavol Bukovac | SVK | 19.62 | - | - | - | - | - | - | - | - | - | - | 19.62 | Pavol Bukovac |
71 | EO | Aleksandra Mazan | POL | 20.14 | - | 3.74 | 7.40 | - | - | - | - | - | - | - | 20.14 | Aleksandra Mazan |
72 | EO | Geir Myhr Øien | NOR | 20.70 | - | - | - | - | - | - | - | 4.18 | 6.41 | - | 20.70 | Geir Myhr Øien |
73 | EO | Erik Lundkvist | SWE | 21.48 | - | - | - | - | - | - | - | 3.97 | 12.56 | - | 21.48 | Erik Lundkvist |
74 | EO | Nina Döllgast | GER | 21.83 | - | - | - | 8.92 | 2.59 | - | - | - | - | - | 21.83 | Nina Döllgast |
75 | EO | Jari Turto | FIN | 22.13 | - | - | - | - | - | - | - | 2.90 | 6.51 | - | 22.13 | Jari Turto |
76 | EO | Ilze Lapina | LAT | 22.29 | - | - | - | - | - | - | - | - | - | - | 22.29 | Ilze Lapina |
77 | EO | Charles Bromley Gardner | GBR | 22.61 | - | 3.52 | 2.70 | - | - | - | - | 3.78 | 6.71 | - | 22.61 | Charles Bromley Gardner |
78 | EO | Elvio Cereser | ITA | 22.66 | - | - | - | - | - | - | 10.57 | - | - | - | 22.66 | Elvio Cereser |
79 | EO | Klemen Kenda | SLO | 22.70 | - | - | - | 5.67 | 4.25 | - | - | - | - | 5.00 | 22.70 | Klemen Kenda |
80 | EP | Pekka Seppä | FIN | 22.82 | 7.22 | - | - | - | - | - | - | 7.50 | 5.11 | - | 22.82 | Pekka Seppä |
81 | EJ | Ben Kyd | GBR | 23.05 | - | - | - | - | - | - | - | - | - | 1.86 | 23.05 | Ben Kyd |
82 | EO | Nicolò Buganè | ITA | 23.29 | - | - | - | - | - | - | - | - | - | - | 23.29 | Nicolò Buganè |
83 | EO | Daniel Locker | CZE | 23.78 | - | - | - | - | - | - | - | - | - | 0.96 | 23.78 | Daniel Locker |
84 | EO | Koji Chino | JPN | 25.28 | - | - | - | 4.32 | 6.40 | - | - | - | - | - | 25.28 | Koji Chino |
85 | EO | Tomislav Varnica | CRO | 25.55 | - | - | - | 3.17 | 4.96 | 5.55 | 4.72 | - | - | 6.20 | 25.55 | Tomislav Varnica |
86 | EO | Johanne Biering | DEN | 25.59 | - | - | - | - | - | - | - | - | - | - | 25.59 | Johanne Biering |
87 | EP | Michael Johansson | SWE | 25.85 | 6.07 | - | - | - | - | - | - | 4.40 | 6.81 | - | 25.85 | Michael Johansson |
88 | EO | Ferenc Feher | HUN | 25.88 | - | - | - | 5.62 | 3.36 | - | - | - | - | 4.69 | 25.88 | Ferenc Feher |
89 | EP | Jana Kosťová | CZE | 25.90 | 7.17 | 5.14 | 6.10 | 7.77 | 2.39 | - | - | - | - | 5.53 | 25.90 | Jana Kosťová |
90 | EO | Ines Domingues | POR | 26.10 | - | - | - | - | - | - | - | - | - | - | 26.10 | Ines Domingues |
91 | EO | Matilda Lukkari | FIN | 26.38 | - | - | - | - | - | - | - | - | 8.51 | - | 26.38 | Matilda Lukkari |
92 | EO | Jarmo Karvinen | FIN | 26.70 | - | - | - | - | - | - | - | - | 6.66 | - | 26.70 | Jarmo Karvinen |
93 | EO | Nick Barrable | GBR | 26.90 | - | - | - | - | - | - | - | - | - | - | 26.90 | Nick Barrable |
94 | EO | Esko Junttila | FIN | 27.17 | - | 5.58 | 12.20 | - | - | - | - | 6.13 | 12.46 | - | 27.17 | Esko Junttila |
95 | EO | Hannu Niemi | FIN | 28.18 | - | - | - | - | - | - | - | - | - | - | 28.18 | Hannu Niemi |
96 | EO | Teemu Kalvas | FIN | 28.42 | - | - | - | - | - | - | - | 5.04 | 4.36 | - | 28.42 | Teemu Kalvas |
97 | EP | Alejandro Aguilar Lara | ESP | 28.94 | 10.32 | - | - | - | - | - | - | - | - | - | 28.94 | Alejandro Aguilar Lara |
98 | EO | Simonas Riauka | LTU | 29.10 | - | - | - | - | - | - | - | 2.84 | 12.51 | - | 29.10 | Simonas Riauka |
99 | EO | Ian Ditchfield | GBR | 29.34 | - | - | - | - | - | - | - | - | - | - | 29.34 | Ian Ditchfield |
100 | EO | Andreina Brandi | ITA | 29.63 | - | - | - | - | - | - | - | - | - | - | 29.63 | Andreina Brandi |
Total |
WTOC P2
POL 23.07. 2022 |
PTW T
POL 27.08. 2022 |
PTW P
POL 28.08. 2022 |
Meni P
SLO 10.09. 2022 |
Meni T
SLO 11.09. 2022 |
Ita T
ITA 01.10. 2022 |
Ita P
ITA 02.10. 2022 |
NM T
08.10. 2022 |
NM P
09.10. 2022 |
Hun T
HUN 29.10. 2022 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | 0.77 | 0.46 | 0.41 | 0.78 | |||||
1 | Antti Rusanen | FIN | 1.41 | - | - | - | - | - | - | - | 0.47 | 4.61 | - | 1.41 | Antti Rusanen |
2 | Juha Hiirsalmi | FIN | 3.70 | - | - | - | - | - | - | - | - | - | 0.17 | 3.70 | Juha Hiirsalmi |
3 | Petteri Hakala | FIN | 3.71 | - | - | - | - | - | - | - | 0.40 | 2.96 | - | 3.71 | Petteri Hakala |
4 | Pinja Mäkinen | FIN | 4.01 | - | - | - | - | - | - | - | 0.83 | 1.56 | - | 4.01 | Pinja Mäkinen |
5 | Alessio Tenani | ITA | 4.45 | - | - | 0.50 | - | - | 0.77 | 0.77 | 2.07 | 6.21 | - | 4.45 | Alessio Tenani |
6 | Marcello Lambertini | ITA | 4.56 | - | - | - | - | - | 1.45 | 2.02 | 1.06 | 7.91 | - | 4.56 | Marcello Lambertini |
7 | Maciej Urbaniak | POL | 4.77 | - | - | - | 1.87 | 1.12 | - | - | - | - | 1.53 | 4.77 | Maciej Urbaniak |
8 | Lauri Mäkinen | FIN | 5.20 | - | - | - | - | - | - | - | 0.65 | 2.66 | - | 5.20 | Lauri Mäkinen |
9 | Ján Furucz | SVK | 5.24 | - | - | - | - | - | - | - | - | - | 2.00 | 5.24 | Ján Furucz |
10 | Martin Fredholm | SWE | 5.55 | - | - | - | 3.22 | 1.63 | 3.13 | 0.82 | 2.98 | 0.51 | - | 5.55 | Martin Fredholm |
11 | Bjarne Friedrichs | GER | 5.81 | - | - | - | 0.82 | 2.03 | 1.94 | 2.37 | - | - | - | 5.81 | Bjarne Friedrichs |
Marit Wiksell | SWE | 5.81 | - | - | - | - | - | - | - | 1.72 | 0.46 | - | 5.81 | Marit Wiksell | |
13 | Arno Grønhovd | NOR | 6.23 | - | - | - | - | - | 1.71 | 0.87 | 1.83 | 2.81 | - | 6.23 | Arno Grønhovd |
14 | Krystian Petersburski | POL | 6.67 | - | 0.94 | 2.75 | - | - | 1.22 | 3.42 | 1.20 | 4.51 | 2.60 | 6.67 | Krystian Petersburski |
15 | Tobias Biering | DEN | 7.03 | - | - | - | - | - | - | - | - | - | - | 7.03 | Tobias Biering |
16 | Ralph Körner | GER | 7.10 | - | - | - | - | - | 1.54 | 3.47 | - | - | 1.92 | 7.10 | Ralph Körner |
17 | Sami Hyvönen | FIN | 7.12 | - | - | - | - | - | - | - | 1.35 | 0.41 | - | 7.12 | Sami Hyvönen |
18 | Robertas Stankevič | LTU | 7.33 | - | - | - | - | - | - | - | 3.71 | 2.71 | - | 7.33 | Robertas Stankevič |
19 | Pavel Ptáček | CZE | 7.37 | - | 1.61 | 1.55 | 3.07 | 1.35 | - | - | - | - | 2.73 | 7.37 | Pavel Ptáček |
20 | Jens Andersson | SWE | 7.50 | - | - | - | - | - | - | - | - | - | - | 7.50 | Jens Andersson |
21 | Jacek Wieszaczewski | POL | 7.80 | - | 2.24 | 6.30 | 1.92 | 2.19 | 5.16 | 2.12 | 2.20 | 4.26 | 2.15 | 7.80 | Jacek Wieszaczewski |
22 | Martin Aarholt Waaler | NOR | 7.88 | - | 2.17 | 6.15 | - | - | - | - | 1.57 | 3.01 | 2.66 | 7.88 | Martin Aarholt Waaler |
23 | Remo Madella | ITA | 8.45 | - | - | - | - | - | 2.42 | 3.52 | - | - | - | 8.45 | Remo Madella |
24 | Aaron Gaio | ITA | 8.60 | - | - | - | - | - | - | - | 1.98 | 4.56 | - | 8.60 | Aaron Gaio |
25 | Anders Höije | SWE | 8.93 | - | - | - | - | - | - | - | 1.77 | 6.36 | - | 8.93 | Anders Höije |
26 | William Rex | SWE | 9.38 | - | - | - | - | - | - | - | 3.87 | 4.71 | - | 9.38 | William Rex |
27 | Mikko Heinonen | FIN | 9.88 | - | - | - | - | - | - | - | 2.54 | 2.86 | - | 9.88 | Mikko Heinonen |
28 | Davide Martignago | ITA | 10.04 | - | - | - | - | - | 0.97 | 2.32 | - | - | - | 10.04 | Davide Martignago |
29 | Leif Eriksson | SWE | 10.36 | - | - | - | - | - | 2.75 | 2.07 | 1.47 | 6.16 | - | 10.36 | Leif Eriksson |
30 | Sondre Ruud Braten | NOR | 10.46 | - | - | - | - | - | - | - | - | - | - | 10.46 | Sondre Ruud Braten |
31 | Emil Kacin | SLO | 11.02 | - | - | - | 4.37 | 1.95 | - | - | - | - | 3.71 | 11.02 | Emil Kacin |
32 | Krešo Keresteš | SLO | 11.59 | - | - | - | - | - | 4.66 | 2.22 | - | - | 3.60 | 11.59 | Krešo Keresteš |
33 | Laura Eliza Lapina | LAT | 11.96 | - | - | - | - | - | - | - | - | - | - | 11.96 | Laura Eliza Lapina |
Lars Jakob Waaler | NOR | 11.96 | - | 1.89 | 3.80 | - | - | - | - | 3.14 | 6.31 | 2.38 | 11.96 | Lars Jakob Waaler | |
35 | Michele Cera | ITA | 12.00 | - | - | - | - | - | 3.01 | 3.62 | - | - | - | 12.00 | Michele Cera |
36 | Bartlomiej Mazan | POL | 12.45 | - | 2.36 | 1.60 | - | - | - | - | - | - | - | 12.45 | Bartlomiej Mazan |
37 | Ari Tertsunen | FIN | 12.79 | - | 4.36 | 6.25 | - | - | 4.36 | 7.02 | - | - | - | 12.79 | Ari Tertsunen |
38 | Daniele Guardini | ITA | 13.32 | - | - | - | - | - | 4.13 | 2.27 | - | - | - | 13.32 | Daniele Guardini |
39 | John Kewley | GBR | 13.43 | - | - | - | - | - | 2.26 | 3.57 | 2.34 | 4.26 | - | 13.43 | John Kewley |
40 | Pavel Kurfürst | CZE | 13.67 | - | - | - | - | - | 2.83 | 2.17 | - | - | 4.21 | 13.67 | Pavel Kurfürst |
41 | Erik Stålnacke | SWE | 14.14 | - | - | - | - | - | - | - | 3.08 | 11.06 | - | 14.14 | Erik Stålnacke |
42 | Dušan Furucz | SVK | 14.58 | - | - | - | - | - | - | - | - | - | - | 14.58 | Dušan Furucz |
43 | Andrius Jovaiša | LTU | 14.68 | - | - | - | - | - | - | - | 3.31 | 8.46 | - | 14.68 | Andrius Jovaiša |
44 | Ari Uotila | FIN | 14.89 | - | - | - | - | - | - | - | 2.78 | 3.06 | - | 14.89 | Ari Uotila |
45 | Aurimas Murenas | LTU | 15.00 | - | 3.22 | 3.95 | - | - | - | - | 5.49 | 6.56 | - | 15.00 | Aurimas Murenas |
46 | Iva Lovrec | CRO | 15.01 | - | - | - | 2.02 | 1.83 | - | - | - | - | 4.95 | 15.01 | Iva Lovrec |
47 | Alex Tello Lacal | ESP | 15.03 | - | - | - | - | - | - | - | - | - | - | 15.03 | Alex Tello Lacal |
48 | Magnus Sterner | SWE | 15.56 | - | - | - | - | - | - | - | 4.10 | 2.76 | - | 15.56 | Magnus Sterner |
49 | Renato Bettin | ITA | 15.76 | - | - | - | 3.12 | 3.48 | - | - | 5.17 | 4.81 | - | 15.76 | Renato Bettin |
50 | Šimon Mižúr | SVK | 16.04 | - | - | - | - | - | - | - | - | - | 3.29 | 16.04 | Šimon Mižúr |
51 | Sigurd Dæhli | NOR | 16.33 | - | - | - | - | - | - | - | 3.61 | 4.61 | - | 16.33 | Sigurd Dæhli |
52 | Zoltán Miháczi | HUN | 16.41 | - | 2.96 | 5.00 | 5.47 | 2.97 | - | - | - | - | - | 16.41 | Zoltán Miháczi |
53 | Adam Gruca | POL | 16.56 | - | 3.63 | 12.35 | 0.77 | 3.88 | - | - | - | - | 2.46 | 16.56 | Adam Gruca |
54 | Robert Jakobsson | SWE | 17.42 | - | - | - | - | - | - | - | 2.67 | 3.21 | - | 17.42 | Robert Jakobsson |
55 | Susy De Pieri | ITA | 17.44 | - | - | - | 1.97 | 4.12 | 3.88 | 0.92 | - | - | 3.77 | 17.44 | Susy De Pieri |
56 | Martti Inkinen | FIN | 17.53 | - | - | - | - | - | - | - | 5.32 | 4.46 | - | 17.53 | Martti Inkinen |
57 | Petteri Suominen | FIN | 17.56 | - | - | - | - | - | - | - | 3.50 | 6.46 | - | 17.56 | Petteri Suominen |
58 | Tom Dobra | GBR | 17.66 | - | 3.08 | 5.05 | - | - | - | - | 3.39 | 4.91 | - | 17.66 | Tom Dobra |
Eero Hakanen | FIN | 17.66 | - | - | - | - | - | - | - | 6.64 | 4.86 | - | 17.66 | Eero Hakanen | |
60 | Jorge Caraça-Valente Barrera | ESP | 17.90 | - | - | - | - | - | - | - | - | - | - | 17.90 | Jorge Caraça-Valente Barrera |
61 | Jiří Kalousek | CZE | 18.01 | - | - | - | - | - | 3.75 | 4.77 | - | - | 4.28 | 18.01 | Jiří Kalousek |
62 | Sami Torstila | FIN | 18.29 | - | - | - | - | - | - | - | - | - | - | 18.29 | Sami Torstila |
63 | Libor Forst | CZE | 18.54 | - | 2.43 | 3.85 | 5.52 | 3.69 | 4.13 | 10.47 | 4.87 | 9.76 | 2.00 | 18.54 | Libor Forst |
64 | Joanna Puternicka | POL | 18.55 | - | 4.19 | 9.90 | - | - | 5.38 | 11.82 | 4.93 | 5.01 | - | 18.55 | Joanna Puternicka |
65 | Guntars Mankus | LAT | 18.89 | - | - | - | - | - | - | - | - | - | - | 18.89 | Guntars Mankus |
66 | Pavol Bukovac | SVK | 19.62 | - | - | - | - | - | - | - | - | - | - | 19.62 | Pavol Bukovac |
67 | Aleksandra Mazan | POL | 20.14 | - | 3.74 | 7.40 | - | - | - | - | - | - | - | 20.14 | Aleksandra Mazan |
68 | Geir Myhr Øien | NOR | 20.70 | - | - | - | - | - | - | - | 4.18 | 6.41 | - | 20.70 | Geir Myhr Øien |
69 | Erik Lundkvist | SWE | 21.48 | - | - | - | - | - | - | - | 3.97 | 12.56 | - | 21.48 | Erik Lundkvist |
70 | Nina Döllgast | GER | 21.83 | - | - | - | 8.92 | 2.59 | - | - | - | - | - | 21.83 | Nina Döllgast |
71 | Jari Turto | FIN | 22.13 | - | - | - | - | - | - | - | 2.90 | 6.51 | - | 22.13 | Jari Turto |
72 | Ilze Lapina | LAT | 22.29 | - | - | - | - | - | - | - | - | - | - | 22.29 | Ilze Lapina |
73 | Charles Bromley Gardner | GBR | 22.61 | - | 3.52 | 2.70 | - | - | - | - | 3.78 | 6.71 | - | 22.61 | Charles Bromley Gardner |
74 | Elvio Cereser | ITA | 22.66 | - | - | - | - | - | - | 10.57 | - | - | - | 22.66 | Elvio Cereser |
75 | Klemen Kenda | SLO | 22.70 | - | - | - | 5.67 | 4.25 | - | - | - | - | 5.00 | 22.70 | Klemen Kenda |
76 | Nicolò Buganè | ITA | 23.29 | - | - | - | - | - | - | - | - | - | - | 23.29 | Nicolò Buganè |
77 | Daniel Locker | CZE | 23.78 | - | - | - | - | - | - | - | - | - | 0.96 | 23.78 | Daniel Locker |
78 | Koji Chino | JPN | 25.28 | - | - | - | 4.32 | 6.40 | - | - | - | - | - | 25.28 | Koji Chino |
79 | Tomislav Varnica | CRO | 25.55 | - | - | - | 3.17 | 4.96 | 5.55 | 4.72 | - | - | 6.20 | 25.55 | Tomislav Varnica |
80 | Johanne Biering | DEN | 25.59 | - | - | - | - | - | - | - | - | - | - | 25.59 | Johanne Biering |
81 | Ferenc Feher | HUN | 25.88 | - | - | - | 5.62 | 3.36 | - | - | - | - | 4.69 | 25.88 | Ferenc Feher |
82 | Ines Domingues | POR | 26.10 | - | - | - | - | - | - | - | - | - | - | 26.10 | Ines Domingues |
83 | Matilda Lukkari | FIN | 26.38 | - | - | - | - | - | - | - | - | 8.51 | - | 26.38 | Matilda Lukkari |
84 | Jarmo Karvinen | FIN | 26.70 | - | - | - | - | - | - | - | - | 6.66 | - | 26.70 | Jarmo Karvinen |
85 | Nick Barrable | GBR | 26.90 | - | - | - | - | - | - | - | - | - | - | 26.90 | Nick Barrable |
86 | Esko Junttila | FIN | 27.17 | - | 5.58 | 12.20 | - | - | - | - | 6.13 | 12.46 | - | 27.17 | Esko Junttila |
87 | Hannu Niemi | FIN | 28.18 | - | - | - | - | - | - | - | - | - | - | 28.18 | Hannu Niemi |
88 | Teemu Kalvas | FIN | 28.42 | - | - | - | - | - | - | - | 5.04 | 4.36 | - | 28.42 | Teemu Kalvas |
89 | Simonas Riauka | LTU | 29.10 | - | - | - | - | - | - | - | 2.84 | 12.51 | - | 29.10 | Simonas Riauka |
90 | Ian Ditchfield | GBR | 29.34 | - | - | - | - | - | - | - | - | - | - | 29.34 | Ian Ditchfield |
