World Ranking List 2022: 2023-05-18
Total |
NM T
08.10. 2022 |
NM P
09.10. 2022 |
Hun T
HUN 29.10. 2022 |
Hun P
HUN 30.10. 2022 |
HKG
HKG 12.02. 2023 |
Falco TempO
LTU 29.04. 2023 |
Falco PreO2
LTU 30.04. 2023 |
Fin PreO1
FIN 06.05. 2023 |
Fin TempO
FIN 06.05. 2023 |
Fin PreO2
FIN 07.05. 2023 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.46 | 0.41 | 0.78 | 0.73 | 0.00 | 0.51 | 0.42 | 0.16 | 0.16 | 0.31 | ||||||
1 | EO | Antti Rusanen | FIN | 2.76 | 0.47 | 4.61 | - | - | - | - | - | 1.66 | 0.00 | 1.61 | 2.76 | Antti Rusanen |
2 | EO | Petteri Hakala | FIN | 4.07 | 0.40 | 2.96 | - | - | - | 2.77 | 3.41 | 6.51 | 1.60 | 1.71 | 4.07 | Petteri Hakala |
3 | EO | Alessio Tenani | ITA | 4.43 | 2.07 | 6.21 | - | - | - | - | - | 3.16 | 1.36 | 5.46 | 4.43 | Alessio Tenani |
4 | EO | Maciej Urbaniak | POL | 4.72 | - | - | 1.53 | 0.44 | - | - | - | - | - | - | 4.72 | Maciej Urbaniak |
5 | EO | Pinja Mäkinen | FIN | 5.35 | 0.83 | 1.56 | - | - | - | 0.74 | 2.06 | 1.76 | 1.18 | 3.51 | 5.35 | Pinja Mäkinen |
6 | EO | Juha Hiirsalmi | FIN | 5.43 | - | - | 0.17 | 1.49 | - | 2.62 | 3.21 | 0.36 | 0.54 | 3.46 | 5.43 | Juha Hiirsalmi |
7 | EO | Arno Grønhovd | NOR | 5.47 | 1.83 | 2.81 | - | - | - | 0.99 | 0.81 | - | - | - | 5.47 | Arno Grønhovd |
8 | EO | Sami Hyvönen | FIN | 5.65 | 1.35 | 0.41 | - | - | - | - | - | 5.16 | 0.09 | 1.56 | 5.65 | Sami Hyvönen |
9 | EO | Bjarne Friedrichs | GER | 5.80 | - | - | - | - | - | - | - | - | - | - | 5.80 | Bjarne Friedrichs |
10 | EJ | Simone Frascaroli | ITA | 5.89 | - | - | - | - | - | - | - | 1.51 | 0.67 | 0.41 | 5.89 | Simone Frascaroli |
11 | EO | Marcello Lambertini | ITA | 6.09 | 1.06 | 7.91 | - | - | - | - | - | 4.66 | 1.48 | 7.11 | 6.09 | Marcello Lambertini |
12 | EO | Krystian Petersburski | POL | 6.15 | 1.20 | 4.51 | 2.60 | 3.94 | - | 0.26 | 2.01 | - | - | - | 6.15 | Krystian Petersburski |
13 | EO | Ján Furucz | SVK | 6.86 | - | - | 2.00 | 6.44 | - | - | - | - | - | - | 6.86 | Ján Furucz |
14 | EO | Aurimas Murenas | LTU | 6.87 | 5.49 | 6.56 | - | - | - | 1.26 | -0.24 | 1.56 | 4.67 | 3.71 | 6.87 | Aurimas Murenas |
15 | EO | Marit Wiksell | SWE | 6.99 | 1.72 | 0.46 | - | - | - | - | - | - | - | - | 6.99 | Marit Wiksell |
16 | EJ | Ondřej Macek | CZE | 7.07 | - | - | 1.73 | 2.74 | - | - | - | - | - | - | 7.07 | Ondřej Macek |
17 | EO | Martin Fredholm | SWE | 7.27 | 2.98 | 0.51 | - | - | - | - | - | 4.86 | 3.82 | 3.61 | 7.27 | Martin Fredholm |
18 | EO | Pavel Ptáček | CZE | 7.28 | - | - | 2.73 | 3.84 | - | - | - | 1.46 | 2.10 | 5.36 | 7.28 | Pavel Ptáček |
19 | EO | Ralph Körner | GER | 7.45 | - | - | 1.92 | 2.59 | - | - | - | - | - | - | 7.45 | Ralph Körner |
20 | EO | Aaron Gaio | ITA | 7.92 | 1.98 | 4.56 | - | - | - | - | - | 5.21 | 1.05 | 5.36 | 7.92 | Aaron Gaio |
21 | EJ | Sebastiano Lambertini | ITA | 8.18 | 1.92 | 6.26 | - | - | - | - | - | 0.21 | 3.02 | 7.61 | 8.18 | Sebastiano Lambertini |
22 | EO | Tobias Biering | DEN | 8.55 | - | - | - | - | - | - | - | - | - | - | 8.55 | Tobias Biering |
23 | EO | Lauri Mäkinen | FIN | 8.70 | 0.65 | 2.66 | - | - | - | - | - | 0.41 | 2.04 | 7.16 | 8.70 | Lauri Mäkinen |
24 | EO | Robertas Stankevič | LTU | 9.04 | 3.71 | 2.71 | - | - | - | 1.95 | 0.86 | - | - | - | 9.04 | Robertas Stankevič |
25 | EO | Leif Eriksson | SWE | 9.13 | 1.47 | 6.16 | - | - | - | 2.10 | 1.96 | - | - | - | 9.13 | Leif Eriksson |
26 | EO | Anders Höije | SWE | 9.18 | 1.77 | 6.36 | - | - | - | - | - | - | - | - | 9.18 | Anders Höije |
27 | EO | Martin Aarholt Waaler | NOR | 9.26 | 1.57 | 3.01 | 2.66 | 3.99 | - | 1.83 | 8.26 | - | - | - | 9.26 | Martin Aarholt Waaler |
28 | EO | Laura Eliza Lapina | LAT | 9.40 | - | - | - | - | - | 0.84 | 0.91 | - | - | - | 9.40 | Laura Eliza Lapina |
29 | EO | Erik Stålnacke | SWE | 9.65 | 3.08 | 11.06 | - | - | - | - | - | 0.26 | 3.21 | 0.31 | 9.65 | Erik Stålnacke |
30 | EO | Davide Martignago | ITA | 10.60 | - | - | - | - | - | - | - | 0.31 | 2.18 | 4.01 | 10.60 | Davide Martignago |
31 | EO | Remo Madella | ITA | 11.80 | - | - | - | - | - | - | - | - | - | - | 11.80 | Remo Madella |
32 | EO | Jacek Wieszaczewski | POL | 12.07 | 2.20 | 4.26 | 2.15 | 7.64 | - | 2.10 | 5.71 | - | - | - | 12.07 | Jacek Wieszaczewski |
33 | EO | Michele Cera | ITA | 12.40 | - | - | - | - | - | - | - | 1.96 | 2.47 | 5.91 | 12.40 | Michele Cera |
34 | EO | Daniel Locker | CZE | 12.68 | - | - | 0.96 | 3.89 | - | - | - | - | - | - | 12.68 | Daniel Locker |
35 | EO | Krešo Keresteš | SLO | 12.89 | - | - | 3.60 | 2.64 | - | - | - | - | - | - | 12.89 | Krešo Keresteš |
36 | EO | William Rex | SWE | 13.44 | 3.87 | 4.71 | - | - | - | - | - | - | - | - | 13.44 | William Rex |
37 | EO | Lars Jakob Waaler | NOR | 13.57 | 3.14 | 6.31 | 2.38 | 5.19 | - | 1.26 | 3.26 | - | - | - | 13.57 | Lars Jakob Waaler |
38 | EO | Iva Lovrec | CRO | 13.94 | - | - | 4.95 | 2.69 | - | - | - | - | - | - | 13.94 | Iva Lovrec |
39 | EO | John Kewley | GBR | 13.98 | 2.34 | 4.26 | - | - | - | 2.47 | 4.51 | - | - | - | 13.98 | John Kewley |
40 | EO | Emil Kacin | SLO | 14.09 | - | - | 3.71 | 7.79 | - | - | - | - | - | - | 14.09 | Emil Kacin |
41 | EO | Libor Forst | CZE | 14.27 | 4.87 | 9.76 | 2.00 | 0.39 | - | - | - | 1.91 | 5.08 | 9.06 | 14.27 | Libor Forst |
42 | EJ | Jonatán Furucz | SVK | 14.70 | - | - | 5.71 | 5.09 | - | - | - | 8.01 | 1.79 | 7.21 | 14.70 | Jonatán Furucz |
43 | EO | Sondre Ruud Braten | NOR | 14.74 | - | - | - | - | - | - | - | - | - | - | 14.74 | Sondre Ruud Braten |
44 | EO | Jiří Kalousek | CZE | 14.91 | - | - | 4.28 | 1.54 | - | - | - | 1.86 | 5.74 | 4.06 | 14.91 | Jiří Kalousek |
45 | EO | Alex Tello Lacal | ESP | 15.03 | - | - | - | - | - | - | - | - | - | - | 15.03 | Alex Tello Lacal |
46 | EO | Pavel Kurfürst | CZE | 15.18 | - | - | 4.21 | 6.49 | - | - | - | 4.76 | 3.46 | 3.51 | 15.18 | Pavel Kurfürst |
47 | EO | Erik Lundkvist | SWE | 15.28 | 3.97 | 12.56 | - | - | - | - | - | 1.71 | 3.53 | 1.61 | 15.28 | Erik Lundkvist |
48 | EO | Geir Myhr Øien | NOR | 15.38 | 4.18 | 6.41 | - | - | - | - | - | 3.21 | 2.64 | 1.71 | 15.38 | Geir Myhr Øien |
49 | EO | Bartlomiej Mazan | POL | 15.78 | - | - | - | - | - | - | - | - | - | - | 15.78 | Bartlomiej Mazan |
50 | EO | Jens Andersson | SWE | 15.84 | - | - | - | - | - | - | - | - | - | - | 15.84 | Jens Andersson |
51 | EO | Dušan Furucz | SVK | 15.97 | - | - | - | - | - | - | - | - | - | - | 15.97 | Dušan Furucz |
52 | EO | Sigurd Dæhli | NOR | 16.33 | 3.61 | 4.61 | - | - | - | - | - | - | - | - | 16.33 | Sigurd Dæhli |
53 | EO | Adam Gruca | POL | 16.99 | - | - | 2.46 | 6.59 | - | - | - | - | - | - | 16.99 | Adam Gruca |
54 | EO | Tom Dobra | GBR | 17.65 | 3.39 | 4.91 | - | - | - | - | - | - | - | - | 17.65 | Tom Dobra |
55 | EO | Jorge Caraça-Valente Barrera | ESP | 17.91 | - | - | - | - | - | - | - | - | - | - | 17.91 | Jorge Caraça-Valente Barrera |
56 | EO | Guntars Mankus | LAT | 18.89 | - | - | - | - | - | - | - | - | - | - | 18.89 | Guntars Mankus |
57 | EO | Lennart Wahlgren | SWE | 19.06 | 3.22 | 2.91 | - | - | - | - | - | 4.81 | 1.68 | 3.66 | 19.06 | Lennart Wahlgren |
58 | EO | Charles Bromley Gardner | GBR | 19.23 | 3.78 | 6.71 | - | - | - | 1.41 | 8.51 | - | - | - | 19.23 | Charles Bromley Gardner |
59 | EO | Magnus Sterner | SWE | 19.81 | 4.10 | 2.76 | - | - | - | - | 3.11 | - | - | - | 19.81 | Magnus Sterner |
60 | EJ | Kateryna Prasol | UKR | 20.35 | - | - | 5.28 | 15.24 | - | 2.77 | 9.61 | 3.26 | 3.72 | 0.51 | 20.35 | Kateryna Prasol |
61 | EP | Vladyslav Vovk | UKR | 20.37 | - | - | 6.05 | 2.74 | - | 3.35 | 3.31 | 2.06 | 5.61 | 3.86 | 20.37 | Vladyslav Vovk |
62 | EO | Koji Chino | JPN | 20.53 | - | - | - | - | 12.46 | 4.50 | 6.96 | 7.96 | 4.46 | 1.96 | 20.53 | Koji Chino |
63 | EO | Ilze Lapina | LAT | 20.64 | - | - | - | - | - | 1.67 | 5.76 | - | - | - | 20.64 | Ilze Lapina |
64 | EO | Joanna Puternicka | POL | 20.93 | 4.93 | 5.01 | - | - | - | 1.77 | 8.46 | - | - | - | 20.93 | Joanna Puternicka |
65 | EO | Nina Döllgast | GER | 21.83 | - | - | - | - | - | - | - | - | - | - | 21.83 | Nina Döllgast |
66 | EJ | Ben Kyd | GBR | 22.43 | - | - | 1.86 | 6.54 | - | - | - | - | - | - | 22.43 | Ben Kyd |
67 | EO | Klemen Kenda | SLO | 22.67 | - | - | 5.00 | 5.29 | - | - | - | - | - | - | 22.67 | Klemen Kenda |
68 | EO | Susy De Pieri | ITA | 23.17 | - | - | 3.77 | 8.94 | - | - | - | - | - | - | 23.17 | Susy De Pieri |
69 | EO | Zoltán Miháczi | HUN | 23.53 | - | - | - | - | - | - | - | - | - | - | 23.53 | Zoltán Miháczi |
70 | EO | Ari Tertsunen | FIN | 23.53 | - | - | - | - | - | - | - | - | - | - | 23.53 | Ari Tertsunen |
71 | EO | Šimon Mižúr | SVK | 23.53 | - | - | 3.29 | 8.89 | - | - | - | - | - | - | 23.53 | Šimon Mižúr |
72 | EJ | Kristaps Mierlauks | LAT | 23.84 | - | - | - | - | - | 0.67 | 4.66 | 5.06 | 6.69 | 3.76 | 23.84 | Kristaps Mierlauks |
73 | EO | Tomislav Varnica | CRO | 24.05 | - | - | 6.20 | 4.04 | - | - | - | - | - | - | 24.05 | Tomislav Varnica |
74 | EP | Jana Kosťová | CZE | 24.96 | - | - | 5.53 | 11.39 | - | - | - | 4.71 | 5.02 | 2.36 | 24.96 | Jana Kosťová |
75 | EO | Esko Junttila | FIN | 24.96 | 6.13 | 12.46 | - | - | - | - | - | 3.51 | 5.53 | 0.36 | 24.96 | Esko Junttila |
76 | EO | Ari Uotila | FIN | 25.05 | 2.78 | 3.06 | - | - | - | - | - | - | - | - | 25.05 | Ari Uotila |
77 | EO | Simonas Riauka | LTU | 25.46 | 2.84 | 12.51 | - | - | - | 2.34 | 9.56 | - | - | - | 25.46 | Simonas Riauka |
78 | EO | Johanne Biering | DEN | 25.59 | - | - | - | - | - | - | - | - | - | - | 25.59 | Johanne Biering |
79 | EO | Ferenc Feher | HUN | 25.63 | - | - | 4.69 | 5.39 | - | - | - | - | - | - | 25.63 | Ferenc Feher |
80 | EO | Ines Domingues | POR | 26.09 | - | - | - | - | - | - | - | - | - | - | 26.09 | Ines Domingues |
81 | EO | Renato Bettin | ITA | 26.67 | 5.17 | 4.81 | - | - | - | - | - | - | - | - | 26.67 | Renato Bettin |
82 | EP | Teemu Niskanen | FIN | 26.67 | - | - | - | - | - | 0.89 | 7.06 | 0.16 | 1.85 | 1.71 | 26.67 | Teemu Niskanen |
83 | EO | David Jukes | GBR | 26.84 | 3.45 | 9.81 | - | - | - | 3.95 | 8.36 | - | - | - | 26.84 | David Jukes |
84 | EJ | Ivan Kobets | UKR | 27.16 | - | - | 4.38 | 18.39 | - | 4.23 | 9.71 | 7.91 | 7.20 | 12.01 | 27.16 | Ivan Kobets |
85 | EO | Normunds Narvaiss | LAT | 28.29 | - | - | - | - | - | 3.22 | 3.36 | 10.86 | 7.40 | 2.21 | 28.29 | Normunds Narvaiss |
86 | EO | Andrius Jovaiša | LTU | 28.59 | 3.31 | 8.46 | - | - | - | - | - | 6.66 | 5.33 | 1.91 | 28.59 | Andrius Jovaiša |
87 | EP | Alejandro Aguilar Lara | ESP | 28.93 | - | - | - | - | - | - | - | - | - | - | 28.93 | Alejandro Aguilar Lara |
88 | EO | Martti Inkinen | FIN | 29.14 | 5.32 | 4.46 | - | - | - | - | - | 5.01 | 6.07 | 5.76 | 29.14 | Martti Inkinen |
89 | EO | Robert Jakobsson | SWE | 29.25 | 2.67 | 3.21 | - | - | - | - | - | - | - | - | 29.25 | Robert Jakobsson |
90 | EO | Anton Puhovkin | UKR | 29.28 | - | - | - | - | - | - | - | - | - | - | 29.28 | Anton Puhovkin |
91 | EO | Adam Stalka | POL | 29.31 | - | - | - | - | - | 4.36 | 4.61 | - | - | - | 29.31 | Adam Stalka |
92 | EO | Ian Ditchfield | GBR | 29.33 | - | - | - | - | - | - | - | - | - | - | 29.33 | Ian Ditchfield |
93 | EO | Mikko Heinonen | FIN | 29.75 | 2.54 | 2.86 | - | - | - | - | - | - | - | - | 29.75 | Mikko Heinonen |
94 | EO | Iain Phillips | GBR | 30.00 | 4.04 | 9.71 | - | - | - | 2.88 | 10.91 | - | - | - | 30.00 | Iain Phillips |
95 | EP | Valerii Lytvynov | UKR | 30.61 | - | - | 6.82 | 10.14 | - | 4.74 | 3.16 | 8.16 | 10.67 | 2.41 | 30.61 | Valerii Lytvynov |
96 | EO | Łukasz Bluza | POL | 30.81 | - | - | - | - | - | - | - | - | - | - | 30.81 | Łukasz Bluza |
97 | EO | Mykola Opanasenko | UKR | 30.88 | - | - | 6.75 | 5.34 | - | 5.28 | 7.21 | 9.46 | 5.68 | 3.81 | 30.88 | Mykola Opanasenko |
98 | EO | Daniele Guardini | ITA | 31.10 | - | - | - | - | - | - | - | - | - | - | 31.10 | Daniele Guardini |
99 | EO | Sami Torstila | FIN | 31.95 | - | - | - | - | - | - | - | 4.91 | 2.86 | - | 31.95 | Sami Torstila |
100 | EO | Michael Chun Chi Tsang | HKG | 32.18 | - | - | 7.62 | 9.04 | - | 5.00 | 12.36 | 1.61 | 10.31 | 3.96 | 32.18 | Michael Chun Chi Tsang |
Total |
NM T
08.10. 2022 |
NM P
09.10. 2022 |
Hun T
HUN 29.10. 2022 |
Hun P
HUN 30.10. 2022 |
HKG
HKG 12.02. 2023 |
Falco TempO
LTU 29.04. 2023 |
Falco PreO2
LTU 30.04. 2023 |
Fin PreO1
FIN 06.05. 2023 |
Fin TempO
FIN 06.05. 2023 |
Fin PreO2
FIN 07.05. 2023 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.46 | 0.41 | 0.78 | 0.73 | 0.00 | 0.51 | 0.42 | 0.16 | 0.16 | 0.31 | |||||
1 | Antti Rusanen | FIN | 2.76 | 0.47 | 4.61 | - | - | - | - | - | 1.66 | 0.00 | 1.61 | 2.76 | Antti Rusanen |
2 | Petteri Hakala | FIN | 4.07 | 0.40 | 2.96 | - | - | - | 2.77 | 3.41 | 6.51 | 1.60 | 1.71 | 4.07 | Petteri Hakala |
3 | Alessio Tenani | ITA | 4.43 | 2.07 | 6.21 | - | - | - | - | - | 3.16 | 1.36 | 5.46 | 4.43 | Alessio Tenani |
4 | Maciej Urbaniak | POL | 4.72 | - | - | 1.53 | 0.44 | - | - | - | - | - | - | 4.72 | Maciej Urbaniak |
5 | Pinja Mäkinen | FIN | 5.35 | 0.83 | 1.56 | - | - | - | 0.74 | 2.06 | 1.76 | 1.18 | 3.51 | 5.35 | Pinja Mäkinen |
6 | Juha Hiirsalmi | FIN | 5.43 | - | - | 0.17 | 1.49 | - | 2.62 | 3.21 | 0.36 | 0.54 | 3.46 | 5.43 | Juha Hiirsalmi |
7 | Arno Grønhovd | NOR | 5.47 | 1.83 | 2.81 | - | - | - | 0.99 | 0.81 | - | - | - | 5.47 | Arno Grønhovd |
8 | Sami Hyvönen | FIN | 5.65 | 1.35 | 0.41 | - | - | - | - | - | 5.16 | 0.09 | 1.56 | 5.65 | Sami Hyvönen |
9 | Bjarne Friedrichs | GER | 5.80 | - | - | - | - | - | - | - | - | - | - | 5.80 | Bjarne Friedrichs |
10 | Marcello Lambertini | ITA | 6.09 | 1.06 | 7.91 | - | - | - | - | - | 4.66 | 1.48 | 7.11 | 6.09 | Marcello Lambertini |
11 | Krystian Petersburski | POL | 6.15 | 1.20 | 4.51 | 2.60 | 3.94 | - | 0.26 | 2.01 | - | - | - | 6.15 | Krystian Petersburski |
12 | Ján Furucz | SVK | 6.86 | - | - | 2.00 | 6.44 | - | - | - | - | - | - | 6.86 | Ján Furucz |
13 | Aurimas Murenas | LTU | 6.87 | 5.49 | 6.56 | - | - | - | 1.26 | -0.24 | 1.56 | 4.67 | 3.71 | 6.87 | Aurimas Murenas |
14 | Marit Wiksell | SWE | 6.99 | 1.72 | 0.46 | - | - | - | - | - | - | - | - | 6.99 | Marit Wiksell |
15 | Martin Fredholm | SWE | 7.27 | 2.98 | 0.51 | - | - | - | - | - | 4.86 | 3.82 | 3.61 | 7.27 | Martin Fredholm |
16 | Pavel Ptáček | CZE | 7.28 | - | - | 2.73 | 3.84 | - | - | - | 1.46 | 2.10 | 5.36 | 7.28 | Pavel Ptáček |
17 | Ralph Körner | GER | 7.45 | - | - | 1.92 | 2.59 | - | - | - | - | - | - | 7.45 | Ralph Körner |
18 | Aaron Gaio | ITA | 7.92 | 1.98 | 4.56 | - | - | - | - | - | 5.21 | 1.05 | 5.36 | 7.92 | Aaron Gaio |
19 | Tobias Biering | DEN | 8.55 | - | - | - | - | - | - | - | - | - | - | 8.55 | Tobias Biering |
20 | Lauri Mäkinen | FIN | 8.70 | 0.65 | 2.66 | - | - | - | - | - | 0.41 | 2.04 | 7.16 | 8.70 | Lauri Mäkinen |
21 | Robertas Stankevič | LTU | 9.04 | 3.71 | 2.71 | - | - | - | 1.95 | 0.86 | - | - | - | 9.04 | Robertas Stankevič |
22 | Leif Eriksson | SWE | 9.13 | 1.47 | 6.16 | - | - | - | 2.10 | 1.96 | - | - | - | 9.13 | Leif Eriksson |
23 | Anders Höije | SWE | 9.18 | 1.77 | 6.36 | - | - | - | - | - | - | - | - | 9.18 | Anders Höije |
24 | Martin Aarholt Waaler | NOR | 9.26 | 1.57 | 3.01 | 2.66 | 3.99 | - | 1.83 | 8.26 | - | - | - | 9.26 | Martin Aarholt Waaler |
25 | Laura Eliza Lapina | LAT | 9.40 | - | - | - | - | - | 0.84 | 0.91 | - | - | - | 9.40 | Laura Eliza Lapina |
26 | Erik Stålnacke | SWE | 9.65 | 3.08 | 11.06 | - | - | - | - | - | 0.26 | 3.21 | 0.31 | 9.65 | Erik Stålnacke |
27 | Davide Martignago | ITA | 10.60 | - | - | - | - | - | - | - | 0.31 | 2.18 | 4.01 | 10.60 | Davide Martignago |
28 | Remo Madella | ITA | 11.80 | - | - | - | - | - | - | - | - | - | - | 11.80 | Remo Madella |
29 | Jacek Wieszaczewski | POL | 12.07 | 2.20 | 4.26 | 2.15 | 7.64 | - | 2.10 | 5.71 | - | - | - | 12.07 | Jacek Wieszaczewski |
30 | Michele Cera | ITA | 12.40 | - | - | - | - | - | - | - | 1.96 | 2.47 | 5.91 | 12.40 | Michele Cera |
31 | Daniel Locker | CZE | 12.68 | - | - | 0.96 | 3.89 | - | - | - | - | - | - | 12.68 | Daniel Locker |
32 | Krešo Keresteš | SLO | 12.89 | - | - | 3.60 | 2.64 | - | - | - | - | - | - | 12.89 | Krešo Keresteš |
33 | William Rex | SWE | 13.44 | 3.87 | 4.71 | - | - | - | - | - | - | - | - | 13.44 | William Rex |
34 | Lars Jakob Waaler | NOR | 13.57 | 3.14 | 6.31 | 2.38 | 5.19 | - | 1.26 | 3.26 | - | - | - | 13.57 | Lars Jakob Waaler |
35 | Iva Lovrec | CRO | 13.94 | - | - | 4.95 | 2.69 | - | - | - | - | - | - | 13.94 | Iva Lovrec |
36 | John Kewley | GBR | 13.98 | 2.34 | 4.26 | - | - | - | 2.47 | 4.51 | - | - | - | 13.98 | John Kewley |
37 | Emil Kacin | SLO | 14.09 | - | - | 3.71 | 7.79 | - | - | - | - | - | - | 14.09 | Emil Kacin |
38 | Libor Forst | CZE | 14.27 | 4.87 | 9.76 | 2.00 | 0.39 | - | - | - | 1.91 | 5.08 | 9.06 | 14.27 | Libor Forst |
39 | Sondre Ruud Braten | NOR | 14.74 | - | - | - | - | - | - | - | - | - | - | 14.74 | Sondre Ruud Braten |
40 | Jiří Kalousek | CZE | 14.91 | - | - | 4.28 | 1.54 | - | - | - | 1.86 | 5.74 | 4.06 | 14.91 | Jiří Kalousek |
41 | Alex Tello Lacal | ESP | 15.03 | - | - | - | - | - | - | - | - | - | - | 15.03 | Alex Tello Lacal |
42 | Pavel Kurfürst | CZE | 15.18 | - | - | 4.21 | 6.49 | - | - | - | 4.76 | 3.46 | 3.51 | 15.18 | Pavel Kurfürst |
43 | Erik Lundkvist | SWE | 15.28 | 3.97 | 12.56 | - | - | - | - | - | 1.71 | 3.53 | 1.61 | 15.28 | Erik Lundkvist |
44 | Geir Myhr Øien | NOR | 15.38 | 4.18 | 6.41 | - | - | - | - | - | 3.21 | 2.64 | 1.71 | 15.38 | Geir Myhr Øien |
45 | Bartlomiej Mazan | POL | 15.78 | - | - | - | - | - | - | - | - | - | - | 15.78 | Bartlomiej Mazan |
46 | Jens Andersson | SWE | 15.84 | - | - | - | - | - | - | - | - | - | - | 15.84 | Jens Andersson |
47 | Dušan Furucz | SVK | 15.97 | - | - | - | - | - | - | - | - | - | - | 15.97 | Dušan Furucz |
48 | Sigurd Dæhli | NOR | 16.33 | 3.61 | 4.61 | - | - | - | - | - | - | - | - | 16.33 | Sigurd Dæhli |
49 | Adam Gruca | POL | 16.99 | - | - | 2.46 | 6.59 | - | - | - | - | - | - | 16.99 | Adam Gruca |
50 | Tom Dobra | GBR | 17.65 | 3.39 | 4.91 | - | - | - | - | - | - | - | - | 17.65 | Tom Dobra |
51 | Jorge Caraça-Valente Barrera | ESP | 17.91 | - | - | - | - | - | - | - | - | - | - | 17.91 | Jorge Caraça-Valente Barrera |
52 | Guntars Mankus | LAT | 18.89 | - | - | - | - | - | - | - | - | - | - | 18.89 | Guntars Mankus |
53 | Lennart Wahlgren | SWE | 19.06 | 3.22 | 2.91 | - | - | - | - | - | 4.81 | 1.68 | 3.66 | 19.06 | Lennart Wahlgren |
54 | Charles Bromley Gardner | GBR | 19.23 | 3.78 | 6.71 | - | - | - | 1.41 | 8.51 | - | - | - | 19.23 | Charles Bromley Gardner |
55 | Magnus Sterner | SWE | 19.81 | 4.10 | 2.76 | - | - | - | - | 3.11 | - | - | - | 19.81 | Magnus Sterner |
56 | Koji Chino | JPN | 20.53 | - | - | - | - | 12.46 | 4.50 | 6.96 | 7.96 | 4.46 | 1.96 | 20.53 | Koji Chino |
57 | Ilze Lapina | LAT | 20.64 | - | - | - | - | - | 1.67 | 5.76 | - | - | - | 20.64 | Ilze Lapina |
58 | Joanna Puternicka | POL | 20.93 | 4.93 | 5.01 | - | - | - | 1.77 | 8.46 | - | - | - | 20.93 | Joanna Puternicka |
59 | Nina Döllgast | GER | 21.83 | - | - | - | - | - | - | - | - | - | - | 21.83 | Nina Döllgast |
60 | Klemen Kenda | SLO | 22.67 | - | - | 5.00 | 5.29 | - | - | - | - | - | - | 22.67 | Klemen Kenda |
61 | Susy De Pieri | ITA | 23.17 | - | - | 3.77 | 8.94 | - | - | - | - | - | - | 23.17 | Susy De Pieri |
62 | Zoltán Miháczi | HUN | 23.53 | - | - | - | - | - | - | - | - | - | - | 23.53 | Zoltán Miháczi |
63 | Ari Tertsunen | FIN | 23.53 | - | - | - | - | - | - | - | - | - | - | 23.53 | Ari Tertsunen |
64 | Šimon Mižúr | SVK | 23.53 | - | - | 3.29 | 8.89 | - | - | - | - | - | - | 23.53 | Šimon Mižúr |
65 | Tomislav Varnica | CRO | 24.05 | - | - | 6.20 | 4.04 | - | - | - | - | - | - | 24.05 | Tomislav Varnica |
66 | Esko Junttila | FIN | 24.96 | 6.13 | 12.46 | - | - | - | - | - | 3.51 | 5.53 | 0.36 | 24.96 | Esko Junttila |
67 | Ari Uotila | FIN | 25.05 | 2.78 | 3.06 | - | - | - | - | - | - | - | - | 25.05 | Ari Uotila |
68 | Simonas Riauka | LTU | 25.46 | 2.84 | 12.51 | - | - | - | 2.34 | 9.56 | - | - | - | 25.46 | Simonas Riauka |
69 | Johanne Biering | DEN | 25.59 | - | - | - | - | - | - | - | - | - | - | 25.59 | Johanne Biering |
70 | Ferenc Feher | HUN | 25.63 | - | - | 4.69 | 5.39 | - | - | - | - | - | - | 25.63 | Ferenc Feher |
71 | Ines Domingues | POR | 26.09 | - | - | - | - | - | - | - | - | - | - | 26.09 | Ines Domingues |
72 | Renato Bettin | ITA | 26.67 | 5.17 | 4.81 | - | - | - | - | - | - | - | - | 26.67 | Renato Bettin |
73 | David Jukes | GBR | 26.84 | 3.45 | 9.81 | - | - | - | 3.95 | 8.36 | - | - | - | 26.84 | David Jukes |
74 | Normunds Narvaiss | LAT | 28.29 | - | - | - | - | - | 3.22 | 3.36 | 10.86 | 7.40 | 2.21 | 28.29 | Normunds Narvaiss |
75 | Andrius Jovaiša | LTU | 28.59 | 3.31 | 8.46 | - | - | - | - | - | 6.66 | 5.33 | 1.91 | 28.59 | Andrius Jovaiša |
76 | Martti Inkinen | FIN | 29.14 | 5.32 | 4.46 | - | - | - | - | - | 5.01 | 6.07 | 5.76 | 29.14 | Martti Inkinen |
77 | Robert Jakobsson | SWE | 29.25 | 2.67 | 3.21 | - | - | - | - | - | - | - | - | 29.25 | Robert Jakobsson |
78 | Anton Puhovkin | UKR | 29.28 | - | - | - | - | - | - | - | - | - | - | 29.28 | Anton Puhovkin |
