World Ranking List 2022: 2023-05-20
Total |
Hun T
HUN 29.10. 2022 |
Hun P
HUN 30.10. 2022 |
HKG
HKG 12.02. 2023 |
Falco TempO
LTU 29.04. 2023 |
Falco PreO2
LTU 30.04. 2023 |
Fin PreO1
FIN 06.05. 2023 |
Fin TempO
FIN 06.05. 2023 |
Fin PreO2
FIN 07.05. 2023 |
Väst PreO
19.05. 2023 |
Väst TempO
20.05. 2023 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.78 | 0.73 | 0.00 | 0.51 | 0.42 | 0.16 | 0.16 | 0.31 | 0.70 | 0.64 | ||||||
1 | EO | Antti Rusanen | FIN | 2.76 | - | - | - | - | - | 1.66 | 0.00 | 1.61 | - | - | 2.76 | Antti Rusanen |
2 | EO | Petteri Hakala | FIN | 4.07 | - | - | - | 2.77 | 3.41 | 6.51 | 1.60 | 1.71 | - | - | 4.07 | Petteri Hakala |
3 | EO | Alessio Tenani | ITA | 4.43 | - | - | - | - | - | 3.16 | 1.36 | 5.46 | - | - | 4.43 | Alessio Tenani |
4 | EO | Maciej Urbaniak | POL | 4.72 | 1.53 | 0.44 | - | - | - | - | - | - | - | - | 4.72 | Maciej Urbaniak |
5 | EO | Juha Hiirsalmi | FIN | 5.09 | 0.17 | 1.49 | - | 2.62 | 3.21 | 0.36 | 0.54 | 3.46 | 3.73 | 1.81 | 5.09 | Juha Hiirsalmi |
6 | EO | Pinja Mäkinen | FIN | 5.35 | - | - | - | 0.74 | 2.06 | 1.76 | 1.18 | 3.51 | - | - | 5.35 | Pinja Mäkinen |
7 | EO | Arno Grønhovd | NOR | 5.47 | - | - | - | 0.99 | 0.81 | - | - | - | 1.23 | 2.89 | 5.47 | Arno Grønhovd |
8 | EO | Sami Hyvönen | FIN | 5.65 | - | - | - | - | - | 5.16 | 0.09 | 1.56 | - | - | 5.65 | Sami Hyvönen |
9 | EO | Marit Wiksell | SWE | 5.75 | - | - | - | - | - | - | - | - | 7.18 | 0.48 | 5.75 | Marit Wiksell |
10 | EO | Bjarne Friedrichs | GER | 5.80 | - | - | - | - | - | - | - | - | - | - | 5.80 | Bjarne Friedrichs |
11 | EJ | Simone Frascaroli | ITA | 5.89 | - | - | - | - | - | 1.51 | 0.67 | 0.41 | - | - | 5.89 | Simone Frascaroli |
12 | EO | Marcello Lambertini | ITA | 6.09 | - | - | - | - | - | 4.66 | 1.48 | 7.11 | - | - | 6.09 | Marcello Lambertini |
13 | EO | Krystian Petersburski | POL | 6.15 | 2.60 | 3.94 | - | 0.26 | 2.01 | - | - | - | - | - | 6.15 | Krystian Petersburski |
14 | EO | Martin Fredholm | SWE | 6.15 | - | - | - | - | - | 4.86 | 3.82 | 3.61 | 1.18 | 4.36 | 6.15 | Martin Fredholm |
15 | EO | Ralph Körner | GER | 6.55 | 1.92 | 2.59 | - | - | - | - | - | - | 2.38 | 1.02 | 6.55 | Ralph Körner |
16 | EO | Ján Furucz | SVK | 6.86 | 2.00 | 6.44 | - | - | - | - | - | - | - | - | 6.86 | Ján Furucz |
17 | EO | Aurimas Murenas | LTU | 6.87 | - | - | - | 1.26 | -0.24 | 1.56 | 4.67 | 3.71 | - | - | 6.87 | Aurimas Murenas |
18 | EJ | Ondřej Macek | CZE | 7.07 | 1.73 | 2.74 | - | - | - | - | - | - | - | - | 7.07 | Ondřej Macek |
19 | EO | Pavel Ptáček | CZE | 7.28 | 2.73 | 3.84 | - | - | - | 1.46 | 2.10 | 5.36 | - | - | 7.28 | Pavel Ptáček |
20 | EO | Anders Höije | SWE | 7.91 | - | - | - | - | - | - | - | - | 1.08 | 1.93 | 7.91 | Anders Höije |
21 | EO | Aaron Gaio | ITA | 7.92 | - | - | - | - | - | 5.21 | 1.05 | 5.36 | - | - | 7.92 | Aaron Gaio |
22 | EJ | Sebastiano Lambertini | ITA | 8.18 | - | - | - | - | - | 0.21 | 3.02 | 7.61 | - | - | 8.18 | Sebastiano Lambertini |
23 | EO | Tobias Biering | DEN | 8.55 | - | - | - | - | - | - | - | - | - | - | 8.55 | Tobias Biering |
24 | EO | Erik Stålnacke | SWE | 8.59 | - | - | - | - | - | 0.26 | 3.21 | 0.31 | 2.43 | 1.81 | 8.59 | Erik Stålnacke |
25 | EO | Leif Eriksson | SWE | 8.69 | - | - | - | 2.10 | 1.96 | - | - | - | 3.63 | 1.66 | 8.69 | Leif Eriksson |
26 | EO | Lauri Mäkinen | FIN | 8.70 | - | - | - | - | - | 0.41 | 2.04 | 7.16 | - | - | 8.70 | Lauri Mäkinen |
27 | EO | Robertas Stankevič | LTU | 9.04 | - | - | - | 1.95 | 0.86 | - | - | - | - | - | 9.04 | Robertas Stankevič |
28 | EO | Martin Aarholt Waaler | NOR | 9.10 | 2.66 | 3.99 | - | 1.83 | 8.26 | - | - | - | 3.68 | 2.00 | 9.10 | Martin Aarholt Waaler |
29 | EO | Laura Eliza Lapina | LAT | 9.40 | - | - | - | 0.84 | 0.91 | - | - | - | - | - | 9.40 | Laura Eliza Lapina |
30 | EO | Geir Myhr Øien | NOR | 10.36 | - | - | - | - | - | 3.21 | 2.64 | 1.71 | 0.03 | 1.37 | 10.36 | Geir Myhr Øien |
31 | EO | Davide Martignago | ITA | 10.60 | - | - | - | - | - | 0.31 | 2.18 | 4.01 | - | - | 10.60 | Davide Martignago |
32 | EO | Remo Madella | ITA | 11.80 | - | - | - | - | - | - | - | - | - | - | 11.80 | Remo Madella |
33 | EO | Jacek Wieszaczewski | POL | 12.07 | 2.15 | 7.64 | - | 2.10 | 5.71 | - | - | - | 2.53 | 3.04 | 12.07 | Jacek Wieszaczewski |
34 | EO | Michele Cera | ITA | 12.40 | - | - | - | - | - | 1.96 | 2.47 | 5.91 | - | - | 12.40 | Michele Cera |
35 | EP | Teemu Niskanen | FIN | 12.58 | - | - | - | 0.89 | 7.06 | 0.16 | 1.85 | 1.71 | 5.38 | 2.58 | 12.58 | Teemu Niskanen |
36 | EO | Daniel Locker | CZE | 12.68 | 0.96 | 3.89 | - | - | - | - | - | - | - | - | 12.68 | Daniel Locker |
37 | EO | Krešo Keresteš | SLO | 12.89 | 3.60 | 2.64 | - | - | - | - | - | - | 5.83 | 2.80 | 12.89 | Krešo Keresteš |
38 | EO | William Rex | SWE | 13.44 | - | - | - | - | - | - | - | - | - | - | 13.44 | William Rex |
39 | EO | Lars Jakob Waaler | NOR | 13.57 | 2.38 | 5.19 | - | 1.26 | 3.26 | - | - | - | 7.33 | 6.43 | 13.57 | Lars Jakob Waaler |
40 | EO | John Kewley | GBR | 13.89 | - | - | - | 2.47 | 4.51 | - | - | - | 5.63 | 2.51 | 13.89 | John Kewley |
41 | EO | Iva Lovrec | CRO | 13.94 | 4.95 | 2.69 | - | - | - | - | - | - | - | - | 13.94 | Iva Lovrec |
42 | EO | Sigurd Dæhli | NOR | 14.00 | - | - | - | - | - | - | - | - | 1.28 | 3.39 | 14.00 | Sigurd Dæhli |
43 | EO | Emil Kacin | SLO | 14.09 | 3.71 | 7.79 | - | - | - | - | - | - | 5.53 | 4.61 | 14.09 | Emil Kacin |
44 | EO | Libor Forst | CZE | 14.27 | 2.00 | 0.39 | - | - | - | 1.91 | 5.08 | 9.06 | - | - | 14.27 | Libor Forst |
45 | EJ | Jonatán Furucz | SVK | 14.70 | 5.71 | 5.09 | - | - | - | 8.01 | 1.79 | 7.21 | - | - | 14.70 | Jonatán Furucz |
46 | EO | Sondre Ruud Braten | NOR | 14.74 | - | - | - | - | - | - | - | - | - | - | 14.74 | Sondre Ruud Braten |
47 | EO | Jiří Kalousek | CZE | 14.91 | 4.28 | 1.54 | - | - | - | 1.86 | 5.74 | 4.06 | - | - | 14.91 | Jiří Kalousek |
48 | EO | Alex Tello Lacal | ESP | 15.03 | - | - | - | - | - | - | - | - | 9.98 | 4.95 | 15.03 | Alex Tello Lacal |
49 | EO | Pavel Kurfürst | CZE | 15.18 | 4.21 | 6.49 | - | - | - | 4.76 | 3.46 | 3.51 | - | - | 15.18 | Pavel Kurfürst |
50 | EO | Erik Lundkvist | SWE | 15.22 | - | - | - | - | - | 1.71 | 3.53 | 1.61 | 5.43 | 3.89 | 15.22 | Erik Lundkvist |
51 | EO | Robert Jakobsson | SWE | 15.53 | - | - | - | - | - | - | - | - | 3.98 | 1.28 | 15.53 | Robert Jakobsson |
52 | EO | Bartlomiej Mazan | POL | 15.78 | - | - | - | - | - | - | - | - | - | - | 15.78 | Bartlomiej Mazan |
53 | EO | Jens Andersson | SWE | 15.84 | - | - | - | - | - | - | - | - | - | - | 15.84 | Jens Andersson |
54 | EO | Lennart Wahlgren | SWE | 15.86 | - | - | - | - | - | 4.81 | 1.68 | 3.66 | 2.58 | 2.07 | 15.86 | Lennart Wahlgren |
55 | EO | Dušan Furucz | SVK | 15.97 | - | - | - | - | - | - | - | - | - | - | 15.97 | Dušan Furucz |
56 | EO | Magnus Sterner | SWE | 16.84 | - | - | - | - | 3.11 | - | - | - | 1.13 | 4.88 | 16.84 | Magnus Sterner |
57 | EO | Adam Gruca | POL | 16.99 | 2.46 | 6.59 | - | - | - | - | - | - | - | - | 16.99 | Adam Gruca |
58 | EO | Tom Dobra | GBR | 17.65 | - | - | - | - | - | - | - | - | - | - | 17.65 | Tom Dobra |
59 | EO | Jorge Caraça-Valente Barrera | ESP | 17.91 | - | - | - | - | - | - | - | - | - | - | 17.91 | Jorge Caraça-Valente Barrera |
60 | EO | Guntars Mankus | LAT | 18.89 | - | - | - | - | - | - | - | - | - | - | 18.89 | Guntars Mankus |
61 | EO | Charles Bromley Gardner | GBR | 19.23 | - | - | - | 1.41 | 8.51 | - | - | - | 8.73 | 6.25 | 19.23 | Charles Bromley Gardner |
62 | EO | Joanna Puternicka | POL | 19.40 | - | - | - | 1.77 | 8.46 | - | - | - | 10.03 | 3.39 | 19.40 | Joanna Puternicka |
63 | EO | Ari Tertsunen | FIN | 19.94 | - | - | - | - | - | - | - | - | 5.48 | 2.65 | 19.94 | Ari Tertsunen |
64 | EJ | Kateryna Prasol | UKR | 20.35 | 5.28 | 15.24 | - | 2.77 | 9.61 | 3.26 | 3.72 | 0.51 | - | - | 20.35 | Kateryna Prasol |
65 | EP | Vladyslav Vovk | UKR | 20.37 | 6.05 | 2.74 | - | 3.35 | 3.31 | 2.06 | 5.61 | 3.86 | - | - | 20.37 | Vladyslav Vovk |
66 | EO | Koji Chino | JPN | 20.53 | - | - | 12.46 | 4.50 | 6.96 | 7.96 | 4.46 | 1.96 | 11.38 | 4.72 | 20.53 | Koji Chino |
67 | EO | Ilze Lapina | LAT | 20.64 | - | - | - | 1.67 | 5.76 | - | - | - | - | - | 20.64 | Ilze Lapina |
68 | EO | Nina Döllgast | GER | 21.83 | - | - | - | - | - | - | - | - | - | - | 21.83 | Nina Döllgast |
69 | EJ | Ben Kyd | GBR | 22.43 | 1.86 | 6.54 | - | - | - | - | - | - | - | - | 22.43 | Ben Kyd |
70 | EO | Klemen Kenda | SLO | 22.67 | 5.00 | 5.29 | - | - | - | - | - | - | 7.13 | 5.59 | 22.67 | Klemen Kenda |
71 | EO | Susy De Pieri | ITA | 23.17 | 3.77 | 8.94 | - | - | - | - | - | - | - | - | 23.17 | Susy De Pieri |
72 | EO | Zoltán Miháczi | HUN | 23.53 | - | - | - | - | - | - | - | - | - | - | 23.53 | Zoltán Miháczi |
73 | EO | Šimon Mižúr | SVK | 23.53 | 3.29 | 8.89 | - | - | - | - | - | - | - | - | 23.53 | Šimon Mižúr |
74 | EJ | Kristaps Mierlauks | LAT | 23.84 | - | - | - | 0.67 | 4.66 | 5.06 | 6.69 | 3.76 | - | - | 23.84 | Kristaps Mierlauks |
75 | EO | Tomislav Varnica | CRO | 24.05 | 6.20 | 4.04 | - | - | - | - | - | - | - | - | 24.05 | Tomislav Varnica |
76 | EO | Martti Inkinen | FIN | 24.27 | - | - | - | - | - | 5.01 | 6.07 | 5.76 | 2.48 | 4.28 | 24.27 | Martti Inkinen |
77 | EO | Esko Junttila | FIN | 24.92 | - | - | - | - | - | 3.51 | 5.53 | 0.36 | 8.48 | 5.52 | 24.92 | Esko Junttila |
78 | EP | Jana Kosťová | CZE | 24.96 | 5.53 | 11.39 | - | - | - | 4.71 | 5.02 | 2.36 | - | - | 24.96 | Jana Kosťová |
79 | EO | Ari Uotila | FIN | 25.05 | - | - | - | - | - | - | - | - | - | - | 25.05 | Ari Uotila |
80 | EO | Simonas Riauka | LTU | 25.46 | - | - | - | 2.34 | 9.56 | - | - | - | - | - | 25.46 | Simonas Riauka |
81 | EO | Johanne Biering | DEN | 25.59 | - | - | - | - | - | - | - | - | - | - | 25.59 | Johanne Biering |
82 | EO | Ferenc Feher | HUN | 25.63 | 4.69 | 5.39 | - | - | - | - | - | - | - | - | 25.63 | Ferenc Feher |
83 | EP | Alejandro Aguilar Lara | ESP | 25.67 | - | - | - | - | - | - | - | - | 5.68 | 2.89 | 25.67 | Alejandro Aguilar Lara |
84 | EO | Ines Domingues | POR | 26.09 | - | - | - | - | - | - | - | - | - | - | 26.09 | Ines Domingues |
85 | EO | Anton Puhovkin | UKR | 26.11 | - | - | - | - | - | - | - | - | 3.98 | 5.85 | 26.11 | Anton Puhovkin |
86 | EO | Renato Bettin | ITA | 26.67 | - | - | - | - | - | - | - | - | - | - | 26.67 | Renato Bettin |
87 | EO | David Jukes | GBR | 26.84 | - | - | - | 3.95 | 8.36 | - | - | - | - | - | 26.84 | David Jukes |
88 | EO | Niklas Nilsson | SWE | 27.07 | - | - | - | 2.55 | 4.46 | - | - | - | 4.08 | 4.95 | 27.07 | Niklas Nilsson |
89 | EJ | Ivan Kobets | UKR | 27.16 | 4.38 | 18.39 | - | 4.23 | 9.71 | 7.91 | 7.20 | 12.01 | - | - | 27.16 | Ivan Kobets |
90 | EO | Normunds Narvaiss | LAT | 28.29 | - | - | - | 3.22 | 3.36 | 10.86 | 7.40 | 2.21 | - | - | 28.29 | Normunds Narvaiss |
91 | EO | Andrius Jovaiša | LTU | 28.59 | - | - | - | - | - | 6.66 | 5.33 | 1.91 | - | - | 28.59 | Andrius Jovaiša |
92 | EO | Adam Stalka | POL | 29.31 | - | - | - | 4.36 | 4.61 | - | - | - | - | - | 29.31 | Adam Stalka |
93 | EO | Ian Ditchfield | GBR | 29.33 | - | - | - | - | - | - | - | - | - | - | 29.33 | Ian Ditchfield |
94 | EO | Mikko Heinonen | FIN | 29.75 | - | - | - | - | - | - | - | - | - | - | 29.75 | Mikko Heinonen |
95 | EO | Iain Phillips | GBR | 30.00 | - | - | - | 2.88 | 10.91 | - | - | - | - | - | 30.00 | Iain Phillips |
96 | EP | Valerii Lytvynov | UKR | 30.61 | 6.82 | 10.14 | - | 4.74 | 3.16 | 8.16 | 10.67 | 2.41 | - | - | 30.61 | Valerii Lytvynov |
97 | EO | Łukasz Bluza | POL | 30.81 | - | - | - | - | - | - | - | - | - | - | 30.81 | Łukasz Bluza |
98 | EO | Mykola Opanasenko | UKR | 30.88 | 6.75 | 5.34 | - | 5.28 | 7.21 | 9.46 | 5.68 | 3.81 | - | - | 30.88 | Mykola Opanasenko |
99 | EO | Daniele Guardini | ITA | 31.10 | - | - | - | - | - | - | - | - | - | - | 31.10 | Daniele Guardini |
100 | EO | Sami Torstila | FIN | 31.95 | - | - | - | - | - | 4.91 | 2.86 | - | - | - | 31.95 | Sami Torstila |
Total |
Hun T
HUN 29.10. 2022 |
Hun P
HUN 30.10. 2022 |
HKG
HKG 12.02. 2023 |
Falco TempO
LTU 29.04. 2023 |
Falco PreO2
LTU 30.04. 2023 |
Fin PreO1
FIN 06.05. 2023 |
Fin TempO
FIN 06.05. 2023 |
Fin PreO2
FIN 07.05. 2023 |
Väst PreO
19.05. 2023 |
Väst TempO
20.05. 2023 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.78 | 0.73 | 0.00 | 0.51 | 0.42 | 0.16 | 0.16 | 0.31 | 0.70 | 0.64 | |||||
1 | Antti Rusanen | FIN | 2.76 | - | - | - | - | - | 1.66 | 0.00 | 1.61 | - | - | 2.76 | Antti Rusanen |
2 | Petteri Hakala | FIN | 4.07 | - | - | - | 2.77 | 3.41 | 6.51 | 1.60 | 1.71 | - | - | 4.07 | Petteri Hakala |
3 | Alessio Tenani | ITA | 4.43 | - | - | - | - | - | 3.16 | 1.36 | 5.46 | - | - | 4.43 | Alessio Tenani |
4 | Maciej Urbaniak | POL | 4.72 | 1.53 | 0.44 | - | - | - | - | - | - | - | - | 4.72 | Maciej Urbaniak |
5 | Juha Hiirsalmi | FIN | 5.09 | 0.17 | 1.49 | - | 2.62 | 3.21 | 0.36 | 0.54 | 3.46 | 3.73 | 1.81 | 5.09 | Juha Hiirsalmi |
6 | Pinja Mäkinen | FIN | 5.35 | - | - | - | 0.74 | 2.06 | 1.76 | 1.18 | 3.51 | - | - | 5.35 | Pinja Mäkinen |
7 | Arno Grønhovd | NOR | 5.47 | - | - | - | 0.99 | 0.81 | - | - | - | 1.23 | 2.89 | 5.47 | Arno Grønhovd |
8 | Sami Hyvönen | FIN | 5.65 | - | - | - | - | - | 5.16 | 0.09 | 1.56 | - | - | 5.65 | Sami Hyvönen |
9 | Marit Wiksell | SWE | 5.75 | - | - | - | - | - | - | - | - | 7.18 | 0.48 | 5.75 | Marit Wiksell |
10 | Bjarne Friedrichs | GER | 5.80 | - | - | - | - | - | - | - | - | - | - | 5.80 | Bjarne Friedrichs |
11 | Marcello Lambertini | ITA | 6.09 | - | - | - | - | - | 4.66 | 1.48 | 7.11 | - | - | 6.09 | Marcello Lambertini |
12 | Krystian Petersburski | POL | 6.15 | 2.60 | 3.94 | - | 0.26 | 2.01 | - | - | - | - | - | 6.15 | Krystian Petersburski |
13 | Martin Fredholm | SWE | 6.15 | - | - | - | - | - | 4.86 | 3.82 | 3.61 | 1.18 | 4.36 | 6.15 | Martin Fredholm |
14 | Ralph Körner | GER | 6.55 | 1.92 | 2.59 | - | - | - | - | - | - | 2.38 | 1.02 | 6.55 | Ralph Körner |
15 | Ján Furucz | SVK | 6.86 | 2.00 | 6.44 | - | - | - | - | - | - | - | - | 6.86 | Ján Furucz |
16 | Aurimas Murenas | LTU | 6.87 | - | - | - | 1.26 | -0.24 | 1.56 | 4.67 | 3.71 | - | - | 6.87 | Aurimas Murenas |
17 | Pavel Ptáček | CZE | 7.28 | 2.73 | 3.84 | - | - | - | 1.46 | 2.10 | 5.36 | - | - | 7.28 | Pavel Ptáček |
18 | Anders Höije | SWE | 7.91 | - | - | - | - | - | - | - | - | 1.08 | 1.93 | 7.91 | Anders Höije |
19 | Aaron Gaio | ITA | 7.92 | - | - | - | - | - | 5.21 | 1.05 | 5.36 | - | - | 7.92 | Aaron Gaio |
20 | Tobias Biering | DEN | 8.55 | - | - | - | - | - | - | - | - | - | - | 8.55 | Tobias Biering |
21 | Erik Stålnacke | SWE | 8.59 | - | - | - | - | - | 0.26 | 3.21 | 0.31 | 2.43 | 1.81 | 8.59 | Erik Stålnacke |
22 | Leif Eriksson | SWE | 8.69 | - | - | - | 2.10 | 1.96 | - | - | - | 3.63 | 1.66 | 8.69 | Leif Eriksson |
23 | Lauri Mäkinen | FIN | 8.70 | - | - | - | - | - | 0.41 | 2.04 | 7.16 | - | - | 8.70 | Lauri Mäkinen |
24 | Robertas Stankevič | LTU | 9.04 | - | - | - | 1.95 | 0.86 | - | - | - | - | - | 9.04 | Robertas Stankevič |
25 | Martin Aarholt Waaler | NOR | 9.10 | 2.66 | 3.99 | - | 1.83 | 8.26 | - | - | - | 3.68 | 2.00 | 9.10 | Martin Aarholt Waaler |
26 | Laura Eliza Lapina | LAT | 9.40 | - | - | - | 0.84 | 0.91 | - | - | - | - | - | 9.40 | Laura Eliza Lapina |
27 | Geir Myhr Øien | NOR | 10.36 | - | - | - | - | - | 3.21 | 2.64 | 1.71 | 0.03 | 1.37 | 10.36 | Geir Myhr Øien |
28 | Davide Martignago | ITA | 10.60 | - | - | - | - | - | 0.31 | 2.18 | 4.01 | - | - | 10.60 | Davide Martignago |
29 | Remo Madella | ITA | 11.80 | - | - | - | - | - | - | - | - | - | - | 11.80 | Remo Madella |
30 | Jacek Wieszaczewski | POL | 12.07 | 2.15 | 7.64 | - | 2.10 | 5.71 | - | - | - | 2.53 | 3.04 | 12.07 | Jacek Wieszaczewski |
31 | Michele Cera | ITA | 12.40 | - | - | - | - | - | 1.96 | 2.47 | 5.91 | - | - | 12.40 | Michele Cera |
32 | Daniel Locker | CZE | 12.68 | 0.96 | 3.89 | - | - | - | - | - | - | - | - | 12.68 | Daniel Locker |
33 | Krešo Keresteš | SLO | 12.89 | 3.60 | 2.64 | - | - | - | - | - | - | 5.83 | 2.80 | 12.89 | Krešo Keresteš |
34 | William Rex | SWE | 13.44 | - | - | - | - | - | - | - | - | - | - | 13.44 | William Rex |
35 | Lars Jakob Waaler | NOR | 13.57 | 2.38 | 5.19 | - | 1.26 | 3.26 | - | - | - | 7.33 | 6.43 | 13.57 | Lars Jakob Waaler |
36 | John Kewley | GBR | 13.89 | - | - | - | 2.47 | 4.51 | - | - | - | 5.63 | 2.51 | 13.89 | John Kewley |
37 | Iva Lovrec | CRO | 13.94 | 4.95 | 2.69 | - | - | - | - | - | - | - | - | 13.94 | Iva Lovrec |
38 | Sigurd Dæhli | NOR | 14.00 | - | - | - | - | - | - | - | - | 1.28 | 3.39 | 14.00 | Sigurd Dæhli |
39 | Emil Kacin | SLO | 14.09 | 3.71 | 7.79 | - | - | - | - | - | - | 5.53 | 4.61 | 14.09 | Emil Kacin |
40 | Libor Forst | CZE | 14.27 | 2.00 | 0.39 | - | - | - | 1.91 | 5.08 | 9.06 | - | - | 14.27 | Libor Forst |
41 | Sondre Ruud Braten | NOR | 14.74 | - | - | - | - | - | - | - | - | - | - | 14.74 | Sondre Ruud Braten |
42 | Jiří Kalousek | CZE | 14.91 | 4.28 | 1.54 | - | - | - | 1.86 | 5.74 | 4.06 | - | - | 14.91 | Jiří Kalousek |
43 | Alex Tello Lacal | ESP | 15.03 | - | - | - | - | - | - | - | - | 9.98 | 4.95 | 15.03 | Alex Tello Lacal |
44 | Pavel Kurfürst | CZE | 15.18 | 4.21 | 6.49 | - | - | - | 4.76 | 3.46 | 3.51 | - | - | 15.18 | Pavel Kurfürst |
45 | Erik Lundkvist | SWE | 15.22 | - | - | - | - | - | 1.71 | 3.53 | 1.61 | 5.43 | 3.89 | 15.22 | Erik Lundkvist |
46 | Robert Jakobsson | SWE | 15.53 | - | - | - | - | - | - | - | - | 3.98 | 1.28 | 15.53 | Robert Jakobsson |
47 | Bartlomiej Mazan | POL | 15.78 | - | - | - | - | - | - | - | - | - | - | 15.78 | Bartlomiej Mazan |
48 | Jens Andersson | SWE | 15.84 | - | - | - | - | - | - | - | - | - | - | 15.84 | Jens Andersson |
49 | Lennart Wahlgren | SWE | 15.86 | - | - | - | - | - | 4.81 | 1.68 | 3.66 | 2.58 | 2.07 | 15.86 | Lennart Wahlgren |
50 | Dušan Furucz | SVK | 15.97 | - | - | - | - | - | - | - | - | - | - | 15.97 | Dušan Furucz |
51 | Magnus Sterner | SWE | 16.84 | - | - | - | - | 3.11 | - | - | - | 1.13 | 4.88 | 16.84 | Magnus Sterner |
52 | Adam Gruca | POL | 16.99 | 2.46 | 6.59 | - | - | - | - | - | - | - | - | 16.99 | Adam Gruca |
53 | Tom Dobra | GBR | 17.65 | - | - | - | - | - | - | - | - | - | - | 17.65 | Tom Dobra |
54 | Jorge Caraça-Valente Barrera | ESP | 17.91 | - | - | - | - | - | - | - | - | - | - | 17.91 | Jorge Caraça-Valente Barrera |
55 | Guntars Mankus | LAT | 18.89 | - | - | - | - | - | - | - | - | - | - | 18.89 | Guntars Mankus |
56 | Charles Bromley Gardner | GBR | 19.23 | - | - | - | 1.41 | 8.51 | - | - | - | 8.73 | 6.25 | 19.23 | Charles Bromley Gardner |
57 | Joanna Puternicka | POL | 19.40 | - | - | - | 1.77 | 8.46 | - | - | - | 10.03 | 3.39 | 19.40 | Joanna Puternicka |
58 | Ari Tertsunen | FIN | 19.94 | - | - | - | - | - | - | - | - | 5.48 | 2.65 | 19.94 | Ari Tertsunen |
59 | Koji Chino | JPN | 20.53 | - | - | 12.46 | 4.50 | 6.96 | 7.96 | 4.46 | 1.96 | 11.38 | 4.72 | 20.53 | Koji Chino |
60 | Ilze Lapina | LAT | 20.64 | - | - | - | 1.67 | 5.76 | - | - | - | - | - | 20.64 | Ilze Lapina |
61 | Nina Döllgast | GER | 21.83 | - | - | - | - | - | - | - | - | - | - | 21.83 | Nina Döllgast |
62 | Klemen Kenda | SLO | 22.67 | 5.00 | 5.29 | - | - | - | - | - | - | 7.13 | 5.59 | 22.67 | Klemen Kenda |
63 | Susy De Pieri | ITA | 23.17 | 3.77 | 8.94 | - | - | - | - | - | - | - | - | 23.17 | Susy De Pieri |
64 | Zoltán Miháczi | HUN | 23.53 | - | - | - | - | - | - | - | - | - | - | 23.53 | Zoltán Miháczi |
65 | Šimon Mižúr | SVK | 23.53 | 3.29 | 8.89 | - | - | - | - | - | - | - | - | 23.53 | Šimon Mižúr |
66 | Tomislav Varnica | CRO | 24.05 | 6.20 | 4.04 | - | - | - | - | - | - | - | - | 24.05 | Tomislav Varnica |
67 | Martti Inkinen | FIN | 24.27 | - | - | - | - | - | 5.01 | 6.07 | 5.76 | 2.48 | 4.28 | 24.27 | Martti Inkinen |
68 | Esko Junttila | FIN | 24.92 | - | - | - | - | - | 3.51 | 5.53 | 0.36 | 8.48 | 5.52 | 24.92 | Esko Junttila |
69 | Ari Uotila | FIN | 25.05 | - | - | - | - | - | - | - | - | - | - | 25.05 | Ari Uotila |
70 | Simonas Riauka | LTU | 25.46 | - | - | - | 2.34 | 9.56 | - | - | - | - | - | 25.46 | Simonas Riauka |
71 | Johanne Biering | DEN | 25.59 | - | - | - | - | - | - | - | - | - | - | 25.59 | Johanne Biering |
72 | Ferenc Feher | HUN | 25.63 | 4.69 | 5.39 | - | - | - | - | - | - | - | - | 25.63 | Ferenc Feher |
73 | Ines Domingues | POR | 26.09 | - | - | - | - | - | - | - | - | - | - | 26.09 | Ines Domingues |
74 | Anton Puhovkin | UKR | 26.11 | - | - | - | - | - | - | - | - | 3.98 | 5.85 | 26.11 | Anton Puhovkin |
75 | Renato Bettin | ITA | 26.67 | - | - | - | - | - | - | - | - | - | - | 26.67 | Renato Bettin |
76 | David Jukes | GBR | 26.84 | - | - | - | 3.95 | 8.36 | - | - | - | - | - | 26.84 | David Jukes |
77 | Niklas Nilsson | SWE | 27.07 | - | - | - | 2.55 | 4.46 | - | - | - | 4.08 | 4.95 | 27.07 | Niklas Nilsson |
78 | Normunds Narvaiss | LAT | 28.29 | - | - | - | 3.22 | 3.36 | 10.86 | 7.40 | 2.21 | - | - | 28.29 | Normunds Narvaiss |
79 | Andrius Jovaiša | LTU | 28.59 | - | - | - | - | - | 6.66 | 5.33 | 1.91 | - | - | 28.59 | Andrius Jovaiša |
80 | Adam Stalka | POL | 29.31 | - | - | - | 4.36 | 4.61 | - | - | - | - | - | 29.31 | Adam Stalka |
