World Ranking List 2022: WTOC wildcard snapshot
Total |
PTW P
POL 28.08. 2022 |
Meni P
SLO 10.09. 2022 |
Meni T
SLO 11.09. 2022 |
Ita T
ITA 01.10. 2022 |
Ita P
ITA 02.10. 2022 |
NM T
08.10. 2022 |
NM P
09.10. 2022 |
Hun T
HUN 29.10. 2022 |
Hun P
HUN 30.10. 2022 |
HKG
HKG 12.02. 2023 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.81 | 0.77 | 0.46 | 0.41 | 0.78 | 0.73 | 0.00 | ||||||
1 | EO | Petteri Hakala | FIN | 4.07 | - | - | - | - | - | 0.40 | 2.96 | - | - | - | 4.07 | Petteri Hakala |
2 | EO | Maciej Urbaniak | POL | 4.08 | - | 1.87 | 1.12 | - | - | - | - | 1.53 | 0.44 | - | 4.08 | Maciej Urbaniak |
3 | EO | Alessio Tenani | ITA | 4.43 | 0.50 | - | - | 0.77 | 0.77 | 2.07 | 6.21 | - | - | - | 4.43 | Alessio Tenani |
4 | EO | Antti Rusanen | FIN | 4.53 | - | - | - | - | - | 0.47 | 4.61 | - | - | - | 4.53 | Antti Rusanen |
5 | EO | Marcello Lambertini | ITA | 4.56 | - | - | - | 1.45 | 2.02 | 1.06 | 7.91 | - | - | - | 4.56 | Marcello Lambertini |
6 | EO | Pinja Mäkinen | FIN | 4.95 | - | - | - | - | - | 0.83 | 1.56 | - | - | - | 4.95 | Pinja Mäkinen |
7 | EO | Ján Furucz | SVK | 5.75 | - | - | - | - | - | - | - | 2.00 | 6.44 | - | 5.75 | Ján Furucz |
8 | EO | Bjarne Friedrichs | GER | 5.80 | - | 0.82 | 2.03 | 1.94 | 2.37 | - | - | - | - | - | 5.80 | Bjarne Friedrichs |
9 | EO | Arno Grønhovd | NOR | 6.22 | - | - | - | 1.71 | 0.87 | 1.83 | 2.81 | - | - | - | 6.22 | Arno Grønhovd |
10 | EO | Marit Wiksell | SWE | 6.99 | - | - | - | - | - | 1.72 | 0.46 | - | - | - | 6.99 | Marit Wiksell |
11 | EO | Tobias Biering | DEN | 7.02 | - | - | - | - | - | - | - | - | - | - | 7.02 | Tobias Biering |
12 | EJ | Ondřej Macek | CZE | 7.07 | - | - | - | 0.83 | 0.97 | - | - | 1.73 | 2.74 | - | 7.07 | Ondřej Macek |
13 | EO | Ralph Körner | GER | 7.09 | - | - | - | 1.54 | 3.47 | - | - | 1.92 | 2.59 | - | 7.09 | Ralph Körner |
14 | EO | Martin Fredholm | SWE | 7.27 | - | 3.22 | 1.63 | 3.13 | 0.82 | 2.98 | 0.51 | - | - | - | 7.27 | Martin Fredholm |
15 | EO | Pavel Ptáček | CZE | 7.37 | 1.55 | 3.07 | 1.35 | - | - | - | - | 2.73 | 3.84 | - | 7.37 | Pavel Ptáček |
16 | EO | Krystian Petersburski | POL | 7.44 | 2.75 | - | - | 1.22 | 3.42 | 1.20 | 4.51 | 2.60 | 3.94 | - | 7.44 | Krystian Petersburski |
17 | EO | Juha Hiirsalmi | FIN | 8.59 | - | - | - | - | - | - | - | 0.17 | 1.49 | - | 8.59 | Juha Hiirsalmi |
18 | EO | Aaron Gaio | ITA | 8.88 | - | - | - | - | - | 1.98 | 4.56 | - | - | - | 8.88 | Aaron Gaio |
19 | EO | Anders Höije | SWE | 8.92 | - | - | - | - | - | 1.77 | 6.36 | - | - | - | 8.92 | Anders Höije |
20 | EJ | Simone Frascaroli | ITA | 9.09 | - | - | - | 2.62 | 4.67 | - | - | - | - | - | 9.09 | Simone Frascaroli |
21 | EJ | Sebastiano Lambertini | ITA | 9.14 | - | - | - | 1.29 | 6.92 | 1.92 | 6.26 | - | - | - | 9.14 | Sebastiano Lambertini |
22 | EO | Robertas Stankevič | LTU | 9.30 | - | - | - | - | - | 3.71 | 2.71 | - | - | - | 9.30 | Robertas Stankevič |
23 | EO | Sami Hyvönen | FIN | 9.79 | - | - | - | - | - | 1.35 | 0.41 | - | - | - | 9.79 | Sami Hyvönen |
24 | EO | Martin Aarholt Waaler | NOR | 10.09 | 6.15 | - | - | - | - | 1.57 | 3.01 | 2.66 | 3.99 | - | 10.09 | Martin Aarholt Waaler |
25 | EO | Lauri Mäkinen | FIN | 10.29 | - | - | - | - | - | 0.65 | 2.66 | - | - | - | 10.29 | Lauri Mäkinen |
26 | EO | Remo Madella | ITA | 10.99 | - | - | - | 2.42 | 3.52 | - | - | - | - | - | 10.99 | Remo Madella |
27 | EO | Krešo Keresteš | SLO | 11.71 | - | - | - | 4.66 | 2.22 | - | - | 3.60 | 2.64 | - | 11.71 | Krešo Keresteš |
28 | EO | Jacek Wieszaczewski | POL | 11.83 | 6.30 | 1.92 | 2.19 | 5.16 | 2.12 | 2.20 | 4.26 | 2.15 | 7.64 | - | 11.83 | Jacek Wieszaczewski |
29 | EO | Davide Martignago | ITA | 11.86 | - | - | - | 0.97 | 2.32 | - | - | - | - | - | 11.86 | Davide Martignago |
30 | EO | Laura Eliza Lapina | LAT | 11.97 | - | - | - | - | - | - | - | - | - | - | 11.97 | Laura Eliza Lapina |
31 | EO | Michele Cera | ITA | 11.99 | - | - | - | 3.01 | 3.62 | - | - | - | - | - | 11.99 | Michele Cera |
32 | EO | Emil Kacin | SLO | 12.00 | - | 4.37 | 1.95 | - | - | - | - | 3.71 | 7.79 | - | 12.00 | Emil Kacin |
33 | EO | Leif Eriksson | SWE | 12.09 | - | - | - | 2.75 | 2.07 | 1.47 | 6.16 | - | - | - | 12.09 | Leif Eriksson |
34 | EO | Bartlomiej Mazan | POL | 12.44 | 1.60 | - | - | - | - | - | - | - | - | - | 12.44 | Bartlomiej Mazan |
35 | EO | Daniel Locker | CZE | 12.68 | - | - | - | - | - | - | - | 0.96 | 3.89 | - | 12.68 | Daniel Locker |
36 | EO | John Kewley | GBR | 13.42 | - | - | - | 2.26 | 3.57 | 2.34 | 4.26 | - | - | - | 13.42 | John Kewley |
37 | EO | William Rex | SWE | 13.44 | - | - | - | - | - | 3.87 | 4.71 | - | - | - | 13.44 | William Rex |
38 | EO | Lars Jakob Waaler | NOR | 13.72 | 3.80 | - | - | - | - | 3.14 | 6.31 | 2.38 | 5.19 | - | 13.72 | Lars Jakob Waaler |
39 | EO | Iva Lovrec | CRO | 13.94 | - | 2.02 | 1.83 | - | - | - | - | 4.95 | 2.69 | - | 13.94 | Iva Lovrec |
40 | EJ | Jonatán Furucz | SVK | 14.12 | 9.80 | 5.57 | 0.87 | - | - | - | - | 5.71 | 5.09 | - | 14.12 | Jonatán Furucz |
41 | EO | Sondre Ruud Braten | NOR | 14.74 | - | - | - | - | - | - | - | - | - | - | 14.74 | Sondre Ruud Braten |
42 | EO | Aurimas Murenas | LTU | 14.98 | 3.95 | - | - | - | - | 5.49 | 6.56 | - | - | - | 14.98 | Aurimas Murenas |
43 | EO | Alex Tello Lacal | ESP | 15.03 | - | - | - | - | - | - | - | - | - | - | 15.03 | Alex Tello Lacal |
44 | EO | Pavel Kurfürst | CZE | 15.20 | - | - | - | 2.83 | 2.17 | - | - | 4.21 | 6.49 | - | 15.20 | Pavel Kurfürst |
45 | EO | Jens Andersson | SWE | 15.84 | - | - | - | - | - | - | - | - | - | - | 15.84 | Jens Andersson |
46 | EO | Dušan Furucz | SVK | 15.97 | - | - | - | - | - | - | - | - | - | - | 15.97 | Dušan Furucz |
47 | EO | Erik Stålnacke | SWE | 16.30 | - | - | - | - | - | 3.08 | 11.06 | - | - | - | 16.30 | Erik Stålnacke |
48 | EO | Sigurd Dæhli | NOR | 16.33 | - | - | - | - | - | 3.61 | 4.61 | - | - | - | 16.33 | Sigurd Dæhli |
49 | EO | Zoltán Miháczi | HUN | 16.41 | 5.00 | 5.47 | 2.97 | - | - | - | - | - | - | - | 16.41 | Zoltán Miháczi |
50 | EO | Libor Forst | CZE | 16.48 | 3.85 | 5.52 | 3.69 | 4.13 | 10.47 | 4.87 | 9.76 | 2.00 | 0.39 | - | 16.48 | Libor Forst |
51 | EO | Adam Gruca | POL | 16.57 | 12.35 | 0.77 | 3.88 | - | - | - | - | 2.46 | 6.59 | - | 16.57 | Adam Gruca |
52 | EO | Šimon Mižúr | SVK | 16.98 | - | - | - | - | - | - | - | 3.29 | 8.89 | - | 16.98 | Šimon Mižúr |
53 | EO | Jiří Kalousek | CZE | 17.34 | - | - | - | 3.75 | 4.77 | - | - | 4.28 | 1.54 | - | 17.34 | Jiří Kalousek |
54 | EO | Tom Dobra | GBR | 17.65 | 5.05 | - | - | - | - | 3.39 | 4.91 | - | - | - | 17.65 | Tom Dobra |
55 | EO | Jorge Caraça-Valente Barrera | ESP | 17.91 | - | - | - | - | - | - | - | - | - | - | 17.91 | Jorge Caraça-Valente Barrera |
56 | EO | Susy De Pieri | ITA | 18.38 | - | 1.97 | 4.12 | 3.88 | 0.92 | - | - | 3.77 | 8.94 | - | 18.38 | Susy De Pieri |
57 | EO | Guntars Mankus | LAT | 18.89 | - | - | - | - | - | - | - | - | - | - | 18.89 | Guntars Mankus |
58 | EO | Magnus Sterner | SWE | 18.96 | - | - | - | - | - | 4.10 | 2.76 | - | - | - | 18.96 | Magnus Sterner |
59 | EO | Pavol Bukovac | SVK | 19.61 | - | - | - | - | - | - | - | - | - | - | 19.61 | Pavol Bukovac |
60 | EO | Ari Tertsunen | FIN | 20.10 | 6.25 | - | - | 4.36 | 7.02 | - | - | - | - | - | 20.10 | Ari Tertsunen |
61 | EO | Joanna Puternicka | POL | 20.47 | 9.90 | - | - | 5.38 | 11.82 | 4.93 | 5.01 | - | - | - | 20.47 | Joanna Puternicka |
62 | EO | Geir Myhr Øien | NOR | 20.69 | - | - | - | - | - | 4.18 | 6.41 | - | - | - | 20.69 | Geir Myhr Øien |
63 | EO | Nina Döllgast | GER | 21.83 | - | 8.92 | 2.59 | - | - | - | - | - | - | - | 21.83 | Nina Döllgast |
64 | EO | Renato Bettin | ITA | 22.13 | - | 3.12 | 3.48 | - | - | 5.17 | 4.81 | - | - | - | 22.13 | Renato Bettin |
65 | EO | Ilze Lapina | LAT | 22.28 | - | - | - | - | - | - | - | - | - | - | 22.28 | Ilze Lapina |
66 | EJ | Ben Kyd | GBR | 22.43 | - | - | - | - | - | - | - | 1.86 | 6.54 | - | 22.43 | Ben Kyd |
67 | EO | Klemen Kenda | SLO | 22.67 | - | 5.67 | 4.25 | - | - | - | - | 5.00 | 5.29 | - | 22.67 | Klemen Kenda |
68 | EO | Charles Bromley Gardner | GBR | 23.07 | 2.70 | - | - | - | - | 3.78 | 6.71 | - | - | - | 23.07 | Charles Bromley Gardner |
69 | EO | Tomislav Varnica | CRO | 24.05 | - | 3.17 | 4.96 | 5.55 | 4.72 | - | - | 6.20 | 4.04 | - | 24.05 | Tomislav Varnica |
70 | EO | Andrius Jovaiša | LTU | 24.19 | - | - | - | - | - | 3.31 | 8.46 | - | - | - | 24.19 | Andrius Jovaiša |
71 | EO | Ari Uotila | FIN | 25.05 | - | - | - | - | - | 2.78 | 3.06 | - | - | - | 25.05 | Ari Uotila |
72 | EO | Koji Chino | JPN | 25.27 | - | 4.32 | 6.40 | - | - | - | - | - | - | 12.46 | 25.27 | Koji Chino |
73 | EO | Johanne Biering | DEN | 25.59 | - | - | - | - | - | - | - | - | - | - | 25.59 | Johanne Biering |
74 | EO | Ferenc Feher | HUN | 25.63 | - | 5.62 | 3.36 | - | - | - | - | 4.69 | 5.39 | - | 25.63 | Ferenc Feher |
75 | EO | Ines Domingues | POR | 26.09 | - | - | - | - | - | - | - | - | - | - | 26.09 | Ines Domingues |
76 | EO | Aleksandra Mazan | POL | 26.28 | 7.40 | - | - | - | - | - | - | - | - | - | 26.28 | Aleksandra Mazan |
77 | EP | Alejandro Aguilar Lara | ESP | 28.93 | - | - | - | - | - | - | - | - | - | - | 28.93 | Alejandro Aguilar Lara |
78 | EO | Simonas Riauka | LTU | 29.09 | - | - | - | - | - | 2.84 | 12.51 | - | - | - | 29.09 | Simonas Riauka |
79 | EO | Robert Jakobsson | SWE | 29.25 | - | - | - | - | - | 2.67 | 3.21 | - | - | - | 29.25 | Robert Jakobsson |
80 | EO | Ian Ditchfield | GBR | 29.33 | - | - | - | - | - | - | - | - | - | - | 29.33 | Ian Ditchfield |
81 | EO | Tomáš Leštínský | CZE | 29.70 | 3.90 | - | - | - | - | - | - | - | - | - | 29.70 | Tomáš Leštínský |
82 | EO | Mikko Heinonen | FIN | 29.75 | - | - | - | - | - | 2.54 | 2.86 | - | - | - | 29.75 | Mikko Heinonen |
83 | EP | Jana Kosťová | CZE | 29.97 | 6.10 | 7.77 | 2.39 | - | - | - | - | 5.53 | 11.39 | - | 29.97 | Jana Kosťová |
84 | EP | Vladyslav Vovk | UKR | 30.86 | - | - | - | - | - | - | - | 6.05 | 2.74 | - | 30.86 | Vladyslav Vovk |
85 | EO | Erik Lundkvist | SWE | 30.92 | - | - | - | - | - | 3.97 | 12.56 | - | - | - | 30.92 | Erik Lundkvist |
86 | EO | David Jukes | GBR | 31.12 | 8.60 | 3.27 | 2.84 | - | - | 3.45 | 9.81 | - | - | - | 31.12 | David Jukes |
87 | EO | Marta Kapołka | POL | 31.18 | 7.45 | - | - | - | - | - | - | 3.90 | 7.69 | - | 31.18 | Marta Kapołka |
88 | EO | Anton Puhovkin | UKR | 31.18 | 9.85 | - | - | - | - | - | - | - | - | - | 31.18 | Anton Puhovkin |
89 | EO | Daniele Guardini | ITA | 31.85 | - | - | - | 4.13 | 2.27 | - | - | - | - | - | 31.85 | Daniele Guardini |
90 | EO | Sami Torstila | FIN | 32.26 | - | - | - | - | - | - | - | - | - | - | 32.26 | Sami Torstila |
91 | EP | Michael Johansson | SWE | 33.07 | - | - | - | - | - | 4.40 | 6.81 | - | - | - | 33.07 | Michael Johansson |
92 | EO | Iain Phillips | GBR | 35.30 | - | - | - | - | - | 4.04 | 9.71 | - | - | - | 35.30 | Iain Phillips |
93 | EO | Adam Stalka | POL | 35.72 | - | - | - | - | - | - | - | - | - | - | 35.72 | Adam Stalka |
94 | EP | Nicola Galvan | ITA | 35.87 | - | 4.42 | 5.74 | 9.52 | 9.32 | 7.38 | 11.26 | - | - | - | 35.87 | Nicola Galvan |
95 | EO | Mykola Opanasenko | UKR | 36.75 | 12.25 | - | - | 7.71 | 7.17 | - | - | 6.75 | 5.34 | - | 36.75 | Mykola Opanasenko |
96 | EO | Tatsuyoshi Koizumi | JPN | 36.94 | - | - | - | - | - | - | - | - | - | 11.36 | 36.94 | Tatsuyoshi Koizumi |
97 | EO | Petteri Suominen | FIN | 37.35 | - | - | - | - | - | 3.50 | 6.46 | - | - | - | 37.35 | Petteri Suominen |
98 | EO | Martti Inkinen | FIN | 37.49 | - | - | - | - | - | 5.32 | 4.46 | - | - | - | 37.49 | Martti Inkinen |
99 | EJ | Albert Forst | CZE | 37.50 | - | 10.22 | 4.85 | 3.57 | 10.52 | 7.04 | 8.11 | 6.61 | 11.69 | - | 37.50 | Albert Forst |
100 | EO | Katarzyna Urbaniak | POL | 37.80 | - | 9.17 | 6.72 | - | - | - | - | 5.88 | 10.34 | - | 37.80 | Katarzyna Urbaniak |
Total |
PTW P
POL 28.08. 2022 |
Meni P
SLO 10.09. 2022 |
Meni T
SLO 11.09. 2022 |
Ita T
ITA 01.10. 2022 |
Ita P
ITA 02.10. 2022 |
NM T
08.10. 2022 |
NM P
09.10. 2022 |
Hun T
HUN 29.10. 2022 |
Hun P
HUN 30.10. 2022 |
HKG
HKG 12.02. 2023 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.81 | 0.77 | 0.46 | 0.41 | 0.78 | 0.73 | 0.00 | |||||
1 | Petteri Hakala | FIN | 4.07 | - | - | - | - | - | 0.40 | 2.96 | - | - | - | 4.07 | Petteri Hakala |
2 | Maciej Urbaniak | POL | 4.08 | - | 1.87 | 1.12 | - | - | - | - | 1.53 | 0.44 | - | 4.08 | Maciej Urbaniak |
3 | Alessio Tenani | ITA | 4.43 | 0.50 | - | - | 0.77 | 0.77 | 2.07 | 6.21 | - | - | - | 4.43 | Alessio Tenani |
4 | Antti Rusanen | FIN | 4.53 | - | - | - | - | - | 0.47 | 4.61 | - | - | - | 4.53 | Antti Rusanen |
5 | Marcello Lambertini | ITA | 4.56 | - | - | - | 1.45 | 2.02 | 1.06 | 7.91 | - | - | - | 4.56 | Marcello Lambertini |
6 | Pinja Mäkinen | FIN | 4.95 | - | - | - | - | - | 0.83 | 1.56 | - | - | - | 4.95 | Pinja Mäkinen |
7 | Ján Furucz | SVK | 5.75 | - | - | - | - | - | - | - | 2.00 | 6.44 | - | 5.75 | Ján Furucz |
8 | Bjarne Friedrichs | GER | 5.80 | - | 0.82 | 2.03 | 1.94 | 2.37 | - | - | - | - | - | 5.80 | Bjarne Friedrichs |
9 | Arno Grønhovd | NOR | 6.22 | - | - | - | 1.71 | 0.87 | 1.83 | 2.81 | - | - | - | 6.22 | Arno Grønhovd |
10 | Marit Wiksell | SWE | 6.99 | - | - | - | - | - | 1.72 | 0.46 | - | - | - | 6.99 | Marit Wiksell |
11 | Tobias Biering | DEN | 7.02 | - | - | - | - | - | - | - | - | - | - | 7.02 | Tobias Biering |
12 | Ralph Körner | GER | 7.09 | - | - | - | 1.54 | 3.47 | - | - | 1.92 | 2.59 | - | 7.09 | Ralph Körner |
13 | Martin Fredholm | SWE | 7.27 | - | 3.22 | 1.63 | 3.13 | 0.82 | 2.98 | 0.51 | - | - | - | 7.27 | Martin Fredholm |
14 | Pavel Ptáček | CZE | 7.37 | 1.55 | 3.07 | 1.35 | - | - | - | - | 2.73 | 3.84 | - | 7.37 | Pavel Ptáček |
15 | Krystian Petersburski | POL | 7.44 | 2.75 | - | - | 1.22 | 3.42 | 1.20 | 4.51 | 2.60 | 3.94 | - | 7.44 | Krystian Petersburski |
16 | Juha Hiirsalmi | FIN | 8.59 | - | - | - | - | - | - | - | 0.17 | 1.49 | - | 8.59 | Juha Hiirsalmi |
17 | Aaron Gaio | ITA | 8.88 | - | - | - | - | - | 1.98 | 4.56 | - | - | - | 8.88 | Aaron Gaio |
18 | Anders Höije | SWE | 8.92 | - | - | - | - | - | 1.77 | 6.36 | - | - | - | 8.92 | Anders Höije |
19 | Robertas Stankevič | LTU | 9.30 | - | - | - | - | - | 3.71 | 2.71 | - | - | - | 9.30 | Robertas Stankevič |
20 | Sami Hyvönen | FIN | 9.79 | - | - | - | - | - | 1.35 | 0.41 | - | - | - | 9.79 | Sami Hyvönen |
21 | Martin Aarholt Waaler | NOR | 10.09 | 6.15 | - | - | - | - | 1.57 | 3.01 | 2.66 | 3.99 | - | 10.09 | Martin Aarholt Waaler |
22 | Lauri Mäkinen | FIN | 10.29 | - | - | - | - | - | 0.65 | 2.66 | - | - | - | 10.29 | Lauri Mäkinen |
23 | Remo Madella | ITA | 10.99 | - | - | - | 2.42 | 3.52 | - | - | - | - | - | 10.99 | Remo Madella |
24 | Krešo Keresteš | SLO | 11.71 | - | - | - | 4.66 | 2.22 | - | - | 3.60 | 2.64 | - | 11.71 | Krešo Keresteš |
25 | Jacek Wieszaczewski | POL | 11.83 | 6.30 | 1.92 | 2.19 | 5.16 | 2.12 | 2.20 | 4.26 | 2.15 | 7.64 | - | 11.83 | Jacek Wieszaczewski |
26 | Davide Martignago | ITA | 11.86 | - | - | - | 0.97 | 2.32 | - | - | - | - | - | 11.86 | Davide Martignago |
27 | Laura Eliza Lapina | LAT | 11.97 | - | - | - | - | - | - | - | - | - | - | 11.97 | Laura Eliza Lapina |
28 | Michele Cera | ITA | 11.99 | - | - | - | 3.01 | 3.62 | - | - | - | - | - | 11.99 | Michele Cera |
29 | Emil Kacin | SLO | 12.00 | - | 4.37 | 1.95 | - | - | - | - | 3.71 | 7.79 | - | 12.00 | Emil Kacin |
30 | Leif Eriksson | SWE | 12.09 | - | - | - | 2.75 | 2.07 | 1.47 | 6.16 | - | - | - | 12.09 | Leif Eriksson |
31 | Bartlomiej Mazan | POL | 12.44 | 1.60 | - | - | - | - | - | - | - | - | - | 12.44 | Bartlomiej Mazan |
32 | Daniel Locker | CZE | 12.68 | - | - | - | - | - | - | - | 0.96 | 3.89 | - | 12.68 | Daniel Locker |
33 | John Kewley | GBR | 13.42 | - | - | - | 2.26 | 3.57 | 2.34 | 4.26 | - | - | - | 13.42 | John Kewley |
34 | William Rex | SWE | 13.44 | - | - | - | - | - | 3.87 | 4.71 | - | - | - | 13.44 | William Rex |
35 | Lars Jakob Waaler | NOR | 13.72 | 3.80 | - | - | - | - | 3.14 | 6.31 | 2.38 | 5.19 | - | 13.72 | Lars Jakob Waaler |
36 | Iva Lovrec | CRO | 13.94 | - | 2.02 | 1.83 | - | - | - | - | 4.95 | 2.69 | - | 13.94 | Iva Lovrec |
37 | Sondre Ruud Braten | NOR | 14.74 | - | - | - | - | - | - | - | - | - | - | 14.74 | Sondre Ruud Braten |
38 | Aurimas Murenas | LTU | 14.98 | 3.95 | - | - | - | - | 5.49 | 6.56 | - | - | - | 14.98 | Aurimas Murenas |
39 | Alex Tello Lacal | ESP | 15.03 | - | - | - | - | - | - | - | - | - | - | 15.03 | Alex Tello Lacal |
40 | Pavel Kurfürst | CZE | 15.20 | - | - | - | 2.83 | 2.17 | - | - | 4.21 | 6.49 | - | 15.20 | Pavel Kurfürst |
41 | Jens Andersson | SWE | 15.84 | - | - | - | - | - | - | - | - | - | - | 15.84 | Jens Andersson |
42 | Dušan Furucz | SVK | 15.97 | - | - | - | - | - | - | - | - | - | - | 15.97 | Dušan Furucz |
43 | Erik Stålnacke | SWE | 16.30 | - | - | - | - | - | 3.08 | 11.06 | - | - | - | 16.30 | Erik Stålnacke |
44 | Sigurd Dæhli | NOR | 16.33 | - | - | - | - | - | 3.61 | 4.61 | - | - | - | 16.33 | Sigurd Dæhli |
45 | Zoltán Miháczi | HUN | 16.41 | 5.00 | 5.47 | 2.97 | - | - | - | - | - | - | - | 16.41 | Zoltán Miháczi |
46 | Libor Forst | CZE | 16.48 | 3.85 | 5.52 | 3.69 | 4.13 | 10.47 | 4.87 | 9.76 | 2.00 | 0.39 | - | 16.48 | Libor Forst |
47 | Adam Gruca | POL | 16.57 | 12.35 | 0.77 | 3.88 | - | - | - | - | 2.46 | 6.59 | - | 16.57 | Adam Gruca |
48 | Šimon Mižúr | SVK | 16.98 | - | - | - | - | - | - | - | 3.29 | 8.89 | - | 16.98 | Šimon Mižúr |
49 | Jiří Kalousek | CZE | 17.34 | - | - | - | 3.75 | 4.77 | - | - | 4.28 | 1.54 | - | 17.34 | Jiří Kalousek |
50 | Tom Dobra | GBR | 17.65 | 5.05 | - | - | - | - | 3.39 | 4.91 | - | - | - | 17.65 | Tom Dobra |
51 | Jorge Caraça-Valente Barrera | ESP | 17.91 | - | - | - | - | - | - | - | - | - | - | 17.91 | Jorge Caraça-Valente Barrera |
52 | Susy De Pieri | ITA | 18.38 | - | 1.97 | 4.12 | 3.88 | 0.92 | - | - | 3.77 | 8.94 | - | 18.38 | Susy De Pieri |
53 | Guntars Mankus | LAT | 18.89 | - | - | - | - | - | - | - | - | - | - | 18.89 | Guntars Mankus |
54 | Magnus Sterner | SWE | 18.96 | - | - | - | - | - | 4.10 | 2.76 | - | - | - | 18.96 | Magnus Sterner |
55 | Pavol Bukovac | SVK | 19.61 | - | - | - | - | - | - | - | - | - | - | 19.61 | Pavol Bukovac |
56 | Ari Tertsunen | FIN | 20.10 | 6.25 | - | - | 4.36 | 7.02 | - | - | - | - | - | 20.10 | Ari Tertsunen |
57 | Joanna Puternicka | POL | 20.47 | 9.90 | - | - | 5.38 | 11.82 | 4.93 | 5.01 | - | - | - | 20.47 | Joanna Puternicka |
58 | Geir Myhr Øien | NOR | 20.69 | - | - | - | - | - | 4.18 | 6.41 | - | - | - | 20.69 | Geir Myhr Øien |
59 | Nina Döllgast | GER | 21.83 | - | 8.92 | 2.59 | - | - | - | - | - | - | - | 21.83 | Nina Döllgast |
60 | Renato Bettin | ITA | 22.13 | - | 3.12 | 3.48 | - | - | 5.17 | 4.81 | - | - | - | 22.13 | Renato Bettin |
61 | Ilze Lapina | LAT | 22.28 | - | - | - | - | - | - | - | - | - | - | 22.28 | Ilze Lapina |
62 | Klemen Kenda | SLO | 22.67 | - | 5.67 | 4.25 | - | - | - | - | 5.00 | 5.29 | - | 22.67 | Klemen Kenda |
63 | Charles Bromley Gardner | GBR | 23.07 | 2.70 | - | - | - | - | 3.78 | 6.71 | - | - | - | 23.07 | Charles Bromley Gardner |
64 | Tomislav Varnica | CRO | 24.05 | - | 3.17 | 4.96 | 5.55 | 4.72 | - | - | 6.20 | 4.04 | - | 24.05 | Tomislav Varnica |
65 | Andrius Jovaiša | LTU | 24.19 | - | - | - | - | - | 3.31 | 8.46 | - | - | - | 24.19 | Andrius Jovaiša |
66 | Ari Uotila | FIN | 25.05 | - | - | - | - | - | 2.78 | 3.06 | - | - | - | 25.05 | Ari Uotila |
67 | Koji Chino | JPN | 25.27 | - | 4.32 | 6.40 | - | - | - | - | - | - | 12.46 | 25.27 | Koji Chino |
68 | Johanne Biering | DEN | 25.59 | - | - | - | - | - | - | - | - | - | - | 25.59 | Johanne Biering |
69 | Ferenc Feher | HUN | 25.63 | - | 5.62 | 3.36 | - | - | - | - | 4.69 | 5.39 | - | 25.63 | Ferenc Feher |
70 | Ines Domingues | POR | 26.09 | - | - | - | - | - | - | - | - | - | - | 26.09 | Ines Domingues |
71 | Aleksandra Mazan | POL | 26.28 | 7.40 | - | - | - | - | - | - | - | - | - | 26.28 | Aleksandra Mazan |
72 | Simonas Riauka | LTU | 29.09 | - | - | - | - | - | 2.84 | 12.51 | - | - | - | 29.09 | Simonas Riauka |
73 | Robert Jakobsson | SWE | 29.25 | - | - | - | - | - | 2.67 | 3.21 | - | - | - | 29.25 | Robert Jakobsson |
74 | Ian Ditchfield | GBR | 29.33 | - | - | - | - | - | - | - | - | - | - | 29.33 | Ian Ditchfield |
75 | Tomáš Leštínský | CZE | 29.70 | 3.90 | - | - | - | - | - | - | - | - | - | 29.70 | Tomáš Leštínský |
76 | Mikko Heinonen | FIN | 29.75 | - | - | - | - | - | 2.54 | 2.86 | - | - | - | 29.75 | Mikko Heinonen |
77 | Erik Lundkvist | SWE | 30.92 | - | - | - | - | - | 3.97 | 12.56 | - | - | - | 30.92 | Erik Lundkvist |
78 | David Jukes | GBR | 31.12 | 8.60 | 3.27 | 2.84 | - | - | 3.45 | 9.81 | - | - | - | 31.12 | David Jukes |
79 | Marta Kapołka | POL | 31.18 | 7.45 | - | - | - | - | - | - | 3.90 | 7.69 | - | 31.18 | Marta Kapołka |
80 | Anton Puhovkin | UKR | 31.18 | 9.85 | - | - | - | - | - | - | - | - | - | 31.18 | Anton Puhovkin |
81 | Daniele Guardini | ITA | 31.85 | - | - | - | 4.13 | 2.27 | - | - | - | - | - | 31.85 | Daniele Guardini |
82 | Sami Torstila | FIN | 32.26 | - | - | - | - | - | - | - | - | - | - | 32.26 | Sami Torstila |
83 | Iain Phillips | GBR | 35.30 | - | - | - | - | - | 4.04 | 9.71 | - | - | - | 35.30 | Iain Phillips |
84 | Adam Stalka | POL | 35.72 | - | - | - | - | - | - | - | - | - | - | 35.72 | Adam Stalka |
85 | Mykola Opanasenko | UKR | 36.75 | 12.25 | - | - | 7.71 | 7.17 | - | - | 6.75 | 5.34 | - | 36.75 | Mykola Opanasenko |
