
World Ranking List - PreO: 2025-08-03
Total |
Bukowa PreO 2
POL 03.05. 2025 |
FinTrailO PreO
FIN 17.05. 2025 |
Falco PreO 2
LTU 08.06. 2025 |
Madrid Pre-O 1
ESP 14.06. 2025 |
Madrid Pre-O 2
ESP 15.06. 2025 |
Idrefjäll
SWE 21.06. 2025 |
Idrefjäll
SWE 22.06. 2025 |
Siben PreO
ITA 06.07. 2025 |
SM-2025 PreO 1
FIN 02.08. 2025 |
SM-2025 PreO 2
FIN 03.08. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 961.78 | 976.90 | 978.45 | |||||||
1 | EO | Pinja Mäkinen | ![]() | 5925.65 | 795.83 | 973.22 | 1029.02 | - | - | 940.37 | 937.16 | - | 878.12 | 947.49 | 5925.65 | 987.61 | Pinja Mäkinen |
2 | EO | Anders Höije | ![]() | 5868.82 | 840.11 | - | - | - | - | 933.23 | 982.88 | - | - | - | 5868.82 | 978.14 | Anders Höije |
3 | EO | Laura Elīza Tabaka | ![]() | 5860.37 | - | - | 910.45 | - | - | - | - | - | - | - | 5860.37 | 976.73 | Laura Elīza Tabaka |
4 | EO | Krystian Petersburski | ![]() | 5837.85 | - | - | 879.02 | 942.15 | 929.31 | - | - | - | - | - | 5837.85 | 972.98 | Krystian Petersburski |
5 | EO | Davide Martignago | ![]() | 5829.73 | 790.11 | 898.94 | - | 910.73 | 852.16 | 974.66 | 974.31 | 883.20 | - | - | 5829.73 | 971.62 | Davide Martignago |
6 | EO | Alessio Tenani | ![]() | 5826.17 | 792.97 | 938.94 | 849.02 | 942.15 | 990.74 | 936.09 | 978.59 | - | 960.36 | 945.43 | 5826.17 | 971.03 | Alessio Tenani |
7 | EJ | Jonatán Furucz | ![]() | 5809.51 | 872.97 | - | - | - | - | - | - | 968.61 | - | - | 5809.51 | 968.25 | Jonatán Furucz |
8 | EO | Antti Rusanen | ![]() | 5806.72 | - | - | - | - | - | - | - | - | 931.07 | 945.69 | 5806.72 | 967.79 | Antti Rusanen |
9 | EO | Juha Hiirsalmi | ![]() | 5805.67 | 674.40 | - | - | 950.73 | 927.88 | 896.09 | 982.88 | - | 903.36 | 976.40 | 5805.67 | 967.61 | Juha Hiirsalmi |
10 | EJ | Sebastiano Lambertini | ![]() | 5790.24 | - | - | - | - | - | - | - | - | - | - | 5790.24 | 965.04 | Sebastiano Lambertini |
11 | EO | Bjarne Friedrichs | ![]() | 5782.59 | 995.83 | - | - | - | - | - | - | - | - | - | 5782.59 | 963.77 | Bjarne Friedrichs |
12 | EO | Geir Myhr Øien | ![]() | 5780.86 | - | 940.37 | - | - | - | - | 940.02 | - | - | - | 5780.86 | 963.48 | Geir Myhr Øien |
13 | EO | William Rex | ![]() | 5780.24 | 835.83 | - | - | - | - | 970.37 | 935.74 | - | - | - | 5780.24 | 963.37 | William Rex |
14 | EO | Stig Gerdtman | ![]() | 5779.12 | - | 970.37 | - | - | - | 937.52 | 975.74 | - | 935.33 | 973.84 | 5779.12 | 963.19 | Stig Gerdtman |
15 | EO | Arno Grønhovd | ![]() | 5774.41 | - | - | - | - | - | - | - | - | - | - | 5774.41 | 962.40 | Arno Grønhovd |
16 | EO | Petteri Hakala | ![]() | 5767.67 | - | 974.65 | - | - | - | - | - | - | 903.51 | 947.23 | 5767.67 | 961.28 | Petteri Hakala |
17 | EO | Michele Cera | ![]() | 5758.93 | 837.25 | - | - | - | - | - | - | 936.48 | 965.13 | 916.95 | 5758.93 | 959.82 | Michele Cera |
18 | EO | Ralph Körner | ![]() | 5755.99 | 964.40 | - | - | - | - | 938.95 | 941.45 | - | - | - | 5755.99 | 959.33 | Ralph Körner |
19 | EO | John Kewley | ![]() | 5751.58 | 514.40 | - | 940.45 | 867.87 | 925.02 | 851.80 | 938.59 | - | 846.29 | 911.82 | 5751.58 | 958.60 | John Kewley |
20 | EO | Anton Hemlin | ![]() | 5748.11 | 630.11 | - | - | - | - | 931.80 | 980.02 | - | - | - | 5748.11 | 958.02 | Anton Hemlin |
21 | EO | Robertas Stankevič | ![]() | 5734.84 | 834.40 | - | 847.59 | 873.58 | - | - | - | - | - | - | 5734.84 | 955.81 | Robertas Stankevič |
22 | EO | Tom Dobra | ![]() | 5732.63 | 705.83 | - | - | - | - | - | - | - | 906.40 | 970.25 | 5732.63 | 955.44 | Tom Dobra |
23 | EO | Aaron Gaio | ![]() | 5726.87 | - | - | - | - | - | - | - | 883.63 | 879.64 | 976.31 | 5726.87 | 954.48 | Aaron Gaio |
24 | EO | Simone Frascaroli | ![]() | 5724.66 | - | 861.80 | - | - | - | - | - | - | 988.35 | 942.10 | 5724.66 | 954.11 | Simone Frascaroli |
25 | EO | Martin Fredholm | ![]() | 5719.61 | - | 711.80 | - | - | - | 980.37 | 900.02 | - | 931.28 | 830.98 | 5719.61 | 953.27 | Martin Fredholm |
26 | EO | Magnus Sterner | ![]() | 5713.86 | 670.11 | - | - | - | - | 971.80 | 717.16 | - | - | - | 5713.86 | 952.31 | Magnus Sterner |
27 | EO | Remo Madella | ![]() | 5686.35 | 628.68 | 901.80 | - | 982.15 | 886.45 | 900.37 | 895.74 | - | 849.91 | 849.72 | 5686.35 | 947.72 | Remo Madella |
28 | EO | Pavel Ptáček | ![]() | 5679.59 | 877.25 | - | - | - | - | - | - | - | - | - | 5679.59 | 946.60 | Pavel Ptáček |
29 | EO | Bartlomiej Mazan | ![]() | 5676.06 | - | - | 811.87 | - | - | - | - | - | - | - | 5676.06 | 946.01 | Bartlomiej Mazan |
30 | EJ | Albert Forst | ![]() | 5675.03 | 474.40 | 784.65 | 611.87 | 946.44 | 890.74 | 787.52 | 780.02 | 936.48 | 850.56 | 947.66 | 5675.03 | 945.84 | Albert Forst |
31 | EO | Anders Haugskott | ![]() | 5673.70 | - | 904.65 | - | - | - | - | - | - | 935.91 | 947.23 | 5673.70 | 945.62 | Anders Haugskott |
32 | EO | Jacek Wieszaczewski | ![]() | 5671.51 | - | 783.22 | 814.73 | 829.30 | 785.02 | 854.66 | 858.59 | 911.83 | 870.67 | 887.86 | 5671.51 | 945.25 | Jacek Wieszaczewski |
33 | EO | Jo Inge Fjellstad | ![]() | 5645.08 | - | 937.51 | - | - | - | 934.66 | 902.88 | - | 873.34 | 971.87 | 5645.08 | 940.85 | Jo Inge Fjellstad |
34 | EO | Marcello Lambertini | ![]() | 5633.32 | - | 856.08 | - | - | - | - | - | - | - | - | 5633.32 | 938.89 | Marcello Lambertini |
35 | EO | Ján Furucz | ![]() | 5622.14 | 758.68 | - | - | - | - | - | - | 936.79 | - | - | 5622.14 | 937.02 | Ján Furucz |
36 | EO | Leif Eriksson | ![]() | 5617.31 | - | - | - | - | - | 976.09 | 898.59 | - | 907.77 | 941.25 | 5617.31 | 936.22 | Leif Eriksson |
37 | EO | Arne Inge Kolstad | ![]() | 5612.57 | 800.11 | 904.65 | - | - | - | 977.52 | 942.88 | - | 841.37 | 973.66 | 5612.57 | 935.43 | Arne Inge Kolstad |
38 | EO | Krešo Keresteš | ![]() | 5612.52 | - | - | - | - | - | - | - | 965.55 | - | - | 5612.52 | 935.42 | Krešo Keresteš |
39 | EO | Anton Puhovkin | ![]() | 5601.86 | 547.25 | 814.65 | 807.59 | 832.15 | 755.02 | 853.23 | 857.16 | - | 844.12 | 917.21 | 5601.86 | 933.64 | Anton Puhovkin |
40 | EO | Maciej Urbaniak | ![]() | 5597.19 | 874.40 | - | - | - | - | - | - | - | - | - | 5597.19 | 932.87 | Maciej Urbaniak |
41 | EO | Sami Hyvönen | ![]() | 5595.45 | - | 821.80 | - | - | - | - | - | - | 902.93 | 918.40 | 5595.45 | 932.58 | Sami Hyvönen |
42 | EO | Tommi Hakuli | ![]() | 5579.25 | - | 906.08 | - | - | - | - | - | - | 906.98 | 945.01 | 5579.25 | 929.87 | Tommi Hakuli |
43 | EO | Erik Lundkvist | ![]() | 5555.55 | 794.40 | 858.94 | - | - | - | 894.66 | 977.16 | - | - | - | 5555.55 | 925.93 | Erik Lundkvist |
44 | EO | Sigurd Dæhli | ![]() | 5532.40 | - | - | - | - | - | 858.95 | 891.45 | - | - | - | 5532.40 | 922.07 | Sigurd Dæhli |
45 | EO | Ari Tertsunen | ![]() | 5510.19 | 512.97 | 893.22 | 674.73 | 906.44 | 717.88 | - | - | - | 816.85 | 884.19 | 5510.19 | 918.37 | Ari Tertsunen |
46 | EO | Libor Forst | ![]() | 5499.66 | 712.97 | 898.94 | 817.59 | 793.58 | 820.74 | 860.37 | 715.74 | 740.04 | 845.86 | 876.67 | 5499.66 | 916.61 | Libor Forst |
47 | EO | Erik Stålnacke | ![]() | 5495.16 | - | - | - | - | - | 821.80 | 894.31 | - | 846.00 | 861.34 | 5495.16 | 915.86 | Erik Stålnacke |
48 | EO | Martin Aarholt Waaler | ![]() | 5486.91 | 760.11 | - | - | - | - | 756.09 | 861.45 | - | - | - | 5486.91 | 914.48 | Martin Aarholt Waaler |
49 | EO | Renato Bettin | ![]() | 5484.94 | - | 898.94 | - | 827.87 | 850.74 | - | - | 847.95 | 812.30 | 882.74 | 5484.94 | 914.16 | Renato Bettin |
50 | EO | Charles Bromley Gardner | ![]() | 5483.21 | 665.83 | 747.51 | - | 872.15 | 715.02 | 790.37 | 902.88 | - | 763.25 | 912.51 | 5483.21 | 913.87 | Charles Bromley Gardner |
51 | EO | Susy De Pieri | ![]() | 5419.06 | - | - | - | 909.30 | 680.74 | - | - | - | - | - | 5419.06 | 903.18 | Susy De Pieri |
52 | EO | Ilze Lapiņa | ![]() | 5418.95 | - | 898.94 | 909.02 | - | - | - | - | - | - | - | 5418.95 | 903.16 | Ilze Lapiņa |
53 | EO | Koji Chino | ![]() | 5411.40 | 745.83 | - | - | 719.30 | 853.59 | - | - | - | 730.99 | 944.32 | 5411.40 | 901.90 | Koji Chino |
54 | EO | Adam Stalka | ![]() | 5405.44 | 671.54 | - | - | - | - | - | - | - | - | - | 5405.44 | 900.91 | Adam Stalka |
55 | EO | Kristaps Mierlauks | ![]() | 5400.99 | 752.97 | 860.37 | - | - | - | - | - | - | - | - | 5400.99 | 900.17 | Kristaps Mierlauks |
56 | EO | Joanna Kadlecová | ![]() | 5391.39 | - | - | - | - | - | - | - | 854.63 | - | - | 5391.39 | 898.57 | Joanna Kadlecová |
57 | EO | Niklas Nilsson | ![]() | 5388.92 | 757.25 | - | - | - | - | 857.52 | 854.31 | - | - | - | 5388.92 | 898.15 | Niklas Nilsson |
58 | EO | Dušan Furucz | ![]() | 5388.02 | 797.25 | - | - | - | - | - | - | - | - | - | 5388.02 | 898.00 | Dušan Furucz |
59 | EO | Karin Bödecs | ![]() | 5384.91 | - | - | - | - | - | 757.52 | 897.16 | - | 901.99 | 945.09 | 5384.91 | 897.48 | Karin Bödecs |
60 | EO | Dmytro Kurochkin | ![]() | 5380.20 | 965.83 | - | - | - | - | - | - | - | - | - | 5380.20 | 896.70 | Dmytro Kurochkin |
61 | EO | Teemu Niskanen | ![]() | 5357.72 | - | - | - | - | - | - | - | - | - | - | 5357.72 | 892.95 | Teemu Niskanen |
62 | EO | Mikko Heinonen | ![]() | 5348.61 | - | - | - | - | - | - | - | - | 904.16 | 937.32 | 5348.61 | 891.44 | Mikko Heinonen |
63 | EO | Tomislav Varnica | ![]() | 5322.13 | 791.54 | - | - | - | - | - | - | 938.38 | - | - | 5322.13 | 887.02 | Tomislav Varnica |
64 | EO | Alex Tello Lacal | ![]() | 5310.51 | 621.54 | - | - | 907.87 | 959.31 | - | - | - | - | - | 5310.51 | 885.08 | Alex Tello Lacal |
65 | EO | Ben Kyd | ![]() | 5303.34 | 875.83 | 863.22 | - | - | - | - | - | - | - | - | 5303.34 | 883.89 | Ben Kyd |
66 | EO | Šimon Mižúr | ![]() | 5269.10 | 831.54 | - | - | - | - | - | - | - | - | - | 5269.10 | 878.18 | Šimon Mižúr |
67 | EP | Eero Hakanen | ![]() | 5255.59 | - | 816.08 | - | 756.44 | 753.59 | - | - | - | - | - | 5255.59 | 875.93 | Eero Hakanen |
68 | EO | Normunds Narvaišs | ![]() | 5242.47 | 707.25 | 753.22 | 809.02 | 830.73 | 816.45 | - | - | - | - | - | 5242.47 | 873.75 | Normunds Narvaišs |
69 | EO | Tom Hollowell | ![]() | 5230.05 | - | - | - | - | - | 978.95 | 817.16 | - | - | - | 5230.05 | 871.67 | Tom Hollowell |
70 | EO | Jiří Kalousek | ![]() | 5226.06 | 755.83 | - | - | 869.30 | 817.88 | - | - | - | - | - | 5226.06 | 871.01 | Jiří Kalousek |
71 | EO | Esko Junttila | ![]() | 5223.55 | 631.54 | 753.22 | 709.02 | - | - | - | - | - | 872.33 | 882.91 | 5223.55 | 870.59 | Esko Junttila |
72 | EO | Anne Straube | ![]() | 5218.14 | - | - | - | - | - | - | - | - | - | - | 5218.14 | 869.69 | Anne Straube |
73 | EO | Leonardo Bortolato | ![]() | 5208.24 | - | - | - | 905.01 | 712.16 | - | - | 847.34 | - | - | 5208.24 | 868.04 | Leonardo Bortolato |
74 | EO | Lars Baklid | ![]() | 5184.13 | - | - | - | - | - | 754.66 | 934.31 | - | 849.69 | 939.28 | 5184.13 | 864.02 | Lars Baklid |
75 | EO | Ivo Tišljar | ![]() | 5174.83 | - | - | - | - | - | - | - | - | - | - | 5174.83 | 862.47 | Ivo Tišljar |
76 | EO | João Pedro Valente | ![]() | 5171.16 | 714.40 | - | - | - | - | - | - | - | - | - | 5171.16 | 861.86 | João Pedro Valente |
77 | EO | Mykola Opanasenko | ![]() | 5168.44 | 667.25 | - | 677.59 | 790.73 | 819.31 | - | - | - | - | - | 5168.44 | 861.41 | Mykola Opanasenko |
78 | EO | Emil Kacin | ![]() | 5165.16 | - | - | - | - | - | - | - | - | - | - | 5165.16 | 860.86 | Emil Kacin |
79 | EP | Michael Johansson | ![]() | 5161.44 | - | - | - | - | - | 898.95 | 904.31 | - | - | - | 5161.44 | 860.24 | Michael Johansson |
80 | EO | Aurimas Murenas | ![]() | 5118.00 | - | - | 816.16 | - | - | - | - | - | - | - | 5118.00 | 853.00 | Aurimas Murenas |
81 | EO | Goran Andersson | ![]() | 5091.72 | - | 646.08 | - | - | - | 720.37 | 892.88 | - | 872.19 | 824.14 | 5091.72 | 848.62 | Goran Andersson |
82 | EP | Svein Jakobsen | ![]() | 5075.85 | - | - | - | - | - | 788.95 | 818.59 | - | - | - | 5075.85 | 845.98 | Svein Jakobsen |
83 | EO | Klemen Kenda | ![]() | 5070.90 | - | - | - | - | - | - | - | - | - | - | 5070.90 | 845.15 | Klemen Kenda |
84 | EO | Andrius Jovaiša | ![]() | 5068.56 | 708.68 | 857.51 | - | - | - | - | - | - | - | - | 5068.56 | 844.76 | Andrius Jovaiša |
85 | EP | Jana Kosťová | ![]() | 5064.47 | 832.97 | - | - | - | - | - | - | 877.93 | - | - | 5064.47 | 844.08 | Jana Kosťová |
86 | EP | Vladyslav Vovk | ![]() | 5060.21 | 711.54 | - | - | - | - | - | - | - | - | - | 5060.21 | 843.37 | Vladyslav Vovk |
87 | EO | Pavel Kurfürst | ![]() | 5048.79 | 668.68 | - | - | - | - | - | - | - | - | - | 5048.79 | 841.46 | Pavel Kurfürst |
88 | EO | David Jukes | ![]() | 5032.75 | 510.11 | 710.37 | - | 786.44 | 719.31 | - | - | - | - | - | 5032.75 | 838.79 | David Jukes |
89 | EO | Sami Torstila | ![]() | 5024.81 | 511.54 | 901.80 | 777.59 | - | - | - | - | - | 760.22 | 851.35 | 5024.81 | 837.47 | Sami Torstila |
90 | EO | Jorge Caraça-Valente Barrera | ![]() | 5024.31 | - | - | - | 947.87 | 893.59 | - | - | - | - | - | 5024.31 | 837.38 | Jorge Caraça-Valente Barrera |
91 | EP | Alejandro Aguilar Lara | ![]() | 5023.36 | 752.97 | - | - | 950.73 | 960.74 | - | - | - | - | - | 5023.36 | 837.23 | Alejandro Aguilar Lara |
92 | EO | Matilda Lukkari | ![]() | 5022.10 | - | 936.08 | - | - | - | - | - | - | 872.69 | 887.61 | 5022.10 | 837.02 | Matilda Lukkari |
93 | EJ | Pāvels Rogožins | ![]() | 5010.91 | 754.40 | - | 741.87 | - | - | - | - | - | 878.48 | 889.40 | 5010.91 | 835.15 | Pāvels Rogožins |
94 | EO | Ferenc Fehér | ![]() | 5005.03 | - | - | - | - | - | - | - | - | - | - | 5005.03 | 834.17 | Ferenc Fehér |
95 | EO | Iain Phillips | ![]() | 4995.01 | 221.54 | 854.65 | 776.16 | - | - | - | - | - | 873.63 | 792.84 | 4995.01 | 832.50 | Iain Phillips |
96 | EO | Simonas Riauka | ![]() | 4984.61 | 710.11 | 748.94 | 970.45 | - | - | - | - | - | - | - | 4984.61 | 830.77 | Simonas Riauka |
97 | EO | Miroslav Šimek | ![]() | 4984.00 | - | - | - | - | - | 656.09 | 750.02 | - | - | - | 4984.00 | 830.67 | Miroslav Šimek |
98 | EP | Valerii Lytvynov | ![]() | 4955.21 | 505.83 | - | 810.45 | 792.15 | 713.59 | - | - | - | - | - | 4955.21 | 825.87 | Valerii Lytvynov |
99 | EO | Arturo Garcia Dengra | ![]() | 4939.73 | 838.68 | - | - | - | - | - | - | - | - | - | 4939.73 | 823.29 | Arturo Garcia Dengra |
100 | EP | Ola Jansson | ![]() | 4936.12 | - | 853.22 | - | - | - | - | - | - | - | - | 4936.12 | 822.69 | Ola Jansson |
Total |
Bukowa PreO 2
POL 03.05. 2025 |
FinTrailO PreO
FIN 17.05. 2025 |
Falco PreO 2
LTU 08.06. 2025 |
Madrid Pre-O 1
ESP 14.06. 2025 |
Madrid Pre-O 2
ESP 15.06. 2025 |
Idrefjäll
SWE 21.06. 2025 |
Idrefjäll
SWE 22.06. 2025 |
Siben PreO
ITA 06.07. 2025 |
SM-2025 PreO 1
FIN 02.08. 2025 |
SM-2025 PreO 2
FIN 03.08. 2025 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 961.78 | 976.90 | 978.45 | ||||||
1 | Pinja Mäkinen | ![]() | 5925.65 | 795.83 | 973.22 | 1029.02 | - | - | 940.37 | 937.16 | - | 878.12 | 947.49 | 5925.65 | 987.61 | Pinja Mäkinen |
2 | Anders Höije | ![]() | 5868.82 | 840.11 | - | - | - | - | 933.23 | 982.88 | - | - | - | 5868.82 | 978.14 | Anders Höije |
3 | Laura Elīza Tabaka | ![]() | 5860.37 | - | - | 910.45 | - | - | - | - | - | - | - | 5860.37 | 976.73 | Laura Elīza Tabaka |
4 | Krystian Petersburski | ![]() | 5837.85 | - | - | 879.02 | 942.15 | 929.31 | - | - | - | - | - | 5837.85 | 972.98 | Krystian Petersburski |
5 | Davide Martignago | ![]() | 5829.73 | 790.11 | 898.94 | - | 910.73 | 852.16 | 974.66 | 974.31 | 883.20 | - | - | 5829.73 | 971.62 | Davide Martignago |
6 | Alessio Tenani | ![]() | 5826.17 | 792.97 | 938.94 | 849.02 | 942.15 | 990.74 | 936.09 | 978.59 | - | 960.36 | 945.43 | 5826.17 | 971.03 | Alessio Tenani |
7 | Antti Rusanen | ![]() | 5806.72 | - | - | - | - | - | - | - | - | 931.07 | 945.69 | 5806.72 | 967.79 | Antti Rusanen |
8 | Juha Hiirsalmi | ![]() | 5805.67 | 674.40 | - | - | 950.73 | 927.88 | 896.09 | 982.88 | - | 903.36 | 976.40 | 5805.67 | 967.61 | Juha Hiirsalmi |
9 | Bjarne Friedrichs | ![]() | 5782.59 | 995.83 | - | - | - | - | - | - | - | - | - | 5782.59 | 963.77 | Bjarne Friedrichs |
10 | Geir Myhr Øien | ![]() | 5780.86 | - | 940.37 | - | - | - | - | 940.02 | - | - | - | 5780.86 | 963.48 | Geir Myhr Øien |
11 | William Rex | ![]() | 5780.24 | 835.83 | - | - | - | - | 970.37 | 935.74 | - | - | - | 5780.24 | 963.37 | William Rex |
12 | Stig Gerdtman | ![]() | 5779.12 | - | 970.37 | - | - | - | 937.52 | 975.74 | - | 935.33 | 973.84 | 5779.12 | 963.19 | Stig Gerdtman |
13 | Arno Grønhovd | ![]() | 5774.41 | - | - | - | - | - | - | - | - | - | - | 5774.41 | 962.40 | Arno Grønhovd |
14 | Petteri Hakala | ![]() | 5767.67 | - | 974.65 | - | - | - | - | - | - | 903.51 | 947.23 | 5767.67 | 961.28 | Petteri Hakala |
15 | Michele Cera | ![]() | 5758.93 | 837.25 | - | - | - | - | - | - | 936.48 | 965.13 | 916.95 | 5758.93 | 959.82 | Michele Cera |
16 | Ralph Körner | ![]() | 5755.99 | 964.40 | - | - | - | - | 938.95 | 941.45 | - | - | - | 5755.99 | 959.33 | Ralph Körner |
17 | John Kewley | ![]() | 5751.58 | 514.40 | - | 940.45 | 867.87 | 925.02 | 851.80 | 938.59 | - | 846.29 | 911.82 | 5751.58 | 958.60 | John Kewley |
18 | Anton Hemlin | ![]() | 5748.11 | 630.11 | - | - | - | - | 931.80 | 980.02 | - | - | - | 5748.11 | 958.02 | Anton Hemlin |
19 | Robertas Stankevič | ![]() | 5734.84 | 834.40 | - | 847.59 | 873.58 | - | - | - | - | - | - | 5734.84 | 955.81 | Robertas Stankevič |
20 | Tom Dobra | ![]() | 5732.63 | 705.83 | - | - | - | - | - | - | - | 906.40 | 970.25 | 5732.63 | 955.44 | Tom Dobra |
21 | Aaron Gaio | ![]() | 5726.87 | - | - | - | - | - | - | - | 883.63 | 879.64 | 976.31 | 5726.87 | 954.48 | Aaron Gaio |
22 | Simone Frascaroli | ![]() | 5724.66 | - | 861.80 | - | - | - | - | - | - | 988.35 | 942.10 | 5724.66 | 954.11 | Simone Frascaroli |
23 | Martin Fredholm | ![]() | 5719.61 | - | 711.80 | - | - | - | 980.37 | 900.02 | - | 931.28 | 830.98 | 5719.61 | 953.27 | Martin Fredholm |
24 | Magnus Sterner | ![]() | 5713.86 | 670.11 | - | - | - | - | 971.80 | 717.16 | - | - | - | 5713.86 | 952.31 | Magnus Sterner |
25 | Remo Madella | ![]() | 5686.35 | 628.68 | 901.80 | - | 982.15 | 886.45 | 900.37 | 895.74 | - | 849.91 | 849.72 | 5686.35 | 947.72 | Remo Madella |
26 | Pavel Ptáček | ![]() | 5679.59 | 877.25 | - | - | - | - | - | - | - | - | - | 5679.59 | 946.60 | Pavel Ptáček |
27 | Bartlomiej Mazan | ![]() | 5676.06 | - | - | 811.87 | - | - | - | - | - | - | - | 5676.06 | 946.01 | Bartlomiej Mazan |
28 | Anders Haugskott | ![]() | 5673.70 | - | 904.65 | - | - | - | - | - | - | 935.91 | 947.23 | 5673.70 | 945.62 | Anders Haugskott |
29 | Jacek Wieszaczewski | ![]() | 5671.51 | - | 783.22 | 814.73 | 829.30 | 785.02 | 854.66 | 858.59 | 911.83 | 870.67 | 887.86 | 5671.51 | 945.25 | Jacek Wieszaczewski |
30 | Jo Inge Fjellstad | ![]() | 5645.08 | - | 937.51 | - | - | - | 934.66 | 902.88 | - | 873.34 | 971.87 | 5645.08 | 940.85 | Jo Inge Fjellstad |
31 | Marcello Lambertini | ![]() | 5633.32 | - | 856.08 | - | - | - | - | - | - | - | - | 5633.32 | 938.89 | Marcello Lambertini |
32 | Ján Furucz | ![]() | 5622.14 | 758.68 | - | - | - | - | - | - | 936.79 | - | - | 5622.14 | 937.02 | Ján Furucz |
33 | Leif Eriksson | ![]() | 5617.31 | - | - | - | - | - | 976.09 | 898.59 | - | 907.77 | 941.25 | 5617.31 | 936.22 | Leif Eriksson |
34 | Arne Inge Kolstad | ![]() | 5612.57 | 800.11 | 904.65 | - | - | - | 977.52 | 942.88 | - | 841.37 | 973.66 | 5612.57 | 935.43 | Arne Inge Kolstad |
35 | Krešo Keresteš | ![]() | 5612.52 | - | - | - | - | - | - | - | 965.55 | - | - | 5612.52 | 935.42 | Krešo Keresteš |
36 | Anton Puhovkin | ![]() | 5601.86 | 547.25 | 814.65 | 807.59 | 832.15 | 755.02 | 853.23 | 857.16 | - | 844.12 | 917.21 | 5601.86 | 933.64 | Anton Puhovkin |
37 | Maciej Urbaniak | ![]() | 5597.19 | 874.40 | - | - | - | - | - | - | - | - | - | 5597.19 | 932.87 | Maciej Urbaniak |
38 | Sami Hyvönen | ![]() | 5595.45 | - | 821.80 | - | - | - | - | - | - | 902.93 | 918.40 | 5595.45 | 932.58 | Sami Hyvönen |
39 | Tommi Hakuli | ![]() | 5579.25 | - | 906.08 | - | - | - | - | - | - | 906.98 | 945.01 | 5579.25 | 929.87 | Tommi Hakuli |
40 | Erik Lundkvist | ![]() | 5555.55 | 794.40 | 858.94 | - | - | - | 894.66 | 977.16 | - | - | - | 5555.55 | 925.93 | Erik Lundkvist |
41 | Sigurd Dæhli | ![]() | 5532.40 | - | - | - | - | - | 858.95 | 891.45 | - | - | - | 5532.40 | 922.07 | Sigurd Dæhli |
42 | Ari Tertsunen | ![]() | 5510.19 | 512.97 | 893.22 | 674.73 | 906.44 | 717.88 | - | - | - | 816.85 | 884.19 | 5510.19 | 918.37 | Ari Tertsunen |
43 | Libor Forst | ![]() | 5499.66 | 712.97 | 898.94 | 817.59 | 793.58 | 820.74 | 860.37 | 715.74 | 740.04 | 845.86 | 876.67 | 5499.66 | 916.61 | Libor Forst |
44 | Erik Stålnacke | ![]() | 5495.16 | - | - | - | - | - | 821.80 | 894.31 | - | 846.00 | 861.34 | 5495.16 | 915.86 | Erik Stålnacke |
45 | Martin Aarholt Waaler | ![]() | 5486.91 | 760.11 | - | - | - | - | 756.09 | 861.45 | - | - | - | 5486.91 | 914.48 | Martin Aarholt Waaler |
46 | Renato Bettin | ![]() | 5484.94 | - | 898.94 | - | 827.87 | 850.74 | - | - | 847.95 | 812.30 | 882.74 | 5484.94 | 914.16 | Renato Bettin |
47 | Charles Bromley Gardner | ![]() | 5483.21 | 665.83 | 747.51 | - | 872.15 | 715.02 | 790.37 | 902.88 | - | 763.25 | 912.51 | 5483.21 | 913.87 | Charles Bromley Gardner |
48 | Susy De Pieri | ![]() | 5419.06 | - | - | - | 909.30 | 680.74 | - | - | - | - | - | 5419.06 | 903.18 | Susy De Pieri |
49 | Ilze Lapiņa | ![]() | 5418.95 | - | 898.94 | 909.02 | - | - | - | - | - | - | - | 5418.95 | 903.16 | Ilze Lapiņa |
50 | Koji Chino | ![]() | 5411.40 | 745.83 | - | - | 719.30 | 853.59 | - | - | - | 730.99 | 944.32 | 5411.40 | 901.90 | Koji Chino |
51 | Adam Stalka | ![]() | 5405.44 | 671.54 | - | - | - | - | - | - | - | - | - | 5405.44 | 900.91 | Adam Stalka |
52 | Kristaps Mierlauks | ![]() | 5400.99 | 752.97 | 860.37 | - | - | - | - | - | - | - | - | 5400.99 | 900.17 | Kristaps Mierlauks |
53 | Joanna Kadlecová | ![]() | 5391.39 | - | - | - | - | - | - | - | 854.63 | - | - | 5391.39 | 898.57 | Joanna Kadlecová |
54 | Niklas Nilsson | ![]() | 5388.92 | 757.25 | - | - | - | - | 857.52 | 854.31 | - | - | - | 5388.92 | 898.15 | Niklas Nilsson |
55 | Dušan Furucz | ![]() | 5388.02 | 797.25 | - | - | - | - | - | - | - | - | - | 5388.02 | 898.00 | Dušan Furucz |
56 | Karin Bödecs | ![]() | 5384.91 | - | - | - | - | - | 757.52 | 897.16 | - | 901.99 | 945.09 | 5384.91 | 897.48 | Karin Bödecs |
57 | Dmytro Kurochkin | ![]() | 5380.20 | 965.83 | - | - | - | - | - | - | - | - | - | 5380.20 | 896.70 | Dmytro Kurochkin |
58 | Teemu Niskanen | ![]() | 5357.72 | - | - | - | - | - | - | - | - | - | - | 5357.72 | 892.95 | Teemu Niskanen |
