
World Ranking List - PreO: 2025-08-27
Total |
FinTrailO PreO
FIN 17.05. 2025 |
Falco PreO 2
LTU 08.06. 2025 |
Madrid Pre-O 1
ESP 14.06. 2025 |
Madrid Pre-O 2
ESP 15.06. 2025 |
Idrefjäll
SWE 21.06. 2025 |
Idrefjäll
SWE 22.06. 2025 |
Siben PreO
ITA 06.07. 2025 |
SM-2025 PreO 1
FIN 02.08. 2025 |
SM-2025 PreO 2
FIN 03.08. 2025 |
WTOC2025 (EO)
HUN 27.08. 2025 |
WTOC2025 (EP)
HUN 27.08. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 961.78 | 976.90 | 978.45 | 987.95 | 857.05 | |||||||
1 | EO | Pinja Mäkinen | ![]() | 5937.24 | 973.22 | 1029.02 | - | - | 940.37 | 937.16 | - | 878.12 | 947.49 | 984.82 | - | 5937.24 | 989.54 | Pinja Mäkinen |
2 | EO | Anders Höije | ![]() | 5907.75 | - | - | - | - | 933.23 | 982.88 | - | - | - | 984.63 | - | 5907.75 | 984.63 | Anders Höije |
3 | EO | Laura Elīza Tabaka | ![]() | 5893.39 | - | 910.45 | - | - | - | - | - | - | - | 984.63 | - | 5893.39 | 982.23 | Laura Elīza Tabaka |
4 | EJ | Jonatán Furucz | ![]() | 5866.47 | - | - | - | - | - | - | 968.61 | - | - | 985.88 | - | 5866.47 | 977.74 | Jonatán Furucz |
5 | EO | Alessio Tenani | ![]() | 5858.29 | 938.94 | 849.02 | 942.15 | 990.74 | 936.09 | 978.59 | - | 960.36 | 945.43 | 984.82 | - | 5858.29 | 976.38 | Alessio Tenani |
6 | EO | Antti Rusanen | ![]() | 5855.52 | - | - | - | - | - | - | - | 931.07 | 945.69 | 979.87 | - | 5855.52 | 975.92 | Antti Rusanen |
7 | EO | Bjarne Friedrichs | ![]() | 5848.69 | - | - | - | - | - | - | - | - | - | 983.82 | - | 5848.69 | 974.78 | Bjarne Friedrichs |
8 | EO | Juha Hiirsalmi | ![]() | 5834.66 | - | - | 950.73 | 927.88 | 896.09 | 982.88 | - | 903.36 | 976.40 | 956.87 | - | 5834.66 | 972.44 | Juha Hiirsalmi |
9 | EO | Davide Martignago | ![]() | 5829.73 | 898.94 | - | 910.73 | 852.16 | 974.66 | 974.31 | 883.20 | - | - | 955.12 | - | 5829.73 | 971.62 | Davide Martignago |
10 | EO | Arno Grønhovd | ![]() | 5815.30 | - | - | - | - | - | - | - | - | - | 984.63 | - | 5815.30 | 969.22 | Arno Grønhovd |
11 | EO | Aaron Gaio | ![]() | 5799.99 | - | - | - | - | - | - | 883.63 | 879.64 | 976.31 | 956.75 | - | 5799.99 | 966.67 | Aaron Gaio |
12 | EO | Stig Gerdtman | ![]() | 5796.03 | 970.37 | - | - | - | 937.52 | 975.74 | - | 935.33 | 973.84 | 954.43 | - | 5796.03 | 966.00 | Stig Gerdtman |
13 | EJ | Sebastiano Lambertini | ![]() | 5790.24 | - | - | - | - | - | - | - | - | - | 925.80 | - | 5790.24 | 965.04 | Sebastiano Lambertini |
14 | EO | Krystian Petersburski | ![]() | 5784.09 | - | 879.02 | 942.15 | 929.31 | - | - | - | - | - | 985.32 | - | 5784.09 | 964.01 | Krystian Petersburski |
15 | EO | Geir Myhr Øien | ![]() | 5780.86 | 940.37 | - | - | - | - | 940.02 | - | - | - | 870.22 | - | 5780.86 | 963.48 | Geir Myhr Øien |
16 | EO | William Rex | ![]() | 5780.24 | - | - | - | - | 970.37 | 935.74 | - | - | - | 898.23 | - | 5780.24 | 963.37 | William Rex |
17 | EO | Robertas Stankevič | ![]() | 5779.45 | - | 847.59 | 873.58 | - | - | - | - | - | - | 984.25 | - | 5779.45 | 963.24 | Robertas Stankevič |
18 | EO | Michele Cera | ![]() | 5775.14 | - | - | - | - | - | - | 936.48 | 965.13 | 916.95 | 952.99 | - | 5775.14 | 962.52 | Michele Cera |
19 | EO | Ralph Körner | ![]() | 5773.85 | - | - | - | - | 938.95 | 941.45 | - | - | - | 957.31 | - | 5773.85 | 962.31 | Ralph Körner |
20 | EO | Petteri Hakala | ![]() | 5767.67 | 974.65 | - | - | - | - | - | - | 903.51 | 947.23 | - | - | 5767.67 | 961.28 | Petteri Hakala |
21 | EO | Simone Frascaroli | ![]() | 5766.05 | 861.80 | - | - | - | - | - | - | 988.35 | 942.10 | 953.80 | - | 5766.05 | 961.01 | Simone Frascaroli |
22 | EO | Tom Dobra | ![]() | 5765.48 | - | - | - | - | - | - | - | 906.40 | 970.25 | 955.56 | - | 5765.48 | 960.91 | Tom Dobra |
23 | EO | John Kewley | ![]() | 5751.58 | - | 940.45 | 867.87 | 925.02 | 851.80 | 938.59 | - | 846.29 | 911.82 | 913.58 | - | 5751.58 | 958.60 | John Kewley |
24 | EO | Anton Hemlin | ![]() | 5748.11 | - | - | - | - | 931.80 | 980.02 | - | - | - | - | - | 5748.11 | 958.02 | Anton Hemlin |
25 | EJ | Albert Forst | ![]() | 5722.49 | 784.65 | 611.87 | 946.44 | 890.74 | 787.52 | 780.02 | 936.48 | 850.56 | 947.66 | 983.94 | - | 5722.49 | 953.75 | Albert Forst |
26 | EO | Marcello Lambertini | ![]() | 5721.15 | 856.08 | - | - | - | - | - | - | - | - | 982.63 | - | 5721.15 | 953.53 | Marcello Lambertini |
27 | EO | Martin Fredholm | ![]() | 5719.61 | 711.80 | - | - | - | 980.37 | 900.02 | - | 931.28 | 830.98 | 918.59 | - | 5719.61 | 953.27 | Martin Fredholm |
28 | EO | Jo Inge Fjellstad | ![]() | 5716.21 | 937.51 | - | - | - | 934.66 | 902.88 | - | 873.34 | 971.87 | 983.13 | - | 5716.21 | 952.70 | Jo Inge Fjellstad |
29 | EO | Magnus Sterner | ![]() | 5713.86 | - | - | - | - | 971.80 | 717.16 | - | - | - | 890.27 | - | 5713.86 | 952.31 | Magnus Sterner |
30 | EO | Anders Haugskott | ![]() | 5694.83 | 904.65 | - | - | - | - | - | - | 935.91 | 947.23 | 951.49 | - | 5694.83 | 949.14 | Anders Haugskott |
31 | EO | Remo Madella | ![]() | 5686.35 | 901.80 | - | 982.15 | 886.45 | 900.37 | 895.74 | - | 849.91 | 849.72 | - | - | 5686.35 | 947.72 | Remo Madella |
32 | EO | Jacek Wieszaczewski | ![]() | 5681.84 | 783.22 | 814.73 | 829.30 | 785.02 | 854.66 | 858.59 | 911.83 | 870.67 | 887.86 | 922.16 | - | 5681.84 | 946.97 | Jacek Wieszaczewski |
33 | EO | Pavel Ptáček | ![]() | 5681.38 | - | - | - | - | - | - | - | - | - | 952.30 | - | 5681.38 | 946.90 | Pavel Ptáček |
34 | EO | Bartlomiej Mazan | ![]() | 5676.06 | - | 811.87 | - | - | - | - | - | - | - | - | - | 5676.06 | 946.01 | Bartlomiej Mazan |
35 | EO | Tommi Hakuli | ![]() | 5657.23 | 906.08 | - | - | - | - | - | - | 906.98 | 945.01 | 984.07 | - | 5657.23 | 942.87 | Tommi Hakuli |
36 | EO | Anton Puhovkin | ![]() | 5636.02 | 814.65 | 807.59 | 832.15 | 755.02 | 853.23 | 857.16 | - | 844.12 | 917.21 | 946.10 | - | 5636.02 | 939.34 | Anton Puhovkin |
37 | EO | Maciej Urbaniak | ![]() | 5634.73 | - | - | - | - | - | - | - | - | - | 985.19 | - | 5634.73 | 939.12 | Maciej Urbaniak |
38 | EO | Arne Inge Kolstad | ![]() | 5623.87 | 904.65 | - | - | - | 977.52 | 942.88 | - | 841.37 | 973.66 | 915.96 | - | 5623.87 | 937.31 | Arne Inge Kolstad |
39 | EO | Ján Furucz | ![]() | 5622.14 | - | - | - | - | - | - | 936.79 | - | - | - | - | 5622.14 | 937.02 | Ján Furucz |
40 | EO | Leif Eriksson | ![]() | 5617.31 | - | - | - | - | 976.09 | 898.59 | - | 907.77 | 941.25 | - | - | 5617.31 | 936.22 | Leif Eriksson |
41 | EO | Sami Hyvönen | ![]() | 5605.81 | 821.80 | - | - | - | - | - | - | 902.93 | 918.40 | 923.79 | - | 5605.81 | 934.30 | Sami Hyvönen |
42 | EO | Teemu Niskanen | ![]() | 5563.55 | - | - | - | - | - | - | - | - | - | 924.98 | - | 5563.55 | 927.26 | Teemu Niskanen |
43 | EO | Krešo Keresteš | ![]() | 5558.89 | - | - | - | - | - | - | 965.55 | - | - | - | - | 5558.89 | 926.48 | Krešo Keresteš |
44 | EO | Erik Lundkvist | ![]() | 5555.55 | 858.94 | - | - | - | 894.66 | 977.16 | - | - | - | - | - | 5555.55 | 925.93 | Erik Lundkvist |
45 | EO | Martin Aarholt Waaler | ![]() | 5536.91 | - | - | - | - | 756.09 | 861.45 | - | - | - | 911.45 | - | 5536.91 | 922.82 | Martin Aarholt Waaler |
46 | EO | Sigurd Dæhli | ![]() | 5532.40 | - | - | - | - | 858.95 | 891.45 | - | - | - | - | - | 5532.40 | 922.07 | Sigurd Dæhli |
47 | EO | Alex Tello Lacal | ![]() | 5531.58 | - | - | 907.87 | 959.31 | - | - | - | - | - | 980.00 | - | 5531.58 | 921.93 | Alex Tello Lacal |
48 | EO | Matija Razum | ![]() | 5514.95 | - | - | - | - | - | - | - | - | - | 927.86 | - | 5514.95 | 919.16 | Matija Razum |
49 | EO | Ari Tertsunen | ![]() | 5510.19 | 893.22 | 674.73 | 906.44 | 717.88 | - | - | - | 816.85 | 884.19 | - | - | 5510.19 | 918.37 | Ari Tertsunen |
50 | EO | Libor Forst | ![]() | 5499.66 | 898.94 | 817.59 | 793.58 | 820.74 | 860.37 | 715.74 | 740.04 | 845.86 | 876.67 | - | - | 5499.66 | 916.61 | Libor Forst |
51 | EO | Erik Stålnacke | ![]() | 5495.16 | - | - | - | - | 821.80 | 894.31 | - | 846.00 | 861.34 | - | - | 5495.16 | 915.86 | Erik Stålnacke |
52 | EO | Charles Bromley Gardner | ![]() | 5483.21 | 747.51 | - | 872.15 | 715.02 | 790.37 | 902.88 | - | 763.25 | 912.51 | 864.77 | - | 5483.21 | 913.87 | Charles Bromley Gardner |
53 | EO | Ilze Lapiņa | ![]() | 5473.00 | 898.94 | 909.02 | - | - | - | - | - | - | - | 922.35 | - | 5473.00 | 912.17 | Ilze Lapiņa |
54 | EO | Adam Stalka | ![]() | 5471.08 | - | - | - | - | - | - | - | - | - | 894.72 | - | 5471.08 | 911.85 | Adam Stalka |
55 | EO | Ben Kyd | ![]() | 5462.85 | 863.22 | - | - | - | - | - | - | - | - | 982.00 | - | 5462.85 | 910.47 | Ben Kyd |
56 | EO | Susy De Pieri | ![]() | 5419.06 | - | - | 909.30 | 680.74 | - | - | - | - | - | - | - | 5419.06 | 903.18 | Susy De Pieri |
57 | EO | Koji Chino | ![]() | 5411.40 | - | - | 719.30 | 853.59 | - | - | - | 730.99 | 944.32 | - | - | 5411.40 | 901.90 | Koji Chino |
58 | EO | João Pedro Valente | ![]() | 5406.00 | - | - | - | - | - | - | - | - | - | 949.23 | - | 5406.00 | 901.00 | João Pedro Valente |
59 | EO | Renato Bettin | ![]() | 5402.71 | 898.94 | - | 827.87 | 850.74 | - | - | 847.95 | 812.30 | 882.74 | - | - | 5402.71 | 900.45 | Renato Bettin |
60 | EO | Anne Straube | ![]() | 5397.96 | - | - | - | - | - | - | - | - | - | 917.47 | - | 5397.96 | 899.66 | Anne Straube |
61 | EO | Joanna Kadlecová | ![]() | 5391.39 | - | - | - | - | - | - | 854.63 | - | - | - | - | 5391.39 | 898.57 | Joanna Kadlecová |
62 | EO | Niklas Nilsson | ![]() | 5388.92 | - | - | - | - | 857.52 | 854.31 | - | - | - | - | - | 5388.92 | 898.15 | Niklas Nilsson |
63 | EO | Dušan Furucz | ![]() | 5388.02 | - | - | - | - | - | - | - | - | - | - | - | 5388.02 | 898.00 | Dušan Furucz |
64 | EO | Karin Bödecs | ![]() | 5384.91 | - | - | - | - | 757.52 | 897.16 | - | 901.99 | 945.09 | - | - | 5384.91 | 897.48 | Karin Bödecs |
65 | EO | Dmytro Kurochkin | ![]() | 5380.20 | - | - | - | - | - | - | - | - | - | - | - | 5380.20 | 896.70 | Dmytro Kurochkin |
66 | EO | Kristaps Mierlauks | ![]() | 5356.03 | 860.37 | - | - | - | - | - | - | - | - | 869.84 | - | 5356.03 | 892.67 | Kristaps Mierlauks |
67 | EO | Mikko Heinonen | ![]() | 5348.61 | - | - | - | - | - | - | - | 904.16 | 937.32 | - | - | 5348.61 | 891.44 | Mikko Heinonen |
68 | EO | Jiří Kalousek | ![]() | 5334.75 | - | - | 869.30 | 817.88 | - | - | - | - | - | 974.92 | - | 5334.75 | 889.13 | Jiří Kalousek |
69 | EO | Šimon Mižúr | ![]() | 5332.92 | - | - | - | - | - | - | - | - | - | 889.08 | - | 5332.92 | 888.82 | Šimon Mižúr |
70 | EO | Tomislav Varnica | ![]() | 5268.49 | - | - | - | - | - | - | 938.38 | - | - | 839.58 | - | 5268.49 | 878.08 | Tomislav Varnica |
71 | EP | Eero Hakanen | ![]() | 5255.59 | 816.08 | - | 756.44 | 753.59 | - | - | - | - | - | - | 693.82 | 5255.59 | 875.93 | Eero Hakanen |
72 | EO | Tom Hollowell | ![]() | 5230.05 | - | - | - | - | 978.95 | 817.16 | - | - | - | - | - | 5230.05 | 871.67 | Tom Hollowell |
73 | EO | Normunds Narvaišs | ![]() | 5221.27 | 753.22 | 809.02 | 830.73 | 816.45 | - | - | - | - | - | 886.45 | - | 5221.27 | 870.21 | Normunds Narvaišs |
74 | EP | Michael Johansson | ![]() | 5213.15 | - | - | - | - | 898.95 | 904.31 | - | - | - | - | 873.52 | 5213.15 | 868.86 | Michael Johansson |
75 | EO | Leonardo Bortolato | ![]() | 5208.24 | - | - | 905.01 | 712.16 | - | - | 847.34 | - | - | - | - | 5208.24 | 868.04 | Leonardo Bortolato |
76 | EO | Esko Junttila | ![]() | 5201.35 | 753.22 | 709.02 | - | - | - | - | - | 872.33 | 882.91 | - | - | 5201.35 | 866.89 | Esko Junttila |
77 | EO | Andrius Jovaiša | ![]() | 5198.88 | 857.51 | - | - | - | - | - | - | - | - | 864.46 | - | 5198.88 | 866.48 | Andrius Jovaiša |
78 | EO | Matilda Lukkari | ![]() | 5193.08 | 936.08 | - | - | - | - | - | - | 872.69 | 887.61 | 894.41 | - | 5193.08 | 865.51 | Matilda Lukkari |
79 | EO | Pavel Kurfürst | ![]() | 5191.47 | - | - | - | - | - | - | - | - | - | 927.55 | - | 5191.47 | 865.25 | Pavel Kurfürst |
80 | EO | Simonas Riauka | ![]() | 5191.36 | 748.94 | 970.45 | - | - | - | - | - | - | - | 955.68 | - | 5191.36 | 865.23 | Simonas Riauka |
81 | EO | Mykola Opanasenko | ![]() | 5190.08 | - | 677.59 | 790.73 | 819.31 | - | - | - | - | - | 892.15 | - | 5190.08 | 865.01 | Mykola Opanasenko |
82 | EO | Lars Baklid | ![]() | 5184.13 | - | - | - | - | 754.66 | 934.31 | - | 849.69 | 939.28 | - | - | 5184.13 | 864.02 | Lars Baklid |
83 | EJ | Pāvels Rogožins | ![]() | 5139.20 | - | 741.87 | - | - | - | - | - | 878.48 | 889.40 | 870.16 | - | 5139.20 | 856.53 | Pāvels Rogožins |
84 | EP | Alejandro Aguilar Lara | ![]() | 5130.55 | - | - | 950.73 | 960.74 | - | - | - | - | - | - | 867.17 | 5130.55 | 855.09 | Alejandro Aguilar Lara |
85 | EO | Ferenc Fehér | ![]() | 5123.68 | - | - | - | - | - | - | - | - | - | 859.38 | - | 5123.68 | 853.95 | Ferenc Fehér |
86 | EO | Aurimas Murenas | ![]() | 5118.00 | - | 816.16 | - | - | - | - | - | - | - | - | - | 5118.00 | 853.00 | Aurimas Murenas |
87 | EO | Nina Döllgast | ![]() | 5107.41 | - | - | - | - | - | - | - | - | - | 831.38 | - | 5107.41 | 851.24 | Nina Döllgast |
88 | EO | Goran Andersson | ![]() | 5091.72 | 646.08 | - | - | - | 720.37 | 892.88 | - | 872.19 | 824.14 | - | - | 5091.72 | 848.62 | Goran Andersson |
89 | EP | Svein Jakobsen | ![]() | 5075.85 | - | - | - | - | 788.95 | 818.59 | - | - | - | - | 727.20 | 5075.85 | 845.98 | Svein Jakobsen |
90 | EO | Andreu Espinosa Bajo | ![]() | 5068.06 | - | - | 946.44 | 752.16 | - | - | - | - | - | 982.06 | - | 5068.06 | 844.68 | Andreu Espinosa Bajo |
91 | EP | Jana Kosťová | ![]() | 5043.11 | - | - | - | - | - | - | 877.93 | - | - | - | - | 5043.11 | 840.52 | Jana Kosťová |
92 | EO | Emil Kacin | ![]() | 5041.77 | - | - | - | - | - | - | - | - | - | - | - | 5041.77 | 840.30 | Emil Kacin |
93 | EJ | Adriana Rolland Llamas | ![]() | 5026.62 | - | - | 980.73 | 887.88 | - | - | - | - | - | 927.05 | - | 5026.62 | 837.77 | Adriana Rolland Llamas |
94 | EO | Jorge Caraça-Valente Barrera | ![]() | 5024.31 | - | - | 947.87 | 893.59 | - | - | - | - | - | - | - | 5024.31 | 837.38 | Jorge Caraça-Valente Barrera |
95 | EO | Sami Torstila | ![]() | 4995.09 | 901.80 | - | - | - | - | - | - | 760.22 | 851.35 | - | - | 4995.09 | 832.52 | Sami Torstila |
96 | EO | Iain Phillips | ![]() | 4995.01 | 854.65 | 776.16 | - | - | - | - | - | 873.63 | 792.84 | - | - | 4995.01 | 832.50 | Iain Phillips |
97 | EP | Ola Jansson | ![]() | 4987.83 | 853.22 | - | - | - | - | - | - | - | - | - | 783.38 | 4987.83 | 831.30 | Ola Jansson |
98 | EO | Ivo Tišljar | ![]() | 4984.30 | - | - | - | - | - | - | - | - | - | - | - | 4984.30 | 830.72 | Ivo Tišljar |
99 | EO | David Jukes | ![]() | 4979.73 | 710.37 | - | 786.44 | 719.31 | - | - | - | - | - | - | - | 4979.73 | 829.96 | David Jukes |
100 | EJ | Sabrina Schöps | ![]() | 4974.08 | - | - | - | - | - | - | - | - | - | 811.76 | - | 4974.08 | 829.01 | Sabrina Schöps |
Total |
FinTrailO PreO
FIN 17.05. 2025 |
Falco PreO 2
LTU 08.06. 2025 |
Madrid Pre-O 1
ESP 14.06. 2025 |
Madrid Pre-O 2
ESP 15.06. 2025 |
Idrefjäll
SWE 21.06. 2025 |
Idrefjäll
SWE 22.06. 2025 |
Siben PreO
ITA 06.07. 2025 |
SM-2025 PreO 1
FIN 02.08. 2025 |
SM-2025 PreO 2
FIN 03.08. 2025 |
WTOC2025 (EO)
HUN 27.08. 2025 |
WTOC2025 (EP)
HUN 27.08. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 961.78 | 976.90 | 978.45 | 987.95 | 857.05 | |||||||
1 | EO | Pinja Mäkinen | ![]() | 5937.24 | 973.22 | 1029.02 | - | - | 940.37 | 937.16 | - | 878.12 | 947.49 | 984.82 | - | 5937.24 | 989.54 | Pinja Mäkinen |
2 | EO | Anders Höije | ![]() | 5907.75 | - | - | - | - | 933.23 | 982.88 | - | - | - | 984.63 | - | 5907.75 | 984.63 | Anders Höije |
3 | EO | Laura Elīza Tabaka | ![]() | 5893.39 | - | 910.45 | - | - | - | - | - | - | - | 984.63 | - | 5893.39 | 982.23 | Laura Elīza Tabaka |
4 | EO | Alessio Tenani | ![]() | 5858.29 | 938.94 | 849.02 | 942.15 | 990.74 | 936.09 | 978.59 | - | 960.36 | 945.43 | 984.82 | - | 5858.29 | 976.38 | Alessio Tenani |
5 | EO | Antti Rusanen | ![]() | 5855.52 | - | - | - | - | - | - | - | 931.07 | 945.69 | 979.87 | - | 5855.52 | 975.92 | Antti Rusanen |
6 | EO | Bjarne Friedrichs | ![]() | 5848.69 | - | - | - | - | - | - | - | - | - | 983.82 | - | 5848.69 | 974.78 | Bjarne Friedrichs |
7 | EO | Juha Hiirsalmi | ![]() | 5834.66 | - | - | 950.73 | 927.88 | 896.09 | 982.88 | - | 903.36 | 976.40 | 956.87 | - | 5834.66 | 972.44 | Juha Hiirsalmi |
8 | EO | Davide Martignago | ![]() | 5829.73 | 898.94 | - | 910.73 | 852.16 | 974.66 | 974.31 | 883.20 | - | - | 955.12 | - | 5829.73 | 971.62 | Davide Martignago |
9 | EO | Arno Grønhovd | ![]() | 5815.30 | - | - | - | - | - | - | - | - | - | 984.63 | - | 5815.30 | 969.22 | Arno Grønhovd |
10 | EO | Aaron Gaio | ![]() | 5799.99 | - | - | - | - | - | - | 883.63 | 879.64 | 976.31 | 956.75 | - | 5799.99 | 966.67 | Aaron Gaio |
11 | EO | Stig Gerdtman | ![]() | 5796.03 | 970.37 | - | - | - | 937.52 | 975.74 | - | 935.33 | 973.84 | 954.43 | - | 5796.03 | 966.00 | Stig Gerdtman |
12 | EO | Krystian Petersburski | ![]() | 5784.09 | - | 879.02 | 942.15 | 929.31 | - | - | - | - | - | 985.32 | - | 5784.09 | 964.01 | Krystian Petersburski |
13 | EO | Geir Myhr Øien | ![]() | 5780.86 | 940.37 | - | - | - | - | 940.02 | - | - | - | 870.22 | - | 5780.86 | 963.48 | Geir Myhr Øien |
14 | EO | William Rex | ![]() | 5780.24 | - | - | - | - | 970.37 | 935.74 | - | - | - | 898.23 | - | 5780.24 | 963.37 | William Rex |
15 | EO | Robertas Stankevič | ![]() | 5779.45 | - | 847.59 | 873.58 | - | - | - | - | - | - | 984.25 | - | 5779.45 | 963.24 | Robertas Stankevič |
16 | EO | Michele Cera | ![]() | 5775.14 | - | - | - | - | - | - | 936.48 | 965.13 | 916.95 | 952.99 | - | 5775.14 | 962.52 | Michele Cera |
17 | EO | Ralph Körner | ![]() | 5773.85 | - | - | - | - | 938.95 | 941.45 | - | - | - | 957.31 | - | 5773.85 | 962.31 | Ralph Körner |
18 | EO | Petteri Hakala | ![]() | 5767.67 | 974.65 | - | - | - | - | - | - | 903.51 | 947.23 | - | - | 5767.67 | 961.28 | Petteri Hakala |
19 | EO | Simone Frascaroli | ![]() | 5766.05 | 861.80 | - | - | - | - | - | - | 988.35 | 942.10 | 953.80 | - | 5766.05 | 961.01 | Simone Frascaroli |
20 | EO | Tom Dobra | ![]() | 5765.48 | - | - | - | - | - | - | - | 906.40 | 970.25 | 955.56 | - | 5765.48 | 960.91 | Tom Dobra |
21 | EO | John Kewley | ![]() | 5751.58 | - | 940.45 | 867.87 | 925.02 | 851.80 | 938.59 | - | 846.29 | 911.82 | 913.58 | - | 5751.58 | 958.60 | John Kewley |
22 | EO | Anton Hemlin | ![]() | 5748.11 | - | - | - | - | 931.80 | 980.02 | - | - | - | - | - | 5748.11 | 958.02 | Anton Hemlin |
23 | EO | Marcello Lambertini | ![]() | 5721.15 | 856.08 | - | - | - | - | - | - | - | - | 982.63 | - | 5721.15 | 953.53 | Marcello Lambertini |
24 | EO | Martin Fredholm | ![]() | 5719.61 | 711.80 | - | - | - | 980.37 | 900.02 | - | 931.28 | 830.98 | 918.59 | - | 5719.61 | 953.27 | Martin Fredholm |
25 | EO | Jo Inge Fjellstad | ![]() | 5716.21 | 937.51 | - | - | - | 934.66 | 902.88 | - | 873.34 | 971.87 | 983.13 | - | 5716.21 | 952.70 | Jo Inge Fjellstad |
26 | EO | Magnus Sterner | ![]() | 5713.86 | - | - | - | - | 971.80 | 717.16 | - | - | - | 890.27 | - | 5713.86 | 952.31 | Magnus Sterner |
27 | EO | Anders Haugskott | ![]() | 5694.83 | 904.65 | - | - | - | - | - | - | 935.91 | 947.23 | 951.49 | - | 5694.83 | 949.14 | Anders Haugskott |
28 | EO | Remo Madella | ![]() | 5686.35 | 901.80 | - | 982.15 | 886.45 | 900.37 | 895.74 | - | 849.91 | 849.72 | - | - | 5686.35 | 947.72 | Remo Madella |
29 | EO | Jacek Wieszaczewski | ![]() | 5681.84 | 783.22 | 814.73 | 829.30 | 785.02 | 854.66 | 858.59 | 911.83 | 870.67 | 887.86 | 922.16 | - | 5681.84 | 946.97 | Jacek Wieszaczewski |
30 | EO | Pavel Ptáček | ![]() | 5681.38 | - | - | - | - | - | - | - | - | - | 952.30 | - | 5681.38 | 946.90 | Pavel Ptáček |
31 | EO | Bartlomiej Mazan | ![]() | 5676.06 | - | 811.87 | - | - | - | - | - | - | - | - | - | 5676.06 | 946.01 | Bartlomiej Mazan |
32 | EO | Tommi Hakuli | ![]() | 5657.23 | 906.08 | - | - | - | - | - | - | 906.98 | 945.01 | 984.07 | - | 5657.23 | 942.87 | Tommi Hakuli |
33 | EO | Anton Puhovkin | ![]() | 5636.02 | 814.65 | 807.59 | 832.15 | 755.02 | 853.23 | 857.16 | - | 844.12 | 917.21 | 946.10 | - | 5636.02 | 939.34 | Anton Puhovkin |
34 | EO | Maciej Urbaniak | ![]() | 5634.73 | - | - | - | - | - | - | - | - | - | 985.19 | - | 5634.73 | 939.12 | Maciej Urbaniak |
35 | EO | Arne Inge Kolstad | ![]() | 5623.87 | 904.65 | - | - | - | 977.52 | 942.88 | - | 841.37 | 973.66 | 915.96 | - | 5623.87 | 937.31 | Arne Inge Kolstad |
36 | EO | Ján Furucz | ![]() | 5622.14 | - | - | - | - | - | - | 936.79 | - | - | - | - | 5622.14 | 937.02 | Ján Furucz |
37 | EO | Leif Eriksson | ![]() | 5617.31 | - | - | - | - | 976.09 | 898.59 | - | 907.77 | 941.25 | - | - | 5617.31 | 936.22 | Leif Eriksson |
38 | EO | Sami Hyvönen | ![]() | 5605.81 | 821.80 | - | - | - | - | - | - | 902.93 | 918.40 | 923.79 | - | 5605.81 | 934.30 | Sami Hyvönen |
39 | EO | Teemu Niskanen | ![]() | 5563.55 | - | - | - | - | - | - | - | - | - | 924.98 | - | 5563.55 | 927.26 | Teemu Niskanen |
40 | EO | Krešo Keresteš | ![]() | 5558.89 | - | - | - | - | - | - | 965.55 | - | - | - | - | 5558.89 | 926.48 | Krešo Keresteš |
41 | EO | Erik Lundkvist | ![]() | 5555.55 | 858.94 | - | - | - | 894.66 | 977.16 | - | - | - | - | - | 5555.55 | 925.93 | Erik Lundkvist |
42 | EO | Martin Aarholt Waaler | ![]() | 5536.91 | - | - | - | - | 756.09 | 861.45 | - | - | - | 911.45 | - | 5536.91 | 922.82 | Martin Aarholt Waaler |
43 | EO | Sigurd Dæhli | ![]() | 5532.40 | - | - | - | - | 858.95 | 891.45 | - | - | - | - | - | 5532.40 | 922.07 | Sigurd Dæhli |
44 | EO | Alex Tello Lacal | ![]() | 5531.58 | - | - | 907.87 | 959.31 | - | - | - | - | - | 980.00 | - | 5531.58 | 921.93 | Alex Tello Lacal |
45 | EO | Matija Razum | ![]() | 5514.95 | - | - | - | - | - | - | - | - | - | 927.86 | - | 5514.95 | 919.16 | Matija Razum |
46 | EO | Ari Tertsunen | ![]() | 5510.19 | 893.22 | 674.73 | 906.44 | 717.88 | - | - | - | 816.85 | 884.19 | - | - | 5510.19 | 918.37 | Ari Tertsunen |
47 | EO | Libor Forst | ![]() | 5499.66 | 898.94 | 817.59 | 793.58 | 820.74 | 860.37 | 715.74 | 740.04 | 845.86 | 876.67 | - | - | 5499.66 | 916.61 | Libor Forst |
