
World Ranking List - PreO: 2025-10-03
Total |
Madrid Pre-O 1
ESP 14.06. 2025 |
Madrid Pre-O 2
ESP 15.06. 2025 |
Idrefjäll
SWE 21.06. 2025 |
Idrefjäll
SWE 22.06. 2025 |
Siben PreO
ITA 06.07. 2025 |
SM-2025 PreO 1
FIN 02.08. 2025 |
SM-2025 PreO 2
FIN 03.08. 2025 |
WTOC2025 (EO)
HUN 27.08. 2025 |
WTOC2025 (EP)
HUN 27.08. 2025 |
WTOC2025 (EO)
HUN 28.08. 2025 |
WTOC2025 (EP)
HUN 28.08. 2025 |
TuMe100 PreO
FIN 14.09. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 961.78 | 976.90 | 978.45 | 987.95 | 857.05 | 987.95 | 857.05 | 980.28 | |||||||
1 | EO | Pinja Mäkinen | ![]() | 5941.76 | - | - | 940.37 | 937.16 | - | 878.12 | 947.49 | 984.82 | - | 950.81 | - | 978.10 | 5941.76 | 990.29 | Pinja Mäkinen |
2 | EO | Anders Höije | ![]() | 5936.12 | - | - | 933.23 | 982.88 | - | - | - | 984.63 | - | 985.06 | - | - | 5936.12 | 989.35 | Anders Höije |
3 | EO | Laura Elīza Tabaka | ![]() | 5893.39 | - | - | - | - | - | - | - | 984.63 | - | 957.05 | - | - | 5893.39 | 982.23 | Laura Elīza Tabaka |
4 | EO | Bjarne Friedrichs | ![]() | 5871.36 | - | - | - | - | - | - | - | 983.82 | - | 956.03 | - | - | 5871.36 | 978.56 | Bjarne Friedrichs |
5 | EO | Juha Hiirsalmi | ![]() | 5867.00 | 950.73 | 927.88 | 896.09 | 982.88 | - | 903.36 | 976.40 | 956.87 | - | 983.06 | - | - | 5867.00 | 977.83 | Juha Hiirsalmi |
6 | EJ | Jonatán Furucz | ![]() | 5866.47 | - | - | - | - | 968.61 | - | - | 985.88 | - | 927.55 | - | - | 5866.47 | 977.74 | Jonatán Furucz |
7 | EO | Aaron Gaio | ![]() | 5865.76 | - | - | - | - | 883.63 | 879.64 | 976.31 | 956.75 | - | 985.62 | - | - | 5865.76 | 977.63 | Aaron Gaio |
8 | EO | Antti Rusanen | ![]() | 5863.90 | - | - | - | - | - | 931.07 | 945.69 | 979.87 | - | 954.07 | - | - | 5863.90 | 977.32 | Antti Rusanen |
9 | EO | Alessio Tenani | ![]() | 5858.29 | 942.15 | 990.74 | 936.09 | 978.59 | - | 960.36 | 945.43 | 984.82 | - | 954.63 | - | 889.12 | 5858.29 | 976.38 | Alessio Tenani |
10 | EO | Davide Martignago | ![]() | 5829.73 | 910.73 | 852.16 | 974.66 | 974.31 | 883.20 | - | - | 955.12 | - | 897.86 | - | 920.10 | 5829.73 | 971.62 | Davide Martignago |
11 | EO | William Rex | ![]() | 5828.45 | - | - | 970.37 | 935.74 | - | - | - | 898.23 | - | 983.95 | - | - | 5828.45 | 971.41 | William Rex |
12 | EO | Krystian Petersburski | ![]() | 5825.18 | 942.15 | 929.31 | - | - | - | - | - | 985.32 | - | 983.25 | - | 858.76 | 5825.18 | 970.86 | Krystian Petersburski |
13 | EO | Robertas Stankevič | ![]() | 5821.60 | 873.58 | - | - | - | - | - | - | 984.25 | - | 984.46 | - | - | 5821.60 | 970.27 | Robertas Stankevič |
14 | EO | Arno Grønhovd | ![]() | 5815.30 | - | - | - | - | - | - | - | 984.63 | - | 926.76 | - | - | 5815.30 | 969.22 | Arno Grønhovd |
15 | EO | Stig Gerdtman | ![]() | 5808.32 | - | - | 937.52 | 975.74 | - | 935.33 | 973.84 | 954.43 | - | 953.70 | - | - | 5808.32 | 968.05 | Stig Gerdtman |
16 | EO | Simone Frascaroli | ![]() | 5808.00 | - | - | - | - | - | 988.35 | 942.10 | 953.80 | - | 982.83 | - | - | 5808.00 | 968.00 | Simone Frascaroli |
17 | EO | Marcello Lambertini | ![]() | 5806.23 | - | - | - | - | - | - | - | 982.63 | - | 985.06 | - | - | 5806.23 | 967.71 | Marcello Lambertini |
18 | EJ | Sebastiano Lambertini | ![]() | 5790.24 | - | - | - | - | - | - | - | 925.80 | - | 899.95 | - | - | 5790.24 | 965.04 | Sebastiano Lambertini |
19 | EO | Magnus Sterner | ![]() | 5789.02 | - | - | 971.80 | 717.16 | - | - | - | 890.27 | - | 982.69 | - | - | 5789.02 | 964.84 | Magnus Sterner |
20 | EO | Michele Cera | ![]() | 5788.72 | - | - | - | - | 936.48 | 965.13 | 916.95 | 952.99 | - | 953.56 | - | - | 5788.72 | 964.79 | Michele Cera |
21 | EO | Geir Myhr Øien | ![]() | 5780.86 | - | - | - | 940.02 | - | - | - | 870.22 | - | 920.24 | - | - | 5780.86 | 963.48 | Geir Myhr Øien |
22 | EO | Ralph Körner | ![]() | 5773.85 | - | - | 938.95 | 941.45 | - | - | - | 957.31 | - | 926.01 | - | - | 5773.85 | 962.31 | Ralph Körner |
23 | EO | Petteri Hakala | ![]() | 5767.67 | - | - | - | - | - | 903.51 | 947.23 | - | - | - | - | - | 5767.67 | 961.28 | Petteri Hakala |
24 | EO | Tom Dobra | ![]() | 5765.48 | - | - | - | - | - | 906.40 | 970.25 | 955.56 | - | 862.82 | - | - | 5765.48 | 960.91 | Tom Dobra |
25 | EO | Jo Inge Fjellstad | ![]() | 5758.92 | - | - | 934.66 | 902.88 | - | 873.34 | 971.87 | 983.13 | - | 974.87 | - | - | 5758.92 | 959.82 | Jo Inge Fjellstad |
26 | EO | Anders Haugskott | ![]() | 5753.06 | - | - | - | - | - | 935.91 | 947.23 | 951.49 | - | 977.71 | - | 948.36 | 5753.06 | 958.84 | Anders Haugskott |
27 | EO | John Kewley | ![]() | 5751.58 | 867.87 | 925.02 | 851.80 | 938.59 | - | 846.29 | 911.82 | 913.58 | - | 893.30 | - | - | 5751.58 | 958.60 | John Kewley |
28 | EO | Anton Hemlin | ![]() | 5748.11 | - | - | 931.80 | 980.02 | - | - | - | - | - | - | - | - | 5748.11 | 958.02 | Anton Hemlin |
29 | EO | Tommi Hakuli | ![]() | 5735.17 | - | - | - | - | - | 906.98 | 945.01 | 984.07 | - | 984.92 | - | - | 5735.17 | 955.86 | Tommi Hakuli |
30 | EJ | Albert Forst | ![]() | 5722.49 | 946.44 | 890.74 | 787.52 | 780.02 | 936.48 | 850.56 | 947.66 | 983.94 | - | 897.39 | - | 801.07 | 5722.49 | 953.75 | Albert Forst |
31 | EO | Martin Fredholm | ![]() | 5719.61 | - | - | 980.37 | 900.02 | - | 931.28 | 830.98 | 918.59 | - | 885.10 | - | - | 5719.61 | 953.27 | Martin Fredholm |
32 | EO | Pavel Ptáček | ![]() | 5705.94 | - | - | - | - | - | - | - | 952.30 | - | 925.97 | - | - | 5705.94 | 950.99 | Pavel Ptáček |
33 | EO | Maciej Urbaniak | ![]() | 5690.78 | - | - | - | - | - | - | - | 985.19 | - | 953.75 | - | - | 5690.78 | 948.46 | Maciej Urbaniak |
34 | EO | Remo Madella | ![]() | 5686.35 | 982.15 | 886.45 | 900.37 | 895.74 | - | 849.91 | 849.72 | - | - | - | - | - | 5686.35 | 947.72 | Remo Madella |
35 | EO | Jacek Wieszaczewski | ![]() | 5681.84 | 829.30 | 785.02 | 854.66 | 858.59 | 911.83 | 870.67 | 887.86 | 922.16 | - | 891.11 | - | 796.24 | 5681.84 | 946.97 | Jacek Wieszaczewski |
36 | EO | Bartlomiej Mazan | ![]() | 5676.06 | - | - | - | - | - | - | - | - | - | - | - | - | 5676.06 | 946.01 | Bartlomiej Mazan |
37 | EO | Arne Inge Kolstad | ![]() | 5638.92 | - | - | 977.52 | 942.88 | - | 841.37 | 973.66 | 915.96 | - | 921.92 | - | - | 5638.92 | 939.82 | Arne Inge Kolstad |
38 | EO | Anton Puhovkin | ![]() | 5636.02 | 832.15 | 755.02 | 853.23 | 857.16 | - | 844.12 | 917.21 | 946.10 | - | 883.75 | - | 829.33 | 5636.02 | 939.34 | Anton Puhovkin |
39 | EO | Teemu Niskanen | ![]() | 5627.90 | - | - | - | - | - | - | - | 924.98 | - | 927.55 | - | - | 5627.90 | 937.98 | Teemu Niskanen |
40 | EO | Ján Furucz | ![]() | 5622.14 | - | - | - | - | 936.79 | - | - | - | - | - | - | - | 5622.14 | 937.02 | Ján Furucz |
41 | EO | Martin Aarholt Waaler | ![]() | 5619.77 | - | - | 756.09 | 861.45 | - | - | - | 911.45 | - | 950.39 | - | - | 5619.77 | 936.63 | Martin Aarholt Waaler |
42 | EO | Leif Eriksson | ![]() | 5617.31 | - | - | 976.09 | 898.59 | - | 907.77 | 941.25 | - | - | - | - | - | 5617.31 | 936.22 | Leif Eriksson |
43 | EO | Libor Forst | ![]() | 5608.87 | 793.58 | 820.74 | 860.37 | 715.74 | 740.04 | 845.86 | 876.67 | - | - | - | - | 1001.53 | 5608.87 | 934.81 | Libor Forst |
44 | EO | Sami Hyvönen | ![]() | 5606.92 | - | - | - | - | - | 902.93 | 918.40 | 923.79 | - | 917.07 | - | 891.84 | 5606.92 | 934.49 | Sami Hyvönen |
45 | EO | Matija Razum | ![]() | 5594.61 | - | - | - | - | - | - | - | 927.86 | - | 952.07 | - | - | 5594.61 | 932.44 | Matija Razum |
46 | EO | Alex Tello Lacal | ![]() | 5570.36 | 907.87 | 959.31 | - | - | - | - | - | 980.00 | - | 926.43 | - | - | 5570.36 | 928.39 | Alex Tello Lacal |
47 | EO | Krešo Keresteš | ![]() | 5558.89 | - | - | - | - | 965.55 | - | - | - | - | - | - | - | 5558.89 | 926.48 | Krešo Keresteš |
48 | EO | Charles Bromley Gardner | ![]() | 5558.53 | 872.15 | 715.02 | 790.37 | 902.88 | - | 763.25 | 912.51 | 864.77 | - | 952.81 | - | - | 5558.53 | 926.42 | Charles Bromley Gardner |
49 | EO | Erik Lundkvist | ![]() | 5555.55 | - | - | 894.66 | 977.16 | - | - | - | - | - | - | - | 862.65 | 5555.55 | 925.93 | Erik Lundkvist |
50 | EO | Ben Kyd | ![]() | 5551.36 | - | - | - | - | - | - | - | 982.00 | - | 951.74 | - | - | 5551.36 | 925.23 | Ben Kyd |
51 | EO | João Pedro Valente | ![]() | 5537.25 | - | - | - | - | - | - | - | 949.23 | - | 949.46 | - | - | 5537.25 | 922.87 | João Pedro Valente |
52 | EO | Ari Tertsunen | ![]() | 5536.29 | 906.44 | 717.88 | - | - | - | 816.85 | 884.19 | - | - | - | - | 910.29 | 5536.29 | 922.72 | Ari Tertsunen |
53 | EO | Adam Stalka | ![]() | 5536.22 | - | - | - | - | - | - | - | 894.72 | - | 914.70 | - | - | 5536.22 | 922.70 | Adam Stalka |
54 | EO | Sigurd Dæhli | ![]() | 5532.40 | - | - | 858.95 | 891.45 | - | - | - | - | - | - | - | - | 5532.40 | 922.07 | Sigurd Dæhli |
55 | EO | Erik Stålnacke | ![]() | 5495.16 | - | - | 821.80 | 894.31 | - | 846.00 | 861.34 | - | - | - | - | - | 5495.16 | 915.86 | Erik Stålnacke |
56 | EO | Koji Chino | ![]() | 5486.47 | 719.30 | 853.59 | - | - | - | 730.99 | 944.32 | - | - | - | - | 941.75 | 5486.47 | 914.41 | Koji Chino |
57 | EO | Ilze Lapiņa | ![]() | 5473.00 | - | - | - | - | - | - | - | 922.35 | - | 861.56 | - | - | 5473.00 | 912.17 | Ilze Lapiņa |
58 | EO | Anne Straube | ![]() | 5466.36 | - | - | - | - | - | - | - | 917.47 | - | 894.69 | - | - | 5466.36 | 911.06 | Anne Straube |
59 | EO | Jiří Kalousek | ![]() | 5428.80 | 869.30 | 817.88 | - | - | - | - | - | 974.92 | - | 921.92 | - | - | 5428.80 | 904.80 | Jiří Kalousek |
60 | EO | Susy De Pieri | ![]() | 5419.06 | 909.30 | 680.74 | - | - | - | - | - | - | - | - | - | - | 5419.06 | 903.18 | Susy De Pieri |
61 | EO | Renato Bettin | ![]() | 5402.71 | 827.87 | 850.74 | - | - | 847.95 | 812.30 | 882.74 | - | - | - | - | - | 5402.71 | 900.45 | Renato Bettin |
62 | EO | Šimon Mižúr | ![]() | 5399.05 | - | - | - | - | - | - | - | 889.08 | - | 897.67 | - | - | 5399.05 | 899.84 | Šimon Mižúr |
63 | EO | Kristaps Mierlauks | ![]() | 5391.43 | - | - | - | - | - | - | - | 869.84 | - | 895.76 | - | - | 5391.43 | 898.57 | Kristaps Mierlauks |
64 | EO | Joanna Kadlecová | ![]() | 5391.39 | - | - | - | - | 854.63 | - | - | - | - | - | - | - | 5391.39 | 898.57 | Joanna Kadlecová |
65 | EO | Niklas Nilsson | ![]() | 5388.92 | - | - | 857.52 | 854.31 | - | - | - | - | - | - | - | - | 5388.92 | 898.15 | Niklas Nilsson |
66 | EO | Dušan Furucz | ![]() | 5388.02 | - | - | - | - | - | - | - | - | - | - | - | - | 5388.02 | 898.00 | Dušan Furucz |
67 | EO | Karin Bödecs | ![]() | 5384.91 | - | - | 757.52 | 897.16 | - | 901.99 | 945.09 | - | - | - | - | - | 5384.91 | 897.48 | Karin Bödecs |
68 | EO | Dmytro Kurochkin | ![]() | 5380.20 | - | - | - | - | - | - | - | - | - | - | - | - | 5380.20 | 896.70 | Dmytro Kurochkin |
69 | EO | Mikko Heinonen | ![]() | 5348.61 | - | - | - | - | - | 904.16 | 937.32 | - | - | - | - | - | 5348.61 | 891.44 | Mikko Heinonen |
70 | EO | Matilda Lukkari | ![]() | 5331.46 | - | - | - | - | - | 872.69 | 887.61 | 894.41 | - | 923.17 | - | - | 5331.46 | 888.58 | Matilda Lukkari |
71 | EO | Normunds Narvaišs | ![]() | 5329.48 | 830.73 | 816.45 | - | - | - | - | - | 886.45 | - | 924.66 | - | - | 5329.48 | 888.25 | Normunds Narvaišs |
72 | EO | Simonas Riauka | ![]() | 5323.54 | - | - | - | - | - | - | - | 955.68 | - | 897.63 | - | - | 5323.54 | 887.26 | Simonas Riauka |
73 | EO | Esko Junttila | ![]() | 5322.06 | - | - | - | - | - | 872.33 | 882.91 | - | - | - | - | 886.16 | 5322.06 | 887.01 | Esko Junttila |
74 | EO | Nina Döllgast | ![]() | 5315.59 | - | - | - | - | - | - | - | 831.38 | - | 950.11 | - | - | 5315.59 | 885.93 | Nina Döllgast |
75 | EO | Tomislav Varnica | ![]() | 5314.48 | - | - | - | - | 938.38 | - | - | 839.58 | - | 895.72 | - | - | 5314.48 | 885.75 | Tomislav Varnica |
76 | EO | Pavel Kurfürst | ![]() | 5275.83 | - | - | - | - | - | - | - | 927.55 | - | 896.14 | - | - | 5275.83 | 879.31 | Pavel Kurfürst |
77 | EP | Eero Hakanen | ![]() | 5271.30 | 756.44 | 753.59 | - | - | - | - | - | - | 693.82 | - | 814.83 | 834.47 | 5271.30 | 878.55 | Eero Hakanen |
78 | EO | Andreu Espinosa Bajo | ![]() | 5271.04 | 946.44 | 752.16 | - | - | - | - | - | 982.06 | - | 946.34 | - | - | 5271.04 | 878.51 | Andreu Espinosa Bajo |
79 | EO | Andrius Jovaiša | ![]() | 5258.07 | - | - | - | - | - | - | - | 864.46 | - | 836.71 | - | - | 5258.07 | 876.34 | Andrius Jovaiša |
80 | EO | Luis Goncalves | ![]() | 5256.48 | - | - | - | - | - | - | - | 952.93 | - | 924.99 | - | - | 5256.48 | 876.08 | Luis Goncalves |
81 | EP | Michael Johansson | ![]() | 5254.06 | - | - | 898.95 | 904.31 | - | - | - | - | 873.52 | - | 865.78 | - | 5254.06 | 875.68 | Michael Johansson |
82 | EJ | Pāvels Rogožins | ![]() | 5247.52 | - | - | - | - | - | 878.48 | 889.40 | 870.16 | - | 862.72 | - | - | 5247.52 | 874.59 | Pāvels Rogožins |
83 | EP | Alejandro Aguilar Lara | ![]() | 5235.48 | 950.73 | 960.74 | - | - | - | - | - | - | 867.17 | - | 870.28 | - | 5235.48 | 872.58 | Alejandro Aguilar Lara |
84 | EO | Tom Hollowell | ![]() | 5230.05 | - | - | 978.95 | 817.16 | - | - | - | - | - | - | - | - | 5230.05 | 871.67 | Tom Hollowell |
85 | EJ | Adriana Rolland Llamas | ![]() | 5210.81 | 980.73 | 887.88 | - | - | - | - | - | 927.05 | - | 923.27 | - | - | 5210.81 | 868.47 | Adriana Rolland Llamas |
86 | EO | Leonardo Bortolato | ![]() | 5208.24 | 905.01 | 712.16 | - | - | 847.34 | - | - | - | - | - | - | - | 5208.24 | 868.04 | Leonardo Bortolato |
87 | EO | Mykola Opanasenko | ![]() | 5206.35 | 790.73 | 819.31 | - | - | - | - | - | 892.15 | - | 807.54 | - | - | 5206.35 | 867.72 | Mykola Opanasenko |
88 | EO | Lars Baklid | ![]() | 5184.13 | - | - | 754.66 | 934.31 | - | 849.69 | 939.28 | - | - | - | - | - | 5184.13 | 864.02 | Lars Baklid |
89 | EO | Ferenc Fehér | ![]() | 5172.18 | - | - | - | - | - | - | - | 859.38 | - | 842.63 | - | - | 5172.18 | 862.03 | Ferenc Fehér |
90 | EO | Veronica Rodriguez Brome | ![]() | 5146.05 | 943.58 | 855.02 | - | - | - | - | - | 830.62 | - | 970.03 | - | - | 5146.05 | 857.68 | Veronica Rodriguez Brome |
91 | EO | Aurimas Murenas | ![]() | 5118.00 | - | - | - | - | - | - | - | - | - | - | - | - | 5118.00 | 853.00 | Aurimas Murenas |
92 | EO | Karol Galicz | ![]() | 5093.04 | - | - | - | - | - | - | - | 855.12 | - | 860.68 | - | - | 5093.04 | 848.84 | Karol Galicz |
93 | EO | Goran Andersson | ![]() | 5091.72 | - | - | 720.37 | 892.88 | - | 872.19 | 824.14 | - | - | - | - | - | 5091.72 | 848.62 | Goran Andersson |
94 | EP | Svein Jakobsen | ![]() | 5075.85 | - | - | 788.95 | 818.59 | - | - | - | - | 727.20 | - | 721.66 | - | 5075.85 | 845.98 | Svein Jakobsen |
95 | EJ | Sabrina Schöps | ![]() | 5068.26 | - | - | - | - | - | - | - | 811.76 | - | 858.02 | - | - | 5068.26 | 844.71 | Sabrina Schöps |
96 | EP | Ola Jansson | ![]() | 5067.70 | - | - | - | - | - | - | - | - | 783.38 | - | 816.09 | - | 5067.70 | 844.62 | Ola Jansson |
97 | EO | Arturo Garcia Dengra | ![]() | 5057.27 | - | - | - | - | - | - | - | 780.50 | - | 890.97 | - | - | 5057.27 | 842.88 | Arturo Garcia Dengra |
98 | EP | Jana Kosťová | ![]() | 5043.11 | - | - | - | - | 877.93 | - | - | - | - | - | - | - | 5043.11 | 840.52 | Jana Kosťová |
99 | EO | Emil Kacin | ![]() | 5041.77 | - | - | - | - | - | - | - | - | - | - | - | - | 5041.77 | 840.30 | Emil Kacin |
100 | EO | Jorge Caraça-Valente Barrera | ![]() | 5024.31 | 947.87 | 893.59 | - | - | - | - | - | - | - | - | - | - | 5024.31 | 837.38 | Jorge Caraça-Valente Barrera |
Total |
Madrid Pre-O 1
ESP 14.06. 2025 |
Madrid Pre-O 2
ESP 15.06. 2025 |
Idrefjäll
SWE 21.06. 2025 |
Idrefjäll
SWE 22.06. 2025 |
Siben PreO
ITA 06.07. 2025 |
SM-2025 PreO 1
FIN 02.08. 2025 |
SM-2025 PreO 2
FIN 03.08. 2025 |
WTOC2025 (EO)
HUN 27.08. 2025 |
WTOC2025 (EP)
HUN 27.08. 2025 |
WTOC2025 (EO)
HUN 28.08. 2025 |
WTOC2025 (EP)
HUN 28.08. 2025 |
TuMe100 PreO
FIN 14.09. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 961.78 | 976.90 | 978.45 | 987.95 | 857.05 | 987.95 | 857.05 | 980.28 | |||||||
1 | EO | Pinja Mäkinen | ![]() | 5941.76 | - | - | 940.37 | 937.16 | - | 878.12 | 947.49 | 984.82 | - | 950.81 | - | 978.10 | 5941.76 | 990.29 | Pinja Mäkinen |
2 | EO | Anders Höije | ![]() | 5936.12 | - | - | 933.23 | 982.88 | - | - | - | 984.63 | - | 985.06 | - | - | 5936.12 | 989.35 | Anders Höije |
3 | EO | Laura Elīza Tabaka | ![]() | 5893.39 | - | - | - | - | - | - | - | 984.63 | - | 957.05 | - | - | 5893.39 | 982.23 | Laura Elīza Tabaka |
4 | EO | Bjarne Friedrichs | ![]() | 5871.36 | - | - | - | - | - | - | - | 983.82 | - | 956.03 | - | - | 5871.36 | 978.56 | Bjarne Friedrichs |
5 | EO | Juha Hiirsalmi | ![]() | 5867.00 | 950.73 | 927.88 | 896.09 | 982.88 | - | 903.36 | 976.40 | 956.87 | - | 983.06 | - | - | 5867.00 | 977.83 | Juha Hiirsalmi |
6 | EO | Aaron Gaio | ![]() | 5865.76 | - | - | - | - | 883.63 | 879.64 | 976.31 | 956.75 | - | 985.62 | - | - | 5865.76 | 977.63 | Aaron Gaio |
7 | EO | Antti Rusanen | ![]() | 5863.90 | - | - | - | - | - | 931.07 | 945.69 | 979.87 | - | 954.07 | - | - | 5863.90 | 977.32 | Antti Rusanen |
8 | EO | Alessio Tenani | ![]() | 5858.29 | 942.15 | 990.74 | 936.09 | 978.59 | - | 960.36 | 945.43 | 984.82 | - | 954.63 | - | 889.12 | 5858.29 | 976.38 | Alessio Tenani |
9 | EO | Davide Martignago | ![]() | 5829.73 | 910.73 | 852.16 | 974.66 | 974.31 | 883.20 | - | - | 955.12 | - | 897.86 | - | 920.10 | 5829.73 | 971.62 | Davide Martignago |
10 | EO | William Rex | ![]() | 5828.45 | - | - | 970.37 | 935.74 | - | - | - | 898.23 | - | 983.95 | - | - | 5828.45 | 971.41 | William Rex |
11 | EO | Krystian Petersburski | ![]() | 5825.18 | 942.15 | 929.31 | - | - | - | - | - | 985.32 | - | 983.25 | - | 858.76 | 5825.18 | 970.86 | Krystian Petersburski |
12 | EO | Robertas Stankevič | ![]() | 5821.60 | 873.58 | - | - | - | - | - | - | 984.25 | - | 984.46 | - | - | 5821.60 | 970.27 | Robertas Stankevič |
13 | EO | Arno Grønhovd | ![]() | 5815.30 | - | - | - | - | - | - | - | 984.63 | - | 926.76 | - | - | 5815.30 | 969.22 | Arno Grønhovd |
14 | EO | Stig Gerdtman | ![]() | 5808.32 | - | - | 937.52 | 975.74 | - | 935.33 | 973.84 | 954.43 | - | 953.70 | - | - | 5808.32 | 968.05 | Stig Gerdtman |
15 | EO | Simone Frascaroli | ![]() | 5808.00 | - | - | - | - | - | 988.35 | 942.10 | 953.80 | - | 982.83 | - | - | 5808.00 | 968.00 | Simone Frascaroli |
16 | EO | Marcello Lambertini | ![]() | 5806.23 | - | - | - | - | - | - | - | 982.63 | - | 985.06 | - | - | 5806.23 | 967.71 | Marcello Lambertini |
17 | EO | Magnus Sterner | ![]() | 5789.02 | - | - | 971.80 | 717.16 | - | - | - | 890.27 | - | 982.69 | - | - | 5789.02 | 964.84 | Magnus Sterner |
18 | EO | Michele Cera | ![]() | 5788.72 | - | - | - | - | 936.48 | 965.13 | 916.95 | 952.99 | - | 953.56 | - | - | 5788.72 | 964.79 | Michele Cera |
19 | EO | Geir Myhr Øien | ![]() | 5780.86 | - | - | - | 940.02 | - | - | - | 870.22 | - | 920.24 | - | - | 5780.86 | 963.48 | Geir Myhr Øien |
20 | EO | Ralph Körner | ![]() | 5773.85 | - | - | 938.95 | 941.45 | - | - | - | 957.31 | - | 926.01 | - | - | 5773.85 | 962.31 | Ralph Körner |
21 | EO | Petteri Hakala | ![]() | 5767.67 | - | - | - | - | - | 903.51 | 947.23 | - | - | - | - | - | 5767.67 | 961.28 | Petteri Hakala |
22 | EO | Tom Dobra | ![]() | 5765.48 | - | - | - | - | - | 906.40 | 970.25 | 955.56 | - | 862.82 | - | - | 5765.48 | 960.91 | Tom Dobra |
23 | EO | Jo Inge Fjellstad | ![]() | 5758.92 | - | - | 934.66 | 902.88 | - | 873.34 | 971.87 | 983.13 | - | 974.87 | - | - | 5758.92 | 959.82 | Jo Inge Fjellstad |
24 | EO | Anders Haugskott | ![]() | 5753.06 | - | - | - | - | - | 935.91 | 947.23 | 951.49 | - | 977.71 | - | 948.36 | 5753.06 | 958.84 | Anders Haugskott |
25 | EO | John Kewley | ![]() | 5751.58 | 867.87 | 925.02 | 851.80 | 938.59 | - | 846.29 | 911.82 | 913.58 | - | 893.30 | - | - | 5751.58 | 958.60 | John Kewley |
26 | EO | Anton Hemlin | ![]() | 5748.11 | - | - | 931.80 | 980.02 | - | - | - | - | - | - | - | - | 5748.11 | 958.02 | Anton Hemlin |
27 | EO | Tommi Hakuli | ![]() | 5735.17 | - | - | - | - | - | 906.98 | 945.01 | 984.07 | - | 984.92 | - | - | 5735.17 | 955.86 | Tommi Hakuli |
28 | EO | Martin Fredholm | ![]() | 5719.61 | - | - | 980.37 | 900.02 | - | 931.28 | 830.98 | 918.59 | - | 885.10 | - | - | 5719.61 | 953.27 | Martin Fredholm |
29 | EO | Pavel Ptáček | ![]() | 5705.94 | - | - | - | - | - | - | - | 952.30 | - | 925.97 | - | - | 5705.94 | 950.99 | Pavel Ptáček |
30 | EO | Maciej Urbaniak | ![]() | 5690.78 | - | - | - | - | - | - | - | 985.19 | - | 953.75 | - | - | 5690.78 | 948.46 | Maciej Urbaniak |
31 | EO | Remo Madella | ![]() | 5686.35 | 982.15 | 886.45 | 900.37 | 895.74 | - | 849.91 | 849.72 | - | - | - | - | - | 5686.35 | 947.72 | Remo Madella |
32 | EO | Jacek Wieszaczewski | ![]() | 5681.84 | 829.30 | 785.02 | 854.66 | 858.59 | 911.83 | 870.67 | 887.86 | 922.16 | - | 891.11 | - | 796.24 | 5681.84 | 946.97 | Jacek Wieszaczewski |
33 | EO | Bartlomiej Mazan | ![]() | 5676.06 | - | - | - | - | - | - | - | - | - | - | - | - | 5676.06 | 946.01 | Bartlomiej Mazan |
34 | EO | Arne Inge Kolstad | ![]() | 5638.92 | - | - | 977.52 | 942.88 | - | 841.37 | 973.66 | 915.96 | - | 921.92 | - | - | 5638.92 | 939.82 | Arne Inge Kolstad |
35 | EO | Anton Puhovkin | ![]() | 5636.02 | 832.15 | 755.02 | 853.23 | 857.16 | - | 844.12 | 917.21 | 946.10 | - | 883.75 | - | 829.33 | 5636.02 | 939.34 | Anton Puhovkin |
36 | EO | Teemu Niskanen | ![]() | 5627.90 | - | - | - | - | - | - | - | 924.98 | - | 927.55 | - | - | 5627.90 | 937.98 | Teemu Niskanen |
37 | EO | Ján Furucz | ![]() | 5622.14 | - | - | - | - | 936.79 | - | - | - | - | - | - | - | 5622.14 | 937.02 | Ján Furucz |
38 | EO | Martin Aarholt Waaler | ![]() | 5619.77 | - | - | 756.09 | 861.45 | - | - | - | 911.45 | - | 950.39 | - | - | 5619.77 | 936.63 | Martin Aarholt Waaler |
39 | EO | Leif Eriksson | ![]() | 5617.31 | - | - | 976.09 | 898.59 | - | 907.77 | 941.25 | - | - | - | - | - | 5617.31 | 936.22 | Leif Eriksson |
40 | EO | Libor Forst | ![]() | 5608.87 | 793.58 | 820.74 | 860.37 | 715.74 | 740.04 | 845.86 | 876.67 | - | - | - | - | 1001.53 | 5608.87 | 934.81 | Libor Forst |
41 | EO | Sami Hyvönen | ![]() | 5606.92 | - | - | - | - | - | 902.93 | 918.40 | 923.79 | - | 917.07 | - | 891.84 | 5606.92 | 934.49 | Sami Hyvönen |
42 | EO | Matija Razum | ![]() | 5594.61 | - | - | - | - | - | - | - | 927.86 | - | 952.07 | - | - | 5594.61 | 932.44 | Matija Razum |
43 | EO | Alex Tello Lacal | ![]() | 5570.36 | 907.87 | 959.31 | - | - | - | - | - | 980.00 | - | 926.43 | - | - | 5570.36 | 928.39 | Alex Tello Lacal |
44 | EO | Krešo Keresteš | ![]() | 5558.89 | - | - | - | - | 965.55 | - | - | - | - | - | - | - | 5558.89 | 926.48 | Krešo Keresteš |
