
World Ranking List - Sprint: Daily snapshot
Total |
FinTrailO PreO
FIN 17.05. 2025 |
FinTrailO TempO
FIN 18.05. 2025 |
Falco TempO
LTU 07.06. 2025 |
Falco PreO 2
LTU 08.06. 2025 |
Madrid Temp-O
ESP 13.06. 2025 |
Madrid Pre-O 1
ESP 14.06. 2025 |
Madrid Pre-O 2
ESP 15.06. 2025 |
Idrefjäll
SWE 21.06. 2025 |
Idrefjäll
SWE 22.06. 2025 |
SM-2025
FIN 01.08. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 966.65 | |||||||
1 | EO | Krystian Petersburski | ![]() | 5959.68 | - | - | 954.13 | 879.02 | 972.06 | 942.15 | 929.31 | - | - | - | 5959.68 | 993.28 | Krystian Petersburski |
2 | EO | Pinja Mäkinen | ![]() | 5943.24 | 973.22 | 954.69 | 984.34 | 1029.02 | - | - | - | 940.37 | 937.16 | 874.82 | 5943.24 | 990.54 | Pinja Mäkinen |
3 | EO | Anders Höije | ![]() | 5923.75 | - | - | - | - | - | - | - | 933.23 | 982.88 | - | 5923.75 | 987.29 | Anders Höije |
4 | EO | Marcello Lambertini | ![]() | 5912.81 | 856.08 | 909.78 | - | - | - | - | - | - | - | - | 5912.81 | 985.47 | Marcello Lambertini |
5 | EO | Laura Elīza Tabaka | ![]() | 5909.74 | - | - | 979.70 | 910.45 | - | - | - | - | - | - | 5909.74 | 984.96 | Laura Elīza Tabaka |
6 | EO | Antti Rusanen | ![]() | 5873.68 | - | 936.47 | - | - | - | - | - | - | - | 933.30 | 5873.68 | 978.95 | Antti Rusanen |
7 | EO | Alessio Tenani | ![]() | 5870.30 | 938.94 | 970.81 | 889.03 | 849.02 | 825.65 | 942.15 | 990.74 | 936.09 | 978.59 | 929.50 | 5870.30 | 978.38 | Alessio Tenani |
8 | EO | Juha Hiirsalmi | ![]() | 5859.78 | - | - | - | - | 933.21 | 950.73 | 927.88 | 896.09 | 982.88 | - | 5859.78 | 976.63 | Juha Hiirsalmi |
9 | EJ | Sebastiano Lambertini | ![]() | 5834.27 | - | - | - | - | - | - | - | - | - | - | 5834.27 | 972.38 | Sebastiano Lambertini |
10 | EO | Davide Martignago | ![]() | 5833.18 | 898.94 | 880.31 | - | - | 959.57 | 910.73 | 852.16 | 974.66 | 974.31 | - | 5833.18 | 972.20 | Davide Martignago |
11 | EO | Aaron Gaio | ![]() | 5832.73 | - | - | - | - | - | - | - | - | - | - | 5832.73 | 972.12 | Aaron Gaio |
12 | EO | Ralph Körner | ![]() | 5831.11 | - | - | - | - | - | - | - | 938.95 | 941.45 | - | 5831.11 | 971.85 | Ralph Körner |
13 | EO | Simone Frascaroli | ![]() | 5829.71 | 861.80 | 968.37 | - | - | - | - | - | - | - | - | 5829.71 | 971.62 | Simone Frascaroli |
14 | EJ | Jonatán Furucz | ![]() | 5827.07 | - | - | - | - | - | - | - | - | - | - | 5827.07 | 971.18 | Jonatán Furucz |
15 | EO | Petteri Hakala | ![]() | 5826.00 | 974.65 | 950.58 | - | - | - | - | - | - | - | - | 5826.00 | 971.00 | Petteri Hakala |
16 | EO | Robertas Stankevič | ![]() | 5810.29 | - | - | 972.53 | 847.59 | 889.57 | 873.58 | - | - | - | - | 5810.29 | 968.38 | Robertas Stankevič |
17 | EO | Arno Grønhovd | ![]() | 5805.45 | - | - | - | - | - | - | - | - | - | - | 5805.45 | 967.58 | Arno Grønhovd |
18 | EO | Geir Myhr Øien | ![]() | 5802.99 | 940.37 | 962.16 | - | - | - | - | - | - | 940.02 | - | 5802.99 | 967.17 | Geir Myhr Øien |
19 | EO | Pavel Ptáček | ![]() | 5794.23 | - | - | - | - | - | - | - | - | - | - | 5794.23 | 965.71 | Pavel Ptáček |
20 | EO | Bjarne Friedrichs | ![]() | 5782.59 | - | - | - | - | - | - | - | - | - | - | 5782.59 | 963.77 | Bjarne Friedrichs |
21 | EO | William Rex | ![]() | 5780.24 | - | - | - | - | - | - | - | 970.37 | 935.74 | - | 5780.24 | 963.37 | William Rex |
22 | EO | Anders Haugskott | ![]() | 5776.51 | 904.65 | 988.43 | - | - | - | - | - | - | - | 956.96 | 5776.51 | 962.75 | Anders Haugskott |
23 | EO | Ján Furucz | ![]() | 5762.61 | - | - | - | - | - | - | - | - | - | - | 5762.61 | 960.43 | Ján Furucz |
24 | EO | Anton Hemlin | ![]() | 5753.82 | - | - | - | - | - | - | - | 931.80 | 980.02 | - | 5753.82 | 958.97 | Anton Hemlin |
25 | EO | John Kewley | ![]() | 5751.58 | - | - | 870.47 | 940.45 | 742.79 | 867.87 | 925.02 | 851.80 | 938.59 | 928.04 | 5751.58 | 958.60 | John Kewley |
26 | EO | Remo Madella | ![]() | 5750.62 | 901.80 | 868.89 | - | - | 886.06 | 982.15 | 886.45 | 900.37 | 895.74 | - | 5750.62 | 958.44 | Remo Madella |
27 | EO | Ben Kyd | ![]() | 5749.02 | 863.22 | 943.44 | - | - | - | - | - | - | - | - | 5749.02 | 958.17 | Ben Kyd |
28 | EO | Stig Gerdtman | ![]() | 5740.07 | 970.37 | 900.21 | - | - | - | - | - | 937.52 | 975.74 | 845.99 | 5740.07 | 956.68 | Stig Gerdtman |
29 | EO | Maciej Urbaniak | ![]() | 5737.45 | - | - | - | - | - | - | - | - | - | - | 5737.45 | 956.24 | Maciej Urbaniak |
30 | EO | Michele Cera | ![]() | 5730.24 | - | - | - | - | - | - | - | - | - | - | 5730.24 | 955.04 | Michele Cera |
31 | EO | Teemu Niskanen | ![]() | 5715.00 | - | - | - | - | - | - | - | - | - | - | 5715.00 | 952.50 | Teemu Niskanen |
32 | EO | Magnus Sterner | ![]() | 5713.86 | - | - | - | - | - | - | - | 971.80 | 717.16 | - | 5713.86 | 952.31 | Magnus Sterner |
33 | EO | Martin Fredholm | ![]() | 5713.55 | 711.80 | 925.22 | - | - | - | - | - | 980.37 | 900.02 | 814.89 | 5713.55 | 952.26 | Martin Fredholm |
34 | EO | Bartlomiej Mazan | ![]() | 5676.06 | - | - | 839.26 | 811.87 | - | - | - | - | - | - | 5676.06 | 946.01 | Bartlomiej Mazan |
35 | EO | Jacek Wieszaczewski | ![]() | 5669.34 | 783.22 | 891.64 | 909.66 | 814.73 | 861.78 | 829.30 | 785.02 | 854.66 | 858.59 | 786.38 | 5669.34 | 944.89 | Jacek Wieszaczewski |
36 | EO | Tom Dobra | ![]() | 5663.83 | - | - | - | - | - | - | - | - | - | 901.45 | 5663.83 | 943.97 | Tom Dobra |
37 | EO | Martin Aarholt Waaler | ![]() | 5647.34 | - | - | - | - | - | - | - | 756.09 | 861.45 | - | 5647.34 | 941.22 | Martin Aarholt Waaler |
38 | EJ | Albert Forst | ![]() | 5645.65 | 784.65 | 922.79 | 893.21 | 611.87 | 833.30 | 946.44 | 890.74 | 787.52 | 780.02 | - | 5645.65 | 940.94 | Albert Forst |
39 | EO | Erik Lundkvist | ![]() | 5625.06 | 858.94 | 915.99 | - | - | - | - | - | 894.66 | 977.16 | - | 5625.06 | 937.51 | Erik Lundkvist |
40 | EO | Dušan Furucz | ![]() | 5624.23 | - | - | - | - | - | - | - | - | - | - | 5624.23 | 937.37 | Dušan Furucz |
41 | EO | Anton Puhovkin | ![]() | 5618.46 | 814.65 | 836.07 | 914.99 | 807.59 | 692.10 | 832.15 | 755.02 | 853.23 | 857.16 | 930.77 | 5618.46 | 936.41 | Anton Puhovkin |
42 | EO | Kristaps Mierlauks | ![]() | 5615.99 | 860.37 | 940.00 | - | - | - | - | - | - | - | - | 5615.99 | 936.00 | Kristaps Mierlauks |
43 | EO | Matija Razum | ![]() | 5612.15 | - | - | - | - | - | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
44 | EO | Sami Hyvönen | ![]() | 5604.38 | 821.80 | 894.42 | - | - | - | - | - | - | - | - | 5604.38 | 934.06 | Sami Hyvönen |
45 | EO | Arne Inge Kolstad | ![]() | 5604.32 | 904.65 | 850.17 | - | - | - | - | - | 977.52 | 942.88 | 845.17 | 5604.32 | 934.05 | Arne Inge Kolstad |
46 | EO | Krešo Keresteš | ![]() | 5601.67 | - | - | - | - | - | - | - | - | - | - | 5601.67 | 933.61 | Krešo Keresteš |
47 | EO | Tommi Hakuli | ![]() | 5597.91 | 906.08 | 964.59 | - | - | - | - | - | - | - | - | 5597.91 | 932.99 | Tommi Hakuli |
48 | EO | Leif Eriksson | ![]() | 5595.12 | - | - | - | - | - | - | - | 976.09 | 898.59 | 844.47 | 5595.12 | 932.52 | Leif Eriksson |
49 | EO | Aurimas Murenas | ![]() | 5594.75 | - | - | 950.17 | 816.16 | - | - | - | - | - | - | 5594.75 | 932.46 | Aurimas Murenas |
50 | EO | Ondřej Macek | ![]() | 5585.98 | - | - | - | - | - | - | - | - | - | - | 5585.98 | 931.00 | Ondřej Macek |
51 | EO | Ari Tertsunen | ![]() | 5581.93 | 893.22 | 786.54 | 917.10 | 674.73 | 873.58 | 906.44 | 717.88 | - | - | 932.05 | 5581.93 | 930.32 | Ari Tertsunen |
52 | EO | Jo Inge Fjellstad | ![]() | 5578.77 | 937.51 | 797.53 | - | - | - | - | - | 934.66 | 902.88 | 873.23 | 5578.77 | 929.80 | Jo Inge Fjellstad |
53 | EO | Simonas Riauka | ![]() | 5565.21 | 748.94 | 973.91 | 837.60 | 970.45 | - | - | - | - | - | - | 5565.21 | 927.53 | Simonas Riauka |
54 | EO | Libor Forst | ![]() | 5555.10 | 898.94 | 868.89 | 877.18 | 817.59 | 792.24 | 793.58 | 820.74 | 860.37 | 715.74 | - | 5555.10 | 925.85 | Libor Forst |
55 | EO | Šimon Mižúr | ![]() | 5549.27 | - | - | - | - | - | - | - | - | - | - | 5549.27 | 924.88 | Šimon Mižúr |
56 | EO | Sigurd Dæhli | ![]() | 5532.40 | - | - | - | - | - | - | - | 858.95 | 891.45 | - | 5532.40 | 922.07 | Sigurd Dæhli |
57 | EO | Andreu Espinosa Bajo | ![]() | 5529.07 | - | - | - | - | 976.94 | 946.44 | 752.16 | - | - | - | 5529.07 | 921.51 | Andreu Espinosa Bajo |
58 | EO | Alex Tello Lacal | ![]() | 5521.18 | - | - | - | - | 799.94 | 907.87 | 959.31 | - | - | - | 5521.18 | 920.20 | Alex Tello Lacal |
59 | EO | Jorge Caraça-Valente Barrera | ![]() | 5505.88 | - | - | - | - | 943.62 | 947.87 | 893.59 | - | - | - | 5505.88 | 917.65 | Jorge Caraça-Valente Barrera |
60 | EO | Erik Stålnacke | ![]() | 5500.45 | - | - | - | - | - | - | - | 821.80 | 894.31 | 754.27 | 5500.45 | 916.74 | Erik Stålnacke |
61 | EO | Charles Bromley Gardner | ![]() | 5499.91 | 747.51 | 843.96 | - | - | 773.39 | 872.15 | 715.02 | 790.37 | 902.88 | 929.21 | 5499.91 | 916.65 | Charles Bromley Gardner |
62 | EO | Adam Stalka | ![]() | 5496.96 | - | - | - | - | - | - | - | - | - | - | 5496.96 | 916.16 | Adam Stalka |
63 | EO | Renato Bettin | ![]() | 5477.16 | 898.94 | 799.30 | - | - | 714.27 | 827.87 | 850.74 | - | - | 957.19 | 5477.16 | 912.86 | Renato Bettin |
64 | EO | Susy De Pieri | ![]() | 5476.37 | - | - | - | - | 820.77 | 909.30 | 680.74 | - | - | - | 5476.37 | 912.73 | Susy De Pieri |
65 | EO | Sami Torstila | ![]() | 5468.70 | 901.80 | 938.23 | 897.40 | - | - | - | - | - | - | 841.88 | 5468.70 | 911.45 | Sami Torstila |
66 | EO | Dmytro Kurochkin | ![]() | 5448.47 | - | - | - | - | - | - | - | - | - | - | 5448.47 | 908.08 | Dmytro Kurochkin |
67 | EO | Ilze Lapiņa | ![]() | 5442.30 | 898.94 | 891.64 | 845.33 | 909.02 | - | - | - | - | - | - | 5442.30 | 907.05 | Ilze Lapiņa |
68 | EO | Joanna Kadlecová | ![]() | 5409.04 | - | - | - | - | - | - | - | - | - | - | 5409.04 | 901.51 | Joanna Kadlecová |
69 | EO | Pavel Kurfürst | ![]() | 5405.73 | - | - | - | - | - | - | - | - | - | - | 5405.73 | 900.95 | Pavel Kurfürst |
70 | EO | Niklas Nilsson | ![]() | 5388.92 | - | - | - | - | - | - | - | 857.52 | 854.31 | - | 5388.92 | 898.15 | Niklas Nilsson |
71 | EO | Koji Chino | ![]() | 5362.88 | - | - | - | - | 746.99 | 719.30 | 853.59 | - | - | - | 5362.88 | 893.81 | Koji Chino |
72 | EO | João Pedro Valente | ![]() | 5349.83 | - | - | - | - | - | - | - | - | - | - | 5349.83 | 891.64 | João Pedro Valente |
73 | EJ | Oleksandr Grysha | ![]() | 5335.98 | - | - | - | - | - | - | - | - | - | - | 5335.98 | 889.33 | Oleksandr Grysha |
74 | EO | Emil Kacin | ![]() | 5334.29 | - | - | - | - | - | - | - | - | - | - | 5334.29 | 889.05 | Emil Kacin |
75 | EO | Mikko Heinonen | ![]() | 5319.27 | - | - | - | - | - | - | - | - | - | - | 5319.27 | 886.55 | Mikko Heinonen |
76 | EO | Daniele Guardini | ![]() | 5308.93 | - | - | - | - | 835.42 | 866.44 | 892.16 | - | - | - | 5308.93 | 884.82 | Daniele Guardini |
77 | EO | Robert Jakobsson | ![]() | 5305.48 | - | - | - | - | - | - | - | 861.80 | 972.88 | - | 5305.48 | 884.25 | Robert Jakobsson |
78 | EO | Normunds Narvaišs | ![]() | 5293.65 | 753.22 | 794.76 | 884.85 | 809.02 | 671.27 | 830.73 | 816.45 | - | - | - | 5293.65 | 882.28 | Normunds Narvaišs |
79 | EO | Adam Gruca | ![]() | 5288.15 | - | - | - | - | - | - | - | - | - | - | 5288.15 | 881.36 | Adam Gruca |
80 | EO | Esko Junttila | ![]() | 5269.38 | 753.22 | 802.41 | 853.57 | 709.02 | - | - | - | - | - | 873.24 | 5269.38 | 878.23 | Esko Junttila |
81 | EP | Eero Hakanen | ![]() | 5255.59 | 816.08 | 816.60 | - | - | 535.24 | 756.44 | 753.59 | - | - | - | 5255.59 | 875.93 | Eero Hakanen |
82 | EO | Anne Straube | ![]() | 5255.10 | - | - | - | - | - | - | - | - | - | - | 5255.10 | 875.85 | Anne Straube |
83 | EO | Marita Grønhovd | ![]() | 5232.80 | - | - | - | - | - | - | - | - | - | - | 5232.80 | 872.13 | Marita Grønhovd |
84 | EO | Tom Hollowell | ![]() | 5230.05 | - | - | - | - | - | - | - | 978.95 | 817.16 | - | 5230.05 | 871.67 | Tom Hollowell |
85 | EJ | Pāvels Rogožins | ![]() | 5216.44 | - | - | 934.75 | 741.87 | - | - | - | - | - | 901.39 | 5216.44 | 869.41 | Pāvels Rogožins |
86 | EO | Arturo Garcia Dengra | ![]() | 5215.75 | - | - | - | - | 899.98 | - | - | - | - | - | 5215.75 | 869.29 | Arturo Garcia Dengra |
87 | EO | Zoltán Miháczi | ![]() | 5211.78 | - | - | - | - | - | - | - | - | - | - | 5211.78 | 868.63 | Zoltán Miháczi |
88 | EO | Karin Bödecs | ![]() | 5210.19 | - | - | - | - | - | - | - | 757.52 | 897.16 | 760.19 | 5210.19 | 868.37 | Karin Bödecs |
89 | EO | Jiří Kalousek | ![]() | 5204.20 | - | - | - | - | 753.95 | 869.30 | 817.88 | - | - | - | 5204.20 | 867.37 | Jiří Kalousek |
90 | EO | Leonardo Bortolato | ![]() | 5199.09 | - | - | - | - | 688.60 | 905.01 | 712.16 | - | - | - | 5199.09 | 866.52 | Leonardo Bortolato |
91 | EP | Alejandro Aguilar Lara | ![]() | 5185.20 | - | - | - | - | 843.07 | 950.73 | 960.74 | - | - | - | 5185.20 | 864.20 | Alejandro Aguilar Lara |
92 | EO | Nina Döllgast | ![]() | 5182.19 | - | - | - | - | - | - | - | - | - | - | 5182.19 | 863.70 | Nina Döllgast |
93 | EO | Tomislav Varnica | ![]() | 5176.82 | - | - | - | - | - | - | - | - | - | - | 5176.82 | 862.80 | Tomislav Varnica |
94 | EP | Michael Johansson | ![]() | 5170.98 | - | - | - | - | - | - | - | 898.95 | 904.31 | - | 5170.98 | 861.83 | Michael Johansson |
95 | EO | Klemen Kenda | ![]() | 5156.13 | - | - | - | - | - | - | - | - | - | - | 5156.13 | 859.36 | Klemen Kenda |
96 | EO | Lennart Wahlgren | ![]() | 5150.70 | 820.37 | 875.10 | - | - | - | - | - | - | - | - | 5150.70 | 858.45 | Lennart Wahlgren |
97 | EO | Iain Phillips | ![]() | 5150.62 | 854.65 | 852.27 | 825.69 | 776.16 | - | - | - | - | - | 844.14 | 5150.62 | 858.44 | Iain Phillips |
98 | EO | Mykola Opanasenko | ![]() | 5140.68 | - | - | 842.75 | 677.59 | 635.83 | 790.73 | 819.31 | - | - | - | 5140.68 | 856.78 | Mykola Opanasenko |
99 | EO | Andrius Jovaiša | ![]() | 5139.04 | 857.51 | 763.62 | - | - | - | - | - | - | - | - | 5139.04 | 856.51 | Andrius Jovaiša |
100 | EO | Matilda Lukkari | ![]() | 5137.05 | 936.08 | 841.19 | - | - | - | - | - | - | - | 957.15 | 5137.05 | 856.17 | Matilda Lukkari |
Total |
FinTrailO PreO
FIN 17.05. 2025 |
FinTrailO TempO
FIN 18.05. 2025 |
Falco TempO
LTU 07.06. 2025 |
Falco PreO 2
LTU 08.06. 2025 |
Madrid Temp-O
ESP 13.06. 2025 |
Madrid Pre-O 1
ESP 14.06. 2025 |
Madrid Pre-O 2
ESP 15.06. 2025 |
Idrefjäll
SWE 21.06. 2025 |
Idrefjäll
SWE 22.06. 2025 |
SM-2025
FIN 01.08. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 966.65 | |||||||
1 | EO | Krystian Petersburski | ![]() | 5959.68 | - | - | 954.13 | 879.02 | 972.06 | 942.15 | 929.31 | - | - | - | 5959.68 | 993.28 | Krystian Petersburski |
2 | EO | Pinja Mäkinen | ![]() | 5943.24 | 973.22 | 954.69 | 984.34 | 1029.02 | - | - | - | 940.37 | 937.16 | 874.82 | 5943.24 | 990.54 | Pinja Mäkinen |
3 | EO | Anders Höije | ![]() | 5923.75 | - | - | - | - | - | - | - | 933.23 | 982.88 | - | 5923.75 | 987.29 | Anders Höije |
4 | EO | Marcello Lambertini | ![]() | 5912.81 | 856.08 | 909.78 | - | - | - | - | - | - | - | - | 5912.81 | 985.47 | Marcello Lambertini |
5 | EO | Laura Elīza Tabaka | ![]() | 5909.74 | - | - | 979.70 | 910.45 | - | - | - | - | - | - | 5909.74 | 984.96 | Laura Elīza Tabaka |
6 | EO | Antti Rusanen | ![]() | 5873.68 | - | 936.47 | - | - | - | - | - | - | - | 933.30 | 5873.68 | 978.95 | Antti Rusanen |
7 | EO | Alessio Tenani | ![]() | 5870.30 | 938.94 | 970.81 | 889.03 | 849.02 | 825.65 | 942.15 | 990.74 | 936.09 | 978.59 | 929.50 | 5870.30 | 978.38 | Alessio Tenani |
8 | EO | Juha Hiirsalmi | ![]() | 5859.78 | - | - | - | - | 933.21 | 950.73 | 927.88 | 896.09 | 982.88 | - | 5859.78 | 976.63 | Juha Hiirsalmi |
9 | EO | Davide Martignago | ![]() | 5833.18 | 898.94 | 880.31 | - | - | 959.57 | 910.73 | 852.16 | 974.66 | 974.31 | - | 5833.18 | 972.20 | Davide Martignago |
10 | EO | Aaron Gaio | ![]() | 5832.73 | - | - | - | - | - | - | - | - | - | - | 5832.73 | 972.12 | Aaron Gaio |
11 | EO | Ralph Körner | ![]() | 5831.11 | - | - | - | - | - | - | - | 938.95 | 941.45 | - | 5831.11 | 971.85 | Ralph Körner |
12 | EO | Simone Frascaroli | ![]() | 5829.71 | 861.80 | 968.37 | - | - | - | - | - | - | - | - | 5829.71 | 971.62 | Simone Frascaroli |
13 | EO | Petteri Hakala | ![]() | 5826.00 | 974.65 | 950.58 | - | - | - | - | - | - | - | - | 5826.00 | 971.00 | Petteri Hakala |
14 | EO | Robertas Stankevič | ![]() | 5810.29 | - | - | 972.53 | 847.59 | 889.57 | 873.58 | - | - | - | - | 5810.29 | 968.38 | Robertas Stankevič |
15 | EO | Arno Grønhovd | ![]() | 5805.45 | - | - | - | - | - | - | - | - | - | - | 5805.45 | 967.58 | Arno Grønhovd |
16 | EO | Geir Myhr Øien | ![]() | 5802.99 | 940.37 | 962.16 | - | - | - | - | - | - | 940.02 | - | 5802.99 | 967.17 | Geir Myhr Øien |
17 | EO | Pavel Ptáček | ![]() | 5794.23 | - | - | - | - | - | - | - | - | - | - | 5794.23 | 965.71 | Pavel Ptáček |
18 | EO | Bjarne Friedrichs | ![]() | 5782.59 | - | - | - | - | - | - | - | - | - | - | 5782.59 | 963.77 | Bjarne Friedrichs |
19 | EO | William Rex | ![]() | 5780.24 | - | - | - | - | - | - | - | 970.37 | 935.74 | - | 5780.24 | 963.37 | William Rex |
20 | EO | Anders Haugskott | ![]() | 5776.51 | 904.65 | 988.43 | - | - | - | - | - | - | - | 956.96 | 5776.51 | 962.75 | Anders Haugskott |
21 | EO | Ján Furucz | ![]() | 5762.61 | - | - | - | - | - | - | - | - | - | - | 5762.61 | 960.43 | Ján Furucz |
22 | EO | Anton Hemlin | ![]() | 5753.82 | - | - | - | - | - | - | - | 931.80 | 980.02 | - | 5753.82 | 958.97 | Anton Hemlin |
23 | EO | John Kewley | ![]() | 5751.58 | - | - | 870.47 | 940.45 | 742.79 | 867.87 | 925.02 | 851.80 | 938.59 | 928.04 | 5751.58 | 958.60 | John Kewley |
24 | EO | Remo Madella | ![]() | 5750.62 | 901.80 | 868.89 | - | - | 886.06 | 982.15 | 886.45 | 900.37 | 895.74 | - | 5750.62 | 958.44 | Remo Madella |
25 | EO | Ben Kyd | ![]() | 5749.02 | 863.22 | 943.44 | - | - | - | - | - | - | - | - | 5749.02 | 958.17 | Ben Kyd |
26 | EO | Stig Gerdtman | ![]() | 5740.07 | 970.37 | 900.21 | - | - | - | - | - | 937.52 | 975.74 | 845.99 | 5740.07 | 956.68 | Stig Gerdtman |
27 | EO | Maciej Urbaniak | ![]() | 5737.45 | - | - | - | - | - | - | - | - | - | - | 5737.45 | 956.24 | Maciej Urbaniak |
28 | EO | Michele Cera | ![]() | 5730.24 | - | - | - | - | - | - | - | - | - | - | 5730.24 | 955.04 | Michele Cera |
29 | EO | Teemu Niskanen | ![]() | 5715.00 | - | - | - | - | - | - | - | - | - | - | 5715.00 | 952.50 | Teemu Niskanen |
30 | EO | Magnus Sterner | ![]() | 5713.86 | - | - | - | - | - | - | - | 971.80 | 717.16 | - | 5713.86 | 952.31 | Magnus Sterner |
31 | EO | Martin Fredholm | ![]() | 5713.55 | 711.80 | 925.22 | - | - | - | - | - | 980.37 | 900.02 | 814.89 | 5713.55 | 952.26 | Martin Fredholm |
32 | EO | Bartlomiej Mazan | ![]() | 5676.06 | - | - | 839.26 | 811.87 | - | - | - | - | - | - | 5676.06 | 946.01 | Bartlomiej Mazan |
33 | EO | Jacek Wieszaczewski | ![]() | 5669.34 | 783.22 | 891.64 | 909.66 | 814.73 | 861.78 | 829.30 | 785.02 | 854.66 | 858.59 | 786.38 | 5669.34 | 944.89 | Jacek Wieszaczewski |
34 | EO | Tom Dobra | ![]() | 5663.83 | - | - | - | - | - | - | - | - | - | 901.45 | 5663.83 | 943.97 | Tom Dobra |
35 | EO | Martin Aarholt Waaler | ![]() | 5647.34 | - | - | - | - | - | - | - | 756.09 | 861.45 | - | 5647.34 | 941.22 | Martin Aarholt Waaler |
36 | EO | Erik Lundkvist | ![]() | 5625.06 | 858.94 | 915.99 | - | - | - | - | - | 894.66 | 977.16 | - | 5625.06 | 937.51 | Erik Lundkvist |
37 | EO | Dušan Furucz | ![]() | 5624.23 | - | - | - | - | - | - | - | - | - | - | 5624.23 | 937.37 | Dušan Furucz |
38 | EO | Anton Puhovkin | ![]() | 5618.46 | 814.65 | 836.07 | 914.99 | 807.59 | 692.10 | 832.15 | 755.02 | 853.23 | 857.16 | 930.77 | 5618.46 | 936.41 | Anton Puhovkin |
39 | EO | Kristaps Mierlauks | ![]() | 5615.99 | 860.37 | 940.00 | - | - | - | - | - | - | - | - | 5615.99 | 936.00 | Kristaps Mierlauks |
40 | EO | Matija Razum | ![]() | 5612.15 | - | - | - | - | - | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
41 | EO | Sami Hyvönen | ![]() | 5604.38 | 821.80 | 894.42 | - | - | - | - | - | - | - | - | 5604.38 | 934.06 | Sami Hyvönen |
42 | EO | Arne Inge Kolstad | ![]() | 5604.32 | 904.65 | 850.17 | - | - | - | - | - | 977.52 | 942.88 | 845.17 | 5604.32 | 934.05 | Arne Inge Kolstad |
43 | EO | Krešo Keresteš | ![]() | 5601.67 | - | - | - | - | - | - | - | - | - | - | 5601.67 | 933.61 | Krešo Keresteš |
44 | EO | Tommi Hakuli | ![]() | 5597.91 | 906.08 | 964.59 | - | - | - | - | - | - | - | - | 5597.91 | 932.99 | Tommi Hakuli |
45 | EO | Leif Eriksson | ![]() | 5595.12 | - | - | - | - | - | - | - | 976.09 | 898.59 | 844.47 | 5595.12 | 932.52 | Leif Eriksson |
46 | EO | Aurimas Murenas | ![]() | 5594.75 | - | - | 950.17 | 816.16 | - | - | - | - | - | - | 5594.75 | 932.46 | Aurimas Murenas |
47 | EO | Ondřej Macek | ![]() | 5585.98 | - | - | - | - | - | - | - | - | - | - | 5585.98 | 931.00 | Ondřej Macek |
48 | EO | Ari Tertsunen | ![]() | 5581.93 | 893.22 | 786.54 | 917.10 | 674.73 | 873.58 | 906.44 | 717.88 | - | - | 932.05 | 5581.93 | 930.32 | Ari Tertsunen |
49 | EO | Jo Inge Fjellstad | ![]() | 5578.77 | 937.51 | 797.53 | - | - | - | - | - | 934.66 | 902.88 | 873.23 | 5578.77 | 929.80 | Jo Inge Fjellstad |
50 | EO | Simonas Riauka | ![]() | 5565.21 | 748.94 | 973.91 | 837.60 | 970.45 | - | - | - | - | - | - | 5565.21 | 927.53 | Simonas Riauka |
51 | EO | Libor Forst | ![]() | 5555.10 | 898.94 | 868.89 | 877.18 | 817.59 | 792.24 | 793.58 | 820.74 | 860.37 | 715.74 | - | 5555.10 | 925.85 | Libor Forst |
52 | EO | Šimon Mižúr | ![]() | 5549.27 | - | - | - | - | - | - | - | - | - | - | 5549.27 | 924.88 | Šimon Mižúr |
53 | EO | Sigurd Dæhli | ![]() | 5532.40 | - | - | - | - | - | - | - | 858.95 | 891.45 | - | 5532.40 | 922.07 | Sigurd Dæhli |
54 | EO | Andreu Espinosa Bajo | ![]() | 5529.07 | - | - | - | - | 976.94 | 946.44 | 752.16 | - | - | - | 5529.07 | 921.51 | Andreu Espinosa Bajo |
55 | EO | Alex Tello Lacal | ![]() | 5521.18 | - | - | - | - | 799.94 | 907.87 | 959.31 | - | - | - | 5521.18 | 920.20 | Alex Tello Lacal |
56 | EO | Jorge Caraça-Valente Barrera | ![]() | 5505.88 | - | - | - | - | 943.62 | 947.87 | 893.59 | - | - | - | 5505.88 | 917.65 | Jorge Caraça-Valente Barrera |
57 | EO | Erik Stålnacke | ![]() | 5500.45 | - | - | - | - | - | - | - | 821.80 | 894.31 | 754.27 | 5500.45 | 916.74 | Erik Stålnacke |
58 | EO | Charles Bromley Gardner | ![]() | 5499.91 | 747.51 | 843.96 | - | - | 773.39 | 872.15 | 715.02 | 790.37 | 902.88 | 929.21 | 5499.91 | 916.65 | Charles Bromley Gardner |
59 | EO | Adam Stalka | ![]() | 5496.96 | - | - | - | - | - | - | - | - | - | - | 5496.96 | 916.16 | Adam Stalka |
