World Ranking List: 2024-06-08
Total |
Falco TempO
LTU 13.04. 2024 |
Falco PreO2
LTU 14.04. 2024 |
ETOC Warmup
FIN 05.05. 2024 |
ETOC Warmup
FIN 06.05. 2024 |
ETOC2024 PreO1
FIN 09.05. 2024 |
ETOC2024 PreO2
FIN 10.05. 2024 |
ETOC2024 TempO Qual (BLUE)
FIN 12.05. 2024 |
ETOC2024 TempO Qual (RED)
FIN 12.05. 2024 |
ETOC2024 TempO Final
FIN 12.05. 2024 |
Terrac.
ITA 26.05. 2024 |
NorTF
NOR 08.06. 2024 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 982.15 | 980.68 | 983.44 | 983.21 | 984.79 | 985.70 | 982.99 | 977.23 | 986.21 | 939.71 | 978.78 | |||||||
1 | EO | Krystian Petersburski | POL | 5982.91 | 994.86 | 835.44 | 919.15 | 870.35 | 940.51 | 859.98 | 947.75 | - | 940.46 | - | 891.16 | 5982.91 | 997.15 | Krystian Petersburski |
2 | EO | Ondřej Macek | CZE | 5930.11 | - | - | - | - | 943.36 | 889.98 | - | 988.79 | 980.68 | - | - | 5930.11 | 988.35 | Ondřej Macek |
3 | EO | Antti Rusanen | FIN | 5924.47 | - | - | 830.58 | 983.21 | 983.36 | 857.12 | - | 972.54 | 957.31 | - | - | 5924.47 | 987.41 | Antti Rusanen |
4 | EO | Juha Hiirsalmi | FIN | 5911.19 | - | - | - | - | - | - | - | - | - | - | - | 5911.19 | 985.20 | Juha Hiirsalmi |
5 | EO | Anders Höije | SWE | 5897.71 | - | - | 983.44 | 940.35 | 939.08 | 945.70 | 927.82 | - | 896.72 | - | 1016.88 | 5897.71 | 982.95 | Anders Höije |
6 | EO | Arno Grønhovd | NOR | 5885.96 | 967.24 | 871.16 | 949.15 | 933.21 | 894.79 | 801.41 | 917.51 | - | 927.34 | - | - | 5885.96 | 980.99 | Arno Grønhovd |
7 | EO | Laura Eliza Lapina | LAT | 5879.89 | 955.48 | 936.87 | 713.44 | 977.49 | 837.65 | 905.70 | 944.09 | - | 934.51 | - | - | 5879.89 | 979.98 | Laura Eliza Lapina |
8 | EO | Pinja Mäkinen | FIN | 5876.80 | 980.07 | 968.30 | 833.44 | - | 944.79 | 982.84 | 977.55 | - | 908.95 | - | 922.59 | 5876.80 | 979.47 | Pinja Mäkinen |
9 | EO | Marcello Lambertini | ITA | 5865.92 | - | - | 786.29 | 824.64 | 894.79 | 899.98 | 1005.06 | - | 924.37 | - | - | 5865.92 | 977.65 | Marcello Lambertini |
10 | EO | Teemu Niskanen | FIN | 5863.84 | - | - | 719.15 | 941.78 | 983.36 | 948.55 | - | 929.35 | 954.12 | - | - | 5863.84 | 977.31 | Teemu Niskanen |
11 | EO | Robertas Stankevič | LTU | 5850.67 | 961.63 | 905.44 | 876.29 | 974.64 | 870.51 | 942.84 | - | 966.07 | 884.81 | - | - | 5850.67 | 975.11 | Robertas Stankevič |
12 | EJ | Simone Frascaroli | ITA | 5848.92 | - | - | - | - | - | - | - | - | - | - | - | 5848.92 | 974.82 | Simone Frascaroli |
13 | EO | Aaron Gaio | ITA | 5831.68 | - | - | - | - | 977.65 | 984.27 | 953.20 | - | 951.14 | - | - | 5831.68 | 971.95 | Aaron Gaio |
14 | EO | John Kewley | GBR | 5825.43 | 913.59 | 969.73 | 670.58 | 864.64 | 877.65 | 848.55 | 865.11 | - | - | - | 889.74 | 5825.43 | 970.91 | John Kewley |
15 | EO | Geir Myhr Øien | NOR | 5825.32 | - | - | - | - | 979.08 | 981.41 | - | 936.65 | 920.73 | - | 954.02 | 5825.32 | 970.89 | Geir Myhr Øien |
16 | EO | Bjarne Friedrichs | GER | 5817.95 | - | - | 917.72 | 981.78 | 933.36 | 979.98 | - | 796.12 | - | - | - | 5817.95 | 969.66 | Bjarne Friedrichs |
17 | EO | Michele Cera | ITA | 5804.79 | - | - | 829.15 | 803.21 | 874.79 | 939.98 | - | 878.45 | 879.75 | - | - | 5804.79 | 967.47 | Michele Cera |
18 | EO | Pavel Ptáček | CZE | 5798.15 | - | - | 823.44 | 880.35 | 881.93 | 901.41 | 962.07 | - | 968.55 | - | 854.02 | 5798.15 | 966.36 | Pavel Ptáček |
19 | EO | Marit Wiksell | SWE | 5786.86 | - | - | - | - | - | - | - | - | - | - | - | 5786.86 | 964.48 | Marit Wiksell |
20 | EO | Aurimas Murenas | LTU | 5782.99 | 945.55 | 834.01 | 614.86 | 753.21 | 980.51 | 904.27 | 924.38 | - | 851.52 | - | - | 5782.99 | 963.83 | Aurimas Murenas |
21 | EO | Petteri Hakala | FIN | 5772.82 | - | - | - | 936.07 | 941.93 | 858.55 | 945.92 | - | 983.98 | - | - | 5772.82 | 962.14 | Petteri Hakala |
22 | EO | Erik Stålnacke | SWE | 5754.47 | - | - | - | 933.21 | 833.36 | 937.12 | - | 810.83 | - | - | 921.16 | 5754.47 | 959.08 | Erik Stålnacke |
23 | EO | Ralph Körner | GER | 5749.09 | - | - | 870.58 | 863.21 | 840.51 | 935.70 | 901.59 | - | 976.60 | 905.42 | - | 5749.09 | 958.18 | Ralph Körner |
24 | EO | Davide Martignago | ITA | 5736.89 | - | - | 822.01 | 646.07 | 889.08 | 709.98 | - | 864.92 | 882.28 | 936.85 | - | 5736.89 | 956.15 | Davide Martignago |
25 | EO | Krešo Keresteš | SLO | 5735.57 | - | - | 677.72 | 806.07 | 937.65 | 748.55 | 805.60 | - | - | - | 815.45 | 5735.57 | 955.93 | Krešo Keresteš |
26 | EJ | Sebastiano Lambertini | ITA | 5733.78 | - | - | - | - | - | - | - | - | - | - | - | 5733.78 | 955.63 | Sebastiano Lambertini |
27 | EO | Martin Fredholm | SWE | 5733.07 | - | - | 557.72 | 798.92 | 926.22 | 661.41 | 839.73 | - | - | - | 852.59 | 5733.07 | 955.51 | Martin Fredholm |
28 | EO | Alessio Tenani | ITA | 5714.65 | - | - | 873.44 | 860.35 | 879.08 | 938.55 | 911.04 | - | 892.86 | - | - | 5714.65 | 952.44 | Alessio Tenani |
29 | EO | William Rex | SWE | 5713.67 | - | - | 816.29 | 980.35 | 930.51 | 854.27 | 751.77 | - | - | - | 924.02 | 5713.67 | 952.28 | William Rex |
30 | EO | Šimon Mareček | CZE | 5698.19 | - | - | - | - | 834.79 | 978.55 | 901.59 | - | 983.98 | - | - | 5698.19 | 949.70 | Šimon Mareček |
31 | EO | Sami Hyvönen | FIN | 5696.76 | - | - | 913.44 | 917.49 | 839.08 | 985.70 | - | 927.33 | 865.30 | - | - | 5696.76 | 949.46 | Sami Hyvönen |
32 | EO | Erik Lundkvist | SWE | 5680.46 | - | - | 679.15 | 881.78 | - | - | - | 922.10 | 785.01 | - | 888.31 | 5680.46 | 946.74 | Erik Lundkvist |
33 | EJ | Jonatán Furucz | SVK | 5672.91 | - | - | 874.86 | 928.92 | 984.79 | 705.70 | 779.55 | - | - | - | - | 5672.91 | 945.48 | Jonatán Furucz |
34 | EO | Ján Furucz | SVK | 5670.27 | - | - | 916.29 | 937.49 | - | - | - | - | - | - | - | 5670.27 | 945.04 | Ján Furucz |
35 | EO | Lennart Wahlgren | SWE | 5663.66 | - | - | - | - | - | - | - | - | - | - | - | 5663.66 | 943.94 | Lennart Wahlgren |
36 | EO | Robert Jakobsson | SWE | 5660.69 | - | - | - | - | - | - | - | - | - | - | 958.31 | 5660.69 | 943.45 | Robert Jakobsson |
37 | EO | Dušan Furucz | SVK | 5659.97 | - | - | - | - | 726.22 | 837.12 | - | 846.46 | - | - | - | 5659.97 | 943.33 | Dušan Furucz |
38 | EO | Daniel Locker | CZE | 5659.50 | - | - | - | - | - | - | - | - | - | - | - | 5659.50 | 943.25 | Daniel Locker |
39 | EO | Magnus Sterner | SWE | 5651.10 | 818.35 | 901.16 | 982.01 | 807.49 | - | - | - | - | - | - | 811.16 | 5651.10 | 941.85 | Magnus Sterner |
40 | EO | Jacek Wieszaczewski | POL | 5649.37 | 859.70 | 904.01 | 780.58 | 914.64 | 779.08 | 708.55 | 719.39 | - | - | 839.71 | 814.02 | 5649.37 | 941.56 | Jacek Wieszaczewski |
41 | EO | Maciej Urbaniak | POL | 5640.33 | - | - | 827.72 | 866.07 | 837.65 | 895.70 | - | 787.63 | - | - | - | 5640.33 | 940.06 | Maciej Urbaniak |
42 | EO | Libor Forst | CZE | 5628.31 | 947.76 | 764.01 | 783.44 | 868.92 | 883.36 | 842.84 | - | 842.96 | - | 939.71 | 848.31 | 5628.31 | 938.05 | Libor Forst |
43 | EO | Leif Eriksson | SWE | 5621.45 | - | - | 729.15 | 878.92 | 794.79 | 795.70 | 855.65 | - | - | - | - | 5621.45 | 936.91 | Leif Eriksson |
44 | EO | Martin Aarholt Waaler | NOR | 5612.93 | - | - | 872.01 | 943.21 | 780.51 | 839.98 | 897.53 | - | 856.70 | - | 846.88 | 5612.93 | 935.49 | Martin Aarholt Waaler |
45 | EO | Anton Hemlin | SWE | 5612.82 | - | - | 980.58 | 918.92 | - | - | - | 851.15 | - | - | 804.02 | 5612.82 | 935.47 | Anton Hemlin |
46 | EO | Matija Razum | CRO | 5612.15 | - | - | - | 916.07 | 936.22 | 898.55 | - | 951.07 | 946.40 | - | - | 5612.15 | 935.36 | Matija Razum |
47 | EO | Remo Madella | ITA | 5601.79 | - | - | 769.15 | 978.92 | 873.36 | 894.27 | - | 966.07 | 862.10 | 935.42 | - | 5601.79 | 933.63 | Remo Madella |
48 | EO | Emil Kacin | SLO | 5582.45 | - | - | 617.72 | 808.92 | 786.22 | 668.55 | - | 905.31 | 815.35 | - | - | 5582.45 | 930.41 | Emil Kacin |
49 | EO | Šimon Mižúr | SVK | 5579.99 | - | - | 619.15 | 804.64 | 891.93 | 804.27 | - | 873.76 | 961.61 | - | - | 5579.99 | 930.00 | Šimon Mižúr |
50 | EO | Kristaps Mierlauks | LAT | 5572.77 | 965.41 | 866.87 | 819.15 | 740.35 | 871.93 | 749.98 | - | 925.60 | 818.99 | - | 768.31 | 5572.77 | 928.79 | Kristaps Mierlauks |
51 | EO | Anders Haugskott | NOR | 5570.76 | - | - | - | 930.35 | 931.93 | 851.41 | - | 934.92 | 905.09 | - | - | 5570.76 | 928.46 | Anders Haugskott |
52 | EO | Joao Pedro Valente | POR | 5556.19 | - | - | 950.58 | 857.49 | 974.79 | 855.70 | 893.07 | - | 756.00 | - | - | 5556.19 | 926.03 | Joao Pedro Valente |
53 | EO | Alex Tello Lacal | ESP | 5547.97 | - | - | - | 758.92 | 887.65 | 892.84 | 914.48 | - | 942.77 | - | - | 5547.97 | 924.66 | Alex Tello Lacal |
54 | EO | Jiří Kalousek | CZE | 5531.72 | - | - | - | 803.21 | 731.93 | 714.27 | 844.37 | - | - | - | - | 5531.72 | 921.95 | Jiří Kalousek |
55 | EO | Sigurd Dæhli | NOR | 5530.20 | - | - | 879.15 | 800.35 | 976.22 | 897.12 | 885.39 | - | - | - | 885.45 | 5530.20 | 921.70 | Sigurd Dæhli |
56 | EO | Ilze Lapina | LAT | 5520.48 | 876.96 | 868.30 | 914.86 | 756.07 | 924.79 | 762.84 | 814.30 | - | - | - | - | 5520.48 | 920.08 | Ilze Lapina |
57 | EO | Lars Jakob Waaler | NOR | 5516.85 | - | - | 910.58 | 634.64 | - | - | - | 825.74 | - | - | 692.59 | 5516.85 | 919.47 | Lars Jakob Waaler |
58 | EO | Stig Gerdtman | SWE | 5512.35 | - | - | 782.01 | 926.07 | 934.79 | 941.41 | - | 834.87 | - | - | - | 5512.35 | 918.72 | Stig Gerdtman |
59 | EO | Joanna Puternicka | POL | 5488.00 | 841.76 | 902.58 | 672.01 | 647.49 | 724.79 | 551.41 | - | 792.92 | - | 808.28 | 809.74 | 5488.00 | 914.67 | Joanna Puternicka |
60 | EO | Jorge Caraça-Valente Barrera | ESP | 5481.71 | - | - | 866.29 | 813.21 | 744.79 | 758.55 | - | 940.15 | 914.35 | - | - | 5481.71 | 913.62 | Jorge Caraça-Valente Barrera |
61 | EO | Pavel Kurfürst | CZE | 5478.13 | - | - | 784.86 | 811.78 | 890.51 | 764.27 | - | 822.83 | - | - | - | 5478.13 | 913.02 | Pavel Kurfürst |
62 | EO | Esko Junttila | FIN | 5456.19 | 861.92 | 999.73 | 817.72 | 863.21 | - | - | - | - | - | - | 765.45 | 5456.19 | 909.37 | Esko Junttila |
63 | EO | Ari Tertsunen | FIN | 5454.44 | - | - | 863.44 | 973.21 | - | - | - | - | - | - | 799.74 | 5454.44 | 909.07 | Ari Tertsunen |
64 | EO | Normunds Narvaiss | LAT | 5450.37 | 890.43 | 762.58 | 669.15 | 684.64 | 651.93 | 664.27 | - | 746.41 | - | - | 726.88 | 5450.37 | 908.39 | Normunds Narvaiss |
65 | EO | Bartlomiej Mazan | POL | 5440.78 | - | - | - | 681.78 | 689.08 | 844.27 | - | 714.02 | - | - | 955.45 | 5440.78 | 906.80 | Bartlomiej Mazan |
66 | EO | Klemen Kenda | SLO | 5440.14 | - | - | 724.86 | 938.92 | 830.51 | 807.12 | 807.43 | - | - | - | - | 5440.14 | 906.69 | Klemen Kenda |
67 | EO | Charles Bromley Gardner | GBR | 5437.49 | - | - | 572.01 | 877.49 | 721.93 | 757.12 | - | 716.93 | - | 871.13 | 625.45 | 5437.49 | 906.25 | Charles Bromley Gardner |
68 | EP | Vladyslav Vovk | UKR | 5435.45 | - | - | 712.01 | 820.35 | 691.93 | 802.84 | - | 837.19 | - | - | - | 5435.45 | 905.91 | Vladyslav Vovk |
69 | EO | Owe Andersson | SWE | 5429.10 | 932.32 | 695.44 | 820.58 | 697.49 | - | - | - | - | - | - | 886.88 | 5429.10 | 904.85 | Owe Andersson |
70 | EJ | Albert Forst | CZE | 5427.47 | 886.84 | 966.87 | 710.58 | 644.64 | 886.22 | 552.84 | - | 740.88 | - | 938.28 | 588.31 | 5427.47 | 904.58 | Albert Forst |
71 | EO | Simonas Riauka | LTU | 5426.19 | 904.30 | 765.44 | 722.01 | 683.21 | 831.93 | 798.55 | - | 841.23 | - | - | - | 5426.19 | 904.37 | Simonas Riauka |
72 | EO | Adam Stalka | POL | 5424.09 | - | - | 864.86 | 751.78 | 789.08 | 797.12 | 833.66 | - | - | - | - | 5424.09 | 904.01 | Adam Stalka |
73 | EO | Koji Chino | JPN | 5412.17 | 895.79 | 799.73 | 559.15 | 816.07 | 536.22 | 704.27 | - | 816.95 | - | 902.56 | - | 5412.17 | 902.03 | Koji Chino |
74 | EJ | Kateryna Prasol | UKR | 5389.18 | - | - | - | - | - | - | - | - | - | - | - | 5389.18 | 898.20 | Kateryna Prasol |
75 | EO | Renato Bettin | ITA | 5376.15 | - | - | - | - | - | - | - | - | - | 869.71 | - | 5376.15 | 896.03 | Renato Bettin |
76 | EJ | Oleksandr Grysha | UKR | 5370.26 | - | - | 569.15 | 763.21 | 533.36 | 515.70 | - | 893.51 | 938.37 | - | - | 5370.26 | 895.04 | Oleksandr Grysha |
77 | EP | Eero Hakanen | FIN | 5368.78 | - | - | 666.29 | 923.21 | 787.65 | 699.98 | - | - | - | - | 884.02 | 5368.78 | 894.80 | Eero Hakanen |
78 | EO | Tom Dobra | GBR | 5364.56 | - | - | 613.44 | 761.78 | 610.51 | 849.98 | 888.83 | - | 836.09 | - | - | 5364.56 | 894.09 | Tom Dobra |
79 | EO | Jo Inge Fjellstad | NOR | 5356.71 | - | - | 912.01 | 796.07 | 829.08 | 794.27 | - | 854.06 | - | - | 956.88 | 5356.71 | 892.78 | Jo Inge Fjellstad |
80 | EP | Jana Kosťová | CZE | 5334.15 | - | - | 767.72 | 638.92 | 876.22 | 587.12 | 816.94 | - | - | - | - | 5334.15 | 889.03 | Jana Kosťová |
81 | EO | Tomislav Varnica | CRO | 5328.11 | - | - | 869.15 | 734.64 | 781.93 | 902.84 | 800.34 | - | - | - | 849.74 | 5328.11 | 888.02 | Tomislav Varnica |
82 | EO | Mikko Heinonen | FIN | 5319.27 | - | - | 832.01 | 934.64 | 793.36 | 947.12 | - | 913.56 | 898.59 | - | - | 5319.27 | 886.55 | Mikko Heinonen |
83 | EP | Svein Jakobsen | NOR | 5312.67 | - | - | 774.86 | 920.35 | 927.65 | 747.12 | - | - | - | - | 845.45 | 5312.67 | 885.45 | Svein Jakobsen |
84 | EO | Susy De Pieri | ITA | 5296.20 | - | - | - | - | - | - | - | - | - | 903.99 | - | 5296.20 | 882.70 | Susy De Pieri |
85 | EO | Anton Puhovkin | UKR | 5290.33 | - | - | 609.15 | 818.92 | 777.65 | 701.41 | 758.81 | - | - | 773.99 | 769.74 | 5290.33 | 881.72 | Anton Puhovkin |
86 | EO | Mykola Opanasenko | UKR | 5284.93 | - | - | 612.01 | 871.78 | 729.08 | 547.12 | - | 685.88 | - | - | - | 5284.93 | 880.82 | Mykola Opanasenko |
87 | EP | Valerii Lytvynov | UKR | 5281.23 | - | - | 766.29 | 641.78 | 567.65 | 512.84 | 786.60 | - | - | - | - | 5281.23 | 880.20 | Valerii Lytvynov |
88 | EO | Niklas Nilsson | SWE | 5251.23 | 820.96 | 801.16 | 776.29 | 858.92 | - | - | - | - | - | - | - | 5251.23 | 875.20 | Niklas Nilsson |
89 | EP | Michael Johansson | SWE | 5250.79 | - | - | 824.86 | 821.78 | 734.79 | 627.12 | - | - | - | - | 851.16 | 5250.79 | 875.13 | Michael Johansson |
90 | EO | Kentaro Iwata | JPN | 5243.56 | - | - | - | - | - | - | - | - | - | - | - | 5243.56 | 873.93 | Kentaro Iwata |
91 | EO | Ivo Tišljar | CRO | 5240.93 | - | - | 516.29 | 696.07 | 880.51 | 755.70 | - | 700.54 | - | - | - | 5240.93 | 873.49 | Ivo Tišljar |
92 | EP | Ola Jansson | SWE | 5236.27 | - | - | 674.86 | 823.21 | 736.22 | 891.41 | - | - | - | - | 659.74 | 5236.27 | 872.71 | Ola Jansson |
93 | EO | Anne Straube | GER | 5232.81 | - | - | 826.29 | 883.21 | 737.65 | 698.55 | - | - | - | - | - | 5232.81 | 872.13 | Anne Straube |
94 | EO | Nina Döllgast | GER | 5218.55 | - | - | 570.58 | 884.64 | 741.93 | 799.98 | - | 762.84 | - | - | - | 5218.55 | 869.76 | Nina Döllgast |
95 | EJ | Ville Hiirsalmi | FIN | 5211.26 | - | - | - | - | - | - | - | - | - | - | - | 5211.26 | 868.54 | Ville Hiirsalmi |
96 | EO | Ben Kyd | GBR | 5197.42 | - | - | - | - | - | - | - | - | - | - | - | 5197.42 | 866.24 | Ben Kyd |
97 | EO | Iva Lovrec | CRO | 5188.73 | - | - | - | - | - | - | - | - | - | - | - | 5188.73 | 864.79 | Iva Lovrec |
98 | EO | Martti Inkinen | FIN | 5177.75 | - | - | - | - | - | - | - | - | - | - | - | 5177.75 | 862.96 | Martti Inkinen |
99 | EJ | Matilda Lukkari | FIN | 5171.50 | - | - | 723.44 | 817.49 | 784.79 | 712.84 | 800.34 | - | - | - | - | 5171.50 | 861.92 | Matilda Lukkari |
100 | EO | Zoltán Miháczi | HUN | 5164.99 | - | - | - | - | - | - | - | - | - | - | - | 5164.99 | 860.83 | Zoltán Miháczi |
Total |
Falco TempO
LTU 13.04. 2024 |
Falco PreO2
LTU 14.04. 2024 |
ETOC Warmup
FIN 05.05. 2024 |
ETOC Warmup
FIN 06.05. 2024 |
ETOC2024 PreO1
FIN 09.05. 2024 |
ETOC2024 PreO2
FIN 10.05. 2024 |
ETOC2024 TempO Qual (BLUE)
FIN 12.05. 2024 |
ETOC2024 TempO Qual (RED)
FIN 12.05. 2024 |
ETOC2024 TempO Final
FIN 12.05. 2024 |
Terrac.
ITA 26.05. 2024 |
NorTF
NOR 08.06. 2024 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 982.15 | 980.68 | 983.44 | 983.21 | 984.79 | 985.70 | 982.99 | 977.23 | 986.21 | 939.71 | 978.78 | ||||||
1 | Krystian Petersburski | POL | 5982.91 | 994.86 | 835.44 | 919.15 | 870.35 | 940.51 | 859.98 | 947.75 | - | 940.46 | - | 891.16 | 5982.91 | 997.15 | Krystian Petersburski |
2 | Ondřej Macek | CZE | 5930.11 | - | - | - | - | 943.36 | 889.98 | - | 988.79 | 980.68 | - | - | 5930.11 | 988.35 | Ondřej Macek |
3 | Antti Rusanen | FIN | 5924.47 | - | - | 830.58 | 983.21 | 983.36 | 857.12 | - | 972.54 | 957.31 | - | - | 5924.47 | 987.41 | Antti Rusanen |
4 | Juha Hiirsalmi | FIN | 5911.19 | - | - | - | - | - | - | - | - | - | - | - | 5911.19 | 985.20 | Juha Hiirsalmi |
5 | Anders Höije | SWE | 5897.71 | - | - | 983.44 | 940.35 | 939.08 | 945.70 | 927.82 | - | 896.72 | - | 1016.88 | 5897.71 | 982.95 | Anders Höije |
6 | Arno Grønhovd | NOR | 5885.96 | 967.24 | 871.16 | 949.15 | 933.21 | 894.79 | 801.41 | 917.51 | - | 927.34 | - | - | 5885.96 | 980.99 | Arno Grønhovd |
7 | Laura Eliza Lapina | LAT | 5879.89 | 955.48 | 936.87 | 713.44 | 977.49 | 837.65 | 905.70 | 944.09 | - | 934.51 | - | - | 5879.89 | 979.98 | Laura Eliza Lapina |
8 | Pinja Mäkinen | FIN | 5876.80 | 980.07 | 968.30 | 833.44 | - | 944.79 | 982.84 | 977.55 | - | 908.95 | - | 922.59 | 5876.80 | 979.47 | Pinja Mäkinen |
9 | Marcello Lambertini | ITA | 5865.92 | - | - | 786.29 | 824.64 | 894.79 | 899.98 | 1005.06 | - | 924.37 | - | - | 5865.92 | 977.65 | Marcello Lambertini |
10 | Teemu Niskanen | FIN | 5863.84 | - | - | 719.15 | 941.78 | 983.36 | 948.55 | - | 929.35 | 954.12 | - | - | 5863.84 | 977.31 | Teemu Niskanen |
11 | Robertas Stankevič | LTU | 5850.67 | 961.63 | 905.44 | 876.29 | 974.64 | 870.51 | 942.84 | - | 966.07 | 884.81 | - | - | 5850.67 | 975.11 | Robertas Stankevič |
12 | Aaron Gaio | ITA | 5831.68 | - | - | - | - | 977.65 | 984.27 | 953.20 | - | 951.14 | - | - | 5831.68 | 971.95 | Aaron Gaio |
13 | John Kewley | GBR | 5825.43 | 913.59 | 969.73 | 670.58 | 864.64 | 877.65 | 848.55 | 865.11 | - | - | - | 889.74 | 5825.43 | 970.91 | John Kewley |
14 | Geir Myhr Øien | NOR | 5825.32 | - | - | - | - | 979.08 | 981.41 | - | 936.65 | 920.73 | - | 954.02 | 5825.32 | 970.89 | Geir Myhr Øien |
15 | Bjarne Friedrichs | GER | 5817.95 | - | - | 917.72 | 981.78 | 933.36 | 979.98 | - | 796.12 | - | - | - | 5817.95 | 969.66 | Bjarne Friedrichs |
16 | Michele Cera | ITA | 5804.79 | - | - | 829.15 | 803.21 | 874.79 | 939.98 | - | 878.45 | 879.75 | - | - | 5804.79 | 967.47 | Michele Cera |
17 | Pavel Ptáček | CZE | 5798.15 | - | - | 823.44 | 880.35 | 881.93 | 901.41 | 962.07 | - | 968.55 | - | 854.02 | 5798.15 | 966.36 | Pavel Ptáček |
18 | Marit Wiksell | SWE | 5786.86 | - | - | - | - | - | - | - | - | - | - | - | 5786.86 | 964.48 | Marit Wiksell |
19 | Aurimas Murenas | LTU | 5782.99 | 945.55 | 834.01 | 614.86 | 753.21 | 980.51 | 904.27 | 924.38 | - | 851.52 | - | - | 5782.99 | 963.83 | Aurimas Murenas |
20 | Petteri Hakala | FIN | 5772.82 | - | - | - | 936.07 | 941.93 | 858.55 | 945.92 | - | 983.98 | - | - | 5772.82 | 962.14 | Petteri Hakala |
21 | Erik Stålnacke | SWE | 5754.47 | - | - | - | 933.21 | 833.36 | 937.12 | - | 810.83 | - | - | 921.16 | 5754.47 | 959.08 | Erik Stålnacke |
22 | Ralph Körner | GER | 5749.09 | - | - | 870.58 | 863.21 | 840.51 | 935.70 | 901.59 | - | 976.60 | 905.42 | - | 5749.09 | 958.18 | Ralph Körner |
23 | Davide Martignago | ITA | 5736.89 | - | - | 822.01 | 646.07 | 889.08 | 709.98 | - | 864.92 | 882.28 | 936.85 | - | 5736.89 | 956.15 | Davide Martignago |
24 | Krešo Keresteš | SLO | 5735.57 | - | - | 677.72 | 806.07 | 937.65 | 748.55 | 805.60 | - | - | - | 815.45 | 5735.57 | 955.93 | Krešo Keresteš |
25 | Martin Fredholm | SWE | 5733.07 | - | - | 557.72 | 798.92 | 926.22 | 661.41 | 839.73 | - | - | - | 852.59 | 5733.07 | 955.51 | Martin Fredholm |
26 | Alessio Tenani | ITA | 5714.65 | - | - | 873.44 | 860.35 | 879.08 | 938.55 | 911.04 | - | 892.86 | - | - | 5714.65 | 952.44 | Alessio Tenani |
27 | William Rex | SWE | 5713.67 | - | - | 816.29 | 980.35 | 930.51 | 854.27 | 751.77 | - | - | - | 924.02 | 5713.67 | 952.28 | William Rex |
28 | Šimon Mareček | CZE | 5698.19 | - | - | - | - | 834.79 | 978.55 | 901.59 | - | 983.98 | - | - | 5698.19 | 949.70 | Šimon Mareček |
29 | Sami Hyvönen | FIN | 5696.76 | - | - | 913.44 | 917.49 | 839.08 | 985.70 | - | 927.33 | 865.30 | - | - | 5696.76 | 949.46 | Sami Hyvönen |
30 | Erik Lundkvist | SWE | 5680.46 | - | - | 679.15 | 881.78 | - | - | - | 922.10 | 785.01 | - | 888.31 | 5680.46 | 946.74 | Erik Lundkvist |
31 | Ján Furucz | SVK | 5670.27 | - | - | 916.29 | 937.49 | - | - | - | - | - | - | - | 5670.27 | 945.04 | Ján Furucz |
32 | Lennart Wahlgren | SWE | 5663.66 | - | - | - | - | - | - | - | - | - | - | - | 5663.66 | 943.94 | Lennart Wahlgren |
33 | Robert Jakobsson | SWE | 5660.69 | - | - | - | - | - | - | - | - | - | - | 958.31 | 5660.69 | 943.45 | Robert Jakobsson |
34 | Dušan Furucz | SVK | 5659.97 | - | - | - | - | 726.22 | 837.12 | - | 846.46 | - | - | - | 5659.97 | 943.33 | Dušan Furucz |
35 | Daniel Locker | CZE | 5659.50 | - | - | - | - | - | - | - | - | - | - | - | 5659.50 | 943.25 | Daniel Locker |
36 | Magnus Sterner | SWE | 5651.10 | 818.35 | 901.16 | 982.01 | 807.49 | - | - | - | - | - | - | 811.16 | 5651.10 | 941.85 | Magnus Sterner |
37 | Jacek Wieszaczewski | POL | 5649.37 | 859.70 | 904.01 | 780.58 | 914.64 | 779.08 | 708.55 | 719.39 | - | - | 839.71 | 814.02 | 5649.37 | 941.56 | Jacek Wieszaczewski |
38 | Maciej Urbaniak | POL | 5640.33 | - | - | 827.72 | 866.07 | 837.65 | 895.70 | - | 787.63 | - | - | - | 5640.33 | 940.06 | Maciej Urbaniak |
39 | Libor Forst | CZE | 5628.31 | 947.76 | 764.01 | 783.44 | 868.92 | 883.36 | 842.84 | - | 842.96 | - | 939.71 | 848.31 | 5628.31 | 938.05 | Libor Forst |
40 | Leif Eriksson | SWE | 5621.45 | - | - | 729.15 | 878.92 | 794.79 | 795.70 | 855.65 | - | - | - | - | 5621.45 | 936.91 | Leif Eriksson |
41 | Martin Aarholt Waaler | NOR | 5612.93 | - | - | 872.01 | 943.21 | 780.51 | 839.98 | 897.53 | - | 856.70 | - | 846.88 | 5612.93 | 935.49 | Martin Aarholt Waaler |
42 | Anton Hemlin | SWE | 5612.82 | - | - | 980.58 | 918.92 | - | - | - | 851.15 | - | - | 804.02 | 5612.82 | 935.47 | Anton Hemlin |
43 | Matija Razum | CRO | 5612.15 | - | - | - | 916.07 | 936.22 | 898.55 | - | 951.07 | 946.40 | - | - | 5612.15 | 935.36 | Matija Razum |
44 | Remo Madella | ITA | 5601.79 | - | - | 769.15 | 978.92 | 873.36 | 894.27 | - | 966.07 | 862.10 | 935.42 | - | 5601.79 | 933.63 | Remo Madella |
