YQ Classic Ranking: 2024-03-02
Total |
Fin PreO2
FIN 07.05. 2023 |
Väst PreO
19.05. 2023 |
Väst PreO
21.05. 2023 |
PreWTOC Classic
CZE 30.06. 2023 |
WTOC Day 1 (O)
CZE 03.07. 2023 |
WTOC Day 1 (P)
CZE 03.07. 2023 |
WTOC Day 2 (O)
CZE 04.07. 2023 |
WTOC Day 2 (P)
CZE 04.07. 2023 |
Phil PreO
USA 20.08. 2023 |
HUN PreO
HUN 26.08. 2023 |
Etrusk PreO
ITA 29.10. 2023 |
PRG PreO
CZE 02.03. 2024 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 998.2 | 987.5 | 987.5 | 994.3 | 998.6 | 926.8 | 998.6 | 926.8 | 683.4 | 986.2 | 986.6 | 998.3 | ||||||
1 | EO | Arno Grønhovd | NOR | 996.8 | - | 971.7 | 987.5 | - | 1008.7 | - | 971.2 | - | - | - | - | 994.5 | 996.8 | Arno Grønhovd |
2 | EO | Krystian Petersburski | POL | 993.0 | - | - | - | 994.8 | 899.9 | - | 938.2 | - | - | 1052.7 | 986.4 | 922.4 | 993.0 | Krystian Petersburski |
3 | EO | Martin Fredholm | SWE | 989.7 | 927.1 | 976.4 | 956.6 | 949.5 | 977.4 | - | 874.9 | - | - | 919.9 | 984.4 | - | 989.7 | Martin Fredholm |
4 | EO | Bjarne Friedrichs | GER | 989.6 | - | - | - | 981.1 | 979.0 | - | 997.0 | - | - | - | - | 888.2 | 989.6 | Bjarne Friedrichs |
5 | EO | John Kewley | GBR | 989.2 | - | 876.2 | 982.0 | 869.7 | 870.6 | - | 994.3 | - | - | 879.3 | 980.5 | 1000.2 | 989.2 | John Kewley |
6 | EO | Teemu Niskanen | FIN | 983.2 | 962.8 | 879.4 | 982.4 | - | 983.9 | - | 966.7 | - | - | - | - | - | 983.2 | Teemu Niskanen |
7 | EO | Erik Stålnacke | SWE | 982.9 | 998.6 | 943.3 | 956.8 | 906.8 | 816.0 | - | 872.7 | - | - | - | 980.3 | - | 982.9 | Erik Stålnacke |
8 | EO | Anders Höije | SWE | 982.4 | - | 976.6 | 987.5 | 993.9 | 953.4 | - | 971.4 | - | - | - | - | 921.7 | 982.4 | Anders Höije |
9 | EO | Laura Eliza Lapina | LAT | 979.1 | - | - | - | 957.9 | 983.1 | - | 971.0 | - | - | - | - | 996.9 | 979.1 | Laura Eliza Lapina |
10 | EO | Michele Cera | ITA | 978.1 | 886.8 | - | - | 954.1 | 1003.1 | - | 967.8 | - | - | - | 986.3 | 924.8 | 978.1 | Michele Cera |
11 | EO | Robertas Stankevič | LTU | 977.9 | - | - | - | 981.4 | 982.4 | - | 938.2 | - | - | - | 982.0 | 884.6 | 977.9 | Robertas Stankevič |
12 | EO | Davide Martignago | ITA | 976.5 | 923.0 | - | - | - | 759.0 | - | 967.2 | - | - | - | 981.9 | 811.4 | 976.5 | Davide Martignago |
13 | EO | Antti Rusanen | FIN | 975.3 | 962.9 | - | - | 986.5 | 982.8 | - | 969.2 | - | - | - | - | 921.6 | 975.3 | Antti Rusanen |
14 | EJ | Simone Frascaroli | ITA | 974.3 | 997.9 | - | - | 954.5 | 980.9 | - | 940.8 | - | - | - | - | - | 974.3 | Simone Frascaroli |
15 | EO | Erik Lundkvist | SWE | 974.0 | 962.9 | 879.0 | 987.4 | - | - | - | - | - | - | 785.0 | 985.1 | 638.3 | 974.0 | Erik Lundkvist |
16 | EO | Marcello Lambertini | ITA | 972.3 | 855.9 | - | - | 985.9 | 950.8 | - | 941.3 | - | - | - | 986.5 | - | 972.3 | Marcello Lambertini |
17 | EO | Marit Wiksell | SWE | 971.4 | - | 840.4 | 925.1 | 994.0 | 899.0 | - | 967.7 | - | - | - | - | - | 971.4 | Marit Wiksell |
18 | EO | Juha Hiirsalmi | FIN | 970.6 | 927.4 | 911.7 | 920.2 | 916.0 | 924.4 | - | 941.0 | - | - | - | 986.4 | 922.2 | 970.6 | Juha Hiirsalmi |
19 | EO | Maciej Urbaniak | POL | 970.2 | - | - | - | 951.1 | 872.3 | - | 971.4 | - | - | 950.1 | - | 894.0 | 970.2 | Maciej Urbaniak |
20 | EO | Pinja Mäkinen | FIN | 969.9 | 927.2 | - | - | 959.0 | 981.0 | - | 971.4 | - | - | 916.3 | - | 961.2 | 969.9 | Pinja Mäkinen |
21 | EO | Geir Myhr Øien | NOR | 969.8 | 962.8 | 1009.4 | 956.1 | - | 951.0 | - | 936.6 | - | - | - | - | 822.3 | 969.8 | Geir Myhr Øien |
22 | EO | Alessio Tenani | ITA | 968.5 | 891.3 | - | - | 991.9 | 843.8 | - | 850.8 | - | - | - | - | 955.8 | 968.5 | Alessio Tenani |
23 | EO | Jacek Wieszaczewski | POL | 967.6 | - | 937.0 | 822.6 | 950.3 | 953.7 | - | 838.1 | - | - | - | 985.9 | 782.0 | 967.6 | Jacek Wieszaczewski |
24 | EJ | Sebastiano Lambertini | ITA | 965.5 | 851.1 | - | - | 949.5 | 927.4 | - | 910.6 | - | - | - | 986.4 | - | 965.5 | Sebastiano Lambertini |
25 | EO | Aurimas Murenas | LTU | 962.2 | 926.9 | - | - | 957.5 | 868.6 | - | 912.5 | - | - | - | - | 844.4 | 962.2 | Aurimas Murenas |
26 | EO | Jiří Kalousek | CZE | 961.3 | 922.6 | - | - | 951.1 | - | - | - | - | - | 879.5 | 985.0 | 855.7 | 961.3 | Jiří Kalousek |
27 | EO | Leif Eriksson | SWE | 959.1 | - | 912.2 | 951.5 | 878.7 | - | - | - | - | - | - | 981.6 | 821.6 | 959.1 | Leif Eriksson |
28 | EO | Robert Jakobsson | SWE | 957.8 | - | 910.5 | 987.5 | 985.9 | 867.7 | - | 935.6 | - | - | - | - | - | 957.8 | Robert Jakobsson |
29 | EO | Pavel Ptáček | CZE | 957.8 | 891.3 | - | - | - | 926.0 | - | 910.4 | - | - | 952.9 | 982.2 | - | 957.8 | Pavel Ptáček |
30 | EO | Aaron Gaio | ITA | 957.1 | 891.3 | - | - | 986.8 | 975.9 | - | 940.7 | - | - | - | - | 924.8 | 957.1 | Aaron Gaio |
31 | EO | Ondřej Macek | CZE | 955.1 | - | - | - | 949.7 | 950.8 | - | 845.5 | - | - | 887.9 | - | 818.2 | 955.1 | Ondřej Macek |
32 | EO | Ralph Körner | GER | 954.2 | - | 943.3 | 892.9 | 950.8 | 926.4 | - | 940.9 | - | - | - | 981.9 | - | 954.2 | Ralph Körner |
33 | EO | Emil Kacin | SLO | 952.8 | - | 877.7 | 918.4 | 957.1 | 950.6 | - | 909.7 | - | - | 818.4 | 985.0 | - | 952.8 | Emil Kacin |
34 | EO | Petteri Hakala | FIN | 949.3 | 962.8 | - | - | 923.4 | 845.0 | - | 818.9 | - | - | - | 986.8 | - | 949.3 | Petteri Hakala |
35 | EO | Lennart Wahlgren | SWE | 949.2 | 927.0 | 931.7 | 987.1 | 951.2 | - | - | - | - | - | 817.6 | - | 778.7 | 949.2 | Lennart Wahlgren |
36 | EO | Krešo Keresteš | SLO | 949.1 | - | 871.9 | 863.7 | 915.1 | 922.4 | - | 907.7 | - | - | 882.7 | 984.3 | - | 949.1 | Krešo Keresteš |
37 | EO | Sami Hyvönen | FIN | 947.8 | 963.0 | - | - | 921.8 | 899.2 | - | 903.2 | - | - | - | - | - | 947.8 | Sami Hyvönen |
38 | EO | Iva Lovrec | CRO | 946.6 | - | - | - | 994.0 | 843.7 | - | 906.7 | - | - | - | - | - | 946.6 | Iva Lovrec |
39 | EO | Pavel Kurfürst | CZE | 944.1 | 927.2 | - | - | 974.0 | 893.8 | - | 909.9 | - | - | - | - | 889.6 | 944.1 | Pavel Kurfürst |
40 | EO | Martin Aarholt Waaler | NOR | 942.0 | - | 911.8 | 864.1 | 949.9 | 838.4 | - | 818.8 | - | - | - | 982.4 | - | 942.0 | Martin Aarholt Waaler |
41 | EO | Dušan Furucz | SVK | 939.5 | - | - | - | 993.8 | 890.0 | - | 876.3 | - | - | - | - | 997.8 | 939.5 | Dušan Furucz |
42 | EP | Vladyslav Vovk | UKR | 939.4 | 926.2 | - | - | 870.6 | - | 891.2 | - | 831.7 | - | 952.6 | - | - | 939.4 | Vladyslav Vovk |
43 | EO | Renato Bettin | ITA | 938.1 | - | - | - | - | 843.3 | - | 844.7 | - | - | 953.0 | 983.9 | - | 938.1 | Renato Bettin |
44 | EO | Klemen Kenda | SLO | 934.5 | - | 845.8 | 918.3 | 871.3 | 871.6 | - | 967.7 | - | - | 847.6 | 980.3 | - | 934.5 | Klemen Kenda |
45 | EO | Anne Straube | GER | 932.0 | - | - | - | 877.6 | 870.1 | - | 1003.4 | - | - | - | 976.9 | - | 932.0 | Anne Straube |
46 | EO | Lars Jakob Waaler | NOR | 931.4 | - | 834.3 | 920.5 | 872.2 | 919.8 | - | 839.6 | - | - | - | 983.7 | - | 931.4 | Lars Jakob Waaler |
47 | EO | Susy De Pieri | ITA | 931.0 | - | - | - | - | - | - | - | - | - | 784.8 | 981.2 | - | 931.0 | Susy De Pieri |
48 | EO | Sigurd Dæhli | NOR | 930.0 | - | 971.4 | 925.2 | 834.3 | 917.6 | - | 905.9 | - | - | - | - | 818.3 | 930.0 | Sigurd Dæhli |
49 | EO | Anton Puhovkin | UKR | 928.8 | - | 910.5 | 830.5 | 948.2 | 783.1 | - | 749.5 | - | - | 916.7 | 940.0 | - | 928.8 | Anton Puhovkin |
50 | EJ | Kateryna Prasol | UKR | 925.5 | 985.8 | - | - | 915.7 | 836.3 | - | 876.1 | - | - | - | - | - | 925.5 | Kateryna Prasol |
51 | EO | William Rex | SWE | 925.3 | - | - | - | 921.5 | 981.6 | - | 912.0 | - | - | - | - | - | 925.3 | William Rex |
52 | EP | Michael Johansson | SWE | 924.4 | - | 813.7 | 863.3 | 992.8 | - | 914.3 | - | 927.1 | - | - | - | - | 924.4 | Michael Johansson |
53 | EO | Daniel Locker | CZE | 924.0 | - | - | - | 985.5 | 896.4 | - | 784.0 | - | - | - | - | 925.7 | 924.0 | Daniel Locker |
54 | EO | Koji Chino | JPN | 922.7 | 962.2 | 746.4 | 885.5 | - | - | - | - | - | - | - | 949.2 | - | 922.7 | Koji Chino |
55 | EP | Ola Jansson | SWE | 922.3 | 921.6 | 871.3 | 893.3 | 902.9 | - | 971.3 | - | 864.0 | - | - | - | - | 922.3 | Ola Jansson |
56 | EO | Owe Andersson | SWE | 921.6 | 891.0 | 910.7 | 956.0 | 887.4 | - | - | - | - | - | - | - | - | 921.6 | Owe Andersson |
57 | EO | Tomislav Varnica | CRO | 920.7 | - | - | - | 860.4 | 949.1 | - | 817.2 | - | - | 910.8 | - | - | 920.7 | Tomislav Varnica |
58 | EO | Magnus Sterner | SWE | 918.2 | - | 976.5 | 863.4 | - | - | - | - | - | - | - | - | 820.5 | 918.2 | Magnus Sterner |
59 | EO | Tom Dobra | GBR | 917.9 | - | - | - | 877.9 | 819.9 | - | 843.9 | - | - | - | 980.3 | 928.4 | 917.9 | Tom Dobra |
60 | EO | Alex Tello Lacal | ESP | 916.4 | - | 780.0 | 981.8 | 959.0 | 841.7 | - | 883.1 | - | - | - | - | - | 916.4 | Alex Tello Lacal |
61 | EO | Libor Forst | CZE | 914.7 | 815.2 | - | - | - | - | - | - | - | 709.1 | 850.6 | - | 746.7 | 914.7 | Libor Forst |
62 | EO | Mykola Opanasenko | UKR | 913.8 | 926.3 | - | - | 768.6 | 675.2 | - | 818.6 | - | - | 886.2 | 983.8 | 820.3 | 913.8 | Mykola Opanasenko |
63 | EO | Nina Döllgast | GER | 912.6 | - | - | - | 983.2 | 840.8 | - | 906.0 | - | - | - | - | 920.5 | 912.6 | Nina Döllgast |
64 | EO | Goran Andersson | SWE | 912.6 | 996.9 | 872.0 | 826.3 | - | - | - | - | - | - | - | - | - | 912.6 | Goran Andersson |
65 | EO | Joanna Puternicka | POL | 911.3 | - | 779.9 | 857.7 | 906.2 | 871.0 | - | 815.2 | - | - | - | 985.8 | 780.8 | 911.3 | Joanna Puternicka |
66 | EO | Eero Hakanen | FIN | 907.9 | - | 909.7 | 924.5 | 849.4 | - | 837.3 | - | 831.1 | - | - | 948.0 | 749.5 | 907.9 | Eero Hakanen |
67 | EO | Charles Bromley Gardner | GBR | 906.0 | - | 806.0 | 827.3 | 911.5 | 840.1 | - | 871.7 | - | 670.6 | - | 985.0 | 855.7 | 906.0 | Charles Bromley Gardner |
68 | EO | Adam Stalka | POL | 902.8 | - | - | - | 915.3 | - | - | - | - | - | 851.0 | 980.4 | 813.4 | 902.8 | Adam Stalka |
69 | EO | Martti Inkinen | FIN | 902.7 | 890.0 | 942.8 | 888.7 | - | - | - | - | - | - | - | - | - | 902.7 | Martti Inkinen |
70 | EO | Esko Junttila | FIN | 900.2 | 998.1 | 812.9 | 857.7 | 825.4 | - | - | - | - | - | 814.2 | - | - | 900.2 | Esko Junttila |
71 | EP | Jana Kosťová | CZE | 898.9 | 958.1 | - | - | 540.1 | - | 781.8 | - | 928.0 | - | 817.1 | - | - | 898.9 | Jana Kosťová |
72 | EJ | Kristaps Mierlauks | LAT | 898.7 | 926.6 | - | - | 851.1 | 846.4 | - | 817.0 | - | - | 920.3 | - | 848.5 | 898.7 | Kristaps Mierlauks |
73 | EO | Normunds Narvaiss | LAT | 897.7 | 961.6 | - | - | 790.1 | 755.2 | - | 780.7 | - | - | 911.9 | - | 816.7 | 897.7 | Normunds Narvaiss |
74 | EO | David Jukes | GBR | 896.5 | - | - | - | 841.3 | - | - | - | - | - | 837.2 | 982.8 | 819.3 | 896.5 | David Jukes |
75 | EJ | Jonatán Furucz | SVK | 896.5 | 855.4 | - | - | 912.6 | 814.6 | - | 849.4 | - | - | 921.3 | - | 889.3 | 896.5 | Jonatán Furucz |
76 | EO | Miroslav Šimek | CZE | 894.5 | - | - | - | 913.2 | - | - | - | - | - | 911.7 | 910.4 | - | 894.5 | Miroslav Šimek |
77 | EP | Valerii Lytvynov | UKR | 894.2 | 957.7 | - | - | 850.6 | - | 865.5 | - | 768.7 | - | - | 828.8 | 769.9 | 894.2 | Valerii Lytvynov |
78 | EP | Nicola Galvan | ITA | 893.1 | 783.4 | - | - | - | - | 860.9 | - | 710.0 | - | - | 905.1 | - | 893.1 | Nicola Galvan |
79 | EO | Ilze Lapina | LAT | 892.5 | - | - | - | 948.8 | 818.4 | - | 967.2 | - | - | - | - | 777.0 | 892.5 | Ilze Lapina |
80 | EO | Zoltán Miháczi | HUN | 890.8 | - | - | - | 949.5 | 871.8 | - | 883.1 | - | - | - | - | 786.3 | 890.8 | Zoltán Miháczi |
81 | EP | Alejandro Aguilar Lara | ESP | 887.8 | - | 873.7 | 858.6 | 923.9 | - | 894.8 | - | 806.9 | - | - | - | - | 887.8 | Alejandro Aguilar Lara |
82 | EO | Andrius Jovaiša | LTU | 886.7 | 962.3 | - | - | 885.9 | 783.3 | - | 847.3 | - | - | - | - | 776.2 | 886.7 | Andrius Jovaiša |
83 | EO | Karin Bödecs | SWE | 876.8 | 962.0 | 746.9 | 819.7 | 841.3 | - | - | - | - | - | - | - | - | 876.8 | Karin Bödecs |
84 | EO | Tetiana Chernysh | UKR | 876.0 | - | - | - | 901.2 | 508.8 | - | 723.2 | - | - | - | 943.8 | - | 876.0 | Tetiana Chernysh |
85 | EP | Pekka Seppä | FIN | 875.3 | 962.1 | 811.7 | 583.3 | 841.5 | - | 776.2 | - | 707.7 | - | - | - | - | 875.3 | Pekka Seppä |
86 | EO | Ján Furucz | SVK | 875.0 | - | - | - | 994.2 | - | - | - | - | - | 756.5 | - | 921.4 | 875.0 | Ján Furucz |
87 | EO | Ferenc Feher | HUN | 872.7 | - | - | - | 887.0 | 896.1 | - | 817.5 | - | - | - | - | 821.2 | 872.7 | Ferenc Feher |
88 | EP | Serhii Bielanenko | UKR | 866.5 | 886.1 | - | - | 885.5 | - | 774.4 | - | 807.3 | - | 782.8 | - | 808.3 | 866.5 | Serhii Bielanenko |
89 | EO | Ari Tertsunen | FIN | 866.5 | - | 878.6 | 920.5 | 840.9 | - | - | - | - | - | - | - | - | 866.5 | Ari Tertsunen |
90 | EP | Svein Jakobsen | NOR | 865.9 | - | 836.5 | 955.3 | 661.5 | - | 746.4 | - | 925.3 | - | - | - | - | 865.9 | Svein Jakobsen |
91 | EO | Simonas Riauka | LTU | 864.1 | - | - | - | 904.4 | 838.5 | - | 970.9 | - | - | - | - | - | 864.1 | Simonas Riauka |
92 | EO | Hector Lorenzo Yustos | ESP | 862.3 | - | 896.1 | 826.7 | 870.6 | 837.7 | - | 844.6 | - | - | - | - | - | 862.3 | Hector Lorenzo Yustos |
93 | EO | Tsuyoshi Ban | JPN | 861.2 | - | - | - | 950.0 | 843.4 | - | 844.5 | - | - | - | - | - | 861.2 | Tsuyoshi Ban |
94 | EJ | Ville Hiirsalmi | FIN | 857.7 | - | 781.1 | 832.6 | 879.7 | 871.8 | - | 846.4 | - | - | - | - | - | 857.7 | Ville Hiirsalmi |
95 | EO | Adam Gruca | POL | 854.5 | - | - | - | 817.1 | - | - | - | - | - | - | - | 774.3 | 854.5 | Adam Gruca |
96 | EJ | Oleksandr Grysha | UKR | 852.2 | 820.2 | - | - | 764.5 | 791.1 | - | 784.8 | - | - | 916.1 | - | 603.3 | 852.2 | Oleksandr Grysha |
97 | EJ | Ben Kyd | GBR | 852.1 | - | - | - | 913.7 | 845.2 | - | 822.5 | - | - | - | - | - | 852.1 | Ben Kyd |
98 | EP | Graham Urquhart | GBR | 848.8 | - | 643.2 | 725.7 | 806.7 | - | 744.8 | - | 837.9 | - | - | 939.3 | 811.4 | 848.8 | Graham Urquhart |
99 | EO | Lenka Forstová | CZE | 846.7 | 883.8 | - | - | - | - | - | - | - | 632.7 | - | - | 851.5 | 846.7 | Lenka Forstová |
100 | EO | Ivan Kyselov | UKR | 842.0 | 890.5 | - | - | 831.0 | 815.1 | - | 660.0 | - | - | - | - | - | 842.0 | Ivan Kyselov |
Total |
Fin PreO2
FIN 07.05. 2023 |
Väst PreO
19.05. 2023 |
Väst PreO
21.05. 2023 |
PreWTOC Classic
CZE 30.06. 2023 |
WTOC Day 1 (O)
CZE 03.07. 2023 |
WTOC Day 1 (P)
CZE 03.07. 2023 |
WTOC Day 2 (O)
CZE 04.07. 2023 |
WTOC Day 2 (P)
CZE 04.07. 2023 |
Phil PreO
USA 20.08. 2023 |
HUN PreO
HUN 26.08. 2023 |
Etrusk PreO
ITA 29.10. 2023 |
PRG PreO
CZE 02.03. 2024 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 998.2 | 987.5 | 987.5 | 994.3 | 998.6 | 926.8 | 998.6 | 926.8 | 683.4 | 986.2 | 986.6 | 998.3 | |||||
1 | Arno Grønhovd | NOR | 996.8 | - | 971.7 | 987.5 | - | 1008.7 | - | 971.2 | - | - | - | - | 994.5 | 996.8 | Arno Grønhovd |
2 | Krystian Petersburski | POL | 993.0 | - | - | - | 994.8 | 899.9 | - | 938.2 | - | - | 1052.7 | 986.4 | 922.4 | 993.0 | Krystian Petersburski |
3 | Martin Fredholm | SWE | 989.7 | 927.1 | 976.4 | 956.6 | 949.5 | 977.4 | - | 874.9 | - | - | 919.9 | 984.4 | - | 989.7 | Martin Fredholm |
4 | Bjarne Friedrichs | GER | 989.6 | - | - | - | 981.1 | 979.0 | - | 997.0 | - | - | - | - | 888.2 | 989.6 | Bjarne Friedrichs |
5 | John Kewley | GBR | 989.2 | - | 876.2 | 982.0 | 869.7 | 870.6 | - | 994.3 | - | - | 879.3 | 980.5 | 1000.2 | 989.2 | John Kewley |
6 | Teemu Niskanen | FIN | 983.2 | 962.8 | 879.4 | 982.4 | - | 983.9 | - | 966.7 | - | - | - | - | - | 983.2 | Teemu Niskanen |
7 | Erik Stålnacke | SWE | 982.9 | 998.6 | 943.3 | 956.8 | 906.8 | 816.0 | - | 872.7 | - | - | - | 980.3 | - | 982.9 | Erik Stålnacke |
8 | Anders Höije | SWE | 982.4 | - | 976.6 | 987.5 | 993.9 | 953.4 | - | 971.4 | - | - | - | - | 921.7 | 982.4 | Anders Höije |
9 | Laura Eliza Lapina | LAT | 979.1 | - | - | - | 957.9 | 983.1 | - | 971.0 | - | - | - | - | 996.9 | 979.1 | Laura Eliza Lapina |
10 | Michele Cera | ITA | 978.1 | 886.8 | - | - | 954.1 | 1003.1 | - | 967.8 | - | - | - | 986.3 | 924.8 | 978.1 | Michele Cera |
11 | Robertas Stankevič | LTU | 977.9 | - | - | - | 981.4 | 982.4 | - | 938.2 | - | - | - | 982.0 | 884.6 | 977.9 | Robertas Stankevič |
12 | Davide Martignago | ITA | 976.5 | 923.0 | - | - | - | 759.0 | - | 967.2 | - | - | - | 981.9 | 811.4 | 976.5 | Davide Martignago |
13 | Antti Rusanen | FIN | 975.3 | 962.9 | - | - | 986.5 | 982.8 | - | 969.2 | - | - | - | - | 921.6 | 975.3 | Antti Rusanen |
14 | Erik Lundkvist | SWE | 974.0 | 962.9 | 879.0 | 987.4 | - | - | - | - | - | - | 785.0 | 985.1 | 638.3 | 974.0 | Erik Lundkvist |
15 | Marcello Lambertini | ITA | 972.3 | 855.9 | - | - | 985.9 | 950.8 | - | 941.3 | - | - | - | 986.5 | - | 972.3 | Marcello Lambertini |
16 | Marit Wiksell | SWE | 971.4 | - | 840.4 | 925.1 | 994.0 | 899.0 | - | 967.7 | - | - | - | - | - | 971.4 | Marit Wiksell |
17 | Juha Hiirsalmi | FIN | 970.6 | 927.4 | 911.7 | 920.2 | 916.0 | 924.4 | - | 941.0 | - | - | - | 986.4 | 922.2 | 970.6 | Juha Hiirsalmi |
18 | Maciej Urbaniak | POL | 970.2 | - | - | - | 951.1 | 872.3 | - | 971.4 | - | - | 950.1 | - | 894.0 | 970.2 | Maciej Urbaniak |
19 | Pinja Mäkinen | FIN | 969.9 | 927.2 | - | - | 959.0 | 981.0 | - | 971.4 | - | - | 916.3 | - | 961.2 | 969.9 | Pinja Mäkinen |
20 | Geir Myhr Øien | NOR | 969.8 | 962.8 | 1009.4 | 956.1 | - | 951.0 | - | 936.6 | - | - | - | - | 822.3 | 969.8 | Geir Myhr Øien |
21 | Alessio Tenani | ITA | 968.5 | 891.3 | - | - | 991.9 | 843.8 | - | 850.8 | - | - | - | - | 955.8 | 968.5 | Alessio Tenani |
22 | Jacek Wieszaczewski | POL | 967.6 | - | 937.0 | 822.6 | 950.3 | 953.7 | - | 838.1 | - | - | - | 985.9 | 782.0 | 967.6 | Jacek Wieszaczewski |
23 | Aurimas Murenas | LTU | 962.2 | 926.9 | - | - | 957.5 | 868.6 | - | 912.5 | - | - | - | - | 844.4 | 962.2 | Aurimas Murenas |
24 | Jiří Kalousek | CZE | 961.3 | 922.6 | - | - | 951.1 | - | - | - | - | - | 879.5 | 985.0 | 855.7 | 961.3 | Jiří Kalousek |
25 | Leif Eriksson | SWE | 959.1 | - | 912.2 | 951.5 | 878.7 | - | - | - | - | - | - | 981.6 | 821.6 | 959.1 | Leif Eriksson |
26 | Robert Jakobsson | SWE | 957.8 | - | 910.5 | 987.5 | 985.9 | 867.7 | - | 935.6 | - | - | - | - | - | 957.8 | Robert Jakobsson |
27 | Pavel Ptáček | CZE | 957.8 | 891.3 | - | - | - | 926.0 | - | 910.4 | - | - | 952.9 | 982.2 | - | 957.8 | Pavel Ptáček |
28 | Aaron Gaio | ITA | 957.1 | 891.3 | - | - | 986.8 | 975.9 | - | 940.7 | - | - | - | - | 924.8 | 957.1 | Aaron Gaio |
29 | Ondřej Macek | CZE | 955.1 | - | - | - | 949.7 | 950.8 | - | 845.5 | - | - | 887.9 | - | 818.2 | 955.1 | Ondřej Macek |
30 | Ralph Körner | GER | 954.2 | - | 943.3 | 892.9 | 950.8 | 926.4 | - | 940.9 | - | - | - | 981.9 | - | 954.2 | Ralph Körner |
31 | Emil Kacin | SLO | 952.8 | - | 877.7 | 918.4 | 957.1 | 950.6 | - | 909.7 | - | - | 818.4 | 985.0 | - | 952.8 | Emil Kacin |
32 | Petteri Hakala | FIN | 949.3 | 962.8 | - | - | 923.4 | 845.0 | - | 818.9 | - | - | - | 986.8 | - | 949.3 | Petteri Hakala |
33 | Lennart Wahlgren | SWE | 949.2 | 927.0 | 931.7 | 987.1 | 951.2 | - | - | - | - | - | 817.6 | - | 778.7 | 949.2 | Lennart Wahlgren |
34 | Krešo Keresteš | SLO | 949.1 | - | 871.9 | 863.7 | 915.1 | 922.4 | - | 907.7 | - | - | 882.7 | 984.3 | - | 949.1 | Krešo Keresteš |
35 | Sami Hyvönen | FIN | 947.8 | 963.0 | - | - | 921.8 | 899.2 | - | 903.2 | - | - | - | - | - | 947.8 | Sami Hyvönen |
36 | Iva Lovrec | CRO | 946.6 | - | - | - | 994.0 | 843.7 | - | 906.7 | - | - | - | - | - | 946.6 | Iva Lovrec |
37 | Pavel Kurfürst | CZE | 944.1 | 927.2 | - | - | 974.0 | 893.8 | - | 909.9 | - | - | - | - | 889.6 | 944.1 | Pavel Kurfürst |
38 | Martin Aarholt Waaler | NOR | 942.0 | - | 911.8 | 864.1 | 949.9 | 838.4 | - | 818.8 | - | - | - | 982.4 | - | 942.0 | Martin Aarholt Waaler |
39 | Dušan Furucz | SVK | 939.5 | - | - | - | 993.8 | 890.0 | - | 876.3 | - | - | - | - | 997.8 | 939.5 | Dušan Furucz |
40 | Renato Bettin | ITA | 938.1 | - | - | - | - | 843.3 | - | 844.7 | - | - | 953.0 | 983.9 | - | 938.1 | Renato Bettin |
41 | Klemen Kenda | SLO | 934.5 | - | 845.8 | 918.3 | 871.3 | 871.6 | - | 967.7 | - | - | 847.6 | 980.3 | - | 934.5 | Klemen Kenda |
42 | Anne Straube | GER | 932.0 | - | - | - | 877.6 | 870.1 | - | 1003.4 | - | - | - | 976.9 | - | 932.0 | Anne Straube |
43 | Lars Jakob Waaler | NOR | 931.4 | - | 834.3 | 920.5 | 872.2 | 919.8 | - | 839.6 | - | - | - | 983.7 | - | 931.4 | Lars Jakob Waaler |
44 | Susy De Pieri | ITA | 931.0 | - | - | - | - | - | - | - | - | - | 784.8 | 981.2 | - | 931.0 | Susy De Pieri |
45 | Sigurd Dæhli | NOR | 930.0 | - | 971.4 | 925.2 | 834.3 | 917.6 | - | 905.9 | - | - | - | - | 818.3 | 930.0 | Sigurd Dæhli |
46 | Anton Puhovkin | UKR | 928.8 | - | 910.5 | 830.5 | 948.2 | 783.1 | - | 749.5 | - | - | 916.7 | 940.0 | - | 928.8 | Anton Puhovkin |
47 | William Rex | SWE | 925.3 | - | - | - | 921.5 | 981.6 | - | 912.0 | - | - | - | - | - | 925.3 | William Rex |
48 | Daniel Locker | CZE | 924.0 | - | - | - | 985.5 | 896.4 | - | 784.0 | - | - | - | - | 925.7 | 924.0 | Daniel Locker |
49 | Koji Chino | JPN | 922.7 | 962.2 | 746.4 | 885.5 | - | - | - | - | - | - | - | 949.2 | - | 922.7 | Koji Chino |
50 | Owe Andersson | SWE | 921.6 | 891.0 | 910.7 | 956.0 | 887.4 | - | - | - | - | - | - | - | - | 921.6 | Owe Andersson |
51 | Tomislav Varnica | CRO | 920.7 | - | - | - | 860.4 | 949.1 | - | 817.2 | - | - | 910.8 | - | - | 920.7 | Tomislav Varnica |
52 | Magnus Sterner | SWE | 918.2 | - | 976.5 | 863.4 | - | - | - | - | - | - | - | - | 820.5 | 918.2 | Magnus Sterner |
53 | Tom Dobra | GBR | 917.9 | - | - | - | 877.9 | 819.9 | - | 843.9 | - | - | - | 980.3 | 928.4 | 917.9 | Tom Dobra |
54 | Alex Tello Lacal | ESP | 916.4 | - | 780.0 | 981.8 | 959.0 | 841.7 | - | 883.1 | - | - | - | - | - | 916.4 | Alex Tello Lacal |
