YQ Classic Ranking: 2024-04-30
Total |
PreWTOC Classic
CZE 30.06. 2023 |
WTOC Day 1 (O)
CZE 03.07. 2023 |
WTOC Day 1 (P)
CZE 03.07. 2023 |
WTOC Day 2 (O)
CZE 04.07. 2023 |
WTOC Day 2 (P)
CZE 04.07. 2023 |
Phil PreO
USA 20.08. 2023 |
HUN PreO
HUN 26.08. 2023 |
Etrusk PreO
ITA 29.10. 2023 |
PRG PreO
CZE 02.03. 2024 |
Trzin PreO1
SLO 30.03. 2024 |
Trzin PreO2
SLO 31.03. 2024 |
Falco PreO2
LTU 14.04. 2024 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 994.3 | 998.6 | 926.8 | 998.6 | 926.8 | 683.4 | 986.2 | 986.6 | 998.3 | 993.2 | 993.2 | 988.0 | ||||||
1 | EO | Laura Eliza Lapina | LAT | 997.3 | 957.9 | 983.1 | - | 971.0 | - | - | - | - | 996.9 | 1016.3 | 993.0 | 938.7 | 997.3 | Laura Eliza Lapina |
2 | EO | Krystian Petersburski | POL | 993.0 | 994.8 | 899.9 | - | 938.2 | - | - | 1052.7 | 986.4 | 922.4 | - | - | 834.3 | 993.0 | Krystian Petersburski |
3 | EO | Arno Grønhovd | NOR | 990.6 | - | 1008.7 | - | 971.2 | - | - | - | - | 994.5 | - | - | 870.1 | 990.6 | Arno Grønhovd |
4 | EO | John Kewley | GBR | 989.2 | 869.7 | 870.6 | - | 994.3 | - | - | 879.3 | 980.5 | 1000.2 | 979.7 | 880.7 | 977.5 | 989.2 | John Kewley |
5 | EO | Michele Cera | ITA | 987.4 | 954.1 | 1003.1 | - | 967.8 | - | - | - | 986.3 | 924.8 | 941.6 | 992.2 | - | 987.4 | Michele Cera |
6 | EO | Anders Höije | SWE | 984.8 | 993.9 | 953.4 | - | 971.4 | - | - | - | - | 921.7 | 981.1 | 915.2 | - | 984.8 | Anders Höije |
7 | EJ | Simone Frascaroli | ITA | 983.9 | 954.5 | 980.9 | - | 940.8 | - | - | - | - | - | 946.2 | 993.1 | - | 983.9 | Simone Frascaroli |
8 | EO | Teemu Niskanen | FIN | 983.2 | - | 983.9 | - | 966.7 | - | - | - | - | - | - | - | - | 983.2 | Teemu Niskanen |
9 | EO | Erik Stålnacke | SWE | 982.9 | 906.8 | 816.0 | - | 872.7 | - | - | - | 980.3 | - | - | - | - | 982.9 | Erik Stålnacke |
10 | EO | Martin Fredholm | SWE | 982.6 | 949.5 | 977.4 | - | 874.9 | - | - | 919.9 | 984.4 | - | 910.8 | 992.4 | - | 982.6 | Martin Fredholm |
11 | EO | Davide Martignago | ITA | 981.4 | - | 759.0 | - | 967.2 | - | - | - | 981.9 | 811.4 | 981.6 | 918.0 | - | 981.4 | Davide Martignago |
12 | EJ | Sebastiano Lambertini | ITA | 980.9 | 949.5 | 927.4 | - | 910.6 | - | - | - | 986.4 | - | 981.4 | 957.2 | - | 980.9 | Sebastiano Lambertini |
13 | EO | Robertas Stankevič | LTU | 977.9 | 981.4 | 982.4 | - | 938.2 | - | - | - | 982.0 | 884.6 | - | - | 906.0 | 977.9 | Robertas Stankevič |
14 | EO | Antti Rusanen | FIN | 975.3 | 986.5 | 982.8 | - | 969.2 | - | - | - | - | 921.6 | - | - | - | 975.3 | Antti Rusanen |
15 | EO | Erik Lundkvist | SWE | 974.0 | - | - | - | - | - | - | 785.0 | 985.1 | 638.3 | - | - | - | 974.0 | Erik Lundkvist |
16 | EO | Pinja Mäkinen | FIN | 972.3 | 959.0 | 981.0 | - | 971.4 | - | - | 916.3 | - | 961.2 | - | - | 975.7 | 972.3 | Pinja Mäkinen |
17 | EO | Pavel Ptáček | CZE | 972.3 | - | 926.0 | - | 910.4 | - | - | 952.9 | 982.2 | - | 912.0 | 989.5 | - | 972.3 | Pavel Ptáček |
18 | EO | Alessio Tenani | ITA | 971.3 | 991.9 | 843.8 | - | 850.8 | - | - | - | - | 955.8 | 945.4 | 992.2 | - | 971.3 | Alessio Tenani |
19 | EO | Geir Myhr Øien | NOR | 969.8 | - | 951.0 | - | 936.6 | - | - | - | - | 822.3 | - | - | - | 969.8 | Geir Myhr Øien |
20 | EO | Ralph Körner | GER | 968.2 | 950.8 | 926.4 | - | 940.9 | - | - | - | 981.9 | - | 946.5 | 993.6 | - | 968.2 | Ralph Körner |
21 | EO | Jacek Wieszaczewski | POL | 967.8 | 950.3 | 953.7 | - | 838.1 | - | - | - | 985.9 | 782.0 | 981.3 | 839.6 | 902.7 | 967.8 | Jacek Wieszaczewski |
22 | EO | William Rex | SWE | 967.8 | 921.5 | 981.6 | - | 912.0 | - | - | - | - | - | 979.2 | 988.7 | - | 967.8 | William Rex |
23 | EO | Marcello Lambertini | ITA | 966.1 | 985.9 | 950.8 | - | 941.3 | - | - | - | 986.5 | - | - | - | - | 966.1 | Marcello Lambertini |
24 | EO | Aurimas Murenas | LTU | 962.2 | 957.5 | 868.6 | - | 912.5 | - | - | - | - | 844.4 | - | - | 833.8 | 962.2 | Aurimas Murenas |
25 | EO | Juha Hiirsalmi | FIN | 962.1 | 916.0 | 924.4 | - | 941.0 | - | - | - | 986.4 | 922.2 | - | - | - | 962.1 | Juha Hiirsalmi |
26 | EO | Bjarne Friedrichs | GER | 961.3 | 981.1 | 979.0 | - | 997.0 | - | - | - | - | 888.2 | - | - | - | 961.3 | Bjarne Friedrichs |
27 | EO | Emil Kacin | SLO | 959.8 | 957.1 | 950.6 | - | 909.7 | - | - | 818.4 | 985.0 | - | 946.5 | 915.6 | - | 959.8 | Emil Kacin |
28 | EO | Dušan Furucz | SVK | 957.1 | 993.8 | 890.0 | - | 876.3 | - | - | - | - | 997.8 | 946.9 | 879.2 | - | 957.1 | Dušan Furucz |
29 | EO | Aaron Gaio | ITA | 957.1 | 986.8 | 975.9 | - | 940.7 | - | - | - | - | 924.8 | - | - | - | 957.1 | Aaron Gaio |
30 | EO | Robert Jakobsson | SWE | 954.9 | 985.9 | 867.7 | - | 935.6 | - | - | - | - | - | - | - | - | 954.9 | Robert Jakobsson |
31 | EO | Ján Furucz | SVK | 954.7 | 994.2 | - | - | - | - | - | 756.5 | - | 921.4 | 946.9 | 956.3 | - | 954.7 | Ján Furucz |
32 | EO | Jiří Kalousek | CZE | 953.8 | 951.1 | - | - | - | - | - | 879.5 | 985.0 | 855.7 | 871.6 | 882.0 | - | 953.8 | Jiří Kalousek |
33 | EO | Magnus Sterner | SWE | 952.8 | - | - | - | - | - | - | - | - | 820.5 | 981.8 | 947.5 | 897.5 | 952.8 | Magnus Sterner |
34 | EO | Lennart Wahlgren | SWE | 949.2 | 951.2 | - | - | - | - | - | 817.6 | - | 778.7 | - | - | - | 949.2 | Lennart Wahlgren |
35 | EO | Esko Junttila | FIN | 946.5 | 825.4 | - | - | - | - | - | 814.2 | - | - | - | - | 1010.7 | 946.5 | Esko Junttila |
36 | EO | Marit Wiksell | SWE | 946.5 | 994.0 | 899.0 | - | 967.7 | - | - | - | - | - | - | - | - | 946.5 | Marit Wiksell |
37 | EO | Leif Eriksson | SWE | 945.7 | 878.7 | - | - | - | - | - | - | 981.6 | 821.6 | - | - | - | 945.7 | Leif Eriksson |
38 | EO | Petteri Hakala | FIN | 942.3 | 923.4 | 845.0 | - | 818.9 | - | - | - | 986.8 | - | - | - | - | 942.3 | Petteri Hakala |
39 | EO | Maciej Urbaniak | POL | 941.6 | 951.1 | 872.3 | - | 971.4 | - | - | 950.1 | - | 894.0 | - | - | - | 941.6 | Maciej Urbaniak |
40 | EO | Bartlomiej Mazan | POL | 939.9 | 904.3 | - | - | - | - | - | - | - | 923.4 | 943.9 | 988.2 | - | 939.9 | Bartlomiej Mazan |
41 | EO | Renato Bettin | ITA | 939.9 | - | 843.3 | - | 844.7 | - | - | 953.0 | 983.9 | - | 906.1 | 916.5 | - | 939.9 | Renato Bettin |
42 | EO | Adam Stalka | POL | 938.4 | 915.3 | - | - | - | - | - | 851.0 | 980.4 | 813.4 | 976.6 | 881.2 | - | 938.4 | Adam Stalka |
43 | EO | Klemen Kenda | SLO | 934.5 | 871.3 | 871.6 | - | 967.7 | - | - | 847.6 | 980.3 | - | - | - | - | 934.5 | Klemen Kenda |
44 | EO | Joanna Puternicka | POL | 934.0 | 906.2 | 871.0 | - | 815.2 | - | - | - | 985.8 | 780.8 | 941.7 | 845.3 | 902.3 | 934.0 | Joanna Puternicka |
45 | EO | Koji Chino | JPN | 933.9 | - | - | - | - | - | - | - | 949.2 | - | 910.1 | 914.2 | 788.6 | 933.9 | Koji Chino |
46 | EP | Vladyslav Vovk | UKR | 933.7 | 870.6 | - | 891.2 | - | 831.7 | - | 952.6 | - | - | 875.8 | 728.6 | - | 933.7 | Vladyslav Vovk |
47 | EO | Krešo Keresteš | SLO | 932.4 | 915.1 | 922.4 | - | 907.7 | - | - | 882.7 | 984.3 | - | - | - | - | 932.4 | Krešo Keresteš |
48 | EO | Anne Straube | GER | 932.0 | 877.6 | 870.1 | - | 1003.4 | - | - | - | 976.9 | - | - | - | - | 932.0 | Anne Straube |
49 | EO | Lars Jakob Waaler | NOR | 931.4 | 872.2 | 919.8 | - | 839.6 | - | - | - | 983.7 | - | - | - | - | 931.4 | Lars Jakob Waaler |
50 | EO | Sigurd Dæhli | NOR | 930.0 | 834.3 | 917.6 | - | 905.9 | - | - | - | - | 818.3 | - | - | - | 930.0 | Sigurd Dæhli |
51 | EO | Anton Puhovkin | UKR | 928.8 | 948.2 | 783.1 | - | 749.5 | - | - | 916.7 | 940.0 | - | - | - | - | 928.8 | Anton Puhovkin |
52 | EO | Charles Bromley Gardner | GBR | 927.6 | 911.5 | 840.1 | - | 871.7 | - | 670.6 | - | 985.0 | 855.7 | 942.2 | 803.5 | - | 927.6 | Charles Bromley Gardner |
53 | EO | Martin Aarholt Waaler | NOR | 927.0 | 949.9 | 838.4 | - | 818.8 | - | - | - | 982.4 | - | - | - | - | 927.0 | Martin Aarholt Waaler |
54 | EO | Pavel Kurfürst | CZE | 926.2 | 974.0 | 893.8 | - | 909.9 | - | - | - | - | 889.6 | - | - | - | 926.2 | Pavel Kurfürst |
55 | EO | Ilze Lapina | LAT | 925.7 | 948.8 | 818.4 | - | 967.2 | - | - | - | - | 777.0 | 910.7 | 876.2 | 869.7 | 925.7 | Ilze Lapina |
56 | EJ | Kateryna Prasol | UKR | 925.5 | 915.7 | 836.3 | - | 876.1 | - | - | - | - | - | - | - | - | 925.5 | Kateryna Prasol |
57 | EP | Michael Johansson | SWE | 924.4 | 992.8 | - | 914.3 | - | 927.1 | - | - | - | - | - | - | - | 924.4 | Michael Johansson |
58 | EP | Ola Jansson | SWE | 922.3 | 902.9 | - | 971.3 | - | 864.0 | - | - | - | - | - | - | - | 922.3 | Ola Jansson |
59 | EO | Sami Hyvönen | FIN | 921.8 | 921.8 | 899.2 | - | 903.2 | - | - | - | - | - | - | - | - | 921.8 | Sami Hyvönen |
60 | EO | Owe Andersson | SWE | 921.6 | 887.4 | - | - | - | - | - | - | - | - | - | - | 683.5 | 921.6 | Owe Andersson |
61 | EP | Valerii Lytvynov | UKR | 919.3 | 850.6 | - | 865.5 | - | 768.7 | - | - | 828.8 | 769.9 | 940.7 | 876.2 | - | 919.3 | Valerii Lytvynov |
62 | EO | Anton Hemlin | SWE | 917.7 | - | - | - | - | - | - | - | - | - | 911.1 | 989.2 | - | 917.7 | Anton Hemlin |
63 | EO | Alex Tello Lacal | ESP | 916.4 | 959.0 | 841.7 | - | 883.1 | - | - | - | - | - | - | - | - | 916.4 | Alex Tello Lacal |
64 | EO | Nina Döllgast | GER | 912.6 | 983.2 | 840.8 | - | 906.0 | - | - | - | - | 920.5 | - | - | - | 912.6 | Nina Döllgast |
65 | EO | Goran Andersson | SWE | 912.6 | - | - | - | - | - | - | - | - | - | - | - | - | 912.6 | Goran Andersson |
66 | EJ | Albert Forst | CZE | 911.6 | - | - | - | - | - | - | - | - | 742.3 | 946.7 | 836.1 | 974.8 | 911.6 | Albert Forst |
67 | EJ | Jonatán Furucz | SVK | 910.8 | 912.6 | 814.6 | - | 849.4 | - | - | 921.3 | - | 889.3 | 805.9 | 920.1 | - | 910.8 | Jonatán Furucz |
68 | EO | Mykola Opanasenko | UKR | 908.8 | 768.6 | 675.2 | - | 818.6 | - | - | 886.2 | 983.8 | 820.3 | 839.0 | 806.9 | - | 908.8 | Mykola Opanasenko |
69 | EO | Ondřej Macek | CZE | 908.5 | 949.7 | 950.8 | - | 845.5 | - | - | 887.9 | - | 818.2 | - | - | - | 908.5 | Ondřej Macek |
70 | EO | Eero Hakanen | FIN | 907.9 | 849.4 | - | 837.3 | - | 831.1 | - | - | 948.0 | 749.5 | - | - | - | 907.9 | Eero Hakanen |
71 | EO | Tom Dobra | GBR | 907.6 | 877.9 | 819.9 | - | 843.9 | - | - | - | 980.3 | 928.4 | - | - | - | 907.6 | Tom Dobra |
72 | EO | Ari Tertsunen | FIN | 905.1 | 840.9 | - | - | - | - | - | - | - | - | 980.6 | 771.1 | - | 905.1 | Ari Tertsunen |
73 | EO | Tomislav Varnica | CRO | 903.9 | 860.4 | 949.1 | - | 817.2 | - | - | 910.8 | - | - | 875.1 | 880.4 | - | 903.9 | Tomislav Varnica |
74 | EO | Zoltán Miháczi | HUN | 902.7 | 949.5 | 871.8 | - | 883.1 | - | - | - | - | 786.3 | 871.9 | 906.3 | - | 902.7 | Zoltán Miháczi |
75 | EO | Martti Inkinen | FIN | 902.3 | - | - | - | - | - | - | - | - | - | - | - | - | 902.3 | Martti Inkinen |
76 | EO | Miroslav Šimek | CZE | 901.5 | 913.2 | - | - | - | - | - | 911.7 | 910.4 | - | 870.7 | 729.4 | - | 901.5 | Miroslav Šimek |
77 | EO | Ferenc Feher | HUN | 900.9 | 887.0 | 896.1 | - | 817.5 | - | - | - | - | 821.2 | 980.8 | 839.6 | - | 900.9 | Ferenc Feher |
78 | EJ | Kristaps Mierlauks | LAT | 898.9 | 851.1 | 846.4 | - | 817.0 | - | - | 920.3 | - | 848.5 | - | - | 861.5 | 898.9 | Kristaps Mierlauks |
79 | EP | Jana Kosťová | CZE | 898.9 | 540.1 | - | 781.8 | - | 928.0 | - | 817.1 | - | - | 735.1 | 725.8 | - | 898.9 | Jana Kosťová |
80 | EO | Daniel Locker | CZE | 897.9 | 985.5 | 896.4 | - | 784.0 | - | - | - | - | 925.7 | - | - | - | 897.9 | Daniel Locker |
81 | EO | Normunds Narvaiss | LAT | 897.7 | 790.1 | 755.2 | - | 780.7 | - | - | 911.9 | - | 816.7 | - | - | 755.3 | 897.7 | Normunds Narvaiss |
82 | EP | Serhii Bielanenko | UKR | 892.6 | 885.5 | - | 774.4 | - | 807.3 | - | 782.8 | - | 808.3 | 800.0 | 912.5 | - | 892.6 | Serhii Bielanenko |
83 | EO | Libor Forst | CZE | 892.5 | - | - | - | - | - | 709.1 | 850.6 | - | 746.7 | 802.3 | 948.0 | 755.9 | 892.5 | Libor Forst |
84 | EP | Alejandro Aguilar Lara | ESP | 887.8 | 923.9 | - | 894.8 | - | 806.9 | - | - | - | - | - | - | - | 887.8 | Alejandro Aguilar Lara |
85 | EO | Andrius Jovaiša | LTU | 886.7 | 885.9 | 783.3 | - | 847.3 | - | - | - | - | 776.2 | - | - | - | 886.7 | Andrius Jovaiša |
86 | EO | Karin Bödecs | SWE | 876.8 | 841.3 | - | - | - | - | - | - | - | - | - | - | - | 876.8 | Karin Bödecs |
87 | EO | Šimon Mižúr | SVK | 876.2 | 923.6 | 781.7 | - | 727.4 | - | - | 716.1 | - | 858.3 | 876.3 | 846.4 | - | 876.2 | Šimon Mižúr |
88 | EJ | Oleksandr Grysha | UKR | 873.5 | 764.5 | 791.1 | - | 784.8 | - | - | 916.1 | - | 603.3 | 876.4 | 698.0 | - | 873.5 | Oleksandr Grysha |
89 | EO | David Jukes | GBR | 870.1 | 841.3 | - | - | - | - | - | 837.2 | 982.8 | 819.3 | - | - | - | 870.1 | David Jukes |
90 | EO | Simonas Riauka | LTU | 867.5 | 904.4 | 838.5 | - | 970.9 | - | - | - | - | - | - | - | 756.3 | 867.5 | Simonas Riauka |
91 | EP | Nicola Galvan | ITA | 867.0 | - | - | 860.9 | - | 710.0 | - | - | 905.1 | - | 765.6 | - | - | 867.0 | Nicola Galvan |
92 | EP | Svein Jakobsen | NOR | 865.9 | 661.5 | - | 746.4 | - | 925.3 | - | - | - | - | - | - | - | 865.9 | Svein Jakobsen |
93 | EO | Niklas Nilsson | SWE | 864.9 | - | - | - | - | - | - | - | - | - | - | - | 788.7 | 864.9 | Niklas Nilsson |
94 | EO | Lenka Forstová | CZE | 862.5 | - | - | - | - | - | 632.7 | - | - | 851.5 | 909.5 | 766.6 | - | 862.5 | Lenka Forstová |
95 | EO | Hector Lorenzo Yustos | ESP | 862.3 | 870.6 | 837.7 | - | 844.6 | - | - | - | - | - | - | - | - | 862.3 | Hector Lorenzo Yustos |
96 | EO | Tsuyoshi Ban | JPN | 861.2 | 950.0 | 843.4 | - | 844.5 | - | - | - | - | - | - | - | - | 861.2 | Tsuyoshi Ban |
97 | EP | Pekka Seppä | FIN | 858.7 | 841.5 | - | 776.2 | - | 707.7 | - | - | - | - | - | - | - | 858.7 | Pekka Seppä |
98 | EJ | Ville Hiirsalmi | FIN | 857.7 | 879.7 | 871.8 | - | 846.4 | - | - | - | - | - | - | - | - | 857.7 | Ville Hiirsalmi |
99 | EO | Michael Chun Chi Tsang | HKG | 856.7 | - | - | - | - | - | - | - | - | 669.8 | - | - | 870.1 | 856.7 | Michael Chun Chi Tsang |
100 | EO | Yevhenii Lukatskyi | ISR | 856.5 | 770.5 | - | - | - | - | - | 853.2 | - | 781.6 | 839.2 | 914.1 | - | 856.5 | Yevhenii Lukatskyi |
Total |
PreWTOC Classic
CZE 30.06. 2023 |
WTOC Day 1 (O)
CZE 03.07. 2023 |
WTOC Day 1 (P)
CZE 03.07. 2023 |
WTOC Day 2 (O)
CZE 04.07. 2023 |
WTOC Day 2 (P)
CZE 04.07. 2023 |
Phil PreO
USA 20.08. 2023 |
HUN PreO
HUN 26.08. 2023 |
Etrusk PreO
ITA 29.10. 2023 |
PRG PreO
CZE 02.03. 2024 |
Trzin PreO1
SLO 30.03. 2024 |
Trzin PreO2
SLO 31.03. 2024 |
Falco PreO2
LTU 14.04. 2024 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 994.3 | 998.6 | 926.8 | 998.6 | 926.8 | 683.4 | 986.2 | 986.6 | 998.3 | 993.2 | 993.2 | 988.0 | |||||
1 | Laura Eliza Lapina | LAT | 997.3 | 957.9 | 983.1 | - | 971.0 | - | - | - | - | 996.9 | 1016.3 | 993.0 | 938.7 | 997.3 | Laura Eliza Lapina |
2 | Krystian Petersburski | POL | 993.0 | 994.8 | 899.9 | - | 938.2 | - | - | 1052.7 | 986.4 | 922.4 | - | - | 834.3 | 993.0 | Krystian Petersburski |
3 | Arno Grønhovd | NOR | 990.6 | - | 1008.7 | - | 971.2 | - | - | - | - | 994.5 | - | - | 870.1 | 990.6 | Arno Grønhovd |
4 | John Kewley | GBR | 989.2 | 869.7 | 870.6 | - | 994.3 | - | - | 879.3 | 980.5 | 1000.2 | 979.7 | 880.7 | 977.5 | 989.2 | John Kewley |
5 | Michele Cera | ITA | 987.4 | 954.1 | 1003.1 | - | 967.8 | - | - | - | 986.3 | 924.8 | 941.6 | 992.2 | - | 987.4 | Michele Cera |
6 | Anders Höije | SWE | 984.8 | 993.9 | 953.4 | - | 971.4 | - | - | - | - | 921.7 | 981.1 | 915.2 | - | 984.8 | Anders Höije |
7 | Teemu Niskanen | FIN | 983.2 | - | 983.9 | - | 966.7 | - | - | - | - | - | - | - | - | 983.2 | Teemu Niskanen |
8 | Erik Stålnacke | SWE | 982.9 | 906.8 | 816.0 | - | 872.7 | - | - | - | 980.3 | - | - | - | - | 982.9 | Erik Stålnacke |
9 | Martin Fredholm | SWE | 982.6 | 949.5 | 977.4 | - | 874.9 | - | - | 919.9 | 984.4 | - | 910.8 | 992.4 | - | 982.6 | Martin Fredholm |
10 | Davide Martignago | ITA | 981.4 | - | 759.0 | - | 967.2 | - | - | - | 981.9 | 811.4 | 981.6 | 918.0 | - | 981.4 | Davide Martignago |
11 | Robertas Stankevič | LTU | 977.9 | 981.4 | 982.4 | - | 938.2 | - | - | - | 982.0 | 884.6 | - | - | 906.0 | 977.9 | Robertas Stankevič |
12 | Antti Rusanen | FIN | 975.3 | 986.5 | 982.8 | - | 969.2 | - | - | - | - | 921.6 | - | - | - | 975.3 | Antti Rusanen |
13 | Erik Lundkvist | SWE | 974.0 | - | - | - | - | - | - | 785.0 | 985.1 | 638.3 | - | - | - | 974.0 | Erik Lundkvist |
14 | Pinja Mäkinen | FIN | 972.3 | 959.0 | 981.0 | - | 971.4 | - | - | 916.3 | - | 961.2 | - | - | 975.7 | 972.3 | Pinja Mäkinen |
15 | Pavel Ptáček | CZE | 972.3 | - | 926.0 | - | 910.4 | - | - | 952.9 | 982.2 | - | 912.0 | 989.5 | - | 972.3 | Pavel Ptáček |
16 | Alessio Tenani | ITA | 971.3 | 991.9 | 843.8 | - | 850.8 | - | - | - | - | 955.8 | 945.4 | 992.2 | - | 971.3 | Alessio Tenani |
17 | Geir Myhr Øien | NOR | 969.8 | - | 951.0 | - | 936.6 | - | - | - | - | 822.3 | - | - | - | 969.8 | Geir Myhr Øien |
18 | Ralph Körner | GER | 968.2 | 950.8 | 926.4 | - | 940.9 | - | - | - | 981.9 | - | 946.5 | 993.6 | - | 968.2 | Ralph Körner |
19 | Jacek Wieszaczewski | POL | 967.8 | 950.3 | 953.7 | - | 838.1 | - | - | - | 985.9 | 782.0 | 981.3 | 839.6 | 902.7 | 967.8 | Jacek Wieszaczewski |
20 | William Rex | SWE | 967.8 | 921.5 | 981.6 | - | 912.0 | - | - | - | - | - | 979.2 | 988.7 | - | 967.8 | William Rex |
21 | Marcello Lambertini | ITA | 966.1 | 985.9 | 950.8 | - | 941.3 | - | - | - | 986.5 | - | - | - | - | 966.1 | Marcello Lambertini |
22 | Aurimas Murenas | LTU | 962.2 | 957.5 | 868.6 | - | 912.5 | - | - | - | - | 844.4 | - | - | 833.8 | 962.2 | Aurimas Murenas |
23 | Juha Hiirsalmi | FIN | 962.1 | 916.0 | 924.4 | - | 941.0 | - | - | - | 986.4 | 922.2 | - | - | - | 962.1 | Juha Hiirsalmi |
24 | Bjarne Friedrichs | GER | 961.3 | 981.1 | 979.0 | - | 997.0 | - | - | - | - | 888.2 | - | - | - | 961.3 | Bjarne Friedrichs |
25 | Emil Kacin | SLO | 959.8 | 957.1 | 950.6 | - | 909.7 | - | - | 818.4 | 985.0 | - | 946.5 | 915.6 | - | 959.8 | Emil Kacin |
26 | Dušan Furucz | SVK | 957.1 | 993.8 | 890.0 | - | 876.3 | - | - | - | - | 997.8 | 946.9 | 879.2 | - | 957.1 | Dušan Furucz |
27 | Aaron Gaio | ITA | 957.1 | 986.8 | 975.9 | - | 940.7 | - | - | - | - | 924.8 | - | - | - | 957.1 | Aaron Gaio |
28 | Robert Jakobsson | SWE | 954.9 | 985.9 | 867.7 | - | 935.6 | - | - | - | - | - | - | - | - | 954.9 | Robert Jakobsson |
29 | Ján Furucz | SVK | 954.7 | 994.2 | - | - | - | - | - | 756.5 | - | 921.4 | 946.9 | 956.3 | - | 954.7 | Ján Furucz |
30 | Jiří Kalousek | CZE | 953.8 | 951.1 | - | - | - | - | - | 879.5 | 985.0 | 855.7 | 871.6 | 882.0 | - | 953.8 | Jiří Kalousek |
31 | Magnus Sterner | SWE | 952.8 | - | - | - | - | - | - | - | - | 820.5 | 981.8 | 947.5 | 897.5 | 952.8 | Magnus Sterner |
32 | Lennart Wahlgren | SWE | 949.2 | 951.2 | - | - | - | - | - | 817.6 | - | 778.7 | - | - | - | 949.2 | Lennart Wahlgren |
33 | Esko Junttila | FIN | 946.5 | 825.4 | - | - | - | - | - | 814.2 | - | - | - | - | 1010.7 | 946.5 | Esko Junttila |
34 | Marit Wiksell | SWE | 946.5 | 994.0 | 899.0 | - | 967.7 | - | - | - | - | - | - | - | - | 946.5 | Marit Wiksell |
35 | Leif Eriksson | SWE | 945.7 | 878.7 | - | - | - | - | - | - | 981.6 | 821.6 | - | - | - | 945.7 | Leif Eriksson |
36 | Petteri Hakala | FIN | 942.3 | 923.4 | 845.0 | - | 818.9 | - | - | - | 986.8 | - | - | - | - | 942.3 | Petteri Hakala |
37 | Maciej Urbaniak | POL | 941.6 | 951.1 | 872.3 | - | 971.4 | - | - | 950.1 | - | 894.0 | - | - | - | 941.6 | Maciej Urbaniak |
38 | Bartlomiej Mazan | POL | 939.9 | 904.3 | - | - | - | - | - | - | - | 923.4 | 943.9 | 988.2 | - | 939.9 | Bartlomiej Mazan |
39 | Renato Bettin | ITA | 939.9 | - | 843.3 | - | 844.7 | - | - | 953.0 | 983.9 | - | 906.1 | 916.5 | - | 939.9 | Renato Bettin |
40 | Adam Stalka | POL | 938.4 | 915.3 | - | - | - | - | - | 851.0 | 980.4 | 813.4 | 976.6 | 881.2 | - | 938.4 | Adam Stalka |
41 | Klemen Kenda | SLO | 934.5 | 871.3 | 871.6 | - | 967.7 | - | - | 847.6 | 980.3 | - | - | - | - | 934.5 | Klemen Kenda |
42 | Joanna Puternicka | POL | 934.0 | 906.2 | 871.0 | - | 815.2 | - | - | - | 985.8 | 780.8 | 941.7 | 845.3 | 902.3 | 934.0 | Joanna Puternicka |
43 | Koji Chino | JPN | 933.9 | - | - | - | - | - | - | - | 949.2 | - | 910.1 | 914.2 | 788.6 | 933.9 | Koji Chino |
44 | Krešo Keresteš | SLO | 932.4 | 915.1 | 922.4 | - | 907.7 | - | - | 882.7 | 984.3 | - | - | - | - | 932.4 | Krešo Keresteš |
45 | Anne Straube | GER | 932.0 | 877.6 | 870.1 | - | 1003.4 | - | - | - | 976.9 | - | - | - | - | 932.0 | Anne Straube |
46 | Lars Jakob Waaler | NOR | 931.4 | 872.2 | 919.8 | - | 839.6 | - | - | - | 983.7 | - | - | - | - | 931.4 | Lars Jakob Waaler |
47 | Sigurd Dæhli | NOR | 930.0 | 834.3 | 917.6 | - | 905.9 | - | - | - | - | 818.3 | - | - | - | 930.0 | Sigurd Dæhli |
48 | Anton Puhovkin | UKR | 928.8 | 948.2 | 783.1 | - | 749.5 | - | - | 916.7 | 940.0 | - | - | - | - | 928.8 | Anton Puhovkin |
49 | Charles Bromley Gardner | GBR | 927.6 | 911.5 | 840.1 | - | 871.7 | - | 670.6 | - | 985.0 | 855.7 | 942.2 | 803.5 | - | 927.6 | Charles Bromley Gardner |
50 | Martin Aarholt Waaler | NOR | 927.0 | 949.9 | 838.4 | - | 818.8 | - | - | - | 982.4 | - | - | - | - | 927.0 | Martin Aarholt Waaler |
51 | Pavel Kurfürst | CZE | 926.2 | 974.0 | 893.8 | - | 909.9 | - | - | - | - | 889.6 | - | - | - | 926.2 | Pavel Kurfürst |
52 | Ilze Lapina | LAT | 925.7 | 948.8 | 818.4 | - | 967.2 | - | - | - | - | 777.0 | 910.7 | 876.2 | 869.7 | 925.7 | Ilze Lapina |
