YQ TempO Ranking: 2023-07-31
Total |
Menina T
SLO 11.09. 2022 |
Italy TempO
ITA 01.10. 2022 |
NM T
08.10. 2022 |
Hun TempO
HUN 29.10. 2022 |
Falco TempO
LTU 29.04. 2023 |
Fin TempO
FIN 06.05. 2023 |
Väst TempO
20.05. 2023 |
PreWTOC TempO
CZE 01.07. 2023 |
WTOC Qual (QA)
CZE 06.07. 2023 |
WTOC Qual (QB)
CZE 06.07. 2023 |
WTOC Final
CZE 06.07. 2023 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 979.1 | 986.3 | 988.4 | 990.8 | 996.2 | 996.3 | 964.1 | 992.9 | 983.6 | 985.8 | 993.1 | ||||||
1 | EO | Petteri Hakala | FIN | 1006.5 | - | - | 993.2 | - | 883.4 | 951.7 | - | 831.0 | - | 943.5 | 909.9 | 1006.5 | Petteri Hakala |
2 | EO | Ondřej Macek | CZE | 1001.5 | - | 987.8 | - | 936.1 | - | - | - | 904.0 | 923.5 | - | 1031.4 | 1001.5 | Ondřej Macek |
3 | EO | Krystian Petersburski | POL | 999.8 | - | 975.1 | 946.7 | 902.2 | 1018.1 | - | - | 951.9 | - | 905.3 | 901.2 | 999.8 | Krystian Petersburski |
4 | EO | Juha Hiirsalmi | FIN | 999.4 | - | - | - | 1035.1 | 892.2 | 984.4 | 941.2 | 806.7 | 990.7 | - | 785.2 | 999.4 | Juha Hiirsalmi |
5 | EO | Antti Rusanen | FIN | 995.3 | - | - | 991.6 | - | - | 1003.1 | - | 866.3 | 1002.4 | - | 886.2 | 995.3 | Antti Rusanen |
6 | EO | Pinja Mäkinen | FIN | 986.6 | - | - | 969.9 | - | 984.7 | 963.5 | - | 918.1 | - | 986.3 | 866.6 | 986.6 | Pinja Mäkinen |
7 | EO | Maciej Urbaniak | POL | 985.2 | 978.9 | - | - | 947.0 | - | - | - | 935.4 | 906.4 | - | 893.7 | 985.2 | Maciej Urbaniak |
8 | EO | Pavel Ptáček | CZE | 984.6 | 972.2 | - | - | 900.4 | - | 941.0 | - | - | - | 891.4 | 905.3 | 984.6 | Pavel Ptáček |
9 | EO | Marit Wiksell | SWE | 980.9 | - | - | 919.8 | - | - | - | 968.5 | 1002.1 | - | 946.8 | 923.9 | 980.9 | Marit Wiksell |
10 | EJ | Simone Frascaroli | ITA | 979.2 | - | 922.3 | - | - | - | 981.2 | - | 955.8 | - | 916.5 | 982.5 | 979.2 | Simone Frascaroli |
11 | EO | Alessio Tenani | ITA | 978.4 | - | 988.5 | 911.5 | - | - | 957.6 | - | 831.0 | 789.6 | - | - | 978.4 | Alessio Tenani |
12 | EO | Marcello Lambertini | ITA | 972.1 | - | 968.1 | 954.4 | - | - | 954.9 | - | 933.8 | 957.8 | - | 955.2 | 972.1 | Marcello Lambertini |
13 | EO | Laura Eliza Lapina | LAT | 970.9 | - | - | - | - | 980.0 | - | - | 939.3 | - | 968.2 | 925.1 | 970.9 | Laura Eliza Lapina |
14 | EO | Robertas Stankevič | LTU | 968.8 | - | - | 849.5 | - | 920.3 | - | - | 871.0 | - | 995.2 | 941.1 | 968.8 | Robertas Stankevič |
15 | EO | Daniel Locker | CZE | 968.4 | - | - | - | 981.0 | - | - | - | 893.8 | - | 903.3 | 965.3 | 968.4 | Daniel Locker |
16 | EO | Martin Aarholt Waaler | NOR | 967.4 | - | - | 928.1 | 901.6 | 927.3 | - | 940.0 | 783.9 | 883.4 | - | 798.0 | 967.4 | Martin Aarholt Waaler |
17 | EO | Arno Grønhovd | NOR | 966.3 | - | 959.8 | 918.8 | - | 975.3 | - | 924.9 | - | 948.7 | - | 926.8 | 966.3 | Arno Grønhovd |
18 | EO | Aaron Gaio | ITA | 966.0 | - | - | 915.1 | - | - | 966.7 | - | 933.0 | - | 939.2 | 955.2 | 966.0 | Aaron Gaio |
19 | EO | Ján Furucz | SVK | 965.3 | - | - | - | 928.1 | - | - | - | 813.8 | - | - | - | 965.3 | Ján Furucz |
20 | EO | Lauri Mäkinen | FIN | 964.9 | - | - | 980.3 | - | - | 941.5 | - | - | - | - | - | 964.9 | Lauri Mäkinen |
21 | EO | Ralph Körner | GER | 961.9 | - | 966.2 | - | 929.8 | - | - | 956.3 | 838.9 | 859.5 | - | 926.1 | 961.9 | Ralph Körner |
22 | EO | Dušan Furucz | SVK | 955.2 | - | - | - | - | - | - | - | 842.0 | 901.5 | - | 861.5 | 955.2 | Dušan Furucz |
23 | EO | Sami Hyvönen | FIN | 955.0 | - | - | 938.4 | - | - | 1001.5 | - | 816.1 | 873.7 | - | 811.1 | 955.0 | Sami Hyvönen |
24 | EO | Teemu Niskanen | FIN | 953.0 | - | - | - | - | 979.4 | 947.4 | 929.5 | 827.9 | - | 955.6 | 924.4 | 953.0 | Teemu Niskanen |
25 | EJ | Ben Kyd | GBR | 950.0 | - | - | - | 930.4 | - | - | - | 1020.9 | - | 913.8 | 920.8 | 950.0 | Ben Kyd |
26 | EO | Davide Martignago | ITA | 949.9 | - | 982.7 | - | - | - | 939.9 | - | - | - | 876.6 | 864.1 | 949.9 | Davide Martignago |
27 | EJ | Sebastiano Lambertini | ITA | 949.6 | - | 973.8 | 915.7 | - | - | 912.0 | - | 922.8 | 819.4 | - | - | 949.6 | Sebastiano Lambertini |
28 | EO | Krešo Keresteš | SLO | 947.2 | - | 848.5 | - | 848.1 | - | - | 926.1 | 820.0 | - | 976.1 | 848.6 | 947.2 | Krešo Keresteš |
29 | EO | Iva Lovrec | CRO | 946.5 | 958.3 | - | - | 783.1 | - | - | - | 850.6 | 906.7 | - | 850.1 | 946.5 | Iva Lovrec |
30 | EO | Bjarne Friedrichs | GER | 943.8 | 954.7 | 950.3 | - | - | - | - | - | 845.1 | - | 918.8 | 926.1 | 943.8 | Bjarne Friedrichs |
31 | EJ | Jonatán Furucz | SVK | 941.3 | 986.2 | - | - | 749.7 | - | 947.9 | - | 917.3 | - | 721.8 | - | 941.3 | Jonatán Furucz |
32 | EO | Anders Höije | SWE | 940.5 | - | - | 919.5 | - | - | - | 940.6 | 942.4 | 920.9 | - | 851.1 | 940.5 | Anders Höije |
33 | EO | Lars Jakob Waaler | NOR | 940.0 | - | - | 868.1 | 910.8 | 955.4 | - | 862.6 | 679.6 | - | - | - | 940.0 | Lars Jakob Waaler |
34 | EO | John Kewley | GBR | 938.6 | - | 935.7 | 897.6 | - | 896.3 | - | 930.1 | 875.0 | 837.5 | - | - | 938.6 | John Kewley |
35 | EO | Tobias Biering | DEN | 938.2 | - | - | - | - | - | - | - | - | - | - | - | 938.2 | Tobias Biering |
36 | EO | Jorge Caraça-Valente Barrera | ESP | 935.2 | - | - | - | - | - | - | - | 825.5 | - | 853.9 | - | 935.2 | Jorge Caraça-Valente Barrera |
37 | EO | Geir Myhr Øien | NOR | 934.5 | - | - | 835.6 | - | - | 924.4 | 949.3 | - | - | 868.1 | 827.8 | 934.5 | Geir Myhr Øien |
38 | EO | Michele Cera | ITA | 932.1 | - | 909.6 | - | - | - | 929.2 | - | 911.1 | 786.7 | - | - | 932.1 | Michele Cera |
39 | EO | Jacek Wieszaczewski | POL | 932.0 | 950.4 | 825.0 | 904.8 | 924.0 | 911.5 | - | 923.7 | 828.7 | 852.4 | - | 727.6 | 932.0 | Jacek Wieszaczewski |
40 | EO | Erik Stålnacke | SWE | 929.0 | - | - | 869.2 | - | - | 906.1 | 941.2 | - | - | - | - | 929.0 | Erik Stålnacke |
41 | EO | Leif Eriksson | SWE | 926.5 | - | 917.8 | 932.7 | - | 911.5 | - | 944.1 | 741.6 | 836.2 | - | - | 926.5 | Leif Eriksson |
42 | EO | Emil Kacin | SLO | 921.9 | 955.9 | - | - | 843.5 | - | - | 895.2 | 770.6 | 788.3 | - | - | 921.9 | Emil Kacin |
43 | EO | Lennart Wahlgren | SWE | 919.9 | - | - | 865.5 | - | - | 950.6 | 939.4 | 835.7 | 824.5 | - | - | 919.9 | Lennart Wahlgren |
44 | EO | Alex Tello Lacal | ESP | 915.6 | - | - | - | - | - | - | 890.0 | 775.3 | - | - | - | 915.6 | Alex Tello Lacal |
45 | EO | Joanna Puternicka | POL | 915.0 | - | 816.1 | 810.2 | - | 927.9 | - | 916.7 | 691.3 | - | 834.1 | - | 915.0 | Joanna Puternicka |
46 | EO | Martin Fredholm | SWE | 914.6 | 963.8 | 905.8 | 873.3 | - | - | 890.6 | 898.1 | 685.1 | - | 834.8 | - | 914.6 | Martin Fredholm |
47 | EO | Robert Jakobsson | SWE | 910.1 | - | - | 878.5 | - | - | - | 950.5 | 674.1 | - | 824.3 | - | 910.1 | Robert Jakobsson |
48 | EO | Šimon Mižúr | SVK | 909.8 | - | - | - | 867.1 | - | - | - | 774.5 | 840.1 | - | 960.3 | 909.8 | Šimon Mižúr |
49 | EO | Pavel Kurfürst | CZE | 909.4 | - | 916.6 | - | 818.2 | - | 899.7 | - | 769.8 | - | - | - | 909.4 | Pavel Kurfürst |
50 | EO | Erik Lundkvist | SWE | 908.0 | - | - | 840.2 | - | - | 898.6 | 906.8 | - | - | - | - | 908.0 | Erik Lundkvist |
51 | EO | Remo Madella | ITA | 906.7 | - | 929.9 | - | - | - | - | - | - | - | - | - | 906.7 | Remo Madella |
52 | EO | Libor Forst | CZE | 906.6 | 909.9 | 866.3 | 810.5 | 928.1 | - | 853.6 | - | - | - | - | - | 906.6 | Libor Forst |
53 | EO | Jiří Kalousek | CZE | 906.3 | - | 881.0 | - | 816.4 | - | 838.1 | - | 740.8 | - | 837.8 | - | 906.3 | Jiří Kalousek |
54 | EJ | Ville Hiirsalmi | FIN | 902.8 | - | - | 877.4 | - | - | - | 945.8 | 894.6 | 868.8 | - | 893.4 | 902.8 | Ville Hiirsalmi |
55 | EO | Adam Gruca | POL | 901.5 | 905.0 | - | - | 909.1 | - | - | - | 859.3 | - | - | - | 901.5 | Adam Gruca |
56 | EO | Sigurd Dæhli | NOR | 901.3 | - | - | 853.7 | - | - | - | 916.7 | 772.9 | - | 799.2 | - | 901.3 | Sigurd Dæhli |
57 | EO | Klemen Kenda | SLO | 900.9 | 894.8 | - | - | 782.5 | - | - | 878.9 | 703.1 | - | - | - | 900.9 | Klemen Kenda |
58 | EO | Guntars Mankus | LAT | 899.0 | - | - | - | - | - | - | - | - | - | - | - | 899.0 | Guntars Mankus |
59 | EO | Aurimas Murenas | LTU | 895.2 | - | - | 783.9 | - | 955.4 | 860.6 | - | 783.9 | 833.6 | - | - | 895.2 | Aurimas Murenas |
60 | EO | Simonas Riauka | LTU | 893.2 | - | - | 876.9 | - | 903.9 | - | - | 774.5 | 880.2 | - | 911.8 | 893.2 | Simonas Riauka |
61 | EO | Zoltán Miháczi | HUN | 890.0 | 929.3 | - | - | - | - | - | - | 834.9 | 798.4 | - | - | 890.0 | Zoltán Miháczi |
62 | EO | Nina Döllgast | GER | 888.1 | 939.5 | - | - | - | - | - | - | 755.7 | - | 783.7 | - | 888.1 | Nina Döllgast |
63 | EO | Tom Dobra | GBR | 887.3 | - | - | 859.9 | - | - | - | - | 861.6 | - | 867.1 | - | 887.3 | Tom Dobra |
64 | EO | Lok Hin Tse | HKG | 885.8 | - | - | - | - | - | - | - | 762.7 | - | 797.6 | - | 885.8 | Lok Hin Tse |
65 | EP | Alejandro Aguilar Lara | ESP | 883.7 | - | - | - | - | - | - | 924.9 | 792.6 | 808.4 | - | - | 883.7 | Alejandro Aguilar Lara |
66 | EP | Jana Kosťová | CZE | 882.7 | 945.0 | - | - | 758.9 | - | 854.2 | - | 900.1 | - | - | - | 882.7 | Jana Kosťová |
67 | EO | Charles Bromley Gardner | GBR | 882.2 | - | - | 848.0 | - | 950.7 | - | 866.1 | 638.0 | 788.3 | - | - | 882.2 | Charles Bromley Gardner |
68 | EO | Koji Chino | JPN | 882.2 | 828.8 | - | - | - | 803.7 | 867.5 | 893.5 | 856.9 | - | 821.3 | - | 882.2 | Koji Chino |
69 | EJ | Ivan Kobets | UKR | 880.7 | - | - | - | 813.0 | 819.5 | 807.5 | - | 889.9 | - | 749.8 | - | 880.7 | Ivan Kobets |
70 | EO | Esko Junttila | FIN | 878.4 | - | - | 759.6 | - | - | 840.8 | 879.5 | 718.8 | - | - | - | 878.4 | Esko Junttila |
71 | EJ | Kristaps Mierlauks | LAT | 877.2 | - | - | - | - | 985.9 | 816.6 | - | 818.5 | - | 743.9 | - | 877.2 | Kristaps Mierlauks |
72 | EO | Kentaro Iwata | JPN | 875.8 | - | - | - | - | 911.5 | - | - | 863.2 | - | 886.5 | 841.9 | 875.8 | Kentaro Iwata |
73 | EO | Ari Tertsunen | FIN | 872.2 | - | 859.3 | - | - | - | - | 929.0 | 725.9 | - | - | - | 872.2 | Ari Tertsunen |
74 | EO | Iain Phillips | GBR | 866.0 | - | - | 838.7 | - | 881.6 | - | - | - | - | - | - | 866.0 | Iain Phillips |
75 | EO | Tsuyoshi Ban | JPN | 865.5 | - | - | - | - | 876.3 | - | - | 812.2 | 766.3 | - | - | 865.5 | Tsuyoshi Ban |
76 | EO | Anton Puhovkin | UKR | 862.1 | - | - | - | - | - | - | 876.0 | 648.2 | 716.9 | - | - | 862.1 | Anton Puhovkin |
77 | EO | Magnus Sterner | SWE | 858.7 | - | - | 838.2 | - | - | - | 890.5 | - | - | - | - | 858.7 | Magnus Sterner |
78 | EP | Vladyslav Vovk | UKR | 856.6 | - | - | - | 735.9 | 857.6 | 839.7 | - | 768.2 | - | 680.7 | - | 856.6 | Vladyslav Vovk |
79 | EO | Rafał Podziński | POL | 855.8 | - | - | - | - | - | - | - | 834.9 | 791.2 | - | - | 855.8 | Rafał Podziński |
80 | EO | Pavol Bukovac | SVK | 854.7 | - | - | - | - | - | - | - | 813.0 | - | 813.1 | - | 854.7 | Pavol Bukovac |
81 | EJ | Oleksandr Grysha | UKR | 854.5 | - | - | - | 730.1 | 835.9 | 778.1 | - | 858.5 | - | 829.9 | - | 854.5 | Oleksandr Grysha |
82 | EO | Adam Stalka | POL | 854.2 | - | - | - | - | 811.9 | - | - | 784.7 | - | - | - | 854.2 | Adam Stalka |
83 | EO | Ilze Lapina | LAT | 852.8 | - | - | - | - | 932.0 | - | - | 742.3 | 746.9 | - | - | 852.8 | Ilze Lapina |
84 | EO | Bartlomiej Mazan | POL | 849.8 | - | - | - | - | - | - | - | 683.5 | - | - | - | 849.8 | Bartlomiej Mazan |
85 | EO | Tomislav Varnica | CRO | 844.5 | 874.2 | 809.7 | - | 731.9 | - | - | - | 770.6 | - | 767.9 | - | 844.5 | Tomislav Varnica |
86 | EO | Andrius Jovaiša | LTU | 840.9 | - | - | 861.9 | - | - | 847.2 | - | 660.0 | - | 737.0 | - | 840.9 | Andrius Jovaiša |
87 | EO | Martti Inkinen | FIN | 840.7 | - | - | 790.1 | - | - | 830.6 | 898.7 | - | - | - | - | 840.7 | Martti Inkinen |
88 | EO | Ferenc Feher | HUN | 840.4 | 916.5 | - | - | 794.6 | - | - | - | 764.3 | - | 774.2 | - | 840.4 | Ferenc Feher |
89 | EJ | Kateryna Prasol | UKR | 839.7 | - | - | - | 766.4 | 883.4 | 892.7 | - | 708.6 | 812.6 | - | - | 839.7 | Kateryna Prasol |
90 | EP | Pekka Seppä | FIN | 838.1 | - | - | 699.7 | - | - | 837.0 | 842.8 | 714.9 | - | - | - | 838.1 | Pekka Seppä |
91 | EO | David Jukes | GBR | 829.8 | 932.3 | - | 858.8 | - | 830.7 | - | - | 697.6 | - | - | - | 829.8 | David Jukes |
92 | EO | Ian Ditchfield | GBR | 828.5 | - | - | - | - | - | - | - | 678.0 | 647.7 | - | - | 828.5 | Ian Ditchfield |
93 | EO | Daniele Guardini | ITA | 826.5 | - | 866.3 | - | - | - | - | - | - | - | - | - | 826.5 | Daniele Guardini |
94 | EJ | Albert Forst | CZE | 826.3 | 876.6 | 888.0 | 713.1 | 720.3 | - | 820.4 | - | - | - | - | - | 826.3 | Albert Forst |
95 | EP | Graham Urquhart | GBR | 826.0 | 790.6 | 713.0 | - | - | 881.6 | - | 828.3 | 678.0 | - | - | - | 826.0 | Graham Urquhart |
96 | EO | Marta Kapołka | POL | 825.4 | - | - | - | 837.1 | - | - | - | 852.2 | - | - | - | 825.4 | Marta Kapołka |
97 | EO | Clare Durand | USA | 820.7 | - | - | - | - | - | - | - | 762.0 | 736.9 | - | - | 820.7 | Clare Durand |
98 | EO | Aleksandra Mazan | POL | 818.1 | - | - | - | - | - | - | - | 797.3 | - | - | - | 818.1 | Aleksandra Mazan |
99 | EO | Chi Hang Liang | HKG | 817.1 | - | - | - | - | - | - | - | 687.4 | 785.7 | - | - | 817.1 | Chi Hang Liang |
100 | EJ | Aleksas Murenas | LTU | 816.6 | - | - | - | - | 823.6 | - | - | - | - | - | - | 816.6 | Aleksas Murenas |
Total |
Menina T
SLO 11.09. 2022 |
Italy TempO
ITA 01.10. 2022 |
NM T
08.10. 2022 |
Hun TempO
HUN 29.10. 2022 |
Falco TempO
LTU 29.04. 2023 |
Fin TempO
FIN 06.05. 2023 |
Väst TempO
20.05. 2023 |
PreWTOC TempO
CZE 01.07. 2023 |
WTOC Qual (QA)
CZE 06.07. 2023 |
WTOC Qual (QB)
CZE 06.07. 2023 |
WTOC Final
CZE 06.07. 2023 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 979.1 | 986.3 | 988.4 | 990.8 | 996.2 | 996.3 | 964.1 | 992.9 | 983.6 | 985.8 | 993.1 | |||||
1 | Petteri Hakala | FIN | 1006.5 | - | - | 993.2 | - | 883.4 | 951.7 | - | 831.0 | - | 943.5 | 909.9 | 1006.5 | Petteri Hakala |
2 | Ondřej Macek | CZE | 1001.5 | - | 987.8 | - | 936.1 | - | - | - | 904.0 | 923.5 | - | 1031.4 | 1001.5 | Ondřej Macek |
3 | Krystian Petersburski | POL | 999.8 | - | 975.1 | 946.7 | 902.2 | 1018.1 | - | - | 951.9 | - | 905.3 | 901.2 | 999.8 | Krystian Petersburski |
4 | Juha Hiirsalmi | FIN | 999.4 | - | - | - | 1035.1 | 892.2 | 984.4 | 941.2 | 806.7 | 990.7 | - | 785.2 | 999.4 | Juha Hiirsalmi |
5 | Antti Rusanen | FIN | 995.3 | - | - | 991.6 | - | - | 1003.1 | - | 866.3 | 1002.4 | - | 886.2 | 995.3 | Antti Rusanen |
6 | Pinja Mäkinen | FIN | 986.6 | - | - | 969.9 | - | 984.7 | 963.5 | - | 918.1 | - | 986.3 | 866.6 | 986.6 | Pinja Mäkinen |
7 | Maciej Urbaniak | POL | 985.2 | 978.9 | - | - | 947.0 | - | - | - | 935.4 | 906.4 | - | 893.7 | 985.2 | Maciej Urbaniak |
8 | Pavel Ptáček | CZE | 984.6 | 972.2 | - | - | 900.4 | - | 941.0 | - | - | - | 891.4 | 905.3 | 984.6 | Pavel Ptáček |
9 | Marit Wiksell | SWE | 980.9 | - | - | 919.8 | - | - | - | 968.5 | 1002.1 | - | 946.8 | 923.9 | 980.9 | Marit Wiksell |
10 | Alessio Tenani | ITA | 978.4 | - | 988.5 | 911.5 | - | - | 957.6 | - | 831.0 | 789.6 | - | - | 978.4 | Alessio Tenani |
11 | Marcello Lambertini | ITA | 972.1 | - | 968.1 | 954.4 | - | - | 954.9 | - | 933.8 | 957.8 | - | 955.2 | 972.1 | Marcello Lambertini |
12 | Laura Eliza Lapina | LAT | 970.9 | - | - | - | - | 980.0 | - | - | 939.3 | - | 968.2 | 925.1 | 970.9 | Laura Eliza Lapina |
13 | Robertas Stankevič | LTU | 968.8 | - | - | 849.5 | - | 920.3 | - | - | 871.0 | - | 995.2 | 941.1 | 968.8 | Robertas Stankevič |
14 | Daniel Locker | CZE | 968.4 | - | - | - | 981.0 | - | - | - | 893.8 | - | 903.3 | 965.3 | 968.4 | Daniel Locker |
15 | Martin Aarholt Waaler | NOR | 967.4 | - | - | 928.1 | 901.6 | 927.3 | - | 940.0 | 783.9 | 883.4 | - | 798.0 | 967.4 | Martin Aarholt Waaler |
16 | Arno Grønhovd | NOR | 966.3 | - | 959.8 | 918.8 | - | 975.3 | - | 924.9 | - | 948.7 | - | 926.8 | 966.3 | Arno Grønhovd |
17 | Aaron Gaio | ITA | 966.0 | - | - | 915.1 | - | - | 966.7 | - | 933.0 | - | 939.2 | 955.2 | 966.0 | Aaron Gaio |
18 | Ján Furucz | SVK | 965.3 | - | - | - | 928.1 | - | - | - | 813.8 | - | - | - | 965.3 | Ján Furucz |
19 | Lauri Mäkinen | FIN | 964.9 | - | - | 980.3 | - | - | 941.5 | - | - | - | - | - | 964.9 | Lauri Mäkinen |
20 | Ralph Körner | GER | 961.9 | - | 966.2 | - | 929.8 | - | - | 956.3 | 838.9 | 859.5 | - | 926.1 | 961.9 | Ralph Körner |
21 | Dušan Furucz | SVK | 955.2 | - | - | - | - | - | - | - | 842.0 | 901.5 | - | 861.5 | 955.2 | Dušan Furucz |
22 | Sami Hyvönen | FIN | 955.0 | - | - | 938.4 | - | - | 1001.5 | - | 816.1 | 873.7 | - | 811.1 | 955.0 | Sami Hyvönen |
23 | Teemu Niskanen | FIN | 953.0 | - | - | - | - | 979.4 | 947.4 | 929.5 | 827.9 | - | 955.6 | 924.4 | 953.0 | Teemu Niskanen |
24 | Davide Martignago | ITA | 949.9 | - | 982.7 | - | - | - | 939.9 | - | - | - | 876.6 | 864.1 | 949.9 | Davide Martignago |
25 | Krešo Keresteš | SLO | 947.2 | - | 848.5 | - | 848.1 | - | - | 926.1 | 820.0 | - | 976.1 | 848.6 | 947.2 | Krešo Keresteš |
26 | Iva Lovrec | CRO | 946.5 | 958.3 | - | - | 783.1 | - | - | - | 850.6 | 906.7 | - | 850.1 | 946.5 | Iva Lovrec |
27 | Bjarne Friedrichs | GER | 943.8 | 954.7 | 950.3 | - | - | - | - | - | 845.1 | - | 918.8 | 926.1 | 943.8 | Bjarne Friedrichs |
28 | Anders Höije | SWE | 940.5 | - | - | 919.5 | - | - | - | 940.6 | 942.4 | 920.9 | - | 851.1 | 940.5 | Anders Höije |
29 | Lars Jakob Waaler | NOR | 940.0 | - | - | 868.1 | 910.8 | 955.4 | - | 862.6 | 679.6 | - | - | - | 940.0 | Lars Jakob Waaler |
30 | John Kewley | GBR | 938.6 | - | 935.7 | 897.6 | - | 896.3 | - | 930.1 | 875.0 | 837.5 | - | - | 938.6 | John Kewley |
31 | Tobias Biering | DEN | 938.2 | - | - | - | - | - | - | - | - | - | - | - | 938.2 | Tobias Biering |
32 | Jorge Caraça-Valente Barrera | ESP | 935.2 | - | - | - | - | - | - | - | 825.5 | - | 853.9 | - | 935.2 | Jorge Caraça-Valente Barrera |
33 | Geir Myhr Øien | NOR | 934.5 | - | - | 835.6 | - | - | 924.4 | 949.3 | - | - | 868.1 | 827.8 | 934.5 | Geir Myhr Øien |
34 | Michele Cera | ITA | 932.1 | - | 909.6 | - | - | - | 929.2 | - | 911.1 | 786.7 | - | - | 932.1 | Michele Cera |
35 | Jacek Wieszaczewski | POL | 932.0 | 950.4 | 825.0 | 904.8 | 924.0 | 911.5 | - | 923.7 | 828.7 | 852.4 | - | 727.6 | 932.0 | Jacek Wieszaczewski |
36 | Erik Stålnacke | SWE | 929.0 | - | - | 869.2 | - | - | 906.1 | 941.2 | - | - | - | - | 929.0 | Erik Stålnacke |
37 | Leif Eriksson | SWE | 926.5 | - | 917.8 | 932.7 | - | 911.5 | - | 944.1 | 741.6 | 836.2 | - | - | 926.5 | Leif Eriksson |
38 | Emil Kacin | SLO | 921.9 | 955.9 | - | - | 843.5 | - | - | 895.2 | 770.6 | 788.3 | - | - | 921.9 | Emil Kacin |
39 | Lennart Wahlgren | SWE | 919.9 | - | - | 865.5 | - | - | 950.6 | 939.4 | 835.7 | 824.5 | - | - | 919.9 | Lennart Wahlgren |
40 | Alex Tello Lacal | ESP | 915.6 | - | - | - | - | - | - | 890.0 | 775.3 | - | - | - | 915.6 | Alex Tello Lacal |
41 | Joanna Puternicka | POL | 915.0 | - | 816.1 | 810.2 | - | 927.9 | - | 916.7 | 691.3 | - | 834.1 | - | 915.0 | Joanna Puternicka |
42 | Martin Fredholm | SWE | 914.6 | 963.8 | 905.8 | 873.3 | - | - | 890.6 | 898.1 | 685.1 | - | 834.8 | - | 914.6 | Martin Fredholm |
43 | Robert Jakobsson | SWE | 910.1 | - | - | 878.5 | - | - | - | 950.5 | 674.1 | - | 824.3 | - | 910.1 | Robert Jakobsson |
44 | Šimon Mižúr | SVK | 909.8 | - | - | - | 867.1 | - | - | - | 774.5 | 840.1 | - | 960.3 | 909.8 | Šimon Mižúr |
45 | Pavel Kurfürst | CZE | 909.4 | - | 916.6 | - | 818.2 | - | 899.7 | - | 769.8 | - | - | - | 909.4 | Pavel Kurfürst |
46 | Erik Lundkvist | SWE | 908.0 | - | - | 840.2 | - | - | 898.6 | 906.8 | - | - | - | - | 908.0 | Erik Lundkvist |
47 | Remo Madella | ITA | 906.7 | - | 929.9 | - | - | - | - | - | - | - | - | - | 906.7 | Remo Madella |
48 | Libor Forst | CZE | 906.6 | 909.9 | 866.3 | 810.5 | 928.1 | - | 853.6 | - | - | - | - | - | 906.6 | Libor Forst |
49 | Jiří Kalousek | CZE | 906.3 | - | 881.0 | - | 816.4 | - | 838.1 | - | 740.8 | - | 837.8 | - | 906.3 | Jiří Kalousek |
50 | Adam Gruca | POL | 901.5 | 905.0 | - | - | 909.1 | - | - | - | 859.3 | - | - | - | 901.5 | Adam Gruca |
51 | Sigurd Dæhli | NOR | 901.3 | - | - | 853.7 | - | - | - | 916.7 | 772.9 | - | 799.2 | - | 901.3 | Sigurd Dæhli |
52 | Klemen Kenda | SLO | 900.9 | 894.8 | - | - | 782.5 | - | - | 878.9 | 703.1 | - | - | - | 900.9 | Klemen Kenda |
53 | Guntars Mankus | LAT | 899.0 | - | - | - | - | - | - | - | - | - | - | - | 899.0 | Guntars Mankus |
54 | Aurimas Murenas | LTU | 895.2 | - | - | 783.9 | - | 955.4 | 860.6 | - | 783.9 | 833.6 | - | - | 895.2 | Aurimas Murenas |
55 | Simonas Riauka | LTU | 893.2 | - | - | 876.9 | - | 903.9 | - | - | 774.5 | 880.2 | - | 911.8 | 893.2 | Simonas Riauka |
56 | Zoltán Miháczi | HUN | 890.0 | 929.3 | - | - | - | - | - | - | 834.9 | 798.4 | - | - | 890.0 | Zoltán Miháczi |
57 | Nina Döllgast | GER | 888.1 | 939.5 | - | - | - | - | - | - | 755.7 | - | 783.7 | - | 888.1 | Nina Döllgast |
58 | Tom Dobra | GBR | 887.3 | - | - | 859.9 | - | - | - | - | 861.6 | - | 867.1 | - | 887.3 | Tom Dobra |
59 | Lok Hin Tse | HKG | 885.8 | - | - | - | - | - | - | - | 762.7 | - | 797.6 | - | 885.8 | Lok Hin Tse |
60 | Charles Bromley Gardner | GBR | 882.2 | - | - | 848.0 | - | 950.7 | - | 866.1 | 638.0 | 788.3 | - | - | 882.2 | Charles Bromley Gardner |
61 | Koji Chino | JPN | 882.2 | 828.8 | - | - | - | 803.7 | 867.5 | 893.5 | 856.9 | - | 821.3 | - | 882.2 | Koji Chino |
62 | Esko Junttila | FIN | 878.4 | - | - | 759.6 | - | - | 840.8 | 879.5 | 718.8 | - | - | - | 878.4 | Esko Junttila |
63 | Kentaro Iwata | JPN | 875.8 | - | - | - | - | 911.5 | - | - | 863.2 | - | 886.5 | 841.9 | 875.8 | Kentaro Iwata |
