YQ TempO Ranking: 2023-10-31
Total |
Falco TempO
LTU 29.04. 2023 |
Fin TempO
FIN 06.05. 2023 |
Väst TempO
20.05. 2023 |
PreWTOC TempO
CZE 01.07. 2023 |
WTOC Qual (QA)
CZE 06.07. 2023 |
WTOC Qual (QB)
CZE 06.07. 2023 |
WTOC Final
CZE 06.07. 2023 |
Phil TempO
USA 19.08. 2023 |
HUN TempO
HUN 27.08. 2023 |
Palma. TempO
ITA 01.10. 2023 |
Etrusk TempO
ITA 28.10. 2023 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 996.2 | 996.3 | 964.1 | 992.9 | 983.6 | 985.8 | 993.1 | 671.5 | 983.8 | 948.9 | 987.7 | ||||||
1 | EO | Ondřej Macek | CZE | 1007.9 | - | - | - | 904.0 | 923.5 | - | 1031.4 | - | 1002.3 | - | - | 1007.9 | Ondřej Macek |
2 | EO | Petteri Hakala | FIN | 1006.5 | 883.4 | 951.7 | - | 831.0 | - | 943.5 | 909.9 | - | - | - | 914.1 | 1006.5 | Petteri Hakala |
3 | EO | Juha Hiirsalmi | FIN | 1001.8 | 892.2 | 984.4 | 941.2 | 806.7 | 990.7 | - | 785.2 | - | - | - | 993.9 | 1001.8 | Juha Hiirsalmi |
4 | EO | Krystian Petersburski | POL | 1001.2 | 1018.1 | - | - | 951.9 | - | 905.3 | 901.2 | - | 981.0 | - | 965.2 | 1001.2 | Krystian Petersburski |
5 | EO | Antti Rusanen | FIN | 995.3 | - | 1003.1 | - | 866.3 | 1002.4 | - | 886.2 | - | - | - | - | 995.3 | Antti Rusanen |
6 | EO | Pavel Ptáček | CZE | 988.5 | - | 941.0 | - | - | - | 891.4 | 905.3 | - | 921.9 | 937.1 | 987.7 | 988.5 | Pavel Ptáček |
7 | EO | Pinja Mäkinen | FIN | 986.6 | 984.7 | 963.5 | - | 918.1 | - | 986.3 | 866.6 | - | 955.6 | - | - | 986.6 | Pinja Mäkinen |
8 | EO | Maciej Urbaniak | POL | 985.2 | - | - | - | 935.4 | 906.4 | - | 893.7 | - | 944.4 | - | - | 985.2 | Maciej Urbaniak |
9 | EO | Marit Wiksell | SWE | 980.9 | - | - | 968.5 | 1002.1 | - | 946.8 | 923.9 | - | - | - | - | 980.9 | Marit Wiksell |
10 | EJ | Simone Frascaroli | ITA | 979.2 | - | 981.2 | - | 955.8 | - | 916.5 | 982.5 | - | - | - | - | 979.2 | Simone Frascaroli |
11 | EO | Alessio Tenani | ITA | 978.4 | - | 957.6 | - | 831.0 | 789.6 | - | - | - | - | - | - | 978.4 | Alessio Tenani |
12 | EO | Marcello Lambertini | ITA | 975.4 | - | 954.9 | - | 933.8 | 957.8 | - | 955.2 | - | - | - | 981.4 | 975.4 | Marcello Lambertini |
13 | EO | Laura Eliza Lapina | LAT | 970.9 | 980.0 | - | - | 939.3 | - | 968.2 | 925.1 | - | - | - | - | 970.9 | Laura Eliza Lapina |
14 | EO | Robertas Stankevič | LTU | 969.1 | 920.3 | - | - | 871.0 | - | 995.2 | 941.1 | - | - | - | 947.0 | 969.1 | Robertas Stankevič |
15 | EO | Daniel Locker | CZE | 968.4 | - | - | - | 893.8 | - | 903.3 | 965.3 | - | - | - | - | 968.4 | Daniel Locker |
16 | EO | Martin Aarholt Waaler | NOR | 967.4 | 927.3 | - | 940.0 | 783.9 | 883.4 | - | 798.0 | - | - | - | 932.9 | 967.4 | Martin Aarholt Waaler |
17 | EO | Ján Furucz | SVK | 966.4 | - | - | - | 813.8 | - | - | - | - | 898.9 | 935.0 | - | 966.4 | Ján Furucz |
18 | EO | Arno Grønhovd | NOR | 966.3 | 975.3 | - | 924.9 | - | 948.7 | - | 926.8 | - | - | - | - | 966.3 | Arno Grønhovd |
19 | EO | Ralph Körner | GER | 966.1 | - | - | 956.3 | 838.9 | 859.5 | - | 926.1 | - | - | - | 954.8 | 966.1 | Ralph Körner |
20 | EO | Aaron Gaio | ITA | 966.0 | - | 966.7 | - | 933.0 | - | 939.2 | 955.2 | - | - | - | - | 966.0 | Aaron Gaio |
21 | EO | Lauri Mäkinen | FIN | 964.9 | - | 941.5 | - | - | - | - | - | - | - | - | - | 964.9 | Lauri Mäkinen |
22 | EO | Dušan Furucz | SVK | 959.7 | - | - | - | 842.0 | 901.5 | - | 861.5 | - | 919.6 | - | - | 959.7 | Dušan Furucz |
23 | EJ | Sebastiano Lambertini | ITA | 957.6 | - | 912.0 | - | 922.8 | 819.4 | - | - | - | - | - | 959.0 | 957.6 | Sebastiano Lambertini |
24 | EO | Krešo Keresteš | SLO | 956.9 | - | - | 926.1 | 820.0 | - | 976.1 | 848.6 | - | 947.3 | 957.5 | 890.1 | 956.9 | Krešo Keresteš |
25 | EO | Sami Hyvönen | FIN | 955.0 | - | 1001.5 | - | 816.1 | 873.7 | - | 811.1 | - | - | - | - | 955.0 | Sami Hyvönen |
26 | EO | Teemu Niskanen | FIN | 953.0 | 979.4 | 947.4 | 929.5 | 827.9 | - | 955.6 | 924.4 | - | - | - | - | 953.0 | Teemu Niskanen |
27 | EO | Davide Martignago | ITA | 950.7 | - | 939.9 | - | - | - | 876.6 | 864.1 | - | - | 937.1 | 896.9 | 950.7 | Davide Martignago |
28 | EJ | Ben Kyd | GBR | 950.0 | - | - | - | 1020.9 | - | 913.8 | 920.8 | - | - | - | - | 950.0 | Ben Kyd |
29 | EJ | Jonatán Furucz | SVK | 948.2 | - | 947.9 | - | 917.3 | - | 721.8 | - | - | 941.4 | 889.0 | - | 948.2 | Jonatán Furucz |
30 | EO | Iva Lovrec | CRO | 946.5 | - | - | - | 850.6 | 906.7 | - | 850.1 | - | - | - | - | 946.5 | Iva Lovrec |
31 | EO | Michele Cera | ITA | 945.3 | - | 929.2 | - | 911.1 | 786.7 | - | - | - | - | 952.2 | 922.4 | 945.3 | Michele Cera |
32 | EO | Bjarne Friedrichs | GER | 943.8 | - | - | - | 845.1 | - | 918.8 | 926.1 | - | - | - | - | 943.8 | Bjarne Friedrichs |
33 | EO | Anders Höije | SWE | 940.5 | - | - | 940.6 | 942.4 | 920.9 | - | 851.1 | - | - | - | - | 940.5 | Anders Höije |
34 | EO | Lars Jakob Waaler | NOR | 940.0 | 955.4 | - | 862.6 | 679.6 | - | - | - | - | - | - | 804.0 | 940.0 | Lars Jakob Waaler |
35 | EO | Šimon Mižúr | SVK | 939.5 | - | - | - | 774.5 | 840.1 | - | 960.3 | - | 968.0 | 912.5 | - | 939.5 | Šimon Mižúr |
36 | EO | John Kewley | GBR | 938.6 | 896.3 | - | 930.1 | 875.0 | 837.5 | - | - | - | 872.3 | - | 832.2 | 938.6 | John Kewley |
37 | EO | Tobias Biering | DEN | 938.2 | - | - | - | - | - | - | - | - | - | - | - | 938.2 | Tobias Biering |
38 | EO | Lennart Wahlgren | SWE | 935.5 | - | 950.6 | 939.4 | 835.7 | 824.5 | - | - | - | 927.8 | - | - | 935.5 | Lennart Wahlgren |
39 | EO | Jorge Caraça-Valente Barrera | ESP | 935.2 | - | - | - | 825.5 | - | 853.9 | - | - | - | - | - | 935.2 | Jorge Caraça-Valente Barrera |
40 | EO | Geir Myhr Øien | NOR | 934.5 | - | 924.4 | 949.3 | - | - | 868.1 | 827.8 | - | - | - | - | 934.5 | Geir Myhr Øien |
41 | EO | Jacek Wieszaczewski | POL | 932.0 | 911.5 | - | 923.7 | 828.7 | 852.4 | - | 727.6 | - | - | - | 905.2 | 932.0 | Jacek Wieszaczewski |
42 | EO | Erik Stålnacke | SWE | 929.0 | - | 906.1 | 941.2 | - | - | - | - | - | - | - | 880.7 | 929.0 | Erik Stålnacke |
43 | EO | Leif Eriksson | SWE | 926.5 | 911.5 | - | 944.1 | 741.6 | 836.2 | - | - | - | - | - | 821.7 | 926.5 | Leif Eriksson |
44 | EO | Emil Kacin | SLO | 926.0 | - | - | 895.2 | 770.6 | 788.3 | - | - | - | 905.4 | 916.7 | 808.2 | 926.0 | Emil Kacin |
45 | EO | Libor Forst | CZE | 925.4 | - | 853.6 | - | - | - | - | - | 721.4 | 941.4 | 908.9 | - | 925.4 | Libor Forst |
46 | EO | Jiří Kalousek | CZE | 918.1 | - | 838.1 | - | 740.8 | - | 837.8 | - | - | 923.7 | - | 803.5 | 918.1 | Jiří Kalousek |
47 | EO | Alex Tello Lacal | ESP | 915.6 | - | - | 890.0 | 775.3 | - | - | - | - | - | - | - | 915.6 | Alex Tello Lacal |
48 | EO | Joanna Puternicka | POL | 915.0 | 927.9 | - | 916.7 | 691.3 | - | 834.1 | - | - | - | - | 819.1 | 915.0 | Joanna Puternicka |
49 | EO | Martin Fredholm | SWE | 914.6 | - | 890.6 | 898.1 | 685.1 | - | 834.8 | - | - | 815.0 | - | 870.8 | 914.6 | Martin Fredholm |
50 | EO | Robert Jakobsson | SWE | 910.1 | - | - | 950.5 | 674.1 | - | 824.3 | - | - | - | - | - | 910.1 | Robert Jakobsson |
51 | EO | Pavel Kurfürst | CZE | 909.4 | - | 899.7 | - | 769.8 | - | - | - | - | - | - | - | 909.4 | Pavel Kurfürst |
52 | EO | Erik Lundkvist | SWE | 908.0 | - | 898.6 | 906.8 | - | - | - | - | - | 836.8 | - | 820.7 | 908.0 | Erik Lundkvist |
53 | EO | Remo Madella | ITA | 906.7 | - | - | - | - | - | - | - | - | - | - | - | 906.7 | Remo Madella |
54 | EO | Zoltán Miháczi | HUN | 906.5 | - | - | - | 834.9 | 798.4 | - | - | - | - | 906.8 | - | 906.5 | Zoltán Miháczi |
55 | EJ | Ville Hiirsalmi | FIN | 902.8 | - | - | 945.8 | 894.6 | 868.8 | - | 893.4 | - | - | - | - | 902.8 | Ville Hiirsalmi |
56 | EO | Klemen Kenda | SLO | 902.7 | - | - | 878.9 | 703.1 | - | - | - | - | 776.5 | 882.8 | 885.9 | 902.7 | Klemen Kenda |
57 | EO | Adam Gruca | POL | 901.5 | - | - | - | 859.3 | - | - | - | - | - | - | - | 901.5 | Adam Gruca |
58 | EO | Sigurd Dæhli | NOR | 901.3 | - | - | 916.7 | 772.9 | - | 799.2 | - | - | - | - | - | 901.3 | Sigurd Dæhli |
59 | EO | Guntars Mankus | LAT | 899.0 | - | - | - | - | - | - | - | - | - | - | - | 899.0 | Guntars Mankus |
60 | EO | Tom Dobra | GBR | 897.3 | - | - | - | 861.6 | - | 867.1 | - | - | - | - | 914.1 | 897.3 | Tom Dobra |
61 | EO | Susy De Pieri | ITA | 895.3 | - | - | - | - | - | - | - | - | 815.0 | 892.2 | 914.6 | 895.3 | Susy De Pieri |
62 | EO | Aurimas Murenas | LTU | 895.2 | 955.4 | 860.6 | - | 783.9 | 833.6 | - | - | - | - | - | - | 895.2 | Aurimas Murenas |
63 | EO | Simonas Riauka | LTU | 893.2 | 903.9 | - | - | 774.5 | 880.2 | - | 911.8 | - | - | - | - | 893.2 | Simonas Riauka |
64 | EJ | Kristaps Mierlauks | LAT | 890.1 | 985.9 | 816.6 | - | 818.5 | - | 743.9 | - | - | 869.9 | - | - | 890.1 | Kristaps Mierlauks |
65 | EO | Nina Döllgast | GER | 888.1 | - | - | - | 755.7 | - | 783.7 | - | - | - | - | - | 888.1 | Nina Döllgast |
66 | EO | Lok Hin Tse | HKG | 885.8 | - | - | - | 762.7 | - | 797.6 | - | - | - | - | - | 885.8 | Lok Hin Tse |
67 | EP | Alejandro Aguilar Lara | ESP | 883.7 | - | - | 924.9 | 792.6 | 808.4 | - | - | - | - | - | - | 883.7 | Alejandro Aguilar Lara |
68 | EP | Jana Kosťová | CZE | 882.7 | - | 854.2 | - | 900.1 | - | - | - | - | 831.5 | - | - | 882.7 | Jana Kosťová |
69 | EO | Charles Bromley Gardner | GBR | 882.2 | 950.7 | - | 866.1 | 638.0 | 788.3 | - | - | 641.7 | - | - | 782.1 | 882.2 | Charles Bromley Gardner |
70 | EO | Koji Chino | JPN | 882.2 | 803.7 | 867.5 | 893.5 | 856.9 | - | 821.3 | - | - | - | - | 825.4 | 882.2 | Koji Chino |
71 | EJ | Ivan Kobets | UKR | 880.7 | 819.5 | 807.5 | - | 889.9 | - | 749.8 | - | - | 780.7 | - | - | 880.7 | Ivan Kobets |
72 | EO | Esko Junttila | FIN | 878.4 | - | 840.8 | 879.5 | 718.8 | - | - | - | - | 752.9 | - | - | 878.4 | Esko Junttila |
73 | EO | Adam Stalka | POL | 876.1 | 811.9 | - | - | 784.7 | - | - | - | - | 836.8 | - | 888.5 | 876.1 | Adam Stalka |
74 | EO | Kentaro Iwata | JPN | 875.8 | 911.5 | - | - | 863.2 | - | 886.5 | 841.9 | - | - | - | - | 875.8 | Kentaro Iwata |
75 | EO | Ari Tertsunen | FIN | 872.2 | - | - | 929.0 | 725.9 | - | - | - | - | - | - | - | 872.2 | Ari Tertsunen |
76 | EO | Renato Bettin | ITA | 867.6 | - | - | - | - | - | - | - | - | 744.6 | 837.3 | 868.2 | 867.6 | Renato Bettin |
77 | EO | Iain Phillips | GBR | 866.0 | 881.6 | - | - | - | - | - | - | - | - | - | 673.6 | 866.0 | Iain Phillips |
78 | EO | Tsuyoshi Ban | JPN | 865.5 | 876.3 | - | - | 812.2 | 766.3 | - | - | - | - | - | - | 865.5 | Tsuyoshi Ban |
79 | EJ | Oleksandr Grysha | UKR | 862.4 | 835.9 | 778.1 | - | 858.5 | - | 829.9 | - | - | 861.1 | - | - | 862.4 | Oleksandr Grysha |
80 | EO | Anton Puhovkin | UKR | 862.1 | - | - | 876.0 | 648.2 | 716.9 | - | - | - | 819.7 | - | 800.3 | 862.1 | Anton Puhovkin |
81 | EO | Tomislav Varnica | CRO | 859.8 | - | - | - | 770.6 | - | 767.9 | - | - | 706.8 | 887.5 | - | 859.8 | Tomislav Varnica |
82 | EO | David Jukes | GBR | 858.8 | 830.7 | - | - | 697.6 | - | - | - | - | 777.7 | - | 813.4 | 858.8 | David Jukes |
83 | EO | Magnus Sterner | SWE | 858.7 | - | - | 890.5 | - | - | - | - | - | - | - | - | 858.7 | Magnus Sterner |
84 | EP | Vladyslav Vovk | UKR | 856.6 | 857.6 | 839.7 | - | 768.2 | - | 680.7 | - | - | 773.6 | - | - | 856.6 | Vladyslav Vovk |
85 | EO | Rafał Podziński | POL | 855.8 | - | - | - | 834.9 | 791.2 | - | - | - | - | - | - | 855.8 | Rafał Podziński |
86 | EO | Pavol Bukovac | SVK | 854.7 | - | - | - | 813.0 | - | 813.1 | - | - | - | - | - | 854.7 | Pavol Bukovac |
87 | EJ | Albert Forst | CZE | 854.0 | - | 820.4 | - | - | - | - | - | - | - | 831.1 | - | 854.0 | Albert Forst |
88 | EO | Ilze Lapina | LAT | 852.8 | 932.0 | - | - | 742.3 | 746.9 | - | - | - | - | - | - | 852.8 | Ilze Lapina |
89 | EO | Daniele Danieli | ITA | 849.9 | - | - | - | - | - | - | - | - | - | 884.9 | 809.2 | 849.9 | Daniele Danieli |
90 | EO | Bartlomiej Mazan | POL | 849.8 | - | - | - | 683.5 | - | - | - | - | - | - | - | 849.8 | Bartlomiej Mazan |
91 | EO | Daniele Guardini | ITA | 845.7 | - | - | - | - | - | - | - | - | - | 890.1 | - | 845.7 | Daniele Guardini |
92 | EO | Andrius Jovaiša | LTU | 840.9 | - | 847.2 | - | 660.0 | - | 737.0 | - | - | - | - | - | 840.9 | Andrius Jovaiša |
93 | EO | Martti Inkinen | FIN | 840.7 | - | 830.6 | 898.7 | - | - | - | - | - | - | - | - | 840.7 | Martti Inkinen |
94 | EO | Ferenc Feher | HUN | 840.4 | - | - | - | 764.3 | - | 774.2 | - | - | - | - | - | 840.4 | Ferenc Feher |
95 | EJ | Kateryna Prasol | UKR | 839.7 | 883.4 | 892.7 | - | 708.6 | 812.6 | - | - | - | - | - | - | 839.7 | Kateryna Prasol |
96 | EP | Pekka Seppä | FIN | 838.1 | - | 837.0 | 842.8 | 714.9 | - | - | - | - | - | - | - | 838.1 | Pekka Seppä |
97 | EP | Graham Urquhart | GBR | 829.3 | 881.6 | - | 828.3 | 678.0 | - | - | - | - | - | - | 804.0 | 829.3 | Graham Urquhart |
98 | EO | Ian Ditchfield | GBR | 828.5 | - | - | - | 678.0 | 647.7 | - | - | - | - | - | - | 828.5 | Ian Ditchfield |
99 | EO | Marta Kapołka | POL | 825.4 | - | - | - | 852.2 | - | - | - | - | - | - | - | 825.4 | Marta Kapołka |
100 | EO | Normunds Narvaiss | LAT | 823.2 | 864.6 | 801.1 | - | 632.5 | 703.0 | - | - | - | 880.0 | - | - | 823.2 | Normunds Narvaiss |
Total |
Falco TempO
LTU 29.04. 2023 |
Fin TempO
FIN 06.05. 2023 |
Väst TempO
20.05. 2023 |
PreWTOC TempO
CZE 01.07. 2023 |
WTOC Qual (QA)
CZE 06.07. 2023 |
WTOC Qual (QB)
CZE 06.07. 2023 |
WTOC Final
CZE 06.07. 2023 |
Phil TempO
USA 19.08. 2023 |
HUN TempO
HUN 27.08. 2023 |
Palma. TempO
ITA 01.10. 2023 |
Etrusk TempO
ITA 28.10. 2023 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 996.2 | 996.3 | 964.1 | 992.9 | 983.6 | 985.8 | 993.1 | 671.5 | 983.8 | 948.9 | 987.7 | |||||
1 | Ondřej Macek | CZE | 1007.9 | - | - | - | 904.0 | 923.5 | - | 1031.4 | - | 1002.3 | - | - | 1007.9 | Ondřej Macek |
2 | Petteri Hakala | FIN | 1006.5 | 883.4 | 951.7 | - | 831.0 | - | 943.5 | 909.9 | - | - | - | 914.1 | 1006.5 | Petteri Hakala |
3 | Juha Hiirsalmi | FIN | 1001.8 | 892.2 | 984.4 | 941.2 | 806.7 | 990.7 | - | 785.2 | - | - | - | 993.9 | 1001.8 | Juha Hiirsalmi |
4 | Krystian Petersburski | POL | 1001.2 | 1018.1 | - | - | 951.9 | - | 905.3 | 901.2 | - | 981.0 | - | 965.2 | 1001.2 | Krystian Petersburski |
5 | Antti Rusanen | FIN | 995.3 | - | 1003.1 | - | 866.3 | 1002.4 | - | 886.2 | - | - | - | - | 995.3 | Antti Rusanen |
6 | Pavel Ptáček | CZE | 988.5 | - | 941.0 | - | - | - | 891.4 | 905.3 | - | 921.9 | 937.1 | 987.7 | 988.5 | Pavel Ptáček |
7 | Pinja Mäkinen | FIN | 986.6 | 984.7 | 963.5 | - | 918.1 | - | 986.3 | 866.6 | - | 955.6 | - | - | 986.6 | Pinja Mäkinen |
8 | Maciej Urbaniak | POL | 985.2 | - | - | - | 935.4 | 906.4 | - | 893.7 | - | 944.4 | - | - | 985.2 | Maciej Urbaniak |
9 | Marit Wiksell | SWE | 980.9 | - | - | 968.5 | 1002.1 | - | 946.8 | 923.9 | - | - | - | - | 980.9 | Marit Wiksell |
10 | Alessio Tenani | ITA | 978.4 | - | 957.6 | - | 831.0 | 789.6 | - | - | - | - | - | - | 978.4 | Alessio Tenani |
11 | Marcello Lambertini | ITA | 975.4 | - | 954.9 | - | 933.8 | 957.8 | - | 955.2 | - | - | - | 981.4 | 975.4 | Marcello Lambertini |
12 | Laura Eliza Lapina | LAT | 970.9 | 980.0 | - | - | 939.3 | - | 968.2 | 925.1 | - | - | - | - | 970.9 | Laura Eliza Lapina |
13 | Robertas Stankevič | LTU | 969.1 | 920.3 | - | - | 871.0 | - | 995.2 | 941.1 | - | - | - | 947.0 | 969.1 | Robertas Stankevič |
14 | Daniel Locker | CZE | 968.4 | - | - | - | 893.8 | - | 903.3 | 965.3 | - | - | - | - | 968.4 | Daniel Locker |
15 | Martin Aarholt Waaler | NOR | 967.4 | 927.3 | - | 940.0 | 783.9 | 883.4 | - | 798.0 | - | - | - | 932.9 | 967.4 | Martin Aarholt Waaler |
16 | Ján Furucz | SVK | 966.4 | - | - | - | 813.8 | - | - | - | - | 898.9 | 935.0 | - | 966.4 | Ján Furucz |
17 | Arno Grønhovd | NOR | 966.3 | 975.3 | - | 924.9 | - | 948.7 | - | 926.8 | - | - | - | - | 966.3 | Arno Grønhovd |
18 | Ralph Körner | GER | 966.1 | - | - | 956.3 | 838.9 | 859.5 | - | 926.1 | - | - | - | 954.8 | 966.1 | Ralph Körner |
19 | Aaron Gaio | ITA | 966.0 | - | 966.7 | - | 933.0 | - | 939.2 | 955.2 | - | - | - | - | 966.0 | Aaron Gaio |
20 | Lauri Mäkinen | FIN | 964.9 | - | 941.5 | - | - | - | - | - | - | - | - | - | 964.9 | Lauri Mäkinen |
21 | Dušan Furucz | SVK | 959.7 | - | - | - | 842.0 | 901.5 | - | 861.5 | - | 919.6 | - | - | 959.7 | Dušan Furucz |
22 | Krešo Keresteš | SLO | 956.9 | - | - | 926.1 | 820.0 | - | 976.1 | 848.6 | - | 947.3 | 957.5 | 890.1 | 956.9 | Krešo Keresteš |
23 | Sami Hyvönen | FIN | 955.0 | - | 1001.5 | - | 816.1 | 873.7 | - | 811.1 | - | - | - | - | 955.0 | Sami Hyvönen |
24 | Teemu Niskanen | FIN | 953.0 | 979.4 | 947.4 | 929.5 | 827.9 | - | 955.6 | 924.4 | - | - | - | - | 953.0 | Teemu Niskanen |
25 | Davide Martignago | ITA | 950.7 | - | 939.9 | - | - | - | 876.6 | 864.1 | - | - | 937.1 | 896.9 | 950.7 | Davide Martignago |
26 | Iva Lovrec | CRO | 946.5 | - | - | - | 850.6 | 906.7 | - | 850.1 | - | - | - | - | 946.5 | Iva Lovrec |
27 | Michele Cera | ITA | 945.3 | - | 929.2 | - | 911.1 | 786.7 | - | - | - | - | 952.2 | 922.4 | 945.3 | Michele Cera |
28 | Bjarne Friedrichs | GER | 943.8 | - | - | - | 845.1 | - | 918.8 | 926.1 | - | - | - | - | 943.8 | Bjarne Friedrichs |
29 | Anders Höije | SWE | 940.5 | - | - | 940.6 | 942.4 | 920.9 | - | 851.1 | - | - | - | - | 940.5 | Anders Höije |
30 | Lars Jakob Waaler | NOR | 940.0 | 955.4 | - | 862.6 | 679.6 | - | - | - | - | - | - | 804.0 | 940.0 | Lars Jakob Waaler |
31 | Šimon Mižúr | SVK | 939.5 | - | - | - | 774.5 | 840.1 | - | 960.3 | - | 968.0 | 912.5 | - | 939.5 | Šimon Mižúr |
32 | John Kewley | GBR | 938.6 | 896.3 | - | 930.1 | 875.0 | 837.5 | - | - | - | 872.3 | - | 832.2 | 938.6 | John Kewley |
33 | Tobias Biering | DEN | 938.2 | - | - | - | - | - | - | - | - | - | - | - | 938.2 | Tobias Biering |
34 | Lennart Wahlgren | SWE | 935.5 | - | 950.6 | 939.4 | 835.7 | 824.5 | - | - | - | 927.8 | - | - | 935.5 | Lennart Wahlgren |
35 | Jorge Caraça-Valente Barrera | ESP | 935.2 | - | - | - | 825.5 | - | 853.9 | - | - | - | - | - | 935.2 | Jorge Caraça-Valente Barrera |
36 | Geir Myhr Øien | NOR | 934.5 | - | 924.4 | 949.3 | - | - | 868.1 | 827.8 | - | - | - | - | 934.5 | Geir Myhr Øien |
37 | Jacek Wieszaczewski | POL | 932.0 | 911.5 | - | 923.7 | 828.7 | 852.4 | - | 727.6 | - | - | - | 905.2 | 932.0 | Jacek Wieszaczewski |
38 | Erik Stålnacke | SWE | 929.0 | - | 906.1 | 941.2 | - | - | - | - | - | - | - | 880.7 | 929.0 | Erik Stålnacke |
39 | Leif Eriksson | SWE | 926.5 | 911.5 | - | 944.1 | 741.6 | 836.2 | - | - | - | - | - | 821.7 | 926.5 | Leif Eriksson |
40 | Emil Kacin | SLO | 926.0 | - | - | 895.2 | 770.6 | 788.3 | - | - | - | 905.4 | 916.7 | 808.2 | 926.0 | Emil Kacin |
41 | Libor Forst | CZE | 925.4 | - | 853.6 | - | - | - | - | - | 721.4 | 941.4 | 908.9 | - | 925.4 | Libor Forst |
42 | Jiří Kalousek | CZE | 918.1 | - | 838.1 | - | 740.8 | - | 837.8 | - | - | 923.7 | - | 803.5 | 918.1 | Jiří Kalousek |
43 | Alex Tello Lacal | ESP | 915.6 | - | - | 890.0 | 775.3 | - | - | - | - | - | - | - | 915.6 | Alex Tello Lacal |
44 | Joanna Puternicka | POL | 915.0 | 927.9 | - | 916.7 | 691.3 | - | 834.1 | - | - | - | - | 819.1 | 915.0 | Joanna Puternicka |
45 | Martin Fredholm | SWE | 914.6 | - | 890.6 | 898.1 | 685.1 | - | 834.8 | - | - | 815.0 | - | 870.8 | 914.6 | Martin Fredholm |
46 | Robert Jakobsson | SWE | 910.1 | - | - | 950.5 | 674.1 | - | 824.3 | - | - | - | - | - | 910.1 | Robert Jakobsson |
47 | Pavel Kurfürst | CZE | 909.4 | - | 899.7 | - | 769.8 | - | - | - | - | - | - | - | 909.4 | Pavel Kurfürst |
48 | Erik Lundkvist | SWE | 908.0 | - | 898.6 | 906.8 | - | - | - | - | - | 836.8 | - | 820.7 | 908.0 | Erik Lundkvist |
49 | Remo Madella | ITA | 906.7 | - | - | - | - | - | - | - | - | - | - | - | 906.7 | Remo Madella |
50 | Zoltán Miháczi | HUN | 906.5 | - | - | - | 834.9 | 798.4 | - | - | - | - | 906.8 | - | 906.5 | Zoltán Miháczi |
51 | Klemen Kenda | SLO | 902.7 | - | - | 878.9 | 703.1 | - | - | - | - | 776.5 | 882.8 | 885.9 | 902.7 | Klemen Kenda |
52 | Adam Gruca | POL | 901.5 | - | - | - | 859.3 | - | - | - | - | - | - | - | 901.5 | Adam Gruca |
53 | Sigurd Dæhli | NOR | 901.3 | - | - | 916.7 | 772.9 | - | 799.2 | - | - | - | - | - | 901.3 | Sigurd Dæhli |
54 | Guntars Mankus | LAT | 899.0 | - | - | - | - | - | - | - | - | - | - | - | 899.0 | Guntars Mankus |
55 | Tom Dobra | GBR | 897.3 | - | - | - | 861.6 | - | 867.1 | - | - | - | - | 914.1 | 897.3 | Tom Dobra |
56 | Susy De Pieri | ITA | 895.3 | - | - | - | - | - | - | - | - | 815.0 | 892.2 | 914.6 | 895.3 | Susy De Pieri |
57 | Aurimas Murenas | LTU | 895.2 | 955.4 | 860.6 | - | 783.9 | 833.6 | - | - | - | - | - | - | 895.2 | Aurimas Murenas |
58 | Simonas Riauka | LTU | 893.2 | 903.9 | - | - | 774.5 | 880.2 | - | 911.8 | - | - | - | - | 893.2 | Simonas Riauka |
59 | Nina Döllgast | GER | 888.1 | - | - | - | 755.7 | - | 783.7 | - | - | - | - | - | 888.1 | Nina Döllgast |
60 | Lok Hin Tse | HKG | 885.8 | - | - | - | 762.7 | - | 797.6 | - | - | - | - | - | 885.8 | Lok Hin Tse |
61 | Charles Bromley Gardner | GBR | 882.2 | 950.7 | - | 866.1 | 638.0 | 788.3 | - | - | 641.7 | - | - | 782.1 | 882.2 | Charles Bromley Gardner |
62 | Koji Chino | JPN | 882.2 | 803.7 | 867.5 | 893.5 | 856.9 | - | 821.3 | - | - | - | - | 825.4 | 882.2 | Koji Chino |
63 | Esko Junttila | FIN | 878.4 | - | 840.8 | 879.5 | 718.8 | - | - | - | - | 752.9 | - | - | 878.4 | Esko Junttila |
64 | Adam Stalka | POL | 876.1 | 811.9 | - | - | 784.7 | - | - | - | - | 836.8 | - | 888.5 | 876.1 | Adam Stalka |
65 | Kentaro Iwata | JPN | 875.8 | 911.5 | - | - | 863.2 | - | 886.5 | 841.9 | - | - | - | - | 875.8 | Kentaro Iwata |
66 | Ari Tertsunen | FIN | 872.2 | - | - | 929.0 | 725.9 | - | - | - | - | - | - | - | 872.2 | Ari Tertsunen |
