Timed Station Analysis
Trail-O Brno Nedělní PreO
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | 4 | Res. | Time | Pen | Pure time | Time + pen | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AO | Jana Kubáňová |
CZE
| C | E | A | D | 40.0 | 40.0 | 0 | 20.3 | 11.6 | 3.8 | 4.7 | 20.3 | 11.6 | 3.8 | 4.7 |
| 2 | 2 | AO | Leontína Furuczova |
SVK
| C | F | A | D | 122.0 | 62.0 | 60 | 30.5 | 9.3 | 16.0 | 6.7 | 30.5 | 69.3 | 16.0 | 6.7 |
| Number of correct answers | 2 | 1 | 2 | 2 | Min. | 40.0 | 20.3 | 9.3 | 3.8 | 4.7 | 20.3 | 11.6 | 3.8 | 4.7 | |||||
| Total number of responses | 2 | 2 | 2 | 2 | Med. | 62.0 | 30.5 | 11.6 | 16.0 | 6.7 | 30.5 | 69.3 | 16.0 | 6.7 | |||||
| % of correct answers | 100 | 50 | 100 | 100 | Max. | 62.0 | 30.5 | 11.6 | 16.0 | 6.7 | 30.5 | 69.3 | 16.0 | 6.7 | |||||
| A | 0 | 0 | 2 | 0 | |||||||||||||||
| B | 0 | 0 | 0 | 0 | |||||||||||||||
| C | 2 | 0 | 0 | 0 | |||||||||||||||
| D | 0 | 0 | 0 | 2 | |||||||||||||||
| E | 0 | 1 | 0 | 0 | |||||||||||||||
| F | 0 | 1 | 0 | 0 | |||||||||||||||
| Z | 0 | 0 | 0 | 0 | |||||||||||||||
SVK