Timed Station Analysis
Trail-O Brno Sobotní PreO
| Rank | Total | Cat. | Competitor | Country | 1 | 2 | 3 | Res. | Time | Pen | Pure time | Time + pen | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AO | Nataša Richterová |
CZE
| X | A | E | 146.0 | 86.0 | 60 | 42.0 | 20.2 | 24.7 | 102.0 | 20.2 | 24.7 |
| 2 | 2 | AO | Leontína Furuczova |
SVK
| X | X | D | 258.0 | 78.0 | 180 | 54.7 | 15.2 | 8.8 | 114.7 | 75.2 | 68.8 |
| Number of correct answers | 0 | 1 | 1 | Min. | 78.0 | 42.0 | 15.2 | 8.8 | 102.0 | 20.2 | 24.7 | |||||
| Total number of responses | 2 | 2 | 2 | Med. | 86.0 | 54.7 | 20.2 | 24.7 | 114.7 | 75.2 | 68.8 | |||||
| % of correct answers | 0 | 50 | 50 | Max. | 86.0 | 54.7 | 20.2 | 24.7 | 114.7 | 75.2 | 68.8 | |||||
| A | 0 | 1 | 0 | |||||||||||||
| B | 0 | 0 | 0 | |||||||||||||
| C | 0 | 0 | 0 | |||||||||||||
| D | 0 | 0 | 1 | |||||||||||||
| E | 0 | 0 | 1 | |||||||||||||
| F | 0 | 0 | 0 | |||||||||||||
| Z | 0 | 0 | 0 | |||||||||||||
SVK