Public - PreO - Day 2
August 28, 2025
| Click station header to see analysis Category E Open | 1 (Classic Course) | 2 (Classic Course) | 3 (Classic Course) | 1 (Timed Control) | 2 (Timed Control) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||||
| Name | Pts | Sec | Time | Pen | B | Z | E | A | E | D | A | D | A | A | Z | B | D | A | D | A | C | D | A | A | B | C | B | A | Z | Z | A | B | A | A | Z | Z | A | A | A | C | D | F | D | B | F | Sec | Pen | ||||||
| 1 | Oleksii Kyrychenko |
UKR
| 28 | 26 | 58:09 | B | Z | E | A | E | D | A | D | Z | A | Z | B | D | Z | C | A | A | B | A | A | B | C | B | A | Z | A | A | B | Z | A | Z | Z | A | A | A | 28 | C | D | F | 11 | D | B | F | 15 | 26 | 0 | Oleksii Kyrychenko | |
| 2 | Peter Dobra |
GBR
| 27 | 190 | 2:01:17 | B | Z | E | A | E | D | A | D | A | A | Z | B | D | Z | C | A | C | E | A | A | B | C | B | A | Z | A | Z | B | A | A | Z | C | B | A | C | 27 | C | D | F | 29 | C | B | D | 41 | 70 | 120 | Peter Dobra | |
| 3 | Adrián Borbély |
HUN
| 21 | 269 | 2:02:29 | B | Z | E | A | E | Z | Z | Z | B | A | Z | B | D | A | C | Z | A | Z | B | Z | A | A | Z | Z | Z | B | A | A | Z | C | B | A | Z | 21 | C | D | F | 67 | D | E | E | 82 | 149 | 120 | Adrián Borbély | |||
| 4 | Holly Curtis |
GBR
| 20 | 304 | 1:25:43 | B | Z | C | B | Z | E | D | B | A | Z | B | D | A | Z | E | A | A | D | Z | B | A | Z | A | Z | B | A | A | A | Z | A | A | A | 20 | F | D | F | 29 | B | E | X | 35 | 64 | 240 | Holly Curtis | ||||
| 5 | Ian Curtis |
GBR
| 19 | 321 | 1:52:34 | B | Z | C | A | Z | Z | A | D | B | A | Z | A | C | A | Z | C | A | A | A | C | A | A | Z | Z | A | B | Z | Z | B | Z | A | Z | A | 19 | C | D | X | 90 | C | B | B | 51 | 141 | 180 | Ian Curtis | |||
| 6 | Coral Curtis |
GBR
| 17 | 260 | 1:48:58 | C | A | E | B | Z | Z | B | E | B | A | Z | C | D | A | C | D | Z | Z | D | C | A | A | Z | A | A | B | A | A | B | Z | A | A | Z | 17 | F | D | F | 30 | B | A | F | 50 | 80 | 180 | Coral Curtis | |||
| 7 | Henriett Domokos |
HUN
| 15 | 261 | 1:10:45 | B | Z | C | B | E | B | Z | D | E | Z | A | C | D | B | Z | A | Z | C | A | A | B | A | B | A | A | A | A | Z | A | Z | D | Z | A | Z | B | 15 | C | E | D | 81 | 81 | 180 | Henriett Domokos | |||||
| 8 | Demian Kyrychenko |
UKR
| 14 | 241 | 16:49 | B | B | E | A | E | D | A | A | E | Z | A | A | E | Z | Z | A | D | E | A | A | C | B | A | A | A | Z | A | B | Z | A | B | A | C | B | B | 14 | F | D | F | 19 | E | F | F | 42 | 61 | 180 | Demian Kyrychenko | |
| 9 | Tünde Forsreuter |
HUN
| 9 | 0 | 1:16:04 | B | A | E | B | E | D | C | C | B | Z | A | A | D | A | B | A | C | D | 9 | 0 | 0 | Tünde Forsreuter | ||||||||||||||||||||||||||
| Norbert Riesz |
HUN
| 9 | 0 | 36:59 | B | B | E | B | E | D | B | A | A | A | Z | B | D | Z | C | Z | A | B | 9 | 0 | 0 | Norbert Riesz | |||||||||||||||||||||||||||
| 11 | József Tóth |
HUN
| 8 | 0 | 1:20:16 | B | A | E | B | E | Z | D | C | A | A | A | A | A | C | D | 8 | 0 | 0 | József Tóth | |||||||||||||||||||||||||||||
| 12 | Zsófia Riesz-rókusfalvy |
HUN
| 7 | 0 | 42:05 | B | B | C | A | E | D | C | E | B | Z | Z | A | E | A | E | A | A | C | 7 | 0 | 0 | Zsófia Riesz-rókusfalvy | ||||||||||||||||||||||||||
| Number of correct answers | 11 | 6 | 8 | 6 | 9 | 6 | 4 | 5 | 3 | 8 | 8 | 5 | 8 | 2 | 0 | 11 | 5 | 3 | 7 | 6 | 4 | 4 | 4 | 8 | 6 | 3 | 5 | 7 | 5 | 6 | 3 | 5 | 5 | 5 | 3 | 4 | 7 | 6 | 2 | 3 | 3 | ||||||||||||
| Total number of responses | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 7 | 7 | 12 | 12 | 12 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | ||||||||||||
| % of correct answers | 92 | 50 | 67 | 50 | 75 | 50 | 36 | 42 | 25 | 67 | 67 | 42 | 73 | 29 | 0 | 92 | 42 | 25 | 88 | 75 | 50 | 50 | 50 | * | 75 | 38 | 63 | 88 | 63 | 75 | 38 | 63 | 63 | 63 | 38 | 57 | * | 86 | 25 | 38 | 38 | ||||||||||||
| A | 0 | 3 | 0 | 6 | 0 | 0 | 4 | 2 | 3 | 8 | 4 | 5 | 0 | 2 | 0 | 11 | 3 | 0 | 7 | 6 | 1 | 1 | 4 | 8 | 2 | 5 | 5 | 0 | 5 | 6 | 1 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
| B | 11 | 3 | 0 | 6 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | ||||||||||||
| C | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | ||||||||||||
| D | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | ||||||||||||
| E | 0 | 0 | 8 | 0 | 9 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | ||||||||||||
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 3 | ||||||||||||
| Z | 0 | 6 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | 4 | 8 | 0 | 0 | 4 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 3 | 3 | 1 | 3 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
UKR