WTOC - Relay
August 30, 2025
| Click station header to see analysis | 1 (Classic) | 2 (Classic) | 1 (TempO) | 2 (TempO) | 3 (TempO) | min : sec | Course time | Pen | Res. | Diff. | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Time | 1 | 2 | 3 | 4 | 5 | Sec | 1 | 2 | 3 | 4 | 5 | Sec | 1 | 2 | 3 | 4 | 5 | Sec | |||||||||||||
| No. | Team | Competitor | A | A | Z | C | Z | A | A | B | Z | Z | C | A | A | B | Z | B | B | Z | A | D | Z | D | Z | F | B | Z | |||||||||||||||||||
| B | B | Z | D | Z | B | A | Z | Z | A | B | A | B | A | Z | C | Z | A | E | Z | F | C | F | A | Z | Z | ||||||||||||||||||||||
| C | C | Z | A | Z | Z | - | C | E | B | A | A | C | Z | Z | D | Z | C | E | Z | F | D | Z | F | A | Z | F | Z | A | Z | Z | |||||||||||||||||
| 1 | 3 | ![]() | Czechia | Šimon Mareček | B,B | B | Z | D | Z | B | A | Z | Z | 19:11 | A | B | A | B | A | Z | C | 25:12 | 15 | Z | A | E | Z | F | 70 | Z | F | A | Z | Z | 118 | 218 | 03:38 | 2:09:27 | 0 | 09:00 | 00:00 | ||||||
| Pavel Ptáček | C,C | C | Z | A | Z | Z | C | E | 23:06 | B | A | A | C | Z | Z | D | 22:23 | 14 | D | C | E | Z | F | 61 | D | Z | F | A | Z | 67 | 158 | 02:38 | |||||||||||||||
| Ondřej Macek | A,A | A | Z | C | Z | A | A | B | Z | 26:48 | Z | C | A | A | B | Z | B | 12:47 | 15 | B | Z | A | D | Z | 38 | D | Z | F | B | Z | 53 | F | Z | A | E | Z | 43 | 164 | 02:44 | ||||||||
| 2 | 2 | ![]() | Italy | Alessio Tenani | C,A | C | Z | A | Z | Z | C | E | 30:04 | B | A | A | C | Z | Z | D | 15:42 | 14 | B | F | A | D | Z | 63 | D | Z | F | B | C | 79 | 202 | 03:22 | 2:12:43 | 0 | 10:11 | 01:11 | |||||||
| Marcello Lambertini | A,B | A | Z | C | Z | A | A | B | Z | 24:48 | Z | C | A | A | B | Z | B | 26:15 | 15 | D | A | E | Z | F | 86 | C | F | B | Z | Z | 82 | 228 | 03:48 | ||||||||||||||
| Aaron Gaio | B,C | B | Z | D | Z | B | A | Z | Z | 16:37 | A | B | A | B | A | Z | C | 19:17 | 15 | D | C | E | Z | F | 48 | D | Z | F | A | Z | 58 | F | Z | A | Z | Z | 45 | 181 | 03:01 | ||||||||
| 3 | 4 | ![]() | Slovakia | Jonatán Furucz | B,C | B | Z | D | Z | B | A | Z | Z | 19:28 | A | B | A | B | A | Z | C | 20:43 | 15 | D | C | E | Z | F | 63 | D | B | F | A | Z | 71 | 194 | 03:14 | 2:12:15 | 0 | 10:47 | 01:47 | ||||||
| Šimon Mižúr | A,B | A | Z | C | Z | A | A | B | Z | 20:33 | Z | C | A | A | B | Z | B | 14:59 | 15 | D | A | E | Z | F | 38 | Z | F | A | Z | Z | 40 | 138 | 02:18 | ||||||||||||||
| Pavol Bukovac | C,A | C | Z | A | Z | Z | C | E | 29:36 | B | A | A | C | Z | Z | D | 26:56 | 14 | Z | Z | A | D | Z | 45 | Z | A | F | C | Z | 59 | F | Z | A | E | C | 31 | 315 | 05:15 | |||||||||
| 4 | 10 | ![]() | Spain | Arturo Garcia Dengra | B,A | B | Z | D | Z | B | A | Z | Z | 23:23 | A | B | A | B | A | Z | C | 22:29 | 15 | B | D | A | D | Z | 68 | D | A | F | B | Z | 58 | 186 | 03:06 | 2:12:48 | 0 | 11:33 | 02:33 | ||||||
| Alex Tello Lacal | C,C | C | Z | A | Z | Z | C | E | 19:46 | B | A | A | C | Z | Z | D | 21:37 | 14 | D | C | E | Z | F | 63 | D | A | F | A | Z | 72 | 195 | 03:15 | |||||||||||||||
| Andreu Espinosa Bajo | A,B | A | Z | C | Z | A | A | B | Z | 20:53 | Z | C | A | A | B | Z | B | 24:40 | 15 | C | A | Z | Z | F | 39 | Z | F | A | E | B | 50 | F | Z | A | E | Z | 43 | 312 | 05:12 | ||||||||
| 5 | 6 | ![]() | Finland | Pinja Mäkinen | C,A | C | Z | A | Z | Z | C | E | 26:17 | B | A | A | C | Z | Z | D | 24:10 | 14 | B | Z | A | D | Z | 46 | D | Z | F | B | C | 80 | 156 | 02:36 | 2:10:01 | 0 | 11:39.5 | 02:39.5 | |||||||
| Tommi Hakuli | B,C | B | Z | D | Z | B | A | Z | Z | 27:14 | A | B | A | B | A | Z | C | 19:46 | 15 | D | C | E | Z | F | 70 | D | Z | F | A | E | 82.5 | 212.5 | 03:32.5 | ||||||||||||||
| Juha Hiirsalmi | A,B | A | Z | C | Z | Z | A | B | Z | 17:43 | Z | C | A | A | B | Z | B | 14:51 | 14 | D | A | E | Z | F | 46 | C | F | A | E | Z | 74 | Z | Z | A | Z | B | 31 | 271 | 05:31 | ||||||||
| 6 | 16 | ![]() | Croatia | Matija Kučinac | B,A | B | Z | D | Z | B | A | Z | Z | 26:57 | A | B | A | B | A | A | C | 16:27 | 14 | B | Z | A | D | Z | 63 | D | A | F | B | Z | 52 | 145 | 03:25 | 2:05:19 | 0 | 12:36 | 03:36 | ||||||
| Tomislav Varnica | C,B | C | Z | A | Z | Z | C | E | 32:39 | B | A | A | C | Z | Z | D | 19:48 | 14 | D | Z | E | Z | F | 75 | B | F | A | E | Z | 80 | 275 | 04:35 | |||||||||||||||
| Matija Razum | A,C | A | Z | C | Z | A | A | B | Z | 12:28 | Z | C | A | A | B | Z | B | 17:00 | 15 | D | C | E | Z | F | 55 | D | Z | F | A | Z | 76 | F | Z | A | E | B | 55 | 276 | 04:36 | ||||||||
| 7 | 8 | ![]() | Norway | Arno Grønhovd | C,A | C | Z | A | Z | Z | C | E | 29:54 | B | A | A | C | Z | Z | D | 15:07 | 14 | B | Z | A | D | Z | 43 | D | Z | F | B | C | 75 | 148 | 02:28 | 2:13:14 | 0 | 12:58.5 | 03:58.5 | |||||||
| Geir Myhr Øien | B,C | B | Z | D | Z | B | A | Z | Z | 18:32 | A | B | A | B | A | Z | C | 28:28 | 15 | D | Z | E | Z | F | 79 | D | B | Z | A | Z | 86.5 | 285.5 | 04:45.5 | ||||||||||||||
| Anders Haugskott | A,B | A | Z | C | Z | A | A | B | Z | 20:16 | Z | C | A | A | B | Z | B | 20:57 | 15 | D | A | E | Z | F | 69 | B | Z | A | Z | B | 99 | F | Z | A | E | Z | 27 | 345 | 05:45 | ||||||||
| 8 | 9 | ![]() | Poland | Adam Stalka | A,C | A | D | C | Z | Z | A | B | Z | 28:28 | Z | C | A | A | B | Z | B | 23:46 | 13 | D | C | E | Z | F | 57 | D | B | F | A | E | 85.5 | 232.5 | 05:52.5 | 2:02:50 | 0 | 13:52.5 | 04:52.5 | ||||||
| Maciej Urbaniak | C,B | C | Z | A | Z | Z | C | E | 31:17 | B | A | A | C | Z | Z | D | 13:01 | 14 | D | Z | E | Z | F | 73 | Z | F | A | E | Z | 87 | 280 | 04:40 | |||||||||||||||
| Krystian Petersburski | B,A | B | Z | D | Z | B | A | Z | Z | 14:14 | A | B | A | B | A | Z | C | 12:04 | 15 | B | Z | A | D | Z | 49 | D | C | F | B | Z | 59 | F | Z | A | E | Z | 32 | 200 | 03:20 | ||||||||
| 9 | 5 | ![]() | Sweden | Martin Fredholm | A,B | A | Z | C | Z | A | A | B | Z | 32:59 | Z | C | A | A | B | Z | B | 16:15 | 15 | D | Z | E | Z | F | 76 | Z | F | A | E | B | 133 | 359 | 05:59 | 2:10:11 | 0 | 14:14.5 | 05:14.5 | ||||||
| Stig Gerdtman | C,A | C | Z | A | Z | Z | C | E | 28:22 | B | A | A | C | Z | Z | D | 22:44 | 14 | B | Z | A | D | Z | 58 | D | A | F | B | C | 80 | 198 | 03:18 | |||||||||||||||
| Anders Höije | B,C | B | Z | D | Z | B | A | Z | Z | 16:34 | A | B | A | B | A | Z | C | 13:17 | 15 | C | C | E | Z | Z | 48 | Z | Z | F | A | E | 63.5 | F | Z | A | E | Z | 36 | 297.5 | 04:57.5 | ||||||||
| 10 | 1 | ![]() | Germany | Ralph Körner | A,C | A | Z | C | Z | A | A | B | Z | 31:15 | Z | C | A | B | B | Z | B | 16:40 | 14 | D | C | E | Z | F | 46 | Z | A | F | A | E | 72.5 | 238.5 | 04:58.5 | 2:15:58 | 0 | 14:34.5 | 05:34.5 | ||||||
| Nina Döllgast | B,A | B | Z | D | Z | B | A | Z | Z | 25:53 | A | B | A | B | A | Z | C | 26:41 | 15 | B | Z | A | D | C | 80 | D | A | Z | B | Z | 70 | 240 | 04:00 | ||||||||||||||
| Bjarne Friedrichs | C,B | C | Z | A | Z | Z | C | E | 20:04 | B | A | A | C | Z | Z | D | 15:25 | 14 | D | Z | E | Z | F | 55 | B | F | A | Z | Z | 84 | F | Z | A | E | B | 47 | 336 | 05:36 | |||||||||
| 11 | 11 | ![]() | Lithuania | Andrius Jovaiša | B,C | B | Z | Z | Z | B | A | Z | Z | 20:47 | A | B | A | B | A | Z | C | 19:40 | 14 | D | C | E | Z | Z | 91 | Z | Z | F | A | E | 87 | 298 | 05:58 | 2:17:29 | 0 | 15:21 | 06:21 | ||||||
| Simonas Riauka | A,B | A | D | C | Z | A | A | Z | Z | 30:25 | Z | C | A | A | B | Z | B | 19:08 | 13 | Z | A | E | C | F | 41 | Z | F | A | Z | B | 38 | 169 | 04:49 | ||||||||||||||
| Robertas Stankevič | C,A | C | Z | A | Z | Z | C | E | 30:00 | B | A | A | C | Z | Z | D | 17:29 | 14 | B | D | A | D | Z | 44 | D | A | F | B | C | 43 | F | Z | A | E | C | 37 | 274 | 04:34 | |||||||||
| 12 | 12 | ![]() | Latvia | Normunds Narvaišs | C,B | C | Z | B | Z | Z | C | E | 27:36 | B | A | A | C | Z | A | C | 17:23 | 11 | D | Z | E | Z | F | 56 | B | Z | A | Z | Z | 76 | 252 | 07:12 | 2:04:36 | 0 | 15:42 | 06:42 | |||||||
| Guntars Mankus | A,A | A | Z | C | Z | A | A | B | Z | 26:26 | Z | C | A | A | B | Z | B | 18:57 | 15 | B | Z | A | D | Z | 70 | D | Z | F | Z | C | 111 | 241 | 04:01 | ||||||||||||||
| Laura Elīza Tabaka | B,C | B | Z | D | Z | B | A | Z | Z | 16:44 | A | B | A | B | A | Z | C | 17:30 | 15 | D | C | E | Z | F | 57 | Z | B | F | A | Z | 55 | F | Z | A | E | Z | 37 | 269 | 04:29 | ||||||||
| 13 | 7 | ![]() | Great Britain | Tom Dobra | A,B | A | Z | C | Z | A | A | B | Z | 28:03 | Z | C | A | B | B | Z | B | 23:15 | 14 | D | A | E | Z | F | 72.5 | Z | F | A | E | Z | 106 | 268.5 | 05:28.5 | 2:15:33 | 0 | 15:47 | 06:47 | ||||||
| John Kewley | B,A | B | Z | D | Z | B | A | Z | Z | 29:12 | A | B | A | B | A | Z | C | 16:26 | 15 | B | Z | A | D | C | 82 | D | Z | F | Z | C | 94 | 266 | 04:26 | ||||||||||||||
| Ben Kyd | C,C | C | Z | A | Z | Z | C | E | 23:47 | B | A | A | C | Z | Z | Z | 14:50 | 13 | D | Z | Z | Z | E | 47 | D | Z | F | A | E | 39.5 | F | Z | A | Z | C | 26 | 292.5 | 05:52.5 | |||||||||
| 14 | 19 | ![]() | Hungary | Ferenc Fehér | A,B | A | Z | C | Z | A | A | Z | Z | 25:23 | Z | C | A | A | B | Z | B | 19:11 | 14 | D | Z | E | Z | F | 71 | B | F | A | Z | Z | 108 | 269 | 05:29 | 2:08:37 | 0 | 15:54 | 06:54 | ||||||
| Kinga Surányi | B,C | B | Z | D | Z | B | A | Z | Z | 16:51 | Z | B | A | B | A | Z | C | 21:04 | 14 | D | C | E | Z | F | 61 | Z | A | F | A | E | 75 | 256 | 05:16 | ||||||||||||||
| András Éles | C,A | C | Z | A | Z | Z | C | E | 27:40 | B | A | A | C | Z | Z | D | 18:28 | 14 | B | Z | A | D | Z | 69 | Z | Z | F | B | Z | 131 | Z | Z | A | Z | Z | 49 | 309 | 05:09 | |||||||||
| 15 | 18 | ![]() | Hong Kong China | Lok Hin Tse | C,C | C | Z | A | Z | Z | C | E | 31:19 | B | Z | A | C | Z | Z | D | 21:06 | 13 | D | Z | E | Z | F | 66 | D | Z | F | A | Z | 89.5 | 215.5 | 04:35.5 | 2:14:58 | 0 | 16:22.5 | 07:22.5 | |||||||
| Chi Kin Man | A,A | A | Z | B | Z | A | A | B | Z | 14:27 | Z | C | A | A | B | Z | B | 25:29 | 14 | B | Z | A | D | C | 54 | D | A | F | C | Z | 65 | 209 | 04:29 | ||||||||||||||
| Chun Hong Lee | B,B | B | Z | D | Z | B | A | Z | Z | 21:40 | Z | B | A | B | A | Z | C | 20:57 | 14 | D | Z | E | Z | F | 82 | Z | F | A | Z | B | 86 | F | Z | A | E | C | 30 | 378 | 07:18 | ||||||||
| 16 | 15 | ![]() | Portugal | Rafael Miguel | A,A | A | Z | B | A | A | A | B | Z | 23:23 | Z | C | A | A | B | Z | B | 24:18 | 13 | B | Z | A | D | Z | 82 | D | Z | F | Z | Z | 122 | 234 | 05:54 | 2:12:18 | 0 | 16:30.5 | 07:30.5 | ||||||
| João Pedro Valente | C,C | C | Z | A | Z | Z | C | E | 33:05 | B | A | A | Z | Z | Z | D | 17:35 | 13 | Z | C | E | Z | F | 75 | D | B | F | A | Z | 82.5 | 187.5 | 04:07.5 | |||||||||||||||
| Luis Goncalves | B,B | B | Z | D | Z | B | A | Z | Z | 18:27 | A | B | A | B | A | Z | C | 15:30 | 15 | Z | A | E | Z | F | 94 | Z | F | A | Z | B | 111 | F | Z | A | E | B | 64 | 389 | 06:29 | ||||||||
| 17 | 14 | ![]() | Ukraine | Vitaliy Kyrychenko | C,B | C | Z | A | Z | Z | B | E | 26:41 | B | A | A | C | Z | Z | D | 10:39 | 13 | D | A | E | Z | F | 47 | B | Z | A | E | B | 51 | 248 | 05:08 | 2:15:20 | 0 | 17:34 | 08:34 | |||||||
| Daniil Malov | B,A | B | Z | D | Z | B | A | B | Z | 23:17 | A | B | A | B | A | Z | C | 18:34 | 14 | B | D | A | D | C | 40 | C | Z | F | Z | C | 51 | 241 | 05:01 | ||||||||||||||
| Anton Puhovkin | A,C | A | Z | B | Z | A | A | B | Z | 32:17 | Z | C | A | A | B | Z | B | 23:52 | 14 | D | C | E | Z | F | 69 | C | Z | F | A | E | 66 | Z | C | D | F | Z | 40 | 385 | 07:25 | ||||||||
| 18 | 13 | ![]() | Japan | Takuya Yamaguchi | A,C | A | Z | C | Z | A | A | Z | Z | 26:41 | B | C | A | A | B | Z | B | 24:18 | 13 | D | C | Z | Z | F | 92 | D | B | F | A | Z | 107 | 289 | 06:49 | 2:14:49 | 0 | 20:51 | 11:51 | ||||||
| Tsuyoshi Ban | B,B | B | Z | Z | Z | B | A | Z | Z | 20:20 | Z | B | A | B | A | Z | C | 22:47 | 13 | Z | A | E | Z | F | 80 | Z | F | A | E | Z | 68 | 208 | 05:28 | ||||||||||||||
| Kentaro Iwata | C,A | C | Z | A | Z | Z | C | E | 20:30 | B | Z | A | C | Z | Z | D | 20:13 | 13 | Z | Z | A | D | Z | 73 | C | A | Z | Z | Z | 94 | F | Z | Z | E | C | 47 | 454 | 08:34 | |||||||||
| 19 | 17 | ![]() | United States | Mike Poulsen | B,B | A | Z | D | A | Z | A | B | Z | 28:11 | A | C | A | B | A | B | C | 20:33 | 9 | Z | Z | E | C | D | 150 | Z | F | A | E | Z | 140 | 440 | 13:20 | 2:11:39 | 0 | 33:57.5 | 24:57.5 | ||||||
| Sharon Crawford | A,C | A | Z | B | Z | Z | Z | B | Z | 22:15 | B | C | A | B | B | A | Z | 23:48 | 8 | D | C | E | Z | F | 95 | Z | A | F | A | E | 118.5 | 333.5 | 12:33.5 | ||||||||||||||
| Richard H Ebright | C,A | C | Z | A | Z | C | C | E | 17:50 | B | A | A | Z | Z | Z | D | 19:02 | 12 | B | F | A | D | C | 49 | D | A | F | B | Z | 73 | Z | Z | A | E | B | 62 | 364 | 08:04 | |||||||||
| 20 | 20 | ![]() | Korea, Republic Of | Doo Ho Oh | C,C | C | Z | B | A | C | C | Z | 30:10 | B | A | A | Z | Z | A | D | 19:42 | 8 | D | C | D | D | Z | 67 | D | Z | E | A | E | 63.5 | 310.5 | 11:10.5 | 2:08:19 | 0 | 35:49.5 | 26:49.5 | |||||||
| Bong Joo Lee | B,A | D | Z | D | A | B | Z | E | 17:56 | A | Z | A | Z | A | Z | C | 15:25 | 9 | X | D | A | D | C | 67 | C | B | E | D | C | 72 | 379 | 12:19 | |||||||||||||||
| Kyung Sub An | A,B | A | D | Z | Z | A | A | B | Z | 28:40 | Z | Z | A | A | B | A | B | 16:26 | 11 | D | A | E | Z | Z | 102 | B | F | A | Z | Z | 95 | Z | B | D | E | C | 63 | 500 | 12:20 | ||||||||
| Click station header to see analysis | 1 (Classic) | 2 (Classic) | 1 (TempO) | 2 (TempO) | 3 (TempO) | min : sec | Course time | Pen | Res. | Diff. | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Time | 6 | 7 | 8 | 9 | 10 | 11 | Time | 1 | 2 | 3 | 4 | 5 | Sec | 1 | 2 | 3 | 4 | 5 | Sec | 1 | 2 | 3 | 4 | 5 | Sec | |||||||||||||
| No. | Team | Competitor | A | A | C | Z | A | Z | Z | C | A | B | Z | B | B | Z | A | D | Z | D | Z | F | B | Z | |||||||||||||||||||
| B | B | D | Z | - | Z | A | B | A | A | Z | C | Z | A | E | Z | F | C | F | A | Z | Z | ||||||||||||||||||||||
| C | C | A | Z | A | Z | B | A | A | Z | Z | D | Z | C | E | Z | F | D | Z | F | A | Z | F | Z | A | Z | Z | |||||||||||||||||
| 1 | 104 | ![]() | Ukraine | Serhii Bielanenko | B,C | Z | D | Z | Z | 16:38 | A | B | A | A | Z | C | 19:06 | 9 | D | C | E | Z | F | 75 | D | Z | F | A | Z | 120 | 225 | 04:45 | 2:14:22 | 0 | 17:24 | 00:00 | |||||||
| Valerii Lytvynov | A,B | A | C | Z | A | Z | 29:03 | Z | Z | A | B | Z | B | 27:32 | 10 | D | A | E | Z | F | 111 | Z | F | A | E | B | 100 | 331 | 06:31 | ||||||||||||||
| Vladyslav Vovk | C,A | C | A | Z | A | Z | 18:49 | B | A | A | Z | Z | D | 23:14 | 11 | B | Z | A | D | Z | 46 | Z | A | F | B | C | 100 | F | C | A | E | C | 42 | 368 | 06:08 | ||||||||
| 2 | 105 | ![]() | Spain | Sergio Martín Carrasco | A,B | A | A | Z | A | B | 19:45 | Z | C | A | B | A | A | 23:38 | 7 | D | A | E | Z | F | 65 | Z | Z | B | Z | Z | 38 | 223 | 07:43 | 2:17:07 | 0 | 22:45 | 05:21 | ||||||
| Juan Emilio Montero Sánchez | C,A | Z | A | Z | A | Z | 24:45 | B | Z | Z | Z | Z | D | 22:07 | 8 | A | Z | A | D | Z | 117 | C | A | Z | B | Z | 124 | 361 | 09:01 | ||||||||||||||
| Alejandro Aguilar Lara | B,C | B | D | Z | Z | 24:04 | A | B | A | A | Z | C | 22:48 | 10 | D | C | E | Z | F | 55 | Z | B | F | A | Z | 84 | F | Z | A | E | C | 72 | 361 | 06:01 | |||||||||
| 3 | 102 | ![]() | Sweden | Ola Jansson | C,C | C | A | Z | A | Z | 22:04 | B | A | A | A | Z | D | 21:23 | 10 | D | C | E | Z | F | 79 | D | Z | F | A | Z | 111 | 220 | 04:40 | 2:17:01 | 0 | 24:03 | 06:39 | ||||||
| Rolf Karlsson | A,B | A | Z | Z | Z | 29:01 | A | Z | A | B | Z | B | 19:22 | 7 | B | Z | E | Z | C | 140 | Z | F | B | Z | B | 137 | 457 | 11:37 | |||||||||||||||
| Michael Johansson | B,A | B | D | Z | Z | 22:18 | A | C | A | A | Z | C | 22:53 | 9 | B | Z | A | D | Z | 106 | D | A | F | B | C | 134 | F | Z | A | E | Z | 76 | 406 | 07:46 | |||||||||
| 4 | 103 | ![]() | Czechia | Pavel Šprynar | B,B | B | D | Z | Z | 14:39 | Z | A | Z | A | A | D | 21:05 | 5 | D | A | E | C | D | 68 | B | F | A | E | C | 43 | 291 | 09:51 | 2:13:39 | 0 | 24:49 | 07:25 | |||||||
| Bohuslav Hůlka | C,A | C | C | Z | A | Z | 26:59 | Z | A | A | Z | Z | D | 31:35 | 9 | B | D | A | Z | C | 81 | C | A | F | Z | D | 117 | 408 | 08:48 | ||||||||||||||
| Pavel Dudík | A,C | A | C | Z | A | Z | 14:34 | Z | C | A | A | Z | B | 24:47 | 10 | D | C | E | Z | F | 81 | D | Z | F | A | Z | 80 | Z | Z | A | E | Z | 59 | 310 | 06:10 | ||||||||
| 5 | 108 | ![]() | Poland | Krzysztof Drożdż | C,A | C | B | Z | Z | Z | 16:39 | Z | A | A | Z | Z | D | 26:43 | 8 | B | Z | A | D | C | 90 | D | Z | F | B | Z | 91 | 211 | 06:31 | 2:11:51 | 0 | 24:50.5 | 07:26.5 | ||||||
| Zbigniew Bąk | B,B | B | D | Z | Z | 24:58 | A | B | A | A | Z | C | 20:10 | 10 | D | A | E | Z | F | 65 | C | F | Z | E | B | 62 | 247 | 04:07 | |||||||||||||||
| Daniel Szulc | A,C | Z | B | Z | A | Z | 20:47 | B | Z | A | B | A | Z | 22:34 | 5 | D | C | Z | Z | E | 57 | Z | B | F | A | E | 103.5 | F | C | B | Z | C | 62 | 492.5 | 14:12.5 | ||||||||
| 6 | 106 | ![]() | Italy | Nicola Galvan | C,A | C | B | Z | A | Z | 13:33 | B | Z | A | Z | Z | D | 23:12 | 9 | B | Z | A | D | Z | 97 | Z | A | F | Z | C | 117 | 334 | 07:34 | 2:01:11 | 0 | 29:52 | 12:28 | ||||||
| Maria Bertilla Pajaro | B,C | Z | B | Z | Z | 26:09 | A | C | A | A | A | C | 24:10 | 6 | A | B | E | Z | F | 60 | B | A | D | A | E | 81 | 321 | 09:21 | |||||||||||||||
| Piergiorgio Zancanaro | A,B | A | A | Z | C | Z | 16:26 | Z | Z | A | A | A | Z | 17:41 | 5 | D | A | E | Z | F | 61 | Z | F | A | E | B | 76 | Z | Z | A | E | B | 70 | 417 | 12:57 | ||||||||
| 7 | 107 | ![]() | Latvia | Vjačeslavs Bivainītis | A,C | Z | B | Z | A | Z | 10:17 | Z | Z | A | B | A | C | 13:08 | 6 | D | C | E | Z | Z | 61 | D | C | E | A | Z | 64 | 245 | 09:05 | 1:52:43 | 0 | 30:56 | 13:32 | ||||||
| Valdis Strods | C,A | B | D | Z | B | Z | 19:39 | Z | A | A | Z | Z | D | 35:05 | 7 | Z | D | A | D | F | 93 | C | A | F | Z | Z | 120 | 393 | 10:33 | ||||||||||||||
| Vjačeslavs Lukaševičs | B,B | B | D | Z | Z | 19:25 | A | B | A | B | Z | Z | 15:09 | 8 | E | B | Z | C | Z | 85 | Z | Z | A | E | B | 63 | Z | Z | B | E | Z | 50 | 558 | 11:18 | |||||||||
| 8 | 101 | ![]() | Finland | Tuula Tjäder | A,A | A | A | Z | A | Z | 24:42 | Z | Z | A | B | A | C | 21:46 | 7 | A | Z | A | D | C | 109 | C | A | B | Z | Z | 139 | 428 | 11:08 | 2:15:08 | 0 | 34:54.5 | 17:30.5 | ||||||
| Eero Hakanen | B,C | A | D | Z | D | 28:30 | A | B | A | A | Z | C | 16:33 | 8 | D | C | E | Z | F | 97 | Z | B | F | A | E | 149.5 | 366.5 | 08:06.5 | |||||||||||||||
| Pekka Seppä | C,B | Z | B | Z | Z | Z | 13:33 | B | B | A | Z | A | D | 30:04 | 6 | D | A | E | C | F | 115 | B | Z | B | E | B | 130 | Z | Z | A | E | B | 95 | 640 | 15:40 | ||||||||







